Obligated Federal amount: $80,793,054,274
Total number of recipients: 3,195
Total number of transactions: 34,697
Get list of recipients
Get list of transactions
Top 5 Known Congressional Districts where Recipients are Located

| District of Columbia nonvoting (Eleanor Holmes Norton) | $36,737,905,596 |
| Unknown districts (probably outside U.S.) | $9,883,956,819 |
| Virginia 8 (James P. Moran / Donald S., Jr. Beyer) | $2,530,808,493 |
| North Carolina 4 (David E. Price) | $1,297,367,924 |
| Maryland 7 (Elijah E. Cummings) | $1,057,180,775 |
Expand summary to all districts
Recipients
| WORLD BANK OFFICE OF THE PUBLISHER (D&B # 062024112) | $10,639,072,683 |
| WORLD FOOD PROGRAM (D&B # 071550813) | $8,279,716,401 |
| International Atomic Energy Agency (D&B # 123456787) | $3,282,508,172 |
| CONSORTIUM FOR ELECTIONS & POLITICAL PROCESS (D&B # 927923250) | $2,799,597,232 |
| INTERNATIONAL RELIEF AND DEVELOPMENT, INC. (D&B # 047802223) | $1,925,528,092 |
| FHI 360 (D&B # 067180786) | $1,702,576,139 |
| CRS.ORG (D&B # 068205541) | $1,391,658,351 |
| MANAGEMENT SCIENCES FOR HEALTH, INC. (D&B # 071713085) | $1,361,336,867 |
| ACADEMY FOR EDUCATIONAL DEVELOPMENT (D&B # 071031280) | $1,249,602,547 |
| INTERNATIONAL ORGANIZATION FOR MIGRATION (D&B # 626534515) | $1,228,429,931 |
| PACT (D&B # 077705911) | $1,167,941,550 |
| JHPIEGO CORPORATION (D&B # 618022149) | $1,113,736,653 |
| WORLD HEALTH ORGANIZATION (D&B # 480997543) | $1,079,782,943 |
| UNITED NATIONS CHILDREN'S FUND (D&B # 017698452) | $1,063,722,682 |
| REPUBLIC OF MARSHALL ISLANDS (D&B # 790238851) | $1,049,742,231 |
| MERCY CORPS (D&B # 134170547) | $1,014,446,580 |
| GLOBAL COMMUNITIES (D&B # 048855415) | $973,825,896 |
| SAVE THE CHILDREN (D&B # 072129919) | $964,263,049 |
| CARE USA (D&B # 001793082) | $950,071,997 |
| P S I (D&B # 040054827) | $907,841,037 |
| JSI RESEARCH AND TRAINING INSTITUTE,INC. (D&B # 145729117) | $886,106,964 |
| ASIA FOUNDATION, THE (D&B # 074632001) | $882,238,092 |
| RESEARCH TRIANGLE INSTITUTE (D&B # 004868105) | $839,647,362 |
| WORLD VISION, INC. (D&B # 071903322) | $822,901,445 |
| WORLD BANK, THE (D&B # 056281876) | $745,125,046 |
| JOHNS HOPKINS UNIVERSITY (D&B # 001910777) | $667,118,581 |
| GAVI ALLIANCE (D&B # 483451832) | $642,978,655 |
| ACDI/VOCA (D&B # 083510842) | $624,499,131 |
| GAVI FUND (D&B # 024339108) | $581,952,000 |
| E D C (D&B # 076583830) | $498,685,996 |
| INTRAHEALTH INTERNATIONAL, INC. (D&B # 189705820) | $490,983,309 |
| PATHFINDER INTERNATIONAL (D&B # 062157045) | $465,473,908 |
| IRC AND PARTNERS (D&B # 078854940) | $444,038,154 |
| COUNTERPART INTERNATIONAL, INC. (D&B # 073268229) | $441,831,403 |
| KNCV (D&B # 414552968) | $434,512,596 |
| FOOD AND AGRICULTURE ORGANIZATION OF THE UNIT (D&B # 432160539) | $420,429,065 |
| FHI DEVELOPMENT 360 LLC (D&B # 968456694) | $413,309,311 |
| DAI WASHINGTON (D&B # 066781956) | $402,881,604 |
| UNIVERSITY RESEARCH CO., LLC (D&B # 072645393) | $399,429,628 |
| WINROCK INTERNATIONAL (D&B # 122190242) | $372,691,892 |
| ABT ASSOCIATES INC. (D&B # 058595539) | $348,807,792 |
| INTERNATIONAL MEDICAL CORPS (D&B # 186375218) | $330,572,445 |
| GLOBAL FUND TRUST (D&B # 122302839) | $315,732,789 |
| UNAIDS JOINT UNITED NATIONS PROGRAMME ON HIV/ (D&B # 483581992) | $313,585,608 |
| PATH (D&B # 103713624) | $304,981,634 |
| POPULATION COUNCIL, INC.THE (D&B # 071050090) | $294,845,965 |
| ENGENDERHEALTH, INC. (D&B # 072809577) | $286,935,602 |
| CREATIVE ASSOCIATES INTERNATIONAL, INC. (D&B # 091345579) | $286,761,495 |
| FAMILY HEALTH INTERNATIONAL (FHI) (D&B # 618115067) | $285,286,562 |
| UNITED NATIONS DEVELOPMENT PROGRAM (D&B # 793511262) | $283,055,242 |
| NGO/NPO PREVENTION AND TREATMENT OF HIV/AIDS (D&B # 637288759) | $271,612,098 |
| CENTRAL ASIA DEVELOPMENT GROUP, INC. (D&B # 040683646) | $266,812,053 |
| INTERNATIONAL AIDS VACCINE INITIATIVE (D&B # 020790895) | $260,029,706 |
| ABT ASSOCIATES INC. (D&B # 043397520) | $256,811,135 |
| UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL (D&B # 003203213) | $256,098,974 |
| AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAV (D&B # 876821179) | $249,880,621 |
| Public Health Institute (D&B # 128663390) | $247,027,556 |
| WITS HEALTH CONSORTIUM (D&B # 639391218) | $245,504,415 |
| INTERNEWS NETWORK (D&B # 175146836) | $213,567,770 |
| UNITED NATIONS DEVELOPMENT PROGRAMME (UNDP) (D&B # 645521498) | $210,590,334 |
| UNIVERSITY OF CALIFORNIA (D&B # 047120084) | $208,157,062 |
| ELIZABETH GLASER PEDIATRIC AIDS FOUNDATION (D&B # 007041168) | $205,255,129 |
| World Learning, Inc. (D&B # 073961419) | $204,862,150 |
| IFDC (D&B # 079112777) | $204,278,075 |
| FPD (D&B # 568904572) | $202,603,678 |
| FUTURES GROUP INTERNATIONAL, LLC (D&B # 186295239) | $190,869,914 |
| IREX (D&B # 797045846) | $188,544,470 |
| AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAV (D&B # 041733197) | $188,042,705 |
| EGYPTIAN AMERICAN ENTERPRISE FUND (D&B # 078776362) | $180,000,000 |
| RELIEF AND DEVELOPMENT (D&B # 093654457) | $176,276,824 |
| UNOPS (D&B # 588031062) | $170,681,124 |
| VEGA (D&B # 136478992) | $170,442,792 |
| ACTED (D&B # 494117062) | $168,857,542 |
| GAVI ALLIANCE (D&B # 829956502) | $167,820,000 |
| NATIONAL DEMOCRATIC INSTITUTE FOR INTERNATION (D&B # 110309622) | $157,686,744 |
| CNFA (D&B # 153876610) | $155,556,881 |
| W W F (D&B # 074845447) | $154,214,472 |
| United Nations Childrens Fund (D&B # 184749497) | $151,341,462 |
| INTERNATIONAL DEVELOPMENT ASSOCIATION (D&B # 070111018) | $150,000,000 |
| FREEDOM HOUSE INC (D&B # 780400156) | $147,884,956 |
| NATIONAL COOPERATIVE BUSINESS ASSOCIATION (D&B # 074825878) | $143,600,905 |
| ADRA INT'L HQ (D&B # 070112834) | $139,058,784 |
| CATHOLIC RELIEF SERVICES (CRS) (D&B # 021909167) | $137,713,067 |
| HEALTH ALLIANCE INTERNATIONAL (D&B # 960315315) | $136,668,926 |
| JOHNS HOPKINS UNIVERSITY (JHU) (D&B # 789575115) | $135,262,612 |
| UN-OCHA (D&B # 483240862) | $129,936,154 |
| CONCERN WORLDWIDE U S A (D&B # 878838424) | $128,039,250 |
| THE EUROPEAN BANK FOR RECONSTRUCTION & DEVELO (D&B # 231703976) | $125,560,857 |
| Africare (D&B # 074825894) | $118,693,153 |
| MICHIGAN STATE UNIVERSITY (D&B # 193247145) | $118,600,294 |
| ADB (D&B # 718708159) | $117,450,184 |
| PLAN USA (D&B # 063902761) | $116,498,496 |
| GOAL (D&B # 988489795) | $115,293,289 |
| AMERICAN COUNCIL ON EDUCATION (D&B # 072638943) | $114,159,650 |
| WILDLIFE CONSERVATION SOCIETY (D&B # 075209650) | $110,737,444 |
| P A D F (D&B # 077811172) | $109,686,292 |
| IFES, INC. (D&B # 626780977) | $109,675,333 |
| AMIDEAST (D&B # 074807124) | $108,779,780 |
| BROAD REACH HEALTHCARE (D&B # 141155627) | $108,358,037 |
| UNITED NATIONS INTERNATIONAL CHILDREN AND EDU (D&B # 114915957) | $108,151,944 |
| ANOVA HEALTH INSTITUTE (D&B # 538544105) | $107,605,094 |
| AMERICAN NEAR EAST REFUGEE AID (ANERA) (D&B # 074818899) | $106,770,307 |
| DELOITTE CONSULTING LIMITED (D&B # 954526088) | $105,648,851 |
| NATURE CONSERVANCY, THE (D&B # 072656630) | $105,364,085 |
| GEORGETOWN UNIVERSITY (D&B # 049515844) | $105,122,202 |
| AMERICAN REFUGEE COMMITTEE (D&B # 160028130) | $97,484,652 |
| INTERNATIONAL YOUTH FOUNDATION (D&B # 620847210) | $96,740,140 |
| DEMOCRACY INTERNATIONAL, INC. (D&B # 143047319) | $96,513,747 |
| PCI (D&B # 073334021) | $92,977,368 |
| AMERICAN UNIVERSITY IN CAIRO, THE (D&B # 077743268) | $91,292,928 |
| RELIEF SOCIETY OF TIGRAY (D&B # 366479194) | $90,436,813 |
| WORLD EDUCATION, INC. (D&B # 073272692) | $88,430,680 |
| EASTWEST MANAGEMENT INSTITUTE INC (D&B # 834976250) | $86,650,046 |
| CHILDFUND INTERNATIONAL, USA (D&B # 066026261) | $85,687,704 |
| IFPRI (D&B # 020313540) | $79,161,458 |
| PAN AMERICAN HEALTH ORGANIZATION (D&B # 066769738) | $78,928,376 |
| ICMA (D&B # 072631831) | $75,100,542 |
| UN HABITAT (D&B # 600775035) | $74,309,339 |
| SOLIDARITY CENTER (D&B # 036739019) | $74,238,893 |
| SAMARITAN'S PURSE (D&B # 004151668) | $73,910,308 |
| UNITED NATIONS WORLD FOOD PROGRAMME (UNWFP) (D&B # 189517381) | $73,598,100 |
| OXFAM (D&B # 226500650) | $71,297,084 |
| UNITED STATES PHARMACOPEIA (D&B # 074845140) | $70,992,206 |
| FLORIDA INTERNATIONAL UNIVERSITY (D&B # 071298814) | $70,949,858 |
| LAND O'LAKES (D&B # 006253835) | $70,364,515 |
| SOCIETY FOR FAMILY HEALTH (D&B # 850486987) | $70,307,287 |
| BROADREACH HEALTHCARE AFRICA (D&B # 639516736) | $70,159,932 |
| INTERNATIONAL CITY/COUNTY MANAGEMENT ASSOCIAT (D&B # 021876420) | $69,198,114 |
| INTERNATIONAL REPUBLICAN INSTITUTE (D&B # 126510312) | $68,900,875 |
| AGA KHAN FOUNDATION U.S.A. (D&B # 803205012) | $67,605,243 |
| HPCA SA (D&B # 539329946) | $65,495,144 |
| STOPES MARIE HEALTH CLINIC (D&B # 227090420) | $65,134,728 |
| MSI (D&B # 048407589) | $64,403,844 |
| VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVER (D&B # 003137015) | $63,779,591 |
| HELEN KELLER INTERNATIONAL INC (D&B # 037799178) | $63,754,252 |
| EASTERN VIRGINIA MEDICAL SCHOOL (D&B # 128014347) | $63,192,866 |
| MENNONITE ECONOMIC DEVELOPMENT ASSOCIATES INC (D&B # 826255648) | $63,023,134 |
| MEDAIR (D&B # 484374723) | $62,958,460 |
| TRUSTEES OF INDIANA UNIVERSITY (D&B # 006046700) | $62,139,326 |
| I.M.A. (D&B # 075219113) | $61,896,926 |
| NATIONAL ACADEMY OF SCIENCES (D&B # 041964057) | $61,611,183 |
| RELIEF INTERNATIONAL (D&B # 849595376) | $60,093,047 |
| INTERNATIONAL UNION AGAINST TUBERCULOSIS AND (D&B # 023981101) | $59,180,172 |
| SFH (D&B # 652858219) | $58,544,133 |
| COMISION CENTROAMERICANA DE AMBIENTE Y DESARR (D&B # 851259382) | $56,279,463 |
| American Bar Association Fund for Justice and (D&B # 806207841) | $55,837,589 |
| COUNTERPART INTERNATIONAL, INC. (CAP) (D&B # 878308274) | $55,088,781 |
| RAINFOREST ALLIANCE, INCORPORATED (D&B # 606091056) | $53,159,711 |
| UNFPA (D&B # 151386109) | $52,091,973 |
| CARDNO EMERGING MARKETS USA, LTD. (D&B # 877698936) | $51,952,743 |
| AMERICAN UNIVERSITY OF BEIRUT (D&B # 071033294) | $51,725,507 |
| INSTITUTE OF INTERNATIONAL EDUCATION (D&B # 071032973) | $51,273,640 |
| INSTITUTE FOR SUSTAINABLE COMMUNITIES INC (D&B # 797398013) | $50,891,130 |
| ADESO (D&B # 954569773) | $50,846,173 |
| ACTION AGAINST HUNGER - USA (D&B # 049192672) | $50,681,156 |
| EURASIA FOUNDATION (D&B # 790933121) | $50,625,739 |
| FAMILY HEALTH INTERNATIONAL (FHI) (D&B # 788238657) | $50,192,647 |
| JOHN SNOW, INCORPORATED (D&B # 091500090) | $49,942,185 |
| MEDICAL EMERGENCY RELIEF INTERNATIONAL (D&B # 236851523) | $49,053,964 |
| FOREIGN CONTRACTOR CONSOLIDATED REPORTING (D&B # 136721292) | $48,141,013 |
| American Bar Association Fund for Justice and (D&B # 927787259) | $47,847,711 |
| F.A.O. STAFF COOP SOCIETA' COOP A RL (D&B # 436986959) | $47,659,372 |
| African Medical & Research Foundation, Inc (D&B # 499290203) | $47,226,493 |
| LEBANESE AMERICAN UNIVERSITY (D&B # 103292082) | $46,762,144 |
| AFRICAN WILDLIFE FOUNDATION (D&B # 016566259) | $46,541,284 |
| RURAL SUPPORT PROGRAMMES NETWORK (D&B # 645477878) | $45,534,422 |
| INTERNATIONAL HIV/AIDS ALLIANCE (D&B # 571951011) | $45,019,522 |
| PARTNERS IN HEALTH (D&B # 602352924) | $44,882,450 |
| WORLD LEARNING, INC. (WLI) (D&B # 111093092) | $42,922,765 |
| MOI TEACHING AND REFERRAL HOSPITAL (D&B # 850467635) | $42,630,984 |
| TECHNOSERVE, INC. (D&B # 072146293) | $42,240,443 |
| FINTRAC, INC. (D&B # 782053979) | $42,198,585 |
| EASTERN VA MED SCHOOL OF MED COLLEGE OF HAMPT (D&B # 058625146) | $40,975,610 |
| USEA (D&B # 021874433) | $40,111,629 |
| FOOD FOR THE HUNGRY INTERNATIONAL (FHI) (D&B # 805842114) | $40,078,590 |
| TUNISIAN AMERICAN ENTERPRISE FUND (D&B # 079088762) | $40,000,000 |
| GAIN (D&B # 482156317) | $39,898,633 |
| WORLD BANK, THE (D&B # 832147487) | $39,615,804 |
| NORWEGIAN PEOPLES AID (NPA) (D&B # 562241349) | $39,314,357 |
| ROOTS OF PEACE (D&B # 133371463) | $39,296,184 |
| SAVE THE CHILDREN FEDERATION, INC. (SCFI) (D&B # 130083983) | $39,203,251 |
| AICF (D&B # 581113669) | $38,901,753 |
| AUAFPDI (D&B # 557738467) | $38,807,281 |
| AGRIBUSINESS SUPPORT FUND (D&B # 645525572) | $38,400,000 |
| SEARCH FOR COMMON GROUND (D&B # 126514330) | $37,290,988 |
| WORLD VISION, INC. (D&B # 784632499) | $37,109,318 |
| CARANA CORPORATION (D&B # 148655053) | $36,601,966 |
| UNIVERSITY OF FLORIDA (D&B # 969663814) | $36,477,550 |
| EASTERN VIRGINIA MEDICAL SCHOOL (D&B # 132224549) | $36,389,037 |
| American Association for the Advancement of S (D&B # 077795672) | $35,876,981 |
| CONSULTATIVE GROUP TO ASSIST THE POOR (CGAP) (D&B # 184014348) | $35,825,925 |
| KHETHIMPILO AIDS FREE LIVING (D&B # 652897313) | $35,425,218 |
| PARTNERS OF THE AMERICAS, INC. (D&B # 040531808) | $35,359,812 |
| TEARFUND (D&B # 229526553) | $35,322,726 |
| MERCY CORPS INTERNATIONAL (MCI) (D&B # 958852014) | $34,435,691 |
| INTERNATIONAL PARTNERSHIP FOR MICROBICIDES, I (D&B # 191247118) | $34,114,061 |
| OPPORTUNITIES INDUSTRIALIZATION CENTERS INTER (D&B # 077077469) | $33,667,674 |
| MARIE STOPES UGANDA (D&B # 557737247) | $33,525,666 |
| UNITED NATIONS OFFICE FOR THE COORDINATION OF (D&B # 053411364) | $33,248,674 |
| ALLIANCE FOR A GREEN REVOLUTI ON IN AFRICA (D&B # 559393950) | $33,122,369 |
| PROJECT HOPE-THE PEOPLE-TO-PEOPLE HEALTH FOUN (D&B # 098661135) | $32,822,613 |
| REGENTS OF THE UNIVERSITY OF MINNESOTA (D&B # 555917996) | $32,685,000 |
| CARTER CENTER, INC., THE (D&B # 157738295) | $32,054,278 |
| SESAME WORKSHOP (D&B # 054561469) | $32,012,461 |
| NON-PROFIT FOUNDATION (D&B # 718936719) | $31,607,794 |
| INTERNATIONAL FEDERATION OF RED CROSS AND RED (D&B # 482292948) | $31,596,799 |
| CATHOLIC RELIEF SERVICES (CRS) (D&B # 149476587) | $31,340,498 |
| INTERNATIONAL FEDERATION OF RED CROSS AND RED (D&B # 480001662) | $31,259,458 |
| MEDICAL CARE DEVELOPMENT, INC (D&B # 071733638) | $30,635,301 |
| ADVENTIST DEVELOPMENT AND RELIEF AGENCY INTER (D&B # 006919732) | $30,113,859 |
| RELIEF INTERNATIONAL (RI) (D&B # 786727474) | $29,687,909 |
| BREEDLOVE DEHYDRATED FOODS (D&B # 836437095) | $29,610,194 |
| AURAT PUBLICATION & INFORMATION SERVICE FOUND (D&B # 645454729) | $29,505,191 |
| AVSI FOUNDATION (D&B # 850496799) | $29,377,800 |
| GLOBAL ALLIANCE FOR TB DRUG DEVELOPMENT (D&B # 103139841) | $29,100,000 |
| MERCY-USA FOR AID AND DEVELOPMENT, INC. (D&B # 608490645) | $28,901,363 |
| MOTHERS2MOTHERS (D&B # 638648688) | $28,729,067 |
| INTER-RELIGIOUS COUNCIL OF UG ANDA (D&B # 850492110) | $28,142,000 |
| WILDLIFE CONSERVATION SOCIETY (WCS) (D&B # 956782023) | $27,728,699 |
| FUNDACION EMPRESARIAL PARA EL DESARROLLO EDUC (D&B # 851247155) | $27,498,516 |
| AMERICAN NEAR EAST REFUGEE AID (ANERA) (D&B # 124226148) | $27,400,000 |
| KHUSHHHALIBANK LIMITED (D&B # 645526497) | $26,637,446 |
| Population Reference Bureau, Inc. (D&B # 069288181) | $26,450,781 |
| TEXAS A&M AGRILIFE RESEARCH (D&B # 847205713) | $26,432,832 |
| Solidarites International (D&B # 383208535) | $26,411,125 |
| CONSERVATION INTERNATIONAL FOUNDATION (D&B # 175191923) | $26,079,369 |
| CORNELL UNIVERSITY, INC (D&B # 872612445) | $25,977,130 |
| UNIVERSITY OF ILLINOIS (D&B # 041544081) | $25,629,150 |
| RED CROSS (D&B # 003255213) | $25,404,404 |
| WORLD RELIEF CORPORATION (D&B # 077078194) | $25,336,245 |
| JOINT CLINICAL RESEARCH CENTRE (D&B # 552495186) | $25,327,270 |
| NATIONAL BUSINESS GROUP ON HEALTH (D&B # 101911600) | $25,250,000 |
| OREGON STATE UNIVERSITY (D&B # 053599908) | $24,599,133 |
| WELTHUNGERHILFE (D&B # 317969152) | $24,562,945 |
| JSPE MANAGEMENT LLC (D&B # 850482265) | $24,000,000 |
| ABRAAJ CAPITAL PAKISTAN LIMITED (D&B # 815553477) | $24,000,000 |
| INDUS BASIN HOLDING (D&B # 645733499) | $24,000,000 |
| WORLD CONCERN DEVELOPMENT ORGANIZATION (WCDO) (D&B # 124683272) | $23,950,663 |
| ASOCIACION NACIONAL DEL CAFE (D&B # 846106698) | $23,681,102 |
| PREMIERE URGENCE (D&B # 382783504) | $23,547,301 |
| KANSAS STATE UNIVERSITY (D&B # 929773554) | $23,271,973 |
| FAO (D&B # 070915434) | $23,160,330 |
| RESEARCH FOUNDATION OF STATE UNIVERSITY OF NE (D&B # 152652822) | $23,141,864 |
| WORLD RESOURCES INSTITUTE INC (D&B # 071291355) | $23,049,680 |
| INTERNATIONAL FOUNDATION FOR EDUCATION AND SE (D&B # 603755075) | $22,954,502 |
| NRECA INTERNATIONAL, LTD. (D&B # 106741978) | $22,741,232 |
| UNIVERSITY OF GEORGIA RESEARCH FOUNDATION, IN (D&B # 004315578) | $22,643,513 |
| ENGENDER HEALTH, INC. (D&B # 606687825) | $22,511,710 |
| UNITED NATIONS HUMAN SETTLEMENTS PROGRAMME (D&B # 645000100) | $22,270,725 |
| NATIONAL ASSOCIATION OF REGULATORY UTILITY CO (D&B # 089191860) | $22,211,473 |
| TUFTS UNIVERSITY (D&B # 039318308) | $22,072,538 |
| ICNL (D&B # 015972508) | $21,954,133 |
| NETWORK ON ETHICS/HUMAN RIGHTS LAW HIV/AIDS (D&B # 954534108) | $21,942,946 |
| THE MENTOR INITIATIVE (D&B # 738716419) | $21,897,237 |
| NORWEGIAN REFUGEE COUNCIL (D&B # 730438207) | $21,619,170 |
| ASOCIACION GREMIAL DE EXPORTADORES DE PRODUCT (D&B # 846105302) | $21,428,493 |
| INTERNATIONAL ORGANIZATION FOR MIGRATION (IOM (D&B # 104274217) | $21,405,650 |
| DOMESTIC CONTRACTOR (UNDISCLOSED) (D&B # 790238638) | $21,384,762 |
| PUBLIC HEALTH FOUNDATION OF INDIA (D&B # 650304194) | $21,303,500 |
| Premiere Urgence-Aide Medicale Internationale (D&B # 262989907) | $21,166,247 |
| UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL ( (D&B # 956738165) | $21,147,500 |
| NEW YORK STATE UNIVERSITY RESEARCH FOUNDATION (D&B # 156487340) | $21,085,443 |
| THE RESEARCH FOUNDATION OF STATE UNIVERSITY O (D&B # 020657151) | $20,851,564 |
| FONDAZIONE A.V.S.I. (D&B # 514126473) | $20,790,632 |
| OHIO STATE UNIVERSITY RESEARCH FOUNDATION (D&B # 071650709) | $20,750,000 |
| UNODC (D&B # 301997891) | $20,745,797 |
| JOHNS HOPKINS UNIVERSITY (JHU) (D&B # 140757381) | $20,652,517 |
| INNOVATIONS FOR POVERTY ACTION, A NEW JERSEY (D&B # 613831580) | $20,640,344 |
| World Economic Forum (D&B # 480990134) | $20,387,324 |
| CORPORATE COUNCIL ON AFRICA (D&B # 848045878) | $20,306,169 |
| INFORMATION MANAGEMENT AND MINE ACTION PROGRA (D&B # 796733751) | $20,182,422 |
| AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAV (D&B # 002067627) | $20,000,000 |
| ILD (D&B # 934612912) | $20,000,000 |
| DELOITTE CONSULTING LLP (D&B # 019121586) | $19,974,579 |
| INTERNATIONAL MEDICAL CORPS (IMC) (D&B # 017425375) | $19,867,982 |
| SMALL ENTERPRISE ASSISTANCE FUNDS (D&B # 938963295) | $19,757,144 |
| BAYLOR COLLEGE OF MEDICINE (D&B # 051113330) | $19,749,666 |
| ROCKEFELLER PHILANTHROPY ADVISORS, INC. (D&B # 162067156) | $19,533,311 |
| INTERNATIONAL FUND FOR IRELAND (D&B # 215808631) | $19,500,000 |
| UNIVERSITY OF MASSACHUSETTS (D&B # 153926712) | $19,475,962 |
| JOHNS HOPKINS UNIVERSITY (D&B # 120582077) | $19,406,273 |
| PLAN INTERNATIONAL USA, INC. (D&B # 010298233) | $19,325,000 |
| DANISH REFUGEE COUNCIL (D&B # 308149251) | $19,222,980 |
| EQUITY GROUP FOUNDATION (D&B # 850513225) | $18,955,446 |
| PATRIMONIO NATURAL FONDO PARA LA BIODIVERSIDA (D&B # 881959621) | $18,886,502 |
| MARIE STOPES SOCIETY (D&B # 645672069) | $18,808,018 |
| ARIZONA STATE UNIVERSITY (D&B # 943360412) | $18,759,939 |
| IUCN (D&B # 133444237) | $18,712,865 |
| ADEMAS (D&B # 850488171) | $18,706,000 |
| DAIRY & RURAL DEVELOPMENT FOUNDATION (D&B # 645722773) | $18,418,293 |
| FREEDOM HOUSE, INC. (D&B # 807931258) | $18,174,059 |
| KPMG EAST AFRICA LTD (D&B # 850506498) | $18,000,000 |
| BOARD OF GLOBAL MINISTRIES OF THE UNITED METH (D&B # 076844562) | $17,977,170 |
| UNITED METHODIST CHURCH ON RELIEF (UMCOR) (D&B # 860944206) | $17,447,148 |
| MILLENNIUM WATER ALLIANCE (D&B # 143629116) | $17,329,209 |
| PONTIFICA UNIVERSIDAD MADRE Y MAESTRA (D&B # 871467890) | $17,307,143 |
| UNITED NATIONS OFFICE FOR PROJECT SERVICES (U (D&B # 103278404) | $17,000,000 |
| NETHOPE, INC. (D&B # 809274231) | $16,992,749 |
| PASTORAL ACTIVITIES AND SERVI CES FOR PEOPLE (D&B # 954536632) | $16,794,732 |
| UNIVERSITY OF CALIFORNIA, BERKELEY (D&B # 038846002) | $16,642,089 |
| REPRODUCTIVE AND CHILD HEALTH ALLIANCE (D&B # 659698951) | $16,613,124 |
| EURASIA FOUNDATION OF CENTRAL ASIA (D&B # 565705043) | $16,592,444 |
| CATHOLIC RELIEF SERVICES (CRS) (D&B # 625952333) | $16,543,288 |
| HOPE WOLDWIDE NIGERIA (D&B # 954523986) | $16,516,291 |
| INSTITUTO INTERNACIONAL DE EDUCACAO DO BRASIL (D&B # 920423449) | $16,436,916 |
| ZOA (D&B # 405647194) | $16,354,042 |
| CHICAGO STATE UNIVERSITY (D&B # 108109182) | $16,311,410 |
| JOHNS HOPKINS HEALTH AND EDUCATION IN SOUTH A (D&B # 538415966) | $16,261,775 |
| WASHINGTON STATE UNIVERSITY (D&B # 041485301) | $16,089,185 |
| COLLEGE OF WILLIAM & MARY, THE (D&B # 074762238) | $16,062,951 |
| COLUMBIA UNIVERSITY (D&B # 621889815) | $16,024,452 |
| NACCW (D&B # 652944051) | $16,006,583 |
| FUNDACION PARA LA EDUCACION INTEGRAL SALVADOR (D&B # 851263996) | $15,862,059 |
| UNITED NATIONS DEVELOPMENT PROGRAM (UNDP) (D&B # 780263567) | $15,750,000 |
| CONSORTIUM FOR ELECTIONS AND POLITICAL PROCES (D&B # 021881859) | $15,691,917 |
| INTERNATIONAL ORTHODOX CHRISTIAN CHARITIES, I (D&B # 807865035) | $15,616,292 |
| SOCIAL MARKETING COMPANY (D&B # 731529269) | $15,547,500 |
| UNIVERSITY OF RHODE ISLAND (D&B # 796475382) | $15,513,073 |
| OPHID (D&B # 565563478) | $15,500,000 |
| INTERNATIONAL BANK FOR RECONSTRUCTION AND DEV (D&B # 805763104) | $15,430,000 |
| COLORADO STATE UNIVERSITY (D&B # 785979618) | $15,329,050 |
| CORPORATION (D&B # 871467804) | $15,265,516 |
| PARTNERS IN HOPE (D&B # 850461812) | $15,156,353 |
| N E F (D&B # 072824667) | $15,024,386 |
| MEDICINES FOR MALARIA VENTURE INTERNATIONAL C (D&B # 480918742) | $15,000,000 |
| TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY O (D&B # 049179401) | $14,948,984 |
| UNIVERSITY OF MANITOBA (D&B # 207584707) | $14,892,112 |
| International Center for Journalists (D&B # 947595864) | $14,796,125 |
| CIPE (D&B # 620408971) | $14,596,888 |
| THE COUNCIL OF STATE GOVERNMENTS (D&B # 047905955) | $14,595,218 |
| MAKERERE UNIVERSITY SCHOOL OF PUBLIC HEALTH (D&B # 366493021) | $14,561,253 |
| UNITED NATIONS OFFICE FOR THE COORDINATION OF (D&B # 033420675) | $14,468,662 |
| United Nations (D&B # 001709294) | $14,352,333 |
| AIR SERV INTERNATIONAL (D&B # 148036148) | $14,331,752 |
| UPECON FOUNDATION, INC. (D&B # 718948011) | $14,232,776 |
| Children of God Relief Institute Ltd (D&B # 360305515) | $14,181,267 |
| AIDS SUPPORT ORGANIZATION (THE) (D&B # 850466488) | $14,152,981 |
| WORLD HEALTH ORGANIZATION (WHO) (D&B # 618736326) | $14,126,500 |
| INTERNATIONAL COMMITTEE OF THE RED CROSS (D&B # 481005254) | $14,048,787 |
| PARTICIPACION CIUDADANA (D&B # 871481222) | $13,940,564 |
| FEDERACION RED NICASALUD (D&B # 852443050) | $13,896,000 |
| KHANA (D&B # 659657394) | $13,891,670 |
| C E C I (D&B # 240850099) | $13,861,178 |
| GENEVA GLOBAL, INC. (D&B # 009815320) | $13,827,730 |
| REGENTS UNI OF CALIF DAVIS (D&B # 829946230) | $13,800,000 |
