Awards to NEHALEM RIVER DREDGING INC
(cumulative dataset, all quarters)
Expanded detail on transactions for cumulative dataset
Record #1
Recipient / Vendor Information
 |
| |
| Recipient Name | NEHALEM RIVER DREDGING INC |
| Recipient Type | Sub-recipient |
| Recipient State (Original) | OR: Oregon |
| Recipient State | OR: Oregon |
| Original Recipient Congressional District | 05 |
| Recipient Congressional District | OR05 |
| Received From | AHTNA ENGINEERING SERVICES, LLC |
| Prime Recipient DUNS Number | 829947709 |
| Sub-recipient DUNS Number | 054976907 |
Links
 |
| |
This is the information for a Sub-recipient within an award.
To see the prime recipient for the award, click here.
This sub-recipient has no vendors.
All data fields in this section were blank.
Basic Award Information
 |
| |
| Calendar Year | 2010 |
| Calendar Quarter | 1 |
| Award Number | W912P7-09-C-0019 |
| Sub-Award Number | AES0000588 |
| Award Type | Contract |
| Award Date (Original Field) | 2009-11-10T00:00:00-05:00 |
| Award Date | 11/10/2009 |
Award and Job Amounts
 |
| (Record #1) |
| Award Amount | $619,285 |
| Local Amount | $619,285 |
| Amount Retained | 619,285 |
| Total Sub-recipient Award Amount | $0 |
| Total Vendor Amount | $0 |
| Number of FTEs | 0 |
| Total ARRA Funds Received | $0 |
| Total ARRA Funds Expended | $0 |
| Total ARRA Infrastructure Expenses | $0 |
| Number of Sub-awards Less Than $25,000 | 0 |
| Dollars of Sub-awards Less Than $25,000 | $0 |
| Number of Sub-awards to Individuals | 0 |
| Dollars of Sub-awards to Individuals | $0 |
| Number of Vendor Payments Less Than $25,000 | 0 |
| Dollars of Vendor Payments Less Than $25,000 | $0 |
Funding Source
 |
| |
| Major Funding Agency | Department of Defense (except military departments) |
| Funding Agency Code | 21CE: U.S. Army Corps of Engineers, except civil program financing |
| Funding Agency Name | U.S. Army Corps of Engineers, except civil program financing |
| Major Awarding Agency | Department of Defense (except military departments) |
| Awarding Agency Code | 21CE: U.S. Army Corps of Engineers, except civil program financing |
| Awarding Agency Name | U.S. Army Corps of Engineers, except civil program financing |
| Program Source (TAS) | 21-2022: Department of the Army-Operation and Maintenance, Army, Recovery Act |
Project and Award Description
 |
| (Record #1) |
| Project Status | Completed |
| Activity Code | 237990: Other Heavy and Civil Engineering Construction |
Place of Performance
 |
| |
| Place of Performance Street 1 | 38000 NorthFork Road |
| Place of Performance State | Oregon |
| Place of Performance Country | United States |
| Place of Performance City | Nehalem |
| Place of Performance Postal Code | 971319361 |
| Original Place of Perf. Congressional District | 05 |
| Place of Perf. Congressional District | OR05 |
Infrastructure Contact
 |
| |
All data fields in this section were blank.
Recipient Officer Compensation
 |
| |
| High Compensation Applicability (Yes/No) | No |
Recordkeeping Information
 |
| (Record #1) |
| Award Key | 85316 |
| Version Flag | Current record |
| Record Status | Initial submission |
| Active Status | Active record |
| Agency Reviewed Flag | Yes |
| Prime Reviewed Flag | No |
| Correction Flag | No |
| Last Update Date | 04/07/2010 |
| Creation Date | 04/07/2010 |
| Last Update Timestamp | 2010-04-07T17:10:33-04:00 |
| Creation Timestamp | 2010-04-07T13:27:08-04:00 |
| Input Type | Web form |
| Input Version | null |
Record #2
Recipient / Vendor Information
 |
| |
| Recipient Name | NEHALEM RIVER DREDGING INC |
| Recipient Type | Prime recipient |
| Recipient Zip Code | 971319361 |
| Recipient State (Original) | OR: Oregon |
| Recipient State | OR: Oregon |
| Original Recipient Congressional District | 05 |
| Recipient Congressional District | OR05 |
| Received From | Department of the Army |
| Prime Recipient DUNS Number | 054976907 |
Links
 |
| (Record #2) |
This is the information for the Prime Recipient within an award.
This prime recipient has no sub-recipients.
This prime recipient has no prime vendors.
All data fields in this section were blank.
Basic Award Information
 |
| |
| Calendar Year | 2010 |
| Calendar Quarter | 1 |
| Award Number | W9127N-09-C-0021 |
| Award Type | Contract |
| Award Date (Original Field) | 2009-06-26T00:00:00-04:00 |
| Award Date | 06/26/2009 |
Award and Job Amounts
 |
| |
| Award Amount | $471,600 |
| Local Amount | $471,600 |
| Amount Retained | 471,600 |
| Total Sub-recipient Award Amount | $0 |
| Total Vendor Amount | $0 |
| Number of FTEs | 2 |
| Total ARRA Funds Received | $471,500 |
| Total ARRA Funds Expended | $0 |
| Total ARRA Infrastructure Expenses | $0 |
| Number of Sub-awards Less Than $25,000 | 0 |
| Dollars of Sub-awards Less Than $25,000 | $0 |
| Number of Sub-awards to Individuals | 0 |
| Dollars of Sub-awards to Individuals | $0 |
| Number of Vendor Payments Less Than $25,000 | 0 |
| Dollars of Vendor Payments Less Than $25,000 | $0 |
Funding Source
 |
| (Record #2) |
| Major Funding Agency | Department of Defense (except military departments) |
| Funding Agency Code | 96CE: U.S. Army Corps of Engineers - civil program financing only |
| Funding Agency Name | U.S. Army Corps of Engineers - civil program financing only |
| Major Awarding Agency | Department of Defense (except military departments) |
| Awarding Agency Code | 2100: Department of the Army |
| Awarding Agency Name | Department of the Army |
| Program Source (TAS) | 96-3135: U.S. Army Corps of Engineers - civil program financing only-Operation and Maintenance, Recovery Act |
| Contracting Office Code | W9127N |
Project and Award Description
 |
| |
| Award Description | 2009 Maintenance dredging of Garibaldi and Depoe Bay Boat Basins |
| Project Description | Fuel Deliveries for dredging on both jobs |
| Project Status | Completed |
| Job Creation Description | we put levermen and deckhands to work dredging at both sites and used our
boat and trucks for mobing and demob |
| Activity Code | 237990: Other Heavy and Civil Engineering Construction |
| Project Activity Description | Other Heavy and Civil Engineering Construction |
Place of Performance
 |
| |
| Place of Performance Street 1 | Garibaldi Boat Basin |
| Place of Performance Street 2 | P O Box 10 |
| Place of Performance State | Oregon |
| Place of Performance Country | United States |
| Place of Performance City | Garibaldi |
| Place of Performance Postal Code | 971180010 |
| Original Place of Perf. Congressional District | 05 |
| Place of Perf. Congressional District | OR05 |
Infrastructure Contact
 |
| (Record #2) |
All data fields in this section were blank.
Recipient Officer Compensation
 |
| |
| High Compensation Applicability (Yes/No) | No |
Recordkeeping Information
 |
| |
| Award Key | 61389 |
| Final Report (Yes/No) | No |
| Version Flag | Current record |
| Record Status | Initial submission |
| Active Status | Active record |
| Agency Reviewed Flag | Yes |
| Prime Reviewed Flag | No |
| Correction Flag | Yes |
| Last Update Date | 04/01/2010 |
| Creation Date | 04/01/2010 |
| Last Update Timestamp | 2010-04-01T19:41:28-04:00 |
| Creation Timestamp | 2010-04-01T15:33:28-04:00 |
| Input Type | Web form |
| Input Version | null |
Total number of transactions for cumulative dataset:
2
Total prime recipient awards (within this search):
$471,600
Total sub-recipient awards (within this search):
$619,285
Total net amount retained (within this search):
$1,090,885
Total FTEs created or maintained (within this search):
2.00
*END OF REPORT*
This search was done on September 3, 2010.
The recovery database is compiled from government data last released on 04/16/2010
This search result was produced as a project of OMB Watch. The data was obtained from the U.S. government's site Recovery.gov.