Top 100 Recipients of Federal Contract Awards for FY 2008
Table sorted by dollars: re-sort using column headers| FY 2008 Rank | Parent Company Name | Dollars | % of total |
|---|---|---|---|
| 1 | LOCKHEED MARTIN CORPORATION | $36,443,344,158 | 6.73% |
| 2 | THE BOEING COMPANY | $23,595,880,437 | 4.36% |
| 3 | NORTHROP GRUMMAN CORPORATION | $21,321,743,553 | 3.94% |
| 4 | GENERAL DYNAMICS CORPORATION | $16,158,705,902 | 2.99% |
| 5 | BAE SYSTEMS PLC | $16,049,985,888 | 2.97% |
| 6 | RAYTHEON COMPANY | $15,394,602,645 | 2.84% |
| 7 | EMERSON CONSTRUCTION COMPANY INC. | $13,951,282,017 | 2.58% |
| 8 | UNITED TECHNOLOGIES CORPORATION | $9,017,834,632 | 1.67% |
| 9 | L-3 COMMUNICATIONS HOLDINGS INC. | $7,391,105,721 | 1.37% |
| 10 | SAIC INC. | $6,506,228,898 | 1.20% |
| 11 | KBR INC. | $5,998,292,690 | 1.11% |
| 12 | COMPUTER SCIENCES CORPORATION | $4,884,868,631 | 0.90% |
| 13 | NAVISTAR INTERNATIONAL CORPORATION | $4,832,708,405 | 0.89% |
| 14 | MACANDREWS & FORBES HOLDINGS INC. | $4,713,111,314 | 0.87% |
| 15 | ITT CORPORATION | $4,521,718,261 | 0.84% |
| 16 | BECHTEL GROUP INC. | $4,233,125,503 | 0.78% |
| 17 | URS CORPORATION | $4,026,233,685 | 0.74% |
| 18 | GENERAL ELECTRIC COMPANY | $3,825,198,059 | 0.71% |
| 19 | MCKESSON HBOC INCORPORATED | $3,597,368,758 | 0.66% |
| 20 | CERBERUS CAPITAL MANAGEMENT L.P. | $3,163,998,214 | 0.58% |
| 21 | HUMANA INC. | $2,965,561,776 | 0.55% |
| 22 | BOOZ ALLEN HAMILTON HOLDING CORPORATION | $2,897,326,659 | 0.54% |
| 23 | TEXTRON INC. | $2,847,240,097 | 0.53% |
| 24 | BELL BOEING JOINT PROJECT OFFICE | $2,801,354,947 | 0.52% |
| 25 | HEWLETT-PACKARD COMPANY | $2,664,812,214 | 0.49% |
| 26 | HEALTH NET INC. | $2,638,765,035 | 0.49% |
| 27 | HARRIS CORPORATION | $2,530,393,090 | 0.47% |
| 28 | ALLIANT TECHSYSTEMS INC. | $2,484,905,417 | 0.46% |
| 29 | HONEYWELL INTERNATIONAL INC. | $2,484,555,377 | 0.46% |
| 30 | TRIWEST HEALTHCARE ALLIANCE CORP. | $2,367,642,608 | 0.44% |
| 31 | BATTELLE MEMORIAL INSTITUTE INC | $2,347,395,774 | 0.43% |
| 32 | FINMECCANICA SPA | $2,336,766,686 | 0.43% |
| 33 | LOS ALAMOS NATIONAL SECURITY LLC | $2,180,842,942 | 0.40% |
| 34 | AGILITY PUBLIC WAREHOUSING CO. KSC | $2,110,886,417 | 0.39% |
| 35 | LAWRENCE LIVERMORE NATIONAL SECURITY LLC | $2,097,721,854 | 0.39% |
| 36 | JACOBS ENGINEERING GROUP INC. | $2,003,899,992 | 0.37% |
| 37 | OSHKOSH CORPORATION | $1,880,293,728 | 0.35% |
| 38 | FEDEX CORPORATION | $1,850,684,837 | 0.34% |
| 39 | INTERNATIONAL BUSINESS MACHINES CORPORATION | $1,823,550,959 | 0.34% |
| 40 | CALIFORNIA INSTITUTE OF TECHNOLOGY | $1,796,450,453 | 0.33% |
| 41 | UNITED SPACE ALLIANCE LLC | $1,748,395,906 | 0.32% |
| 42 | BP P.L.C. | $1,722,902,031 | 0.32% |
| 43 | DELL INC. | $1,639,073,104 | 0.30% |
| 44 | THE SHAW GROUP INC | $1,595,892,721 | 0.29% |
| 45 | ROYAL DUTCH SHELL PLC | $1,594,163,729 | 0.29% |
| 46 | CACI International Inc | $1,592,030,322 | 0.29% |
| 47 | FLUOR CORPORATION | $1,529,123,523 | 0.28% |
| 48 | EVERGREEN INTERNATIONAL AIRLINES | $1,480,677,969 | 0.27% |
| 49 | GOVERNMENT OF THE UNITED STATES | $1,407,541,046 | 0.26% |
| 50 | CH2M HILL COMPANIES LTD. | $1,399,538,834 | 0.26% |
| 51 | FORCE PROTECTION INC. | $1,360,529,095 | 0.25% |
| 52 | AMERISOURCEBERGEN CORPORATION | $1,325,305,508 | 0.24% |
| 53 | HENSEL PHELPS CONSTRUCTION CO | $1,295,658,163 | 0.24% |
| 54 | UT-BATTELLE LLC | $1,202,225,092 | 0.22% |
| 55 | VSE CORPORATION | $1,164,595,938 | 0.22% |
| 56 | ROCKWELL COLLINS INC. | $1,153,166,869 | 0.21% |
| 57 | MANTECH INTERNATIONAL CORPORATION | $1,143,551,894 | 0.21% |
| 58 | GENERAL ATOMIC TECHNOLOGIES CORPORATION | $1,143,378,006 | 0.21% |
| 59 | MERCK & CO. INC. | $1,138,436,109 | 0.21% |
| 60 | SRA INTERNATIONAL INC. | $1,127,804,341 | 0.21% |
| 61 | RED STAR ENTERPRISES LTD | $1,069,266,941 | 0.20% |
| 62 | THE MITRE CORPORATION | $1,059,941,529 | 0.20% |
| 63 | MCKESSON CORPORATION | $1,046,993,130 | 0.19% |
| 64 | VALERO ENERGY CORPORATION | $1,043,869,551 | 0.19% |
| 65 | THE BAHRAIN PETROLEUM COMPANY B.S.C. (CLOSED) | $1,017,695,560 | 0.19% |
| 66 | CARDINAL HEALTH INC. | $1,002,029,209 | 0.19% |
| 67 | ACCENTURE PUBLIC LIMITED COMPANY | $989,938,054 | 0.18% |
| 68 | STATE OF CALIFORNIA | $989,635,540 | 0.18% |
| 69 | ABU DHABI NATIONAL OIL COMPANY FOR DISTRIBUTION | $918,256,500 | 0.17% |
| 70 | THE BABCOCK & WILCOX COMPANY | $914,598,489 | 0.17% |
| 71 | ARCTIC SLOPE REGIONAL CORPORATION | $909,239,678 | 0.17% |
| 72 | CARLYLE PARTNERS IV L.P. | $902,603,316 | 0.17% |
| 73 | HAWKER BEECHCRAFT INC | $874,801,369 | 0.16% |
| 74 | QINETIQ GROUP PLC | $849,866,698 | 0.16% |
| 75 | CLARK ENTERPRISES INC. | $847,239,949 | 0.16% |
| 76 | EXXON MOBIL CORPORATION | $836,792,014 | 0.15% |
| 77 | TETRA TECH INC. | $834,445,642 | 0.15% |
| 78 | UNISYS CORPORATION | $823,873,941 | 0.15% |
| 79 | THE AEROSPACE CORPORATION | $807,121,745 | 0.15% |
| 80 | GOVERNMENT OF CANADA | $790,925,705 | 0.15% |
| 81 | NANA REGIONAL CORPORATION INC. | $777,395,794 | 0.14% |
| 82 | AECOM TECHNOLOGY CORPORATION | $772,612,378 | 0.14% |
| 83 | BEARINGPOINT, INC. | $770,468,221 | 0.14% |
| 84 | JOHNS HOPKINS UNIVERSITY | $752,412,966 | 0.14% |
| 85 | AFOGNAK NATIVE CORPORATION | $748,206,298 | 0.14% |
| 86 | MOTOR OIL (HELLAS) CORINTH REFINERIES S.A. | $724,853,533 | 0.13% |
| 87 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | $701,910,310 | 0.13% |
| 88 | G4S PLC | $695,126,452 | 0.13% |
| 89 | COURT SQUARE CAPITAL PARTNERS L.P. | $686,590,905 | 0.13% |
| 90 | SANOFI | $668,766,245 | 0.12% |
| 91 | THE INTERPUBLIC GROUP OF COMPANIES INC | $661,940,951 | 0.12% |
| 92 | ENERGY, UNITED STATES DEPT OF | $648,137,766 | 0.12% |
| 93 | SUPREME GROUP HOLDING SARL | $647,152,879 | 0.12% |
| 94 | ROLLS-ROYCE GROUP PLC | $628,936,631 | 0.12% |
| 95 | CHUGACH ALASKA CORPORATION | $618,234,504 | 0.11% |
| 96 | HOCHTIEF AG | $591,882,796 | 0.11% |
| 97 | RO DEFENCE PROJECTS LTD | $588,039,361 | 0.11% |
| 98 | GSA, OFFICE OF ACQUISITION SYSTEMS, INTEGRATED ACQUISITION ENVIRONMENT | $586,663,140 | 0.11% |
| 99 | SPECTRUM GROUP INTERNATIONAL INC. | $573,328,671 | 0.11% |
| 100 | ALTEGRITY INC. | $571,267,853 | 0.11% |
| -- | Total for top 100 | $316,445,440,647 | 58.47% |
| -- | All others (includes 178,472 other contractors) | $224,785,765,786 | 41.53% |
| -- | Total | $541,231,206,433 | 100% |
The contracts database is compiled from government data last released on 07/17/2012
This search result was produced as a project of the Center for Effective Government. The data was obtained from the Federal Procurement Data System (FPDS) - Next Generation database via the U.S. government site Usaspending.gov.
