Top 100 Recipients of Federal Contract Awards for FY 2007
Table sorted by dollars: re-sort using column headers| FY 2007 Rank | Parent Company Name | Dollars | % of total |
|---|---|---|---|
| 1 | LOCKHEED MARTIN CORPORATION | $35,075,087,521 | 7.48% |
| 2 | THE BOEING COMPANY | $24,235,873,716 | 5.17% |
| 3 | NORTHROP GRUMMAN CORPORATION | $19,116,958,054 | 4.08% |
| 4 | GENERAL DYNAMICS CORPORATION | $14,865,973,642 | 3.17% |
| 5 | RAYTHEON COMPANY | $12,919,295,923 | 2.76% |
| 6 | BAE SYSTEMS PLC | $10,614,580,458 | 2.26% |
| 7 | L-3 COMMUNICATIONS HOLDINGS INC. | $6,914,167,982 | 1.47% |
| 8 | UNITED TECHNOLOGIES CORPORATION | $5,954,561,118 | 1.27% |
| 9 | SAIC INC. | $5,694,433,060 | 1.21% |
| 10 | KBR INC. | $4,944,114,281 | 1.05% |
| 11 | COMPUTER SCIENCES CORPORATION | $4,443,899,362 | 0.95% |
| 12 | URS CORPORATION | $4,173,939,654 | 0.89% |
| 13 | MCKESSON HBOC INCORPORATED | $3,871,611,787 | 0.83% |
| 14 | ITT CORPORATION | $3,548,830,734 | 0.76% |
| 15 | HUMANA INC. | $3,407,004,807 | 0.73% |
| 16 | MACANDREWS & FORBES HOLDINGS INC. | $3,361,024,801 | 0.72% |
| 17 | BECHTEL GROUP INC. | $3,346,729,150 | 0.71% |
| 18 | GENERAL ELECTRIC COMPANY | $3,153,558,602 | 0.67% |
| 19 | HEWLETT-PACKARD COMPANY | $2,893,973,814 | 0.62% |
| 20 | HONEYWELL INTERNATIONAL INC. | $2,656,958,103 | 0.57% |
| 21 | TEXTRON INC. | $2,563,405,620 | 0.55% |
| 22 | BOOZ ALLEN HAMILTON HOLDING CORPORATION | $2,448,990,032 | 0.52% |
| 23 | OSHKOSH CORPORATION | $2,361,479,333 | 0.50% |
| 24 | CERBERUS CAPITAL MANAGEMENT L.P. | $2,336,562,794 | 0.50% |
| 25 | ALLIANT TECHSYSTEMS INC. | $2,315,881,451 | 0.49% |
| 26 | BATTELLE MEMORIAL INSTITUTE INC | $2,298,337,173 | 0.49% |
| 27 | HEALTH NET INC. | $2,262,386,406 | 0.48% |
| 28 | HARRIS CORPORATION | $2,183,810,573 | 0.47% |
| 29 | STATE OF CALIFORNIA | $2,170,980,086 | 0.46% |
| 30 | TRIWEST HEALTHCARE ALLIANCE CORP. | $2,110,825,320 | 0.45% |
| 31 | LOS ALAMOS NATIONAL SECURITY LLC | $2,038,024,543 | 0.43% |
| 32 | ROYAL DUTCH SHELL PLC | $1,975,584,481 | 0.42% |
| 33 | BELL BOEING JOINT PROJECT OFFICE | $1,901,704,598 | 0.41% |
| 34 | UNITED SPACE ALLIANCE LLC | $1,822,951,524 | 0.39% |
| 35 | AGILITY PUBLIC WAREHOUSING CO. KSC | $1,807,954,508 | 0.39% |
| 36 | FINMECCANICA SPA | $1,807,221,986 | 0.39% |
| 37 | INTERNATIONAL BUSINESS MACHINES CORPORATION | $1,746,128,463 | 0.37% |
| 38 | CALIFORNIA INSTITUTE OF TECHNOLOGY | $1,741,740,185 | 0.37% |
| 39 | DELL INC. | $1,617,476,327 | 0.35% |
| 40 | CACI International Inc | $1,524,605,098 | 0.33% |
| 41 | AMERISOURCEBERGEN CORPORATION | $1,514,151,887 | 0.32% |
| 42 | NAVISTAR INTERNATIONAL CORPORATION | $1,471,182,291 | 0.31% |
| 43 | JACOBS ENGINEERING GROUP INC. | $1,435,075,425 | 0.31% |
| 44 | MERCK & CO. INC. | $1,427,531,628 | 0.30% |
| 45 | FEDEX CORPORATION | $1,408,412,257 | 0.30% |
| 46 | CH2M HILL COMPANIES LTD. | $1,337,819,050 | 0.29% |
| 47 | GOVERNMENT OF THE UNITED STATES | $1,270,532,453 | 0.27% |
| 48 | FLUOR CORPORATION | $1,263,297,098 | 0.27% |
| 49 | UT-BATTELLE LLC | $1,217,213,249 | 0.26% |
| 50 | ROCKWELL COLLINS INC. | $1,186,638,543 | 0.25% |
| 51 | FORCE PROTECTION INC. | $1,141,157,283 | 0.24% |
| 52 | EVERGREEN INTERNATIONAL AIRLINES | $1,128,922,228 | 0.24% |
| 53 | VALERO ENERGY CORPORATION | $1,027,333,706 | 0.22% |
| 54 | EXXON MOBIL CORPORATION | $1,021,063,634 | 0.22% |
| 55 | CARDINAL HEALTH INC. | $1,020,296,068 | 0.22% |
| 56 | GENERAL ATOMIC TECHNOLOGIES CORPORATION | $1,014,214,257 | 0.22% |
| 57 | SRA INTERNATIONAL INC. | $979,277,195 | 0.21% |
| 58 | THE MITRE CORPORATION | $976,043,434 | 0.21% |
| 59 | BP P.L.C. | $963,092,563 | 0.21% |
| 60 | TETRA TECH INC. | $936,045,272 | 0.20% |
| 61 | SANOFI | $930,066,569 | 0.20% |
| 62 | THE BABCOCK & WILCOX COMPANY | $890,252,688 | 0.19% |
| 63 | INTEGRATED COAST GUARD SYSTEMS LLC | $864,452,428 | 0.18% |
| 64 | QINETIQ GROUP PLC | $849,364,486 | 0.18% |
| 65 | MCKESSON CORPORATION | $824,221,017 | 0.18% |
| 66 | UNISYS CORPORATION | $817,254,150 | 0.17% |
| 67 | VSE CORPORATION | $788,956,968 | 0.17% |
| 68 | ACCENTURE PUBLIC LIMITED COMPANY | $783,894,920 | 0.17% |
| 69 | MANTECH INTERNATIONAL CORPORATION | $771,914,756 | 0.16% |
| 70 | GSA, OFFICE OF ACQUISITION SYSTEMS, INTEGRATED ACQUISITION ENVIRONMENT | $724,560,514 | 0.15% |
| 71 | COURT SQUARE CAPITAL PARTNERS L.P. | $718,315,410 | 0.15% |
| 72 | RESEARCH TRIANGLE INSTITUTE INC | $710,770,333 | 0.15% |
| 73 | AECOM TECHNOLOGY CORPORATION | $705,703,515 | 0.15% |
| 74 | GLAXOSMITHKLINE PLC | $686,892,212 | 0.15% |
| 75 | GOVERNMENT OF CANADA | $677,174,066 | 0.14% |
| 76 | BERGER GROUP HOLDINGS INC | $676,080,194 | 0.14% |
| 77 | THE SHAW GROUP INC | $675,375,118 | 0.14% |
| 78 | UCHICAGO ARGONNE LLC | $672,295,603 | 0.14% |
| 79 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | $670,238,230 | 0.14% |
| 80 | THE AEROSPACE CORPORATION | $659,882,221 | 0.14% |
| 81 | NANA REGIONAL CORPORATION INC. | $656,711,156 | 0.14% |
| 82 | THE CHARLES STARK DRAPER LABORATORY INC | $638,291,697 | 0.14% |
| 83 | AFOGNAK NATIVE CORPORATION | $635,924,646 | 0.14% |
| 84 | CORRECTIONS CORPORATION OF AMERICA | $634,355,867 | 0.14% |
| 85 | HENSEL PHELPS CONSTRUCTION CO | $633,939,753 | 0.14% |
| 86 | ROLLS-ROYCE GROUP PLC | $625,098,301 | 0.13% |
| 87 | INSTITUTE FOR DEFENSE ANALYSES INC | $610,345,652 | 0.13% |
| 88 | DEVELOPMENT ALTERNATIVES INC. | $609,690,515 | 0.13% |
| 89 | SK HOLDINGS CO. LTD. | $605,444,431 | 0.13% |
| 90 | CHUGACH ALASKA CORPORATION | $602,576,944 | 0.13% |
| 91 | INTERNATIONAL OIL TRADING COMPANY LLC | $601,287,567 | 0.13% |
| 92 | HOCHTIEF AG | $595,570,455 | 0.13% |
| 93 | JOHNS HOPKINS UNIVERSITY | $593,741,178 | 0.13% |
| 94 | THE INTERPUBLIC GROUP OF COMPANIES INC | $591,403,164 | 0.13% |
| 95 | THE GEO GROUP INC | $584,761,235 | 0.12% |
| 96 | B.L. HARBERT HOLDINGS L.L.C. | $581,048,619 | 0.12% |
| 97 | ARCTIC SLOPE REGIONAL CORPORATION | $579,112,523 | 0.12% |
| 98 | PFIZER INC. | $574,594,000 | 0.12% |
| 99 | G4S PLC | $554,023,107 | 0.12% |
| 100 | CARLYLE PARTNERS IV L.P. | $550,476,371 | 0.12% |
| -- | Total for top 100 | $267,123,989,173 | 56.98% |
| -- | All others (includes 175,989 other contractors) | $201,649,556,584 | 43.02% |
| -- | Total | $468,773,545,757 | 100% |
The contracts database is compiled from government data last released on 07/17/2012
This search result was produced as a project of the Center for Effective Government. The data was obtained from the Federal Procurement Data System (FPDS) - Next Generation database via the U.S. government site Usaspending.gov.
