Top 100 Recipients of Federal Contract Awards for FY 2007
Table sorted by dollars: re-sort using column headers| FY 2007 Rank | Parent Company Name | Dollars | % of total |
|---|---|---|---|
| 1 | LOCKHEED MARTIN CORP | $34,926,922,080 | 7.63% |
| 2 | BOEING CO. | $24,332,039,458 | 5.31% |
| 3 | NORTHROP GRUMMAN CORP. | $20,684,418,175 | 4.52% |
| 4 | GENERAL DYNAMICS CORP. | $13,640,633,806 | 2.98% |
| 5 | RAYTHEON CO. | $12,038,345,344 | 2.63% |
| 6 | BAE SYSTEMS | $10,743,327,169 | 2.35% |
| 7 | L-3 COMMUNICATIONS HOLDINGS | $6,923,354,493 | 1.51% |
| 8 | UNITED TECHNOLOGIES CORP. | $5,900,477,553 | 1.29% |
| 9 | SCIENCE APPLICATIONS INTL CORP | $5,419,638,838 | 1.18% |
| 10 | KBR INC. | $4,863,356,135 | 1.06% |
| 11 | MCKESSON CORPORATION | $4,701,615,969 | 1.03% |
| 12 | COMPUTER SCIENCES CORP. | $4,302,248,618 | 0.94% |
| 13 | URS CORP. | $3,897,477,866 | 0.85% |
| 14 | ITT CORPORATION | $3,598,896,517 | 0.79% |
| 15 | HUMANA, INC. | $3,399,342,154 | 0.74% |
| 16 | MACANDREWS & FORBES HOLDINGS INC. | $3,387,288,589 | 0.74% |
| 17 | GENERAL ELECTRIC COMPANY | $3,248,395,780 | 0.71% |
| 18 | CARLYLE GROUP | $3,200,420,015 | 0.70% |
| 19 | TEXTRON, INC. | $3,111,736,439 | 0.68% |
| 20 | HEWLETT-PACKARD CO. | $2,873,830,225 | 0.63% |
| 21 | HONEYWELL, INC. | $2,599,471,675 | 0.57% |
| 22 | ALLIANT TECHSYSTEMS, INC. | $2,503,903,840 | 0.55% |
| 23 | BECHTEL GROUP, INC. | $2,443,033,707 | 0.53% |
| 24 | OSHKOSH TRUCK CORP. | $2,357,850,506 | 0.52% |
| 25 | HEALTH NET, INC | $2,235,634,479 | 0.49% |
| 26 | UNIVERSITY OF CALIF SYSTEM | $2,223,592,747 | 0.49% |
| 27 | ROYAL DUTCH PETROLEUM CO. | $2,114,043,657 | 0.46% |
| 28 | TRIWEST HEALTHCARE ALLIANCE CO | $2,110,825,320 | 0.46% |
| 29 | HARRIS CORP. | $2,045,009,791 | 0.45% |
| 30 | LOS ALAMOS NATIONAL SECURITY LIMITED LIABILITY COMPANY | $2,038,024,543 | 0.45% |
| 31 | BELL BOEING JOINT PROGRAM | $1,901,454,598 | 0.42% |
| 32 | PUBLIC WAREHOUSING COMPANY KSC | $1,866,959,476 | 0.41% |
| 33 | UNITED SPACE ALLIANCE | $1,822,951,524 | 0.40% |
| 34 | FINMECCANICA GROUP | $1,764,724,276 | 0.39% |
| 35 | CALIFORNIA INST OF TECHNOLOGY | $1,748,260,718 | 0.38% |
| 36 | VERITAS CAPITAL INC | $1,651,237,435 | 0.36% |
| 37 | CACI INTERNATIONAL INC | $1,560,188,057 | 0.34% |
| 38 | AMERISOURCE BERGEN CORP | $1,544,777,866 | 0.34% |
| 39 | IBM CORP. | $1,526,390,464 | 0.33% |
| 40 | NAVISTAR INTERNATIONAL CORPORATION | $1,470,760,042 | 0.32% |
| 41 | MERCK & CO., INC. | $1,418,148,934 | 0.31% |
| 42 | FEDEX CORPORATION | $1,407,605,908 | 0.31% |
| 43 | FLUOR CORP. | $1,403,181,125 | 0.31% |
| 44 | GM GDLS DEFENSE GROUP LLC, JOI | $1,279,630,516 | 0.28% |
| 45 | ROCKWELL COLLINS | $1,259,531,252 | 0.28% |
| 46 | BATTELLE MEMORIAL INSTITUTE | $1,258,483,317 | 0.27% |
| 47 | JACOBS ENGINEERING GROUP INC | $1,249,098,924 | 0.27% |
| 48 | UT-BATTELLE LLC | $1,217,143,249 | 0.27% |
| 49 | DELL COMPUTER CORPORATION | $1,170,678,503 | 0.26% |
| 50 | FORCE PROTECTION INDUSTRIES, (INC) | $1,139,559,711 | 0.25% |
| 51 | THE ALLIANCE CONTRACTOR TEAM | $1,105,610,723 | 0.24% |
| 52 | CARDINAL HEALTH INC | $1,089,155,565 | 0.24% |
| 53 | CH2M HILL COMPANIES LTD | $1,031,437,820 | 0.23% |
| 54 | VALERO ENERGY CORPORATION | $1,027,333,706 | 0.22% |
| 55 | EXXON MOBIL CORP. | $1,024,554,053 | 0.22% |
| 56 | BATTELLE ENERGY ALLIANCE LIMITED LIABILITY COMPANY | $975,296,592 | 0.21% |
| 57 | MITRE CORP. | $973,303,745 | 0.21% |
| 58 | BP P.L.C. | $973,046,630 | 0.21% |
| 59 | GENERAL ATOMICS TECH CORP | $972,774,589 | 0.21% |
| 60 | QINETIQ LTD | $899,943,788 | 0.20% |
| 61 | SRA INTERNATIONAL, INC. | $875,566,207 | 0.19% |
| 62 | JOHNS HOPKINS UNIVERSITY | $849,427,806 | 0.19% |
| 63 | CERBERUS CAPITAL MANAGEMENT, L.C. | $832,735,007 | 0.18% |
| 64 | MC DERMOTT/BECHTEL GROUP | $820,081,984 | 0.18% |
| 65 | SANOFI-AVENTIS | $814,121,029 | 0.18% |
| 66 | UNISYS | $812,715,893 | 0.18% |
| 67 | VSE CORP. | $743,197,353 | 0.16% |
| 68 | TETRA TECH, INC. | $737,102,887 | 0.16% |
| 69 | HENSEL PHELPS CONSTRUCTION CO | $729,268,735 | 0.16% |
| 70 | SMALL BUSINESS CONSOLIDATED RE | $728,193,386 | 0.16% |
| 71 | MC DERMOTT, INC. | $688,811,358 | 0.15% |
| 72 | GENERAL MOTORS CORP. | $687,710,513 | 0.15% |
| 73 | BILL HARBERT INTERNATIONAL CONSTRUCTION | $685,770,387 | 0.15% |
| 74 | CANADA, GOVERNMENT OF | $685,635,941 | 0.15% |
| 75 | MASSACHUSETTS INST OF TECH | $684,052,092 | 0.15% |
| 76 | G4S PLC | $680,510,937 | 0.15% |
| 77 | GLAXOSMITHKLINE | $679,056,168 | 0.15% |
| 78 | UCHICAGO ARGONNE LIMITED LIABILITY COMPANY | $672,295,603 | 0.15% |
| 79 | ACCENTURE | $666,458,428 | 0.15% |
| 80 | AEROSPACE CORP. | $661,184,310 | 0.14% |
| 81 | CHARLES STARK DRAPER LABS | $638,748,395 | 0.14% |
| 82 | RESEARCH TRIANGLE INSTITUTE | $624,969,523 | 0.14% |
| 83 | SK CORPORATION | $623,282,323 | 0.14% |
| 84 | ROLLS ROYCE P.L.C. | $614,515,228 | 0.13% |
| 85 | SERCO GROUP PLC | $611,731,131 | 0.13% |
| 86 | INSTITUTE FOR DEFENSE ANALYSES | $610,345,652 | 0.13% |
| 87 | INTERNATIONAL OIL TRADING CO L | $601,287,567 | 0.13% |
| 88 | CHUGACH ALASKA CORPORATION | $588,067,437 | 0.13% |
| 89 | INTEGRATED COAST GUARD SYSTEMS | $567,476,063 | 0.12% |
| 90 | MANTECH INTERNATIONAL CORP | $564,004,171 | 0.12% |
| 91 | BEARINGPOINT, INC | $552,840,585 | 0.12% |
| 92 | MANAGEMENT & TRAINING CORP | $550,356,313 | 0.12% |
| 93 | DAIMLER AG | $539,776,088 | 0.12% |
| 94 | AT&T INC. | $536,456,786 | 0.12% |
| 95 | WYETH | $535,532,073 | 0.12% |
| 96 | XE | $531,633,864 | 0.12% |
| 97 | CORRECTIONS CORP AMERICA | $521,252,267 | 0.11% |
| 98 | APPTIS | $519,326,872 | 0.11% |
| 99 | AP MOLLER-MAERSK A/S | $517,111,710 | 0.11% |
| 100 | BAVARIAN NORDIC A/S | $510,098,139 | 0.11% |
| -- | Total for top 100 | $263,691,086,805 | 57.60% |
| -- | All others (includes 186,454 other contractors) | $194,135,292,639 | 42.40% |
| -- | Total | $457,826,379,444 | 100% |
The contracts database is compiled from government data last released on 05/28/2009
This search result was produced as a project of OMB Watch. The data was obtained from the Federal Procurement Data System (FPDS) - Next Generation and other federal government sources through Eagle Eye Publishers, Inc. Eagle Eye also provided identification of parent companies and other data improvements.
