Top 100 Recipients of Federal Contract Awards for FY 2006
Table sorted by dollars: re-sort using column headers| FY 2006 Rank | Parent Company Name | Dollars | % of total |
|---|---|---|---|
| 1 | LOCKHEED MARTIN CORP | $32,357,676,426 | 7.71% |
| 2 | BOEING CO. | $21,314,777,437 | 5.08% |
| 3 | NORTHROP GRUMMAN CORP. | $18,330,607,100 | 4.37% |
| 4 | GENERAL DYNAMICS CORP. | $11,444,048,648 | 2.73% |
| 5 | RAYTHEON CO. | $10,392,645,626 | 2.48% |
| 6 | BAE SYSTEMS | $7,092,247,378 | 1.69% |
| 7 | KBR INC. | $6,146,866,289 | 1.46% |
| 8 | L-3 COMMUNICATIONS HOLDINGS | $5,877,086,414 | 1.40% |
| 9 | SCIENCE APPLICATIONS INTL CORP | $5,248,793,992 | 1.25% |
| 10 | UNITED TECHNOLOGIES CORP. | $4,889,563,332 | 1.16% |
| 11 | MCKESSON CORPORATION | $4,440,495,078 | 1.06% |
| 12 | UNIVERSITY OF CALIF SYSTEM | $4,181,740,458 | 1.00% |
| 13 | COMPUTER SCIENCES CORP. | $4,042,090,309 | 0.96% |
| 14 | URS CORP. | $4,019,955,087 | 0.96% |
| 15 | BECHTEL GROUP, INC. | $3,686,813,928 | 0.88% |
| 16 | GENERAL ELECTRIC COMPANY | $3,181,808,431 | 0.76% |
| 17 | ITT CORPORATION | $2,855,093,712 | 0.68% |
| 18 | HEWLETT-PACKARD CO. | $2,852,509,628 | 0.68% |
| 19 | FLUOR CORP. | $2,823,277,363 | 0.67% |
| 20 | HUMANA, INC. | $2,636,648,107 | 0.63% |
| 21 | CARLYLE GROUP | $2,617,603,823 | 0.62% |
| 22 | HONEYWELL, INC. | $2,337,645,957 | 0.56% |
| 23 | MACANDREWS & FORBES HOLDINGS INC. | $2,137,695,311 | 0.51% |
| 24 | HEALTH NET, INC | $2,127,103,590 | 0.51% |
| 25 | TRIWEST HEALTHCARE ALLIANCE CO | $2,021,460,650 | 0.48% |
| 26 | PUBLIC WAREHOUSING COMPANY KSC | $1,864,195,955 | 0.44% |
| 27 | VERITAS CAPITAL INC | $1,746,183,214 | 0.42% |
| 28 | ALLIANT TECHSYSTEMS, INC. | $1,744,472,929 | 0.42% |
| 29 | TEXTRON, INC. | $1,722,872,892 | 0.41% |
| 30 | CALIFORNIA INST OF TECHNOLOGY | $1,716,501,346 | 0.41% |
| 31 | HARRIS CORP. | $1,658,757,266 | 0.40% |
| 32 | LOS ALAMOS NATIONAL SECURITY LIMITED LIABILITY COMPANY | $1,560,825,500 | 0.37% |
| 33 | SHAW GROUP, INC. | $1,460,909,751 | 0.35% |
| 34 | GM GDLS DEFENSE GROUP LLC, JOI | $1,441,643,245 | 0.34% |
| 35 | CH2M HILL COMPANIES LTD | $1,435,855,650 | 0.34% |
| 36 | AMERISOURCE BERGEN CORP | $1,396,059,912 | 0.33% |
| 37 | FINMECCANICA GROUP | $1,336,127,282 | 0.32% |
| 38 | FEDEX CORPORATION | $1,324,331,543 | 0.32% |
| 39 | BATTELLE MEMORIAL INSTITUTE | $1,269,141,505 | 0.30% |
| 40 | IBM CORP. | $1,245,692,811 | 0.30% |
| 41 | CACI INTERNATIONAL INC | $1,244,445,167 | 0.30% |
| 42 | BP P.L.C. | $1,216,616,156 | 0.29% |
| 43 | EXXON MOBIL CORP. | $1,181,063,498 | 0.28% |
| 44 | ROYAL DUTCH PETROLEUM CO. | $1,153,400,185 | 0.27% |
| 45 | BELL BOEING JOINT PROGRAM | $1,110,561,993 | 0.26% |
| 46 | UT-BATTELLE LLC | $1,054,774,150 | 0.25% |
| 47 | THE ALLIANCE CONTRACTOR TEAM | $1,023,465,614 | 0.24% |
| 48 | KUWAIT NATIONAL PETROLEUM CO. | $1,011,316,840 | 0.24% |
| 49 | DELL COMPUTER CORPORATION | $1,008,263,009 | 0.24% |
| 50 | OSHKOSH TRUCK CORP. | $1,004,368,766 | 0.24% |
| 51 | UNITED SPACE ALLIANCE | $993,816,337 | 0.24% |
| 52 | ENVIRONMENTAL CHEMICAL CORP. | $978,642,509 | 0.23% |
| 53 | JACOBS ENGINEERING GROUP INC | $965,992,725 | 0.23% |
| 54 | U S DEPARTMENT OF ENERGY | $896,969,488 | 0.21% |
| 55 | UNISYS | $856,704,690 | 0.20% |
| 56 | JOHNS HOPKINS UNIVERSITY | $854,091,597 | 0.20% |
| 57 | SMALL BUSINESS CONSOLIDATED RE | $842,824,561 | 0.20% |
| 58 | SRA INTERNATIONAL, INC. | $825,316,931 | 0.20% |
| 59 | MC DERMOTT, INC. | $817,137,427 | 0.19% |
| 60 | BATTELLE ENERGY ALLIANCE LIMITED LIABILITY COMPANY | $785,339,895 | 0.19% |
| 61 | GENERAL ATOMICS TECH CORP | $774,737,704 | 0.18% |
| 62 | CARDINAL HEALTH INC | $766,592,605 | 0.18% |
| 63 | BEARINGPOINT, INC | $765,475,281 | 0.18% |
| 64 | MC DERMOTT/BECHTEL GROUP | $764,295,301 | 0.18% |
| 65 | MITRE CORP. | $764,101,024 | 0.18% |
| 66 | KOREA AGRICULTUAL COOPERATIVE | $762,328,685 | 0.18% |
| 67 | ROCKWELL COLLINS | $757,715,616 | 0.18% |
| 68 | TETRA TECH, INC. | $729,826,959 | 0.17% |
| 69 | QINETIQ LTD | $715,418,868 | 0.17% |
| 70 | ACCENTURE | $713,089,984 | 0.17% |
| 71 | AEROSPACE CORP. | $685,974,251 | 0.16% |
| 72 | CHUGACH ALASKA CORPORATION | $673,652,773 | 0.16% |
| 73 | VALERO ENERGY CORPORATION | $662,548,719 | 0.16% |
| 74 | MANTECH INTERNATIONAL CORP | $639,881,822 | 0.15% |
| 75 | CERBERUS CAPITAL MANAGEMENT, L.C. | $639,778,887 | 0.15% |
| 76 | LARGE BUSINESS CONSOLIDATED RE | $636,598,618 | 0.15% |
| 77 | SYRACUSE RESEARCH CORP | $623,297,516 | 0.15% |
| 78 | XE | $594,065,525 | 0.14% |
| 79 | PHILLIPS AND JORDAN, INCORPORA | $582,297,218 | 0.14% |
| 80 | GLAXOSMITHKLINE | $577,877,841 | 0.14% |
| 81 | CANADA, GOVERNMENT OF | $577,512,408 | 0.14% |
| 82 | GTSI | $577,122,760 | 0.14% |
| 83 | REFINERY ASSOCIATES INC | $576,557,185 | 0.14% |
| 84 | G4S PLC | $571,730,800 | 0.14% |
| 85 | PARSONS CORPORATION | $558,063,795 | 0.13% |
| 86 | HATAKEYAMA BUSSAN K.K. | $542,800,101 | 0.13% |
| 87 | A K A L SECURITY INC | $537,766,676 | 0.13% |
| 88 | CHEVRONTEXACO CORPORATION | $533,501,772 | 0.13% |
| 89 | CH2M WG IDAHO LIMITED LIABILITY COMPANY | $527,083,160 | 0.13% |
| 90 | AP MOLLER-MAERSK A/S | $524,663,298 | 0.12% |
| 91 | SERCO GROUP PLC | $513,923,115 | 0.12% |
| 92 | NANA REGIONAL CORPORATION INC | $511,950,944 | 0.12% |
| 93 | SANOFI-AVENTIS | $510,075,452 | 0.12% |
| 94 | CANGENE CORPORATION | $509,685,967 | 0.12% |
| 95 | GENERAL MOTORS CORP. | $496,147,830 | 0.12% |
| 96 | ABU DHABI NATIONAL OIL CO | $494,286,000 | 0.12% |
| 97 | VERIZON COMMUNICATIONS | $487,710,019 | 0.12% |
| 98 | MERCK & CO., INC. | $481,338,141 | 0.11% |
| 99 | THE BAHRAIN NATIONAL OIL COMPA | $477,543,336 | 0.11% |
| 100 | BROOKHAVEN SCIENCE ASSOC LLC | $475,385,318 | 0.11% |
| -- | Total for top 100 | $236,119,339,689 | 56.23% |
| -- | All others (includes 177,003 other contractors) | $183,772,482,432 | 43.77% |
| -- | Total | $419,891,822,121 | 100% |
The contracts database is compiled from government data last released on 05/28/2009
This search result was produced as a project of OMB Watch. The data was obtained from the Federal Procurement Data System (FPDS) - Next Generation and other federal government sources through Eagle Eye Publishers, Inc. Eagle Eye also provided identification of parent companies and other data improvements.
