Top 100 Recipients of Federal Contract Awards for FY 2005
Table sorted by dollars: re-sort using column headers| FY 2005 Rank | Parent Company Name | Dollars | % of total |
|---|---|---|---|
| 1 | LOCKHEED MARTIN CORP | $25,490,707,765 | 6.67% |
| 2 | BOEING CO. | $19,100,844,132 | 5.00% |
| 3 | NORTHROP GRUMMAN CORP. | $15,465,144,043 | 4.05% |
| 4 | GENERAL DYNAMICS CORP. | $12,523,772,398 | 3.28% |
| 5 | RAYTHEON CO. | $9,152,410,927 | 2.40% |
| 6 | BAE SYSTEMS | $8,030,464,671 | 2.10% |
| 7 | KBR INC. | $5,945,296,597 | 1.56% |
| 8 | L-3 COMMUNICATIONS HOLDINGS | $5,165,950,548 | 1.35% |
| 9 | UNITED TECHNOLOGIES CORP. | $5,063,400,249 | 1.33% |
| 10 | SCIENCE APPLICATIONS INTL CORP | $5,015,492,524 | 1.31% |
| 11 | MCKESSON CORPORATION | $4,342,537,057 | 1.14% |
| 12 | UNIVERSITY OF CALIF SYSTEM | $4,310,472,930 | 1.13% |
| 13 | URS CORP. | $4,281,881,261 | 1.12% |
| 14 | BECHTEL GROUP, INC. | $4,087,330,982 | 1.07% |
| 15 | COMPUTER SCIENCES CORP. | $4,033,340,025 | 1.06% |
| 16 | GENERAL ELECTRIC COMPANY | $2,855,603,912 | 0.75% |
| 17 | ITT CORPORATION | $2,842,658,795 | 0.74% |
| 18 | CALIFORNIA INST OF TECHNOLOGY | $2,790,346,518 | 0.73% |
| 19 | CARLYLE GROUP | $2,669,361,203 | 0.70% |
| 20 | TEXTRON, INC. | $2,304,681,192 | 0.60% |
| 21 | HONEYWELL, INC. | $2,253,824,141 | 0.59% |
| 22 | HUMANA, INC. | $2,213,471,661 | 0.58% |
| 23 | HEWLETT-PACKARD CO. | $2,117,704,090 | 0.55% |
| 24 | HEALTH NET, INC | $2,010,045,486 | 0.53% |
| 25 | VERITAS CAPITAL INC | $1,868,256,554 | 0.49% |
| 26 | FLUOR CORP. | $1,835,902,989 | 0.48% |
| 27 | TRIWEST HEALTHCARE ALLIANCE CO | $1,810,163,260 | 0.47% |
| 28 | ALLIANT TECHSYSTEMS, INC. | $1,797,323,183 | 0.47% |
| 29 | BP P.L.C. | $1,594,725,346 | 0.42% |
| 30 | OSHKOSH TRUCK CORP. | $1,520,611,949 | 0.40% |
| 31 | GM GDLS DEFENSE GROUP LLC, JOI | $1,513,312,459 | 0.40% |
| 32 | PUBLIC WAREHOUSING COMPANY KSC | $1,438,779,525 | 0.38% |
| 33 | MACANDREWS & FORBES HOLDINGS INC. | $1,407,732,697 | 0.37% |
| 34 | FEDEX CORPORATION | $1,398,101,410 | 0.37% |
| 35 | FINMECCANICA GROUP | $1,343,453,821 | 0.35% |
| 36 | CACI INTERNATIONAL INC | $1,309,785,527 | 0.34% |
| 37 | IBM CORP. | $1,207,933,944 | 0.32% |
| 38 | CERBERUS CAPITAL MANAGEMENT, L.C. | $1,151,213,144 | 0.30% |
| 39 | BATTELLE MEMORIAL INSTITUTE | $1,118,947,238 | 0.29% |
| 40 | ROYAL DUTCH PETROLEUM CO. | $1,087,200,703 | 0.28% |
| 41 | AMERISOURCE BERGEN CORP | $1,082,861,784 | 0.28% |
| 42 | EXXON MOBIL CORP. | $1,074,267,924 | 0.28% |
| 43 | BELL BOEING JOINT PROGRAM | $1,065,088,212 | 0.28% |
| 44 | HARRIS CORP. | $1,045,478,073 | 0.27% |
| 45 | DELL COMPUTER CORPORATION | $993,021,375 | 0.26% |
| 46 | THE ALLIANCE CONTRACTOR TEAM | $985,088,202 | 0.26% |
| 47 | UT-BATTELLE LLC | $944,319,159 | 0.25% |
| 48 | CH2M HILL COMPANIES LTD | $900,015,669 | 0.24% |
| 49 | SRA INTERNATIONAL, INC. | $875,095,647 | 0.23% |
| 50 | MC DERMOTT, INC. | $859,520,725 | 0.22% |
| 51 | CARDINAL HEALTH INC | $829,325,207 | 0.22% |
| 52 | VERIZON COMMUNICATIONS | $827,892,963 | 0.22% |
| 53 | JACOBS ENGINEERING GROUP INC | $819,465,578 | 0.21% |
| 54 | ACCENTURE | $807,909,279 | 0.21% |
| 55 | UNISYS | $803,528,881 | 0.21% |
| 56 | MC DERMOTT/BECHTEL GROUP | $776,576,040 | 0.20% |
| 57 | UNITED SPACE ALLIANCE | $770,422,309 | 0.20% |
| 58 | JOHNS HOPKINS UNIVERSITY | $724,706,063 | 0.19% |
| 59 | ROCKWELL COLLINS | $713,147,847 | 0.19% |
| 60 | MITRE CORP. | $703,002,082 | 0.18% |
| 61 | AEROSPACE CORP. | $688,834,531 | 0.18% |
| 62 | MANTECH INTERNATIONAL CORP | $662,390,254 | 0.17% |
| 63 | BEARINGPOINT, INC | $660,640,525 | 0.17% |
| 64 | KAISER-HILL COMPANY LLC | $647,866,933 | 0.17% |
| 65 | QINETIQ LTD | $642,145,029 | 0.17% |
| 66 | SHAW GROUP, INC. | $634,288,580 | 0.17% |
| 67 | MASSACHUSETTS INST OF TECH | $629,702,703 | 0.16% |
| 68 | CANADA, GOVERNMENT OF | $626,104,347 | 0.16% |
| 69 | BATTELLE ENERGY ALLIANCE LIMITED LIABILITY COMPANY | $612,272,658 | 0.16% |
| 70 | GENERAL ATOMICS TECH CORP | $603,224,038 | 0.16% |
| 71 | PARSONS CORPORATION | $597,176,668 | 0.16% |
| 72 | GTSI | $587,732,050 | 0.15% |
| 73 | CHUGACH ALASKA CORPORATION | $587,333,708 | 0.15% |
| 74 | AP MOLLER-MAERSK A/S | $573,741,733 | 0.15% |
| 75 | VALERO ENERGY CORPORATION | $566,017,891 | 0.15% |
| 76 | U S DEPARTMENT OF JUSTICE | $553,929,768 | 0.14% |
| 77 | SMALL BUSINESS CONSOLIDATED RE | $552,754,286 | 0.14% |
| 78 | GENERAL MOTORS CORP. | $551,540,323 | 0.14% |
| 79 | APPTIS | $524,872,251 | 0.14% |
| 80 | G4S PLC | $521,962,891 | 0.14% |
| 81 | FAIRMONT HOMES, INC. | $521,377,500 | 0.14% |
| 82 | ROLLS ROYCE P.L.C. | $519,491,456 | 0.14% |
| 83 | UNIVERSITY OF CHICAGO | $503,728,682 | 0.13% |
| 84 | FIRST KUWAITI TRADING AND CONT | $497,074,329 | 0.13% |
| 85 | AT&T INC. | $492,631,812 | 0.13% |
| 86 | AFOGNAK NATIVE CORPORATION | $488,432,488 | 0.13% |
| 87 | TETRA TECH, INC. | $480,854,814 | 0.13% |
| 88 | HENSEL PHELPS CONSTRUCTION CO | $476,336,159 | 0.12% |
| 89 | NANA REGIONAL CORPORATION INC | $473,448,000 | 0.12% |
| 90 | ENVIRONMENTAL CHEMICAL CORP. | $467,223,334 | 0.12% |
| 91 | BROOKHAVEN SCIENCE ASSOC LLC | $462,733,612 | 0.12% |
| 92 | SERCO GROUP PLC | $448,564,913 | 0.12% |
| 93 | ARCTIC SLOPE REGIONAL CORP | $446,520,597 | 0.12% |
| 94 | PEROT SYSTEMS CORP | $431,167,218 | 0.11% |
| 95 | U S DEPARTMENT OF DEFENSE | $426,177,432 | 0.11% |
| 96 | MOTOROLA, INC. | $426,026,624 | 0.11% |
| 97 | A K A L SECURITY INC | $411,540,051 | 0.11% |
| 98 | RESEARCH TRIANGLE INSTITUTE | $402,509,741 | 0.11% |
| 99 | HAWKER BEECHCRAFT CORPORATION | $398,171,265 | 0.10% |
| 100 | WESTAT INC | $394,369,790 | 0.10% |
| -- | Total for top 100 | $216,263,830,860 | 56.60% |
| -- | All others (includes 170,142 other contractors) | $165,850,985,812 | 43.40% |
| -- | Total | $382,114,816,672 | 100% |
The contracts database is compiled from government data last released on 05/28/2009
This search result was produced as a project of OMB Watch. The data was obtained from the Federal Procurement Data System (FPDS) - Next Generation and other federal government sources through Eagle Eye Publishers, Inc. Eagle Eye also provided identification of parent companies and other data improvements.
