Top 100 Recipients of Federal Contract Awards for FY 2003
Table sorted by dollars: re-sort using column headers| FY 2003 Rank | Parent Company Name | Dollars | % of total |
|---|---|---|---|
| 1 | LOCKHEED MARTIN CORP | $25,813,121,632 | 8.65% |
| 2 | BOEING CO. | $16,885,685,303 | 5.66% |
| 3 | NORTHROP GRUMMAN CORP. | $12,608,382,122 | 4.22% |
| 4 | UNIVERSITY OF CALIF SYSTEM | $12,155,174,132 | 4.07% |
| 5 | GENERAL DYNAMICS CORP. | $9,919,396,079 | 3.32% |
| 6 | RAYTHEON CO. | $7,011,094,360 | 2.35% |
| 7 | BAE SYSTEMS | $4,555,455,472 | 1.53% |
| 8 | SCIENCE APPLICATIONS INTL CORP | $4,519,427,574 | 1.51% |
| 9 | KBR INC. | $4,409,208,855 | 1.48% |
| 10 | UNITED TECHNOLOGIES CORP. | $4,073,781,273 | 1.36% |
| 11 | L-3 COMMUNICATIONS HOLDINGS | $4,042,885,239 | 1.35% |
| 12 | BECHTEL GROUP, INC. | $3,782,103,058 | 1.27% |
| 13 | URS CORP. | $3,502,498,986 | 1.17% |
| 14 | COMPUTER SCIENCES CORP. | $3,242,206,423 | 1.09% |
| 15 | AMERISOURCE BERGEN CORP | $3,029,711,411 | 1.01% |
| 16 | GENERAL ELECTRIC COMPANY | $2,700,716,776 | 0.90% |
| 17 | HUMANA, INC. | $2,357,141,129 | 0.79% |
| 18 | CARLYLE GROUP | $1,799,830,400 | 0.60% |
| 19 | HONEYWELL, INC. | $1,784,180,242 | 0.60% |
| 20 | VERITAS CAPITAL INC | $1,765,948,419 | 0.59% |
| 21 | HEALTH NET, INC | $1,730,107,218 | 0.58% |
| 22 | FLUOR CORP. | $1,671,746,625 | 0.56% |
| 23 | HEWLETT-PACKARD CO. | $1,431,191,428 | 0.48% |
| 24 | ITT CORPORATION | $1,298,796,458 | 0.44% |
| 25 | GLOBAL AERO LOGISTICS | $1,203,262,246 | 0.40% |
| 26 | CACI INTERNATIONAL INC | $1,121,012,350 | 0.38% |
| 27 | DELL COMPUTER CORPORATION | $1,070,477,775 | 0.36% |
| 28 | BATTELLE MEMORIAL INSTITUTE | $1,062,659,981 | 0.36% |
| 29 | FEDEX CORPORATION | $1,055,666,638 | 0.35% |
| 30 | MC DERMOTT, INC. | $1,034,950,727 | 0.35% |
| 31 | UNIVERSITY OF CHICAGO | $997,621,303 | 0.33% |
| 32 | TEXTRON, INC. | $997,607,110 | 0.33% |
| 33 | IBM CORP. | $971,723,677 | 0.33% |
| 34 | ALLIANT TECHSYSTEMS, INC. | $858,939,900 | 0.29% |
| 35 | FINMECCANICA GROUP | $854,982,769 | 0.29% |
| 36 | BELL BOEING JOINT PROGRAM | $852,699,415 | 0.29% |
| 37 | U S DEPARTMENT OF ENERGY | $810,766,631 | 0.27% |
| 38 | UT-BATTELLE LLC | $807,963,210 | 0.27% |
| 39 | BOEING/UNITED TECHNOLOGY JV | $789,779,962 | 0.26% |
| 40 | CH2M HILL COMPANIES LTD | $789,108,509 | 0.26% |
| 41 | EXXON MOBIL CORP. | $757,078,303 | 0.25% |
| 42 | CERBERUS CAPITAL MANAGEMENT, L.C. | $754,385,939 | 0.25% |
| 43 | MC DERMOTT/BECHTEL GROUP | $710,418,050 | 0.24% |
| 44 | JOHNS HOPKINS UNIVERSITY | $694,734,313 | 0.23% |
| 45 | UNISYS | $688,295,547 | 0.23% |
| 46 | KAISER-HILL COMPANY LLC | $675,126,918 | 0.23% |
| 47 | PARSONS CORPORATION | $670,317,177 | 0.22% |
| 48 | OSHKOSH TRUCK CORP. | $666,437,607 | 0.22% |
| 49 | VERIZON COMMUNICATIONS | $648,279,967 | 0.22% |
| 50 | CARDINAL HEALTH INC | $642,621,193 | 0.22% |
| 51 | TRIWEST HEALTHCARE ALLIANCE CO | $640,978,360 | 0.21% |
| 52 | GM GDLS DEFENSE GROUP LLC, JOI | $625,103,911 | 0.21% |
| 53 | CHUGACH ALASKA CORPORATION | $620,091,744 | 0.21% |
| 54 | HARRIS CORP. | $617,561,036 | 0.21% |
| 55 | ACCENTURE | $611,586,061 | 0.20% |
| 56 | TETRA TECH, INC. | $608,399,135 | 0.20% |
| 57 | BEARINGPOINT, INC | $606,320,232 | 0.20% |
| 58 | MANTECH INTERNATIONAL CORP | $600,705,609 | 0.20% |
| 59 | SHAW GROUP, INC. | $599,343,545 | 0.20% |
| 60 | ROCKWELL COLLINS | $587,931,543 | 0.20% |
| 61 | GTSI | $587,927,474 | 0.20% |
| 62 | MOTOROLA, INC. | $576,203,597 | 0.19% |
| 63 | MACANDREWS & FORBES HOLDINGS INC. | $560,646,232 | 0.19% |
| 64 | JACOBS ENGINEERING GROUP INC | $549,041,765 | 0.18% |
| 65 | AEROSPACE CORP. | $545,759,744 | 0.18% |
| 66 | ROYAL DUTCH PETROLEUM CO. | $538,751,751 | 0.18% |
| 67 | CANADA, GOVERNMENT OF | $524,974,378 | 0.18% |
| 68 | QINETIQ LTD | $510,441,789 | 0.17% |
| 69 | MASSACHUSETTS INST OF TECH | $483,995,110 | 0.16% |
| 70 | AT&T INC. | $483,584,817 | 0.16% |
| 71 | SRA INTERNATIONAL, INC. | $470,934,539 | 0.16% |
| 72 | MITRE CORP. | $467,584,499 | 0.16% |
| 73 | UNDISCLOSED DOMESTIC CONTRACTO | $457,848,824 | 0.15% |
| 74 | GENERAL MOTORS CORP. | $441,309,116 | 0.15% |
| 75 | BROOKHAVEN SCIENCE ASSOC LLC | $440,374,569 | 0.15% |
| 76 | INTEGRATED COAST GUARD SYSTEMS | $420,942,400 | 0.14% |
| 77 | ROLLS ROYCE P.L.C. | $397,625,061 | 0.13% |
| 78 | U S DEPARTMENT OF JUSTICE | $388,972,588 | 0.13% |
| 79 | TYCO INTERNATIONAL LTD | $386,413,666 | 0.13% |
| 80 | BP P.L.C. | $381,151,918 | 0.13% |
| 81 | G4S PLC | $379,965,722 | 0.13% |
| 82 | MCKESSON CORPORATION | $379,246,820 | 0.13% |
| 83 | GOODRICH CORPORATION | $371,714,157 | 0.12% |
| 84 | WYLE LABORATORIES, INC. | $355,399,854 | 0.12% |
| 85 | SERCO GROUP PLC | $354,476,805 | 0.12% |
| 86 | WESTAT INC | $344,771,417 | 0.12% |
| 87 | VT GROUP | $344,367,315 | 0.12% |
| 88 | HENSEL PHELPS CONSTRUCTION CO | $343,257,596 | 0.11% |
| 89 | PEROT SYSTEMS CORP | $342,381,741 | 0.11% |
| 90 | GOODYEAR TIRE & RUBBER CO. | $335,126,347 | 0.11% |
| 91 | GENERAL ATOMICS TECH CORP | $325,554,349 | 0.11% |
| 92 | UNIVERSITIES RESEARCH ASSN | $321,734,993 | 0.11% |
| 93 | VALERO ENERGY CORPORATION | $318,410,726 | 0.11% |
| 94 | DAIMLER AG | $309,747,228 | 0.10% |
| 95 | SPACE GATEWAY SUPPORT | $297,221,967 | 0.10% |
| 96 | APPTIS | $291,159,475 | 0.10% |
| 97 | CADDELL CONSTRUCTION CO INC | $286,816,789 | 0.10% |
| 98 | FORD MOTOR CO. | $285,574,520 | 0.10% |
| 99 | STANFORD UNIVERSITY | $282,600,747 | 0.09% |
| 100 | MANAGEMENT & TRAINING CORP | $282,263,926 | 0.09% |
| -- | Total for top 100 | $180,561,005,337 | 60.49% |
| -- | All others (includes 90,743 other contractors) | $117,953,180,249 | 39.51% |
| -- | Total | $298,514,185,587 | 100% |
The contracts database is compiled from government data last released on 05/28/2009
This search result was produced as a project of OMB Watch. The data was obtained from the Federal Procurement Data System (FPDS) - Next Generation and other federal government sources through Eagle Eye Publishers, Inc. Eagle Eye also provided identification of parent companies and other data improvements.
