Top 100 Recipients of Federal Contract Awards for FY 2002
Table sorted by dollars: re-sort using column headers| FY 2002 Rank | Parent Company Name | Dollars | % of total |
|---|---|---|---|
| 1 | LOCKHEED MARTIN CORP | $21,739,795,810 | 8.37% |
| 2 | BOEING CO. | $17,716,141,291 | 6.82% |
| 3 | NORTHROP GRUMMAN CORP. | $12,493,273,982 | 4.81% |
| 4 | GENERAL DYNAMICS CORP. | $8,844,751,765 | 3.41% |
| 5 | UNIVERSITY OF CALIF SYSTEM | $7,691,225,032 | 2.96% |
| 6 | RAYTHEON CO. | $7,115,908,054 | 2.74% |
| 7 | BAE SYSTEMS | $4,210,120,312 | 1.62% |
| 8 | COMPUTER SCIENCES CORP. | $3,971,018,363 | 1.53% |
| 9 | UNITED TECHNOLOGIES CORP. | $3,777,718,969 | 1.46% |
| 10 | BECHTEL GROUP, INC. | $3,709,759,136 | 1.43% |
| 11 | URS CORP. | $3,403,539,856 | 1.31% |
| 12 | SCIENCE APPLICATIONS INTL CORP | $3,368,098,221 | 1.30% |
| 13 | L-3 COMMUNICATIONS HOLDINGS | $3,156,440,618 | 1.22% |
| 14 | ASSOCIATION OF SERVICE DISABLE | $2,377,000,000 | 0.92% |
| 15 | HONEYWELL, INC. | $1,869,200,758 | 0.72% |
| 16 | AMERISOURCE BERGEN CORP | $1,851,535,728 | 0.71% |
| 17 | GENERAL ELECTRIC COMPANY | $1,806,792,829 | 0.70% |
| 18 | HEALTH NET, INC | $1,695,272,233 | 0.65% |
| 19 | UNDISCLOSED DOMESTIC CONTRACTO | $1,690,507,799 | 0.65% |
| 20 | CARLYLE GROUP | $1,631,386,305 | 0.63% |
| 21 | ACEPEX MANAGEMENT CORP | $1,479,393,168 | 0.57% |
| 22 | HEWLETT-PACKARD CO. | $1,465,904,484 | 0.56% |
| 23 | HUMANA, INC. | $1,304,691,114 | 0.50% |
| 24 | FLUOR CORP. | $1,230,858,267 | 0.47% |
| 25 | ITT CORPORATION | $1,163,176,076 | 0.45% |
| 26 | TEXTRON, INC. | $1,115,760,827 | 0.43% |
| 27 | IBM CORP. | $1,076,788,318 | 0.41% |
| 28 | UNIVERSITY OF CHICAGO | $1,065,619,159 | 0.41% |
| 29 | CACI INTERNATIONAL INC | $1,019,166,364 | 0.39% |
| 30 | ALLIANT TECHSYSTEMS, INC. | $909,831,574 | 0.35% |
| 31 | BATTELLE MEMORIAL INSTITUTE | $905,472,697 | 0.35% |
| 32 | DEVELOPMENT ALTERNATIVES, INC. | $879,916,000 | 0.34% |
| 33 | MC DERMOTT, INC. | $861,352,291 | 0.33% |
| 34 | DELL COMPUTER CORPORATION | $853,083,749 | 0.33% |
| 35 | UT-BATTELLE LLC | $849,645,232 | 0.33% |
| 36 | TRIWEST HEALTHCARE ALLIANCE CO | $823,740,937 | 0.32% |
| 37 | PACE GALLERY | $818,020,000 | 0.32% |
| 38 | FINMECCANICA GROUP | $720,042,754 | 0.28% |
| 39 | KBR INC. | $697,479,273 | 0.27% |
| 40 | JOHNS HOPKINS UNIVERSITY | $682,784,037 | 0.26% |
| 41 | GM GDLS DEFENSE GROUP LLC, JOI | $678,307,435 | 0.26% |
| 42 | CARDINAL HEALTH INC | $669,572,430 | 0.26% |
| 43 | BOEING/UNITED TECHNOLOGY JV | $665,133,717 | 0.26% |
| 44 | KAISER-HILL COMPANY LLC | $642,268,624 | 0.25% |
| 45 | OSHKOSH TRUCK CORP. | $628,872,697 | 0.24% |
| 46 | GLOBAL AERO LOGISTICS | $623,274,580 | 0.24% |
| 47 | G4S PLC | $616,085,401 | 0.24% |
| 48 | VERIZON COMMUNICATIONS | $608,895,762 | 0.23% |
| 49 | EXXON MOBIL CORP. | $592,766,073 | 0.23% |
| 50 | CH2M HILL COMPANIES LTD | $591,932,775 | 0.23% |
| 51 | MC DERMOTT/BECHTEL GROUP | $577,849,835 | 0.22% |
| 52 | DCK WORLDWIDE LLC | $542,264,750 | 0.21% |
| 53 | JACOBS ENGINEERING GROUP INC | $541,351,528 | 0.21% |
| 54 | GTSI | $541,168,690 | 0.21% |
| 55 | TETRA TECH, INC. | $540,967,903 | 0.21% |
| 56 | ROYAL DUTCH PETROLEUM CO. | $539,640,954 | 0.21% |
| 57 | AT&T INC. | $533,100,275 | 0.21% |
| 58 | MITRE CORP. | $524,761,021 | 0.20% |
| 59 | MOTOROLA, INC. | $515,291,804 | 0.20% |
| 60 | ROCKWELL COLLINS | $477,576,305 | 0.18% |
| 61 | AEROSPACE CORP. | $477,573,330 | 0.18% |
| 62 | ACCENTURE | $475,087,742 | 0.18% |
| 63 | MANTECH INTERNATIONAL CORP | $474,378,426 | 0.18% |
| 64 | BEARINGPOINT, INC | $464,225,583 | 0.18% |
| 65 | HARRIS CORP. | $464,097,298 | 0.18% |
| 66 | BROOKHAVEN SCIENCE ASSOC LLC | $460,720,850 | 0.18% |
| 67 | SHAW GROUP, INC. | $441,572,354 | 0.17% |
| 68 | PHOENIX MARINE, INC | $441,265,001 | 0.17% |
| 69 | CERBERUS CAPITAL MANAGEMENT, L.C. | $437,332,102 | 0.17% |
| 70 | BP P.L.C. | $424,869,746 | 0.16% |
| 71 | CANADA, GOVERNMENT OF | $424,273,530 | 0.16% |
| 72 | CHEVRONTEXACO CORPORATION | $417,464,425 | 0.16% |
| 73 | VERITAS CAPITAL INC | $415,335,732 | 0.16% |
| 74 | LOCKHEED-NORTHROP GRUMMAN JV | $411,098,504 | 0.16% |
| 75 | FEDEX CORPORATION | $402,489,923 | 0.16% |
| 76 | RAYTHEON/MARTIN JAVELIN JV | $401,949,827 | 0.15% |
| 77 | HENSEL PHELPS CONSTRUCTION CO | $397,510,106 | 0.15% |
| 78 | TELTARA, INC. | $393,969,263 | 0.15% |
| 79 | QINETIQ LTD | $378,721,329 | 0.15% |
| 80 | SRA INTERNATIONAL, INC. | $377,258,194 | 0.15% |
| 81 | MASSACHUSETTS INST OF TECH | $375,497,372 | 0.14% |
| 82 | PARSONS CORPORATION | $372,583,551 | 0.14% |
| 83 | CETROM CONSULTING ENGINEER SER | $372,246,299 | 0.14% |
| 84 | GOODRICH CORPORATION | $371,045,503 | 0.14% |
| 85 | QUANTUM RESEARCH INTL | $364,656,149 | 0.14% |
| 86 | UNITED HEALTH INC | $355,224,054 | 0.14% |
| 87 | GENERAL MOTORS CORP. | $349,310,007 | 0.13% |
| 88 | HAWKER BEECHCRAFT CORPORATION | $348,833,444 | 0.13% |
| 89 | UNISYS | $339,005,876 | 0.13% |
| 90 | MACANDREWS & FORBES HOLDINGS INC. | $338,071,207 | 0.13% |
| 91 | CHUGACH ALASKA CORPORATION | $329,980,926 | 0.13% |
| 92 | U S DEPARTMENT OF ENERGY | $319,909,823 | 0.12% |
| 93 | GENERAL ATOMICS TECH CORP | $312,777,900 | 0.12% |
| 94 | SPACE GATEWAY SUPPORT | $310,436,743 | 0.12% |
| 95 | UNIVERSITIES RESEARCH ASSN | $310,393,290 | 0.12% |
| 96 | WESTAT INC | $309,944,866 | 0.12% |
| 97 | TYCO INTERNATIONAL LTD | $301,707,859 | 0.12% |
| 98 | ROLLS ROYCE P.L.C. | $300,881,976 | 0.12% |
| 99 | GOODWILL INDUSTRIES | $298,013,839 | 0.11% |
| 100 | U S DEPARTMENT OF JUSTICE | $297,119,156 | 0.11% |
| -- | Total for top 100 | $160,952,129,045 | 62.00% |
| -- | All others (includes 71,694 other contractors) | $98,643,225,515 | 38.00% |
| -- | Total | $259,595,354,560 | 100% |
The contracts database is compiled from government data last released on 05/28/2009
This search result was produced as a project of OMB Watch. The data was obtained from the Federal Procurement Data System (FPDS) - Next Generation and other federal government sources through Eagle Eye Publishers, Inc. Eagle Eye also provided identification of parent companies and other data improvements.
