Top 100 Recipients of Federal Contract Awards for FY 2001
Table sorted by dollars: re-sort using column headers| FY 2001 Rank | Parent Company Name | Dollars | % of total |
|---|---|---|---|
| 1 | LOCKHEED MARTIN CORP | $19,662,404,801 | 8.95% |
| 2 | NORTHROP GRUMMAN CORP. | $14,368,419,825 | 6.54% |
| 3 | BOEING CO. | $13,819,533,492 | 6.29% |
| 4 | UNIVERSITY OF CALIF SYSTEM | $7,501,727,971 | 3.41% |
| 5 | GENERAL DYNAMICS CORP. | $6,746,214,177 | 3.07% |
| 6 | RAYTHEON CO. | $5,360,045,490 | 2.44% |
| 7 | UNITED TECHNOLOGIES CORP. | $3,548,673,962 | 1.61% |
| 8 | BAE SYSTEMS | $3,485,839,690 | 1.59% |
| 9 | URS CORP. | $3,036,285,079 | 1.38% |
| 10 | BECHTEL GROUP, INC. | $3,036,026,664 | 1.38% |
| 11 | SCIENCE APPLICATIONS INTL CORP | $2,933,830,654 | 1.33% |
| 12 | COMPUTER SCIENCES CORP. | $2,907,286,460 | 1.32% |
| 13 | L-3 COMMUNICATIONS HOLDINGS | $2,580,250,911 | 1.17% |
| 14 | GENERAL ELECTRIC COMPANY | $2,023,032,477 | 0.92% |
| 15 | AMERISOURCE BERGEN CORP | $1,905,505,188 | 0.87% |
| 16 | AT&T INC. | $1,566,384,856 | 0.71% |
| 17 | HONEYWELL, INC. | $1,476,878,324 | 0.67% |
| 18 | UNDISCLOSED DOMESTIC CONTRACTO | $1,310,452,980 | 0.60% |
| 19 | FLUOR CORP. | $1,215,903,112 | 0.55% |
| 20 | CARLYLE GROUP | $1,159,775,080 | 0.53% |
| 21 | ITT CORPORATION | $1,046,392,354 | 0.48% |
| 22 | UNIVERSITY OF CHICAGO | $1,000,955,516 | 0.46% |
| 23 | HEALTH NET, INC | $945,161,201 | 0.43% |
| 24 | HEWLETT-PACKARD CO. | $839,952,973 | 0.38% |
| 25 | GM GDLS DEFENSE GROUP LLC, JOI | $839,729,850 | 0.38% |
| 26 | SHAW GROUP, INC. | $758,422,221 | 0.35% |
| 27 | TEXTRON, INC. | $757,531,164 | 0.34% |
| 28 | CACI INTERNATIONAL INC | $744,588,832 | 0.34% |
| 29 | BATTELLE MEMORIAL INSTITUTE | $737,669,963 | 0.34% |
| 30 | IBM CORP. | $734,397,060 | 0.33% |
| 31 | EXXON MOBIL CORP. | $709,953,992 | 0.32% |
| 32 | MC DERMOTT, INC. | $706,986,822 | 0.32% |
| 33 | ALLIANT TECHSYSTEMS, INC. | $703,171,022 | 0.32% |
| 34 | VERIZON COMMUNICATIONS | $683,569,103 | 0.31% |
| 35 | UT-BATTELLE LLC | $667,887,000 | 0.30% |
| 36 | FINMECCANICA GROUP | $636,236,517 | 0.29% |
| 37 | KAISER-HILL COMPANY LLC | $627,959,826 | 0.29% |
| 38 | JACOBS ENGINEERING GROUP INC | $622,458,419 | 0.28% |
| 39 | MC DERMOTT/BECHTEL GROUP | $619,642,000 | 0.28% |
| 40 | CH2M HILL COMPANIES LTD | $618,381,969 | 0.28% |
| 41 | BOEING/UNITED TECHNOLOGY JV | $592,438,244 | 0.27% |
| 42 | OSHKOSH TRUCK CORP. | $573,957,564 | 0.26% |
| 43 | HENSEL PHELPS CONSTRUCTION CO | $559,542,391 | 0.25% |
| 44 | TRIWEST HEALTHCARE ALLIANCE CO | $554,233,739 | 0.25% |
| 45 | DELL COMPUTER CORPORATION | $551,508,165 | 0.25% |
| 46 | MOTOROLA, INC. | $550,791,268 | 0.25% |
| 47 | KBR INC. | $541,231,448 | 0.25% |
| 48 | ROYAL DUTCH PETROLEUM CO. | $539,459,522 | 0.25% |
| 49 | TETRA TECH, INC. | $534,442,761 | 0.24% |
| 50 | UNISYS | $514,733,307 | 0.23% |
| 51 | MITRE CORP. | $473,463,431 | 0.22% |
| 52 | DAIMLER AG | $457,571,628 | 0.21% |
| 53 | BROOKHAVEN SCIENCE ASSOC LLC | $453,190,000 | 0.21% |
| 54 | AEROSPACE CORP. | $450,094,054 | 0.20% |
| 55 | ROCKWELL COLLINS | $438,244,976 | 0.20% |
| 56 | JOHNS HOPKINS UNIVERSITY | $438,185,531 | 0.20% |
| 57 | HARRIS CORP. | $431,935,703 | 0.20% |
| 58 | CARDINAL HEALTH INC | $428,355,960 | 0.19% |
| 59 | LOCKHEED-NORTHROP GRUMMAN JV | $423,754,216 | 0.19% |
| 60 | GTSI | $410,209,565 | 0.19% |
| 61 | HUMANA, INC. | $400,675,001 | 0.18% |
| 62 | GOODWILL INDUSTRIES | $396,062,215 | 0.18% |
| 63 | G4S PLC | $372,291,447 | 0.17% |
| 64 | PHILIPP HOLZMANN AG | $367,828,100 | 0.17% |
| 65 | ROLLS ROYCE P.L.C. | $366,943,752 | 0.17% |
| 66 | BP P.L.C. | $366,336,897 | 0.17% |
| 67 | MASSACHUSETTS INST OF TECH | $362,182,051 | 0.16% |
| 68 | PARSONS CORPORATION | $360,011,150 | 0.16% |
| 69 | BEARINGPOINT, INC | $356,700,380 | 0.16% |
| 70 | QINETIQ LTD | $344,915,490 | 0.16% |
| 71 | GOODRICH CORPORATION | $343,209,072 | 0.16% |
| 72 | MACANDREWS & FORBES HOLDINGS INC. | $338,898,608 | 0.15% |
| 73 | SRA INTERNATIONAL, INC. | $337,800,027 | 0.15% |
| 74 | RAYTHEON/MARTIN JAVELIN JV | $328,211,027 | 0.15% |
| 75 | MANTECH INTERNATIONAL CORP | $324,274,970 | 0.15% |
| 76 | CANADA, GOVERNMENT OF | $321,055,788 | 0.15% |
| 77 | UNIVERSITIES RESEARCH ASSN | $308,425,702 | 0.14% |
| 78 | WESTAT INC | $306,103,973 | 0.14% |
| 79 | CNF, INC | $293,689,308 | 0.13% |
| 80 | GERMANY, GOVERNMENT OF | $288,312,313 | 0.13% |
| 81 | APPTIS | $281,254,355 | 0.13% |
| 82 | VERITAS CAPITAL INC | $275,725,878 | 0.13% |
| 83 | ACCENTURE | $268,873,393 | 0.12% |
| 84 | U S DEPARTMENT OF JUSTICE | $268,783,961 | 0.12% |
| 85 | SPACE GATEWAY SUPPORT | $261,403,765 | 0.12% |
| 86 | ANTHEM, INC. | $261,165,820 | 0.12% |
| 87 | AP MOLLER-MAERSK A/S | $245,986,012 | 0.11% |
| 88 | SERCO GROUP PLC | $244,709,548 | 0.11% |
| 89 | HAWKER BEECHCRAFT CORPORATION | $243,703,503 | 0.11% |
| 90 | CHUGACH ALASKA CORPORATION | $243,589,760 | 0.11% |
| 91 | ORACLE CORP. | $243,148,571 | 0.11% |
| 92 | CERBERUS CAPITAL MANAGEMENT, L.C. | $238,921,525 | 0.11% |
| 93 | SOUTHEASTERN UNIV RESCH ASSN | $234,772,055 | 0.11% |
| 94 | TYCO INTERNATIONAL LTD | $232,948,504 | 0.11% |
| 95 | PEROT SYSTEMS CORP | $231,911,500 | 0.11% |
| 96 | PROCTER & GAMBLE CO. | $229,780,746 | 0.10% |
| 97 | STANFORD UNIVERSITY | $225,204,410 | 0.10% |
| 98 | MIDWEST RESEARCH INSTITUTE | $223,423,722 | 0.10% |
| 99 | GENERAL MOTORS CORP. | $221,201,022 | 0.10% |
| 100 | MANAGEMENT & TRAINING CORP | $220,104,000 | 0.10% |
| -- | Total for top 100 | $136,343,401,789 | 62.03% |
| -- | All others (includes 59,617 other contractors) | $83,458,214,607 | 37.97% |
| -- | Total | $219,801,616,396 | 100% |
The contracts database is compiled from government data last released on 05/28/2009
This search result was produced as a project of OMB Watch. The data was obtained from the Federal Procurement Data System (FPDS) - Next Generation and other federal government sources through Eagle Eye Publishers, Inc. Eagle Eye also provided identification of parent companies and other data improvements.
