|
(MAP IT) |
| ||||||||
Contracts to CECORT PROPERTIES & SERVICES C
(FY 2000-2009)

List of Individual Transaction for FY 2008
You can click on the column headers below to re-sort the search.
| Amount | Parent Company Name | Major Agency | Product or Service | Date |
|---|---|---|---|---|
| $14,519 | CECORT PROPERTIES & SERVICES C | General Services Administration | Lease or rental of facilities | 2008-07-01 |
| $14,519 | CECORT PROPERTIES & SERVICES C | General Services Administration | Lease or rental of facilities | 2007-10-01 |
| $14,519 | CECORT PROPERTIES & SERVICES C | General Services Administration | Lease or rental of facilities | 2007-10-01 |
| $14,519 | CECORT PROPERTIES & SERVICES C | General Services Administration | Lease or rental of facilities | 2007-10-01 |
| $14,519 | CECORT PROPERTIES & SERVICES C | General Services Administration | Lease or rental of facilities | 2008-01-01 |
| $14,519 | CECORT PROPERTIES & SERVICES C | General Services Administration | Lease or rental of facilities | 2008-01-01 |
| $14,519 | CECORT PROPERTIES & SERVICES C | General Services Administration | Lease or rental of facilities | 2008-01-01 |
| $14,519 | CECORT PROPERTIES & SERVICES C | General Services Administration | Lease or rental of facilities | 2008-04-01 |
| $14,519 | CECORT PROPERTIES & SERVICES C | General Services Administration | Lease or rental of facilities | 2008-04-01 |
| $14,519 | CECORT PROPERTIES & SERVICES C | General Services Administration | Lease or rental of facilities | 2008-04-01 |
| $14,519 | CECORT PROPERTIES & SERVICES C | General Services Administration | Lease or rental of facilities | 2008-07-01 |
| $14,519 | CECORT PROPERTIES & SERVICES C | General Services Administration | Lease or rental of facilities | 2008-07-01 |
Total transactions for fiscal year 2008: 12
Total funding (within this search) for the year: $174,226
| Full and open competition | $174,226 | |
| Full and open competition, but only one bid | $0 | |
| Competition after exclusion of sources | $0 | |
| Follow-on contract | $0 | |
| Not available for competition | $0 | |
| Not competed | $0 | |
| Unknown | $0 |
List of Individual Transaction for FY 2006
You can click on the column headers below to re-sort the search.
| Amount | Parent Company Name | Major Agency | Product or Service | Date |
|---|---|---|---|---|
| $14,386 | CECORT PROPERTIES & SERVICES C | General Services Administration | Lease or rental of facilities | 2006-04-01 |
| $14,386 | CECORT PROPERTIES & SERVICES C | General Services Administration | Lease or rental of facilities | 2006-04-01 |
| $14,386 | CECORT PROPERTIES & SERVICES C | General Services Administration | Lease or rental of facilities | 2006-07-01 |
| $14,386 | CECORT PROPERTIES & SERVICES C | General Services Administration | Lease or rental of facilities | 2005-10-01 |
| $14,386 | CECORT PROPERTIES & SERVICES C | General Services Administration | Lease or rental of facilities | 2005-10-01 |
| $14,386 | CECORT PROPERTIES & SERVICES C | General Services Administration | Lease or rental of facilities | 2005-10-01 |
| $14,386 | CECORT PROPERTIES & SERVICES C | General Services Administration | Lease or rental of facilities | 2006-01-01 |
Total transactions for fiscal year 2006: 7
Total funding (within this search) for the year: $100,702
| Full and open competition | $86,316 | |
| Full and open competition, but only one bid | $0 | |
| Competition after exclusion of sources | $0 | |
| Follow-on contract | $0 | |
| Not available for competition | $0 | |
| Not competed | $14,386 | |
| Unknown | $0 |
List of Individual Transaction for FY 2005
You can click on the column headers below to re-sort the search.
| Amount | Parent Company Name | Major Agency | Product or Service | Date |
|---|---|---|---|---|
| $14,314 | CECORT PROPERTIES & SERVICES C | General Services Administration | Lease or rental of facilities | 2004-10-01 |
| $14,314 | CECORT PROPERTIES & SERVICES C | General Services Administration | Lease or rental of facilities | 2005-01-01 |
| $14,314 | CECORT PROPERTIES & SERVICES C | General Services Administration | Lease or rental of facilities | 2005-01-01 |
| $14,314 | CECORT PROPERTIES & SERVICES C | General Services Administration | Lease or rental of facilities | 2005-01-01 |
| $14,314 | CECORT PROPERTIES & SERVICES C | General Services Administration | Lease or rental of facilities | 2005-04-01 |
| $14,314 | CECORT PROPERTIES & SERVICES C | General Services Administration | Lease or rental of facilities | 2005-04-01 |
| $14,314 | CECORT PROPERTIES & SERVICES C | General Services Administration | Lease or rental of facilities | 2005-04-01 |
| $14,314 | CECORT PROPERTIES & SERVICES C | General Services Administration | Lease or rental of facilities | 2005-07-01 |
| $14,314 | CECORT PROPERTIES & SERVICES C | General Services Administration | Lease or rental of facilities | 2005-07-01 |
| $14,314 | CECORT PROPERTIES & SERVICES C | General Services Administration | Lease or rental of facilities | 2005-07-01 |
| $14,314 | CECORT PROPERTIES & SERVICES C | General Services Administration | Lease or rental of facilities | 2004-10-01 |
| $14,314 | CECORT PROPERTIES & SERVICES C | General Services Administration | Lease or rental of facilities | 2004-10-01 |
Total transactions for fiscal year 2005: 12
Total funding (within this search) for the year: $171,763
| Full and open competition | $171,763 | |
| Full and open competition, but only one bid | $0 | |
| Competition after exclusion of sources | $0 | |
| Follow-on contract | $0 | |
| Not available for competition | $0 | |
| Not competed | $0 | |
| Unknown | $0 |
List of Individual Transaction for FY 2004
You can click on the column headers below to re-sort the search.
| Amount | Parent Company Name | Major Agency | Product or Service | Date |
|---|---|---|---|---|
| $14,279 | CECORT PROPERTIES & SERVICES C | General Services Administration | Lease or rental of facilities | 2003-10-01 |
| $14,279 | CECORT PROPERTIES & SERVICES C | General Services Administration | Lease or rental of facilities | 2003-10-01 |
| $14,279 | CECORT PROPERTIES & SERVICES C | General Services Administration | Lease or rental of facilities | 2003-10-01 |
| $14,279 | CECORT PROPERTIES & SERVICES C | General Services Administration | Lease or rental of facilities | 2003-10-01 |
| $14,279 | CECORT PROPERTIES & SERVICES C | General Services Administration | Lease or rental of facilities | 2003-10-01 |
| $14,279 | CECORT PROPERTIES & SERVICES C | General Services Administration | Lease or rental of facilities | 2003-10-01 |
Total transactions for fiscal year 2004: 6
Total funding (within this search) for the year: $85,675
| Full and open competition | $85,675 | |
| Full and open competition, but only one bid | $0 | |
| Competition after exclusion of sources | $0 | |
| Follow-on contract | $0 | |
| Not available for competition | $0 | |
| Not competed | $0 | |
| Unknown | $0 |
List of Individual Transaction for FY 2003
You can click on the column headers below to re-sort the search.
| Amount | Parent Company Name | Major Agency | Product or Service | Date |
|---|---|---|---|---|
| $1 | CECORT PROPERTIES & SERVICES C | General Services Administration | Lease or rental of facilities | 2003-06-15 |
Total transactions for fiscal year 2003: 1
Total funding (within this search) for the year: $1
| Full and open competition | $1 | |
| Full and open competition, but only one bid | $0 | |
| Competition after exclusion of sources | $0 | |
| Follow-on contract | $0 | |
| Not available for competition | $0 | |
| Not competed | $0 | |
| Unknown | $0 |
|
(MAP IT) |
*END OF REPORT*
This search was done on September 3, 2010.
The contracts database is compiled from government data last released on 05/28/2009
This search result was produced as a project of OMB Watch. The data was obtained from the Federal Procurement Data System (FPDS) - Next Generation and other federal government sources through Eagle Eye Publishers, Inc. Eagle Eye also provided identification of parent companies and other data improvements.
