|
(MAP IT) |
| ||||||||
Contracts to BASSETT RUSS CORP.
(FY 2000-2009)

List of Individual Transaction for FY 2009 3Q * 
You can click on the column headers below to re-sort the search.
| Amount | Parent Company Name | Major Agency | Product or Service | Date |
|---|---|---|---|---|
| $47,768 | BASSETT RUSS CORP. | General Services Administration | Furniture | 2009-02-04 |
| $4,160 | BASSETT RUSS CORP. | General Services Administration | Furniture | 2009-02-18 |
| $3,425 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2008-12-03 |
*Note: FY 2009 only includes data up through part of third quarter.
Total transactions for fiscal year 2009: 3
Total funding (within this search) for the year: $55,353
| Full and open competition | $51,928 | |
| Full and open competition, but only one bid | $0 | |
| Competition after exclusion of sources | $3,425 | |
| Follow-on contract | $0 | |
| Not available for competition | $0 | |
| Not competed | $0 | |
| Unknown | $0 |
List of Individual Transaction for FY 2008
You can click on the column headers below to re-sort the search.
| Amount | Parent Company Name | Major Agency | Product or Service | Date |
|---|---|---|---|---|
| $95,286 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2008-09-05 |
| $54,055 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2008-08-19 |
| $36,388 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2008-09-15 |
| $30,336 | BASSETT RUSS CORP. | Dept. of Health and Human Services | Professional, admin, and management support services | 2008-08-14 |
| $20,528 | BASSETT RUSS CORP. | NASA | Miscellaneous | 2008-09-26 |
| $15,098 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2008-09-26 |
| $12,048 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2008-01-07 |
| $10,000 | BASSETT RUSS CORP. | All other agencies | Furniture | 2007-11-16 |
| $6,525 | BASSETT RUSS CORP. | All other agencies | Installation of equipment | 2008-04-04 |
| $4,788 | BASSETT RUSS CORP. | All other agencies | Furniture | 2008-09-10 |
| $2,987 | BASSETT RUSS CORP. | Dept. of Veterans Affairs | Furniture | 2008-06-09 |
| $2,987 | BASSETT RUSS CORP. | Dept. of Veterans Affairs | Furniture | 2008-06-06 |
| $2,621 | BASSETT RUSS CORP. | All other agencies | Furniture | 2008-01-30 |
| $0 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2008-05-08 |
| $0 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2008-05-13 |
Total transactions for fiscal year 2008: 15
Total funding (within this search) for the year: $293,646
| Full and open competition | $20,528 | |
| Full and open competition, but only one bid | $0 | |
| Competition after exclusion of sources | $212,874 | |
| Follow-on contract | $0 | |
| Not available for competition | $0 | |
| Not competed | $12,499 | |
| Unknown | $47,745 |
List of Individual Transaction for FY 2007
You can click on the column headers below to re-sort the search.
| Amount | Parent Company Name | Major Agency | Product or Service | Date |
|---|---|---|---|---|
| $113,529 | BASSETT RUSS CORP. | All other agencies | Household and commercial furnishings and appliances | 2007-01-29 |
| $108,462 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2007-08-20 |
| $96,710 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2007-09-06 |
| $66,388 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2007-04-05 |
| $58,587 | BASSETT RUSS CORP. | General Services Administration | Special industry machinery | 2006-12-14 |
| $45,816 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2007-02-06 |
| $45,816 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2007-02-27 |
| $43,242 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2007-09-06 |
| $39,904 | BASSETT RUSS CORP. | General Services Administration | Special industry machinery | 2007-06-25 |
| $19,868 | BASSETT RUSS CORP. | General Services Administration | Special industry machinery | 2007-08-29 |
| $15,094 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2006-11-27 |
| $10,000 | BASSETT RUSS CORP. | All other agencies | Furniture | 2006-10-16 |
| $9,844 | BASSETT RUSS CORP. | All other agencies | Furniture | 2007-05-10 |
| $8,755 | BASSETT RUSS CORP. | Dept. of Commerce | Furniture | 2006-12-22 |
| $7,838 | BASSETT RUSS CORP. | NASA | Furniture | 2007-07-30 |
| $5,039 | BASSETT RUSS CORP. | Dept. of Veterans Affairs | Furniture | 2007-09-22 |
| $3,615 | BASSETT RUSS CORP. | Dept. of Commerce | Furniture | 2007-05-03 |
| $1,107 | BASSETT RUSS CORP. | Dept. of Veterans Affairs | Furniture | 2006-12-18 |
| $1,105 | BASSETT RUSS CORP. | Dept. of Veterans Affairs | Furniture | 2006-12-12 |
| $1,055 | BASSETT RUSS CORP. | Dept. of Veterans Affairs | Furniture | 2006-12-12 |
| $0 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2007-02-15 |
| $0 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2006-12-28 |
| $0 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2006-12-28 |
| $-1 ** | BASSETT RUSS CORP. | General Services Administration | Special industry machinery | 2006-12-14 |
| $-4,458 | BASSETT RUSS CORP. | All other agencies | Household and commercial furnishings and appliances | 2007-04-09 |
| $-9,934 | BASSETT RUSS CORP. | General Services Administration | Special industry machinery | 2007-07-09 |
| $-43,242 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2007-09-20 |
** Note: negative numbers represent deallocations.
Total transactions for fiscal year 2007: 27
Total funding (within this search) for the year: $644,139
| Full and open competition | $0 | |
| Full and open competition, but only one bid | $215,797 | |
| Competition after exclusion of sources | $178,465 | |
| Follow-on contract | $0 | |
| Not available for competition | $0 | |
| Not competed | $104,548 | |
| Unknown | $145,329 |
List of Individual Transaction for FY 2006
You can click on the column headers below to re-sort the search.
| Amount | Parent Company Name | Major Agency | Product or Service | Date |
|---|---|---|---|---|
| $373,302 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2006-09-19 |
| $174,167 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2006-08-14 |
| $150,417 | BASSETT RUSS CORP. | Dept. of Commerce | Furniture | 2006-09-14 |
| $137,189 | BASSETT RUSS CORP. | Dept. of Defense | Automatic data processing equipment | 2006-09-19 |
| $119,275 | BASSETT RUSS CORP. | All other agencies | Household and commercial furnishings and appliances | 2006-08-03 |
| $67,796 | BASSETT RUSS CORP. | NASA | Furniture | 2006-06-07 |
| $43,637 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2006-09-29 |
| $24,990 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2006-08-11 |
| $24,115 | BASSETT RUSS CORP. | Dept. of State | Furniture | 2006-08-10 |
| $14,896 | BASSETT RUSS CORP. | Dept. of State | Prefabricated structures and scaffolding | 2006-09-24 |
| $13,364 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2006-05-17 |
| $9,200 | BASSETT RUSS CORP. | All other agencies | Furniture | 2005-12-29 |
| $8,791 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2006-09-21 |
| $7,238 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2006-07-21 |
| $5,964 | BASSETT RUSS CORP. | Dept. of Veterans Affairs | Furniture | 2006-04-17 |
| $5,290 | BASSETT RUSS CORP. | Dept. of the Interior | Furniture | 2005-11-21 |
| $4,704 | BASSETT RUSS CORP. | Dept. of Veterans Affairs | Furniture | 2006-08-01 |
| $4,695 | BASSETT RUSS CORP. | All other agencies | Furniture | 2006-06-16 |
| $4,580 | BASSETT RUSS CORP. | All other agencies | Furniture | 2006-07-29 |
| $4,021 | BASSETT RUSS CORP. | Dept. of Defense | Office supplies and devices | 2006-06-20 |
| $3,782 | BASSETT RUSS CORP. | All other agencies | Furniture | 2006-07-20 |
| $3,663 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2006-08-23 |
| $3,310 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2006-05-09 |
| $3,275 | BASSETT RUSS CORP. | Dept. of Homeland Security | Furniture | 2006-07-18 |
| $3,000 | BASSETT RUSS CORP. | All other agencies | Furniture | 2006-06-19 |
| $2,862 | BASSETT RUSS CORP. | Dept. of State | Household and commercial furnishings and appliances | 2006-08-14 |
| $2,862 | BASSETT RUSS CORP. | Dept. of State | Furniture | 2006-09-08 |
| $2,780 | BASSETT RUSS CORP. | Dept. of the Interior | Furniture | 2005-10-03 |
| $2,771 | BASSETT RUSS CORP. | Dept. of Veterans Affairs | Furniture | 2006-09-14 |
| $2,661 | BASSETT RUSS CORP. | Dept. of Veterans Affairs | Training aids and devices | 2006-09-22 |
| $2,651 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2006-08-11 |
| $2,523 | BASSETT RUSS CORP. | Dept. of Defense | Special industry machinery | 2006-09-14 |
| $1,086 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2006-03-14 |
| $475 | BASSETT RUSS CORP. | Dept. of Veterans Affairs | Miscellaneous | 2006-08-29 |
| $0 | BASSETT RUSS CORP. | General Services Administration | Furniture | 2006-01-25 |
| $-2,482 ** | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2006-01-24 |
** Note: negative numbers represent deallocations.
Total transactions for fiscal year 2006: 36
Total funding (within this search) for the year: $1,232,850
| Full and open competition | $22,857 | |
| Full and open competition, but only one bid | $913,415 | |
| Competition after exclusion of sources | $157,859 | |
| Follow-on contract | $0 | |
| Not available for competition | $0 | |
| Not competed | $68,271 | |
| Unknown | $70,449 |
List of Individual Transaction for FY 2005
You can click on the column headers below to re-sort the search.
| Amount | Parent Company Name | Major Agency | Product or Service | Date |
|---|---|---|---|---|
| $175,698 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2005-09-30 |
| $98,199 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2005-09-30 |
| $87,226 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2005-03-08 |
| $43,200 | BASSETT RUSS CORP. | General Services Administration | Furniture | 2005-08-30 |
| $41,758 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2005-08-30 |
| $37,028 | BASSETT RUSS CORP. | Social Security Administration | Office supplies and devices | 2005-08-15 |
| $34,320 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2005-07-05 |
| $27,951 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2005-08-16 |
| $27,106 | BASSETT RUSS CORP. | Dept. of the Treasury | Special industry machinery | 2005-02-01 |
| $18,175 | BASSETT RUSS CORP. | Dept. of State | Furniture | 2005-08-29 |
| $16,554 | BASSETT RUSS CORP. | Social Security Administration | Miscellaneous | 2005-09-08 |
| $15,499 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2005-04-20 |
| $10,445 | BASSETT RUSS CORP. | Dept. of the Treasury | Special industry machinery | 2005-06-24 |
| $9,917 | BASSETT RUSS CORP. | Dept. of Justice | Furniture | 2005-09-30 |
| $8,408 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2004-12-05 |
| $7,896 | BASSETT RUSS CORP. | NASA | Special industry machinery | 2005-06-27 |
| $7,631 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2005-08-03 |
| $6,456 | BASSETT RUSS CORP. | Dept. of State | Special industry machinery | 2004-12-13 |
| $6,074 | BASSETT RUSS CORP. | General Services Administration | Special industry machinery | 2005-02-09 |
| $4,735 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2005-09-26 |
| $4,571 | BASSETT RUSS CORP. | Dept. of the Treasury | Special industry machinery | 2005-04-13 |
| $3,903 | BASSETT RUSS CORP. | Dept. of Defense | Automatic data processing equipment | 2005-08-25 |
| $3,228 | BASSETT RUSS CORP. | Dept. of State | Furniture | 2005-01-01 |
| $2,346 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2005-08-01 |
| $0 | BASSETT RUSS CORP. | Dept. of the Treasury | Special industry machinery | 2005-02-08 |
| $0 | BASSETT RUSS CORP. | Social Security Administration | Office supplies and devices | 2005-08-16 |
| $0 | BASSETT RUSS CORP. | Dept. of the Treasury | Special industry machinery | 2005-05-12 |
| $-5,396 ** | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2004-10-27 |
** Note: negative numbers represent deallocations.
Total transactions for fiscal year 2005: 28
Total funding (within this search) for the year: $692,929
| Full and open competition | $7,896 | |
| Full and open competition, but only one bid | $535,403 | |
| Competition after exclusion of sources | $6,456 | |
| Follow-on contract | $0 | |
| Not available for competition | $0 | |
| Not competed | $25,306 | |
| Unknown | $117,868 |
List of Individual Transaction for FY 2004
You can click on the column headers below to re-sort the search.
| Amount | Parent Company Name | Major Agency | Product or Service | Date |
|---|---|---|---|---|
| $140,353 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2004-09-22 |
| $109,324 | BASSETT RUSS CORP. | Dept. of Justice | Special industry machinery | 2004-09-24 |
| $52,636 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2004-08-25 |
| $41,978 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2004-09-14 |
| $40,696 | BASSETT RUSS CORP. | Dept. of Defense | Special industry machinery | 2004-04-12 |
| $40,696 | BASSETT RUSS CORP. | Dept. of Defense | Special industry machinery | 2004-04-14 |
| $37,028 | BASSETT RUSS CORP. | Social Security Administration | Special industry machinery | 2004-09-10 |
| $31,094 | BASSETT RUSS CORP. | NASA | Special industry machinery | 2004-02-24 |
| $19,212 | BASSETT RUSS CORP. | NASA | Special industry machinery | 2004-02-20 |
| $14,589 | BASSETT RUSS CORP. | Dept. of Defense | Special industry machinery | 2004-09-22 |
| $12,535 | BASSETT RUSS CORP. | Dept. of Defense | Special industry machinery | 2004-04-13 |
| $11,649 | BASSETT RUSS CORP. | General Services Administration | Special industry machinery | 2004-06-02 |
| $5,783 | BASSETT RUSS CORP. | General Services Administration | Special industry machinery | 2004-06-04 |
| $5,678 | BASSETT RUSS CORP. | Dept. of the Interior | Special industry machinery | 2004-09-22 |
| $4,909 | BASSETT RUSS CORP. | Dept. of the Interior | Special industry machinery | 2004-05-07 |
| $3,150 | BASSETT RUSS CORP. | Dept. of Defense | Special industry machinery | 2004-04-01 |
| $2,865 | BASSETT RUSS CORP. | Dept. of Defense | Special industry machinery | 2004-02-12 |
| $2,839 | BASSETT RUSS CORP. | Dept. of Agriculture | Special industry machinery | 2004-09-29 |
| $1,384 | BASSETT RUSS CORP. | Dept. of Defense | Special industry machinery | 2004-07-21 |
| $0 | BASSETT RUSS CORP. | Dept. of the Interior | Special industry machinery | 2004-05-21 |
| $0 | BASSETT RUSS CORP. | Dept. of the Interior | Special industry machinery | 2003-10-31 |
| $0 | BASSETT RUSS CORP. | Dept. of the Interior | Special industry machinery | 2003-12-31 |
| $-202 ** | BASSETT RUSS CORP. | Dept. of Defense | Special industry machinery | 2003-11-20 |
** Note: negative numbers represent deallocations.
Total transactions for fiscal year 2004: 23
Total funding (within this search) for the year: $578,196
| Full and open competition | $28,019 | |
| Full and open competition, but only one bid | $387,708 | |
| Competition after exclusion of sources | $0 | |
| Follow-on contract | $0 | |
| Not available for competition | $0 | |
| Not competed | $2,839 | |
| Unknown | $159,630 |
List of Individual Transaction for FY 2003
You can click on the column headers below to re-sort the search.
| Amount | Parent Company Name | Major Agency | Product or Service | Date |
|---|---|---|---|---|
| $1,078,361 | BASSETT RUSS CORP. | Dept. of the Treasury | Special industry machinery | 2002-10-15 |
| $172,242 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2003-04-25 |
| $29,691 | BASSETT RUSS CORP. | Dept. of Defense | Furniture | 2003-09-17 |
| $11,532 | BASSETT RUSS CORP. | General Services Administration | Special industry machinery | 2003-08-15 |
| $11,411 | BASSETT RUSS CORP. | Dept. of the Treasury | Special industry machinery | 2002-10-15 |
| $10,542 | BASSETT RUSS CORP. | Dept. of the Interior | Special industry machinery | 2003-09-24 |
| $8,089 | BASSETT RUSS CORP. | General Services Administration | Special industry machinery | 2002-11-15 |
| $6,030 | BASSETT RUSS CORP. | Dept. of Defense | Special industry machinery | 2003-09-30 |
| $5,814 | BASSETT RUSS CORP. | General Services Administration | Special industry machinery | 2002-11-15 |
| $5,477 | BASSETT RUSS CORP. | Dept. of the Treasury | Special industry machinery | 2002-11-15 |
Total transactions for fiscal year 2003: 10
Total funding (within this search) for the year: $1,339,189
| Full and open competition | $1,339,189 | |
| Full and open competition, but only one bid | $0 | |
| Competition after exclusion of sources | $0 | |
| Follow-on contract | $0 | |
| Not available for competition | $0 | |
| Not competed | $0 | |
| Unknown | $0 |
List of Individual Transaction for FY 2002
You can click on the column headers below to re-sort the search.
| Amount | Parent Company Name | Major Agency | Product or Service | Date |
|---|---|---|---|---|
| $72,000 | BASSETT RUSS CORP. | General Services Administration | Special industry machinery | 2002-08-15 |
| $46,000 | BASSETT RUSS CORP. | Dept. of the Treasury | Special industry machinery | 2002-09-15 |
| $1,000 | BASSETT RUSS CORP. | General Services Administration | Special industry machinery | 2002-08-15 |
Total transactions for fiscal year 2002: 3
Total funding (within this search) for the year: $119,000
| Full and open competition | $119,000 | |
| Full and open competition, but only one bid | $0 | |
| Competition after exclusion of sources | $0 | |
| Follow-on contract | $0 | |
| Not available for competition | $0 | |
| Not competed | $0 | |
| Unknown | $0 |
List of Individual Transaction for FY 2001
You can click on the column headers below to re-sort the search.
| Amount | Parent Company Name | Major Agency | Product or Service | Date |
|---|---|---|---|---|
| $97,000 | BASSETT RUSS CORP. | General Services Administration | Office machines, text processing systems and equipment | 2001-01-15 |
| $94,000 | BASSETT RUSS CORP. | Dept. of the Interior | Furniture | 2000-11-15 |
Total transactions for fiscal year 2001: 2
Total funding (within this search) for the year: $191,000
| Full and open competition | $191,000 | |
| Full and open competition, but only one bid | $0 | |
| Competition after exclusion of sources | $0 | |
| Follow-on contract | $0 | |
| Not available for competition | $0 | |
| Not competed | $0 | |
| Unknown | $0 |
List of Individual Transaction for FY 2000
You can click on the column headers below to re-sort the search.
| Amount | Parent Company Name | Major Agency | Product or Service | Date |
|---|---|---|---|---|
| $77,226 | BASSETT RUSS CORP. | Dept. of Defense | Automatic data processing equipment | 2000-09-05 |
Total transactions for fiscal year 2000: 1
Total funding (within this search) for the year: $77,226
| Full and open competition | $0 | |
| Full and open competition, but only one bid | $77,226 | |
| Competition after exclusion of sources | $0 | |
| Follow-on contract | $0 | |
| Not available for competition | $0 | |
| Not competed | $0 | |
| Unknown | $0 |
|
(MAP IT) |
*END OF REPORT*
This search was done on September 3, 2010.
The contracts database is compiled from government data last released on 05/28/2009
This search result was produced as a project of OMB Watch. The data was obtained from the Federal Procurement Data System (FPDS) - Next Generation and other federal government sources through Eagle Eye Publishers, Inc. Eagle Eye also provided identification of parent companies and other data improvements.
