|
(MAP IT) |
| ||||||||
Contracts to NU HORIZONS ELECTRONICS CORPOR
(FY 2000-2009)

List of Individual Transaction for FY 2009 3Q * 
You can click on the column headers below to re-sort the search.
| Amount | Parent Company Name | Major Agency | Product or Service | Date |
|---|---|---|---|---|
| $13,000 | NU HORIZONS ELECTRONICS CORPOR | NASA | Education and training services | 2009-01-22 |
| $-50 ** | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Electrical and electronic equipment components | 2008-12-16 |
*Note: FY 2009 only includes data up through part of third quarter.
** Note: negative numbers represent deallocations.
Total transactions for fiscal year 2009: 2
Total funding (within this search) for the year: $12,950
| Full and open competition | $-50 | |
| Full and open competition, but only one bid | $0 | |
| Competition after exclusion of sources | $0 | |
| Follow-on contract | $0 | |
| Not available for competition | $0 | |
| Not competed | $13,000 | |
| Unknown | $0 |
List of Individual Transaction for FY 2008
You can click on the column headers below to re-sort the search.
| Amount | Parent Company Name | Major Agency | Product or Service | Date |
|---|---|---|---|---|
| $52,000 | NU HORIZONS ELECTRONICS CORPOR | NASA | Electrical and electronic equipment components | 2008-02-21 |
| $24,848 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Electrical and electronic equipment components | 2008-09-02 |
| $21,650 | NU HORIZONS ELECTRONICS CORPOR | NASA | Professional, admin, and management support services | 2008-09-05 |
| $19,995 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Automatic data processing equipment | 2008-09-04 |
| $17,275 | NU HORIZONS ELECTRONICS CORPOR | NASA | Automatic data processing equipment | 2008-07-21 |
| $12,925 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Automatic data processing equipment | 2008-09-15 |
| $9,860 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Automatic data processing equipment | 2008-08-08 |
| $5,805 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Electrical and electronic equipment components | 2008-07-23 |
| $5,505 | NU HORIZONS ELECTRONICS CORPOR | NASA | Automatic data processing equipment | 2008-07-18 |
| $4,990 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Automatic data processing equipment | 2008-08-07 |
| $4,990 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Automatic data processing equipment | 2008-03-03 |
| $4,818 | NU HORIZONS ELECTRONICS CORPOR | NASA | Automatic data processing equipment | 2008-05-08 |
| $4,390 | NU HORIZONS ELECTRONICS CORPOR | NASA | Automatic data processing equipment | 2008-01-13 |
| $3,920 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Automatic data processing and telecom. services | 2007-10-18 |
| $3,640 | NU HORIZONS ELECTRONICS CORPOR | NASA | Automatic data processing equipment | 2008-07-02 |
| $3,490 | NU HORIZONS ELECTRONICS CORPOR | NASA | Automatic data processing equipment | 2008-06-20 |
| $3,340 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Automatic data processing and telecom. services | 2008-03-21 |
| $0 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Automatic data processing equipment | 2008-08-19 |
| $0 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Automatic data processing equipment | 2008-09-16 |
| $-1,463 ** | NU HORIZONS ELECTRONICS CORPOR | Dept. of Commerce | Maintenance, repair and rebuilding of equipment | 2008-02-21 |
** Note: negative numbers represent deallocations.
Total transactions for fiscal year 2008: 20
Total funding (within this search) for the year: $201,978
| Full and open competition | $43,973 | |
| Full and open competition, but only one bid | $16,845 | |
| Competition after exclusion of sources | $116,347 | |
| Follow-on contract | $0 | |
| Not available for competition | $0 | |
| Not competed | $24,813 | |
| Unknown | $0 |
List of Individual Transaction for FY 2007
You can click on the column headers below to re-sort the search.
| Amount | Parent Company Name | Major Agency | Product or Service | Date |
|---|---|---|---|---|
| $24,900 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Electrical and electronic equipment components | 2007-02-22 |
| $22,916 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Automatic data processing equipment | 2007-08-21 |
| $21,650 | NU HORIZONS ELECTRONICS CORPOR | NASA | Automatic data processing and telecom. services | 2007-06-22 |
| $13,024 | NU HORIZONS ELECTRONICS CORPOR | NASA | Automatic data processing equipment | 2007-08-27 |
| $9,645 | NU HORIZONS ELECTRONICS CORPOR | NASA | Electrical and electronic equipment components | 2007-09-26 |
| $7,310 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Automatic data processing equipment | 2007-08-07 |
| $5,990 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Automatic data processing equipment | 2007-01-19 |
| $5,850 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Automatic data processing equipment | 2007-05-14 |
| $5,141 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Instruments and laboratory equipment | 2007-01-23 |
| $5,015 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Electrical and electronic equipment components | 2007-04-18 |
| $4,995 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Automatic data processing equipment | 2007-08-29 |
| $3,840 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Instruments and laboratory equipment | 2007-07-12 |
| $3,505 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Automatic data processing equipment | 2007-02-28 |
| $3,340 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Automatic data processing and telecom. services | 2007-05-08 |
| $3,285 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Automatic data processing equipment | 2007-09-06 |
| $1,535 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Veterans Affairs | Medical, dental, and veterinary equipment and supplies | 2007-04-06 |
| $0 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Automatic data processing and telecom. services | 2007-05-15 |
| $0 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Instruments and laboratory equipment | 2007-05-03 |
| $-16 ** | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Automatic data processing and telecom. services | 2007-09-27 |
** Note: negative numbers represent deallocations.
Total transactions for fiscal year 2007: 19
Total funding (within this search) for the year: $141,925
| Full and open competition | $17,300 | |
| Full and open competition, but only one bid | $60,976 | |
| Competition after exclusion of sources | $17,844 | |
| Follow-on contract | $0 | |
| Not available for competition | $0 | |
| Not competed | $45,805 | |
| Unknown | $0 |
List of Individual Transaction for FY 2006
You can click on the column headers below to re-sort the search.
| Amount | Parent Company Name | Major Agency | Product or Service | Date |
|---|---|---|---|---|
| $22,443 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Commerce | Maintenance, repair and rebuilding of equipment | 2006-07-11 |
| $17,985 | NU HORIZONS ELECTRONICS CORPOR | NASA | Invalid or blank code | 2006-09-13 |
| $15,536 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Engine accessories | 2005-10-21 |
| $12,537 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Electrical and electronic equipment components | 2006-09-08 |
| $3,389 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Automatic data processing equipment | 2006-09-18 |
| $2,560 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Instruments and laboratory equipment | 2006-09-01 |
| $-44 ** | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Automatic data processing equipment | 2006-03-07 |
** Note: negative numbers represent deallocations.
Total transactions for fiscal year 2006: 7
Total funding (within this search) for the year: $74,406
| Full and open competition | $15,053 | |
| Full and open competition, but only one bid | $0 | |
| Competition after exclusion of sources | $25,832 | |
| Follow-on contract | $0 | |
| Not available for competition | $0 | |
| Not competed | $33,521 | |
| Unknown | $0 |
List of Individual Transaction for FY 2005
You can click on the column headers below to re-sort the search.
| Amount | Parent Company Name | Major Agency | Product or Service | Date |
|---|---|---|---|---|
| $27,900 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Automatic data processing equipment | 2005-02-14 |
| $14,073 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Electrical and electronic equipment components | 2005-02-24 |
| $11,413 | NU HORIZONS ELECTRONICS CORPOR | NASA | Invalid or blank code | 2005-09-26 |
| $9,415 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Electrical and electronic equipment components | 2005-05-16 |
| $9,130 | NU HORIZONS ELECTRONICS CORPOR | NASA | Invalid or blank code | 2005-09-07 |
| $8,540 | NU HORIZONS ELECTRONICS CORPOR | NASA | Invalid or blank code | 2005-04-06 |
| $8,263 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Electrical and electronic equipment components | 2005-03-15 |
| $6,015 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Research and development | 2004-12-28 |
| $5,701 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Commerce | Automatic data processing equipment | 2005-01-21 |
| $3,300 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Instruments and laboratory equipment | 2005-07-21 |
| $3,270 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Research and development | 2005-09-15 |
| $0 | NU HORIZONS ELECTRONICS CORPOR | NASA | Invalid or blank code | 2005-08-23 |
| $-14,073 ** | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Electrical and electronic equipment components | 2005-08-15 |
** Note: negative numbers represent deallocations.
Total transactions for fiscal year 2005: 13
Total funding (within this search) for the year: $92,947
| Full and open competition | $39,433 | |
| Full and open competition, but only one bid | $11,716 | |
| Competition after exclusion of sources | $9,130 | |
| Follow-on contract | $0 | |
| Not available for competition | $0 | |
| Not competed | $32,668 | |
| Unknown | $0 |
List of Individual Transaction for FY 2004
You can click on the column headers below to re-sort the search.
| Amount | Parent Company Name | Major Agency | Product or Service | Date |
|---|---|---|---|---|
| $74,556 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Research and development | 2004-08-24 |
| $36,180 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Commerce | Automatic data processing equipment | 2004-07-29 |
| $36,100 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Research and development | 2004-03-17 |
| $33,600 | NU HORIZONS ELECTRONICS CORPOR | NASA | Automatic data processing equipment | 2004-09-16 |
| $20,000 | NU HORIZONS ELECTRONICS CORPOR | NASA | Invalid or blank code | 2004-04-05 |
| $10,488 | NU HORIZONS ELECTRONICS CORPOR | NASA | Invalid or blank code | 2004-03-29 |
| $7,980 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Automatic data processing equipment | 2004-09-28 |
| $4,761 | NU HORIZONS ELECTRONICS CORPOR | NASA | Invalid or blank code | 2004-04-29 |
| $3,790 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Defense | Automatic data processing equipment | 2004-02-26 |
| $3,340 | NU HORIZONS ELECTRONICS CORPOR | Dept. of Commerce | Maintenance, repair and rebuilding of equipment | 2004-02-05 |
Total transactions for fiscal year 2004: 10
Total funding (within this search) for the year: $230,794
| Full and open competition | $87,390 | |
| Full and open competition, but only one bid | $85,044 | |
| Competition after exclusion of sources | $53,600 | |
| Follow-on contract | $0 | |
| Not available for competition | $0 | |
| Not competed | $4,761 | |
| Unknown | $0 |
List of Individual Transaction for FY 2003
You can click on the column headers below to re-sort the search.
| Amount | Parent Company Name | Major Agency | Product or Service | Date |
|---|---|---|---|---|
| $8,730 | NU HORIZONS ELECTRONICS CORPOR | NASA | Invalid or blank code | 2003-07-07 |
Total transactions for fiscal year 2003: 1
Total funding (within this search) for the year: $8,730
| Full and open competition | $0 | |
| Full and open competition, but only one bid | $0 | |
| Competition after exclusion of sources | $0 | |
| Follow-on contract | $0 | |
| Not available for competition | $0 | |
| Not competed | $8,730 | |
| Unknown | $0 |
|
(MAP IT) |
*END OF REPORT*
This search was done on September 3, 2010.
The contracts database is compiled from government data last released on 05/28/2009
This search result was produced as a project of OMB Watch. The data was obtained from the Federal Procurement Data System (FPDS) - Next Generation and other federal government sources through Eagle Eye Publishers, Inc. Eagle Eye also provided identification of parent companies and other data improvements.
