Contract Transaction #5155254
(FY 2000-2009)
Expanded Detail on Individual Transactions for FY 2005
Award #1
Amounts (Award)
 |
| |
| Dollars Obligated | $79,851 |
| Current Contract Value | $0 |
| Ultimate Contract Value | $0 |
Purchaser Information (Award)
 |
| |
| Major Agency | Dept. of Defense |
| Modified Contracting Agency | 2100: ARMY, Department of the (except Corps of Engineers Civil Program Financing) |
| Contracting Agency | ARMY, Department of the (except Corps of Engineers Civil Program Financing) |
| Contracting Office | W912NW |
| Program / Funding Agency | ARMY, Department of the (except Corps of Engineers Civil Program Financing) |
| Program / Funding Office | W912NW |
| Funded by Foreign Government or International Org. | No |
Contract Information (Award)
 |
| |
| Date Signed | 06/01/2005 |
| Effective Date | 06/01/2005 |
| Current Completion Date | 03/16/2006 |
| Award Type | Purchase Order |
| Type of Contract Pricing | Fixed Price |
| Letter Contract | No |
| Multi-Year Contract | No |
| Performance-Based Service Contract | Yes |
| Cost Accounting Standards Clause | No |
| Contract Description | 200511!500996!2100!W912NW!Corpus Christi Army Depot !W912NW05P0610 !A!N! !Y! ! !20050601!20060316!001013994!154209639!216087502!N!INVENSYS SYSTEMS, INC !33 COMMERCIAL STREET !FOXBORO !MA!02035!17012!273!48!Corpus Christi NAS !Kleberg !Texas !+00000007985 |
| Purchase Card As Payment Method | No |
| Number of Actions | 1 |
| National Interest Action | None |
Contractor Information (Award)
 |
| (Award #1) |
| Vendor Name | INVENSYS SYSTEMS, INC |
| Vendor Name from Contract | INVENSYS SYSTEMS, INC |
| Best Vendor Name | INVENSYS SYSTEMS, INC |
| Vendor Enabled | 0 |
| Vendor Location Disable Flag | 0 |
| Vendor Address Line 1 | 33 COMMERCIAL STREET |
| Vendor Address City | FOXBORO |
| Vendor Address State | MA: Massachusetts |
| Vendor Zip Code | 02035 |
| Vendor Congressional District (Modified) | MA04: Massachusetts 4 |
| Vendor DUNS Number | 0010139940000 |
| Parent ID | 175786 |
| Parent Company Name | INVENSYS PLC |
Principal Place of Performance (Award)
 |
| |
| Place Congressional District (Modified) | TX90: Texas unknown districts |
| Place of Performance Code | 17012 |
| Place of Performance State | TX: Texas |
| Place of Performance Country | United States |
Product or Service Information (Award)
 |
| (Award #1) |
| Major Product or Service Code | J: Maintenance, repair and rebuilding of equipment |
| Product or Service Code | J049: Maintenance, Repair and Rebuilding of Equipment -- Maintenance and Repair Shop Equipment |
| DoD Program, System, or Equipment Code | 000 |
| DoD Claimant Program Code | S1 |
| Principal NAICS Code | 811310: Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Main |
| Govt. Furnished Equipment or Property | No |
| Use of EPA Designated Products | Not Required |
| Recovered Material Clauses | No Clauses Included |
| Sea Transportation | No |
| Consolidated Contract | No |
Record Information (Award)
 |
| |
| Identifying Agency ID | 9700: DEFENSE, Department of |
| Procurement Instrument ID | W912NW05P0610 |
| Modification Number | 0 |
| Transaction Number | 0 |
| Fiscal Year | 2005 |
| XML Schema Version | 1.2.1 |
Competition Information (Award)
 |
| (Award #1) |
| Competition Category | Not competed |
| Extent Competed | C: Not Competed |
| Number of Offers Received | 1 |
| Pre-award Synopsis Requirement | Yes |
| Synopsis Waiver Exception | No |
| Alternative Advertising | No |
| Commercial Item Acquisition Procedures | No |
| Commercial Item Test Program | No |
| Small Business Compet. Demonstration Program | No |
| A-76 (FAIR Act) Action | No |
| Solicitation Procedures | SP1: Simplified Acquisition |
| Type of Set Aside | NONE: No set aside used. |
| Evaluated Preference | No Preference used |
Contract Marketing Data (Award)
 |
| |
| Fee Paid For Use of IDV | $0 |
Contractor Characteristics (Award)
 |
| |
| Number of Employees | 0 |
| Annual Revenue | $0 |
| Small Business | No |
| 8A Firm | No |
| Hist. Underutilized Business Zone (HUBZone) Firm | No |
| Small Disadvantaged Business | No |
| Sheltered Workshop (JWOD Provider) | No |
| Historically Black College or University | No |
| Educational Institution | No |
| Woman Owned Business | No |
| Veteran Owned Business | No |
| Service Disabled Veteran Owned Firm | No |
| Local Government | No |
| Minority Institution | No |
| American Indian Owned Business | No |
| State Government | No |
| Federal Government | No |
| Minority Owned Business | No |
| Asian-Pacific American Owned Business | No |
| Tribal Government | No |
| Black American Owned Business | No |
| Native American Owned Business | No |
| Subcontinent Asian (Asian-Indian) American Owned Business | No |
| Nonprofit Organization | No |
| Hispanic American Owned Business | No |
| Emerging Small Business | No |
| Hospital | No |
Legislative Mandates (Award)
 |
| (Award #1) |
| Walsh-Healy Act | No |
| Service Contract Act | No |
| Davis-Bacon Act | No |
| Clinger-Cohen Act | No |
Preference Programs (Award)
 |
| |
| Business Size Determination | Other Than Small Business |
| Price Evaluation Percent Difference | 0 |
| Reason Not Awarded to Small Disadvantaged Business | No Known SDB Source |
| Reason Not Awarded to Small Business | No Known SB Source |
Total transactions for fiscal year 2005:
1
Total funding (within this search) for the year:
$79,851
*END OF REPORT*
This search was done on September 3, 2010.
The contracts database is compiled from government data last released on 05/28/2009
This search result was produced as a project of OMB Watch. The data was obtained from the Federal Procurement Data System (FPDS) - Next Generation and other federal government sources through Eagle Eye Publishers, Inc. Eagle Eye also provided identification of parent companies and other data improvements.