|
(MAP IT) |
| ||||||||
Contracts for Professional, admin, and management support services
(FY 2004)

List of Contractor Parent Companies for FY 2004
You can click on the column headers below to re-sort the search.
| Best Parent Name | Parent Name(s) | Total Amount (for this search) |
|---|---|---|
| JOSE MARIA LANSEROS | JOSE MARIA LANSEROS | $5,220 |
| 'AINA ENVIRONMENTAL GROUP INC. | 'AINA ENVIRONMENTAL GROUP INC. | $365 |
| 'ANONUI BUILDERS INC. | 'ANONUI BUILDERS INC. | $13,033 |
| 'JM' TEMPORARY SERVICES & AFFILIATES INC. | 'JM' TEMPORARY SERVICES & AFFILIATES INC. | $0 |
| 1 KARMA INC. | 1 KARMA INC. | $0 |
| 1 NATION TECHNOLOGY CORP | 1 NATION TECHNOLOGY CORP | $47,004 |
| 1 SOURCE CONSULTING INC. | 1 SOURCE CONSULTING INC. | $444,559 |
| 1 STEP ELECTRIC CORPORATION | 1 STEP ELECTRIC CORPORATION | $102,616 |
| 101COMMUNICATIONS INCORPORATED | 101COMMUNICATIONS INCORPORATED; 101COMMUNICATIONS INC; 101 COMMUNICATIONS LLC | $10,200 |
| 1105 MEDIA INC | 1105 MEDIA INC | $3,240 |
| 12TH & K ASSOCIATES LIMITED PARTNERHIP | 12TH & K ASSOCIATES LIMITED PARTNERHIP | $11,333 |
| 1384855 ONTARIO INC | 1384855 ONTARIO INC | $249,600 |
| 1998-JM ASSOCIATES, L.L.C. | 1998-JM ASSOCIATES, L.L.C. | $0 |
| 1ST CHOICE MODULAR INSTALLATION LLC | 1ST CHOICE MODULAR INSTALLATION LLC | $44,338 |
| 1st Choice Staffing LLC | 1st Choice Staffing LLC | $634,853 |
| 2 POINT , INC | 2 POINT , INC | $9,350 |
| 200 MAPLE ST REALTY CORPORATION | 200 MAPLE ST REALTY CORPORATION; COOPER DECORATION CO. | $3,725 |
| 21ST CENTURY BUSINESS CONSULTANTS INC | 21ST CENTURY BUSINESS CONSULTANTS INC | $485,437 |
| 21ST CENTURY SYSTEMS INC. | 21ST CENTURY SYSTEMS INC. | $0 |
| 221ST ARMY COMMUNITY SERVICE | 221ST ARMY COMMUNITY SERVICE | $25,000 |
| 24/7 EXPRESS LOGISTICS INC. | 24/7 EXPRESS LOGISTICS INC. | $6,048 |
| 2846-4436 QUEBEC INC | 2846-4436 QUEBEC INC | $3,475 |
| 3 RIVERS TELEPHONE COOPERATIVE INC. | 3 RIVERS TELEPHONE COOPERATIVE INC. | $428,217 |
| 3D ENGINEERING CORP | 3D ENGINEERING CORP | $0 |
| 3D PERFORMANCE, INC. | 3D PERFORMANCE, INC. | $0 |
| 3D STUDIOS INC. | 3D STUDIOS INC. | $0 |
| 3D SYSTEMS CORPORATION | 3D SYSTEMS CORPORATION | $17,000 |
| 3D WORD INC | 3D WORD INC; 3D WORD INCORPORATED | $0 |
| 3E COMPANY ENVIRONMENTAL ECOLOGICAL AND ENGINEERING | 3E COMPANY ENVIRONMENTAL ECOLOGICAL AND ENGINEERING | $3,234 |
| 3I SYSTEMS INC | 3I SYSTEMS INC; 3I SYSTEMS INCORPORATED; 3I SYSTEMS, INC. | $90,139 |
| 3M COMPANY | 3M COMPANY | $1,655,793 |
| 3N DOCUMENT DESTRUCTION INC | 3N DOCUMENT DESTRUCTION INC | $0 |
| 3SAE TECHNOLOGIES INC. | 3SAE TECHNOLOGIES INC. | $58,995 |
| 3T INTERNATIONAL, INC. | 3T INTERNATIONAL, INC.; 3T INTERNATIONAL INC | $59,462 |
| 4 PIXELS LIMITED LIABILITY COMPANY | 4 PIXELS LIMITED LIABILITY COMPANY; 4 PIXELS, LLC | $91,644 |
| 415 PRODUCTIONS INC | 415 PRODUCTIONS INC; 415 PRODUCTIONS, INC. | $0 |
| 4B AGRICULTURAL CONSULTANTS INC | 4B AGRICULTURAL CONSULTANTS INC | $18,000 |
| 4FRONT TECHNOLOGIES INC | 4FRONT TECHNOLOGIES INC | $172,000 |
| 5 TAMARACK INVESTMENT ADVISORS | 5 TAMARACK INVESTMENT ADVISORS; WILLIAM F. FOX | $382,664 |
| 601 NJ AVENUE LLC | 601 NJ AVENUE LLC | $20,000 |
| 607876 BC LTD | 607876 BC LTD | $4,225 |
| 616 HEALTH SOLUTIONS | 616 HEALTH SOLUTIONS | $5,000 |
| 625 ORLEANS PLACE | 625 ORLEANS PLACE | $51,922 |
| 6625 WOOLDRIDGE | 6625 WOOLDRIDGE | $45,360 |
| 6K SYSTEMS INC. | 6K SYSTEMS INC. | $1,039,919 |
| 800 K STREET ASSOCIATES L.L.C. | 800 K STREET ASSOCIATES L.L.C. | $0 |
| 818 STUDIO INC | 818 STUDIO INC | $0 |
| 8484 GEORGIA AVENUE LLC | 8484 GEORGIA AVENUE LLC | $115 |
| 8TH IGAC CONFERENCE | 8TH IGAC CONFERENCE | $50,000 |
| 901 D STREET LIMITED PARTNERSHIP | 901 D STREET LIMITED PARTNERSHIP; 901 S ST LIMITED PARTNERSHIP; 901 D ST LP; 901 S ST LP; 901 D ST LIMITED PARTNERSHIP | $0 |
| 91ST STREET JOINT VENTURE LLC | 91ST STREET JOINT VENTURE LLC | $7,765 |
| A & A AUTO GLASS & UPHOLSTERY | A & A AUTO GLASS & UPHOLSTERY | $4,099 |
| A & D MACHINERY COMPANY | A & D MACHINERY COMPANY | $28,099 |
| A & M COMPUTERS INC | A & M COMPUTERS INC | $457 |
| A & M ELEVATOR, INC. | A & M ELEVATOR, INC. | $3,960 |
| A & S TRAINING LLC | A & S TRAINING LLC | $23,630 |
| A & T SYSTEMS INC. | A & T SYSTEMS INC. | $5,362,999 |
| A 3 ACQUISITION CORPORATION | A 3 ACQUISITION CORPORATION; AMEREX INDUSTRIES INCORPORATED; AMEREX INDUSTRIES INC. | $22,380 |
| A A A POOL SERVICES INC | A A A POOL SERVICES INC | $247,089 |
| A A T COMMUNICATIONS CORP | A A T COMMUNICATIONS CORP | $3,308 |
| A AMERICAN HIGH TECH TRANSCRIPTION AND REPORTING INC | A AMERICAN HIGH TECH TRANSCRIPTION AND REPORTING INC | $19,000 |
| A BERGER/HILL JOINT VENTURE | A BERGER/HILL JOINT VENTURE | $0 |
| A DOWD | A DOWD | $22,517 |
| A E H S INCORPORATED | A E H S INCORPORATED | $25,824 |
| A E S LIMOUSINE SERVICE INC | A E S LIMOUSINE SERVICE INC | $24,000 |
| A FORSTER CONSULTING | A FORSTER CONSULTING | $36,100 |
| A G D INCORPORATED | A G D INCORPORATED | $20,794 |
| A G STAFFING SERVICES LLC | A G STAFFING SERVICES LLC | $18,096 |
| A GRAHAM | A GRAHAM; GRAHAM & CO | $0 |
| A GROUP INC | A GROUP INC; AMUNDSEN GROUP INCORPORATED A DIVISION OF A GROUP INCORPORATED | $0 |
| A I C INC | A I C INC | $12,765 |
| A I KING INSURANCE AGENCY | A I KING INSURANCE AGENCY | $1,040 |
| A I SECURITY LOCK & SAFE INC | A I SECURITY LOCK & SAFE INC | $30,359 |
| A L GREGORY INC | A L GREGORY INC | $17,430 |
| A LA CARTE LANGUAGES INC | A LA CARTE LANGUAGES INC | $164,521 |
| A MEETING COMPANY | A MEETING COMPANY | $20,000 |
| A P & ASSOCIATES INC | A P & ASSOCIATES INC | $115,098 |
| A P R ASSOCIATES INCORPORATED | A P R ASSOCIATES INCORPORATED | $5,800 |
| A PARTNERSHIP, INC | A PARTNERSHIP, INC | $3,935,647 |
| A S A P COURT REPORTING INC | A S A P COURT REPORTING INC; A S A P COURT REPORTING INCORPORATED | $632 |
| A S A P COURT REPORTING SERVICE | A S A P COURT REPORTING SERVICE | $2,700 |
| A S A P DELIVERY | A S A P DELIVERY | $38,686 |
| A S A P REPORTING CO INC | A S A P REPORTING CO INC; ASAP REPORTING COMPANY | $302,268 |
| A S L ASSOCIATES | A S L ASSOCIATES | $2,700 |
| A T & T WIRELESS SERVICES INC | A T & T WIRELESS SERVICES INC; NEW CINGULAR WIRELESS SERVICES INCORPORATED | $2,000 |
| A T A ASSOCIATES INC | A T A ASSOCIATES INC | $4,100 |
| A T AND T CORPORATION (0000) | A T AND T CORPORATION (0000) | $633,292 |
| A T K GUN SYSTEMS COMPANY LIMITED LIABILITY COMPANY | A T K GUN SYSTEMS COMPANY LIMITED LIABILITY COMPANY; ALLIANT TECHSYSTEMS INC; A T K GUN SYSTEMS COMPANY L L | $41,291 |
| A TOUCH OF FRACE, INC | A TOUCH OF FRACE, INC | $22,500 |
| A W HUTCHISON & ASSOCIATES, LL | A W HUTCHISON & ASSOCIATES, LL; A W HUTCHISON AND ASSOCIATES,; AW HUTCHISON & ASSOCIATES INC; A.W. HUTCHISON AND ASSOCIATES,; AW HUTCHISON AND ASSOCIATES LIMITED LIABILITY COMPANY; AW HUTCHINSON & AS | $45,146 |
| A WILLIAM ROBERTS JR & ASSOCIATES | A WILLIAM ROBERTS JR & ASSOCIATES | $1,904 |
| A+ CONSULTING INC | A+ CONSULTING INC | $8,000 |
| A+PLUS STAFFING | A+PLUS STAFFING | $0 |
| A-1 DELIVERY SERVICES INC. | A-1 DELIVERY SERVICES INC. | $0 |
| A-1 SERVICES, INC. | A-1 SERVICES, INC.; A-1 SERVICES INC | $4,626 |
| A-CTI ANSWERCONNECT INC. | A-CTI ANSWERCONNECT INC. | $8,080 |
| A-P-T RESEARCH INC. | A-P-T RESEARCH INC. | $5,658,935 |
| A-PLUS PERSONNEL SERVICES INC | A-PLUS PERSONNEL SERVICES INC | $0 |
| A-TEAM DIENSTLEISTUNGEN | A-TEAM DIENSTLEISTUNGEN | $1,149 |
| A-TEK INC | A-TEK INC | $2,064,419 |
| A. DAIGGER AND COMPANY INCORPORATED | A. DAIGGER AND COMPANY INCORPORATED | $190,770 |
| A. OETZEL CONSTRUCTION, INC | A. OETZEL CONSTRUCTION, INC | $2,580 |
| A. T. STILL UNIVERSITY OF HEALTH SCIENCES | A. T. STILL UNIVERSITY OF HEALTH SCIENCES | $119,775 |
| A.C.R. ENVIRONMENTAL SERVICES INC. | A.C.R. ENVIRONMENTAL SERVICES INC. | $125,602 |
| A.C.S. RECLAMATION & RECOVERY INC | A.C.S. RECLAMATION & RECOVERY INC | $83,600 |
| A.D. MARBLE & CO. INC. | A.D. MARBLE & CO. INC. | $20,500 |
| A.I.S. INC. | A.I.S. INC. | $269,995 |
| A.K. SYSTEMS CORP | A.K. SYSTEMS CORP | $117,893 |
| A.P.I.E. ADMINISTRACAO DO PARQUE | A.P.I.E. ADMINISTRACAO DO PARQUE | $40,476 |
| A.P.P.S. RA | A.P.P.S. RA; APPSRA; A.P.P.S. RA | $116,696 |
| A.R TOORANI | A.R TOORANI | $25,187 |
| A.S. SCIENTIFIC (HOLDINGS) LTD | A.S. SCIENTIFIC (HOLDINGS) LTD | $23,345 |
| A.S.K. ASSOCIATES INC. | A.S.K. ASSOCIATES INC. | $625,849 |
| A.T. KEARNEY HOLDINGS LTD | A.T. KEARNEY HOLDINGS LTD | $0 |
| A/E DATA INTEGRATION INC. | A/E DATA INTEGRATION INC. | $30,000 |
| A/P RESOURCES, INC | A/P RESOURCES, INC; A/P RESOURCES, INC.; A P RESOURCES, INC | $47,460 |
| A2 COMPUTERS LLC | A2 COMPUTERS LLC | $142,083 |
| AA BUSINESS LLC | AA BUSINESS LLC | $2,500 |
| AA MANAGEMENT GROUP INC | AA MANAGEMENT GROUP INC | $0 |
| AA TEMPS INC. | AA TEMPS INC. | $1,411,275 |
| AAA REPORTING INC | AAA REPORTING INC | $5,061 |
| AAFES NORTHERN EXCHANGE | AAFES NORTHERN EXCHANGE | $-51,800 ** |
| AAI SERVICES CORPORATION | AAI SERVICES CORPORATION | $11,435,772 |
| AAI/ACL TECHNOLOGIES, INC | AAI/ACL TECHNOLOGIES, INC | $4,512,545 |
| AALTO SCIENTIFIC LTD. | AALTO SCIENTIFIC LTD. | $0 |
| AAR CORP. | AAR CORP. | $655,943 |
| AARCHER INC | AARCHER INC | $847,155 |
| AARDVARK KEITH MOVING INC | AARDVARK KEITH MOVING INC | $169,646 |
| AASANA | AASANA | $8,390 |
| ab olde daalhuis | ab olde daalhuis; PROF. ADRI OLDE DAALHUIS; pROFESSOR DR. PETER PAULE; A B OLDE DAALHUIS | $0 |
| ABACUS DATA SYSTEMS INC. | ABACUS DATA SYSTEMS INC. | $4,950 |
| ABACUS TECHNOLOGY CORPORATION | ABACUS TECHNOLOGY CORPORATION | $16,817,076 |
| ABACUS TECHNOLOGY CORPORATION | ABACUS TECHNOLOGY CORPORATION | $276,892 |
| ABAJYAN-HOVSEPYAN NAIRA | ABAJYAN-HOVSEPYAN NAIRA | $7,020 |
| ABAR COMMUNICATIONS INC | ABAR COMMUNICATIONS INC | $15,000 |
| ABB LTD | ABB LTD; ABB Holdings Inc.; BALDOR ELECTRIC COMPANY; THOMAS & BETTS CORPORATION | $344,512 |
| ABBAS R KAZMI | ABBAS R KAZMI | $3,600 |
| ABBASI AJMAL | ABBASI AJMAL | $15,000 |
| ABBASSI REAL ESTATE LTD | ABBASSI REAL ESTATE LTD | $50,000 |
| ABBEY, PHYLISS | ABBEY, PHYLISS | $27,948 |
| ABBOTT ON CALL INC | ABBOTT ON CALL INC | $84,920 |
| Abbtech Professional Resources Inc | Abbtech Professional Resources Inc | $824,181 |
| ABC AIR CONDITIONING & REFRIGERATION SERVICE INC. | ABC AIR CONDITIONING & REFRIGERATION SERVICE INC. | $8,300 |
| ABC LANGUAGE CENTER | ABC LANGUAGE CENTER | $57,209 |
| ABC LINGUISTS, INC | ABC LINGUISTS, INC | $134,400 |
| ABC SAFETY OF MAINE | ABC SAFETY OF MAINE | $33,800 |
| ABC TEMPORARIES, INC | ABC TEMPORARIES, INC | $6,251 |
| ABCISP, INC. | ABCISP, INC. | $0 |
| ABCSALVAGE CORPORATION | ABCSALVAGE CORPORATION; ABC SALVAGE CORP; ABC SALVAGE | $34,436 |
| ABDELGHANI LAMNAOUAR | ABDELGHANI LAMNAOUAR; LAMNAOUAR, ABDELGHANI | $43,463 |
| ABDELRAZEK, RAWAN | ABDELRAZEK, RAWAN; RAWAN ABDELRAZEK | $71,045 |
| ABDERRAHMANE BOUJENAB | ABDERRAHMANE BOUJENAB | $32,567 |
| ABDUL JANGDA NASIR | ABDUL JANGDA NASIR | $29,700 |
| ABDUL WAJID ADIL | ABDUL WAJID ADIL; ADIL ABDUL W | $21,400 |
| ABEL PERSONNEL INC | ABEL PERSONNEL INC | $64,941 |
| ABELSON, ROBIN M | ABELSON, ROBIN M | $0 |
| ABENGOA SA | ABENGOA SA; DTN INC. | $20,655 |
| ABERCROMBIE & KENT EGYPT | ABERCROMBIE & KENT EGYPT; ABERCROMBIE & KENT EGYPT S.A.E. | $109,094 |
| ABERDEEN PUBLIC SCHOOLS FOUNDATION, INC. | ABERDEEN PUBLIC SCHOOLS FOUNDATION, INC. | $1,333 |
| ABGENE INC | ABGENE INC | $165,262 |
| ABIDE INTERNATIONAL INC. | ABIDE INTERNATIONAL INC. | $335,333 |
| ABIDE INTERNATIONAL, INC. | ABIDE INTERNATIONAL, INC. | $74,897 |
| ABIGAIL HARTMANN ASSOCIATES | ABIGAIL HARTMANN ASSOCIATES | $17,900 |
| ABILITIES INC. | ABILITIES INC. | $10,000 |
| ABILITY SURVEYS | ABILITY SURVEYS | $3,235 |
| ABILITY WORKS INC. | ABILITY WORKS INC. | $28,972 |
| ABILITYONE CORPORATION | ABILITYONE CORPORATION; ABILITYONE CORPORATION (5228) | $30,240 |
| ABLARD ACQUISITION SERVICES INC. | ABLARD ACQUISITION SERVICES INC. | $9,000 |
| ABLE INDUSTRIES OF THE PACIFIC | ABLE INDUSTRIES OF THE PACIFIC | $0 |
| ABOUT BARCODING | ABOUT BARCODING | $6,180 |
| ABRACADABRA CATERING | ABRACADABRA CATERING | $1,276 |
| ABRAHAM WEITZBERG | ABRAHAM WEITZBERG | $117,215 |
| ABRAHAM, LAWRENCE | ABRAHAM, LAWRENCE | $700 |
| ABRAMOVITZ, STANLEY | ABRAMOVITZ, STANLEY | $4,000 |
| ABRAMS ROGER | ABRAMS ROGER | $19,000 |
| ABRAMS ELLIS | ABRAMS ELLIS | $312 |
| Absher Construction Co. | Absher Construction Co. | $30,680,612 |
| ABSI CORPORATION | ABSI CORPORATION | $755,926 |
| ABSOLUTE COMPUTER TECHNOLOGIES, INC | ABSOLUTE COMPUTER TECHNOLOGIES, INC | $0 |
| ABSOLUTE DELIVERY INCORPORATED | ABSOLUTE DELIVERY INCORPORATED | $9,960 |
| ABSOLUTE REPORTERS INC | ABSOLUTE REPORTERS INC | $15,000 |
| ABSOLUTE RESOLUTION SERVICES INC | ABSOLUTE RESOLUTION SERVICES INC | $16,000 |
| ABSOLUTE STAFFERS LLC | ABSOLUTE STAFFERS LLC | $0 |
| ABSOLUTE SURVEYING AND MAPPING INC | ABSOLUTE SURVEYING AND MAPPING INC | $15,497 |
| ABSORENE MANUFACTURING COMPANY INCORPORATED | ABSORENE MANUFACTURING COMPANY INCORPORATED | $296 |
| ABT ASSOCIATES INC. | ABT ASSOCIATES INC. | $41,823,767 |
| ABUBAKAR DANLAMI AL-HASSAN | ABUBAKAR DANLAMI AL-HASSAN | $500 |
| ABYL CONSULTING | ABYL CONSULTING | $75,678 |
| ABZ INC. | ABZ INC. | $1,000,000 |
| AC NIELSEN - PAKISTAN PVT LTD | AC NIELSEN - PAKISTAN PVT LTD; ACNIELSON PAKISTAN | $105,000 |
| AC NIELSEN CORPORATION | AC NIELSEN CORPORATION | $5,523 |
| AC NIELSEN ORG-MARG PVT LTD | AC NIELSEN ORG-MARG PVT LTD; ORG MARG RESEARCH LIMITED (BRANCH) | $52,300 |
| AC NIELSEN ORG-MARG PVT. | AC NIELSEN ORG-MARG PVT. | $125,250 |
| AC NIELSEN THAILAND | AC NIELSEN THAILAND | $18,900 |
| ACACIA INVESTIGATIONS INC | ACACIA INVESTIGATIONS INC | $0 |
| ACADEME SOLUTIONS INCORPORATED | ACADEME SOLUTIONS INCORPORATED | $118,800 |
| ACADEMIA MANAGEMENT CORPORATION | ACADEMIA MANAGEMENT CORPORATION | $7,300 |
| ACADEMIC PEDIATRIC ASSOCIATION | ACADEMIC PEDIATRIC ASSOCIATION | $30,000 |
| ACADEMY ASSOCIATES INC | ACADEMY ASSOCIATES INC; ACADEMY ASSOCIATES, INC.; ACADEMY ASSOCIATES INCORPORATED | $-1,405 |
| ACADEMY CARPET SERVICES INC | ACADEMY CARPET SERVICES INC | $9,816 |
| ACADEMY FOR EDUCATIONAL DEVELO | ACADEMY FOR EDUCATIONAL DEVELO | $1,250,000 |
| ACADEMY FOR EDUCATIONAL DEVELO | ACADEMY FOR EDUCATIONAL DEVELO | $31,000 |
| ACADEMY FOR EDUCATIONAL DEVELOPMENT INC. | ACADEMY FOR EDUCATIONAL DEVELOPMENT INC. | $10,392,070 |
| ACADEMY OF BREASTFEEDING MEDICINE | ACADEMY OF BREASTFEEDING MEDICINE | $20,000 |
| ACADEMY OF LANGUAGES INC. THE | ACADEMY OF LANGUAGES INC. THE | $82,550 |
| ACADEMY STUDIOS LLC | ACADEMY STUDIOS LLC; ACADEMY STUDIOS | $14,190 |
| ACADEMYHEALTH | ACADEMYHEALTH | $425,170 |
| ACADIA OPTRONICS LLC | ACADIA OPTRONICS LLC | $110,000 |
| ACCENT CONTROLS INC. | ACCENT CONTROLS INC. | $155,870 |
| ACCENT DESIGNS INC. | ACCENT DESIGNS INC. | $94,995 |
| ACCENT DISPLAYS, INC. | ACCENT DISPLAYS, INC. | $120,475 |
| ACCENT EUROPE LTD | ACCENT EUROPE LTD | $60,450 |
| ACCENT MEDIA PRODUCTIONS INC. | ACCENT MEDIA PRODUCTIONS INC. | $22,511 |
| ACCENT PLANTSCAPING INC | ACCENT PLANTSCAPING INC | $523 |
| ACCENTURE PUBLIC LIMITED COMPANY | ACCENTURE PUBLIC LIMITED COMPANY | $160,584,057 |
| ACCESS ALASKA INC | ACCESS ALASKA INC | $1,035 |
| ACCESS COURIER INC. | ACCESS COURIER INC. | $1,595 |
| ACCESS LOGIC, INC | ACCESS LOGIC, INC | $123,990 |
| ACCESS SCIENCES CORPORATION | ACCESS SCIENCES CORPORATION | $0 |
| ACCESS SYSTEMS INCORPORATED | ACCESS SYSTEMS INCORPORATED | $6,767,455 |
| ACCESSECURITY INC | ACCESSECURITY INC | $31,745 |
| ACCOMMODATING IDEAS INC | ACCOMMODATING IDEAS INC | $5,775 |
| ACCOR | ACCOR; South 17th Street LeaseCo LLC | $30,660 |
| ACCOUNT CONTROL TECHNOLOGY INC. | ACCOUNT CONTROL TECHNOLOGY INC. | $4,600,001 |
| ACCREDITATION COUNCIL FOR GRADUATE MEDICAL EDUCATION | ACCREDITATION COUNCIL FOR GRADUATE MEDICAL EDUCATION | $47,500 |
| ACCU MEASUREMENT AND TESTING INC | ACCU MEASUREMENT AND TESTING INC | $5,000 |
| ACCUBETA COURT REPORTERS AND VIDEOGRAPHERS INC | ACCUBETA COURT REPORTERS AND VIDEOGRAPHERS INC | $94,195 |
| ACCURATE ANSWERING SERVICE | ACCURATE ANSWERING SERVICE | $19,000 |
| ACCURATE BUSINESS MACHINES | ACCURATE BUSINESS MACHINES | $700 |
| ACCURATE BUSINESS SVCS INC | ACCURATE BUSINESS SVCS INC | $1,000 |
| ACCURATE CODING SERVICE, INC | ACCURATE CODING SERVICE, INC | $28,000 |
| ACCURATE COURT REPORTERS COMPANY | ACCURATE COURT REPORTERS COMPANY | $404 |
| ACCURATE COURT REPORTING INC | ACCURATE COURT REPORTING INC | $5,000 |
| ACCURATE REPORTERS INC | ACCURATE REPORTERS INC | $5,000 |
| ACCURATE REPORTING SERVICE INC | ACCURATE REPORTING SERVICE INC | $2,926 |
| ACCURATE REPORTING SERVICE OF JACKSONVILLE INC | ACCURATE REPORTING SERVICE OF JACKSONVILLE INC | $32,962 |
| ACCURATE REPORTING SERVICES | ACCURATE REPORTING SERVICES | $2,001 |
| ACCURATE REPORTING SERVICES INCORPORATED | ACCURATE REPORTING SERVICES INCORPORATED; ACCURATE REPORTING SERVICES INC | $4,441 |
| ACCUSCRIPT INC | ACCUSCRIPT INC | $5,535 |
| ACCUSCRIPT INC | ACCUSCRIPT INC | $0 |
| ACDI/VOCA | ACDI/VOCA | $1,529,000 |
| ACE FEDERAL REPORTERS INC | ACE FEDERAL REPORTERS INC | $6,600 |
| ACE SECRETARIAL SERVICES | ACE SECRETARIAL SERVICES | $12,000 |
| ACE UNIFORM SERVICES INC. | ACE UNIFORM SERVICES INC. | $14,945 |
| ACEDO, MARIANELA | ACEDO, MARIANELA; MARIANELA ACEVEDO | $1,947 |
| ACELA TECHNOLOGIES INC. | ACELA TECHNOLOGIES INC. | $14,500 |
| ACELO SOLUTIONS INC | ACELO SOLUTIONS INC | $878,438 |
| ACELSIOR INC | ACELSIOR INC | $2,831,020 |
| ACEPEX MANAGEMENT CORPORATION | ACEPEX MANAGEMENT CORPORATION | $8,140 |
| ACHESON REAL ESTATE & APPRAISAL, INC. | ACHESON REAL ESTATE & APPRAISAL, INC. | $17,711 |
| ACHIEVA INCORPORATED | ACHIEVA INCORPORATED | $24,500 |
| ACHIEVEIT INC | ACHIEVEIT INC | $391,500 |
| ACHIEVEMENT CENTER INC. | ACHIEVEMENT CENTER INC. | $7,380 |
| ACI PARTNERS LLC | ACI PARTNERS LLC | $449 |
| ACKCO INC. | ACKCO INC. | $525,386 |
| ACKERMAN COURT REPORTING INCORPORATED | ACKERMAN COURT REPORTING INCORPORATED; ACKERMAN COURT REPORTING INC | $625 |
| ACKERMAN WARREN | ACKERMAN WARREN; ACKERMAN, WARREN | $0 |
| ACME AUTO LEASING LLC | ACME AUTO LEASING LLC | $24,140 |
| ACME COPY CORP | ACME COPY CORP | $12,000 |
| ACME TELEVISION HOLDINGS LLC | ACME TELEVISION HOLDINGS LLC | $9,985 |
| ACNIELSEN RESEARCH | ACNIELSEN RESEARCH | $0 |
| ACORES FOODS INC | ACORES FOODS INC | $40,553 |
| ACORN JOHN | ACORN JOHN | $2,240 |
| ACQUISTION TECHNOLOGY SERVICES, LLC | ACQUISTION TECHNOLOGY SERVICES, LLC | $0 |
| ACR CONSULTANTS INC. | ACR CONSULTANTS INC. | $29,665 |
| ACS | ACS; MIL TEC INC | $102,878 |
| ACS DEFENSE, INC. | ACS DEFENSE, INC.; ACS DEFENSE, INC; BETAC CORPORATION; ACS DEFENSE INCORPORATED; ACS DEFENSE, LLC | $10,684,403 |
| ACS ENTERPRISE SOLUTIONS, INC | ACS ENTERPRISE SOLUTIONS, INC; AFFILIATED COMPUTER SERVICES INCORPORATED | $8,000 |
| ACS IMAGE SOLUTIONS INCORPORATED | ACS IMAGE SOLUTIONS INCORPORATED | $2,499 |
| ACSOR | ACSOR | $50,000 |
| ACT INC | ACT INC | $398,401 |
| ACT PERSONNEL SERVICE INC | ACT PERSONNEL SERVICE INC | $14,000 |
| ACT TELECONFERENCING INC. | ACT TELECONFERENCING INC. | $0 |
| ACTA INC. | ACTA INC. | $3,517,902 |
| ACTION ANSWERING SERVICE | ACTION ANSWERING SERVICE | $175 |
| ACTION COURIER SERVICE INC | ACTION COURIER SERVICE INC | $5,200 |
| ACTION COURIERS INC | ACTION COURIERS INC | $10,965 |
| ACTION COURT REPORTERS INC | ACTION COURT REPORTERS INC | $12,068 |
| ACTION DUPLICATION INC. | ACTION DUPLICATION INC. | $104,282 |
| ACTION IN MAILING INC | ACTION IN MAILING INC | $5,335 |
| ACTION MANAGEMENT CORP | ACTION MANAGEMENT CORP | $177,600 |
| ACTION MOTIVATION, INC | ACTION MOTIVATION, INC | $80,000 |
| ACTION PERSONNEL INC | ACTION PERSONNEL INC | $35,848 |
| ACTIONET INC. | ACTIONET INC. | $3,160,784 |
| ACTIVE DIVING & MARINE SERVICE | ACTIVE DIVING & MARINE SERVICE | $112,875 |
| ACTIVE LEARNING CENTER | ACTIVE LEARNING CENTER | $3,000 |
| ACTIVE PLUMBING AND HEATING INC. | ACTIVE PLUMBING AND HEATING INC. | $5,400 |
| ACTUARIAL RESEARCH CORPORATION | ACTUARIAL RESEARCH CORPORATION | $601,067 |
| ACTUARIAL RESOURCES CORPORATION OF GEORGIA | ACTUARIAL RESOURCES CORPORATION OF GEORGIA | $95,000 |
| ACTUATE CORPORATION | ACTUATE CORPORATION | $4,826 |
| ACTUS LEND LEASE LLC | ACTUS LEND LEASE LLC | $350,000 |
| ACUITY CONSULTING INC. | ACUITY CONSULTING INC. | $1,076,260 |
| AD RESOURCES LLC | AD RESOURCES LLC | $220,800 |
| ADAC FAHRSICHERHEITSTRAINING G | ADAC FAHRSICHERHEITSTRAINING G | $8,144 |
| ADAM ASSOCIATES INC. | ADAM ASSOCIATES INC. | $0 |
| ADAMANT ACCORD | ADAMANT ACCORD | $17,000 |
| ADAMAX PROPERTY HOLDINGS | ADAMAX PROPERTY HOLDINGS | $141,075 |
| ADAMS RICHARD | ADAMS RICHARD | $8,000 |
| ADAMS WILLIAM E MAI | ADAMS WILLIAM E MAI | $6,400 |
| ADAMS AND REESE LLP | ADAMS AND REESE LLP | $38,000 |
| ADAMS CAREER TRANSITIONS, INC | ADAMS CAREER TRANSITIONS, INC | $-4,300 |
| ADAMS COURT REPORTING INC | ADAMS COURT REPORTING INC | $6,382 |
