|
(MAP IT) |
| ||||||||
Contracts to Contractors in Colorado 1 (Diana DeGette)
(FY 2006)

List of Contractor Parent Companies for FY 2006
You can click on the column headers below to re-sort the search.
| Best Parent Name | Parent Name(s) | Total Amount (for this search) |
|---|---|---|
| 1700 GRANT ASSOCIATES | 1700 GRANT ASSOCIATES; STARR REALTY MANAGEMENT, CORP | $313,801 |
| 1999 BROADWAY PARTNERSHIP | 1999 BROADWAY PARTNERSHIP; 1999 BROADWAY, LLC; WINTHROP MANAGEMENT L.L.C. | $22,103 |
| 633 17TH STREET OPERATING COMPANY LLC | 633 17TH STREET OPERATING COMPANY LLC | $555,686 |
| 764 GROUP LTD THE | 764 GROUP LTD THE | $263,234 |
| A A A COMMUNICATION | A A A COMMUNICATION | $5,370 |
| A AND M AEROSPACE INC. | A AND M AEROSPACE INC. | $46,267 |
| A B A T E OF COLORADO | A B A T E OF COLORADO | $1,965 |
| A C SYSTEMS INC | A C SYSTEMS INC | $3,600 |
| AARDVARK IMAGING INC | AARDVARK IMAGING INC | $5,264 |
| AARDVARK SIGN COMPANY, LLC | AARDVARK SIGN COMPANY, LLC | $12,000 |
| ABO GROUP INC. THE | ABO GROUP INC. THE | $503,043 |
| ACCUVANT, INC. | ACCUVANT, INC.; Accuvant Inc. | $18,137 |
| ACE PEST CONTROL INC | ACE PEST CONTROL INC | $4,440 |
| ACQUILANO LESLIE INCORPORATED | ACQUILANO LESLIE INCORPORATED | $39,000 |
| ACTIVE ENDEAVORS INC | ACTIVE ENDEAVORS INC | $2,788,081 |
| ADCO HEARING PRODUCTS INC. | ADCO HEARING PRODUCTS INC. | $244,759 |
| ADVENTOS LLC | ADVENTOS LLC | $13,451 |
| AFFILIATED MEDIA INC. | AFFILIATED MEDIA INC. | $8,939 |
| AGL EQUITY FUND 3 LLC | AGL EQUITY FUND 3 LLC | $2,734,236 |
| AGREN BLANDO COURT REPORTING & VIDEO INC | AGREN BLANDO COURT REPORTING & VIDEO INC | $9,277 |
| AIRGAS INC. | AIRGAS INC.; KF Operating Inc. | $139,660 |
| ALAMIA, INC. | ALAMIA, INC. | $8,190 |
| ALAMOS DISTRIBUTORS, INC | ALAMOS DISTRIBUTORS, INC | $45,852 |
| ALDINGER CO | ALDINGER CO | $13,490 |
| ALFRED KARCHER GMBH & CO. KG | ALFRED KARCHER GMBH & CO. KG | $579,366 |
| ALFRED MANUFACTURING CO. | ALFRED MANUFACTURING CO. | $87,619 |
| ALL COPY PRODUCTS INC. | ALL COPY PRODUCTS INC. | $88,223 |
| ALLEGIANCE CONSULTING INC | ALLEGIANCE CONSULTING INC | $266,406 |
| ALLEN ADVERTISING INC. | ALLEN ADVERTISING INC. | $7,750 |
| ALLIANCE FOR REGIONAL STEWARDS | ALLIANCE FOR REGIONAL STEWARDS; ALLIANCE FOR REGIONAL STEWARDSHIP | $0 |
| ALPHAPAGE LLC | ALPHAPAGE LLC | $9,373 |
| ALPINE HOSPITALITY, INC | ALPINE HOSPITALITY, INC | $3,347 |
| ALSCO INC. | ALSCO INC. | $6,015 |
| AMERICAN AUTOMATION INC. | AMERICAN AUTOMATION INC. | $3,785 |
| AMERICAN DRUM CO | AMERICAN DRUM CO | $13,400 |
| AMERICAN MECHANICAL SERVICES OF DENVER L.L.C. | AMERICAN MECHANICAL SERVICES OF DENVER L.L.C. | $17,116 |
| AMERICAN PRODUCE LLC | AMERICAN PRODUCE LLC | $325,083 |
| AMERICAN RED CROSS | AMERICAN RED CROSS | $51,057 |
| AMERICAN SOCIETY OF FARM MANAGERS & RURAL APPRAISERS INC | AMERICAN SOCIETY OF FARM MANAGERS & RURAL APPRAISERS INC | $10,525 |
| AMERICAN WATER WORKS ASSOCIATION | AMERICAN WATER WORKS ASSOCIATION | $2,985 |
| ANACOMP INCORPORATED | ANACOMP INCORPORATED | $0 |
| ANDREW LIU | ANDREW LIU | $-4,803 ** |
| APDYNE MEDICAL CO | APDYNE MEDICAL CO | $2,209 |
| APOGEE SCIENTIFIC INC | APOGEE SCIENTIFIC INC | $716,649 |
| APOLLO RESOURCES INC. | APOLLO RESOURCES INC. | $9,029 |
| APPLIED HYDROLOGY ASSOCIATES INCORPORATED | APPLIED HYDROLOGY ASSOCIATES INCORPORATED | $0 |
| APROPOS CONSULTING, LLC | APROPOS CONSULTING, LLC | $24,965 |
| ARC IV REIT, INC | ARC IV REIT, INC; HILLTOP HOLDINGS INC.; ARC COMMUNITIES 19, LLC; AFFORDABLE RESIDENTIAL COMMUNITIES INC. | $99,000 |
| ARCINI CONSTRUCTION | ARCINI CONSTRUCTION | $21,800 |
| ARENS ELECTRIC INC. | ARENS ELECTRIC INC. | $70 |
| ARIANA PROPERTIES | ARIANA PROPERTIES | $23,372 |
| ARNOLD CHARLES O II | ARNOLD CHARLES O II | $34,840 |
| ARNOT DOUGLAS J. | ARNOT DOUGLAS J. | $0 |
| ASPEN SEATING LLC | ASPEN SEATING LLC | $284,501 |
| ASPHALT MAINTENANCE INC | ASPHALT MAINTENANCE INC | $5,370,736 |
| ASSOCIATION OF OPERATING ROOM NURSES INC. | ASSOCIATION OF OPERATING ROOM NURSES INC. | $6,000 |
| ASTEINZA PATRICA E | ASTEINZA PATRICA E | $4,605 |
| ATLAS CASE INC | ATLAS CASE INC | $70,462 |
| AUDIOVISUAL NETWORK SYSTEMS INTEGRATORS, LLLP | AUDIOVISUAL NETWORK SYSTEMS INTEGRATORS, LLLP | $33,083 |
| AURORA MARKETING COMPANY | AURORA MARKETING COMPANY | $30,537 |
| AUTOMATIC ENTRANCES OF COLORADO INC | AUTOMATIC ENTRANCES OF COLORADO INC | $47,888 |
| AUTOMATIC ENTRANCES OF COLORADO INC | AUTOMATIC ENTRANCES OF COLORADO INC | $26,569 |
| AUTOMOTIVE EQUIPMENT AND SUPPLY LLC | AUTOMOTIVE EQUIPMENT AND SUPPLY LLC | $13,716 |
| AVENUE WEST CORPORATE HOUSING INC | AVENUE WEST CORPORATE HOUSING INC | $21,433 |
| AVERY WOODS REPORTING SERVICE | AVERY WOODS REPORTING SERVICE | $267 |
| AXXESSCONNECT LLC | AXXESSCONNECT LLC | $4,866,756 |
| B S I CROWD CONTROL LLC | B S I CROWD CONTROL LLC | $36,896 |
| BAKKEN STEFANIE | BAKKEN STEFANIE | $1,000 |
| BAND MARKETING PLUS PARTNERS LIMITED LIABILITY COMPANY | BAND MARKETING PLUS PARTNERS LIMITED LIABILITY COMPANY | $8,149 |
| BARKER RINKER SEACAT ARCHITECTURE P.C. | BARKER RINKER SEACAT ARCHITECTURE P.C. | $63,821 |
| BASKI WATER INSTRUMENTS, INC | BASKI WATER INSTRUMENTS, INC | $39,811 |
| BAYAUD INDUSTRIES INC | BAYAUD INDUSTRIES INC | $5,929,099 |
| BEACON COMMUNICATIONS LLC | BEACON COMMUNICATIONS LLC | $0 |
| BEALL, RICHARD L | BEALL, RICHARD L | $200 |
| BEHRE DOLBEAR & COMPANY, INC | BEHRE DOLBEAR & COMPANY, INC | $0 |
| BELL DENTAL PRODUCTS LLC | BELL DENTAL PRODUCTS LLC | $392,317 |
| BENNETT WAGNER & GRODY ARCHITECTS PC | BENNETT WAGNER & GRODY ARCHITECTS PC | $178,253 |
| BERKMAN, LEAH K | BERKMAN, LEAH K | $-205 |
| BERKSHIRE HATHAWAY INC. | BERKSHIRE HATHAWAY INC.; BERKSHIRE HATHAWAY INC | $42,501,697 |
| BEYER, SUSANNE A | BEYER, SUSANNE A | $4,168 |
| BHS SERVICES INC. | BHS SERVICES INC. | $3,661,647 |
| BIJOU 4040 LIMITED LIABILITY COMPANY | BIJOU 4040 LIMITED LIABILITY COMPANY; BIJOU 4040, LLC | $33,872 |
| BIODESIGN INC | BIODESIGN INC | $152,218 |
| BLACKINTON AND DECKER, INC. | BLACKINTON AND DECKER, INC. | $218,757 |
| BLUE LINE BUILDING SERVICES INC. | BLUE LINE BUILDING SERVICES INC. | $3,597,738 |
| BLUELINE / PCL JOINT VENTURE | BLUELINE / PCL JOINT VENTURE | $3,035,091 |
| BOUNDARY FENCE & SUPPLY CO | BOUNDARY FENCE & SUPPLY CO | $22,070 |
| BOVERIE, JACKSON, BUSBY, INC | BOVERIE, JACKSON, BUSBY, INC; BOVERIE JACKSON BUSBY INCORPORATED | $-6,412 |
| BRAD ADAMS WALKER ARCHITECTURE P.C. | BRAD ADAMS WALKER ARCHITECTURE P.C. | $127,882 |
| BRASS SMITH, INC | BRASS SMITH, INC; BRASS SMITH INC. | $42,995 |
| BRON AEROTECH INC. | BRON AEROTECH INC. | $7,458 |
| Bron Tapes Of Colorado Inc. | Bron Tapes Of Colorado Inc. | $13,217 |
| BROOKFIELD CSBB INC | BROOKFIELD CSBB INC; BROOKFIELD CSBB INCORPORATED; BROOKFIELD CSBB INC. | $4,000 |
| BROOKS INTERNATIONAL SPEAKERS BUREAU LLC | BROOKS INTERNATIONAL SPEAKERS BUREAU LLC | $6,400 |
| BROTHERS CUTLERY INC | BROTHERS CUTLERY INC | $72,210 |
| BROWN PALACE HOTEL ASSOCIATES LIMITED PARTNERSHIP | BROWN PALACE HOTEL ASSOCIATES LIMITED PARTNERSHIP | $3,496 |
| BRRR REFRIGERATION & DESIGN INC. | BRRR REFRIGERATION & DESIGN INC. | $4,567 |
| BRW GROUP, INC | BRW GROUP, INC | $-138,224 |
| BUSINESS INTERIORS INC | BUSINESS INTERIORS INC | $14,632 |
| BUYS & ASSOCIATES INC | BUYS & ASSOCIATES INC | $23,060 |
| C & C MANUFACTURING CORP | C & C MANUFACTURING CORP | $86,530 |
| C F M COMPANY (INC) | C F M COMPANY (INC) | $752 |
| C T M INC | C T M INC | $192,000 |
| C.B.M.C. INC. | C.B.M.C. INC. | $22,650 |
| C.E.M. MAINTENANCE INC. | C.E.M. MAINTENANCE INC.; CEM SALES & SERVICE, INC | $71,002 |
| CADDO DESIGN INC. | CADDO DESIGN INC. | $1,160,372 |
| CADDO DESIGN INCORPORATED | CADDO DESIGN INCORPORATED | $948 |
| CADENCE INTERNATIONAL | CADENCE INTERNATIONAL | $410,600 |
| CADET SHEET METAL INC | CADET SHEET METAL INC | $3,500 |
| CAMP DRESSER & MC KEE INC | CAMP DRESSER & MC KEE INC; CDM FED. PROS. CORP. | $-4,808 |
| CAMP DRESSER & MCKEE INC. | CAMP DRESSER & MCKEE INC. | $3,782,688 |
| CAPITOL CENTER LLC THE | CAPITOL CENTER LLC THE | $565,662 |
| CAST MACHINED PRODUCTS INC | CAST MACHINED PRODUCTS INC | $141,850 |
| CCP/MS SSIII DENVER DOMINION PLAZA PROPERTY OWNER LLC | CCP/MS SSIII DENVER DOMINION PLAZA PROPERTY OWNER LLC | $3,175,990 |
| CENTER FOR POLICY RESEARCH | CENTER FOR POLICY RESEARCH | $0 |
| CENTER FOR RESEARCH STRATEGIES | CENTER FOR RESEARCH STRATEGIES | $0 |
| CENTERPOINT, LLC | CENTERPOINT, LLC | $40,975 |
| CENTRAL MOTIVE POWER INC. | CENTRAL MOTIVE POWER INC. | $68,095 |
| CENTURA HEALTH CORPORATION | CENTURA HEALTH CORPORATION | $21,084 |
| CENTURY TIRE INC | CENTURY TIRE INC | $5,000 |
| CERTIFIED BALANCE SERVICE INC | CERTIFIED BALANCE SERVICE INC | $480 |
| CHABAD OF SOUTH WEST DENVER | CHABAD OF SOUTH WEST DENVER | $375 |
| CHANCERY INVESTMENTS | CHANCERY INVESTMENTS; IPM ASSOCIATES LLC | $335,830 |
| CHART INC | CHART INC; CHART, INC; CRYENCO, INC; CRYENCO, INC. | $2,399,371 |
| CHART INDUSTRIES INC. | CHART INDUSTRIES INC. | $535,704 |
| CHEN, JUDY S | CHEN, JUDY S | $9,036 |
| CHESS INC. | CHESS INC. | $22,095 |
| CHOICE ENTERPRISES | CHOICE ENTERPRISES | $32,754 |
| CHUNG AND ASSOCIATES INC | CHUNG AND ASSOCIATES INC; CHUNG AND ASSOCIATES, INC | $12,041,961 |
| CIMINO, JEAN | CIMINO, JEAN | $800 |
| CISPR LIMITED LIABILITY COMPANY | CISPR LIMITED LIABILITY COMPANY | $2,500 |
| CITY & COUNTY OF DENVER | CITY & COUNTY OF DENVER | $1,418,167 |
| CKB ENTERPRISES INC. | CKB ENTERPRISES INC. | $23,992 |
| CLUB SPORTS INTL AEROBIC CENTE | CLUB SPORTS INTL AEROBIC CENTE; WELLBRIDGE CLUB MANAGEMENT INCORPORATED; CLUB SPORTS INTERNATIONAL-AERO | $-19,388 |
| COCA-COLA ENTERPRISES INC. | COCA-COLA ENTERPRISES INC.; COCA-COLA ENTERPRISES INC | $4,428 |
| COLORADO CARTRIDGE INC | COLORADO CARTRIDGE INC | $8,910 |
| COLORADO CHASSIS SERVICE INC | COLORADO CHASSIS SERVICE INC | $0 |
| COLORADO EXPRESS LLC THE | COLORADO EXPRESS LLC THE | $5,580 |
| COLORADO EYE SURGEONS | COLORADO EYE SURGEONS | $3,100 |
| COLORADO FOUNDATION FOR PUBLIC HEALTH AND THE ENVIRONMENT | COLORADO FOUNDATION FOR PUBLIC HEALTH AND THE ENVIRONMENT | $4,995 |
| COLORADO INDUSTRIAL PORTFOLIO THE | COLORADO INDUSTRIAL PORTFOLIO THE | $554,780 |
| COLORADO LIBRARY CONSORTIUM | COLORADO LIBRARY CONSORTIUM | $2,124 |
| COLORADO MUSEUM OF NATURAL HISTORY THE | COLORADO MUSEUM OF NATURAL HISTORY THE | $45,989 |
| COLORADO PETROLEUM PRODUCTS COMPANY INC | COLORADO PETROLEUM PRODUCTS COMPANY INC | $129,986 |
| COLORADO PRESERVATION INC | COLORADO PRESERVATION INC | $2,500 |
| COLORADO ROCKIES BASEBALL CLUB LTD. | COLORADO ROCKIES BASEBALL CLUB LTD. | $4,800 |
| COLORADO SEMINARY | COLORADO SEMINARY | $37,446 |
| COLORADO SERUM COMPANY | COLORADO SERUM COMPANY | $1,305 |
| COLORADO STATE BUSINESS ENTERPRISE PROGRAM | COLORADO STATE BUSINESS ENTERPRISE PROGRAM | $16,192,589 |
| COLORADO VETERINARY MEDICAL FOUNDATION | COLORADO VETERINARY MEDICAL FOUNDATION | $2,600 |
| COMIS, INC | COMIS, INC; COMIS INCORPORATED | $0 |
| COMMONWEALTH HOTELS INCORPORATED (2500) | COMMONWEALTH HOTELS INCORPORATED (2500) | $6,858 |
| COMMUNICATION CABLES LLC | COMMUNICATION CABLES LLC | $12,196 |
| COMMUNITY DEVELOPMENT INSTITUTE | COMMUNITY DEVELOPMENT INSTITUTE | $0 |
| COMMUNITY DEVELOPMENT INSTITUTE HEAD START | COMMUNITY DEVELOPMENT INSTITUTE HEAD START | $0 |
| COMPLETE MAILING SOLUTIONS INC | COMPLETE MAILING SOLUTIONS INC | $9,006 |
| COMPLETE MEDICAL STAFFING L.P. | COMPLETE MEDICAL STAFFING L.P. | $0 |
| COMPUTER SITES INC. | COMPUTER SITES INC. | $2,054,426 |
| COMPUTER UPGRADES, INC | COMPUTER UPGRADES, INC | $7,529 |
| CONDIT EXHIBITS LLC | CONDIT EXHIBITS LLC | $4,786 |
| CONLEY EQUIPMENT LLC | CONLEY EQUIPMENT LLC | $81,902 |
| CONSOLIDATED ELECTRICAL DISTRIBUTORS INC. | CONSOLIDATED ELECTRICAL DISTRIBUTORS INC.; CONSOLIDATED ELECTRICAL DISTRIBUTORS INC | $3,782 |
| CONSORCIO COMEX S.A. DE C.V. | CONSORCIO COMEX S.A. DE C.V.; Comex Group The | $15,281 |
| CONTINUING LEGAL EDUCATION IN COLORADO INC | CONTINUING LEGAL EDUCATION IN COLORADO INC | $3,040 |
| CONTRACT SOLUTIONS LLC | CONTRACT SOLUTIONS LLC | $701,384 |
| CONYERS, LAWRENCE B | CONYERS, LAWRENCE B | $2,300 |
| COPY VEND INC. | COPY VEND INC. | $900 |
| CRUM ELECTRIC SUPPLY CO. INC. | CRUM ELECTRIC SUPPLY CO. INC. | $56,725 |
| CYTOSKELETON INC | CYTOSKELETON INC | $1,960 |
| DANIELS & PATTERSON CORPORATE SEARCH INC | DANIELS & PATTERSON CORPORATE SEARCH INC | $24,265 |
| DATAWORKS LLC | DATAWORKS LLC | $3,647 |
| DAUER HASWELL ARCHITECTURE PC | DAUER HASWELL ARCHITECTURE PC | $17,411 |
| DAVID L KELBLE | DAVID L KELBLE | $136,340 |
| DEAN ENTERPRISES INC. | DEAN ENTERPRISES INC. | $0 |
| DEAN FOODS COMPANY | DEAN FOODS COMPANY | $1,227,710 |
| DEAN W MONTGOMERY | DEAN W MONTGOMERY | $60,948 |
| DECISIONEERING INC | DECISIONEERING INC | $107,602 |
| DEITRICH MRGRET B/PSYCHOLOGIST | DEITRICH MRGRET B/PSYCHOLOGIST | $37,875 |
| DENBROOK MARK A | DENBROOK MARK A | $1,997 |
| DENCO SALES COMPANY | DENCO SALES COMPANY | $8,662 |
| DENIS KELEHER | DENIS KELEHER | $52,920 |
| DENSAND INCORPORATED | DENSAND INCORPORATED | $39,728 |
| DENVER BOARD OF WATER COMMISSIONERS | DENVER BOARD OF WATER COMMISSIONERS | $269,747 |
| DENVER BOTANIC GARDENS INC. | DENVER BOTANIC GARDENS INC. | $24,500 |
| DENVER DIGITAL SIGNS, INC | DENVER DIGITAL SIGNS, INC | $2,599 |
| DENVER HEALTH | DENVER HEALTH | $0 |
| DENVER HEALTH AND HOSPITALS AUTHORITY INC | DENVER HEALTH AND HOSPITALS AUTHORITY INC | $2,369,389 |
| DENVER INDIAN HEALTH & FAMILY SERVICES INC | DENVER INDIAN HEALTH & FAMILY SERVICES INC | $571,748 |
| DENVER INDUSTRIAL SALES AND SERVICE COMPANY | DENVER INDUSTRIAL SALES AND SERVICE COMPANY | $57,674 |
| DENVER METRO BUILDING OWNERS & MANAGERS ASSOCIATION | DENVER METRO BUILDING OWNERS & MANAGERS ASSOCIATION | $12,425 |
| DENVER PLACE ASSOCIATES LIMITED PARTNERSHIP | DENVER PLACE ASSOCIATES LIMITED PARTNERSHIP | $127,356 |
| DENVER REEL AND PALLET COMPANY | DENVER REEL AND PALLET COMPANY | $2,660 |
| DENVER REGIONAL COUNCIL OF GOVERNMENTS | DENVER REGIONAL COUNCIL OF GOVERNMENTS | $91,000 |
| DENVER TECHNICAL SPECIALIST INC | DENVER TECHNICAL SPECIALIST INC | $37,900 |
| DENVER WHOLESALE FLORISTS COMPANY | DENVER WHOLESALE FLORISTS COMPANY | $11,997 |
| DETAR RICHARD P | DETAR RICHARD P | $0 |
| DEWITT INCORPORATED | DEWITT INCORPORATED | $18,008 |
| DHM DESIGN CORPORATION | DHM DESIGN CORPORATION | $805,345 |
| DICKENSHEET W J & ASSOCIATES INC | DICKENSHEET W J & ASSOCIATES INC | $230,300 |
| DIGATRON, INC. | DIGATRON, INC. | $109,285 |
| DIGITAL FORMATION INC | DIGITAL FORMATION INC | $15,775 |
| DIGITALLY UNIQUE INC | DIGITALLY UNIQUE INC; DIGITALLY UNIQUE INCORPORATED | $7,328 |
| DIRECT PARCEL EXPRESS | DIRECT PARCEL EXPRESS | $18,064 |
| DIRKSEN, MEL | DIRKSEN, MEL | $4,130 |
| DOCUVAULT DATA SECURITY LLC | DOCUVAULT DATA SECURITY LLC | $3,000 |
| DONNA STRICKLAND RN MS CSP LIMITED LIABILITY COMPANY | DONNA STRICKLAND RN MS CSP LIMITED LIABILITY COMPANY | $0 |
| DORAMAR HOTELS, INC. | DORAMAR HOTELS, INC.; DORAMAR HOTELS, INC | $19,024 |
| DOWNTOWN DENVER BUSINESS IMPROVEMENT DISTRICT | DOWNTOWN DENVER BUSINESS IMPROVEMENT DISTRICT | $24,185 |
| DR ROBERT G. FANTE | DR ROBERT G. FANTE | $3,000 |
| DRS MARTINEZ & MARTINEZ PC | DRS MARTINEZ & MARTINEZ PC | $62,920 |
| DRURY INNS INC | DRURY INNS INC; DRURY HOTELS CORP; DRURY HOTELS CORPORATION | $3,504 |
| DUFF PROPERTIES LLC | DUFF PROPERTIES LLC | $28,476 |
| DUFFY CRANE INC | DUFFY CRANE INC | $0 |
| DUREE BARTON PC | DUREE BARTON PC | $143,271 |
| E 21 ENGINEERING INCORPORATED | E 21 ENGINEERING INCORPORATED; E-21 ENGINEERING, INC | $11,515 |
| E PRIME INC | E PRIME INC; E PRIME INCORPORATED; E PRIME, INC. | $950,100 |
| EATON METAL PRODUCTS COMPANY LLC | EATON METAL PRODUCTS COMPANY LLC | $41,401 |
| ECHO CONCEPTS INC | ECHO CONCEPTS INC | $25,000 |
| ECOVATE INCORPORATED | ECOVATE INCORPORATED; ECOVATE, INC. | $150,000 |
| EGS INC. | EGS INC. | $1,328,096 |
| ELECTRO-COMM DISTRIBUTING, INC. | ELECTRO-COMM DISTRIBUTING, INC. | $76,591 |
| ELK PARTNERS INC | ELK PARTNERS INC | $10,100 |
| EMPIRE STAPLE CO. | EMPIRE STAPLE CO. | $80,923 |
| EMPLEO AHORA | EMPLEO AHORA | $4,030 |
| ENVIRONMENTAL & ENGINEERING GEOPHYSICAL SOCIETY | ENVIRONMENTAL & ENGINEERING GEOPHYSICAL SOCIETY | $5,000 |
| ENVIRONMENTAL PROTECTION AGENCY | ENVIRONMENTAL PROTECTION AGENCY; A. DAIGGER AND COMPANY INCORPORATED; SKYTEL; T-MOBILE; PAMELA DAVIDSON; THERMO ELECTRON; AMPCO SYSTEM PARK; XEROX CORPORATION; RICOH CORPORATION; ALAN C. ROGERS, M.D.; | $20,798 |
| ENVIRONMENTAL TRAINING & CONSULTING INTERNATIONAL INC | ENVIRONMENTAL TRAINING & CONSULTING INTERNATIONAL INC | $-5,518 |
| EON ENTERPRISES INC. | EON ENTERPRISES INC. | $12,294 |
| ERO RESOURCES CORPORATION | ERO RESOURCES CORPORATION | $1,017,839 |
| ESQUIRE DEPOSITION SERVICES | ESQUIRE DEPOSITION SERVICES | $21,037 |
| ESTABROOKS, PAUL A | ESTABROOKS, PAUL A | $12,000 |
| EUNIQUE ASSOCIATES INC | EUNIQUE ASSOCIATES INC | $12,852 |
| EUROPARTNERS INC | EUROPARTNERS INC | $31,200 |
| EVANS-REDMOND HEATING & AIR CONDITIONING INC. | EVANS-REDMOND HEATING & AIR CONDITIONING INC. | $62,419 |
| EXCENT CORPORATION | EXCENT CORPORATION | $56,125 |
| EXPRESS MESSENGER SYSTEMS INC. | EXPRESS MESSENGER SYSTEMS INC. | $14,090 |
| EXPRESS PERSONNEL SEELS LLC | EXPRESS PERSONNEL SEELS LLC | $30,931 |
| FABICK, LEON | FABICK, LEON | $4,178 |
| FAMCO OF DENVER INC. | FAMCO OF DENVER INC. | $7,415 |
| FAMILY ENVIRONMENTAL COMPLIANCE SERVICES | FAMILY ENVIRONMENTAL COMPLIANCE SERVICES | $500 |
| FAMILY OIL | FAMILY OIL | $4,017 |
| FASTLANE PRODUCTIONS | FASTLANE PRODUCTIONS | $39,745 |
| FEDERAL FRUIT & PRODUCE CO. | FEDERAL FRUIT & PRODUCE CO. | $5,740,300 |
| FENTRESS ARCHITECTS LTD. | FENTRESS ARCHITECTS LTD. | $2,790,885 |
| FERGUSON ENTERPRISES, INC | FERGUSON ENTERPRISES, INC; FERGUSON ENTERPRISES INCORPORATED (1771) | $384 |
| FERLIC DONALD C. | FERLIC DONALD C. | $64,920 |
| FERRELL CONSULTING INCORPORATED | FERRELL CONSULTING INCORPORATED; FERRELL CONSULTING INC | $62,100 |
| FERRIE FRANZMANN & CARTER LLC | FERRIE FRANZMANN & CARTER LLC | $57,945 |
| FINANCIAL DESIGNS LTD | FINANCIAL DESIGNS LTD | $4,801 |
| FINZER HOLDING COMPANY INC | FINZER HOLDING COMPANY INC | $10,940 |
| FIRST AMERICAN TITLE COMPANY OF DENVER INCORPORATED | FIRST AMERICAN TITLE COMPANY OF DENVER INCORPORATED; FIRST AMERICAN TITLE COMPANY O | $150 |
| FLIGHT FOR LIFE SAINT ANTHONY HOSPITAL | FLIGHT FOR LIFE SAINT ANTHONY HOSPITAL | $210,200 |
| FLUOROCHROME LLC | FLUOROCHROME LLC | $470 |
| FLYNN CONSULTING LLC | FLYNN CONSULTING LLC | $65,814 |
| FOCAL POINT COMMUNICATION INC | FOCAL POINT COMMUNICATION INC | $4,000 |
| Forum Engraving | Forum Engraving; FORUM ENGRAVING COMPANY | $0 |
| FRESH START VENTURES INC | FRESH START VENTURES INC | $12,225 |
| FRESHPACK PRODUCE INC. | FRESHPACK PRODUCE INC. | $406,780 |
| FRONT RANGE RESEARCH ASSOCIATES INC | FRONT RANGE RESEARCH ASSOCIATES INC | $2,400 |
| FRONTIER FIRE PROTECTION INC. | FRONTIER FIRE PROTECTION INC. | $18,217 |
| FRONTLINE MEDICAL SERVICES LLC | FRONTLINE MEDICAL SERVICES LLC | $463,883 |
| FULL SERVICE BERVERAGE | FULL SERVICE BERVERAGE | $575,000 |
| FUTURE SOLUTIONS INC. | FUTURE SOLUTIONS INC. | $280,338 |
| GALASOURCE INC | GALASOURCE INC | $44,891 |
| GALLIGAN WHOLESALE MEAT COMPANY INC. | GALLIGAN WHOLESALE MEAT COMPANY INC. | $342,443 |
| GANNETT PRINTING AND PUBLISHING INCORPORATED | GANNETT PRINTING AND PUBLISHING INCORPORATED; KUSA TV A DIVISION OF MULTIMEDIA HOLDINGS CORPORATION | $7,000 |
| GARAGE DOOR SPECIALTIES INC. | GARAGE DOOR SPECIALTIES INC. | $34,848 |
| GEM COMPANIES INC. | GEM COMPANIES INC. | $-115,422 |
| GENERAL AIR SERVICE & SUPPLY CO | GENERAL AIR SERVICE & SUPPLY CO | $306,788 |
| GENERAL ELECTRIC COMPANY | GENERAL ELECTRIC COMPANY | $6,515 |
| GEOLUKAS | GEOLUKAS | $57,188 |
| GEOPHYSICAL INVESTIGATIONS INCORPORATED | GEOPHYSICAL INVESTIGATIONS INCORPORATED | $6,080 |
| GEOTECH ENVIRONMENTAL EQUIPMENT INC. | GEOTECH ENVIRONMENTAL EQUIPMENT INC. | $45,851 |
| GERKEN'S CHURCH SUPPLIES INC | GERKEN'S CHURCH SUPPLIES INC | $8,991 |
| GILMORE CONSTRUCTION CORPORATION | GILMORE CONSTRUCTION CORPORATION | $2,592,275 |
| GLENCO DISTRIBUTING, INC | GLENCO DISTRIBUTING, INC; GLENCO DISTRIBUTING INC; GLENCO DISTRIBUTING INCORPORATED | $229,531 |
| GLOBAL TECHNOLOGY RESOURCES INC. | GLOBAL TECHNOLOGY RESOURCES INC. | $86,482,450 |
| GONZALES CONSULTING & ENGINEERING LLC | GONZALES CONSULTING & ENGINEERING LLC | $11,283 |
| GONZALES CONSULTING SERVICES INC. | GONZALES CONSULTING SERVICES INC. | $15,000 |
| GP ONLINE INCORPORATED | GP ONLINE INCORPORATED | $182 |
| GRAND VISUALS LIMITED LIABILITY COMPANY | GRAND VISUALS LIMITED LIABILITY COMPANY | $3,689 |
| GRANTS PASS BLM LLC | GRANTS PASS BLM LLC | $451,883 |
| GRAYBAR ELECTRIC COMPANY INC. | GRAYBAR ELECTRIC COMPANY INC. | $2,184 |
| GREAT PLAINS NORTH AMERICAN | GREAT PLAINS NORTH AMERICAN | $2,448 |
| GREAT WEST TITLE & ESCROW LLC | GREAT WEST TITLE & ESCROW LLC | $200,455 |
| GREAT WESTERN PIPE & SUPPLY CO. INC. | GREAT WESTERN PIPE & SUPPLY CO. INC. | $19,474 |
