Contracts to BACIGALUPO DE VEGA, MARIA LOURDES
(FY 2005)
Expanded Detail on Individual Transactions for FY 2005
Award #1
Amounts (Award)
 |
| |
| Dollars Obligated | $50,000 |
| Current Contract Value | $50,000 |
| Ultimate Contract Value | $232,400 |
Purchaser Information (Award)
 |
| |
| Major Agency | U.S. Agency for International Development |
| Modified Contracting Agency | 7200: U.S. Agency for International Development |
| Contracting Agency | U.S. Agency for International Development |
| Contracting Office | 72000 |
| Funded by Foreign Government or International Org. | No |
Contract Information (Award)
 |
| |
| Date Signed | 02/18/2005 |
| Effective Date | 02/18/2005 |
| Current Completion Date | 02/19/2006 |
| Ultimate Completion Date | 02/19/2006 |
| Award Type | Definitive Contract |
| Type of Contract Pricing | Fixed Price |
| Letter Contract | No |
| Multi-Year Contract | No |
| Performance-Based Service Contract | No |
| Cost Accounting Standards Clause | No |
| Contract Description | FOREIGN ASSISTANCE PROGRAM |
| Purchase Card As Payment Method | No |
| Number of Actions | 1 |
| National Interest Action | None |
Contractor Information (Award)
 |
| (Award #1) |
| Vendor Name | MISCELLANEOUS FOREIGN CONTRACTORS |
| Vendor Alternate Name | FEDERAL EGOV IAE INITIATIVE - GENERIC DUNS |
| Vendor Legal Organization Name | MISCELLANEOUS FOREIGN CONTRACTORS |
| Vendor Name from Contract | BACIGALUPO DE VEGA, MARIA LOURDES |
| Best Vendor Name | BACIGALUPO DE VEGA, MARIA LOURDES |
| Best Vendor Name Type | Vendor Name From Contract |
| Vendor Enabled | 0 |
| Vendor Location Disable Flag | 0 |
| Vendor Address Line 1 | 2011 CRYSTAL DR STE 911 |
| Vendor Address City | ARLINGTON |
| Vendor Address State | VA: Virginia |
| Vendor Zip Code | 222023709 |
| Vendor Congressional District (Modified) | VA08: Virginia 8 |
| Vendor Congressional District | 08 |
| Vendor Site Code | 1234567870000 |
| Vendor Alternate Site Code | 222023709 |
| Vendor DUNS Number | 1234567870000 |
| CCR Registration Date | 01/20/2005 |
| CCR Renewal Date | 02/15/2006 |
| Parent ID | 36184 |
| Parent Company Name | BACIGALUPO DE VEGA, MARIA LOURDES |
Principal Place of Performance (Award)
 |
| (Award #1) |
| Place Congressional District (Modified) | ZZ: Unknown (probably outside U.S.) |
| Place of Performance Country | Peru |
Product or Service Information (Award)
 |
| |
| Major Product or Service Code | R: Professional, admin, and management support services |
| Product or Service Code | R421: Technical Assistance |
| Principal NAICS Code | 812990: All Other Personal Services |
| Govt. Furnished Equipment or Property | Yes |
| Use of EPA Designated Products | Not Required |
| Recovered Material Clauses | No Clauses Included |
| Contract Bundling Reason | Not a bundled requirement |
| Consolidated Contract | No |
| Product Country of Origin | Peru |
Record Information (Award)
 |
| |
| Identifying Agency ID | 7200: U.S. Agency for International Development |
| Procurement Instrument ID | AID527S000200062 |
| Modification Number | 4 |
| Transaction Number | 0 |
| Fiscal Year | 2005 |
| XML Schema Version | 1.2.1 |
| Created By | USAIDMIGRATOR |
| Created Date | 10/30/2006 |
| Last Modified By | USAIDMIGRATOR |
| Last Modified Date | 10/30/2006 |
| FPDS Record Status | F |
Competition Information (Award)
 |
| (Award #1) |
| Competition Category | Full and open competition |
| Extent Competed | A: Full and Open Competition |
| Number of Offers Received | 3 |
| Pre-award Synopsis Requirement | No |
| Synopsis Waiver Exception | No |
| Alternative Advertising | No |
| Commercial Item Acquisition Procedures | No |
| Commercial Item Test Program | No |
| Small Business Compet. Demonstration Program | No |
| A-76 (FAIR Act) Action | No |
| Solicitation Procedures | NP: Negotiated Proposal / Quote |
| Type of Set Aside | NONE: No set aside used. |
| Evaluated Preference | No Preference used |
Contract Marketing Data (Award)
 |
| |
| Fee Paid For Use of IDV | $0 |
Contractor Characteristics (Award)
 |
| |
| Number of Employees | 10 |
| Annual Revenue | $1,000 |
| Small Business | Yes |
| 8A Firm | No |
| Hist. Underutilized Business Zone (HUBZone) Firm | No |
| Small Disadvantaged Business | No |
| Sheltered Workshop (JWOD Provider) | No |
| Historically Black College or University | No |
| Educational Institution | No |
| Woman Owned Business | No |
| Veteran Owned Business | No |
| Service Disabled Veteran Owned Firm | No |
| Local Government | No |
| Minority Institution | No |
| American Indian Owned Business | No |
| State Government | No |
| Federal Government | No |
| Minority Owned Business | No |
| Asian-Pacific American Owned Business | No |
| Tribal Government | No |
| Black American Owned Business | No |
| Native American Owned Business | No |
| Subcontinent Asian (Asian-Indian) American Owned Business | No |
| Nonprofit Organization | No |
| Hispanic American Owned Business | No |
| Emerging Small Business | No |
| Hospital | No |
Legislative Mandates (Award)
 |
| (Award #1) |
| Walsh-Healy Act | No |
| Service Contract Act | No |
| Davis-Bacon Act | No |
| Clinger-Cohen Act | No |
Preference Programs (Award)
 |
| |
| Business Size Determination | Other Than Small Business |
| Subcontracting Plan | Plan Not Required |
| Price Evaluation Percent Difference | 0 |
NASA-Specific Data (Award)
 |
| |
| PR Number | 0 |
| Closeout PR | No |
| Advisory / Assistance Services Contract | No |
| Support Services Type Contract | No |
| New Technology or Patent Rights Clause | No |
| Property Financial Reporting | No |
| Value Engineering Clause | No |
| Security Code | No |
| Physically Complete | No |
| Accession Number | 0 |
Award #2
Amounts (Award)
 |
| (Award #2) |
| Dollars Obligated | $44,350 |
| Current Contract Value | $276,750 |
| Ultimate Contract Value | $276,750 |
Purchaser Information (Award)
 |
| |
| Major Agency | U.S. Agency for International Development |
| Modified Contracting Agency | 7200: U.S. Agency for International Development |
| Contracting Agency | U.S. Agency for International Development |
| Contracting Office | 72000 |
| Funded by Foreign Government or International Org. | No |
Contract Information (Award)
 |
| |
| Date Signed | 09/30/2005 |
| Effective Date | 10/01/2005 |
| Current Completion Date | 09/30/2006 |
| Ultimate Completion Date | 09/30/2006 |
| Award Type | Definitive Contract |
| Type of Contract Pricing | Fixed Price |
| Letter Contract | No |
| Multi-Year Contract | No |
| Performance-Based Service Contract | No |
| Cost Accounting Standards Clause | No |
| Contract Description | FOREIGN ASSISTANCE PROGRAM |
| Purchase Card As Payment Method | No |
| Number of Actions | 1 |
| National Interest Action | None |
Contractor Information (Award)
 |
| (Award #2) |
| Vendor Name | MISCELLANEOUS FOREIGN CONTRACTORS |
| Vendor Alternate Name | FEDERAL EGOV IAE INITIATIVE - GENERIC DUNS |
| Vendor Legal Organization Name | MISCELLANEOUS FOREIGN CONTRACTORS |
| Vendor Name from Contract | BACIGALUPO DE VEGA, MARIA LOURDES |
| Best Vendor Name | BACIGALUPO DE VEGA, MARIA LOURDES |
| Best Vendor Name Type | Vendor Name From Contract |
| Vendor Enabled | 0 |
| Vendor Location Disable Flag | 0 |
| Vendor Address Line 1 | 2011 CRYSTAL DR STE 911 |
| Vendor Address City | ARLINGTON |
| Vendor Address State | VA: Virginia |
| Vendor Zip Code | 222023709 |
| Vendor Congressional District (Modified) | VA08: Virginia 8 |
| Vendor Congressional District | 08 |
| Vendor Site Code | 1234567870000 |
| Vendor Alternate Site Code | 222023709 |
| Vendor DUNS Number | 1234567870000 |
| CCR Registration Date | 01/20/2005 |
| CCR Renewal Date | 02/15/2006 |
| Parent ID | 36184 |
| Parent Company Name | BACIGALUPO DE VEGA, MARIA LOURDES |
Principal Place of Performance (Award)
 |
| (Award #2) |
| Place Congressional District (Modified) | ZZ: Unknown (probably outside U.S.) |
| Place of Performance Country | Peru |
Product or Service Information (Award)
 |
| |
| Major Product or Service Code | R: Professional, admin, and management support services |
| Product or Service Code | R421: Technical Assistance |
| Principal NAICS Code | 812990: All Other Personal Services |
| Govt. Furnished Equipment or Property | Yes |
| Use of EPA Designated Products | Not Required |
| Recovered Material Clauses | No Clauses Included |
| Contract Bundling Reason | Not a bundled requirement |
| Consolidated Contract | No |
| Product Country of Origin | Peru |
Record Information (Award)
 |
| |
| Identifying Agency ID | 7200: U.S. Agency for International Development |
| Procurement Instrument ID | AID527S000100062 |
| Modification Number | 5 |
| Transaction Number | 0 |
| Fiscal Year | 2005 |
| XML Schema Version | 1.2.1 |
| Created By | USAIDMIGRATOR |
| Created Date | 10/30/2006 |
| Last Modified By | USAIDMIGRATOR |
| Last Modified Date | 10/30/2006 |
| FPDS Record Status | F |
Competition Information (Award)
 |
| (Award #2) |
| Competition Category | Full and open competition |
| Extent Competed | A: Full and Open Competition |
| Number of Offers Received | 3 |
| Pre-award Synopsis Requirement | No |
| Synopsis Waiver Exception | No |
| Alternative Advertising | No |
| Commercial Item Acquisition Procedures | No |
| Commercial Item Test Program | No |
| Small Business Compet. Demonstration Program | No |
| A-76 (FAIR Act) Action | No |
| Solicitation Procedures | NP: Negotiated Proposal / Quote |
| Type of Set Aside | NONE: No set aside used. |
| Evaluated Preference | No Preference used |
Contract Marketing Data (Award)
 |
| |
| Fee Paid For Use of IDV | $0 |
Contractor Characteristics (Award)
 |
| |
| Number of Employees | 10 |
| Annual Revenue | $1,000 |
| Small Business | Yes |
| 8A Firm | No |
| Hist. Underutilized Business Zone (HUBZone) Firm | No |
| Small Disadvantaged Business | No |
| Sheltered Workshop (JWOD Provider) | No |
| Historically Black College or University | No |
| Educational Institution | No |
| Woman Owned Business | No |
| Veteran Owned Business | No |
| Service Disabled Veteran Owned Firm | No |
| Local Government | No |
| Minority Institution | No |
| American Indian Owned Business | No |
| State Government | No |
| Federal Government | No |
| Minority Owned Business | No |
| Asian-Pacific American Owned Business | No |
| Tribal Government | No |
| Black American Owned Business | No |
| Native American Owned Business | No |
| Subcontinent Asian (Asian-Indian) American Owned Business | No |
| Nonprofit Organization | No |
| Hispanic American Owned Business | No |
| Emerging Small Business | No |
| Hospital | No |
Legislative Mandates (Award)
 |
| (Award #2) |
| Walsh-Healy Act | No |
| Service Contract Act | No |
| Davis-Bacon Act | No |
| Clinger-Cohen Act | No |
Preference Programs (Award)
 |
| |
| Business Size Determination | Other Than Small Business |
| Subcontracting Plan | Plan Not Required |
| Price Evaluation Percent Difference | 0 |
NASA-Specific Data (Award)
 |
| |
| PR Number | 0 |
| Closeout PR | No |
| Advisory / Assistance Services Contract | No |
| Support Services Type Contract | No |
| New Technology or Patent Rights Clause | No |
| Property Financial Reporting | No |
| Value Engineering Clause | No |
| Security Code | No |
| Physically Complete | No |
| Accession Number | 0 |
Award #3
Amounts (Award)
 |
| (Award #3) |
| Dollars Obligated | $0 |
| Current Contract Value | $0 |
| Ultimate Contract Value | $0 |
Purchaser Information (Award)
 |
| |
| Major Agency | U.S. Agency for International Development |
| Modified Contracting Agency | 7200: U.S. Agency for International Development |
| Contracting Agency | U.S. Agency for International Development |
| Contracting Office | 72000 |
| Funded by Foreign Government or International Org. | No |
Contract Information (Award)
 |
| |
| Date Signed | 02/18/2005 |
| Effective Date | 02/18/2005 |
| Current Completion Date | 02/19/2006 |
| Ultimate Completion Date | 02/19/2006 |
| Award Type | Definitive Contract |
| Type of Contract Pricing | Fixed Price |
| Letter Contract | No |
| Multi-Year Contract | No |
| Performance-Based Service Contract | No |
| Cost Accounting Standards Clause | No |
| Contract Description | FOREIGN ASSISTANCE PROGRAM |
| Purchase Card As Payment Method | No |
| Number of Actions | 1 |
| National Interest Action | None |
Contractor Information (Award)
 |
| (Award #3) |
| Vendor Name | MISCELLANEOUS FOREIGN CONTRACTORS |
| Vendor Alternate Name | FEDERAL EGOV IAE INITIATIVE - GENERIC DUNS |
| Vendor Legal Organization Name | MISCELLANEOUS FOREIGN CONTRACTORS |
| Vendor Name from Contract | BACIGALUPO DE VEGA, MARIA LOURDES |
| Best Vendor Name | BACIGALUPO DE VEGA, MARIA LOURDES |
| Best Vendor Name Type | Vendor Name From Contract |
| Vendor Enabled | 0 |
| Vendor Location Disable Flag | 0 |
| Vendor Address Line 1 | 2011 CRYSTAL DR STE 911 |
| Vendor Address City | ARLINGTON |
| Vendor Address State | VA: Virginia |
| Vendor Zip Code | 222023709 |
| Vendor Congressional District (Modified) | VA08: Virginia 8 |
| Vendor Congressional District | 08 |
| Vendor Site Code | 1234567870000 |
| Vendor Alternate Site Code | 222023709 |
| Vendor DUNS Number | 1234567870000 |
| CCR Registration Date | 01/20/2005 |
| CCR Renewal Date | 02/15/2006 |
| Parent ID | 36184 |
| Parent Company Name | BACIGALUPO DE VEGA, MARIA LOURDES |
Principal Place of Performance (Award)
 |
| (Award #3) |
| Place Congressional District (Modified) | ZZ: Unknown (probably outside U.S.) |
| Place of Performance Country | Peru |
Product or Service Information (Award)
 |
| |
| Major Product or Service Code | R: Professional, admin, and management support services |
| Product or Service Code | R421: Technical Assistance |
| Principal NAICS Code | 812990: All Other Personal Services |
| Govt. Furnished Equipment or Property | Yes |
| Use of EPA Designated Products | Not Required |
| Recovered Material Clauses | No Clauses Included |
| Contract Bundling Reason | Not a bundled requirement |
| Consolidated Contract | No |
| Product Country of Origin | Peru |
Record Information (Award)
 |
| |
| Identifying Agency ID | 7200: U.S. Agency for International Development |
| Procurement Instrument ID | AID527S000200062 |
| Modification Number | 0 |
| Transaction Number | 0 |
| Fiscal Year | 2005 |
| XML Schema Version | 1.2.1 |
| Created By | USAIDMIGRATOR |
| Created Date | 10/30/2006 |
| Last Modified By | USAIDMIGRATOR |
| Last Modified Date | 10/30/2006 |
| FPDS Record Status | F |
Competition Information (Award)
 |
| (Award #3) |
| Competition Category | Full and open competition |
| Extent Competed | A: Full and Open Competition |
| Number of Offers Received | 3 |
| Pre-award Synopsis Requirement | No |
| Synopsis Waiver Exception | No |
| Alternative Advertising | No |
| Commercial Item Acquisition Procedures | No |
| Commercial Item Test Program | No |
| Small Business Compet. Demonstration Program | No |
| A-76 (FAIR Act) Action | No |
| Solicitation Procedures | NP: Negotiated Proposal / Quote |
| Type of Set Aside | NONE: No set aside used. |
| Evaluated Preference | No Preference used |
Contract Marketing Data (Award)
 |
| |
| Fee Paid For Use of IDV | $0 |
Contractor Characteristics (Award)
 |
| |
| Number of Employees | 10 |
| Annual Revenue | $1,000 |
| Small Business | Yes |
| 8A Firm | No |
| Hist. Underutilized Business Zone (HUBZone) Firm | No |
| Small Disadvantaged Business | No |
| Sheltered Workshop (JWOD Provider) | No |
| Historically Black College or University | No |
| Educational Institution | No |
| Woman Owned Business | No |
| Veteran Owned Business | No |
| Service Disabled Veteran Owned Firm | No |
| Local Government | No |
| Minority Institution | No |
| American Indian Owned Business | No |
| State Government | No |
| Federal Government | No |
| Minority Owned Business | No |
| Asian-Pacific American Owned Business | No |
| Tribal Government | No |
| Black American Owned Business | No |
| Native American Owned Business | No |
| Subcontinent Asian (Asian-Indian) American Owned Business | No |
| Nonprofit Organization | No |
| Hispanic American Owned Business | No |
| Emerging Small Business | No |
| Hospital | No |
Legislative Mandates (Award)
 |
| (Award #3) |
| Walsh-Healy Act | No |
| Service Contract Act | No |
| Davis-Bacon Act | No |
| Clinger-Cohen Act | No |
Preference Programs (Award)
 |
| |
| Business Size Determination | Other Than Small Business |
| Subcontracting Plan | Plan Not Required |
| Price Evaluation Percent Difference | 0 |
NASA-Specific Data (Award)
 |
| |
| PR Number | 0 |
| Closeout PR | No |
| Advisory / Assistance Services Contract | No |
| Support Services Type Contract | No |
| New Technology or Patent Rights Clause | No |
| Property Financial Reporting | No |
| Value Engineering Clause | No |
| Security Code | No |
| Physically Complete | No |
| Accession Number | 0 |
Award #4
Amounts (Award)
 |
| (Award #4) |
| Dollars Obligated | $0 |
| Current Contract Value | $0 |
| Ultimate Contract Value | $0 |
Purchaser Information (Award)
 |
| |
| Major Agency | U.S. Agency for International Development |
| Modified Contracting Agency | 7200: U.S. Agency for International Development |
| Contracting Agency | U.S. Agency for International Development |
| Contracting Office | 72000 |
| Funded by Foreign Government or International Org. | No |
Contract Information (Award)
 |
| |
| Date Signed | 09/30/2005 |
| Effective Date | 10/01/2005 |
| Current Completion Date | 09/30/2006 |
| Ultimate Completion Date | 09/30/2006 |
| Award Type | Definitive Contract |
| Type of Contract Pricing | Fixed Price |
| Letter Contract | No |
| Multi-Year Contract | No |
| Performance-Based Service Contract | No |
| Cost Accounting Standards Clause | No |
| Contract Description | FOREIGN ASSISTANCE PROGRAM |
| Purchase Card As Payment Method | No |
| Number of Actions | 1 |
| National Interest Action | None |
Contractor Information (Award)
 |
| (Award #4) |
| Vendor Name | MISCELLANEOUS FOREIGN CONTRACTORS |
| Vendor Alternate Name | FEDERAL EGOV IAE INITIATIVE - GENERIC DUNS |
| Vendor Legal Organization Name | MISCELLANEOUS FOREIGN CONTRACTORS |
| Vendor Name from Contract | BACIGALUPO DE VEGA, MARIA LOURDES |
| Best Vendor Name | BACIGALUPO DE VEGA, MARIA LOURDES |
| Best Vendor Name Type | Vendor Name From Contract |
| Vendor Enabled | 0 |
| Vendor Location Disable Flag | 0 |
| Vendor Address Line 1 | 2011 CRYSTAL DR STE 911 |
| Vendor Address City | ARLINGTON |
| Vendor Address State | VA: Virginia |
| Vendor Zip Code | 222023709 |
| Vendor Congressional District (Modified) | VA08: Virginia 8 |
| Vendor Congressional District | 08 |
| Vendor Site Code | 1234567870000 |
| Vendor Alternate Site Code | 222023709 |
| Vendor DUNS Number | 1234567870000 |
| CCR Registration Date | 01/20/2005 |
| CCR Renewal Date | 02/15/2006 |
| Parent ID | 36184 |
| Parent Company Name | BACIGALUPO DE VEGA, MARIA LOURDES |
Principal Place of Performance (Award)
 |
| (Award #4) |
| Place Congressional District (Modified) | ZZ: Unknown (probably outside U.S.) |
| Place of Performance Country | Peru |
Product or Service Information (Award)
 |
| |
| Major Product or Service Code | R: Professional, admin, and management support services |
| Product or Service Code | R421: Technical Assistance |
| Principal NAICS Code | 812990: All Other Personal Services |
| Govt. Furnished Equipment or Property | Yes |
| Use of EPA Designated Products | Not Required |
| Recovered Material Clauses | No Clauses Included |
| Contract Bundling Reason | Not a bundled requirement |
| Consolidated Contract | No |
| Product Country of Origin | Peru |
Record Information (Award)
 |
| |
| Identifying Agency ID | 7200: U.S. Agency for International Development |
| Procurement Instrument ID | AID527S000100062 |
| Modification Number | 0 |
| Transaction Number | 0 |
| Fiscal Year | 2005 |
| XML Schema Version | 1.2.1 |
| Created By | USAIDMIGRATOR |
| Created Date | 10/30/2006 |
| Last Modified By | USAIDMIGRATOR |
| Last Modified Date | 10/30/2006 |
| FPDS Record Status | F |
Competition Information (Award)
 |
| (Award #4) |
| Competition Category | Full and open competition |
| Extent Competed | A: Full and Open Competition |
| Number of Offers Received | 3 |
| Pre-award Synopsis Requirement | No |
| Synopsis Waiver Exception | No |
| Alternative Advertising | No |
| Commercial Item Acquisition Procedures | No |
| Commercial Item Test Program | No |
| Small Business Compet. Demonstration Program | No |
| A-76 (FAIR Act) Action | No |
| Solicitation Procedures | NP: Negotiated Proposal / Quote |
| Type of Set Aside | NONE: No set aside used. |
| Evaluated Preference | No Preference used |
Contract Marketing Data (Award)
 |
| |
| Fee Paid For Use of IDV | $0 |
Contractor Characteristics (Award)
 |
| |
| Number of Employees | 10 |
| Annual Revenue | $1,000 |
| Small Business | Yes |
| 8A Firm | No |
| Hist. Underutilized Business Zone (HUBZone) Firm | No |
| Small Disadvantaged Business | No |
| Sheltered Workshop (JWOD Provider) | No |
| Historically Black College or University | No |
| Educational Institution | No |
| Woman Owned Business | No |
| Veteran Owned Business | No |
| Service Disabled Veteran Owned Firm | No |
| Local Government | No |
| Minority Institution | No |
| American Indian Owned Business | No |
| State Government | No |
| Federal Government | No |
| Minority Owned Business | No |
| Asian-Pacific American Owned Business | No |
| Tribal Government | No |
| Black American Owned Business | No |
| Native American Owned Business | No |
| Subcontinent Asian (Asian-Indian) American Owned Business | No |
| Nonprofit Organization | No |
| Hispanic American Owned Business | No |
| Emerging Small Business | No |
| Hospital | No |
Legislative Mandates (Award)
 |
| (Award #4) |
| Walsh-Healy Act | No |
| Service Contract Act | No |
| Davis-Bacon Act | No |
| Clinger-Cohen Act | No |
Preference Programs (Award)
 |
| |
| Business Size Determination | Other Than Small Business |
| Subcontracting Plan | Plan Not Required |
| Price Evaluation Percent Difference | 0 |
NASA-Specific Data (Award)
 |
| |
| PR Number | 0 |
| Closeout PR | No |
| Advisory / Assistance Services Contract | No |
| Support Services Type Contract | No |
| New Technology or Patent Rights Clause | No |
| Property Financial Reporting | No |
| Value Engineering Clause | No |
| Security Code | No |
| Physically Complete | No |
| Accession Number | 0 |
Total transactions for fiscal year 2005:
4
Total funding (within this search) for the year:
$94,350
*END OF REPORT*
This search was done on September 3, 2010.
The contracts database is compiled from government data last released on 05/28/2009
This search result was produced as a project of OMB Watch. The data was obtained from the Federal Procurement Data System (FPDS) - Next Generation and other federal government sources through Eagle Eye Publishers, Inc. Eagle Eye also provided identification of parent companies and other data improvements.