|
(MAP IT) |
| ||||||||
Contracts Search Results
(FY 2003...=r)

List of Contractor Parent Companies for FY 2003
You can click on the column headers below to re-sort the search.
| Best Parent Name | Parent Name(s) | Total Amount (for this search) |
|---|---|---|
| # GOLDEN PYRAMIDS | # GOLDEN PYRAMIDS; GOLDEN PYRAMIDS | $169,842 |
| #046 GALE INSULATION | #046 GALE INSULATION; MASCO CONTRACTOR SERVICES CENTRAL INCORPORATED (4406) | $38,731 |
| 'ANONUI BUILDERS INC. | 'ANONUI BUILDERS INC. | $826,169 |
| 'JM' TEMPORARY SERVICES & AFFILIATES INC. | 'JM' TEMPORARY SERVICES & AFFILIATES INC. | $45,046 |
| 'OIHANA LAPA'AU INC | 'OIHANA LAPA'AU INC | $105,000 |
| (AEHS) ASSN FOR ENVIRONMENTAL | (AEHS) ASSN FOR ENVIRONMENTAL; ASSOCIATION FOR ENVIRONMENTAL HEALTH AND SCIENCES INCORPORATED | $149,300 |
| -TERMA - GESELLSCHAFT MIT BESCHRAENKTER HAFTUNG GRENZ-OBERFLAECHEN | -TERMA - GESELLSCHAFT MIT BESCHRAENKTER HAFTUNG GRENZ-OBERFLAECHEN | $0 |
| 00 ENTERPRISE INC | 00 ENTERPRISE INC | $4,967 |
| 007 ELECTRONICS NETWORK INC | 007 ELECTRONICS NETWORK INC | $25,160 |
| 1 BEYOND INC. | 1 BEYOND INC. | $64,336 |
| 1 CONSORTIUM INC | 1 CONSORTIUM INC; 1 CONSORTIUM, INC. | $290,996 |
| 1 HOUR PHOTO EXPRESS | 1 HOUR PHOTO EXPRESS | $0 |
| 1 KARMA INC. | 1 KARMA INC. | $12,146 |
| 1 NATION ELECTRONICS, LLC | 1 NATION ELECTRONICS, LLC | $358,015 |
| 1 NATION TECHNOLOGY CORP | 1 NATION TECHNOLOGY CORP | $176,730 |
| 1 SOURCE CONSULTING INC. | 1 SOURCE CONSULTING INC. | $1,372,381 |
| 1 STEP ELECTRIC CORPORATION | 1 STEP ELECTRIC CORPORATION | $101,421 |
| 1 STOP ELECTRONICS CENTER INC. | 1 STOP ELECTRONICS CENTER INC. | $35,235 |
| 1 WEST MAIN ST LLC | 1 WEST MAIN ST LLC; 1 WEST MAIN STREET LLC | $229,643 |
| 1-10 INDUSTRY ASSOCIATES LLC | 1-10 INDUSTRY ASSOCIATES LLC | $1,927,469 |
| 10 NEW KING STREET ASSOCIATES, | 10 NEW KING STREET ASSOCIATES, | $0 |
| 100 CONCORD STREET REALTY TRUST LLC | 100 CONCORD STREET REALTY TRUST LLC | $194,889 |
| 1000-1100 WILSON OWNER LLC | 1000-1100 WILSON OWNER LLC | $10,613,247 |
| 101 MARIETTA STREET ASSOCIATES | 101 MARIETTA STREET ASSOCIATES; LENNAR PARTNERS INC | $6,013 |
| 101 WEST BROADWAY LLC | 101 WEST BROADWAY LLC | $2,336,055 |
| 101COMMUNICATIONS INCORPORATED | 101COMMUNICATIONS INCORPORATED; 101COMMUNICATIONS INC; 101 COMMUNICATIONS LLC | $4,000 |
| 1020 GREENBELT LLC | 1020 GREENBELT LLC | $0 |
| 103 INVESTORS I, LTD. | 103 INVESTORS I, LTD.; 103 INVESTORS I LP; 103 INVESTORS I LIMITED PARTNERSHIP | $509,201 |
| 105 COURT STREET PARTNERS, LLC | 105 COURT STREET PARTNERS, LLC | $55,902 |
| 105 FRANKLIN ASSOCIATES | 105 FRANKLIN ASSOCIATES | $711,599 |
| 1058913 ONTARIO INC | 1058913 ONTARIO INC | $4,084,000 |
| 110 GULF ASSOCIATES | 110 GULF ASSOCIATES | $361,489 |
| 110 PLAZA LLC | 110 PLAZA LLC | $0 |
| 110 PLAZA STREET INC. A DELAWARE CORPORATION | 110 PLAZA STREET INC. A DELAWARE CORPORATION | $366,924 |
| 110 WEST ROAD ASSOCIATES LTD PARTNERSHIP | 110 WEST ROAD ASSOCIATES LTD PARTNERSHIP | $253,979 |
| 1100 21ST STREET ASSOCIATES LI | 1100 21ST STREET ASSOCIATES LI | $3,070,115 |
| 1100 VERMONT OWNER LLC | 1100 VERMONT OWNER LLC | $3,762 |
| 1105 ADAMS LLC | 1105 ADAMS LLC | $619,311 |
| 1105 MEDIA INC | 1105 MEDIA INC | $39,817 |
| 111 CENTER STREET LTD PARTNERS | 111 CENTER STREET LTD PARTNERS; CENTER STREET LIMITED PARTNERS; CENTER STREET LTD PARTNERSHIP | $185,552 |
| 111 LIVINGSTON LLC | 111 LIVINGSTON LLC | $242,748 |
| 1110 VERMONT ASSOCIATES | 1110 VERMONT ASSOCIATES; 1110 VERMONT AVE. LLP | $34,493 |
| 1120 20TH ST ASSOCIATES | 1120 20TH ST ASSOCIATES; EOP-ONE LAFAYETTE, L.L.C.; 1120 20TH STREET ASSOCIATES | $1,547,749 |
| 1120 VERMONT AVENUE ASSOCIATES LLP | 1120 VERMONT AVENUE ASSOCIATES LLP | $5,466,654 |
| 115 CCD PARTNERS L P | 115 CCD PARTNERS L P | $140,200 |
| 1150 WEST OLYMPIC, LLC | 1150 WEST OLYMPIC, LLC; 11500 WEST OLYMPIC, LLC | $239,333 |
| 11501 ROOSEVELT PARTNERS LP | 11501 ROOSEVELT PARTNERS LP | $2,143,025 |
| 116 LAKEVIEW PARKWAY LLC | 116 LAKEVIEW PARKWAY LLC | $5,673,580 |
| 12 & 12 INC | 12 & 12 INC | $129,420 |
| 12 STREET LIMITED | 12 STREET LIMITED; 12TH STREET LIMITED | $223,255 |
| 12 WEST STATION LLC | 12 WEST STATION LLC | $20,463 |
| 120 KIMBALL LLC | 120 KIMBALL LLC | $62,044 |
| 120 KIMBALL LLC | 120 KIMBALL LLC | $0 |
| 120 N. CONGRESS LP | 120 N. CONGRESS LP | $0 |
| 1200 ASSOCIATES LP | 1200 ASSOCIATES LP; PW/MS OP SUB 1, LLC | $1,146,739 |
| 1201 ASSOCIATES, LLC | 1201 ASSOCIATES, LLC; OLYMPIC CAPITAL GROUP | $198,771 |
| 1201 CORBIN L. L. C. | 1201 CORBIN L. L. C. | $715,048 |
| 1201 NEW YORK AVE. ASSOC. | 1201 NEW YORK AVE. ASSOC.; 1201 NEW YORK AVE ASSOCIATION; 1201 OWNER CORPORATION | $2,282,952 |
| 1225 CRATER LAKE LLC | 1225 CRATER LAKE LLC | $428,585 |
| 1225 CRATER LAKE LLC | 1225 CRATER LAKE LLC | $0 |
| 1225 NEW YORK AVE ASSOCIATION | 1225 NEW YORK AVE ASSOCIATION; 1225 OWNER CORPORATION; 1225 NEW YORK AVE. ASSOC.; 1225 NEW YORK AVE ASSOC. | $2,476,420 |
| 123 COMPUTER SUPPLIES INC | 123 COMPUTER SUPPLIES INC | $-846 ** |
| 12345 W. ALAMEDA LLC | 12345 W. ALAMEDA LLC | $67,573 |
| 1250 23RD STREET CO. LLC | 1250 23RD STREET CO. LLC | $334,525 |
| 1255 22ND STREET LIMITED PARTNERSHIP | 1255 22ND STREET LIMITED PARTNERSHIP | $580,269 |
| 126536 CANADA INC | 126536 CANADA INC | $332,034 |
| 1286711 ONTARIO INC | 1286711 ONTARIO INC | $43,044 |
| 1290 POINTE CENTRE PARTNERS GP | 1290 POINTE CENTRE PARTNERS GP | $836,805 |
| 1297098 ONTARIO INC | 1297098 ONTARIO INC | $99,600 |
| 12TH & K ASSOCIATES LIMITED PARTNERHIP | 12TH & K ASSOCIATES LIMITED PARTNERHIP | $695,000 |
| 12TH & MADISON SELF STORAGE | 12TH & MADISON SELF STORAGE | $4,575 |
| 12TH CONGRESSIONAL REGION | 12TH CONGRESSIONAL REGION | $4,900 |
| 12ZCD INC | 12ZCD INC | $0 |
| 13 AND I ASSOCIATES | 13 AND I ASSOCIATES | $0 |
| 13 EAST 31ST STREET, INC | 13 EAST 31ST STREET, INC; ADVANCED ELECTRICAL SYSTEMS | $3,959 |
| 130 LLC | 130 LLC | $116,229 |
| 1300 NORTH SEVENTEENTH STREET PROPERTY LLC | 1300 NORTH SEVENTEENTH STREET PROPERTY LLC | $284,706 |
| 1300, LLC | 1300, LLC; IVY HALL | $116,889 |
| 1301 K STREET LIMITED PARTNERSHIP | 1301 K STREET LIMITED PARTNERSHIP | $60,148 |
| 13151 W. ALAMEDA PARKWAY LLC | 13151 W. ALAMEDA PARKWAY LLC | $1,049,164 |
| 1320 EAST OLYMPIC LLC | 1320 EAST OLYMPIC LLC | $25,046 |
| 1325 J STREET LLC | 1325 J STREET LLC | $9,538,461 |
| 1325 OWNERS, LLC | 1325 OWNERS, LLC; 1325 G STREET ASSOCIATES LP | $2,376,934 |
| 1330 L ST ASSOCIATES PARTNERSH | 1330 L ST ASSOCIATES PARTNERSH; FRANKLIN COURT, INC.; TC MIDATLANTIC; 1330 L STREET ASSOCIATES LIMIT | $3,223,778 |
| 1331 F STREET, INC. | 1331 F STREET, INC.; C B COMMERCIAL INVESTMENT FUND; EJC 1331 F STREET, LLC | $3,128,598 |
| 135 W. SUNRISE REALTY CORP. | 135 W. SUNRISE REALTY CORP. | $477,266 |
| 1350 PICCARD LTD PARTNERSHIP | 1350 PICCARD LTD PARTNERSHIP; 1350 PICCARD LIMIT PARTNERSHIP | $2,660,110 |
| 1384855 ONTARIO INC | 1384855 ONTARIO INC | $311,948 |
| 1400 CENTREPARK MANAGEMENT OFF | 1400 CENTREPARK MANAGEMENT OFF | $89,924 |
| 1400 EADS STREET INC | 1400 EADS STREET INC; 1400 EADS STREET INCORPORATED | $2,017,808 |
| 1400 NEW YORK AVENUE TENANT L.L.C. | 1400 NEW YORK AVENUE TENANT L.L.C. | $102,966,136 |
| 1400 OLD COUNTRY ROAD LLC | 1400 OLD COUNTRY ROAD LLC | $531,496 |
| 1400 PARKER STREET REALTY CORP | 1400 PARKER STREET REALTY CORP | $3,800 |
| 1401 DODGE PARTNERSHIP | 1401 DODGE PARTNERSHIP | $170,554 |
| 1401 H STREET ASSOC | 1401 H STREET ASSOC; SEARINGTON, LLC | $5,799,760 |
| 1414 ASSOCIATES, INC | 1414 ASSOCIATES, INC; CARTIES HEALTH | $41,761 |
| 1425 NEW YORK AVE ASSOCIATES | 1425 NEW YORK AVE ASSOCIATES | $16,171,848 |
| 1433 WEST LOOP SOUTH LLC | 1433 WEST LOOP SOUTH LLC | $3,406,279 |
| 1441 L ASSOCIATES LLC | 1441 L ASSOCIATES LLC | $7,071,904 |
| 1499 REALTY CORP | 1499 REALTY CORP | $151,370 |
| 1499 REALTY CORP. | 1499 REALTY CORP. | $0 |
| 14K/NAA, INC | 14K/NAA, INC; NEIGHBORHOOD ATHLETIC ASSOCIAT | $4,590 |
| 150 CORPORATE BOULEVARD LLC | 150 CORPORATE BOULEVARD LLC | $1,178,933 |
| 150 PIKE STREET LIMITED PARTNE | 150 PIKE STREET LIMITED PARTNE | $56,014 |
| 1500 WILSON ONE LLC | 1500 WILSON ONE LLC | $319,604 |
| 151 N DELAWARE ST CORPORATION | 151 N DELAWARE ST CORPORATION; 151 N DELAWARE ST CORP; MARKET SQUARE CENTER BUILDING | $30,000 |
| 151 N DELAWARE STREET CORPORAT | 151 N DELAWARE STREET CORPORAT | $154,029 |
| 1555 WILSON BLVD LTD PARTNERSHIP | 1555 WILSON BLVD LTD PARTNERSHIP | $5,717 |
| 157 CHURCH LLC | 157 CHURCH LLC | $2,501,449 |
| 157 CHURCH STREET LLC | 157 CHURCH STREET LLC; 157 CHURCH, LLC; 157 CHURCH , LLC | $244,953 |
| 15721 CRABBS BRANCH WAY PARTNE | 15721 CRABBS BRANCH WAY PARTNE | $61,515 |
| 157342 CANADA INC | 157342 CANADA INC | $91,924 |
| 1595 LEXINGTON ASSOCIATES L.P. | 1595 LEXINGTON ASSOCIATES L.P.; 1595 LEXINGTON ASSOCIATES LP | $525,685 |
| 15TH ST. HOLDING, LLC KND MANA | 15TH ST. HOLDING, LLC KND MANA; 15TH STREET HOLDING LLC. | $0 |
| 16 COURT ST ASSOCIATES | 16 COURT ST ASSOCIATES | $548,355 |
| 160 NORTH STONE LLC | 160 NORTH STONE LLC | $550,962 |
| 1600 CALLOWHILL STREET LLC | 1600 CALLOWHILL STREET LLC | $2,402,496 |
| 1600 RIVIERA CORP | 1600 RIVIERA CORP; 1600 RIVIERA CORPORATION | $545,607 |
| 1600 TOLLHOUSE LLC | 1600 TOLLHOUSE LLC | $717,464 |
| 16401 EAST CENTERTECH PARKWAY LLC | 16401 EAST CENTERTECH PARKWAY LLC | $3,311,529 |
| 1650 LAKE SHORE, INC. | 1650 LAKE SHORE, INC. | $103,867 |
| 1650 MISSION STREET ASSOCIATES | 1650 MISSION STREET ASSOCIATES; SPEAR STREET INVESTMENTS | $1,280,337 |
| 1660 WYNKOOP ASSOC LTD | 1660 WYNKOOP ASSOC LTD | $70,774 |
| 16700 VALLEY VIEW LP | 16700 VALLEY VIEW LP | $844,501 |
| 167TH NCO CLUB | 167TH NCO CLUB | $1,980 |
| 170 HIGHWAY 35 INC | 170 HIGHWAY 35 INC | $524,023 |
| 1700 GRANT ASSOCIATES | 1700 GRANT ASSOCIATES; STARR REALTY MANAGEMENT, CORP | $521,277 |
| 1719 ROUTE 10 L.L.C. | 1719 ROUTE 10 L.L.C. | $99,646 |
| 175 AMHERST STREET LLC | 175 AMHERST STREET LLC | $271,076 |
| 1750 ELM STREET LLC | 1750 ELM STREET LLC | $716,967 |
| 175968 CANADA INC | 175968 CANADA INC | $5,772 |
| 177 LIMITED PARTNERSHIP | 177 LIMITED PARTNERSHIP; KCS ADMIRAL, LLC | $604,267 |
| 178 LOWELL STREET OPERATING CO. LLC | 178 LOWELL STREET OPERATING CO. LLC | $0 |
| 17TH ST. PHOTO SUPPLY INC. | 17TH ST. PHOTO SUPPLY INC. | $42,180 |
| 18-72 HANOVER STREET, L.L.C. | 18-72 HANOVER STREET, L.L.C. | $54,186 |
| 18-72 HANOVER STREET, LLC | 18-72 HANOVER STREET, LLC | $61,116 |
| 180S INC. | 180S INC. | $0 |
| 1851 EAST FIRST STREET INVESTORS LLC | 1851 EAST FIRST STREET INVESTORS LLC | $341,634 |
| 1861, LLC | 1861, LLC | $0 |
| 1863 INN OF GETTYSBURG | 1863 INN OF GETTYSBURG | $29,719 |
| 19 VARNUM ST. OPERATING CO. LLC | 19 VARNUM ST. OPERATING CO. LLC | $0 |
| 1900 RIVER ROAD LLC | 1900 RIVER ROAD LLC | $11,404,319 |
| 195 MONTAGUE STREET L.P. | 195 MONTAGUE STREET L.P.; MULLIS MARKETING | $2,771,985 |
| 195 MONTAGUE STREET LP | 195 MONTAGUE STREET LP | $1,293,559 |
| 1993 PARKWAY SOUTH L.P. | 1993 PARKWAY SOUTH L.P.; LINCOLN NATIONAL LIFE INSURANC; THE BOARD OF REGENTS OF THE | $803,277 |
| 1999 ASSOCIATES LTD | 1999 ASSOCIATES LTD; HARWOOD CENTER, L.P. | $1,193,998 |
| 1999 BROADWAY PARTNERSHIP | 1999 BROADWAY PARTNERSHIP; 1999 BROADWAY, LLC; WINTHROP MANAGEMENT L.L.C. | $971,636 |
| 1A SUPPLIES | 1A SUPPLIES | $0 |
| 1E LTD | 1E LTD | $31,500 |
| 1MD INC. | 1MD INC. | $2,081,740 |
| 1ST & COLUMBIA GARAGE LLC | 1ST & COLUMBIA GARAGE LLC | $105,366 |
| 1ST CHOICE CONTRACTING INC | 1ST CHOICE CONTRACTING INC | $128,050 |
| 1st Choice Staffing LLC | 1st Choice Staffing LLC | $18,032 |
| 1ST CLASS AIR INC | 1ST CLASS AIR INC | $228,492 |
| 1ST CLASS CARS LTD | 1ST CLASS CARS LTD | $65,090 |
| 1ST PREMIER PROPERTIES LLC | 1ST PREMIER PROPERTIES LLC | $223,967 |
| 1ST RUN COMPUTER SERVICES INC | 1ST RUN COMPUTER SERVICES INC | $16,216 |
| 1ST STRIKE FIRE PROTECTION | 1ST STRIKE FIRE PROTECTION | $35,637 |
| 1ST TEAM INSTALLATIONS LLC | 1ST TEAM INSTALLATIONS LLC | $4,500 |
| 1ST VISION INC | 1ST VISION INC | $15,005 |
| 2-B FORESTS | 2-B FORESTS; 2 B FORESTS | $28,694 |
| 20 20 GENESYSTEMS INC | 20 20 GENESYSTEMS INC | $97,435 |
| 20/10 PRODUCTS, INC. | 20/10 PRODUCTS, INC. | $1,150 |
| 200 HST BUSINESS TRUST | 200 HST BUSINESS TRUST | $120,047 |
| 200 MAPLE ST REALTY CORPORATION | 200 MAPLE ST REALTY CORPORATION; COOPER DECORATION CO. | $3,600 |
| 200 PORTLAND STREET LLC | 200 PORTLAND STREET LLC | $19,467 |
| 200 SHEFFIELD LLC | 200 SHEFFIELD LLC; 200 SHEFFIELD LLC,; 200 SHEFFIELD, LLC. | $961,071 |
| 200 SOUTH BROADWAY LTD PARTNER | 200 SOUTH BROADWAY LTD PARTNER; 200 S. BROADWAY LTD. PARTNERSH | $1 |
| 200 WEST ADAMS ASSOCIATES NF L.L.C. | 200 WEST ADAMS ASSOCIATES NF L.L.C. | $5,770,967 |
| 2000 ADVENTURES AND TOURS INC | 2000 ADVENTURES AND TOURS INC | $3,970 |
| 2000 PRINT SERVICES LTD | 2000 PRINT SERVICES LTD; 2000 PRINT SERVICES LTD. | $136,165 |
| 2000.NET COMPTERS INC. | 2000.NET COMPTERS INC.; 2000 NET COMPTERS INC | $5,657 |
| 2001 N. BEAUREGARD ST. LLP | 2001 N. BEAUREGARD ST. LLP; THE MARK WINKLER COMPANY; MARK WINKLER COMPANY; 2001 NORTH BEAUREGARD ST. LTD | $156,680 |
| 2001 SIXTH LLC | 2001 SIXTH LLC | $418,988 |
| 2020 COMPANY LLC | 2020 COMPANY LLC | $753,788 |
| 2020 FENCE INC | 2020 FENCE INC | $15,000 |
| 2020 TECHNOLOGIES INC | 2020 TECHNOLOGIES INC | $13,019 |
| 2021 INDEPENDENCE LLC | 2021 INDEPENDENCE LLC | $141,026 |
| 20251 CENTURY ASSOCIATES, L.P. | 20251 CENTURY ASSOCIATES, L.P.; 20251 CENTURY ASSOC LTD; PW/MS OP SUB I, LLC | $337,967 |
| 2037706 ONTARIO INC | 2037706 ONTARIO INC | $156,244 |
| 206 SOUTH ELMWOOD INC | 206 SOUTH ELMWOOD INC | $88,192 |
| 20TH CENTURY REFUSE REMOVAL COMPANY | 20TH CENTURY REFUSE REMOVAL COMPANY | $11,075 |
| 21 CONSTRUCTION INC | 21 CONSTRUCTION INC | $82,606 |
| 210 EARLL L.L.C., AN ARIZONA | 210 EARLL L.L.C., AN ARIZONA; MILRO CORPORATION; MILRO CORP. | $4,730,415 |
| 2101 WASHINGTON STREET OPERATING COMPANY LLC | 2101 WASHINGTON STREET OPERATING COMPANY LLC | $0 |
| 211 FORT WASHINGTON ASSOCIATES | 211 FORT WASHINGTON ASSOCIATES; MINSKOFF ORGANIZATION INC | $3,442,133 |
| 211 FORT WASHINGTON ASSOCIATES | 211 FORT WASHINGTON ASSOCIATES; DMR PROPERTIES INC | $2,288,830 |
| 211 FORT WASHINGTON ASSOCIATES | 211 FORT WASHINGTON ASSOCIATES | $1,415,173 |
| 211 FORT WASHINGTON ASSOCIATES LLC | 211 FORT WASHINGTON ASSOCIATES LLC | $712,977 |
| 2117 BROADWAY PARTNERS | 2117 BROADWAY PARTNERS | $326,876 |
| 2122-32 KETTLEMEN LANE LLC | 2122-32 KETTLEMEN LANE LLC | $352,289 |
| 21ST CENTURY BUSINESS CONSULTANTS INC | 21ST CENTURY BUSINESS CONSULTANTS INC | $139,943 |
| 21ST CENTURY GROUP LLC | 21ST CENTURY GROUP LLC | $25,544 |
| 21ST CENTURY HOMESTEAD INC | 21ST CENTURY HOMESTEAD INC | $90,829 |
| 21ST CENTURY SYSTEMS INC. | 21ST CENTURY SYSTEMS INC. | $4,419,835 |
| 21ST CENTURY TECHNOLOGIES INC | 21ST CENTURY TECHNOLOGIES INC; 21ST CENTURY TECHNOLOGIES, INC | $3,389,285 |
| 22 ACQUISITION CORP | 22 ACQUISITION CORP; CROCKETT CARE CENTER | $29,735 |
| 22 TEXAS SERVICES, LP | 22 TEXAS SERVICES, LP; SOUTHEAST NURSING; SOUTHEAST NURSING HOME; SOUTHEAST NURSING CENTER | $33,452 |
| 220 DAVIDSON AVENUE ASSOCIATES | 220 DAVIDSON AVENUE ASSOCIATES | $0 |
| 220 DAVIDSON R, LLC | 220 DAVIDSON R, LLC | $180,445 |
| 2201 GROUP LLC | 2201 GROUP LLC | $31,278 |
| 22125 ROSCOE CORP | 22125 ROSCOE CORP; TOPANGA TERRACE | $21,000 |
| 222 MAMARONECK AVENUE LLC | 222 MAMARONECK AVENUE LLC; 222 MAMARONECK AVENUE, LLC | $121,791 |
| 222 SOUTH CHURCH STREET LLC | 222 SOUTH CHURCH STREET LLC | $302,557 |
| 2250 SHIPYARD, LLC | 2250 SHIPYARD, LLC | $70,821 |
| 238-244 HIGH STREET INC | 238-244 HIGH STREET INC | $103,021 |
| 238-244 HIGH STREET, INC | 238-244 HIGH STREET, INC | $0 |
| 2389 REALTY LLC | 2389 REALTY LLC | $761,884 |
| 23RD STREET PARTNERS LLC | 23RD STREET PARTNERS LLC; PALLADIAN PROPERTIES, INC | $42,259 |
| 24 HOUR FITNESS/OZ FITNESS | 24 HOUR FITNESS/OZ FITNESS; 24 HOUR FITNESS | $9,140 |
| 24 HOUR POWER, LLC | 24 HOUR POWER, LLC | $127,920 |
| 24/7 TECHNOLOGY INC. | 24/7 TECHNOLOGY INC. | $36,265 |
| 2400 PRESIDENTS DR LLC | 2400 PRESIDENTS DR LLC; 2400 PRESIDENT'S DRIVE LLC | $270,718 |
| 25 PEARL MHR REALTY, LLC | 25 PEARL MHR REALTY, LLC | $21,546 |
| 25-06 CONSTRUCTION | 25-06 CONSTRUCTION | $9,180 |
| 250 MONTGOMERY STREET LLC | 250 MONTGOMERY STREET LLC; 250 MONTGOMERY PARTNERS; 250 L.L.C., WALTER LEMBI; SKYLINE PROPERTIES HOLDINGS IN; 250 MONTGOMERY, LLC | $966,815 |
| 250 SOUTH CLINTON LLC | 250 SOUTH CLINTON LLC | $63,880 |
| 257 EAST SALT LAKE LLC | 257 EAST SALT LAKE LLC | $3,037,273 |
| 259 B LIMITED PARTNERSHIP | 259 B LIMITED PARTNERSHIP; 259 NORTH LIMITED PARTNERSHIP | $371,850 |
| 25TH STREET PROPERTIES | 25TH STREET PROPERTIES | $5,256 |
| 2600 WILSHIRE INVESTMENT COMPA | 2600 WILSHIRE INVESTMENT COMPA | $1,578,307 |
| 2625 APPLIANCE COURT LLC | 2625 APPLIANCE COURT LLC | $897,882 |
| 2645-1252 QUEBEC INC | 2645-1252 QUEBEC INC | $1,976,516 |
| 2661 SCOTT TOWER DRIVE, LLC | 2661 SCOTT TOWER DRIVE, LLC | $138,976 |
| 27 FARMS INC | 27 FARMS INC | $3,403 |
| 27 FARMS OF HOMESTEAD INC | 27 FARMS OF HOMESTEAD INC | $21,976 |
| 2700 GROUP LLC THE | 2700 GROUP LLC THE | $527,600 |
| 2701 ASSOCIATES LLC | 2701 ASSOCIATES LLC | $568,495 |
| 2720 JEROME AVE INC | 2720 JEROME AVE INC | $778,115 |
| 2800 V STREET LIMITED PARTNERS | 2800 V STREET LIMITED PARTNERS | $776,067 |
| 2815 KAIHIKAPU PARTNERS | 2815 KAIHIKAPU PARTNERS | $170,500 |
| 2846-4436 QUEBEC INC | 2846-4436 QUEBEC INC | $162,935 |
| 2860 RIVER ROAD PARTNERS, LLC | 2860 RIVER ROAD PARTNERS, LLC | $41,199 |
| 29 NORTH WACKER VENTURE | 29 NORTH WACKER VENTURE; HIFFMAN SHAFFER ASSOCIATES INC; INTERCONTINENTAL FUNDIII 29 N | $1,426,779 |
| 29 TECHNOLOGIES | 29 TECHNOLOGIES | $111,704 |
| 299 CHERRY HILL ASSOCIATES LLC | 299 CHERRY HILL ASSOCIATES LLC | $351,818 |
| 2B TECHNOLOGIES INC | 2B TECHNOLOGIES INC | $46,705 |
| 2C INFORMATION TECHNOLOGY LLC | 2C INFORMATION TECHNOLOGY LLC | $89,110 |
| 2CANA SOLUTIONS | 2CANA SOLUTIONS; 2 CANA SOLUTIONS | $105,000 |
| 2CG ENTERPRISES INC. | 2CG ENTERPRISES INC. | $39,056 |
| 2G INC. | 2G INC. | $555,213 |
| 2H DESIGN SERVICES PA | 2H DESIGN SERVICES PA | $240,882 |
| 2M ASSOCIATES INC | 2M ASSOCIATES INC | $0 |
| 2M MACHINING & MANUFACTURING COMPANY INC | 2M MACHINING & MANUFACTURING COMPANY INC | $69,686 |
| 2PHASE TECHNOLOGIES INC. | 2PHASE TECHNOLOGIES INC. | $192,294 |
| 2R CONSTRUCTION (PTY) LTD. | 2R CONSTRUCTION (PTY) LTD. | $686,136 |
| 2XL CORPORATION | 2XL CORPORATION | $38,649 |
| 3 AND 5 CORPORATION LIMITED LIABILITY COMPANY | 3 AND 5 CORPORATION LIMITED LIABILITY COMPANY | $35,261 |
| 3 BLUE MOONS INC. | 3 BLUE MOONS INC. | $11,280 |
| 3 COM CORPORATION | 3 COM CORPORATION | $517,329 |
| 3 COM CORPORATION | 3 COM CORPORATION | $8,943 |
| 3 CUBS INC | 3 CUBS INC | $36,540 |
| 3 DAY BLINDS CORPORATION | 3 DAY BLINDS CORPORATION | $5,724 |
| 3 GOLD STARS LLC | 3 GOLD STARS LLC | $41,000 |
| 3 HUTTON CENTER LP | 3 HUTTON CENTER LP; 3 HUTTON CENTRE, L.P.; 3 HUTTON CENTRE, L. P. | $318,735 |
| 3 J S REFORESTATION | 3 J S REFORESTATION | $923,271 |
| 3 KINGS ENVIRONMENTAL | 3 KINGS ENVIRONMENTAL; 3 KINGS ENVIRONMENTAL INC. | $147,200 |
| 3 KINGS ENVIRONMENTAL INC. | 3 KINGS ENVIRONMENTAL INC. | $65,887 |
| 3 PHASE ELEVATOR CORP | 3 PHASE ELEVATOR CORP | $195,887 |
| 3 RING SERVICES INC | 3 RING SERVICES INC | $11,001 |
| 3 RIVERS TELEPHONE COOPERATIVE INC. | 3 RIVERS TELEPHONE COOPERATIVE INC. | $432,000 |
| 3-0 CONSTRUCTION SE | 3-0 CONSTRUCTION SE | $75,677 |
| 3-B SALES INC. | 3-B SALES INC. | $4,750 |
| 3-B'S INC. | 3-B'S INC. | $31,265 |
| 3-C BUILDING PARTNERSHIP | 3-C BUILDING PARTNERSHIP | $726,656 |
| 3-C ELECTRICAL CO. INC. | 3-C ELECTRICAL CO. INC. | $6,596 |
| 3-C INSTITUTE FOR SOCIAL DEVELOPMENT INC. | 3-C INSTITUTE FOR SOCIAL DEVELOPMENT INC. | $99,651 |
| 3-D ENTERPRISES INC | 3-D ENTERPRISES INC | $28,841 |
| 3-D INSULATION | 3-D INSULATION | $2,370 |
| 3-S THINNING | 3-S THINNING | $3,123 |
| 3-SIGMA RESEARCH INC | 3-SIGMA RESEARCH INC | $99,997 |
| 3-V FASTENER CO. INC. | 3-V FASTENER CO. INC. | $22,848 |
| 3-VETS INC. | 3-VETS INC. | $47,227 |
| 30 MONTGOMERY PROPERTY LLC | 30 MONTGOMERY PROPERTY LLC | $396,000 |
| 30 WHALLEY AVENUE ASSOCIATES LLC | 30 WHALLEY AVENUE ASSOCIATES LLC | $236,988 |
| 300 MERIDIAN PLACE INC | 300 MERIDIAN PLACE INC; 300 MERIDIAN PLACE, INC. | $330,288 |
