Contracts to Contractor(s) "polyguard"
(FY 2000)
Expanded Detail on Individual Transactions for FY 2000
Award #1
Amounts (Award)
 |
| |
| Dollars Obligated | $110,000 |
| Current Contract Value | $0 |
| Ultimate Contract Value | $0 |
Purchaser Information (Award)
 |
| |
| Major Agency | Dept. of Veterans Affairs |
| Modified Contracting Agency | 3600: VETERANS AFFAIRS, Department of |
| Contracting Agency | VETERANS AFFAIRS, Department of |
| Contracting Office | 00786 |
| Program / Funding Agency | VETERANS AFFAIRS, Department of |
| Funded by Foreign Government or International Org. | No |
Contract Information (Award)
 |
| |
| Date Signed | 04/15/2000 |
| Current Completion Date | 05/15/2000 |
| Ultimate Completion Date | 05/15/2000 |
| Award Type | Delivery Order |
| Type of Contract Pricing | Fixed Price |
| Letter Contract | No |
| Multi-Year Contract | No |
| Cost Accounting Standards Clause | No |
| Purchase Card As Payment Method | No |
| Number of Actions | 1 |
Contractor Information (Award)
 |
| (Award #1) |
| Vendor Name | POLYGUARD LLC |
| Vendor Name from Contract | POLYGUARD LLC |
| Best Vendor Name | POLYGUARD LLC |
| Best Vendor Name Type | Vendor Name |
| Vendor Enabled | 0 |
| Vendor Address Line 1 | 49 TWIN SPRUCE BUS PARK |
| Vendor Address City | AFTON |
| Vendor Address State | WY: Wyoming |
| Vendor Zip Code | 83110 |
| Vendor Country | USA |
| Vendor Congressional District (Modified) | WY00: Wyoming At Large |
| Vendor DUNS Number | 1892167730000 |
| Parent ID | 296443 |
| Parent Company Name | ROCKY MOUNTAIN PRODUCTS |
Principal Place of Performance (Award)
 |
| |
| Place Congressional District (Modified) | WY00: Wyoming At Large |
| Place of Performance Code | 00245 |
| Place of Performance State | WY: Wyoming |
| Place of Performance Country | United States |
Product or Service Information (Award)
 |
| (Award #1) |
| Major Product or Service Code | 99: Miscellaneous |
| Product or Service Code | 9930: Memorials: Cemeterial and Mortuary Equipment and Supplies |
| Govt. Furnished Equipment or Property | No |
| Consolidated Contract | No |
| Product Country of Origin | United States |
Record Information (Award)
 |
| |
| Identifying Agency ID | 3600: VETERANS AFFAIRS, Department of |
| Procurement Instrument ID | 00786200004C786J00050V786P233 |
| Modification Number | 0 |
| Transaction Number | 0 |
| Fiscal Year | 2000 |
| IDV Agency ID | 3600: VETERANS AFFAIRS, Department of |
| IDV Procurement Instrument ID | V786P233 |
| IDV Modification Number | 0 |
| Created By | MIGRATOR |
| Last Modified By | MIGRATOR |
| FPDS Record Status | F |
Competition Information (Award)
 |
| (Award #1) |
| Competition Category | Competed after exclusion of sources |
| Extent Competed | A: Full and Open Competition |
| Number of Offers Received | 2 |
| Pre-award Synopsis Requirement | Yes |
| Synopsis Waiver Exception | No |
| Alternative Advertising | No |
| Commercial Item Acquisition Procedures | Yes |
| Commercial Item Test Program | No |
| Small Business Compet. Demonstration Program | No |
| A-76 (FAIR Act) Action | No |
| Type of Set Aside | SBA: Small Business Set-Aside -- Total |
Contract Marketing Data (Award)
 |
| |
| Fee Paid For Use of IDV | $0 |
Contractor Characteristics (Award)
 |
| |
| Number of Employees | 15 |
| Annual Revenue | $2,893,867 |
| Small Business | Yes |
| 8A Firm | No |
| Hist. Underutilized Business Zone (HUBZone) Firm | No |
| Small Disadvantaged Business | No |
| Sheltered Workshop (JWOD Provider) | No |
| Historically Black College or University | No |
| Educational Institution | No |
| Woman Owned Business | No |
| Veteran Owned Business | No |
| Service Disabled Veteran Owned Firm | No |
| Local Government | No |
| Minority Institution | No |
| American Indian Owned Business | No |
| State Government | No |
| Federal Government | No |
| Minority Owned Business | No |
| Asian-Pacific American Owned Business | No |
| Tribal Government | No |
| Black American Owned Business | No |
| Native American Owned Business | No |
| Subcontinent Asian (Asian-Indian) American Owned Business | No |
| Nonprofit Organization | No |
| Hispanic American Owned Business | No |
| Emerging Small Business | No |
| Hospital | No |
Legislative Mandates (Award)
 |
| (Award #1) |
| Walsh-Healy Act | Yes |
| Service Contract Act | No |
| Davis-Bacon Act | No |
| Clinger-Cohen Act | No |
Preference Programs (Award)
 |
| |
| Business Size Determination | Small Business |
| Subcontracting Plan | Plan Not Required |
| Price Evaluation Percent Difference | 0 |
NASA-Specific Data (Award)
 |
| |
All data fields in this section were blank.
Award #2
Amounts (Award)
 |
| |
| Dollars Obligated | $84,000 |
| Current Contract Value | $0 |
| Ultimate Contract Value | $0 |
Purchaser Information (Award)
 |
| (Award #2) |
| Major Agency | Dept. of Veterans Affairs |
| Modified Contracting Agency | 3600: VETERANS AFFAIRS, Department of |
| Contracting Agency | VETERANS AFFAIRS, Department of |
| Contracting Office | 00786 |
| Program / Funding Agency | VETERANS AFFAIRS, Department of |
| Funded by Foreign Government or International Org. | No |
Contract Information (Award)
 |
| |
| Date Signed | 04/15/2000 |
| Current Completion Date | 05/15/2000 |
| Ultimate Completion Date | 05/15/2000 |
| Award Type | Purchase Order |
| Type of Contract Pricing | Fixed Price |
| Letter Contract | No |
| Multi-Year Contract | No |
| Cost Accounting Standards Clause | No |
| Purchase Card As Payment Method | No |
| Number of Actions | 1 |
Contractor Information (Award)
 |
| (Award #2) |
| Vendor Name | POLYGUARD LLC |
| Vendor Name from Contract | POLYGUARD AND COMPANY |
| Best Vendor Name | POLYGUARD LLC |
| Best Vendor Name Type | Vendor Name |
| Vendor Enabled | 0 |
| Vendor Address Line 1 | 49 TWIN SPRUCE BUS PARK |
| Vendor Address City | AFTON |
| Vendor Address State | WY: Wyoming |
| Vendor Zip Code | 83110 |
| Vendor Country | USA |
| Vendor Congressional District (Modified) | WY00: Wyoming At Large |
| Vendor DUNS Number | 1892167730000 |
| Parent ID | 296443 |
| Parent Company Name | ROCKY MOUNTAIN PRODUCTS |
Principal Place of Performance (Award)
 |
| |
| Place Congressional District (Modified) | WY00: Wyoming At Large |
| Place of Performance Code | 00245 |
| Place of Performance State | WY: Wyoming |
| Place of Performance Country | United States |
Product or Service Information (Award)
 |
| (Award #2) |
| Major Product or Service Code | 99: Miscellaneous |
| Product or Service Code | 9930: Memorials: Cemeterial and Mortuary Equipment and Supplies |
| Govt. Furnished Equipment or Property | No |
| Consolidated Contract | No |
| Product Country of Origin | United States |
Record Information (Award)
 |
| |
| Identifying Agency ID | 3600: VETERANS AFFAIRS, Department of |
| Procurement Instrument ID | 00786200004B786J00035 |
| Modification Number | 0 |
| Transaction Number | 0 |
| Fiscal Year | 2000 |
| Created By | MIGRATOR |
| Last Modified By | MIGRATOR |
| FPDS Record Status | F |
Competition Information (Award)
 |
| |
| Competition Category | Competed after exclusion of sources |
| Extent Competed | A: Full and Open Competition |
| Number of Offers Received | 0 |
| Pre-award Synopsis Requirement | Yes |
| Synopsis Waiver Exception | No |
| Alternative Advertising | No |
| Commercial Item Acquisition Procedures | Yes |
| Commercial Item Test Program | No |
| Small Business Compet. Demonstration Program | No |
| A-76 (FAIR Act) Action | No |
| Type of Set Aside | SBA: Small Business Set-Aside -- Total |
Contract Marketing Data (Award)
 |
| (Award #2) |
| Fee Paid For Use of IDV | $0 |
Contractor Characteristics (Award)
 |
| |
| Number of Employees | 15 |
| Annual Revenue | $2,893,867 |
| Small Business | Yes |
| 8A Firm | No |
| Hist. Underutilized Business Zone (HUBZone) Firm | No |
| Small Disadvantaged Business | No |
| Sheltered Workshop (JWOD Provider) | No |
| Historically Black College or University | No |
| Educational Institution | No |
| Woman Owned Business | No |
| Veteran Owned Business | No |
| Service Disabled Veteran Owned Firm | No |
| Local Government | No |
| Minority Institution | No |
| American Indian Owned Business | No |
| State Government | No |
| Federal Government | No |
| Minority Owned Business | No |
| Asian-Pacific American Owned Business | No |
| Tribal Government | No |
| Black American Owned Business | No |
| Native American Owned Business | No |
| Subcontinent Asian (Asian-Indian) American Owned Business | No |
| Nonprofit Organization | No |
| Hispanic American Owned Business | No |
| Emerging Small Business | No |
| Hospital | No |
Legislative Mandates (Award)
 |
| (Award #2) |
| Walsh-Healy Act | Yes |
| Service Contract Act | No |
| Davis-Bacon Act | No |
| Clinger-Cohen Act | No |
Preference Programs (Award)
 |
| |
| Business Size Determination | Small Business |
| Subcontracting Plan | Plan Not Required |
| Price Evaluation Percent Difference | 0 |
NASA-Specific Data (Award)
 |
| |
All data fields in this section were blank.
Award #3
Amounts (Award)
 |
| |
| Dollars Obligated | $30,000 |
| Current Contract Value | $0 |
| Ultimate Contract Value | $0 |
Purchaser Information (Award)
 |
| (Award #3) |
| Major Agency | Dept. of Veterans Affairs |
| Modified Contracting Agency | 3600: VETERANS AFFAIRS, Department of |
| Contracting Agency | VETERANS AFFAIRS, Department of |
| Contracting Office | 00786 |
| Program / Funding Agency | VETERANS AFFAIRS, Department of |
| Funded by Foreign Government or International Org. | No |
Contract Information (Award)
 |
| |
| Date Signed | 04/15/2000 |
| Current Completion Date | 05/15/2000 |
| Ultimate Completion Date | 05/15/2000 |
| Award Type | Delivery Order |
| Type of Contract Pricing | Fixed Price |
| Letter Contract | No |
| Multi-Year Contract | No |
| Cost Accounting Standards Clause | No |
| Purchase Card As Payment Method | No |
| Number of Actions | 1 |
Contractor Information (Award)
 |
| (Award #3) |
| Vendor Name | POLYGUARD LLC |
| Vendor Name from Contract | POLYGUARD AND COMPANY |
| Best Vendor Name | POLYGUARD LLC |
| Best Vendor Name Type | Vendor Name |
| Vendor Enabled | 0 |
| Vendor Address Line 1 | 49 TWIN SPRUCE BUS PARK |
| Vendor Address City | AFTON |
| Vendor Address State | WY: Wyoming |
| Vendor Zip Code | 83110 |
| Vendor Country | USA |
| Vendor Congressional District (Modified) | WY00: Wyoming At Large |
| Vendor DUNS Number | 1892167730000 |
| Parent ID | 296443 |
| Parent Company Name | ROCKY MOUNTAIN PRODUCTS |
Principal Place of Performance (Award)
 |
| |
| Place Congressional District (Modified) | WY00: Wyoming At Large |
| Place of Performance Code | 00245 |
| Place of Performance State | WY: Wyoming |
| Place of Performance Country | United States |
Product or Service Information (Award)
 |
| (Award #3) |
| Major Product or Service Code | 99: Miscellaneous |
| Product or Service Code | 9930: Memorials: Cemeterial and Mortuary Equipment and Supplies |
| Govt. Furnished Equipment or Property | No |
| Consolidated Contract | No |
| Product Country of Origin | United States |
Record Information (Award)
 |
| |
| Identifying Agency ID | 3600: VETERANS AFFAIRS, Department of |
| Procurement Instrument ID | 00786200004C786J00002V786P136 |
| Modification Number | 0 |
| Transaction Number | 0 |
| Fiscal Year | 2000 |
| IDV Agency ID | 3600: VETERANS AFFAIRS, Department of |
| IDV Procurement Instrument ID | V786P136 |
| IDV Modification Number | 0 |
| Created By | MIGRATOR |
| Last Modified By | MIGRATOR |
| FPDS Record Status | F |
Competition Information (Award)
 |
| (Award #3) |
| Competition Category | Competed after exclusion of sources |
| Extent Competed | A: Full and Open Competition |
| Number of Offers Received | 1 |
| Pre-award Synopsis Requirement | Yes |
| Synopsis Waiver Exception | No |
| Alternative Advertising | No |
| Commercial Item Acquisition Procedures | No |
| Commercial Item Test Program | No |
| Small Business Compet. Demonstration Program | No |
| A-76 (FAIR Act) Action | No |
| Type of Set Aside | SBA: Small Business Set-Aside -- Total |
Contract Marketing Data (Award)
 |
| |
| Fee Paid For Use of IDV | $0 |
Contractor Characteristics (Award)
 |
| |
| Number of Employees | 15 |
| Annual Revenue | $2,893,867 |
| Small Business | Yes |
| 8A Firm | No |
| Hist. Underutilized Business Zone (HUBZone) Firm | No |
| Small Disadvantaged Business | No |
| Sheltered Workshop (JWOD Provider) | No |
| Historically Black College or University | No |
| Educational Institution | No |
| Woman Owned Business | No |
| Veteran Owned Business | No |
| Service Disabled Veteran Owned Firm | No |
| Local Government | No |
| Minority Institution | No |
| American Indian Owned Business | No |
| State Government | No |
| Federal Government | No |
| Minority Owned Business | No |
| Asian-Pacific American Owned Business | No |
| Tribal Government | No |
| Black American Owned Business | No |
| Native American Owned Business | No |
| Subcontinent Asian (Asian-Indian) American Owned Business | No |
| Nonprofit Organization | No |
| Hispanic American Owned Business | No |
| Emerging Small Business | No |
| Hospital | No |
Legislative Mandates (Award)
 |
| (Award #3) |
| Walsh-Healy Act | Yes |
| Service Contract Act | No |
| Davis-Bacon Act | No |
| Clinger-Cohen Act | No |
Preference Programs (Award)
 |
| |
| Business Size Determination | Small Business |
| Subcontracting Plan | Plan Not Required |
| Price Evaluation Percent Difference | 0 |
NASA-Specific Data (Award)
 |
| |
All data fields in this section were blank.
Total transactions for fiscal year 2000:
3
Total funding (within this search) for the year:
$224,000
*END OF REPORT*
This search was done on September 3, 2010.
The contracts database is compiled from government data last released on 05/28/2009
This search result was produced as a project of OMB Watch. The data was obtained from the Federal Procurement Data System (FPDS) - Next Generation and other federal government sources through Eagle Eye Publishers, Inc. Eagle Eye also provided identification of parent companies and other data improvements.