Contracts to Contractor(s) "Rivada Pacific"
(FY 2000-2009)
Expanded Detail on Individual Transactions for FY 2009 3Q * 
Award #1
Amounts (Award)
 |
| |
| Dollars Obligated | $2,456,480 |
| Current Contract Value | $2,456,480 |
| Ultimate Contract Value | $2,456,480 |
Purchaser Information (Award)
 |
| |
| Major Agency | Dept. of Defense |
| Modified Contracting Agency | 5700: AIR FORCE, Department of the (Headquarters, USAF) |
| Contracting Agency | AIR FORCE, Department of the (Headquarters, USAF) |
| Contracting Office | FA2517 |
| Program / Funding Agency | AIR FORCE, Department of the (Headquarters, USAF) |
| Program / Funding Office | FA2517 |
| Funded by Foreign Government or International Org. | No |
Contract Information (Award)
 |
| |
| Date Signed | 10/07/2008 |
| Effective Date | 10/07/2008 |
| Current Completion Date | 10/06/2009 |
| Ultimate Completion Date | 10/06/2009 |
| Award Type | Delivery Order |
| Type of Contract Pricing | Combination of two or more types (for awards only) |
| Letter Contract | No |
| Multi-Year Contract | No |
| Performance-Based Service Contract | Yes |
| Cost or Pricing Data DoD | No |
| Contract Financing | Not Applicable |
| Cost Accounting Standards Clause | No |
| Contract Description | Deployable Communications Suporrt Task order for ICE-s systems. |
| Purchase Card As Payment Method | No |
| Number of Actions | 1 |
| National Interest Action | None |
Contractor Information (Award)
 |
| (Award #1) |
| Vendor Name | RIVADA PACIFIC |
| Vendor Name from Contract | RIVADA PACIFIC |
| Best Vendor Name | RIVADA PACIFIC |
| Vendor Enabled | 0 |
| Vendor Location Disable Flag | 0 |
| Vendor Address Line 1 | 701 WEST 8TH AVENUE, SUITE |
| Vendor Address City | ANCHORAGE |
| Vendor Address State | AK: Alaska |
| Vendor Zip Code | 99501 |
| Vendor Congressional District (Modified) | AK00: Alaska At Large |
| Vendor DUNS Number | 1675208450000 |
| Parent ID | 293717 |
| Parent Company Name | RIVADA PACIFIC |
Principal Place of Performance (Award)
 |
| |
| Place Congressional District (Modified) | CO05: Colorado 5 |
| Place of Performance State | CO: Colorado |
| Place of Performance Country | United States |
| Place of Performance Zip Code | 809144340 |
| Place of Performance Cong. District | 05 |
Product or Service Information (Award)
 |
| (Award #1) |
| Major Product or Service Code | D: Automatic data processing and telecom. services |
| Product or Service Code | D304: ADP Telecommunications and Transmission Services |
| DoD Program, System, or Equipment Code | 000 |
| DoD Claimant Program Code | S1 |
| Principal NAICS Code | 517212: Cellular and Other Wireless Telecommunications |
| Information Technology Commercial Item Category | Non-Commercial Service |
| Govt. Furnished Equipment or Property | No |
| Use of EPA Designated Products | Meets Requirements |
| Sea Transportation | No |
| Contract Bundling Reason | Not a bundled requirement |
| Consolidated Contract | No |
| Product Country of Origin | United States |
| U.S. Contract | Not Applicable |
Record Information (Award)
 |
| |
| Identifying Agency ID | 9700: DEFENSE, Department of |
| Procurement Instrument ID | 9101 |
| Modification Number | 0 |
| Transaction Number | 0 |
| Fiscal Year | 2009 |
| IDV Agency ID | 9700: DEFENSE, Department of |
| IDV Procurement Instrument ID | FA500004D0028 |
| IDV Modification Number | 0 |
| XML Schema Version | http:/ |
Competition Information (Award)
 |
| (Award #1) |
| Competition Category | Not competed |
| Extent Competed | C: Not Competed |
| Reason Not Competed | OTH: Authorized by Statute |
| Number of Offers Received | 1 |
| Pre-award Synopsis Requirement | No |
| Synopsis Waiver Exception | No |
| Alternative Advertising | No |
| Commercial Item Acquisition Procedures | No |
| Commercial Item Test Program | No |
| Small Business Compet. Demonstration Program | Yes |
| A-76 (FAIR Act) Action | No |
| Evaluated Preference | No Preference used |
Contract Marketing Data (Award)
 |
| |
| Fee Paid For Use of IDV | $0 |
Contractor Characteristics (Award)
 |
| |
| Number of Employees | 100 |
| Annual Revenue | $0 |
| Small Business | No |
| 8A Firm | No |
| Hist. Underutilized Business Zone (HUBZone) Firm | No |
| Small Disadvantaged Business | Yes |
| Sheltered Workshop (JWOD Provider) | No |
| Historically Black College or University | No |
| Educational Institution | No |
| Woman Owned Business | No |
| Veteran Owned Business | No |
| Service Disabled Veteran Owned Firm | No |
| Local Government | No |
| Minority Institution | No |
| American Indian Owned Business | No |
| State Government | No |
| Federal Government | No |
| Minority Owned Business | No |
| Asian-Pacific American Owned Business | No |
| Tribal Government | No |
| Black American Owned Business | No |
| Native American Owned Business | No |
| Subcontinent Asian (Asian-Indian) American Owned Business | No |
| Nonprofit Organization | No |
| Hispanic American Owned Business | No |
| Emerging Small Business | No |
| Hospital | No |
Legislative Mandates (Award)
 |
| (Award #1) |
| Walsh-Healy Act | No |
| Service Contract Act | No |
| Davis-Bacon Act | No |
| Clinger-Cohen Act | No |
Preference Programs (Award)
 |
| |
| Business Size Determination | Small Business |
| Subcontracting Plan | Plan Not Required |
| Price Evaluation Percent Difference | 0 |
*Note: FY 2009 only includes data up through part of third quarter.
Total transactions for fiscal year 2009:
1
Total funding (within this search) for the year:
$2,456,480
Expanded Detail on Individual Transactions for FY 2008
Award #2
Amounts (Award)
 |
| (Award #2) |
| Dollars Obligated | $6,699,542 |
| Current Contract Value | $6,699,542 |
| Ultimate Contract Value | $6,699,542 |
Purchaser Information (Award)
 |
| |
| Major Agency | Dept. of Defense |
| Modified Contracting Agency | 2100: ARMY, Department of the (except Corps of Engineers Civil Program Financing) |
| Contracting Agency | ARMY, Department of the (except Corps of Engineers Civil Program Financing) |
| Contracting Office | W9133L |
| Program / Funding Agency | AIR FORCE, Department of the (Headquarters, USAF) |
| Program / Funding Office | F9WFC4 |
| Funded by Foreign Government or International Org. | No |
Contract Information (Award)
 |
| |
| Date Signed | 05/07/2008 |
| Effective Date | 04/03/2008 |
| Current Completion Date | 12/31/2008 |
| Ultimate Completion Date | 12/31/2008 |
| Award Type | Delivery Order |
| Type of Contract Pricing | Combination of two or more types (for awards only) |
| Letter Contract | No |
| Multi-Year Contract | No |
| Performance-Based Service Contract | No |
| Cost or Pricing Data DoD | No |
| Contract Financing | Not Applicable |
| Cost Accounting Standards Clause | No |
| Contract Description | JISCC SHERPA SUPPORT |
| Purchase Card As Payment Method | No |
| Number of Actions | 1 |
| National Interest Action | None |
Contractor Information (Award)
 |
| (Award #2) |
| Vendor Name | RIVADA PACIFIC |
| Vendor Name from Contract | RIVADA PACIFIC |
| Best Vendor Name | RIVADA PACIFIC |
| Vendor Enabled | 0 |
| Vendor Location Disable Flag | 0 |
| Vendor Address Line 1 | 700 WEST 8TH AVENUE, SUITE 400 |
| Vendor Address City | ANCHORAGE |
| Vendor Address State | AK: Alaska |
| Vendor Zip Code | 995013495 |
| Vendor Congressional District (Modified) | AK00: Alaska At Large |
| Vendor Site Code | 1675208450000PR |
| Vendor Alternate Site Code | 995013495 |
| Vendor DUNS Number | 1675208450000 |
| CCR Registration Date | 09/28/2004 |
| CCR Renewal Date | 07/25/2007 |
| Parent ID | 293717 |
| Parent Company Name | RIVADA PACIFIC |
Principal Place of Performance (Award)
 |
| |
| Place Congressional District (Modified) | VA08: Virginia 8 |
| Place of Performance Code | 03000 |
| Place of Performance State | VA: Virginia |
| Place of Performance Country | United States |
| Place of Performance Zip Code | 222023231 |
| Place of Performance Cong. District | 08 |
Product or Service Information (Award)
 |
| (Award #2) |
| Major Product or Service Code | 58: Communication, detection and coherent rad. equipment |
| Product or Service Code | 5805: Telephone and Telegraph Equipment |
| DoD Program, System, or Equipment Code | 000 |
| DoD Claimant Program Code | C9E |
| Principal NAICS Code | 517212: Cellular and Other Wireless Telecommunications |
| Information Technology Commercial Item Category | Invalid code: Z |
| Govt. Furnished Equipment or Property | No |
| Use of EPA Designated Products | Not Required |
| Recovered Material Clauses | No Clauses Included |
| Sea Transportation | No |
| Contract Bundling Reason | Not a bundled requirement |
| Consolidated Contract | No |
| Product Country of Origin | United States |
| U.S. Contract | Invalid code: D |
Record Information (Award)
 |
| |
| Identifying Agency ID | 9700: DEFENSE, Department of |
| Procurement Instrument ID | 2Y04 |
| Modification Number | 5 |
| Transaction Number | 0 |
| Fiscal Year | 2008 |
| IDV Agency ID | 9700: DEFENSE, Department of |
| IDV Procurement Instrument ID | W9133L06D0003 |
| IDV Modification Number | 0 |
| XML Schema Version | http:/ |
Competition Information (Award)
 |
| (Award #2) |
| Competition Category | Competed after exclusion of sources |
| Extent Competed | D: Full and Open Competition after exclusion of sources |
| Number of Offers Received | 4 |
| Pre-award Synopsis Requirement | No |
| Synopsis Waiver Exception | No |
| Alternative Advertising | No |
| Commercial Item Acquisition Procedures | No |
| Commercial Item Test Program | No |
| Small Business Compet. Demonstration Program | No |
| A-76 (FAIR Act) Action | No |
| Solicitation Procedures | MAFO: Multiple Award Fair Opportunity |
| Type of Set Aside | NONE: No set aside used. |
| Evaluated Preference | No Preference used |
| Statutory Exception To Fair Opportunity | Invalid code: FAI |
Contract Marketing Data (Award)
 |
| |
| Fee Paid For Use of IDV | $0 |
Contractor Characteristics (Award)
 |
| (Award #2) |
| Number of Employees | 1 |
| Annual Revenue | $2,000,000 |
| Small Business | No |
| 8A Firm | No |
| Hist. Underutilized Business Zone (HUBZone) Firm | No |
| Small Disadvantaged Business | No |
| Sheltered Workshop (JWOD Provider) | No |
| Historically Black College or University | No |
| Educational Institution | No |
| Woman Owned Business | No |
| Veteran Owned Business | No |
| Service Disabled Veteran Owned Firm | No |
| Local Government | No |
| Minority Institution | No |
| American Indian Owned Business | No |
| State Government | No |
| Federal Government | No |
| Minority Owned Business | Yes |
| Asian-Pacific American Owned Business | No |
| Tribal Government | No |
| Black American Owned Business | No |
| Native American Owned Business | Yes |
| Subcontinent Asian (Asian-Indian) American Owned Business | No |
| Nonprofit Organization | No |
| Hispanic American Owned Business | No |
| Emerging Small Business | No |
| Hospital | No |
Legislative Mandates (Award)
 |
| (Award #2) |
| Walsh-Healy Act | No |
| Service Contract Act | No |
| Davis-Bacon Act | No |
| Clinger-Cohen Act | No |
Preference Programs (Award)
 |
| |
| Business Size Determination | Small Business |
| Subcontracting Plan | Plan Not Required |
| Price Evaluation Percent Difference | 0 |
| Reason Not Awarded to Small Disadvantaged Business | No Known SDB Source |
Award #3
Amounts (Award)
 |
| |
| Dollars Obligated | $3,677,052 |
| Current Contract Value | $3,677,052 |
| Ultimate Contract Value | $3,677,052 |
Purchaser Information (Award)
 |
| (Award #3) |
| Major Agency | Dept. of Defense |
| Modified Contracting Agency | 2100: ARMY, Department of the (except Corps of Engineers Civil Program Financing) |
| Contracting Agency | ARMY, Department of the (except Corps of Engineers Civil Program Financing) |
| Contracting Office | W9133L |
| Program / Funding Agency | AIR FORCE, Department of the (Headquarters, USAF) |
| Program / Funding Office | F9WFJS |
| Funded by Foreign Government or International Org. | No |
Contract Information (Award)
 |
| |
| Date Signed | 09/30/2008 |
| Effective Date | 09/30/2008 |
| Current Completion Date | 09/29/2009 |
| Ultimate Completion Date | 09/29/2009 |
| Award Type | Delivery Order |
| Type of Contract Pricing | Combination of two or more types (for awards only) |
| Letter Contract | No |
| Multi-Year Contract | No |
| Performance-Based Service Contract | No |
| Cost or Pricing Data DoD | No |
| Contract Financing | Not Applicable |
| Cost Accounting Standards Clause | No |
| Contract Description | Other Direct Cost |
| Purchase Card As Payment Method | No |
| Number of Actions | 1 |
| National Interest Action | None |
Contractor Information (Award)
 |
| (Award #3) |
| Vendor Name | RIVADA PACIFIC |
| Vendor Name from Contract | RIVADA PACIFIC |
| Best Vendor Name | RIVADA PACIFIC |
| Vendor Enabled | 0 |
| Vendor Location Disable Flag | 0 |
| Vendor Address Line 1 | 700 WEST 8TH AVENUE, SUITE 400 |
| Vendor Address City | ANCHORAGE |
| Vendor Address State | AK: Alaska |
| Vendor Zip Code | 995013495 |
| Vendor Congressional District (Modified) | AK00: Alaska At Large |
| Vendor Site Code | 1675208450000PR |
| Vendor Alternate Site Code | 995013495 |
| Vendor DUNS Number | 1675208450000 |
| CCR Registration Date | 09/28/2004 |
| CCR Renewal Date | 07/25/2007 |
| Parent ID | 293717 |
| Parent Company Name | RIVADA PACIFIC |
Principal Place of Performance (Award)
 |
| |
| Place Congressional District (Modified) | VA08: Virginia 8 |
| Place of Performance Code | 24192 |
| Place of Performance State | VA: Virginia |
| Place of Performance Country | United States |
| Place of Performance Zip Code | 222023231 |
| Place of Performance Cong. District | 08 |
Product or Service Information (Award)
 |
| (Award #3) |
| Major Product or Service Code | 58: Communication, detection and coherent rad. equipment |
| Product or Service Code | 5805: Telephone and Telegraph Equipment |
| DoD Program, System, or Equipment Code | 000 |
| DoD Claimant Program Code | S1 |
| Principal NAICS Code | 517212: Cellular and Other Wireless Telecommunications |
| Information Technology Commercial Item Category | Invalid code: Z |
| Govt. Furnished Equipment or Property | No |
| Use of EPA Designated Products | Meets Requirements |
| Recovered Material Clauses | No Clauses Included |
| Sea Transportation | No |
| Contract Bundling Reason | Not a bundled requirement |
| Consolidated Contract | No |
| Product Country of Origin | United States |
| U.S. Contract | Invalid code: D |
Record Information (Award)
 |
| |
| Identifying Agency ID | 9700: DEFENSE, Department of |
| Procurement Instrument ID | 2Y07 |
| Modification Number | 0 |
| Transaction Number | 0 |
| Fiscal Year | 2008 |
| IDV Agency ID | 9700: DEFENSE, Department of |
| IDV Procurement Instrument ID | W9133L06D0003 |
| IDV Modification Number | 0 |
| XML Schema Version | http:/ |
Competition Information (Award)
 |
| (Award #3) |
| Competition Category | Competed after exclusion of sources |
| Extent Competed | D: Full and Open Competition after exclusion of sources |
| Number of Offers Received | 1 |
| Pre-award Synopsis Requirement | No |
| Synopsis Waiver Exception | No |
| Alternative Advertising | No |
| Commercial Item Acquisition Procedures | No |
| Commercial Item Test Program | No |
| Small Business Compet. Demonstration Program | No |
| A-76 (FAIR Act) Action | No |
| Solicitation Procedures | MAFO: Multiple Award Fair Opportunity |
| Type of Set Aside | NONE: No set aside used. |
| Evaluated Preference | No Preference used |
| Statutory Exception To Fair Opportunity | Invalid code: FAI |
Contract Marketing Data (Award)
 |
| |
| Fee Paid For Use of IDV | $0 |
Contractor Characteristics (Award)
 |
| (Award #3) |
| Number of Employees | 1 |
| Annual Revenue | $2,000,000 |
| Small Business | No |
| 8A Firm | No |
| Hist. Underutilized Business Zone (HUBZone) Firm | No |
| Small Disadvantaged Business | No |
| Sheltered Workshop (JWOD Provider) | No |
| Historically Black College or University | No |
| Educational Institution | No |
| Woman Owned Business | No |
| Veteran Owned Business | No |
| Service Disabled Veteran Owned Firm | No |
| Local Government | No |
| Minority Institution | No |
| American Indian Owned Business | No |
| State Government | No |
| Federal Government | No |
| Minority Owned Business | Yes |
| Asian-Pacific American Owned Business | No |
| Tribal Government | No |
| Black American Owned Business | No |
| Native American Owned Business | Yes |
| Subcontinent Asian (Asian-Indian) American Owned Business | No |
| Nonprofit Organization | No |
| Hispanic American Owned Business | No |
| Emerging Small Business | No |
| Hospital | No |
Legislative Mandates (Award)
 |
| (Award #3) |
| Walsh-Healy Act | No |
| Service Contract Act | No |
| Davis-Bacon Act | No |
| Clinger-Cohen Act | No |
Preference Programs (Award)
 |
| |
| Business Size Determination | Small Business |
| Subcontracting Plan | Plan Not Required |
| Price Evaluation Percent Difference | 0 |
| Reason Not Awarded to Small Disadvantaged Business | No Known SDB Source |
Award #4
Amounts (Award)
 |
| |
| Dollars Obligated | $1,964,127 |
| Current Contract Value | $1,964,127 |
| Ultimate Contract Value | $1,964,127 |
Purchaser Information (Award)
 |
| (Award #4) |
| Major Agency | Dept. of Defense |
| Modified Contracting Agency | 5700: AIR FORCE, Department of the (Headquarters, USAF) |
| Contracting Agency | AIR FORCE, Department of the (Headquarters, USAF) |
| Contracting Office | FA2517 |
| Program / Funding Agency | AIR FORCE, Department of the (Headquarters, USAF) |
| Program / Funding Office | FA2517 |
| Funded by Foreign Government or International Org. | No |
Contract Information (Award)
 |
| |
| Date Signed | 10/01/2007 |
| Effective Date | 10/01/2007 |
| Current Completion Date | 09/30/2008 |
| Ultimate Completion Date | 09/30/2008 |
| Award Type | Delivery Order |
| Type of Contract Pricing | Combination of two or more types (for awards only) |
| Letter Contract | No |
| Multi-Year Contract | No |
| Performance-Based Service Contract | No |
| Cost or Pricing Data DoD | Yes |
| Contract Financing | Not Applicable |
| Cost Accounting Standards Clause | Yes |
| Contract Description | Interoperable Communications Extension System (ICE-S) |
| Purchase Card As Payment Method | No |
| Number of Actions | 1 |
| National Interest Action | None |
Contractor Information (Award)
 |
| (Award #4) |
| Vendor Name | RIVADA PACIFIC |
| Vendor Name from Contract | RIVADA PACIFIC |
| Best Vendor Name | RIVADA PACIFIC |
| Vendor Enabled | 0 |
| Vendor Location Disable Flag | 0 |
| Vendor Address Line 1 | 701 WEST 8TH AVENUE, SUITE |
| Vendor Address City | ANCHORAGE |
| Vendor Address State | AK: Alaska |
| Vendor Zip Code | 99501 |
| Vendor Congressional District (Modified) | AK00: Alaska At Large |
| Vendor DUNS Number | 1675208450000 |
| Parent ID | 293717 |
| Parent Company Name | RIVADA PACIFIC |
Principal Place of Performance (Award)
 |
| |
| Place Congressional District (Modified) | CO05: Colorado 5 |
| Place of Performance Code | 58620 |
| Place of Performance State | CO: Colorado |
| Place of Performance Country | United States |
| Place of Performance Zip Code | 809141401 |
| Place of Performance Cong. District | 05 |
Product or Service Information (Award)
 |
| (Award #4) |
| Major Product or Service Code | 58: Communication, detection and coherent rad. equipment |
| Product or Service Code | 5895: Miscellaneous Communication Equipment |
| DoD Program, System, or Equipment Code | 000 |
| DoD Claimant Program Code | C9E |
| Principal NAICS Code | 517212: Cellular and Other Wireless Telecommunications |
| Information Technology Commercial Item Category | Invalid code: Z |
| Govt. Furnished Equipment or Property | Yes |
| Use of EPA Designated Products | Meets Requirements |
| Sea Transportation | No |
| Contract Bundling Reason | Not a bundled requirement |
| Consolidated Contract | No |
| Product Country of Origin | United States |
| U.S. Contract | Not Applicable |
Record Information (Award)
 |
| |
| Identifying Agency ID | 9700: DEFENSE, Department of |
| Procurement Instrument ID | 8101 |
| Modification Number | 0 |
| Transaction Number | 0 |
| Fiscal Year | 2008 |
| IDV Agency ID | 9700: DEFENSE, Department of |
| IDV Procurement Instrument ID | FA500004D0028 |
| IDV Modification Number | 0 |
| XML Schema Version | http:/ |
Competition Information (Award)
 |
| (Award #4) |
| Competition Category | Not competed |
| Extent Competed | C: Not Competed |
| Reason Not Competed | OTH: Authorized by Statute |
| Number of Offers Received | 1 |
| Pre-award Synopsis Requirement | No |
| Synopsis Waiver Exception | No |
| Alternative Advertising | No |
| Commercial Item Acquisition Procedures | No |
| Commercial Item Test Program | No |
| Small Business Compet. Demonstration Program | Yes |
| A-76 (FAIR Act) Action | No |
| Solicitation Procedures | NP: Negotiated Proposal / Quote |
| Type of Set Aside | NONE: No set aside used. |
| Evaluated Preference | No Preference used |
Contract Marketing Data (Award)
 |
| |
| Fee Paid For Use of IDV | $0 |
Contractor Characteristics (Award)
 |
| (Award #4) |
| Number of Employees | 100 |
| Annual Revenue | $0 |
| Small Business | No |
| 8A Firm | No |
| Hist. Underutilized Business Zone (HUBZone) Firm | No |
| Small Disadvantaged Business | Yes |
| Sheltered Workshop (JWOD Provider) | No |
| Historically Black College or University | No |
| Educational Institution | No |
| Woman Owned Business | No |
| Veteran Owned Business | No |
| Service Disabled Veteran Owned Firm | No |
| Local Government | No |
| Minority Institution | No |
| American Indian Owned Business | No |
| State Government | No |
| Federal Government | No |
| Minority Owned Business | No |
| Asian-Pacific American Owned Business | No |
| Tribal Government | No |
| Black American Owned Business | No |
| Native American Owned Business | No |
| Subcontinent Asian (Asian-Indian) American Owned Business | No |
| Nonprofit Organization | No |
| Hispanic American Owned Business | No |
| Emerging Small Business | No |
| Hospital | No |
Legislative Mandates (Award)
 |
| (Award #4) |
| Walsh-Healy Act | Yes |
| Service Contract Act | No |
| Davis-Bacon Act | No |
| Clinger-Cohen Act | No |
Preference Programs (Award)
 |
| |
| Business Size Determination | Small Business |
| Subcontracting Plan | Plan Not Required |
| Price Evaluation Percent Difference | 0 |
Award #5
Amounts (Award)
 |
| |
| Dollars Obligated | $1,247,359.2 |
| Current Contract Value | $1,247,359.2 |
| Ultimate Contract Value | $1,247,359.2 |
Purchaser Information (Award)
 |
| (Award #5) |
| Major Agency | Dept. of Defense |
| Modified Contracting Agency | 2100: ARMY, Department of the (except Corps of Engineers Civil Program Financing) |
| Contracting Agency | ARMY, Department of the (except Corps of Engineers Civil Program Financing) |
| Contracting Office | W9133L |
| Program / Funding Agency | AIR FORCE, Department of the (Headquarters, USAF) |
| Program / Funding Office | F9WFX1 |
| Funded by Foreign Government or International Org. | No |
Contract Information (Award)
 |
| |
| Date Signed | 08/26/2008 |
| Effective Date | 08/25/2008 |
| Current Completion Date | 08/24/2009 |
| Ultimate Completion Date | 08/24/2009 |
| Award Type | Delivery Order |
| Type of Contract Pricing | Combination of two or more types (for awards only) |
| Letter Contract | No |
| Multi-Year Contract | No |
| Performance-Based Service Contract | No |
| Cost or Pricing Data DoD | No |
| Contract Financing | Not Applicable |
| Cost Accounting Standards Clause | No |
| Contract Description | COMMUNICATION SUPPORT |
| Purchase Card As Payment Method | No |
| Number of Actions | 1 |
| National Interest Action | None |
Contractor Information (Award)
 |
| (Award #5) |
| Vendor Name | RIVADA PACIFIC |
| Vendor Name from Contract | RIVADA PACIFIC |
| Best Vendor Name | RIVADA PACIFIC |
| Vendor Enabled | 0 |
| Vendor Location Disable Flag | 0 |
| Vendor Address Line 1 | 700 WEST 8TH AVENUE, SUITE 400 |
| Vendor Address City | ANCHORAGE |
| Vendor Address State | AK: Alaska |
| Vendor Zip Code | 995013495 |
| Vendor Congressional District (Modified) | AK00: Alaska At Large |
| Vendor Site Code | 1675208450000PR |
| Vendor Alternate Site Code | 995013495 |
| Vendor DUNS Number | 1675208450000 |
| CCR Registration Date | 09/28/2004 |
| CCR Renewal Date | 07/25/2007 |
| Parent ID | 293717 |
| Parent Company Name | RIVADA PACIFIC |
Principal Place of Performance (Award)
 |
| |
| Place Congressional District (Modified) | VA08: Virginia 8 |
| Place of Performance State | VA: Virginia |
| Place of Performance Country | United States |
| Place of Performance Zip Code | 222023231 |
| Place of Performance Cong. District | 08 |
Product or Service Information (Award)
 |
| (Award #5) |
| Major Product or Service Code | 58: Communication, detection and coherent rad. equipment |
| Product or Service Code | 5805: Telephone and Telegraph Equipment |
| DoD Program, System, or Equipment Code | 000 |
| DoD Claimant Program Code | S1 |
| Principal NAICS Code | 517212: Cellular and Other Wireless Telecommunications |
| Information Technology Commercial Item Category | Invalid code: Z |
| Govt. Furnished Equipment or Property | No |
| Use of EPA Designated Products | Meets Requirements |
| Recovered Material Clauses | No Clauses Included |
| Sea Transportation | No |
| Contract Bundling Reason | Not a bundled requirement |
| Consolidated Contract | No |
| Product Country of Origin | United States |
| U.S. Contract | Invalid code: D |
Record Information (Award)
 |
| |
| Identifying Agency ID | 9700: DEFENSE, Department of |
| Procurement Instrument ID | 2Y05 |
| Modification Number | 0 |
| Transaction Number | 0 |
| Fiscal Year | 2008 |
| IDV Agency ID | 9700: DEFENSE, Department of |
| IDV Procurement Instrument ID | W9133L06D0003 |
| IDV Modification Number | 0 |
| XML Schema Version | http:/ |
Competition Information (Award)
 |
| (Award #5) |
| Competition Category | Competed after exclusion of sources |
| Extent Competed | D: Full and Open Competition after exclusion of sources |
| Number of Offers Received | 4 |
| Pre-award Synopsis Requirement | No |
| Synopsis Waiver Exception | No |
| Alternative Advertising | No |
| Commercial Item Acquisition Procedures | Yes |
| Commercial Item Test Program | No |
| Small Business Compet. Demonstration Program | No |
| A-76 (FAIR Act) Action | No |
| Type of Set Aside | NONE: No set aside used. |
| Evaluated Preference | No Preference used |
| Statutory Exception To Fair Opportunity | Invalid code: FAI |
Contract Marketing Data (Award)
 |
| |
| Fee Paid For Use of IDV | $0 |
Contractor Characteristics (Award)
 |
| |
| Number of Employees | 1 |
| Annual Revenue | $2,000,000 |
| Small Business | No |
| 8A Firm | No |
| Hist. Underutilized Business Zone (HUBZone) Firm | No |
| Small Disadvantaged Business | No |
| Sheltered Workshop (JWOD Provider) | No |
| Historically Black College or University | No |
| Educational Institution | No |
| Woman Owned Business | No |
| Veteran Owned Business | No |
| Service Disabled Veteran Owned Firm | No |
| Local Government | No |
| Minority Institution | No |
| American Indian Owned Business | No |
| State Government | No |
| Federal Government | No |
| Minority Owned Business | Yes |
| Asian-Pacific American Owned Business | No |
| Tribal Government | No |
| Black American Owned Business | No |
| Native American Owned Business | Yes |
| Subcontinent Asian (Asian-Indian) American Owned Business | No |
| Nonprofit Organization | No |
| Hispanic American Owned Business | No |
| Emerging Small Business | No |
| Hospital | No |
Legislative Mandates (Award)
 |
| (Award #5) |
| Walsh-Healy Act | No |
| Service Contract Act | No |
| Davis-Bacon Act | No |
| Clinger-Cohen Act | No |
Preference Programs (Award)
 |
| |
| Business Size Determination | Small Business |
| Subcontracting Plan | Plan Not Required |
| Price Evaluation Percent Difference | 0 |
| Reason Not Awarded to Small Disadvantaged Business | No Known SDB Source |
Award #6
Amounts (Award)
 |
| |
| Dollars Obligated | $612,355.77 |
| Current Contract Value | $612,355.77 |
| Ultimate Contract Value | $612,355.77 |
Purchaser Information (Award)
 |
| (Award #6) |
| Major Agency | Dept. of Defense |
| Modified Contracting Agency | 2100: ARMY, Department of the (except Corps of Engineers Civil Program Financing) |
| Contracting Agency | ARMY, Department of the (except Corps of Engineers Civil Program Financing) |
| Contracting Office | W9133L |
| Program / Funding Agency | AIR FORCE, Department of the (Headquarters, USAF) |
| Program / Funding Office | F9WFC4 |
| Funded by Foreign Government or International Org. | No |
Contract Information (Award)
 |
| |
| Date Signed | 09/27/2008 |
| Effective Date | 09/22/2008 |
| Current Completion Date | 09/01/2009 |
| Ultimate Completion Date | 09/01/2009 |
| Award Type | Delivery Order |
| Type of Contract Pricing | Combination of two or more types (for awards only) |
| Letter Contract | No |
| Multi-Year Contract | No |
| Performance-Based Service Contract | No |
| Cost or Pricing Data DoD | No |
| Contract Financing | Not Applicable |
| Cost Accounting Standards Clause | No |
| Contract Description | IMPLEMENT DEPLOYABLE COMUNICATION |
| Purchase Card As Payment Method | No |
| Number of Actions | 1 |
| National Interest Action | None |
Contractor Information (Award)
 |
| (Award #6) |
| Vendor Name | RIVADA PACIFIC |
| Vendor Name from Contract | RIVADA PACIFIC |
| Best Vendor Name | RIVADA PACIFIC |
| Vendor Enabled | 0 |
| Vendor Location Disable Flag | 0 |
| Vendor Address Line 1 | 700 WEST 8TH AVENUE, SUITE 400 |
| Vendor Address City | ANCHORAGE |
| Vendor Address State | AK: Alaska |
| Vendor Zip Code | 995013495 |
| Vendor Congressional District (Modified) | AK00: Alaska At Large |
| Vendor Site Code | 1675208450000PR |
| Vendor Alternate Site Code | 995013495 |
| Vendor DUNS Number | 1675208450000 |
| CCR Registration Date | 09/28/2004 |
| CCR Renewal Date | 07/25/2007 |
| Parent ID | 293717 |
| Parent Company Name | RIVADA PACIFIC |
Principal Place of Performance (Award)
 |
| |
| Place Congressional District (Modified) | VA08: Virginia 8 |
| Place of Performance Code | 03000 |
| Place of Performance State | VA: Virginia |
| Place of Performance Country | United States |
| Place of Performance Zip Code | 222023231 |
| Place of Performance Cong. District | 08 |
Product or Service Information (Award)
 |
| (Award #6) |
| Major Product or Service Code | 58: Communication, detection and coherent rad. equipment |
| Product or Service Code | 5805: Telephone and Telegraph Equipment |
| DoD Program, System, or Equipment Code | 000 |
