|
(MAP IT) |
| ||||||||
Contracts to Contractor(s) "Alloy Surfaces Company"
(FY 2000-2009)

List of Individual Transaction for FY 2009 3Q * 
You can click on the column headers below to re-sort the search.
| Amount | Parent Company Name | Major Agency | Product or Service | Date |
|---|---|---|---|---|
| $11,846,167 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-12-09 |
| $119,324 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-12-09 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-10-07 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-10-07 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-12-04 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-11-20 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-10-07 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-12-10 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-10-27 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-11-20 |
| $-100 ** | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-10-01 |
*Note: FY 2009 only includes data up through part of third quarter.
** Note: negative numbers represent deallocations.
Total transactions for fiscal year 2009: 11
Total funding (within this search) for the year: $11,965,391
| Full and open competition | $0 | |
| Full and open competition, but only one bid | $0 | |
| Competition after exclusion of sources | $0 | |
| Follow-on contract | $0 | |
| Not available for competition | $0 | |
| Not competed | $11,965,391 | |
| Unknown | $0 |
List of Individual Transaction for FY 2008
You can click on the column headers below to re-sort the search.
| Amount | Parent Company Name | Major Agency | Product or Service | Date |
|---|---|---|---|---|
| $29,999,318 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-05-02 |
| $20,525,172 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2007-12-06 |
| $15,986,312 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-04-24 |
| $13,158,486 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-09-29 |
| $12,099,840 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-06-05 |
| $9,665,514 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-09-29 |
| $5,682,090 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-04-14 |
| $2,499,488 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-01-02 |
| $2,499,453 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-03-17 |
| $2,212,065 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-01-08 |
| $1,015,539 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-03-17 |
| $212,350 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-02-22 |
| $167,317 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-06-10 |
| $96,849 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-04-09 |
| $45,043 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-06-12 |
| $13,702 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-09-22 |
| $11,588 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-08-11 |
| $6,428 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2007-10-12 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-04-28 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-01-09 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-04-14 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-06-05 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-09-04 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-04-17 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2007-10-18 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-07-15 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-04-01 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-04-21 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-07-15 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-08-11 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-04-04 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-09-29 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-04-25 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2007-12-11 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-02-26 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-05-14 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-04-21 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2007-10-18 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-07-15 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-04-01 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-07-15 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-04-04 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-06-09 |
| $-15 ** | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-04-23 |
| $-88 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-03-19 |
| $-43,933 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-08-25 |
| $-59,765 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-08-25 |
| $-75,226 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-08-29 |
| $-3,544,488 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2008-08-25 |
** Note: negative numbers represent deallocations.
Total transactions for fiscal year 2008: 49
Total funding (within this search) for the year: $112,173,039
| Full and open competition | $13,702 | |
| Full and open competition, but only one bid | $-88 | |
| Competition after exclusion of sources | $0 | |
| Follow-on contract | $0 | |
| Not available for competition | $0 | |
| Not competed | $112,159,425 | |
| Unknown | $0 |
List of Individual Transaction for FY 2007
You can click on the column headers below to re-sort the search.
| Amount | Parent Company Name | Major Agency | Product or Service | Date |
|---|---|---|---|---|
| $21,031,681 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2007-03-02 |
| $16,998,991 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2007-04-27 |
| $6,263,103 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2007-04-13 |
| $5,707,654 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2006-10-24 |
| $4,999,871 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2007-08-27 |
| $4,989,964 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2007-01-31 |
| $2,745,472 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2007-04-30 |
| $2,288,862 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2007-04-26 |
| $2,192,702 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2007-06-05 |
| $479,707 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2007-08-03 |
| $401,838 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2007-01-10 |
| $99,750 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2007-08-09 |
| $44,978 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2007-09-18 |
| $111 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2007-03-12 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2006-10-30 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2006-10-25 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2007-04-18 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2007-05-01 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2007-05-22 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2007-08-22 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2007-05-08 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2007-06-29 |
Total transactions for fiscal year 2007: 22
Total funding (within this search) for the year: $68,244,685
| Full and open competition | $0 | |
| Full and open competition, but only one bid | $7,735,436 | |
| Competition after exclusion of sources | $4,999,871 | |
| Follow-on contract | $0 | |
| Not available for competition | $0 | |
| Not competed | $55,509,378 | |
| Unknown | $0 |
List of Individual Transaction for FY 2006
You can click on the column headers below to re-sort the search.
| Amount | Parent Company Name | Major Agency | Product or Service | Date |
|---|---|---|---|---|
| $57,037,603 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2006-09-27 |
| $32,499,992 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2006-01-26 |
| $15,699,394 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2005-12-08 |
| $12,115,930 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2005-11-23 |
| $9,341,006 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2006-06-08 |
| $7,353,633 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2006-08-07 |
| $7,007,617 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2005-12-12 |
| $6,530,644 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2006-05-15 |
| $4,838,174 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2006-02-21 |
| $4,130,984 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2006-03-10 |
| $3,360,321 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2006-01-11 |
| $2,176,881 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2006-08-03 |
| $2,020,800 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2006-09-19 |
| $2,020,800 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2006-08-16 |
| $1,805,796 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2006-01-06 |
| $1,515,600 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2006-07-11 |
| $92,960 | ALLOY SURFACES CO | Dept. of Defense | Research and development | 2005-11-09 |
| $90,079 | ALLOY SURFACES CO | Dept. of Defense | Research and development | 2006-04-21 |
| $57,840 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2006-05-03 |
| $7,844 | ALLOY SURFACES CO | Dept. of Defense | Research and development | 2006-09-28 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2006-01-06 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2006-05-22 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2006-05-17 |
Total transactions for fiscal year 2006: 23
Total funding (within this search) for the year: $169,703,899
| Full and open competition | $0 | |
| Full and open competition, but only one bid | $0 | |
| Competition after exclusion of sources | $190,883 | |
| Follow-on contract | $0 | |
| Not available for competition | $0 | |
| Not competed | $169,513,016 | |
| Unknown | $0 |
List of Individual Transaction for FY 2005
You can click on the column headers below to re-sort the search.
| Amount | Parent Company Name | Major Agency | Product or Service | Date |
|---|---|---|---|---|
| $20,340,531 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2005-06-17 |
| $8,910,000 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2005-01-04 |
| $6,810,823 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2005-05-09 |
| $6,749,980 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2005-09-21 |
| $6,047,837 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2005-06-14 |
| $3,640,000 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2005-02-23 |
| $2,601,900 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2005-05-09 |
| $2,206,777 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2005-06-22 |
| $2,096,250 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2005-09-21 |
| $1,218,760 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2005-04-18 |
| $1,010,593 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2005-09-21 |
| $327,000 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2004-12-10 |
| $199,920 | ALLOY SURFACES CO | Dept. of Defense | Research and development | 2005-09-09 |
| $155,000 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2005-09-30 |
| $150,980 | ALLOY SURFACES CO | Dept. of Defense | Research and development | 2005-05-24 |
| $98,047 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2004-11-08 |
| $93,510 | ALLOY SURFACES CO | Dept. of Defense | Weapons | 2004-10-26 |
| $43,000 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2004-10-29 |
| $40,320 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2005-04-11 |
| $20,000 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2004-11-10 |
| $13,672 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2004-10-28 |
| $3,367 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2005-04-25 |
Total transactions for fiscal year 2005: 22
Total funding (within this search) for the year: $62,778,267
| Full and open competition | $0 | |
| Full and open competition, but only one bid | $0 | |
| Competition after exclusion of sources | $350,900 | |
| Follow-on contract | $0 | |
| Not available for competition | $0 | |
| Not competed | $62,427,367 | |
| Unknown | $0 |
List of Individual Transaction for FY 2004
You can click on the column headers below to re-sort the search.
| Amount | Parent Company Name | Major Agency | Product or Service | Date |
|---|---|---|---|---|
| $25,514,101 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2004-02-18 |
| $11,239,720 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2004-07-15 |
| $6,210,814 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2004-07-20 |
| $6,151,561 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2004-06-30 |
| $6,072,500 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2004-01-20 |
| $5,291,324 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2004-02-05 |
| $3,981,792 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2003-10-02 |
| $2,394,630 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2004-08-03 |
| $1,673,998 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2003-10-17 |
| $1,216,883 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2004-05-07 |
| $849,911 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2004-06-29 |
| $750,000 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2003-12-05 |
| $369,454 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2003-11-19 |
| $166,945 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2004-04-28 |
| $99,934 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2004-04-08 |
| $89,677 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2004-08-05 |
| $88,690 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2004-03-17 |
| $72,548 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2004-07-30 |
| $66,937 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2004-09-27 |
| $60,000 | ALLOY SURFACES CO | Dept. of Defense | Research and development | 2004-04-06 |
| $32,329 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2003-11-20 |
Total transactions for fiscal year 2004: 21
Total funding (within this search) for the year: $72,393,748
| Full and open competition | $0 | |
| Full and open competition, but only one bid | $0 | |
| Competition after exclusion of sources | $60,000 | |
| Follow-on contract | $0 | |
| Not available for competition | $0 | |
| Not competed | $72,333,748 | |
| Unknown | $0 |
List of Individual Transaction for FY 2003
You can click on the column headers below to re-sort the search.
| Amount | Parent Company Name | Major Agency | Product or Service | Date |
|---|---|---|---|---|
| $8,991,806 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2003-09-04 |
| $6,849,870 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2003-05-22 |
| $4,999,327 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2003-03-31 |
| $4,796,000 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2003-06-26 |
| $4,700,000 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2003-04-01 |
| $2,154,368 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2002-11-20 |
| $1,545,864 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2002-12-19 |
| $1,487,289 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2002-10-31 |
| $1,000,000 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2002-10-21 |
| $422,500 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2003-09-17 |
| $390,759 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2003-03-17 |
| $250,000 | ALLOY SURFACES CO | Dept. of Defense | Research and development | 2002-10-31 |
| $75,000 | ALLOY SURFACES CO | Dept. of Defense | Research and development | 2003-05-20 |
| $49,990 | ALLOY SURFACES CO | Dept. of Defense | Fire control equipment | 2003-01-06 |
Total transactions for fiscal year 2003: 14
Total funding (within this search) for the year: $37,712,773
| Full and open competition | $0 | |
| Full and open competition, but only one bid | $0 | |
| Competition after exclusion of sources | $325,000 | |
| Follow-on contract | $0 | |
| Not available for competition | $0 | |
| Not competed | $37,387,773 | |
| Unknown | $0 |
List of Individual Transaction for FY 2002
You can click on the column headers below to re-sort the search.
| Amount | Parent Company Name | Major Agency | Product or Service | Date |
|---|---|---|---|---|
| $3,809,248 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2002-07-24 |
| $2,636,624 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2002-03-19 |
| $2,299,123 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2002-04-30 |
| $1,575,000 | ALLOY SURFACES CO | Dept. of Defense | Research and development | 2001-11-20 |
| $1,575,000 | ALLOY SURFACES CO | Dept. of Defense | Research and development | 2002-05-22 |
| $1,265,466 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2001-12-27 |
| $479,678 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2001-11-08 |
| $449,778 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2002-06-17 |
| $402,354 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2002-04-02 |
| $283,961 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2002-03-25 |
| $224,889 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2002-02-15 |
| $199,859 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2002-08-26 |
| $171,360 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2002-08-23 |
| $63,171 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2001-12-07 |
| $53,778 | ALLOY SURFACES CO | Dept. of Defense | Research and development | 2002-08-15 |
| $53,580 | ALLOY SURFACES CO | Dept. of Defense | Fire control equipment | 2002-04-15 |
| $48,050 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2002-02-13 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Research and development | 2002-08-15 |
| $-17 ** | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2002-06-28 |
** Note: negative numbers represent deallocations.
Total transactions for fiscal year 2002: 19
Total funding (within this search) for the year: $15,590,902
| Full and open competition | $0 | |
| Full and open competition, but only one bid | $53,778 | |
| Competition after exclusion of sources | $0 | |
| Follow-on contract | $-17 | |
| Not available for competition | $0 | |
| Not competed | $15,537,141 | |
| Unknown | $0 |
List of Individual Transaction for FY 2001
You can click on the column headers below to re-sort the search.
| Amount | Parent Company Name | Major Agency | Product or Service | Date |
|---|---|---|---|---|
| $6,679,648 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2001-07-23 |
| $4,489,134 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2001-09-20 |
| $4,264,264 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2001-05-22 |
| $808,824 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2001-08-30 |
| $336,780 | ALLOY SURFACES CO | Dept. of Defense | Research and development | 2001-09-20 |
| $250,525 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2001-06-14 |
| $209,521 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2000-12-21 |
| $199,835 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2001-08-07 |
| $147,600 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2001-01-25 |
| $100,000 | ALLOY SURFACES CO | Dept. of Defense | Research and development | 2000-10-01 |
| $53,387 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2001-07-23 |
| $49,431 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2000-12-05 |
| $28,050 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2001-08-15 |
| $25,600 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2001-05-18 |
Total transactions for fiscal year 2001: 14
Total funding (within this search) for the year: $17,642,599
| Full and open competition | $100,000 | |
| Full and open competition, but only one bid | $0 | |
| Competition after exclusion of sources | $0 | |
| Follow-on contract | $6,679,648 | |
| Not available for competition | $0 | |
| Not competed | $10,862,951 | |
| Unknown | $0 |
List of Individual Transaction for FY 2000
You can click on the column headers below to re-sort the search.
| Amount | Parent Company Name | Major Agency | Product or Service | Date |
|---|---|---|---|---|
| $9,946,444 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2000-05-30 |
| $4,950,540 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2000-04-17 |
| $4,667,243 | ALLOY SURFACES CO | Dept. of Defense | Research and development | 2000-07-24 |
| $4,611,462 | ALLOY SURFACES CO | Dept. of Defense | Research and development | 1999-11-16 |
| $3,972,297 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2000-08-17 |
| $649,843 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2000-03-30 |
| $514,490 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2000-09-22 |
| $270,679 | ALLOY SURFACES CO | Dept. of Defense | Research and development | 2000-08-16 |
| $229,999 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2000-06-21 |
| $79,192 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2000-08-03 |
| $75,000 | ALLOY SURFACES CO | Dept. of Defense | Research and development | 1999-12-17 |
| $71,774 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 1999-11-24 |
| $69,156 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2000-09-28 |
| $61,861 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2000-09-28 |
| $60,620 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2000-03-30 |
| $59,999 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2000-09-05 |
| $28,987 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2000-03-30 |
| $0 | ALLOY SURFACES CO | Dept. of Defense | Ammunition and explosives | 2000-08-03 |
Total transactions for fiscal year 2000: 18
Total funding (within this search) for the year: $30,319,586
| Full and open competition | $144,156 | |
| Full and open competition, but only one bid | $0 | |
| Competition after exclusion of sources | $6,070,955 | |
| Follow-on contract | $9,946,444 | |
| Not available for competition | $0 | |
| Not competed | $14,158,031 | |
| Unknown | $0 |
|
(MAP IT) |
*END OF REPORT*
This search was done on February 9, 2010.
The contracts database is compiled from government data last released on 05/28/2009
This search result was produced as a project of OMB Watch. The data was obtained from the Federal Procurement Data System (FPDS) - Next Generation and other federal government sources through Eagle Eye Publishers, Inc. Eagle Eye also provided identification of parent companies and other data improvements.
