|
(MAP IT) |
| ||||||||
Contracts to RAYTHEON CO.
(FY 2000-2009)

SummaryTotal dollars: $83,670,741,747Total number of contractors: 1 Total number of transactions: 61,712 Get list of contractors Get list of transactions
Top 5 Known Congressional Districts where Work is Performed
|
| Arizona 7 (Raul M. Grijalva) | $9,268,257,720 |
| Massachusetts 5 (Martin T. Meehan / Niki Tsongas) | $6,725,617,446 |
| Texas 4 (Ralph M. Hall) | $3,588,836,733 |
| Virginia 8 (James P. Moran) | $1,515,380,129 |
| Massachusetts 7 (Edward J. Markey) | $1,177,772,408 |
Top 5 Products or Services Sold
| Guided Missiles | $16,577,152,446 |
| Engineering -- Advanced Development (R&D) | $3,735,329,571 |
| Night Vision Equipment, Emitted and Reflected Radiation | $3,461,449,153 |
| Engineering and Technical Services | $2,720,466,968 |
| Maintenance, Repair and Rebuilding of Equipment -- Training Aids and Devices | $2,433,730,632 |
Top 5 Contracting Agencies Purchasing from Contractor(s)
| NAVY, Department of the | $37,128,223,617 |
| ARMY, Department of the (except Corps of Engineers Civil Program Financing) | $20,709,386,900 |
| AIR FORCE, Department of the (Headquarters, USAF) | $14,955,641,465 |
| Missile Defense Agency | $2,735,423,761 |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | $1,931,716,330 |
Top 10 Contractors
| RAYTHEON CO. | $83,670,741,747 |
Trend
| 2000 | $6,160,645,126 |
| 2001 | $5,360,045,490 |
| 2002 | $7,115,908,054 |
| 2003 | $7,011,094,360 |
| 2004 | $8,356,660,697 |
| 2005 | $9,152,410,927 |
| 2006 | $10,392,645,626 |
| 2007 | $12,038,345,344 |
| 2008 | $14,276,349,843 |
| 2009 3Q * | $3,806,636,280 |
Expand all summaries to all values, not just top 5 or 10
|
(MAP IT) |
*END OF REPORT*
This search was done on September 3, 2010.
The contracts database is compiled from government data last released on 05/28/2009
This search result was produced as a project of OMB Watch. The data was obtained from the Federal Procurement Data System (FPDS) - Next Generation and other federal government sources through Eagle Eye Publishers, Inc. Eagle Eye also provided identification of parent companies and other data improvements.
