|
(MAP IT) |
| ||||||||
Contracts funded from All other agencies
(FY 2005)

SummaryFiscal Year:2005Total dollars: $1,367,641,429 The amount for this search is 0.3% of all awarded dollars for the fiscal year. Total number of contractors: 5,160 Total number of transactions: 21,886 Get list of contractors Get list of transactions
Known Congressional Districts where Work is Performed
|
| District of Columbia nonvoting (Eleanor Holmes Norton) | $540,234,070 |
| Unknown districts (probably outside U.S.) | $131,217,935 |
| New York 8 (Jerrold Nadler) | $116,651,492 |
| Virginia 8 (James P. Moran) | $65,644,229 |
| Maryland 5 (Steny H. Hoyer) | $21,946,327 |
| Maryland 4 (Albert Russell Wynn) | $20,174,516 |
| New Hampshire 2 (Charles F. Bass) | $10,613,943 |
| Virginia 11 (Tom Davis) | $10,370,627 |
| Colorado 2 (Mark Udall) | $10,011,452 |
| Illinois 7 (Danny K. Davis) | $8,394,642 |
| California 42 (Gary G. Miller) | $8,257,827 |
| Virginia 10 (Frank R. Wolf) | $8,218,145 |
| Maryland 8 (Chris Van Hollen) | $6,944,997 |
| Massachusetts 9 (Stephen F. Lynch) | $4,211,641 |
| Connecticut 5 (Nancy L. Johnson) | $3,891,476 |
| Texas 21 (Lamar S. Smith) | $3,782,186 |
| Alaska At Large (Don Young) | $3,436,910 |
| New York 14 (Carolyn B. Maloney) | $3,124,535 |
| Illinois 12 (Jerry F. Costello) | $2,723,290 |
| Maryland 3 (Benjamin L. Cardin) | $2,421,750 |
| Florida 21 (Lincoln Diaz-Balart) | $2,246,154 |
| Missouri 5 (Karen McCarthy / Emanuel Cleaver) | $1,783,265 |
| Georgia 5 (John Lewis) | $1,734,108 |
| Colorado 7 (Bob Beauprez) | $1,657,287 |
| South Dakota At Large (Stephanie Herseth) | $1,648,951 |
| Iowa 2 (James A. Leach) | $1,631,438 |
| California 8 (Nancy Pelosi) | $1,504,460 |
| Nebraska 3 (Tom Osborne) | $1,393,998 |
| Louisiana 2 (William J. Jefferson) | $1,289,318 |
| Georgia 4 (Denise L. Majette / Cynthia McKinney) | $1,285,595 |
| California 48 (Christopher Cox) | $1,273,920 |
| Pennsylvania 17 (Tim Holden) | $1,179,199 |
| Delaware At Large (Michael N. Castle) | $1,116,745 |
| New Jersey 7 (Mike Ferguson) | $1,088,996 |
| New York 20 (John E. Sweeney) | $1,014,186 |
| Mississippi 4 (Gene Taylor) | $875,866 |
| Texas 10 (Lloyd Doggett / Michael T. McCaul) | $845,470 |
| Mississippi 2 (Bennie G. Thompson) | $816,172 |
| New Jersey 12 (Rush D. Holt) | $813,153 |
| Virginia 6 (Bob Goodlatte) | $722,398 |
| California 30 (Henry A. Waxman) | $624,388 |
| Puerto Rico nonvoting (Anibal Acevedo-Vila / Luis G. Fortuno) | $619,648 |
| Texas 30 (Eddie Bernice Johnson) | $587,076 |
| West Virginia 1 (Alan B. Mollohan) | $581,993 |
| New York 21 (Michael R. McNulty) | $566,268 |
| California 24 (Elton Gallegly) | $551,842 |
| California 6 (Lynn C. Woolsey) | $541,450 |
| Washington 5 (George R. Nethercutt Jr. / Cathy McMorris Rodgers) | $536,717 |
| Missouri 1 (Wm. Lacy Clay) | $536,474 |
| Georgia 13 (David Scott) | $525,756 |
| California 14 (Anna G. Eshoo) | $496,200 |
| Minnesota 3 (Jim Ramstad) | $475,032 |
| Massachusetts 8 (Michael E. Capuano) | $455,000 |
| California 47 (Loretta Sanchez) | $437,470 |
| Alabama 7 (Artur Davis) | $416,642 |
| Minnesota 4 (Betty McCollum) | $384,912 |
| Oregon 1 (David Wu) | $375,545 |
| South Carolina 2 (Joe Wilson) | $371,651 |
| Massachusetts 7 (Edward J. Markey) | $369,250 |
| Texas 12 (Kay Granger) | $346,762 |
| California 9 (Barbara Lee) | $341,693 |
| New Mexico 3 (Tom Udall) | $328,000 |
| Michigan 15 (John D. Dingell) | $324,996 |
| Ohio 1 (Steve Chabot) | $314,402 |
| New Jersey 8 (Bill Pascrell Jr.) | $309,394 |
| Illinois 10 (Mark Steven Kirk) | $293,388 |
| New York 2 (Steve Israel) | $293,196 |
| California 10 (Ellen O. Tauscher) | $290,575 |
| Montana At Large (Dennis R. Rehberg) | $277,842 |
| Michigan 3 (Vernon J. Ehlers) | $260,520 |
| Colorado 1 (Diana DeGette) | $250,078 |
| Connecticut 4 (Christopher Shays) | $241,227 |
| California 1 (Mike Thompson) | $240,894 |
| Pennsylvania 18 (Tim Murphy) | $226,660 |
| Maryland 6 (Roscoe G. Bartlett) | $214,257 |
| Minnesota 2 (John Kline) | $213,869 |
| Maryland 2 (C. A. Dutch Ruppersberger) | $212,004 |
| Pennsylvania 6 (Jim Gerlach) | $207,985 |
| Pennsylvania 2 (Chaka Fattah) | $197,361 |
| Oklahoma 2 (Brad Carson / Dan Boren) | $195,483 |
| Kansas 4 (Todd Tiahrt) | $180,640 |
| Michigan 2 (Peter Hoekstra) | $180,059 |
| Florida 17 (Kendrick B. Meek) | $171,705 |
| Ohio 10 (Dennis J. Kucinich) | $167,060 |
| North Dakota At Large (Earl Pomeroy) | $165,306 |
| Illinois 14 (J. Dennis Hastert) | $155,308 |
| Pennsylvania 3 (Phil English) | $144,991 |
| Washington 7 (Jim McDermott) | $134,119 |
| Maryland 7 (Elijah E. Cummings) | $132,797 |
| Connecticut 3 (Rosa L. DeLauro) | $120,856 |
| North Carolina 3 (Walter B. Jones) | $116,312 |
| Utah 2 (Jim Matheson) | $115,422 |
| Nebraska 2 (Lee Terry) | $114,826 |
| Florida 18 (Ileana Ros-Lehtinen) | $113,699 |
| Kansas 1 (Jerry Moran) | $101,009 |
| California 16 (Zoe Lofgren) | $99,524 |
| New York 26 (Thomas M. Reynolds) | $94,953 |
| Wyoming At Large (Barbara Cubin) | $94,640 |
| Arizona 4 (Ed Pastor) | $93,470 |
| Kansas 2 (Jim Ryun) | $92,579 |
| Wisconsin 2 (Tammy Baldwin) | $89,823 |
| Illinois 3 (William O. Lipinski / Daniel Lipinski) | $88,584 |
| California 4 (John T. Doolittle) | $88,133 |
| Virginia 1 (Jo Ann Davis) | $87,088 |
| Florida 11 (Jim Davis) | $86,393 |
| California 38 (Grace F. Napolitano) | $85,500 |
| Virginia 5 (Virgil H. Goode Jr.) | $82,800 |
| Maryland 1 (Wayne T. Gilchrest) | $78,976 |
| Texas 32 (Pete Sessions) | $77,406 |
| Massachusetts 4 (Barney Frank) | $77,211 |
| Alabama 5 (Robert E. (Bud) Cramer Jr.) | $74,981 |
| New Jersey 6 (Frank Pallone Jr.) | $73,709 |
| Colorado 6 (Thomas G. Tancredo) | $73,318 |
| Massachusetts 1 (John W. Olver) | $72,899 |
| New Jersey 4 (Christopher H. Smith) | $69,930 |
| New York 1 (Timothy H. Bishop) | $67,615 |
| California 36 (Jane Harman) | $67,224 |
| Missouri 2 (W. Todd Akin) | $66,369 |
| California 34 (Lucille Roybal-Allard) | $66,314 |
| Georgia 7 (John Linder) | $64,655 |
| Vermont At Large (Bernard Sanders) | $61,200 |
| Florida 16 (Mark Foley) | $61,108 |
| Utah 3 (Chris Cannon) | $60,754 |
| North Carolina 7 (Mike McIntyre) | $60,000 |
| Arkansas 2 (Vic Snyder) | $57,449 |
| California 44 (Ken Calvert) | $57,141 |
| Ohio 3 (Michael R. Turner) | $57,120 |
| Texas 31 (John R. Carter) | $57,024 |
| Pennsylvania 1 (Robert A. Brady) | $56,673 |
| New Jersey 11 (Rodney P. Frelinghuysen) | $55,629 |
| North Carolina 4 (David E. Price) | $54,915 |
| South Carolina 6 (James E. Clyburn) | $54,863 |
| North Carolina 1 (Frank W. Ballance Jr. / G. K. Butterfield) | $54,605 |
| Ohio 2 (Rob Portman) | $52,542 |
| Illinois 17 (Lane Evans) | $48,630 |
| Ohio 12 (Patrick J. Tiberi) | $47,751 |
| Florida 14 (Porter J. Goss / Connie Mack) | $46,151 |
| Texas 20 (Charles A. Gonzalez) | $41,205 |
| California 29 (Adam B. Schiff) | $40,194 |
| Idaho 1 (C. L. "Butch" Otter) | $39,457 |
| Texas 17 (Charles W. Stenholm / Chet Edwards) | $39,457 |
| New Jersey 2 (Frank A. LoBiondo) | $37,204 |
| California 50 (Randy "Duke" Cunningham) | $35,611 |
| Texas 24 (Martin Frost / Kenny Marchant) | $35,172 |
| California 20 (Calvin M. Dooley / Jim Costa) | $33,843 |
| Ohio 15 (Deborah Pryce) | $33,233 |
| Missouri 9 (Kenny C. Hulshof) | $31,797 |
| Pennsylvania 7 (Curt Weldon) | $30,174 |
| New Hampshire 1 (Jeb Bradley) | $30,160 |
| California 22 (William M. Thomas) | $30,091 |
| Arizona 7 (Raul M. Grijalva) | $28,954 |
| Massachusetts 6 (John F. Tierney) | $28,804 |
| New York 11 (Major R. Owens) | $28,795 |
| Georgia 8 (Mac Collins / Lynn A. Westmoreland) | $28,619 |
| Arizona 8 (Jim Kolbe) | $28,000 |
| Michigan 10 (Candice S. Miller) | $27,360 |
| Michigan 13 (Carolyn C. Kilpatrick) | $26,881 |
| California 11 (Richard W. Pombo) | $26,814 |
| Kentucky 6 (Ben Chandler) | $25,692 |
| New Jersey 10 (Donald M. Payne) | $25,300 |
| Colorado 3 (Scott McInnis / John T. Salazar) | $25,000 |
| California 3 (Doug Ose / Daniel E. Lungren) | $25,000 |
| New York 18 (Nita M. Lowey) | $25,000 |
| Texas 11 (Chet Edwards / K. Michael Conaway) | $24,824 |
| Washington 2 (Rick Larsen) | $24,336 |
| New York 25 (James T. Walsh) | $23,970 |
| Texas 1 (Max Sandlin / Louie Gohmert) | $23,571 |
| California 12 (Tom Lantos) | $23,035 |
| Illinois 6 (Henry J. Hyde) | $22,704 |
| Nebraska 1 (Doug Bereuter / Jeff Fortenberry) | $22,198 |
| Arizona 5 (J. D. Hayworth) | $22,173 |
| Texas 27 (Solomon P. Ortiz) | $21,938 |
| North Carolina 6 (Howard Coble) | $21,799 |
| Pennsylvania 4 (Melissa A. Hart) | $20,730 |
| California 7 (George Miller) | $20,495 |
| Massachusetts 10 (William D. Delahunt) | $19,823 |
| Pennsylvania 19 (Todd Russell Platts) | $19,300 |
| California 33 (Diane E. Watson) | $16,783 |
| Florida 22 (E. Clay Shaw Jr.) | $16,200 |
| Mississippi 1 (Roger F. Wicker) | $15,960 |
| Hawaii 1 (Neil Abercrombie) | $15,814 |
| Massachusetts 5 (Martin T. Meehan) | $15,762 |
| Florida 15 (Dave Weldon) | $15,600 |
| Florida 23 (Alcee L. Hastings) | $15,189 |
| Maine 1 (Thomas H. Allen) | $14,520 |
| New Jersey 3 (Jim Saxton) | $14,185 |
| Hawaii 2 (Ed Case) | $14,020 |
| Pennsylvania 5 (John E. Peterson) | $13,790 |
| Virginia 7 (Eric Cantor) | $13,541 |
| Arkansas 4 (Mike Ross) | $13,231 |
| Connecticut 1 (John B. Larson) | $13,223 |
| Missouri 3 (Richard A. Gephardt / Russ Carnahan) | $12,664 |
| Virginia 9 (Rick Boucher) | $12,165 |
| California 46 (Dana Rohrabacher) | $12,146 |
| Ohio 11 (Stephanie Tubbs Jones) | $11,774 |
| Iowa 4 (Tom Latham) | $11,713 |
| Oregon 4 (Peter A. DeFazio) | $11,599 |
| Virgin Islands of the U.S. nonvoting (Donna M. Christensen) | $11,100 |
| Ohio 8 (John A. Boehner) | $10,898 |
| Wisconsin 4 (Gerald D. Kleczka / Gwen Moore) | $10,893 |
| Michigan 1 (Bart Stupak) | $10,823 |
| New York 27 (Jack Quinn / Brian Higgins) | $10,813 |
| Louisiana 6 (Richard H. Baker) | $10,661 |
| Louisiana 4 (Jim McCrery) | $10,613 |
| Tennessee 5 (Jim Cooper) | $10,419 |
| Arizona 3 (John B. Shadegg) | $10,410 |
| Indiana 7 (Julia Carson) | $10,223 |
| California 19 (George Radanovich) | $9,882 |
| New York 22 (Maurice D. Hinchey) | $9,450 |
| New York 6 (Gregory W. Meeks) | $9,000 |
| Massachusetts 3 (James P. McGovern) | $8,911 |
| New Jersey 9 (Steven R. Rothman) | $8,207 |
| California 39 (Linda T. Sanchez) | $7,872 |
| Texas 26 (Michael C. Burgess) | $7,854 |
| Texas 14 (Ron Paul) | $7,411 |
| Oregon 2 (Greg Walden) | $7,042 |
| New York 9 (Anthony D. Weiner) | $6,640 |
| Nevada 1 (Shelley Berkley) | $6,434 |
| Florida 10 (C. W. Bill Young) | $6,226 |
| California 52 (Duncan Hunter) | $6,174 |
| Indiana 9 (Baron P. Hill / Michael E. Sodrel) | $5,662 |
| Illinois 18 (Ray LaHood) | $5,500 |
| Texas 8 (Kevin Brady) | $5,500 |
| Wisconsin 6 (Thomas E. Petri) | $5,280 |
| Washington 1 (Jay Inslee) | $5,191 |
| Ohio 6 (Ted Strickland) | $5,182 |
| Michigan 8 (Mike Rogers) | $5,010 |
| Illinois 16 (Donald A. Manzullo) | $4,910 |
| Tennessee 7 (Marsha Blackburn) | $4,725 |
| Pennsylvania 14 (Michael F. Doyle) | $4,344 |
| Utah 1 (Rob Bishop) | $4,281 |
| Idaho 2 (Michael K. Simpson) | $4,095 |
| Wisconsin 5 (F. James Sensenbrenner Jr.) | $4,071 |
| California 37 (Juanita Millender-McDonald) | $4,052 |
| New York 19 (Sue W. Kelly) | $4,000 |
| North Carolina 2 (Bob Etheridge) | $3,875 |
| California 17 (Sam Farr) | $3,685 |
| Oklahoma 3 (Frank D. Lucas) | $3,600 |
| California 13 (Fortney Pete Stark) | $3,530 |
| North Carolina 13 (Brad Miller) | $3,485 |
| Louisiana 1 (David Vitter / Bobby Jindal) | $3,483 |
| Minnesota 5 (Martin Olav Sabo) | $3,220 |
| New York 16 (Jose E. Serrano) | $3,200 |
| Pennsylvania 9 (Bill Shuster) | $3,147 |
| California 25 (Howard P. "Buck" McKeon) | $3,093 |
| Alabama 3 (Mike Rogers) | $3,070 |
| Florida 20 (Peter Deutsch / Debbie Wasserman Schultz) | $3,019 |
| New Jersey 1 (Robert E. Andrews) | $2,868 |
| Maine 2 (Michael H. Michaud) | $2,733 |
| West Virginia 2 (Shelley Moore Capito) | $2,700 |
| Florida 19 (Robert Wexler) | $2,691 |
| Washington 3 (Brian Baird) | $2,550 |
| Alabama 2 (Terry Everett) | $2,500 |
| Virginia 3 (Robert C. Scott) | $1,700 |
| Illinois 13 (Judy Biggert) | $1,500 |
| Tennessee 6 (Bart Gordon) | $1,320 |
| Florida 3 (Corrine Brown) | $1,200 |
| Missouri 8 (Jo Ann Emerson) | $1,046 |
| Oklahoma 5 (Ernest J. Istook Jr.) | $600 |
| New Jersey 13 (Robert Menendez) | $599 |
| Pennsylvania 13 (Joseph M. Hoeffel / Allyson Y. Schwartz) | $507 |
| Florida 8 (Ric Keller) | $375 |
| Illinois 15 (Timothy V. Johnson) | $224 |
| Michigan 5 (Dale E. Kildee) | $200 |
| Illinois 11 (Jerry Weller) | $150 |
| Texas 28 (Ciro D. Rodriguez / Henry Cuellar) | $150 |
| New Mexico 1 (Heather Wilson) | $150 |
| California 5 (Robert T. Matsui / Doris O. Matsui) | $138 |
| Michigan 6 (Fred Upton) | $0 |
| Washington 8 (Jennifer Dunn / David G. Reichert) | $0 |
| Kentucky 4 (Ken Lucas / Geoff Davis) | $0 |
| Nevada 3 (Jon C. Porter) | $-416 ** |
| California 40 (Edward R. Royce) | $-2,603 |
| Illinois 9 (Janice D. Schakowsky) | $-26,658 |
Products or Services Sold
| Other ADP and Telecommunications Services (includes data storage on tapes, compact disks, etc.) | $190,094,475 |
| Advertising Services | $111,276,923 |
| Maintenance, Repair or Alteration of Real Property -- Museums and Exhibition Buildings | $91,297,458 |
| Architect - Engineer Services (including landscaping, interior layout, and designing) | $72,115,976 |
| ADP Systems Development Services | $48,752,167 |
| ADP Systems Analysis Services | $44,749,362 |
| Other Professional Services | $34,076,239 |
| Legal Services | $33,442,624 |
| ADP Software | $28,202,318 |
| Other Management Support Services | $26,376,361 |
| Guard Services | $25,615,836 |
| Systems Engineering Services | $24,581,103 |
| Facilities Operations Support Services | $20,980,100 |
| Communications Services | $20,476,574 |
| Aeronautics and Space Technology -- Engineering Development (R&D) | $20,000,000 |
| Other Medical Services | $18,405,757 |
| Services -- Management and Support (R&D) | $18,355,068 |
| Personal Services Contracts | $17,638,102 |
| Automated Information System Design and Integration Services | $16,370,152 |
| Miscellaneous Items | $16,353,134 |
| Construction of Structures and Facilities -- Other Industrial Buildings | $15,830,000 |
| Lease or Rental of Facilities -- Office Buildings | $12,689,034 |
| Other Administrative Support Services | $12,594,158 |
| ADP Support Equipment | $12,252,290 |
| ADP Facility Operation and Maintenance Services | $12,090,663 |
| Public Relations Services(includes writing services, event planning and management, media relations, radio and television analysis, and press services) | $12,065,804 |
| ADP Telecommunications and Transmission Services | $11,256,141 |
| Printing, Duplicating, and Bookbinding Equipment | $11,081,455 |
| ADPE System Configuration | $10,765,685 |
| Services -- Basic Research (R&D) | $10,549,121 |
| ADP Components | $10,462,719 |
| Construction of Structures and Facilities -- Office Buildings | $10,241,451 |
| A&E Production Engineering Services (including Design and Control, and Building Programming) | $9,958,894 |
| Accounting Services (NOTE: New code created for Financial Services See R710 below) | $9,570,071 |
| Lease or Rental of Facilities -- Other Administrative Facilities and Service Buildings | $9,369,798 |
| Market Research and Public Opinion Services (includes telephone and field interviews, focus testing, and surveys) | $8,864,678 |
| Telecommunications Network Management Services | $8,410,136 |
| Maintenance, Repair or Alteration of Real Property -- Heating and Cooling Plants | $8,059,393 |
| Custodial Janitorial Services | $7,857,230 |
| Office Furniture | $7,763,320 |
| Auditing Services | $7,634,247 |
| Engineering and Technical Services | $7,565,278 |
| Electric Services | $7,406,287 |
| Food Items For Resale | $7,374,848 |
| Logistics Support Services | $7,370,372 |
| Automated News Services, Data Services, or Other Information Services. Buying data, the electronic equivalent of books, periodicals, newspapers, etc. | $7,192,068 |
| Maintenance, Repair or Alteration of Real Property -- Office Buildings | $6,839,704 |
| ADP Teleprocessing and Timesharing Services | $5,746,853 |
| ADP Input/Output and Storage Devices | $5,615,616 |
| Maintenance, Repair and Rebuilding of Equipment -- Miscellaneous | $4,990,929 |
| Technical Representation Services -- Miscellaneous | $4,716,827 |
| Services -- Operational Systems Development (R&D) | $4,649,103 |
| Maintenance, Repair or Alteration of Real Property -- Miscellaneous Buildings | $4,378,465 |
| ADP System Acquisition Support Services. Includes preparation of statement of work, benchmarks, specifications, etc. | $4,359,971 |
| Maintenance, Repair or Alteration of Real Property -- Exhibit Design (Non-Building) | $4,295,695 |
| Telephone and Telegraph Equipment | $4,071,336 |
| Construction of Structures and Facilities -- Other Non-Building Facilities | $4,030,871 |
| Telephone and/or Communications Services (includes Telegraph, Telex, and Cablevision Services) | $3,958,940 |
| Computer Aided Design/Computer Aided Manufacturing (CAD/CAM) Services | $3,950,773 |
| Other Buildings | $3,939,009 |
| Miscellaneous Ammunition | $3,891,476 |
| Programming Services | $3,750,865 |
| Lease or Rental of Facilities -- Conference Space and Facilities | $3,738,848 |
| Unknown | $3,702,336 |
| Mini and Micro Computer Control Devices | $3,491,536 |
| Data Collection Services | $3,248,935 |
| Lease or Rental of Facilities -- Miscellaneous Buildings | $3,155,630 |
| Construction -- Basic Research (R&D) | $3,120,055 |
| Other Architect and Engineering Services | $3,023,445 |
| Gas Services | $2,896,778 |
| Food Services | $2,875,666 |
| Other Research and Development -- Engineering Development (R&D) | $2,855,918 |
| Lease or Rental of Facilities -- Other Warehouse Buildings | $2,802,726 |
| Financial Services (includes credit card services and any other financial services. See revision to description for code R703 above) | $2,702,844 |
| Administrative and Service Buildings | $2,622,085 |
| ADP Central Processing Unit (CPU, Computer), Digital | $2,522,737 |
| Other Special Studies and Analyses | $2,465,532 |
| Maintenance, Repair or Alteration of Real Property -- Other Non-Building Facilities | $2,463,086 |
| Stenographic Services | $2,448,512 |
| Maintenance, Repair or Alteration of Real Property -- Other Residential Buildings | $2,235,907 |
| Expert Witness | $2,229,824 |
| Educational Buildings | $2,130,720 |
| Medical/Psychiatric Consultation Services | $2,111,933 |
| Program Evaluation Services | $2,086,537 |
| Training/Curriculum Development | $2,031,108 |
| Books and Pamphlets | $2,021,585 |
| Radio and Television Communication Equipment, Except Airborne | $2,011,405 |
| Construction of Structures and Facilities -- Museums and Exhibition Buildings | $1,964,383 |
| Mailing and Distribution Services | $1,961,355 |
| Information and Data Broadcasting or Data Distribution Services | $1,882,744 |
| Other Utilities | $1,695,145 |
| Program Management/Support Services | $1,608,812 |
| Rail Passenger Service | $1,573,048 |
| Barges And Lighters, Cargo | $1,549,292 |
| Accounting/Financial Management Studies | $1,484,848 |
| Landscaping/Groundskeeping Services | $1,465,729 |
| Technical Representation Services -- Medical, Dental, and Veterinary Equipment and Supplies | $1,450,000 |
| Medical and Surgical Instruments, Equipment, and Supplies | $1,404,147 |
| Courier and Messenger Services | $1,383,790 |
| Communications Security Equipment and Components | $1,364,796 |
| A&E Management Engineering Services | $1,260,248 |
| Information Retrieval | $1,246,660 |
| ADP Data Entry Services | $1,236,666 |
| Construction of Structures and Facilities -- Maintenance Buildings | $1,232,030 |
| Other Social Services -- Basic Research (R&D) | $1,182,592 |
| Water Services | $1,142,119 |
| Lodging - Hotel/Motel | $1,114,063 |
| Maintenance, Repair or Alteration of Real Property -- Other Administrative Facilities and Service Buildings | $1,095,763 |
| ADP Supplies | $1,076,809 |
| Newspapers and Periodicals | $1,076,144 |
| Packing/Crating Services | $1,061,334 |
| Maintenance, Repair or Alteration of Real Property -- Government-Owned Government-Operated (GOGO) R&D Facilities | $1,048,000 |
| Environmental Studies and Assessments | $997,775 |
| Operation of Government-Owned Facilities -- Electronic and Communications Facilities | $984,292 |
| Chemicals | $978,266 |
| Microfilm, Processed | $939,529 |
| Services -- Advanced Development (R&D) | $906,129 |
| Maintenance, Repair and Rebuilding of Equipment -- Office Machines, Text Processing Systems and Visible Record Equipment | $905,254 |
| Maintenance, Repair and Rebuilding of Equipment -- Automatic Data Processing Equipment (Including Firmware), Software, Supplies and Support Equipment | $889,849 |
| ADP Software, Equipment, and Telecommunications Training | $889,523 |
| Miscellaneous Furniture and Fixtures | $885,511 |
| Travel Agent Services | $879,114 |
| Transcription Services | $851,141 |
| Lease or Rental of Equipment -- Office Machines, Text Processing Systems and Visible Record Equipment | $848,020 |
| Other Transportation Travel and Relocation Services | $827,992 |
| Vocational/Technical | $805,244 |
| Office Devices and Accessories | $804,422 |
| Audio/Visual Services | $796,168 |
| Contract, Procurement, and Acquisition Support Services | $785,527 |
| Employment -- Management and Support (R&D) | $785,174 |
| Fire Control Transmitting and Receiving Equipment, except Airborne | $758,385 |
| Office Supplies | $716,798 |
| Electron Tubes and Associated Hardware | $696,044 |
| General Health Care Services | $683,798 |
| Other Education and Training Services | $682,522 |
| Miscellaneous Communication Equipment | $666,082 |
| Maintenance, Repair and Rebuilding of Equipment -- Electrical and Electronic Equipment Components | $665,645 |
| Maintenance, Repair and Rebuilding of Equipment -- Materials Handling Equipment | $644,152 |
| Construction of Structures and Facilities -- Other Administrative Facilities and Service Buildings | $640,895 |
| Educational Services | $637,244 |
| Real Estate Brokerage Services | $603,473 |
| Water Purification Equipment | $600,474 |
| Reproduction Services | $598,676 |
| Construction of Structures and Facilities -- Other Utilities | $565,041 |
| Biomedical -- Applied Research and Exploratory Development (R&D) | $560,322 |
| Physical Properties Testing and Inspection | $557,340 |
| Pharmacology Services | $536,322 |
| Construction of Structures and Facilities -- Miscellaneous Buildings | $523,119 |
| Trash/Garbage Collection Services - Including Portable Sanitation Services | $522,033 |
| Lease or Rental of Equipment -- Miscellaneous | $521,833 |
| Engineering -- Management and Support (R&D) | $518,227 |
| Office Information System Equipment | $514,792 |
| Air Quality Support Services | $505,317 |
| Miscellaneous Alarm, Signal and Security Detection Systems | $494,182 |
| Engineering Drafting Services | $489,458 |
| Patent and Trademark Services | $466,393 |
| ADP Data Conversion Services | $464,074 |
| Library Services | $463,544 |
| Nursing Services | $444,354 |
| Economic Studies | $438,000 |
| Technical Assistance | $435,229 |
| Translation and Interpreting Services(Including Sign Language) | $433,918 |
| Water Quality Studies | $421,688 |
| Research and Development Facilities | $401,555 |
| Capacitors | $396,603 |
| Passenger Motor Vehicles | $392,612 |
| Maintenance, Repair and Rebuilding of Equipment -- Plumbing, Heating, and Waste Disposal Equipment | $381,486 |
| Regulatory Studies | $380,151 |
| Dentistry Services | $376,871 |
| Lease or Rental of Facilities -- Parking Facilities Conservation | $372,975 |
| Maintenance, Repair and Rebuilding of Equipment -- Service and Trade Equipment | $371,158 |
| Maintenance, Repair and Rebuilding of Equipment -- Mechanical Power Transmission Equipment | $362,040 |
| Fire Protection Services | $349,990 |
| Intelligence Services | $340,810 |
| Psychiatry Services | $334,045 |
| Policy Review/Development Services | $311,744 |
| Miscellaneous Electrical and Electronic Components | $310,576 |
| Court Reporting Services | $308,149 |
| Lease or Rental of Equipment -- Special Industry Machinery | $303,464 |
| Technology Studies | $303,191 |
| Relocation Services | $294,432 |
| Lease or Rental of Facilities -- Unimproved Real Property (Land) | $280,300 |
| Arts/Graphics Services | $276,896 |
| Insect and Rodent Control Services | $276,070 |
| ADP Backup and Security Services | $270,359 |
| Miscellaneous Office Machines | $261,461 |
| Clothing, Special Purpose | $258,225 |
| Salvage of Aircraft | $250,000 |
| Personnel Testing | $247,444 |
| Other Quality Control, Testing and Inspection Services -- Miscellaneous | $240,821 |
| Stationery and Record Forms | $240,576 |
| Organization/Administrative/PersonneI Studies | $240,549 |
| Technical Representation Services -- Books, Maps, and Other Publications | $223,224 |
| Other Environmental Services, Studies, and Analytical Support | $220,148 |
| Video Recording and Reproducing Equipment | $211,179 |
| Other Photographic, Mapping, Printing, and Publication Services | $207,026 |
| Laboratory Equipment and Supplies | $205,968 |
| Recreational and Gymnastic Equipment | $203,714 |
| Installation of Equipment -- Lighting Fixtures and Lamps | $200,000 |
| Surveillance Services | $188,815 |
| Tents and Tarpaulins | $180,640 |
| Program Review/Development Services | $180,098 |
| Technical Representation Services -- Automatic Data Processing Equipment (Including Firmware), Software, Supplies and Support Equipment | $170,193 |
| Fiber Optic Cables | $169,037 |
| Maintenance, Repair and Rebuilding of Equipment -- Food Preparation and Serving Equipment | $167,272 |
| Paper and Paperboard | $163,988 |
| Maps, Atlases, Charts, and Globes | $153,465 |
| Cameras, Still Picture | $146,575 |
| Security Studies (Physical and Personal) | $142,260 |
| ADP Central Processing Unit (CPU, Computer), Hybrid | $141,151 |
| Cataloging Services | $138,895 |
| Maintenance, Repair or Alteration of Real Property -- Other Utilities | $134,087 |
| Services -- Engineering Development (R&D) | $131,610 |
| Clean Work Stations, Controlled Environment and Related Equipment | $128,823 |
| Visible and Invisible Light Communication Equipment | $125,172 |
| Maintenance, Repair and Rebuilding of Equipment -- Communication, Detection, and Coherent Radiation Equipment | $124,879 |
| Badges and Insignia | $124,621 |
| Installation of Equipment -- Communication, Detection, and Coherent Radiation Equipment | $123,418 |
| Education Services | $123,340 |
| Other Natural Resources and Conservation Services | $121,082 |
| ARCHITECT AND ENGINEERING SERVICES - CONSTRUCTION | $120,677 |
| Other Vehicle Charter for Transportation of Things | $119,808 |
| Generators and Generators Sets, Electrical | $115,561 |
| Credit Reporting Services | $113,366 |
| Evaluation and Screening | $113,000 |
| Visible Record Equipment | $112,706 |
| Lectures For Training | $112,550 |
| Kitchen Equipment and Appliances | $108,095 |
| Utilities | $106,942 |
| Laboratory Testing Services | $106,663 |
