|
(MAP IT) |
| ||||||||
Contracts funded from Dept. of State
(FY 2005)

SummaryFiscal Year:2005Total dollars: $5,980,821,198 The amount for this search is 1.5% of all awarded dollars for the fiscal year. Total number of contractors: 6,212 Total number of transactions: 50,455 Get list of contractors Get list of transactions
Top 5 Known Congressional Districts where Work is Performed
|
| Unknown districts (probably outside U.S.) | $4,451,964,063 |
| District of Columbia nonvoting (Eleanor Holmes Norton) | $630,388,170 |
| Alabama 2 (Terry Everett) | $31,578,600 |
| Virginia 8 (James P. Moran) | $27,242,481 |
| North Carolina 6 (Howard Coble) | $24,291,793 |
Top 5 Products or Services Sold
| Construction of Structures and Facilities -- Office Buildings | $1,354,648,286 |
| Other Professional Services | $1,209,053,102 |
| Services -- Operational Systems Development (R&D) | $345,190,946 |
| Other Administrative Support Services | $343,715,090 |
| Guard Services | $319,054,448 |
Top 5 Contracting Agencies Purchasing from Contractor(s)
| STATE, Department of | $5,863,475,153 |
| Federal Technology Service | $93,101,699 |
| Minerals Management Service | $10,799,638 |
| Office of Policy, Management and Budget/Chief Financial Officer | $5,556,271 |
| Bureau of the Public Debt | $3,953,466 |
Contractors
| CERBERUS CAPITAL MANAGEMENT L.P. | $1,360,167,152 |
| Miscellaneous Foreign Contractors | $526,536,063 |
| FIRST KUWAITI GENERAL TRADING AND CONTRACTING COMPANY WLL | $469,333,636 |
| LOCKHEED MARTIN CORPORATION | $216,533,347 |
| CADDELL CONSTRUCTION CO. INC. | $160,828,619 |
| BLACKWATER SECURITY CONSULTING, LLC | $154,905,110 |
| G4S PLC | $108,142,707 |
| TRIPLE CANOPY INC | $90,718,925 |
| YATES DESBUILD JOINT VENTURE | $86,881,576 |
| MANTECH INTERNATIONAL CORPORATION | $84,573,262 |
| ZACHRY CONSTRUCTION & MATERIALS INC. | $81,673,597 |
| HARBERT BILL INTERNATIONAL CONSTRUCTION INC. | $81,253,249 |
| FLUOR CORPORATION | $74,654,634 |
| J A JONES INTERNATIONAL LIMITED LIABILITY COMPANY | $72,154,118 |
| B.L. HARBERT HOLDINGS L.L.C. | $65,805,391 |
| INTER-CON SECURITY SYSTEMS INC. | $60,624,512 |
| GROUPE CGI INC | $56,719,586 |
| PRO-TELLIGENT LLC | $50,456,346 |
| KBR INC. | $49,476,891 |
| Framaco- Epik- Metis F E M JV | $47,351,299 |
| COMPUTER SCIENCES CORPORATION | $45,223,719 |
| SERCO GROUP PLC | $43,320,455 |
| CCE/DFS INC | $43,316,189 |
| NORTHROP GRUMMAN CORPORATION | $42,965,317 |
| HARRIS CORPORATION | $42,943,895 |
| KUK/KBRS GLOBAL | $42,661,909 |
| CACI International Inc | $40,013,231 |
| STG INC. | $38,812,068 |
| Verizon Communications Inc. | $35,989,073 |
| BEARINGPOINT, INC. | $34,758,061 |
| AKAL SECURITY INC | $33,627,512 |
| PACIFIC ARCHTCTS ENGINEERS INC | $32,256,305 |
| DESBUILD INCORPORATED | $32,162,181 |
| FURNITURE BRANDS INTERNATIONAL INC. | $30,354,210 |
| AMERICAN INSTITUTE IN TAIWAN INC | $26,917,786 |
| CDW HOLDINGS LLC | $24,574,989 |
| SIEMENS AG | $24,560,546 |
| MARTINEZ INTERNATIONAL CORPORATION | $23,749,677 |
| BAE SYSTEMS PLC | $22,756,392 |
| E M B SECURITY LLC | $22,527,229 |
| ALTEGRITY INC. | $22,218,974 |
| FEDERAL MANAGEMENT SYSTEMS INC. | $21,202,842 |
| ACCENTURE PUBLIC LIMITED COMPANY | $20,841,739 |
| CREATIVE INFORMATION TECHNOLOGY INC. | $19,659,824 |
| EMCOR GROUP INC. | $17,361,553 |
| POND SECURITY SERVICE GMBH | $16,592,756 |
| GTSI CORP. | $15,881,952 |
| MONSANTO COMPANY | $15,508,298 |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | $15,484,114 |
| KNOLL INC. | $15,211,719 |
| APPTIS (MD) INC. | $15,209,887 |
| L-1 IDENTITY SOLUTIONS INC. | $15,029,074 |
| DAVIS BRODY BOND LLP | $14,642,854 |
| AMERICAN MANAGEMENT SYSTEMS INCORPORATED | $13,559,444 |
| SAIC INC. | $11,961,314 |
| SELRICO SERVICES INC. | $11,824,987 |
| SRA INTERNATIONAL INC. | $11,757,898 |
| NORCON COMMUNICATIONS INC | $11,714,656 |
| LIONEL HENDERSON & CO. INC. | $11,525,825 |
| ITEQ INTEGRATED TECHNOLOGIES INC. | $11,522,587 |
| JV HII/SKE | $11,487,000 |
| WINNEBAGO TRIBE OF NEBRASKA | $11,362,567 |
| OLGOONIK CORPORATION | $11,267,100 |
| GENEVA SOFTWARE INC. | $10,870,152 |
| THE MIL CORPORATION | $10,815,562 |
| SKE GMBH | $10,640,796 |
| GARRY STRUTHERS ASSOCIATES INC. | $10,355,546 |
| MOTOROLA INC | $10,025,674 |
| D.C. CAPITAL PARTNERS L.L.C. | $9,551,192 |
| PAL TECHNOLOGIES INC. | $9,177,225 |
| TRIUMPH TECHNOLOGIES INC. | $9,018,723 |
| CONSTRUCTION OUTFITTERS INTERNATIONAL INC. | $8,203,413 |
| NANA REGIONAL CORPORATION INC. | $7,882,816 |
| CATAPULT TECHNOLOGY LTD. | $7,881,000 |
| TUTOR PERINI CORPORATION | $7,650,459 |
| SPECTRUM ELECTRICAL SERVICES INC. | $7,427,988 |
| DECO INC. | $7,092,570 |
| BOOZ ALLEN HAMILTON HOLDING CORPORATION | $7,006,485 |
| FGM INC. | $6,995,553 |
| AES/IVCR.RTI-JOINT VENTURE | $6,895,970 |
| CHUGACH ALASKA CORPORATION | $6,893,573 |
| SCALETTA MOLONEY ARMORING CORP | $6,859,074 |
| ACCESS SYSTEMS INCORPORATED | $6,708,439 |
| AECOM TECHNOLOGY CORPORATION | $6,596,816 |
| GENERAL DYNAMICS CORPORATION | $6,412,124 |
| GECOM | $6,288,352 |
| ADVANCED RESOURCE TECHNOLOGIES INC. | $6,283,412 |
| AMERICAN SYSTEMS CORPORATION | $6,243,765 |
| MYTHICS INC. | $6,198,667 |
| GLOBAL CONSTRUCTORS LLC | $6,026,834 |
| TECHNOLOGY CONCEPTS & DESIGN INC. | $5,910,000 |
| THE ACUNA CORPORATION | $5,814,316 |
| BUCHANAN & EDWARDS INC. | $5,781,807 |
| ISUZU MOTORS LIMITED | $5,630,366 |
| VAZOVSKI MASHINOSTROITELNI ZAVODI | $5,500,000 |
| PINKERTON / SECURITAS | $5,312,081 |
| ION TRACK INSTRUMENTS, LLC | $5,277,954 |
| ENTERPRISE INFORMATION SERVICES INCORPORATED | $5,181,590 |
| WAYSS & FREYTAG INGENIEURBAU AG | $5,078,066 |
| COMTER SYSTEMS INC. | $5,067,880 |
| TAIYO MOTORS, S.A. | $4,898,310 |
| Securitas Holdings Inc | $4,807,999 |
| DIPLOMAT FREIGHT SERVICE INC | $4,800,000 |
| FEDERAL COMPUTER CORPORATION | $4,629,237 |
| MANTEENA PTY LTD | $4,586,200 |
| MAST TECHNOLOGY INC. | $4,579,200 |
| XTAR LLC | $4,500,576 |
| W & F UNTERNEHMENSBETEILIGUNGEN IN POLEN MBH | $4,472,724 |
| SORG AND ASSOCIATES P.C. | $4,442,378 |
| MPRI, INC. | $4,438,610 |
| COMBUSTIBLES Y TRANSPORTES HERNANDEZ | $4,350,000 |
| AEY, INC. | $4,338,929 |
| PRIMESCAPE SOLUTIONS INC. | $4,254,455 |
| FCN INC. | $4,178,704 |
| MAXIMUS INC. | $4,107,167 |
| KEANE INTERNATIONAL INC. | $4,099,650 |
| IDENTIX INCORPORATED | $4,046,195 |
| RUCHMAN AND ASSOCIATES INC. | $3,998,406 |
| QUICK PROTECTIVE SYSTEMS, INC. | $3,979,650 |
| TRI-ARK INDUSTRIES INC. | $3,926,183 |
| KK SECURITY | $3,911,563 |
| ORGANIZACION TERPEL S.A. | $3,904,195 |
| MET-WELD FABRICATIONS LIMITED | $3,897,973 |
| RAWAN CONTRACTING EST. | $3,857,813 |
| J M CARR AND COMPANY INC | $3,852,381 |
| NETWORK DESIGNS INC. | $3,847,267 |
| EXXON MOBIL CORPORATION | $3,847,218 |
| THOMA BRAVO LLC | $3,839,652 |
| TECHTEAM GLOBAL INC. | $3,670,501 |
| ITT CORPORATION | $3,612,627 |
| M V M INC. | $3,600,000 |
| IMMIXGROUP INC. | $3,559,213 |
| JACOBS ENGINEERING GROUP INC. | $3,403,503 |
| GAP SOLUTIONS INC. | $3,368,894 |
| ICARO DIECISIETE LTDA. | $3,350,000 |
| ROCHE HOLDING AG | $3,345,034 |
| SQUARE ONE ARMORING SERVICES CO. | $3,333,152 |
| D-BACK ACQUISITION CO. | $3,323,078 |
| SIERRA HOLDINGS CORP. | $3,287,904 |
| AFOGNAK NATIVE CORPORATION | $3,228,886 |
| NETSTAR-1 INC. | $3,203,084 |
| XEROX CORPORATION | $3,200,580 |
| CSI CONSTRUCTION LTD | $3,195,007 |
| DELL INC. | $3,169,473 |
| COVANT MANAGEMENT INC. | $3,165,525 |
| L A M ASSOCIATES INC | $3,130,473 |
| ARES GROUP INCORPORATED | $3,125,152 |
| FIRST HOLDING & INVESTMENT COR | $3,124,891 |
| LENCO INDUSTRIES INC. | $3,123,030 |
| ZIMMER GUNSUL FRASCA ARCHITECTS LLP | $3,089,391 |
| MISSION ESSENTIAL PERSONNEL LLC | $3,064,145 |
| COSMOPOLITAN INCORPORATED | $3,057,000 |
| AMERICAN ROOFING & METAL CO. INC. | $2,988,341 |
| HERMAN MILLER INC. | $2,978,620 |
| COTTON & COMPANY LLP | $2,960,963 |
| PC CONNECTION INC. | $2,907,554 |
| PACIFIC OPERATIONS MAINTENANCE | $2,871,873 |
| ENERGIZAR S.A. | $2,838,702 |
| Torres Advanced Enterprise Solutions LLC | $2,837,000 |
| ADVANCED INTERACTIVE SYSTEMS INC. | $2,800,173 |
| MBR COMPUTER CONSULTANTS INC. | $2,749,553 |
| CJSC SENOVE, CONSTRUCTIONAL REPAIR | $2,673,356 |
| NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | $2,606,304 |
| EINHORN YAFFEE PRESCOTT ARCHITECTURE AND ENGINEERING P.C. | $2,557,313 |
| 9050-6098 QUEBEC INC | $2,514,698 |
| TOYOTA TSUSHO CORPORATION | $2,512,442 |
| ARCADIS N.V. | $2,504,273 |
| MARITZ DE MEXICO, S.A. DE C.V. | $2,500,000 |
| SERVICE AND SUPPLY INTERNATIONAL | $2,450,849 |
| T. J. DRAFTING & DESIGN INC. | $2,438,144 |
| HEWLETT-PACKARD COMPANY | $2,419,104 |
| AL BAWANI CO. LTD. | $2,381,213 |
| POWER SYSTEMS & CONTROLS INC. | $2,372,988 |
| SKE GMBH UND BAUUNTERNEHMUNG EHRENFELS GMBH | $2,356,426 |
| ROMCHAT DEVELOPMENT COMPANY LIMITED | $2,350,781 |
| C W WORLDWIDE MEETINGS INC. | $2,263,127 |
| MCWANE & COMPANY INC | $2,254,049 |
| SPRINT NEXTEL CORPORATION | $2,246,794 |
| CH2M HILL COMPANIES LTD. | $2,221,043 |
| INSCAPE CORPORATION | $2,106,838 |
| M B T ARCHITECTURE | $2,075,814 |
| CIVILIAN POLICE INTERNATIONAL LLC | $2,074,809 |
| B C PARTNERS HOLDINGS LTD | $2,073,677 |
| MARCO CISNEROS GANGOTENA | $2,072,011 |
| K FORCE INC. | $2,065,644 |
| OLIN CORPORATION | $2,063,031 |
| UNISYS CORPORATION | $2,057,484 |
| OSI SYSTEMS INC. | $2,057,440 |
| SALZER SICHERHEITSTECHNIK GESELLSCHAFT MIT BESCHRANKTER HAFT | $2,049,501 |
| EMC CORPORATION | $2,014,774 |
| GS TECH INC. | $2,009,267 |
| Secure Mission Solutions Inc. | $2,000,000 |
| TRIRIGA INC. | $1,998,098 |
| NOBLIS INC. | $1,968,071 |
| COMMUNICATION TECHNOLOGIES INC. | $1,950,811 |
| TERREMARK WORLDWIDE INC. | $1,949,848 |
| NCI INC. | $1,912,744 |
| PITTSBURGH MERCY HOSPITAL | $1,890,460 |
| ROSS TECHNOLOGY CORPORATION | $1,883,171 |
| CANON INC. | $1,868,287 |
| OFFICE DEPOT INC. | $1,867,144 |
| PEN-LINK LTD. | $1,856,000 |
| GOSSELIN WORLD WIDE MOVING NV | $1,842,721 |
| GILFORD CORPORATION | $1,818,646 |
| LOGISTICS MANAGEMENT INSTITUTE | $1,787,712 |
| LOS ALAMOS TECHNICAL ASSOCIATES INC. | $1,782,992 |
| COLT DEFENSE HOLDING LLC | $1,760,955 |
| ABACUS TECHNOLOGY CORPORATION | $1,756,943 |
| MANAGEMENT SYSTEMS INTERNATIONAL INC. | $1,723,967 |
| NOP WORLD CONSUMER | $1,700,000 |
| AIS ENGINEERING INC. | $1,692,249 |
| SECURITY SOLUTIONS INTERNATION | $1,690,953 |
| R & R JANITORIAL PAINTING & BUILDING SERVICES INC. | $1,687,817 |
| NATIONWIDE SUPPLIES L.P. | $1,656,699 |
| CETROM, INC | $1,653,627 |
| GKN PLC | $1,652,093 |
| L-3 COMMUNICATIONS HOLDINGS INC. | $1,642,108 |
| OPEN TECHNOLOGY GROUP INCORPORATED | $1,639,588 |
| CINTRON LOCK & SAFE INC. | $1,638,037 |
| PCS ENTERPRISES INC. | $1,634,136 |
| USPROTECT CORPORATION | $1,628,058 |
| HAGO COMPANY THE (INC) | $1,610,516 |
| EUROPEAN AERONAUTIC DEFENCE AND SPACE COMPANY EADS N.V. | $1,599,932 |
| ACT INC | $1,599,794 |
| NANDHRA ENGINEERING & CONSTRUCITON CO. LTD. | $1,585,879 |
| S CARSON RICHARD & ASSOCIATES INC | $1,567,413 |
| HSG TECHNISCHER SERVICE GMBH | $1,555,286 |
| SAMTREX PHARMACEUTICALS (PTY) LTD. | $1,538,700 |
| HNI CORPORATION | $1,533,259 |
| GARTNER INC. | $1,532,974 |
| THOMSON COMPANY INC THE | $1,524,446 |
| WORLD WIDE TECHNOLOGY HOLDING CO. INC. | $1,514,514 |
| MACFADDEN & ASSOCIATES INC. | $1,509,420 |
| SAMEL 90 | $1,500,000 |
| A. ARENSON LTD. | $1,496,793 |
| MULTITEC SRL | $1,496,641 |
| CROCKETT FACILITIES SERVICES INC. | $1,495,244 |
| FOCUS ADMINISTRATIVE MANAGEMENT CONSULTANTS | $1,494,766 |
| TESSADA & ASSOCIATES INC. | $1,486,448 |
| MAGAZINE GROUP INC. (THE) | $1,482,410 |
| WESPAVIA SA | $1,482,188 |
| GLOBAL PROFESSIONAL SOLUTIONS INC. | $1,478,941 |
| HITT CONTRACTING INC. | $1,462,921 |
| MAK I.T. INC. | $1,461,197 |
| OVERLY DOOR COMPANY | $1,457,267 |
| DTZ STAUBACH TIE LEUNG | $1,452,861 |
| MCS Of Tampa Inc. | $1,396,610 |
| US DEPARTMENT OF HEALTH AND HUMAN SERVICES | $1,396,257 |
| AANNEMINGS MAATSCHAPPIJ BAITALI N.V | $1,369,517 |
| COMPUTER BASED SYSTEMS, INC | $1,349,986 |
| ADVANCED PROGRAMS INC. | $1,348,489 |
| JOHNSON CONTROLS JCI BUILDING TECHNOLOGIES GMBH | $1,330,947 |
| VANBREDA INTERNATIONAL | $1,330,528 |
| TYCO INTERNATIONAL LTD. | $1,328,524 |
| GRANT THORNTON INTERNATIONAL LTD | $1,323,495 |
| SDV TRANSAMI (U) LTD | $1,320,588 |
| MAINSTREET TECHNOLOGIES INC. | $1,317,638 |
| RGS ASSOCIATES INC. | $1,311,562 |
| MAXIMUM PROTECTIVE SERVICE INC | $1,301,320 |
| COURT SQUARE CAPITAL PARTNERS L.P. | $1,295,368 |
| BILFINGER BERGER SE | $1,282,172 |
| FALCON INCORPORATED | $1,268,064 |
| BERNHARDT INDUSTRIES INC. | $1,266,314 |
| PROJECT DEVELOPERS INC. | $1,263,878 |
| SEA PAC ENGINEERING INC. | $1,263,437 |
| MARYLAND ELEVATOR SERVICES INC. | $1,250,650 |
| QUALITY SUPPORT INC | $1,248,045 |
| ITA LIQUIDATING CORPORATION | $1,244,810 |
| WPP PLC | $1,242,422 |
| RESEARCH TRIANGLE INSTITUTE INC | $1,239,715 |
| MULTITRAK INC | $1,238,368 |
| WORLDWIDE INFORMATION NETWORK SYSTEMS | $1,222,342 |
| ARMORGROUP INTERNATIONAL PLC | $1,214,215 |
| KAJIMA CONSTRUCTION SERVICES INCORPORATED | $1,213,176 |
| DELTA SCIENTIFIC CORPORATION | $1,206,821 |
| BSR INC | $1,205,430 |
| SEVATEC INC. | $1,197,055 |
| INNOVATIVE LOGISTICS TECHNIQUES INC. | $1,178,729 |
| DELOITTE LLP | $1,151,825 |
| MITEQ INC. | $1,149,550 |
| SES SA | $1,136,202 |
| INVITA SEGUROS DE VIDA | $1,126,679 |
| W. W. GRAINGER INC. | $1,123,357 |
| VSE CORPORATION | $1,121,536 |
| BIRNBAUM LEONARD G AND CO LLP | $1,117,295 |
| FRAMACO INTERNATIONAL INC. | $1,116,715 |
| ROOMERS INC | $1,114,940 |
| KONINKLIJKE BAM GROEP N.V. | $1,108,753 |
| BRITTASHAN ENTERPRISES CORP | $1,100,000 |
| ORACLE CORPORATION | $1,098,940 |
| GOVERNMENT OF THE UNITED STATES | $1,090,727 |
| SSB INC. | $1,063,443 |
| DASNET CORPORATION | $1,060,109 |
| SEGUR IBERICA, S.A. | $1,055,914 |
| DOLAN MECHANICAL INC | $1,050,000 |
| NOVA INTERNATIONAL INC. | $1,032,227 |
| TWD & ASSOCIATES INC. | $1,017,378 |
| Abbtech Professional Resources Inc | $1,014,233 |
| MERIDIAN INTERNATIONAL CENTER | $999,918 |
| D & S CONSULTANTS INC. | $999,750 |
| SMITHS GROUP PLC | $995,509 |
| REED ELSEVIER, INC. | $986,463 |
| RMW ENTERPRISES INC | $977,979 |
| DKW COMMUNICATIONS INC. | $977,303 |
| GROSPIRON | $966,436 |
| ARAMARK HOLDINGS CORPORATION | $948,666 |
| FLYNN CONSULTING LLC | $938,093 |
| SEGUROS MONTERREY NEW YORK LIFE | $935,064 |
| INGOSSTRAKA COMPANY | $930,267 |
| FABRICATION DESIGNS INC. | $929,030 |
| MPC CORPORATION | $928,517 |
| SECURITAS H F | $922,172 |
| INFORMATION TECHNOLOGY SYSTEMS LLC | $919,080 |
| SYSTEM PLANNING CORPORATION | $918,915 |
| MICHOT RPOPRETE | $909,748 |
| INTERNATIONAL PAPER COMPANY | $899,476 |
| XTEC INCORPORATED | $898,953 |
| MDU RESOURCES GROUP INC. | $894,592 |
| DVOR KOMERC | $885,000 |
| EASTEK SERVICES LLC | $878,931 |
| D & M AUTO PARTS CORP | $872,329 |
| FRANZ GROETZ GMBH AND COMPANY KG BA | $870,050 |
| SATPAL & SONS | $869,520 |
| THE GORES GROUP LLC | $864,851 |
| UNITED GLOBAL TECHNOLOGIES COMPANY | $864,000 |
| EDAC SYSTEMS INC. | $852,579 |
| STEELCASE INC. | $846,187 |
| TOTAL AEROSPACE SERVICES INC. | $842,869 |
| PANASONIC DIGITAL COMMUNICATIO | $841,776 |
| TRANSEURO DESBORDES WORLDWIDE | $832,292 |
| THE DASTON CORPORATION | $831,244 |
| OPERATIONAL TECHNOLOGIES CORPORATION | $818,319 |
| CANARGO STANDARD OIL | $810,877 |
| EMTEC INC. | $810,598 |
| INDUS TECHNOLOGY INC. | $809,961 |
| MOSCOW DISTRICT ELECTRIC UTILITY CO | $809,860 |
| JJ MCDONALD & SONS ENGINEERING PTY | $805,612 |
| AUTONOMY CORPORATION PLC | $803,552 |
| MUEBLES Y MUDANZAS MYM, S.A. DE C.V. | $800,000 |
| ADDISON/RIPLEY GALLERY LTD INC | $796,897 |
| TEPAT GUNA TEKNOLOGI NUSANTARA, PT | $796,557 |
| HETRA SECURE SOLUTIONS CORP | $795,978 |
| P L C U | $795,705 |
| SECURIGUARD/GROUP4 JOINT VENTURE | $794,822 |
| DECORA (PTY) LTD. | $793,035 |
| WCIL TECHNOLOGY INC. | $791,271 |
| AG2R DIRECTION REGIONALE PARIS IDF | $775,424 |
| THE DAVID-EDWARD COMPANY LTD | $771,852 |
| TETRA TECH INC. | $771,188 |
| IMPERIAL AGENCIA DE VIAJES | $770,623 |
| ALBAN TRACTOR CO. INC. | $767,807 |
| GIOVANNI AGNELLI E C. SAPA | $766,523 |
| FACILITIES DEVELOPMENT CORP | $765,235 |
| ESATEL COMMUNICATIONS INCORPORATED | $758,271 |
| HERITAGE SERVICES INCORPORATED | $757,717 |
| CACI, INC | $749,325 |
| ZACHRY CADDELL JOINT VENTURE | $749,033 |
| GOVERNMENT TECHNOLOGY SOLUTIONS INC. | $746,410 |
| SECURITY ENGINEERED MACHINERY CO INC | $745,535 |
| JAMES GLOBAL LOGISTICS, INC. | $743,723 |
| SERVICIOS Y OBRAS SEOBRA LTDA | $735,240 |
| DIEBOLD INCORPORATED | $735,143 |
| JACKSON AND TULL CHARTERED ENGINEERS | $734,210 |
| KNIGHT FRANK | $731,468 |
| DENNIS MILLICAN & ASSOCIATES INC. | $728,325 |
| RITENET CORP. | $726,238 |
| WOOD NORVEL | $725,000 |
| EASTLINK CONSULTING, LLC | $721,900 |
| GLOBAL STRATEGIES GROUP (NORTH AMERICA) INC. | $711,575 |
| NORTH AMERICA TELECOMMUNICATIONS INC. | $711,478 |
| SPECTRA LOGIC CORPORATION | $705,706 |
| BL HARBERT INTERNATIONAL, LLC AND BILL HARBERT INTERNATIONAL | $699,953 |
| GARCIA ROOFING INC. | $695,005 |
| A MORY WORLDWIDE MOVING | $692,200 |
| SALEM CONSTRUCTION LTD | $689,095 |
| TITAN SPECTRUM JOINT VENTURE LLC | $689,000 |
| SOCIETE D'ENTREPRISE DE GESTION S.A.R.L. | $685,442 |
| SOIL AND LAND USE TECHNOLOGY INC. | $682,407 |
| ACME AUTO LEASING LLC | $681,000 |
| TRYCO | $672,822 |
| SKYHAWK LOGISTICS INC. | $667,285 |
| KIMBALL INTERNATIONAL INC. | $663,280 |
| BUPA HEALTH INSURANCE (THAILAND) LTD. | $660,135 |
| EDGESOURCE CORPORATION | $657,558 |
| BRUNSWICK CORPORATION | $652,042 |
| U.S. TRAINING CENTER INC. | $651,805 |
| THE MITRE CORPORATION | $650,000 |
| JOFCO INC | $648,012 |
| FIRST SECURITY GUARD SERVICES LIMITED | $646,976 |
| TANA INSURGENTES SA | $644,870 |
| COMCEL | $641,692 |
| CEPHEID | $640,310 |
| NUCRAFT FURNITURE CO | $633,109 |
| INFORMATION MANAGEMENT CONSULTANTS INC. | $630,839 |
| AMERICAN MARINE HOLDINGS LLC | $628,110 |
| HANKINS AND ANDERSON INC. | $618,842 |
| HARDLINE INSTALLATION INCORPORATED | $617,757 |
| ALLTRANSPACK INC. | $608,616 |
| CONOVER & COMPANY COMMUNICATIONS INC. | $608,569 |
| WHITAKER BROTHERS BUSINESS MACHINES INC | $608,494 |
| FIRST FACILITIES CO., LTD. | $608,251 |
| QUARTERMASTER INCORPORATED | $608,066 |
| MOORE RUBLE YUDELL | $607,619 |
| SKIDE-WEST | $604,869 |
| Domestic Contractor (Undisclosed) | $600,746 |
| EMS INNOVATIONS INC. | $598,064 |
| RAI RAPID MAILING & FULFILLMENT INC | $595,763 |
| J R FRAZIER ENTERPRISES INC | $595,139 |
| DURASTILL EXPORT INC | $592,615 |
| SWORD & SHIELD ENTERPRISE SECURITY INC. | $591,701 |
| AXIMA GEBAUDETECHNIK GMBH | $579,366 |
| ORIZON INC. | $579,173 |
| FLIR SYSTEMS INC. | $578,520 |
| EATON CORPORATION | $578,158 |
| ML ENGINEERING ASSOCIATES INC. | $576,942 |
| MC MASTER-CARR SUPPLY COMPANY | $571,119 |
| DLT SOLUTIONS LLC | $570,028 |
| EBSCO INDUSTRIES INC. | $562,935 |
| IIACSS | $562,600 |
| THE TAURI GROUP LLC | $562,120 |
| FRANK PARSONS INC. | $558,035 |
| FASTECH INC. | $555,193 |
| COMPUTER BUSINESS METHODS INC | $553,837 |
| DFI INTERNATIONAL INC. | $552,898 |
| AMER TECHNOLOGY INC. | $551,310 |
| SYSTEMAX INC. | $550,305 |
| JVK - NAGA MOVERS LTD. | $548,246 |
| GLOBAL EQUITY CAPITAL LLC | $544,354 |
| K (F2) INCORPORATED | $543,996 |
| APPTIS HOLDINGS INC. | $540,499 |
| DJB CONTRACTING INCORPORATED | $538,054 |
| NEWS CORPORATION | $537,644 |
| SSANGYONG MOTOR CO. LTD. | $536,674 |
| EXPORT 220VOLT INC. | $536,110 |
| ITALVERDE S.A.S. | $530,000 |
| AES CORPORATION | $529,391 |
| GLOCK PRIVATSTIFTUNG | $528,468 |
| CHARLES T. BRYANT & ASSOCIATES INC | $526,658 |
| DDS BAU GMBH | $521,205 |
| QED GROUP LLC THE | $521,029 |
| MILITARY LOGISTICS & MANUFACTURING | $520,754 |
| BERGER GROUP HOLDINGS INC | $518,092 |
| CIRCLE FREIGHT INTERNATIONAL CAMBODIA | $514,055 |
| COMSTOR CORPORATION | $510,427 |
| AMIR MANN - AMI SHINAR | $507,195 |
| 3M COMPANY | $502,731 |
| PICKARD INCORPORATED | $501,210 |
| SAFE HAVEN ENTERPRISES LLC | $500,000 |
| NATIONAL LAW CENTER FOR INTERAMERICAN FREE TRADE INC | $500,000 |
| MEDTRONIC INC. | $497,687 |
| Quasars Incorporated | $496,000 |
| AMERICAN HOTEL REGISTER COMPANY | $491,036 |
| CUMMINS INC. | $490,783 |
| Hamilton Products Group Inc. | $488,953 |
| FLASH ELECTRONICS LTD | $486,400 |
| NITELINES USA INC. | $485,860 |
| ATLANTIC COMMTECH CORPORATION | $484,417 |
| ALLEN-VANGUARD INC. | $480,931 |
| U.S. TRANS LOGISTICS, INC. | $480,867 |
| COMPUTER TECHNOLOGIES CONSULTANTS INC. | $479,940 |
| INDIGO TECHNOLOGY INC. | $478,373 |
| AGUIRRE INTERNATIONAL | $476,273 |
| BRODART CO. | $475,813 |
| ARMALITE INC. | $475,488 |
| CARNEY INC. | $474,119 |
| GULF KING SERVICES INCORPORATED | $472,603 |
| SUBLETT JAPAN INC. | $469,992 |
| FIBERPLEX INCORPORATED | $469,844 |
| LEVANT DISTRIBUTORS | $469,100 |
| PITNEY BOWES INC. | $465,887 |
| MARVIN J. PERRY INC. | $464,027 |
| BLUE LINE BUILDING SERVICES INC. | $463,966 |
| AES/INVESTIGATORE (JOINT VENTU | $460,650 |
| AVI-SPL HOLDINGS INC | $458,766 |
| WATSON AGENCY INC | $458,682 |
| TOTAL COMPUTER SOLUTIONS INC. | $457,681 |
| ISTANBUL EKSPRES | $453,186 |
| OUTSOURCED ADMINISTRATIVE SYSTEMS, INC | $450,000 |
| COLT TELECOMMUNICATIONS FRANCE | $448,340 |
| HAN KYUNG ENTERPRISE CO., LTD. | $448,293 |
| UNISTAR-SPARCO COMPUTERS INC. | $444,806 |
| CAPITOL SUPPLY INC. | $442,647 |
| AS FALCK EESTI | $440,769 |
| SODEXHO PASS BELGIUM NV | $440,710 |
| GLOBAL-SALUT LLC | $437,748 |
| C & G MOVING & STORAGE, INC | $436,640 |
| IMAGING SYSTEMS LLC | $435,348 |
| THE ORIENTAL INSURANCE COMPANY | $435,304 |
| HAMILTON PRODUCTS GROUP INC | $435,084 |
| MICROSOFT CORPORATION | $433,427 |
| THE GEO GROUP INC | $430,604 |
| SOVEREIGN SEDAN AND LIMOUSINE | $428,771 |
| VISUAL AIDS ELECTRONICS CORP. | $426,359 |
| ARKO EXECUTIVE SERVICES INC | $425,366 |
| ENVIRO-MANAGEMENT & RESEARCH INC. | $425,000 |
| BUKKEHAVE CORPORATION A/S | $418,388 |
