|
(MAP IT) |
| ||||||||
Contracts for Automatic data processing equipment
(FY 2005)

List of Contractor Parent Companies for FY 2005
You can click on the column headers below to re-sort the search.
| Parent Company Name | Contractor Name(s) | Total Amount (for this search) |
|---|---|---|
| HQ SYSTEMS, S.A. DE C.V. | +HQ SYSTEMS, S.A. DE C.V. | $6,560 |
| "ROHAT" RESTAURANT | '"ROHAT" RESTAURANT | $7,003 |
| .AMATECHS STEEL & CONSTRUCTION COMPANY | .AMATECHS STEEL & CONSTRUCTION COMPANY | $1,207 |
| /N SOFTWARE INCORPORATED | /N SOFTWARE INCORPORATED | $822 |
| 01DB INC. | 01DB INC | $14,488 |
| 1 2 3 COMPUTER SUPPLIES, INC | 1 2 3 COMPUTER SUPPLIES, INC | $3,611 |
| 1 BEYOND, INC | 1 BEYOND, INC | $165,381 |
| 1099 PRO | 1099 PRO | $2,487 |
| 110 TECHNOLOGY | 110 TECHNOLOGY | $113,064 |
| 1201 ELMWOOD OFF ASSOC/BGK | JMH OPERATING COMPANY, INC; 123 GRAPHIC PRODUCTS LIMITED LIABILITY COMPANY | $16,463 |
| 12PLANET INCORPORATED | 12PLANET INCORPORATED | $62,400 |
| 1414406 ONTARIO LIMITED | 1414406 ONTARIO LIMITED | $3,990 |
| 1A SUPPLIES | 1A SUPPLIES | $11,205 |
| 1E LIMITED | 1E LTD; 1E LIMITED (0000) | $24,200 |
| 1PC NETWORK INC | 1PC NETWORK INC | $1,238 |
| 1ST RUN COMPUTER SERVICES INC | 1ST RUN COMPUTER SERVICES INCORPORATED | $5,110 |
| 1ST VISION, INC | 1ST VISION, INC | $2,900 |
| 20-20 TECHNOLOGIES COMMERCIAL | 20-20 TECHNOLOGIES COMMERCIAL | $34,720 |
| 2020 COMPANY, LLC | 2020 COMPANY, LLC; 2020 COMPANY LIMITED LIABILITY COMPANY | $0 |
| 21ST CENTURY INNOVATIONS INCOR | 21ST CENTURY INNOVATIONS INCORPORATED | $1,725 |
| 2B TECHNOLOGIES INC | 2B TECHNOLOGIES INCORPORATED | $12,950 |
| 2BCOMTECH | 2BCOMTECH | $0 |
| 3 D CADWARE INCORPORATED | 3-D CADWARE INC | $19,755 |
| 3 S GROUP, INC | 3S GROUP, INC | $1,143,542 |
| 3 VETS INC | 3-VETS ., INC. | $9,635 |
| 360 SYSTEMS | 360 SYSTEMS | $17,637 |
| 360 TECHNOLOGIES, INC | 360 TECHNOLOGIES, INC | $1,491 |
| 3D MARKETING LLC | 3-D MARKETING LLC; 3D MARKETING LIMITED LIABILITY COMPANY | $41,948 |
| 3D RESEARCH CORPORATION | 3D RESEARCH CORPORATION | $2,995,314 |
| 3D SYSTEMS, INC. | 3D SYSTEMS, INC; THREE D SYSTEMS INC | $35,485 |
| 3M COMPANY | 3M COMPANY; 3M COMPANY (7775); 3M KOREA LIMITED (7775); 3M HEALTH CARE MED SURG PRODUC; 3M GERMANY; 3M KOREA LTD; MINNESOTA MINING AND MANUFACTU; 3M CENTER; 3M UNITEK; MINNESOTA MINING & MANUFACTURI; | $24,441,482 |
| 3MD TECHNOLOGIES INCORPORATED | 3MD TECHNOLOGIES INCORPORATED | $4,627 |
| 3P GROUP, INC | 3P GROUP, INC | $4,310 |
| 3RDTECH, INC | 3RDTECH INCORPORATED | $111,803 |
| 4 SUNPARTS | 4 SUNPARTS | $7,719 |
| 4 YOU.BA | 4 YOU.BA | $3,760 |
| 42U - DIRECTNET | 42U - DIRECTNET | $3,783 |
| 4G COMMUNICATIONS INC | 4G COMMUNICATIONS INC | $54,913 |
| 5 O''CLOCK COMPUTERS | LINKED TECHNOLOGIES INC | $179,650 |
| 52 WEST | 52 WEST | $32,948 |
| 5280 SOLUTIONS INCORPORATED | 5280 SOLUTIONS INCORPORATED | $11,800 |
| 6K SYSTEMS INC | 6K SYSTEMS INCORPORATED | $398,820 |
| 8E6 TECHNOLOGIES | 8E6 TECHNOLOGIES | $47,988 |
| 9 SOFTWARE | 9 software | $4,794 |
| 9 TO 5 COMPUTER SUPPLY DISTRIB | 9 TO 5 COMPUTER SUPPLY DIST ,; 9 TO 5 COMPUTER SUPPLY DISTRIB | $28,069 |
| 9X MEDIA INC | 9X MEDIA, INC | $167,507 |
| @XI COMPUTER CORPORATION | @XI COMPUTER CORPORATION | $63,121 |
| A & D TECHNICAL SUPPLY CO INC | A AND D TECHNICAL SUPPLY COMPANY (1119) | $7,442 |
| A & G SALES INC | A & G SALES INC | $4,920 |
| A & J MANUFACTURING COMPANY | A & J MANUFACTURING COMPANY | $18,281 |
| A & K MERCHANDISE INC | A & K MERCHANDISE INC | $79,357 |
| A & T MARKETING INC | A&T MARKETING INC; A AND T NETWORKS | $1,568,095 |
| A A M C INC. | AAMC INCORPORATED | $0 |
| A AND M COMPUTERS INCORPORATED | A AND M COMPUTERS INCORPORATED | $41,112 |
| A B C MIDDLE EAST CO L L C | A B C MIDDLE EAST CO L L C | $16,200 |
| A B DISTRIBUTING, INC | A B DISTRIBUTING, INC | $3,938 |
| A B S I CORPORATION | A B S I CORPORATION | $341 |
| A B SUPPLIES SA | A B SUPPLIES SA | $5,445 |
| A C COMPUTER INC | COMPUTER A C POWER SOLUTIONS, | $63,524 |
| A C E SUPPLY & SERVICE INC | A C E SUPPLY & SERVICE INC | $5,978 |
| A C I COMMUNICATIONS CORPORATI | A C I COMMUNICATIONS CORPORATION | $11,845 |
| A C SYSTEMS INCORPORATED | A C SYSTEMS INCORPORATED | $3,600 |
| A C TECHNOLOGY INC | AC TECHNOLOGY, INC. | $4,037,569 |
| A CONSULTING TEAM | THE A CONSULTING TEAM INCORPORATED | $28,657 |
| A D A CORE TECHNOLOGIES INC | A D A CORE TECHNOLOGIES INC | $135,500 |
| A E S CORPORATION | A E S CORPORATION | $11,761 |
| A I W, INC | A I W, INC | $16,761 |
| A J STATIONERS INC | A J STATIONERS INC | $7,545 |
| A M BEST COMPANY INCORPORATED | A M BEST COMPANY INCORPORATED | $5,410 |
| A PROMPT CORPORATION | A PROMPT CORPORATION | $4,784 |
| A RED ROVER RENTALS | A RED ROVER RENTALS | $9,260 |
| A S A ENGINEERING INC | A S A ENGINEERING INC | $74,979 |
| A S M INTERNATIONAL INCORPORATED | A S M INTERNATIONAL, INC | $5,710 |
| A S M RESEARCH INC | A S M RESEARCH, INC | $6,288,886 |
| A T D-AMERICAN CO | A T D-AMERICAN CO; A T D AMERICAN COMPANY (1196); A TD AMERICAN COMPANY | $76,811 |
| A TO Z MOBILE LOCK AND SAFE IN | A TO Z MOBILE LOCK AND SAFE IN | $5,988 |
| A&S ELECTRONICS, INC | A & S ELECTRONICS INC | $15,479 |
| A&T SYSTEMS, INC. | A&T SYSTEMS, INC. | $1,829,835 |
| A+ CONFERENCING LLC | A+ CONFERENCING LLC | $11,221 |
| A+ INTEGRATED SOLUTIONS, INC | A+ INTEGRATED SOLUTIONS, INC | $61,775 |
| A-1 COPY SYSTEMS, LLC | A-1 COPY SYSTEMS LLC | $16,473 |
| A-1 PRINTECH,LLC | A-1 PRINTECH,LLC | $3,440 |
| A-COM INC | CORBETT TECHNOLOGY SOLUTIONS I; CORBETT TECHNOLOGY SOLUTIONS INCORPORATED | $17,481 |
| A-D IMAGING SERVICES,INC | A-D IMAGING SERVICES,INC | $37,543 |
| A-MARK MARKING INC PRODUCTS IN | A-MARK MARKING PRODUCTS, INC | $4,320 |
| A-TEK, INC | A-TEK INC | $4,005,120 |
| A. C. INNEZ & CO. INDUSTRY LTD. | A. C. INNEZ & CO. INDUSTRY LTD. | $9,570 |
| A.C.L. COMPUTERS AND SOFTWARE | ACL COMPUTERS AND SOFTWARE INC | $4,320 |
| A/S CUSTOM FURNITURE COMPANY ( | A/S CUSTOM FURNITURE COMPANY | $10,947 |
| A2 COMPUTERS LIMITED LIABILITY | A2 COMPUTERS LLC | $10,347 |
| A2B TRACKING SOLUTIONS INCORPORATED | A2B TRACKING SOLUTIONS INC | $63,272 |
| A2D TECHNOLOGIES INCORPORATED | A2D Technologies, Inc.; TGS NOPEC GEOPHYSICAL COMPANY LIMITED PARTNERSHIP | $21,560 |
| A2Z COMPUTERS INC | A2Z COMPUTERS, INC | $373,741 |
| A4 HEALTH SYSTEMS, INC | A4 HEALTH SYSTEMS, INC | $244,000 |
| AA DISTRIBUTORS INC | AA DISTRIBUTORS INC | $-2,426 ** |
| AA LAPTOPS COMPANY | AA LAPTOPS COMPANY | $5,613 |
| AAI FEDERAL LIMITED LIABILITY COMPANY | AAI FEDERAL LIMITED LIABILITY COMPANY | $779,832 |
| AAMI | ASSOCIATION FOR THE ADVANCEMENT OF; ASSOCIATION FOR THE ADVANCEMENT OF MEDICAL INSTRUMENTATION INCORPORATED | $4,620 |
| AARDVARK TACTICAL INC | AARDVARK TACTICAL, INC | $5,670 |
| AARON'S SUPPLY, INC | AARON'S SUPPLY INC | $12,158 |
| AATRONICS INC | AATRONICS INCORPORATED | $2,929 |
| AB INITIO SOFTWARE CORP. | AB INITIO SOFTWARE CORPORATION | $142,500 |
| ABACUS DATA SYSTEMS INCORPORAT | ABACUS DATA SYSTEMS INCORPORATED | $5,594 |
| ABACUS PLUS SERVICES INC. | ABACUS PLUS, INC; ABACUS PLUS SERVICES, INC | $137,208 |
| ABACUS SOLUTIONS LLC | ABACUS SOLUTIONS LLC | $3,485 |
| ABACUS-N-BYTES, INC | ABACUS-N-BYTES, INC | $49,071 |
| ABAQUS SOLUTIONS MIDWEST INC | ABAQUS SOLUTIONS MIDWEST, INC | $77,791 |
| ABAQUS SOLUTIONS NORTHEAST, LL | ABAQUS EAST LIMITED LIABILITY COMPANY; ABAQUS EAST LLC | $651,366 |
| ABAQUS SOUTH CENTRAL INC | ABAQUS SOUTH CENTRAL INC | $153,368 |
| ABB ASEA BROWN BOVERI LTD | ABB INC; ABB BOMEM INC; ABB INC609774435; ABB SEMICONDUCTORS, INC; A B B AUTOMATION INC; ABB GEBAUDETECHNIK AG; ABB INDUSTRY PTE LTD; ABB AUSTRALIA PTY LIMITED; ABB SUSA INCORPORATED; ABB A/S; ABB LIM | $4,120 |
| ABBA TECHNOLOGIES, INC. | ABBA TECHNOLOGIES INC | $722,024 |
| ABBOTT LABORATORIES | Abbott Laboratories; ROSS PRODUCTS DIVISION ABBOTT LABORATORIES INCORPORATED; ROSS PRODUCTS DIVISION ABBOTT; ABBOTT LABORATORIES (4946); ABBOTT MOLECULAR DIAGNOSTIC; ABBOTT SPA; ABBOTT JAPAN CO ,LTD; | $86,029 |
| ABBYY USA SOFTWARE HOUSE, INC. | ABBYY USA SOFTWARE HOUSE, INC | $197,698 |
| ABC SOFTWARE INC | ABC SOFTWARE INC | $14,500 |
| ABC-US INC | ABC-US INC; ABCUS INCORPORATED | $37,070 |
| ABCINK | ABCINK | $3,519 |
| ABCISP INCORPORATED | ABCISP INCORPORATED | $172,028 |
| ABCOM KAUBANDUSE OU | ABCOM KAUBANDUSE OU | $7,782 |
| ABE'S OF MAINE | ABE'S OF MAINE | $3,179 |
| ABERDEEN LLC | ABERDEEN LLC; ABERDEEN LIMITED LIABILITY COMPANY | $248,438 |
| ABF DATA SYSTEMS INC | ABF DATA SYSTEMS INC | $49,339 |
| ABLE BUSINESS MACHINES LIMITED | ABLE BUSINESS MACHINES | $123,995 |
| ABLE EQUIPMENT INSTALLERS | ABLE INC | $3,115 |
| ABLE INFORMATION SYSTEMS LLC | ABLE INFORMATION SYSTEMS LIMITED LIABILITY COMPANY | $98,204 |
| ABLE OFFICE PRODUCTS CORPORATION | ABLE OFFICE PRODUCTS CORPORATION | $8,312 |
| ABLE SOFTWARE CORP | ABLE SOFTWARE CORP | $9,345 |
| ABLE TECHNOLOGIES INCORPORATED | ABLE TECHNOLOGIES INCORPORATED; ABLE TECHNOLOGIES INCORPORATED (5949) | $719 |
| ABM AMERICA, INC. | ABM AMERICA INCORPORATED | $49,802 |
| ABM OFFICE SUPPLY CO INC | ABM FEDERAL SALES, INC; ABM OFFICE SUPPLY CO INC | $1,572,904 |
| ABOVE ALL COMMUNICATIONS | ABOVE ALL COMMUNICATIONS | $9,412 |
| ABRAHAM TECHNICAL SERVICES INC | ABRAHAM TECHNICAL SERVICES INC | $17,973 |
| ABRAXIS NETWORKS, INC | ABRAXIS NETWORKS, INC | $135,532 |
| ABS ALPHA-BUEROSYSTEME HANDELS | ABS- ALPHA BUEROSYSTEME HANDE; ABS ALPHA BUEROSYSTEME HANDELSGESELLSCHAFT MIT BESCHRAENKTER HAFTUNG | $32,577 |
| ABS COMPUTER RENTALS, INC. | ABS COMPUTER RENTALS, INC. | $349 |
| ABSEK INVESTMENTS NIGERIA LTD | ABSEK INVESTMENTS NIG LTD; ABSEK INVESTMENTS NIGERIA LTD | $5,622 |
| ABSOCOLD CORPORATION | ABSOCOLD CORPORATION | $-126 |
| ABSOLUTE ALIENS OY | ABSOLUTE ALIENS OY | $4,680 |
| ABT ASSOCIATES INC | ABT ASSOCIATES INC; ABT ASSOC INC | $0 |
| ABTECH SYSTEMS, INC | ABTECH SYSTEMS, INC | $926,116 |
| ABUMET NIGERIA LTD | ABUMET NIGERIA LTD | $8,500 |
| AC CABLE AND COMMUNICATIONS IN | AC CABLE & COMMUNICATIONS INC | $52,641 |
| AC MARKETING, INC | AC MARKETING, INC | $14,573 |
| ACA SEOUL INC. | ACA SEOUL INC. | $4,716 |
| ACADEMIC & COLLEGIATE SOFTWARE | ACADEMIC AND COLLEGIATE SOFTWARE INC/D&H DISTRIBUTING; ACADEMIC AND COLLEGIATE SOFTWARE INCORPORATED | $123,580 |
| ACADEMIC PERFORMANCE INSTITUTE | ACADEMIC PERFORMANCE INSTITUTE | $80,000 |
| ACADEMIC SUPERSTORE LIMITED PARTNERSHIP | ACADEMIC SUPERSTORE, LP; ACADEMIC SUPERSTORE LIMITED PARTNERSHIP | $5,050 |
| ACADEMY COMPUTER SERVICES INCO | ACADEMY COMPUTER SERVICES INCORPORATED | $48,329 |
| ACC SYSTEMS INC | ACC SYSTEMS INC | $1,790,850 |
| ACCELERA SOLUTIONS, INCORPORAT | ACCELERA SOLUTIONS, INCORPORATED; ACCELERA SOLUTIONS, INCORPORAT | $709,258 |
| ACCELERATED TECHNOLOGY LABS | ACCELERATED TECHNOLOGY LABORAT; ACCELERATED TECHNOLOGY LABORATORIES INCORPORATED | $14,697 |
| ACCELETRONICS INC | ACCELETRONICS, INCORPORATED | $24,424 |
| ACCELRYS INCORPORATED | ACCELRYS; ACCELRYS SOFTWARE INCORPORATED; ACCELRYS (9510) | $435,143 |
| ACCENT TECHNOLOGIES INCORPORATED | ACCENT TECHNOLOGIES INCORPORATED | $40,200 |
| ACCENTURE | ACCENTURE LLP; ACCENTURE LLC; ACCENTURE NATIONAL SECURITY SE; ACCENTURE NATIONAL SECURITY SERVICES LIMITED LIABILITY COMPANY; ACCENTURE NATIONAL SECURITY SERVICES LLC; ACCENTURE BOTSWANA (PTY) LTD. | $-55,494 |
| ACCESS 2000 INC | ACCESS 2000 INC | $17,995 |
| ACCESS COMMUNICATIONS GROUP, L | ACCESS COMMUNICATIONS GROUP, L | $128,711 |
| ACCESS COMMUNICATIONS LTD | ACCESS COMMUNICATIONS LTD | $-2,901 |
| ACCESS CONTROL TECHNOLOGY SYST | ACCESS CONTROL TECHNOLOGY SYST; ACCESS CONTROL TECHNOLOGY SYSTEMS INCORPORATED | $5,076 |
| ACCESS DISTRIBUTORS INC | ACCESS DISTRIBUTORS, INC. | $499,815 |
| ACCESS INNOVATIONS, INC. | ACCESS INNOVATIONS, INC. | $5,199 |
| ACCESS RADIOLOGY CORPORATION | EMED TECHNOLOGIES CORPORATION | $109,355 |
| ACCESS SYSTEMS, INCORPORATED | ACCESS SYSTEMS, INC | $1,640,641 |
| ACCESSABLE INCORPORATED | ACCESSABLE INC | $27,610 |
| ACCESSDATA CORP | ACCESSDATA CORPORATION | $126,323 |
| ACCLIMATED NETWORK SOLUTIONS, | ACCLIMATED NETWORK SOLUTIONS, | $102,382 |
| ACCO INTL | GENERAL BINDING CORPORATION; GENERAL BINDING CORPORATION, A; GENERAL BINDING CORPORATION (0000); GENERAL BINDING CORPORATION A SUBSIDARY OF ACCO BRANDS | $13,121 |
| ACCORDENT TECHNOLOGIES INC | ACCORDENT TECHNOLOGIES INC | $20,966 |
| ACCU-TECH CORPORATION | ACCU-TECH CORPORATION | $696,137 |
| ACCUDATA SYSTEMS INCORPORATED | ACCUDATA SYSTEMS INCORPORATED | $77,024 |
| ACCUSOFT CORPORATION | ACCUSOFT CORPORATION | $60,095 |
| ACCUSOURCE | ACCUSOURCE OPERATIONS INC; ACCUSOURCE | $18,544 |
| ACCUSTANDARD INCORPORATED | ACCUSTANDARD INCORPORATED | $1,050 |
| ACCUTECH PACKAGING INC | ACCUTECH PACKAGING INC | $17,938 |
| ACD SYSTEMS LIMITED | ACD SYSTEMS, LTD; ACD SYSTEMS LIMITED | $8,000 |
| ACE COMMUNICATIONS SERVICES & SUPPLIES | ACE COMMUNICATIONS SERVICES & SUPPLIES | $9,073 |
| ACE COMPUTER CENTER INC | ACE COMPUTER CENTER INCORPORATED | $0 |
| ACE DATA RECOVERY ENGINEERING | ACE DATA RECOVERY ENGINEERING | $33,696 |
| ACELA TECHNOLOGIES INCORPORATE | ACELA TECHNOLOGIES INCORPORATED | $137,325 |
| ACF TECHNOLOGIES, INC. | ACF TECHNOLOGIES, INC. | $75,631 |
| ACG SYSTEMS INC | ACG SYSTEMS INC | $2,065,017 |
| ACHIEVEMENT TECHNOLOGIES, INC | ACHIEVEMENT TECHNOLOGIES, INC | $16,430 |
| ACMA COMPUTERS | ACMA COMPUTERS INC | $270,222 |
| ACME MICRO SYSTEM, INC | ACME MICRO-SYSTEM, INC | $52,031 |
| ACME PORTABLE MACHINES INC | ACME PORTABLE MACHINES INC | $13,513 |
| ACMI CORPORATION | ACMI CORPORATION; CIRCON ACMI | $55,110 |
| ACNODES CORPORATION | ACNODES CORPORATION | $68,265 |
| ACOM COMPUTER SYSTEMS LIMITED | ACOM COMPUTER SYSTEMS LIMITED | $2,085 |
| ACOPIAN TECHNICAL COMPANY | ACOPIAN TECHNICAL COMPANY | $10,974 |
| ACORN SYSTEMS INCORPORATED (0568) | ACORN SYSTEMS INCORPORATED (0568) | $30,000 |
| ACQIRIS USA | ACQIRIS USA; ACQIRIS LIMITED LIABILITY COMPANY | $48,230 |
| ACQUISITION SOLUTIONS INC | ACQUISITION SOLUTIONS INC; ACQUISITION SOLUTIONS INCORPORATED (2068) | $69,000 |
| ACR PROCESS EQUIPMENT INC | ACR PROCESS EQUIPMENT INC | $3,385 |
| ACRA CONTROL INC | ACRA CONTROL INC | $5,250 |
| ACRONIS INCORPORATED | ACRONIS INCORPORATED | $264,467 |
| ACS BUSINESS SERVICES LIMITED LIABILITY COMPANY | VISIONARY SYSTEMS, LTD; ACS GOVERNMENT SYSTEMS, INC | $28,908 |
| ACS COMPANY GMBH | ACS COMPANY GMBH | $0 |
| ACS SYSTEMS & ENGINEERING, INC | ACS SYSTEMS & ENGINEERING INC; ACS SYSTEMS AND ENGINEERING IN | $-28,064 |
| ACS TECHNOLOGIES | ACS TECHNOLOGIES, INC | $90,849 |
| ACTCOM INCORPORATED | ACTCOM INCORPORATED | $17,087 |
| ACTERNA | ACTERNA LLC; ACTERNA LIMITED LIABILITY COMPANY; ACTERNA GERMANY GMBH | $1,451,831 |
| ACTIGRAPH LIMITED LIABILITY COMPANY | ACTIGRAPH LIMITED LIABILITY COMPANY | $38,150 |
| ACTION TARGETS | ACTION TARGET INC | $26,999 |
| ACTION TECHNOLOGIES, INC | ACTION TECHNOLOGIES, INC | $17,109 |
| ACTIONABLE INTELLIGENCE TECHNOLOGIES INCORPORATED | ACTIONABLE INTELLIGENCE TECHNOLOGIES INCORPORATED | $389,359 |
| ACTIONAL (FORMERLY VISUAL EDGE SOFTWARE LTD) | ACTIONAL (FORMERLY VISUAL EDGE SOFTWARE LTD) | $19,364 |
| ACTIVCARD INCORPORATED | ACTIVCARD INC | $15,098 |
| ACTIVE DATA SYSTEMS INC | ACTIVE DATA SYSTEMS | $20,005 |
| ACTIVE WORLDS INC | ACTIVE WORLDS INC | $6,887 |
| ACTIVESTATE CORPORATION | ACTIVESTATE CORPORATION | $335 |
| ACTIVMEDIA ROBOTICS LLC | ACTIVMEDIA ROBOTICS LLC; ACTIVMEDIA ROBOTICS LIMITED LIABILITY COMPANY | $15,575 |
| ACTS AUTOMATION INC | ACTS AUTOMATION INC | $7,456 |
| ACTUAL SOFTWARE INCORPORATED | ACTUAL SOFTWARE INCORPORATED | $4,495 |
| ACTUALITY SYSTEMS, INC | ACTUALITY SYSTEMS, INC | $69,500 |
| ACTUATE SOFTWARE CORPORATION | ACTUATE CORPORATION | $207,623 |
| ACUCORP, INC | ACUCORP INC | $34,926 |
| ACUITY SOLUTIONS LLC | ACUITY SOLUTIONS LLC | $10,154 |
| ACUITY, INC | ACUITY, INC | $18,372 |
| ACUMENTRICS CORPORATION | ACUMENTRICS CORPORATION | $12,814 |
| ACUSOFT, INC | ACUSOFT, INC | $3,500 |
| AD ASTRA INFORMATION SYSTEM, L | AD ASTRA INFORMATION SYSTEM, L; AD ASTRA INFORMATION SYS LIMITED LIABILITY COMPANY | $67,000 |
| ADAC LABORATORIES | ADACLABORATORIES | $20,260 |
| ADAMANT COMPUTERS INCORPORATED | ADAMANT COMPUTERS INCORPORATED | $4,446 |
| ADAMS MAGNETIC PRODUCTS INCORPORATED | ADAMS MAGNETIC PRODUCTS INCORPORATED; ADAMS EVIDENCE GRADE TECHNOLOGY INCORPORATED | $48,537 |
| ADAMS MARKETING ASSOCIATES | ADAMS MARKETING ASSOCIATES INC; Adams Marketing Assoc., Inc | $96,854 |
| ADAMS MARKETING ASSOCIATES, INC. (classified foreign contractor) | ADAMS MARKETING ASSOCIATES, INC. | $9,707 |
| ADAMS, BONNIE LEE | DIVERSIFIED DISTIBUTORS INTERN; DIVERSIFIED DISTIBUTORS INTERNATIONAL INCORPORATED; DIVERSIFIED DISTRIBUTORS INTL INCORPORATED | $326,521 |
| ADAPTEC, INC | ADAPTEC, INC | $1,988 |
| ADAPTECH | ADAPTECH CORPORATION; ADAPTIVE TECHNOLOGY | $149,846 |
| ADAPTIVE DIGITAL SYSTEMS, INC | ADAPTIVE DIGITAL SYSTEMS INC | $32,100 |
| ADAPTIVE DIGITAL TECHNOLOGIES INCORPORATED | ADAPTIVE DIGITAL TECHNOLOGIES, | $37,236 |
| ADAYANA INCORPORATED | VERTEX SOLUTIONS, INC.; DAVID NAVARI | $10,229 |
| ADC TELECOMMUNICATIONS INC | ADC TELECOMMUNICATIONS INCORPORATED | $307,158 |
| ADDTRONICS BUSINESS SYSTEMS | ADDTRONICS BUSINESS SYSTEMS | $270 |
| ADELARD | ADELARD | $15,060 |
| ADEPT SCIENTIFIC INCORPORATED | ADEPT SCIENTIFIC INCORPORATED | $8,889 |
| ADESTA LLC | ADESTA, LLC; ADESTA LIMITED LIABILITY COMPANY | $4,969 |
| ADI DATA INTERNATIONAL INC | ADI DATA INTERNATIONAL INC | $18,200 |
| ADIRONDACK ELECTRONICS INC | ADIRONDACK ELECTRONICS INC | $278,976 |
| ADLEX, INC | ADLEX INCORPORATED | $20,750 |
| ADLINK TECHNOLOGY AMERICA, INC | ADLINK TECHNOLOGY AMERICA, INC | $97,832 |
| ADNET SYSTEMS, INC | ADNET SYSTEMS INCORPORATED | $435,473 |
| ADOBE SYSTEMS INCORPORATED | ADOBE SYSTEMS INCORPORATED | $614,249 |
| ADONIOS INC | ADONIOS INC | $24,245 |
| ADORAMA INC | ADORAMA INC | $3,232 |
| ADREM SOFTWARE INCORPORATED | ADREM SOFTWARE INCORPORATED | $4,078 |
| ADTECH SYSTEMS, INC | ADTECH SYSTEMS, INC | $26,845 |
| ADTECH, INC. | ADTECH, INC. | $-2,708 |
| ADVANCED AIR PRODUCTS COMPANY | ADVANCED AIR PRODUCTS COMPANY | $4,580 |
| ADVANCED AUDIO VISUAL CO | ADVANCED AUDIO VISUAL SALES IN; ADVANCED AUDIO VISUAL INC; ADVANCED AUDIO VISUAL INCORPORATED (8087) | $58,634 |
| ADVANCED AUDIO VISUAL SERVICE INCORPORATED | ADVANCED AUDIO VISUAL SERVICE INCORPORATED | $5,620 |
| ADVANCED AUTOMATION ASSOC INC | ADVANCED AUTOMATION ASSOCIATES INCORPORATED | $33,029 |
| ADVANCED BUSINESS COMPUTING SO | B2BWARE, INC | $1,876 |
| ADVANCED BUSINESS CONCEPTS | ADVANCED BUSINESS CONCEPTS INC | $765,708 |
| ADVANCED BUSINESS METHODS INCO | ADVANCED BUSINESS METHODS INCORPORATED | $17,378 |
| ADVANCED BUSINESS TECHNOLOGIES INCORPORATED | ADVANCED BUSINESS TECHNOLOGIES INCORPORATED | $2,180 |
| ADVANCED BUSINESS TECHNOLOGY I | ADVANCED BUSINESS TECHNOLOGY I | $4,060 |
| ADVANCED CHEMISTRY DEVELOPMENT | ADVANCED CHEMISTRY DEVELOPMENT INCORPORATED | $15,223 |
| ADVANCED CIRCUITS INC | ADVANCED CIRCUITS INC | $410 |
| ADVANCED COMMUNICATIONS AND PRESENTATIONS INCORPORATED | ADVANCED COMMUNCIATIONS AND PRESENTATION INCORPORATED; ADVANCED COMMUNICATIONS AND PRESENTATIONS INCORPORATED; ADVANCED COMMUNCIATIONS & PRES | $44,130 |
| ADVANCED COMMUNICATIONS INC | ADVANCED COMMUNICATIONS, INC. | $43,865 |
| ADVANCED COMP ENHANCEMENT INC | TELECOMMUNICATION SYSTEMS INC | $491,778 |
| ADVANCED COMPUTER & NETWORK CO | ADVANCED COMPUTER & NETWORK CO | $26,080 |
| ADVANCED COMPUTER ENHANCEMENT, | ADVANCED COMPUTER CONCEPTS, IN; ADVANCED COMPUTER CONCEPTS INCORPORATED (7667); ADVANCED COMPUTER CONCEPTS | $2,688,908 |
| ADVANCED CONCEPTS, INC | ADVANCED CONCEPTS INC; ADVANCED CONCEPTS INCORPORATED (3536); ADVENCED CONCEPTS INC | $1,140,000 |
| ADVANCED CONTROL CONCEPTS INC | ADVANCED CONTROL CONCEPTS INC | $9,634 |
| ADVANCED CONTROL SYSTEMS INC | ADVANCED CONTROL SYSTEMS, INC | $119,976 |
| ADVANCED CONTROL TECHNOLOGY | ADVANCED CONTROL TECHNOLOGY IN | $431,555 |
| ADVANCED DIGITAL CUTTING SYSTE | ADVANCED DIGITAL CUTTING SYSTE | $3,427 |
| ADVANCED DIGITAL INFORMATION C | ADVANCED DIGITAL INFORMATION C; EMASS(R) INC; ADVANCED DIGITAL INFORMATION CORPORATION (8616) | $48,417 |
| ADVANCED DIGITAL LOGIC, INC | ADVANCED DIGITAL LOGIC, INC | $53,320 |
| ADVANCED DIGITAL SOLUTIONS INT | ADVANCED DIGITAL SOLUTIONS INT; ADVANCED DIGITAL SOLUTIONS INTL INCORPORATED | $563,181 |
| ADVANCED DIGITAL SYSTEMS | FCN INC; ADVANCED DIGITAL SYSTEMS, INC; ADVANCED DIGITAL SYSTEMS INCORPORATED (8505) | $18,595,109 |
| ADVANCED DIGITAL SYSTEMS, INC. | ADVANCED DIGITAL SYSTEMS, INC | $408,909 |
| ADVANCED ELECTRONIC OFFICE SYSTEMS INC | ADVANCED ELECTRONIC OFFICE SYSTEMS INC | $270,066 |
