|
(MAP IT) |
| ||||||||
Contracts from Dept. of State
(FY 2008)

List of Contractor Parent Companies for FY 2008
You can click on the column headers below to re-sort the search.
| Parent Company Name | Contractor Name(s) | Total Amount (for this search) |
|---|---|---|
| VERITAS CAPITAL INC | WORNICK COMPANY , THE; T R SYSTEMS, INC; DYNCORP INTERNATIONAL LLC; H KOCH & SONS CO; DYNCORP; MCNEIL TECHNOLOGIES INCORPORATED; DYNCORP INTERNATIONAL LIMITED LIABILITY COMPANY (7126); CHERRYROAD GT I | $896,225,078 |
| LOCKHEED MARTIN CORP | LOCKHEED MARTIN CORPORATION; LOCKHEED MARTIN AERONAUTICS SE; LOCKHEED MARTIN INTEGRATED SYSTEMS INCORPORATED; LOCKHEED MARTIN SERVICES INCORPORATED; LOCKHEED MARTIN CORPORATION (3632); LOCKHEED MARTIN | $469,943,987 |
| BILL HARBERT INTERNATIONAL CONSTRUCTION | BLHARBERT INTERNATIONAL LIMITED LIABILITY COMPANY AND BILL HARBERT INTERNATIONA; BL HARBERT INTERNATIONAL LIMITED LIABILITY COMPANY AND BILL HARBERT INTERNATION; BL HARBERT INTERNATIONAL LIMITED LIABI | $351,815,286 |
| STANLEY ASSOCIATES INC | MORGAN RESEARCH CORPORATION; STANLEY ASSOCIATES INC; FUENTEZ SYSTEMS CONCEPTS INCORPORATED; OBERON ASSOCIATES INCORPORATED; TELOS OKLAHOMA LIMITED LIABILITY COMPANY | $145,320,363 |
| A I C GROUP INC | AMERICAN INTERNATIONAL CONTRACTORS; AMERICAN INTERNATIONAL CONTRAC | $139,872,864 |
| CADDELL CONSTRUCTION CO INC | CADDELL CONSTRUCTION COMPANY INCORPORATED | $128,372,183 |
| TRIPLE CANOPY INC | TRIPLE CANOPY INCORPORATED | $106,894,867 |
| MISCELLANEOUS FOREIGN VENDOR | Miscellaneous Foreign Vendor | $105,553,894 |
| XE | BLACKWATER LODGE AND TRAINING CENTER INCORPORATED; BLACKWATER LODGE AND TRAINING; PRESIDENTIAL AIRWAYS INCORPORATED; BLACKWATER TARGET SYSTEMS LLC; BLACKWATER TARGET SYSTEMS LIMITED LIABILITY COMPANY | $104,445,049 |
| NORTHROP GRUMMAN CORP. | Not Available; NORTHROP GRUMMAN SYSTEMS CORPORATION; NORTHROP GRUMMAN SYSTEMS CORPO; NORTHROP GRUMMAN INFORMATION T; AMSEC LLC; NORTHROP GRUMMAN SPACE AND MISSION SYSTEMS CORPORATION; NORTHROP GRUMMAN | $93,919,052 |
| PROTELLIGENT LLC | PROTELLIGENT LLC; PRO TELLIGENT LIMITED LIABILITY COMPANY; PRO-TELLIGENT LLC | $73,553,740 |
| L-1 IDENTITY SOLUTIONS, INC. | IDENTIX INCORPORATED (2496); TRANS DIGITAL TECHNOLOGIES INCORPORATED; IDENTIX INCORPORATED; L-1 IDENTITY SOLUTIONS, INC.; BIOSCRYPT, INC.; SPECTAL LIMITED LIABILITY COMPANY | $71,750,744 |
| CIVILIAN POLICE INTERNATIONAL | CIVILIAN POLICE INTERNATIONAL LIMITED LIABILITY COMPANY | $70,848,374 |
| BAE SYSTEMS | O'GARA-HESS & EISENHARDT ARMOR; BAE SYSTEMS INFORMATION AND EL; BAE SYSTEMS APPLIED TECHNOLOGI; BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION I; BAE SYSTEMS LAND & ARMAMENTS INC.; BAE SYS | $55,641,547 |
| INTER-CON SECURITY SYSTEMS | INTER-CON SECURITY SYSTEMS INC; INTER-CON SECURITY SYSTEMS, IN; INTERCON SECURITY SYSTEMS, INC | $54,554,097 |
| CONTRACTING, CONSULTING & ENGI | CONTRACTING CONSULTING ENGINEERING LIMITED LIABILITY COMPANY; CONTRACTING CONSULTING AND ENGINEERING LIMITED LIABILITY COMPANY; CONTRACTING, CONSULTING & ENGINEERING LLC; CONTRACTING, CONSULTING, ENGI | $53,743,297 |
| SERCO GROUP PLC | SI INTERNATIONAL INCORPORATED (7278); SERCO INCORPORATED; RESOURCE CONSULTANTS, INC; SI INTERNATIONAL, INC; RESOURCE CONSULTANTS INCORPORATED (8648); SI INTERNATIONAL ENGINEERING I; SI INTERNATIONAL A | $51,569,962 |
| ARMORGROUP INTERNATIONAL PLC | ARMORGROUP NORTH AMERICA INCORPORATED | $50,217,003 |
| MISCELLANEOUS FOREIGN CONTRACTORS | No valid name | $45,752,632 |
| DREXEL HERITAGE FURNITURE INDU | HDM FURNITURE INDUSTRIES INCORPORATED; DREXEL HERITAGE FURNITURE; DOMESTIC CONTRACTOR (UNDISCLOSED) | $43,091,218 |
| MANTECH INTERNATIONAL CORP | SRS TECHNOLOGIES; MANTECH SYSTEMS ENGINEERING CO; MANTECH ADVANCED SYSTEMS INTERNATIONAL INCORPORATED; MANTECH ADVANCED DEVELOPMENT G; MANTECH INFORMATION SYSTEMS AND TECHNOLOGY CORPORATION; MANTECH S | $37,192,937 |
| HARRIS CORP. | HARRIS CORPORATION; MULTIMAX INC; HARRIS CORPORATION (6860); HARRIS TECHNICAL SERVICES CORP; HARRIS CORP-RF COMMUNICATIONS; THE ORKAND CORPORATION; HARRIS INVESTMENTS OF DELAWARE INCORPORATED; MULTIMA | $36,194,289 |
| OLGOONIK CORPORATION | OLGOONIK MANAGEMENT SERVICES LIMITED LIABILITY COMPANY; OES INCORPORATED; KUK CONSTRUCTION LIMITED LIABILITY COMPANY; OLGOONIK LOGISTICS LLC; OLGOONIK LOGISTICS LIMITED LIABILITY COMPANY; OLGOONIK COR | $36,053,748 |
| AMERICAN INSTITUTE IN TAIWAN INCORPORATED | AMERICAN INSTITUTE IN TAIWAN INCORPORATED | $35,388,036 |
| AT&T INC. | A T AND T CORPORATION (4710); AT&T MOBILITY LIMITED LIABILITY COMPANY; NEW CINGULAR WIRELESS SERVICES; AT&T MOBILITY LLC; A T & T CORP; BELLSOUTH TELECOMMUNICATIONS INCORPORATED; AT&T GOVERNMENT SOLUT | $34,854,874 |
| STG, INC. | STG INC; DECISION SYSTEMS TECHNOLOGIES,; INTERNATIONAL COMPUTERS & TELE | $34,770,959 |
| CDW CORPORATION | CDW GOVERNMENT INCORPORATED; CDWG; CDW-G; BERBEE INFORMATION NETWORKS CORPORATION; CDW CONSULTANTS, INC; CDW COMPUTER CENTERS, INC.; CDW Government, Inc 1KH72; DOMESTIC CONTRACTOR (UNDISCLOSED); MICRO | $32,527,726 |
| CREATIVE INFORMATION TECHNOLOG | CREATIVE INFORMATION TECHNOLOGY INCORPORATED; CREATIVE INFORMATION TECHNOLOG | $32,170,423 |
| G4S PLC | WACKENHUT SERVICES INCORPORATED; THE WACKENHUT CORPORATION; THE GEO GROUP INCORPORATED; G4S GLOBAL RISKS LIMITED; WACKENHUT CORPORATION THE (7245); WACKENHUT PUERTO RICO INCORPORATED; WACKENHUT INTERN | $31,679,227 |
| FACILITIES DEVELOPMENT CORP | FACILITIES DEVELOPMENT CORP; FACILITIES DEVELOPMENT CORPORA | $31,550,827 |
| AFOGNAK NATIVE CORPORATION | ALUTIIQ INTERNATIONAL SOLUTIONS LIMITED LIABILITY COMPANY; ALUTIIQ SECURITY & TECHNOLOGY,; ALUTIIQ GLOBAL SOLUTIONS LIMITED LIABILITY COMPANY; ALUTIIQ GLOBAL SOLUTIONS, LLC; ALUTIIQ BUSINESS SERVICES, | $30,193,249 |
| BEARINGPOINT, INC | BEARINGPOINT, L.L.C; BEARINGPOINT LIMITED LIABILITY COMPANY (0806); BEARINGPOINT INCORPORATED (0806); BEARINGPOINT INCORPORATED (0505); KPMG CONSULTING, INC; BEARINGPOINT, INC (FORMERLY K; BEARING POI | $28,669,379 |
| L-3 COMMUNICATIONS HOLDINGS | L-3 COMMUNICATIONS CORPORATION; TITAN CORPORATION; MPRI INCORPORATED; L 3 COMMUNICATIONS TITAN CORPORATION (8754); L-3 SERVICES, INC.; L 3 COMMUNICATIONS AEROSPACE LIMITED LIABILITY COMPANY; L 3 COMMU | $27,069,194 |
| MONTAGE, INC. | MONTAGE, INC | $26,104,185 |
| CACI INTERNATIONAL INC | CACI INCORPORATED FEDERAL; CACI TECHNOLOGIES, INC; CACI INCORPORATED COMMERCIAL; CACI ISS INCORPORATED; CACI ISS INCORPORATED (6421); CACI ENTERPRISE SOLUTIONS, INC; INFORMATION SYSTEMS SUPPORT INCORP | $25,681,275 |
| COMPUTER SCIENCES CORP. | COMPUTER SCIENCES CORPORATION; COMPUTER SCIENCES CORPORATION (3126); DYNCORP; CSC SYSTEMS AND SOLUTIONS LIMITED LIABILITY COMPANY (8973); CSC APPLIED TECHNOLOGIES LIMITED LIABILITY COMPANY; ADVANCED M | $25,486,173 |
| A K A L SECURITY INC | AKAL SECURITY INC; COASTAL INTERNATIONAL SECURITY | $24,929,710 |
| ACCENTURE | ACCENTURE LLP; ACCENTURE NATIONAL SECURITY SERVICES LIMITED LIABILITY COMPANY; ACCENTURE INCORPORATED; ACCENTURE NATIONAL SECURITY SERVICES, LLC; ACCENTURE NATIONAL SECURITY SE | $23,542,203 |
| APPTIS | APPTIS INCORPORATED; APPTIS (NJ) INCORPORATED; SETA CORPORATION; APPTIS (MCLEAN), INC; PLANETGOV INC; APPTIS (KMR) LLC; APPTIS (MD) INCORPORATED; KMR, LLC; GENERAL DATA SYSTEMS, INC; APPTIS TECHNOLOGY | $22,605,961 |
| TORRES ADVANCED ENTERPRISE SOLUTIONS INCORPORATED | TORRES ADVANCED ENTERPRISE SOLUTIONS LIMITED LIABILITY COMPANY; Torres Advanced Enterprise Solutions LLC; TORRES ADVANCED ENTERPRISE SOL | $22,530,648 |
| APS/ARTI LLC OF NEVADA | APS/ARTI LIMITED LIABILITY COMPANY OF NEVADA; APS-ARTI, LLC | $22,105,854 |
| ALL NATIVE SERVICES | ALL NATIVE SERVICES | $22,005,297 |
| US INVESTIGATIONS SERVICES | US INVESTIGATION SERVICES INC; US INVESTIGATIONS SERVICES INCORPORATED; US INVESTIGATIONS SERVICES INCORPORATED (6624); U.S. INVESTIGATIONS SERVICES, PROFESSIONAL SERVICES DIVISION; USIS PROFESSIONAL | $21,934,600 |
| HAYNES INCORPORATED | HAYNES INCORPORATED | $21,573,944 |
| ZACHRY H B COMPANY | ZACHRY CADDELL JOINT VENTURE; ZACHRY H B COMPANY INTERNATIONAL INCORPORATED | $20,159,094 |
| FEDERAL MANAGEMENT SYSTEMS, IN | FEDERAL MANAGEMENT SYSTEMS INCORPORATED | $19,927,957 |
| IBM CORP. | INTERNATIONAL BUSINESS MACHINE; INTERNATIONAL BUSINESS MACHINES CORPORATION; LENOVO (UNITED STATES) INCORPORATED; MRO SOFTWARE INCORPORATED; LOTUS DEVELOPMENT; INTERNET SECURITY SYSTEMS INC; FILENET C | $18,107,875 |
| KASEMAN CORP | KASEMAN CORPORATION; KASEMAN LIMITED LIABILITY COMPANY | $17,355,549 |
| CGI | CGI FEDERAL INCORPORATED; AMERICAN MANAGEMENT SYSTEMS INCORPORATED; AMERICAN MANAGEMENT SYSTEMS, I; CGI INFORMATION SYSTEMS AND MANAGEMENT CONSULTANTS INCORPORATED; CGI AMS INCORPORATED; CGI TECHNOLOG | $17,222,389 |
| ENVIRO MANAGEMENT & RESEARCH | ENVIRO-MANAGEMENT & RESEARCH INC; ENVIRO-MANAGEMENT & RESEARCH I | $17,147,223 |
| SHEE ATIKA LANGUAGES LIMITED LIABILITY COMPANY | SHEE ATIKA LANGUAGES LIMITED LIABILITY COMPANY; SHEE ATIKA LANGUAGES, LLC | $16,300,000 |
| CONSOLIDATED ENGINEERING SVCS | CONSOLIDATED ENGINEERING SERVI; EMCOR GOVERNMENT SERVICES INCORPORATED; CONSOLIDATED ENGINEERING SERVICES INCORPORATED | $13,423,772 |
| POND SECURITY SERVICE GMBH | POND SECURITY SERVICE GMBH; POND SECURITY SERVICE GMBH (5289) | $13,314,270 |
| SRA INTERNATIONAL, INC. | SYSTEMS RESEARCH AND APPLICATIONS CORPORATION; SYSTEMS RESEARCH AND APPLICATI; SRA INTERNATIONAL INCORPORATED (0804); GALAXY SCIENTIFIC CORP; TOUCHSTONE CONSULTING GROUP INCORPORATED; SRA INTERNATIONA | $13,260,555 |
| PFIZER CORP. | ICL PERFORMANCE PRODUCTS LIMITED PARTNERSHIP; PFIZER INCORPORATED (5170); HOWMEDICA THREE RIVERS ORTHO PRODUCTS INC; ICL PERFORMANCE PRODUCTS LP; PFIZER INC; GREENSTONE LIMITED; GREENSTONE LTD; MONSAN | $12,779,622 |
| STERLING ROYALE GROUP LLC THE | STERLING ROYALE GROUP THE | $12,723,808 |
| OMS/KBRS LOGISTICS SUPPORT SERVICES | OMS/KBRS LOGISTICS SUPPORT SERVICES | $12,709,153 |
| CATAPULT TECHNOLOGY, LTD | CATAPULT TECHNOLOGY LIMITED; CATAPULT TECHNOLOGY, LTD | $12,637,140 |
| INTERGRAPH CORP. | INTERGRAPH CORPORATION; INTERGRAPH SERVICES COMPANY INCORPORATED; INTERGRAPH (DEUTSCHLAND) GMBH (0000) | $11,998,002 |
| ACUITY, INC | ACUITY INCORPORATED | $11,906,496 |
| ITEQ BERING STRAITS SOLUTIONS JV | ITEQ BERING STRAITS SOLUTIONS JV | $11,768,538 |
| GLOBAL CONSTRUCTORS II, LLC | GLOBAL CONSTRUCTORS LIMITED LIABILITY COMPANY; GLOBAL CONSTRUCTORS LLC | $11,557,127 |
| FORCE 3, INC. | FORCE 3 INCORPORATED; FORCE3 USA, INC. | $11,305,098 |
| CTS HARDLINE | CTS HARDLINE | $11,277,061 |
| DORR ELECTRIC COMPANY INC | DECO INCORPORATED; DECO SECURITY SERVICES | $11,273,405 |
| AMERICAN SCIENCE AND ENGRG | AMERICAN SCIENCE AND ENGINEERING INCORPORATED; AMERICAN SCIENCE AND ENGINEERI | $11,179,988 |
| WORLDWIDE CORPORATE HOUSING LI | WORLDWIDE CORPORATE HOUSING LIMITED PARTNERSHIP; WORLDWIDE CORPORATE HOUSING, L.P. | $11,007,728 |
| AGTECH | AGTECH | $11,005,413 |
| CHEVRONTEXACO CORPORATION | CHEVRON PAKISTAN LIMITED; CHEVRON CARIBBEAN INC; CHEVRON UGANDA LIMITED; CHEVRON U.S.A. INC.; CHEVRON HAITI; CHEVRON (U) LTD; CHEVRON; TEXACO-CARIBBEAN, INC.; CHEVRON PAKISTAN LTD.; CHEVRON AL KHALIJ; | $10,769,600 |
| WORLDWIDE INFORMATION AND NETW | WORLDWIDE INFORMATION NETWORK SYSTEMS; WORLDWIDE INFORMATION; WORLDWIDE INFORMATION NETWORK | $10,583,377 |
| SQUARE ONE ARMORING SERVICES | SQUARE ONE ARMORING SERVICES COMPANY; SQUARE ONE ARMORING SERVICES C | $10,335,633 |
| MULTIMAXARRAY HITSS/JOINT VENTURE | MULTIMAXARRAY HITSS/JOINT VENTURE; MULTIMAXARRAY HITSS JOINT VENTURE | $10,236,484 |
| GOVCONNECTION INC | GOVCONNECTION INCORPORATED; DOMESTIC CONTRACTOR (UNDISCLOSED); Gov Connection Inc | $10,086,827 |
| MIL CORPORATION | THE MIL CORPORATION | $9,934,634 |
| SEA-PAC ENGINEERING, INC. | SEA PAC ENGINEERING, INC. | $9,901,725 |
| MICHAEL GRAVES ARCHITECTS | MICHAEL GRAVES AND ASSOCIATES INCORPORATED | $9,647,213 |
| ACTIONET, INC. | ACTIONET INCORPORATED | $9,079,977 |
| SCIENCE APPLICATIONS INTL CORP | SCIENCE APPLICATIONS INTERNATI; PROCURENET INC; SCIENCE APPLICATIONS INTERNATIONAL CORPORATION; EAGAN MCALLISTER ASSOCIATES INCORPORATED; EAI CORPORATION; GEO-CENTERS, INC; APPLIED MARINE TECHNOLOGY I | $8,762,221 |
| LOS ALAMOS TECHNICAL ASSOCS | LOS ALAMOS TECHNICAL ASSOCIATES INCORPORATED | $8,587,048 |
| CHOCTAW NATION OF OKLAHOMA | CHOCTAW ARCHIVING ENTERPRISE; CHOCTAW NATION OF OKLAHOMA; CHOCTAW MANAGEMENT SERVICES EN; CHOCTAW MANUFACTURING & DEVELOPMENT CORP; CHOCTAW MANUFACTURING AND DEVE; CHOCTAW MANUFACTURING & DEVELO; CHOC | $8,575,907 |
| LIONEL HENDERSON & CO., INC. | HENDERSON LIONEL & CO INC; LIONEL HENDERSON & CO., INC. | $8,565,038 |
| ADVANCED DIGITAL SYSTEMS | FCN INCORPORATED; ADVANCED DIGITAL SYSTEMS, INC.; ADVANCED DIGITAL SYSTEMS INCORPORATED (8505); HYDRAULIC TRAINING ASSOCIATES LLC | $8,441,043 |
| MOTOROLA, INC. | MOTOROLA INCORPORATED; MOTOROLA COMMUNICATIONS & ELEC; EMERSON NETWORK POWER-EMBEDDED COMPUTING, INC.; Motorala; Motorola US Federal Markets Div; SYMBOL TECHNOLOGIES INC; TUT SYSTEMS INCORPORATED; DIV | $8,391,866 |
| TECHNOLOGY CONCEPTS & DESIGN | TECHNOLOGY CONCEPTS & DESIGN | $8,370,392 |
| OTHMAN AL-GHAMDI & SONS CO. | OTHMAN H. AL-GHAMDI SONS CO.; OTHMAN AL-GHAMDI & SONS CO | $8,356,014 |
| HARDING SECURITY ASSOCIATES, L | HARDING SECURITY ASSOCIATES INCORPORATED; HARDING SECURITY ASSOCIATES LIMITED LIABILITY COMPANY; HARDING SECURITY ASSOCIATES, I; HARDING SECURITY ASSOCIATES, L | $8,353,743 |
| TOYOTA MOTOR CORP. | TOYOTA MOTOR CORPORATION; TOYOTA RENTAL LEASE NAGASAKI C; TOYOTA MOTOR THAILAND CO., LTD.; OKINAWA TOYOTA MOTOR CO LTD; OKINAWA TOYOTA MOTOR COLTD; TOYOTA RENTA LEASE OKINAWA KK; TOYOTA JAMAICA LTD; T | $8,064,802 |
| ACCESS SYSTEMS, INCORPORATED | ACCESS SYSTEMS INCORPORATED | $7,868,395 |
| RONCO CONSULTING CO. | RONCO CONSULTING CORPORATION | $7,638,642 |
| SECURITAS AB | SECURITAS SECURITY SERVICES USA INCORPORATED; LOOMIS FARGO AND COMPANY; LOOMIS ARMORED US, INC.; SECURITAS SECURITY SYSTEMS USA; LOOMIS; LOOMIS FARGO COMPANY; SCAMBI PIETRO ANTONIO; NISCAYAH, INC.; SE | $7,608,499 |
| QUALITY SUPPORT, INC. | QUALITY SUPPORT INC | $7,565,613 |
| XL ASSOCIATES, INC. | XL ASSOCIATES, INC | $7,474,217 |
| PRAGMATICS INC | PRAGMATICS INCORPORATED | $7,430,233 |
| BUCHANAN & EDWARDS, INC | BUCHANAN AND EDWARDS INCORPORATED | $7,381,211 |
| NETWORK DESIGNS, INC | NETWORK DESIGNS INC | $7,107,403 |
| MARTINEZ CONSTRUCTION & DEV | MARTINEZ INTERNATIONAL CORPORA; MARTINEZ INTERNATIONAL CORPORATION | $6,954,489 |
| PITNEY BOWES INC | PITNEY BOWES INC; PITNEY BOWES INCORPORATED (5050); PITNEY BOWES CREDIT CORPORATION; PITNEY BOWES GOVERNMENT SOLUTIONS, INC; PITNEY BOWES GLOBAL FINANCIAL SERVICES LIMITED LIABILITY COMPANY; PITNEY BO | $6,769,234 |
| SMITH CORPORATION | USIS INTERNATIONAL, INC. | $6,679,414 |
| COMBUSTIBLES Y TRANSPORTES HERNANDEZ Y CIA LTDA. | COMBUSTIBLES Y TRANSPORTES HERNANDEZ LTD; COMBUSTIBLES Y TRANSPORTES HERNANDEZ Y CIA LTDA; COMBUSTIBLES Y TRANSPORTES HERNANDEZ LTDA. | $6,644,172 |
| GOLDBELT, INC. | GOLDBELT RAVEN LLC; GOLDBELT RAVEN LIMITED LIABILITY COMPANY; GOLDBELT SECURITY SERVICES LIMITED LIABILITY COMPANY; GOLDBELT SECURITY SERVICES, LLC; GOLDBELT EAGLE LIMITED LIABILITY COMPANY; GOLDBELT | $6,565,271 |
| WORLD WIDE TECHNOLOGY, INC. | WORLD WIDE TECHNOLOGY INCORPORATED | $6,521,590 |
| WINNEBAGO TRIBE OF NEBRASKA | ALL NATIVE SYSTEMS, L.L.C.; HCI CONSTRUCTION COMPANY; ALL NATIVE SYSTEMS LIMITED LIABILITY COMPANY; WINCOMP LIMITED LIABILITY COMPANY; ALLNATIVE.COM COMPANY; WINCOMP LLC; HCI DISTRIBUTION COMPANY | $6,499,356 |
| SUPREME SCT OPERATIONS LIMITED PARTNERSHIP | SUPREME SCT OPERATIONS LIMITED PARTNERSHIP; SUPREME CORPORATION OF TEXAS | $6,307,725 |
| CRITICAL INCIDENT SOLUTIONS LL | CRITICAL INCIDENT SOLUTIONS LIMITED LIABILITY COMPANY; O'GARA TRAINING AND SERVICES, LLC | $6,227,811 |
| EDGESOURCE CORP | EDGESOURCE CORPORATION | $6,217,873 |
| ADVANCED PROGRAMS INC | ADVANCED PROGRAMS INC | $6,158,406 |
| SUMMIT POINT RACEWAY ASSOC INCORPORATED | SUMMIT POINT RACEWAY ASSOC INCORPORATED; SUMMIT POINT RACEWAY ASSOCIATES, INC | $6,133,341 |
| DAVIS BRODY & BOND LLP | DAVIS BRODY BOND LLP; DAVIS BRODY & BOND L.L.P. | $6,113,434 |
| CARLYLE GROUP | BOOZ ALLEN HAMILTON INC; BOOZ ALLEN HAMILTON INCORPORATED (3626); WESCO AIRCRAFT HARDWARE CORP; ARINC ENGINEERING SERVICES, LL; BOOZ ALLEN & HAMILTON INC; COMPUSEARCH SOFTWARE SYSTEMS,; ORIENTAL TRADI | $5,892,485 |
| HEWLETT-PACKARD CO. | HEWLETT-PACKARD COMPANY; HEWLETT PACKARD COMPANY (3067); ELECTRONIC DATA SYSTEMS CORPOR; HEWLETT PACKARD COMPANY (1436); ELECTRONIC DATA SYSTEMS CORPORATION (0000); COMPAQ FEDERAL LLC; COMPAQ COMPUTER | $5,848,149 |
| FABRICATION DESIGNS, INC | FABRICATION DESIGNS INCORPORATED | $5,743,148 |
| ENERGIZAR S.A. | ENERGIZAR S.A.; ENERGIZAR | $5,565,519 |
| INTELLIGENT DECISIONS, INC. | INTELLIGENT DECISIONS INCORPORATED | $5,513,255 |
| XTAR LIMITED LIABILITY COMPANY | XTAR LIMITED LIABILITY COMPANY | $5,486,971 |
| GENERATOR & PLANT HIRE | GENERATOR & PLANT HIRE | $5,473,686 |
| AMERICAN SYSTEMS CORP. | AMERICAN SYSTEMS CORPORATION; AMERICAN SYSTEMS CORPORATION (2497); AMERICAN SYSTEMS CORPORATION (DAC); DIGITAL ACCESS CORP; SEE CAGE CODE 61443 | $5,457,776 |
| KNOLL, INC. | KNOLL INC; ARENSON OFFICE FURNISHINGS INC.; KNOLL INTERNATIONAL | $5,157,955 |
| HENSEL PHELPS CONSTRUCTION CO | HENSEL PHELPS CONSTRUCTION COMPANY; HENSEL PHELPS/KIEWIT A JOINT VENTURE; HENSEL PHELPS CONSTRUCTION NEW | $5,149,934 |
| ROSS TECHNOLOGY CORPORATION | ROSS TECHNOLOGY CORPORATION | $5,121,612 |
| ELMI OLINDO & CO PLC | ELMI OLINDO & CO PLC | $5,102,541 |
| FIRST KUWAITI TRADING AND CONT | FIRST KUWAITI TRADING AND CONTRACTING COMPANY; FIRST KUWAITI GENERAL TRADING AND CONTRACTING COMPANY WLL | $5,082,374 |
| MOLONEY COACH BUILDERS, | SCALETTA MOLONEY ARMORING CORPORATION | $4,987,500 |
| SALEM CONSTRUCTION LIMITED | SALEM CONSTRUCTION LIMITED | $4,901,338 |
| THE BRINKS COMPANY | BRINKS INCORPORATED; BRINKS HOME SECURITY INCORPORATED; BRINK'S EVOLUTION; BRINK'S SICHERHEIT GESELLSCHAFT MIT BESCHRANKTER HAFTUNG; BRINKS ARMORED CAR SERVICE | $4,800,009 |
| SKIDMORE OWINGS & MERRILL | SKIDMORE OWINGS AND MERRILL LLP; SKIDMORE, OWINGS & MERRILL L.L | $4,792,752 |
| PRIMESCAPE SOLUTIONS INC | PRIMESCAPE SOLUTIONS INCORPORATED; PRIMESCAPE SOLITIONS INC | $4,613,952 |
| TELESOURCE INTERNATIONAL, INC. | TELESOURCE CNMI INCORPORATED; TELESOURCE INTERNATIONAL, INC. | $4,599,539 |
| EMTA INSAAT TAAHUT VE TICARET | EMTA INSAAT TAAHUT VE TICARET A.S.; EMTA INSAAT TAAHUT VE TICARET; EMTA Insaat A.S.; EMTA Insaat Taahhut Ve Ticaret As | $4,481,355 |
| ITT CORPORATION | ITT CORPORATION (8950); EDO CORPORATION; ITT CORPORATION; ITT INDUSTRIES, INC; ITT INDUSTRIES, INC , SYSTEMS; ITT INDUSTRIES, INC ,ITT GILFI; ITT SYSTEMS & SCIENCES CORPORA; ADVANCED ENGINEERING & SCI | $4,385,457 |
| ICARO 17 | ICARO 17; ICARO DIECISIETE LTDA. | $4,294,348 |
| RUCHMAN AND ASSOCIATES INC | RUCHMAN AND ASSOCIATES INCORPORATED; RAI RAPID MAILING AND FULFILLMENT INCORPORATED; RAI RAPID MAILING AND FULLFILLMENT | $4,283,241 |
| YOST GRUBE HALL ARCHITECTURE INC. | YOST GRUBE HALL ARCHITECTURE INC. | $4,182,926 |
| ABBTECH STAFFING SERVICES | ABBTECH STAFFING SERVICES, INC | $4,105,794 |
| MYTHICS, INC. | MYTHICS, INC | $4,045,088 |
| LENCO INDUSTRIES INC | LENCO INDUSTRIES, INC. | $4,017,385 |
| SUPERNOVA USA INC | GLOBAL PROTECTION LIMITED LIABILITY COMPANY; GLOBAL PROTECTION USA, INC.; GLOBAL PROTECTION LLC; GLOBAL PROTECTION ACQUISITION INCORPORATED | $4,003,080 |
| INTEGRATED COMM SOLUTIONS | INTEGRATED COMMUNICATION SOLUT; INTEGRATED COMMUNICATION SOLUTIONS INCORPORATED | $3,990,572 |
| NANA REGIONAL CORPORATION INC | TKC INTEGRATION SERVICES LIMITED LIABILITY COMPANY; KI, LLC; T K C COMMUNICATIONS LIMITED LIABILITY COMPANY; TKC TECHNOLOGY SOLUTIONS, LLC; KI LIMITED LIABILITY COMPANY; NAKUURUQ SOLUTIONS LIMITED LIA | $3,990,138 |
| CW WORLDWIDE MEETINGS, INC | CW WORLDWIDE MEETINGS INCORPORATED | $3,879,516 |
| EINHORN YAFFEE PRESCOTT P.C. | EINHORN YAFFEE AND PRESCOTT PC; EINHORN YAFFEE & PRESCOTT ARCH; EINHORN YAFFEE PRESCOTT ARCHITECTURE AND ENGINEERING PC; EINHORN YAFFEE AND PRESCOTT ARCHITECTURE AND ENGINEERING PC | $3,865,242 |
| SAADULLAH KHAN AND BROTHERS (S | SAAD ULLAH KHAN AND BROTHERS | $3,807,199 |
| COMMONWEALTH TRADING PARTNERS | COMMONWEALTH TRADING PARTNERS | $3,730,944 |
| HETRA SECURE SOLUTIONS CORP | HETRA SECURE SOLUTIONS CORP | $3,708,690 |
| TRI-ARK INDUSTRIES INC | TRI ARK INDUSTRIES INCORPORATED | $3,694,137 |
| THE QED GROUP LLC | QED GROUP, LLC, THE; THE QED GROUP LIMITED LIABILITY COMPANY | $3,664,828 |
| SPECTRUM ELECTRICAL SERVICES, | SPECTRUM ELECTRICAL SERVICES,; SPECTRUM ELECTRICAL | $3,613,058 |
| MCLAUGHLIN SOLUTIONS, LLC | MCLAUGHLIN SOLUTIONS, LLC | $3,596,907 |
| CYGNACOM SOLUTIONS, INC. | CYGNACOM SOLUTIONS INCORPORATED | $3,586,664 |
| OREGON ELECTRIC CONSTRUCTION I | OREGON ELECTRIC CONSTRUCTION INCORPORATED | $3,532,642 |
| FALCON INC | FALCON INCORPORATED | $3,469,153 |
| COTTON & COMPANY, LLP | COTTON & COMPANY L.L.P.; MARVIN C ALLMOND | $3,439,246 |
