|
(MAP IT) |
| ||||||||
Contracts to CARLYLE GROUP
(FY 2008)

List of Individual Transaction for FY 2008
You can click on the column headers below to re-sort the search.
| Amount | Parent Company Name | Major Agency | Product or Service | Date |
|---|---|---|---|---|
| $161,385,716 | CARLYLE GROUP | Dept. of Defense | Aircraft and airframe structural components | 2007-12-19 |
| $152,180,827 | CARLYLE GROUP | Dept. of Defense | Research and development | 2008-09-30 |
| $80,692,856 | CARLYLE GROUP | Dept. of Defense | Aircraft and airframe structural components | 2008-06-19 |
| $40,064,227 | CARLYLE GROUP | Dept. of Defense | Vehicular equipment components | 2008-09-25 |
| $36,260,736 | CARLYLE GROUP | Dept. of Defense | Automatic data processing and telecom. services | 2007-11-29 |
| $32,000,000 | CARLYLE GROUP | Dept. of Defense | Lease or rental of facilities | 2008-04-08 |
| $24,700,000 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-09-12 |
| $21,733,535 | CARLYLE GROUP | General Services Administration | Automatic data processing and telecom. services | 2008-09-30 |
| $21,677,499 | CARLYLE GROUP | Dept. of Defense | Aircraft and airframe structural components | 2008-09-30 |
| $19,601,813 | CARLYLE GROUP | Dept. of Defense | Vehicular equipment components | 2008-03-28 |
| $17,527,029 | CARLYLE GROUP | Dept. of Defense | Vehicular equipment components | 2008-07-25 |
| $17,229,994 | CARLYLE GROUP | Dept. of Homeland Security | Professional, admin, and management support services | 2008-01-23 |
| $16,331,050 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2007-12-05 |
| $15,649,920 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-03-27 |
| $15,559,859 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-02-11 |
| $14,557,402 | CARLYLE GROUP | All other agencies | Automatic data processing and telecom. services | 2008-04-04 |
| $12,244,200 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-04-24 |
| $12,165,041 | CARLYLE GROUP | Dept. of the Treasury | Automatic data processing and telecom. services | 2008-04-09 |
| $11,865,910 | CARLYLE GROUP | Dept. of Health and Human Services | Miscellaneous | 2008-07-24 |
| $11,828,424 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-09-30 |
| $10,719,525 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-04-17 |
| $10,700,998 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-01-29 |
| $10,181,482 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-07-09 |
| $10,091,245 | CARLYLE GROUP | Dept. of Defense | Vehicular equipment components | 2008-04-03 |
| $10,058,578 | CARLYLE GROUP | Dept. of the Interior | Research and development | 2008-04-08 |
| $9,903,658 | CARLYLE GROUP | Dept. of Defense | Automatic data processing and telecom. services | 2008-04-04 |
| $9,860,565 | CARLYLE GROUP | Dept. of Defense | Vehicular equipment components | 2008-09-25 |
| $9,828,983 | CARLYLE GROUP | Dept. of Homeland Security | Automatic data processing and telecom. services | 2008-08-11 |
| $9,800,000 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-06-25 |
| $9,629,208 | CARLYLE GROUP | All other agencies | Automatic data processing and telecom. services | 2008-08-08 |
| $9,612,054 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-03-04 |
| $9,400,000 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-01-16 |
| $9,359,647 | CARLYLE GROUP | General Services Administration | Automatic data processing and telecom. services | 2008-04-29 |
| $9,290,780 | CARLYLE GROUP | Dept. of Homeland Security | Professional, admin, and management support services | 2008-09-30 |
| $9,121,699 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-07-23 |
| $8,998,110 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-04-09 |
| $8,925,812 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-02-05 |
| $8,894,104 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-03-17 |
| $8,800,000 | CARLYLE GROUP | Dept. of Health and Human Services | Professional, admin, and management support services | 2008-02-06 |
| $8,763,514 | CARLYLE GROUP | Dept. of Defense | Vehicular equipment components | 2008-08-06 |
| $8,640,978 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-09-11 |
| $8,550,000 | CARLYLE GROUP | Dept. of Transportation | Automatic data processing and telecom. services | 2008-09-15 |
| $8,501,653 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2007-11-07 |
| $8,472,120 | CARLYLE GROUP | Dept. of Agriculture | Automatic data processing and telecom. services | 2008-09-12 |
| $8,426,767 | CARLYLE GROUP | General Services Administration | Automatic data processing and telecom. services | 2008-09-09 |
| $8,400,000 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-09-15 |
| $8,397,200 | CARLYLE GROUP | Dept. of Defense | Research and development | 2008-09-29 |
| $8,360,089 | CARLYLE GROUP | Dept. of Homeland Security | Professional, admin, and management support services | 2008-09-30 |
| $8,350,000 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-08-22 |
| $8,300,000 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-03-25 |
| $8,272,194 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-02-21 |
| $8,199,949 | CARLYLE GROUP | Dept. of Homeland Security | Professional, admin, and management support services | 2007-12-13 |
| $8,196,084 | CARLYLE GROUP | General Services Administration | Automatic data processing and telecom. services | 2008-09-18 |
| $8,160,181 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2007-11-06 |
| $7,939,573 | CARLYLE GROUP | General Services Administration | Automatic data processing and telecom. services | 2008-05-19 |
| $7,723,286 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-07-29 |
| $7,714,009 | CARLYLE GROUP | Dept. of Defense | Research and development | 2008-04-10 |
| $7,682,175 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-09-22 |
| $7,600,966 | CARLYLE GROUP | Dept. of Defense | Research and development | 2007-11-30 |
| $7,588,263 | CARLYLE GROUP | Dept. of Defense | Automatic data processing and telecom. services | 2008-06-27 |
| $7,547,913 | CARLYLE GROUP | Dept. of Health and Human Services | Professional, admin, and management support services | 2008-03-25 |
| $7,508,088 | CARLYLE GROUP | Dept. of Health and Human Services | Professional, admin, and management support services | 2008-04-17 |
| $7,507,413 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-05-30 |
| $7,391,738 | CARLYLE GROUP | Dept. of Transportation | Automatic data processing and telecom. services | 2008-03-18 |
| $7,372,783 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-03-06 |
| $7,249,000 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-03-26 |
| $7,189,017 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-01-07 |
| $7,146,173 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-06-30 |
| $6,982,345 | CARLYLE GROUP | Dept. of Homeland Security | Professional, admin, and management support services | 2008-05-06 |
| $6,930,000 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-02-27 |
| $6,763,285 | CARLYLE GROUP | Dept. of Defense | Research and development | 2008-01-07 |
| $6,763,285 | CARLYLE GROUP | Dept. of Defense | Research and development | 2008-08-07 |
| $6,667,399 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2007-12-14 |
| $6,618,657 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-03-30 |
| $6,613,855 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2007-12-21 |
| $6,505,971 | CARLYLE GROUP | Dept. of Homeland Security | Professional, admin, and management support services | 2008-04-29 |
| $6,441,056 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-01-02 |
| $6,400,822 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-09-30 |
| $6,400,000 | CARLYLE GROUP | U.S. Agency for International Development | Professional, admin, and management support services | 2008-09-22 |
| $6,368,884 | CARLYLE GROUP | Dept. of Defense | Automatic data processing and telecom. services | 2007-11-29 |
| $6,316,760 | CARLYLE GROUP | General Services Administration | Automatic data processing and telecom. services | 2008-09-26 |
| $6,303,677 | CARLYLE GROUP | Dept. of the Interior | Special studies and analyses (not R & D) | 2008-09-02 |
| $6,294,701 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-09-30 |
| $6,200,000 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-08-19 |
| $6,198,000 | CARLYLE GROUP | Dept. of Homeland Security | Professional, admin, and management support services | 2008-05-09 |
| $6,147,794 | CARLYLE GROUP | Dept. of Defense | Vehicular equipment components | 2008-09-25 |
| $6,102,592 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2007-11-30 |
| $6,092,106 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-06-25 |
| $6,041,911 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-09-30 |
| $6,006,466 | CARLYLE GROUP | Dept. of Defense | Vehicular equipment components | 2008-09-25 |
| $5,906,575 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-04-15 |
| $5,900,000 | CARLYLE GROUP | Dept. of Transportation | Automatic data processing and telecom. services | 2008-09-25 |
| $5,879,162 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-09-19 |
| $5,823,305 | CARLYLE GROUP | Dept. of Health and Human Services | Professional, admin, and management support services | 2008-09-04 |
| $5,799,926 | CARLYLE GROUP | Dept. of Defense | Electrical and electronic equipment components | 2008-03-20 |
| $5,797,101 | CARLYLE GROUP | Dept. of Defense | Research and development | 2008-07-23 |
| $5,797,101 | CARLYLE GROUP | Dept. of Defense | Research and development | 2008-08-07 |
| $5,795,136 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-09-10 |
| $5,704,929 | CARLYLE GROUP | Dept. of Defense | Research and development | 2008-08-27 |
| $5,620,121 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-08-21 |
| $5,558,684 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-04-22 |
| $5,458,907 | CARLYLE GROUP | Dept. of Defense | Automatic data processing and telecom. services | 2008-05-20 |
| $5,419,953 | CARLYLE GROUP | Dept. of the Interior | Special studies and analyses (not R & D) | 2008-04-08 |
| $5,400,000 | CARLYLE GROUP | Dept. of Defense | Automatic data processing and telecom. services | 2008-09-19 |
| $5,395,158 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-08-13 |
| $5,386,474 | CARLYLE GROUP | Dept. of Defense | Research and development | 2008-03-13 |
| $5,366,336 | CARLYLE GROUP | Dept. of Defense | Automatic data processing and telecom. services | 2008-09-28 |
| $5,349,566 | CARLYLE GROUP | Dept. of Defense | Research and development | 2008-09-20 |
| $5,336,902 | CARLYLE GROUP | Dept. of Defense | Automatic data processing and telecom. services | 2007-12-20 |
| $5,306,166 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-09-17 |
| $5,305,899 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-03-27 |
| $5,275,172 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-03-30 |
| $5,233,140 | CARLYLE GROUP | Dept. of Defense | Research and development | 2008-09-23 |
| $5,167,612 | CARLYLE GROUP | Dept. of Defense | Automatic data processing and telecom. services | 2008-03-31 |
| $5,167,289 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2007-10-31 |
| $5,140,477 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-03-31 |
| $5,060,022 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-01-18 |
| $5,045,299 | CARLYLE GROUP | Dept. of Defense | Automatic data processing and telecom. services | 2008-05-05 |
| $5,000,000 | CARLYLE GROUP | Dept. of Defense | Automatic data processing and telecom. services | 2008-09-02 |
| $4,988,224 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-09-26 |
| $4,972,947 | CARLYLE GROUP | Dept. of Defense | Research and development | 2008-09-29 |
| $4,952,137 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-09-25 |
| $4,950,000 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-02-04 |
| $4,945,279 | CARLYLE GROUP | Dept. of Defense | Research and development | 2008-09-25 |
| $4,902,000 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-09-29 |
| $4,886,153 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-02-20 |
| $4,880,000 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-04-23 |
| $4,872,000 | CARLYLE GROUP | Dept. of Defense | Maintenance, repair and rebuilding of equipment | 2008-07-03 |
| $4,853,500 | CARLYLE GROUP | Dept. of Health and Human Services | Automatic data processing and telecom. services | 2008-07-03 |
| $4,851,493 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-05-02 |
| $4,805,414 | CARLYLE GROUP | Dept. of Homeland Security | Professional, admin, and management support services | 2008-09-29 |
| $4,747,368 | CARLYLE GROUP | Dept. of Homeland Security | Professional, admin, and management support services | 2008-09-29 |
| $4,742,370 | CARLYLE GROUP | Dept. of Transportation | Professional, admin, and management support services | 2008-04-09 |
| $4,717,338 | CARLYLE GROUP | Dept. of Defense | Electrical and electronic equipment components | 2008-03-19 |
| $4,680,620 | CARLYLE GROUP | Dept. of Defense | Maintenance, repair and rebuilding of equipment | 2008-01-22 |
| $4,637,490 | CARLYLE GROUP | Dept. of Defense | Automatic data processing and telecom. services | 2007-10-16 |
| $4,590,503 | CARLYLE GROUP | Dept. of Homeland Security | Professional, admin, and management support services | 2008-02-22 |
| $4,581,000 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2007-11-21 |
| $4,557,804 | CARLYLE GROUP | Dept. of Defense | Automatic data processing and telecom. services | 2008-09-30 |
| $4,554,591 | CARLYLE GROUP | Dept. of Defense | Research and development | 2008-09-02 |
| $4,541,063 | CARLYLE GROUP | Dept. of Defense | Research and development | 2008-03-28 |
| $4,536,464 | CARLYLE GROUP | General Services Administration | Automatic data processing and telecom. services | 2008-06-24 |
| $4,536,000 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-08-01 |
| $4,510,000 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-09-30 |
| $4,500,000 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-06-30 |
| $4,500,000 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-09-26 |
| $4,500,000 | CARLYLE GROUP | Dept. of Transportation | Automatic data processing and telecom. services | 2008-09-08 |
| $4,406,280 | CARLYLE GROUP | Dept. of Defense | Research and development | 2008-09-16 |
| $4,395,000 | CARLYLE GROUP | General Services Administration | Automatic data processing and telecom. services | 2008-02-26 |
| $4,316,714 | CARLYLE GROUP | Dept. of the Treasury | Professional, admin, and management support services | 2007-12-11 |
| $4,308,435 | CARLYLE GROUP | Dept. of Homeland Security | Professional, admin, and management support services | 2008-04-18 |
| $4,294,824 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-09-27 |
| $4,190,208 | CARLYLE GROUP | General Services Administration | Automatic data processing and telecom. services | 2008-04-17 |
| $4,084,177 | CARLYLE GROUP | General Services Administration | Automatic data processing and telecom. services | 2008-09-09 |
| $4,057,971 | CARLYLE GROUP | Dept. of Defense | Research and development | 2008-06-21 |
| $4,037,795 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-04-30 |
| $4,027,103 | CARLYLE GROUP | Dept. of the Treasury | Automatic data processing and telecom. services | 2007-10-12 |
| $4,000,000 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-08-21 |
| $3,999,252 | CARLYLE GROUP | Dept. of Health and Human Services | Automatic data processing and telecom. services | 2008-09-15 |
| $3,944,275 | CARLYLE GROUP | Dept. of Defense | Automatic data processing and telecom. services | 2008-03-18 |
| $3,934,200 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-01-09 |
| $3,915,232 | CARLYLE GROUP | All other agencies | Automatic data processing and telecom. services | 2008-09-22 |
| $3,882,794 | CARLYLE GROUP | Dept. of Homeland Security | Automatic data processing and telecom. services | 2008-09-11 |
| $3,875,335 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-05-19 |
| $3,862,026 | CARLYLE GROUP | Dept. of the Interior | Research and development | 2008-01-28 |
| $3,808,710 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-09-27 |
| $3,808,128 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2007-12-19 |
| $3,786,594 | CARLYLE GROUP | General Services Administration | Automatic data processing and telecom. services | 2008-01-31 |
| $3,730,762 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-09-30 |
| $3,712,965 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-05-23 |
| $3,710,000 | CARLYLE GROUP | U.S. Agency for International Development | Professional, admin, and management support services | 2008-09-10 |
| $3,704,709 | CARLYLE GROUP | General Services Administration | Automatic data processing and telecom. services | 2008-09-11 |
| $3,699,899 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-08-27 |
| $3,694,451 | CARLYLE GROUP | Dept. of Health and Human Services | Automatic data processing and telecom. services | 2008-05-19 |
| $3,682,596 | CARLYLE GROUP | Dept. of the Interior | Research and development | 2008-04-01 |
| $3,680,200 | CARLYLE GROUP | Dept. of Defense | Maintenance, repair and rebuilding of equipment | 2008-01-29 |
| $3,673,737 | CARLYLE GROUP | Dept. of Homeland Security | Automatic data processing and telecom. services | 2008-04-16 |
| $3,668,193 | CARLYLE GROUP | Dept. of Defense | Communication, detection and coherent rad. equipment | 2008-04-11 |
| $3,623,991 | CARLYLE GROUP | Dept. of Homeland Security | Professional, admin, and management support services | 2007-12-19 |
| $3,611,277 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-03-30 |
| $3,609,400 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-04-11 |
| $3,603,155 | CARLYLE GROUP | Dept. of Defense | Automatic data processing and telecom. services | 2008-04-21 |
| $3,596,804 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-09-18 |
| $3,584,353 | CARLYLE GROUP | Dept. of Health and Human Services | Research and development | 2008-09-16 |
| $3,540,000 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-06-02 |
| $3,503,880 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-09-11 |
| $3,500,000 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2007-10-26 |
| $3,500,000 | CARLYLE GROUP | Dept. of Justice | Professional, admin, and management support services | 2008-09-12 |
| $3,500,000 | CARLYLE GROUP | All other agencies | Professional, admin, and management support services | 2008-03-21 |
| $3,481,365 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-04-17 |
| $3,474,252 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-04-29 |
| $3,450,751 | CARLYLE GROUP | Dept. of Homeland Security | Automatic data processing and telecom. services | 2008-07-30 |
| $3,450,000 | CARLYLE GROUP | Dept. of Justice | Automatic data processing and telecom. services | 2008-09-13 |
| $3,426,760 | CARLYLE GROUP | Dept. of Homeland Security | Professional, admin, and management support services | 2008-07-31 |
| $3,426,707 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-07-30 |
| $3,403,771 | CARLYLE GROUP | General Services Administration | Automatic data processing and telecom. services | 2007-11-29 |
| $3,400,000 | CARLYLE GROUP | Dept. of Defense | Research and development | 2008-05-30 |
| $3,399,009 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-06-27 |
| $3,393,376 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-03-03 |
| $3,387,543 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-02-04 |
| $3,346,030 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-08-27 |
| $3,326,980 | CARLYLE GROUP | Dept. of Homeland Security | Professional, admin, and management support services | 2007-12-13 |
| $3,326,544 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-09-25 |
| $3,323,893 | CARLYLE GROUP | Dept. of Health and Human Services | Professional, admin, and management support services | 2008-09-08 |
| $3,305,374 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2007-12-12 |
| $3,300,000 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-05-14 |
| $3,281,000 | CARLYLE GROUP | Dept. of Defense | Research and development | 2008-02-27 |
| $3,267,000 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-01-15 |
| $3,233,803 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2007-12-17 |
| $3,202,443 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-04-11 |
| $3,200,000 | CARLYLE GROUP | Dept. of Justice | Professional, admin, and management support services | 2007-12-21 |
| $3,197,488 | CARLYLE GROUP | Dept. of Defense | Research and development | 2008-09-03 |
| $3,191,000 | CARLYLE GROUP | Dept. of Homeland Security | Utilities and housekeeping services | 2007-12-06 |
| $3,175,000 | CARLYLE GROUP | Dept. of Labor | Automatic data processing and telecom. services | 2008-09-14 |
| $3,151,953 | CARLYLE GROUP | Dept. of Defense | Ammunition and explosives | 2007-10-29 |
| $3,148,633 | CARLYLE GROUP | Dept. of Defense | Research and development | 2008-09-26 |
| $3,147,826 | CARLYLE GROUP | Dept. of Defense | Research and development | 2008-05-18 |
| $3,135,977 | CARLYLE GROUP | Dept. of Defense | Automatic data processing and telecom. services | 2008-08-22 |
| $3,120,490 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-01-28 |
| $3,115,942 | CARLYLE GROUP | Dept. of Defense | Research and development | 2008-01-09 |
| $3,101,744 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-04-25 |
| $3,096,483 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-09-26 |
| $3,076,572 | CARLYLE GROUP | General Services Administration | Automatic data processing and telecom. services | 2008-08-22 |
| $3,058,617 | CARLYLE GROUP | Dept. of Justice | Professional, admin, and management support services | 2008-01-10 |
| $3,050,500 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-02-26 |
| $3,041,592 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-09-25 |
| $3,022,837 | CARLYLE GROUP | Dept. of Defense | Research and development | 2008-09-17 |
| $3,007,015 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-03-12 |
| $3,000,000 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2007-11-02 |
| $2,990,595 | CARLYLE GROUP | Dept. of Defense | Vehicular equipment components | 2008-04-17 |
| $2,984,799 | CARLYLE GROUP | General Services Administration | Automatic data processing and telecom. services | 2008-09-29 |
| $2,971,821 | CARLYLE GROUP | Dept. of Homeland Security | Professional, admin, and management support services | 2008-07-02 |
| $2,970,000 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-05-30 |
| $2,970,000 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-04-29 |
| $2,905,671 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2007-10-18 |
| $2,898,551 | CARLYLE GROUP | Dept. of Defense | Research and development | 2007-11-09 |
| $2,898,551 | CARLYLE GROUP | Dept. of Defense | Research and development | 2008-01-15 |
| $2,898,551 | CARLYLE GROUP | Dept. of Defense | Research and development | 2008-05-08 |
| $2,883,944 | CARLYLE GROUP | Dept. of the Interior | Research and development | 2008-03-28 |
| $2,860,337 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2007-11-20 |
| $2,852,899 | CARLYLE GROUP | Dept. of the Treasury | Automatic data processing and telecom. services | 2007-11-13 |
| $2,845,434 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-03-28 |
| $2,841,564 | CARLYLE GROUP | Dept. of Homeland Security | Professional, admin, and management support services | 2008-04-03 |
| $2,838,038 | CARLYLE GROUP | Dept. of Homeland Security | Professional, admin, and management support services | 2008-02-22 |
| $2,836,086 | CARLYLE GROUP | Dept. of Defense | Automatic data processing and telecom. services | 2008-09-24 |
| $2,835,178 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-03-07 |
| $2,834,223 | CARLYLE GROUP | Dept. of Defense | Automatic data processing and telecom. services | 2008-09-26 |
| $2,825,806 | CARLYLE GROUP | Dept. of Health and Human Services | Automatic data processing and telecom. services | 2008-06-23 |
| $2,805,202 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-06-13 |
| $2,800,282 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-02-25 |
| $2,790,898 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-06-18 |
| $2,790,898 | CARLYLE GROUP | U.S. Agency for International Development | Special studies and analyses (not R & D) | 2008-09-24 |
| $2,784,000 | CARLYLE GROUP | Dept. of Defense | Maintenance, repair and rebuilding of equipment | 2008-05-27 |
| $2,777,938 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-05-30 |
| $2,762,045 | CARLYLE GROUP | Dept. of Justice | Automatic data processing and telecom. services | 2008-04-15 |
| $2,754,952 | CARLYLE GROUP | Dept. of Defense | Research and development | 2008-09-03 |
| $2,750,000 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-01-30 |
| $2,750,000 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2007-11-29 |
| $2,749,637 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-09-30 |
| $2,735,000 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-02-05 |
| $2,705,314 | CARLYLE GROUP | Dept. of Defense | Research and development | 2008-04-24 |
| $2,702,531 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-05-13 |
| $2,700,000 | CARLYLE GROUP | Dept. of the Treasury | Automatic data processing and telecom. services | 2008-05-08 |
| $2,697,105 | CARLYLE GROUP | Dept. of Transportation | Professional, admin, and management support services | 2008-03-18 |
| $2,685,113 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-07-15 |
| $2,683,091 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-01-10 |
| $2,681,828 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-08-08 |
| $2,669,773 | CARLYLE GROUP | Dept. of Defense | Research and development | 2008-09-08 |
| $2,668,395 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-03-21 |
| $2,657,005 | CARLYLE GROUP | Dept. of Defense | Research and development | 2007-12-13 |
| $2,650,000 | CARLYLE GROUP | Dept. of Defense | Research and development | 2008-05-29 |
| $2,638,605 | CARLYLE GROUP | Dept. of Defense | Professional, admin, and management support services | 2008-02-25 |
