|
(MAP IT) |
| ||||||||
Contracts from Dept. of Education
(FY 2007)

List of Individual Transaction for FY 2007
You can click on the column headers below to re-sort the search.
| Amount | Parent Company Name | Major Agency | Product or Service | Date |
|---|---|---|---|---|
| $300,000 | 1 SOURCE CONSULTING, INC. | Dept. of Education | Automatic data processing and telecom. services | 2007-06-29 |
| $290,000 | 1 SOURCE CONSULTING, INC. | Dept. of Education | Automatic data processing and telecom. services | 2007-04-20 |
| $995 | 1105 MEDIA INCORPORATED | Dept. of Education | Invalid or blank code | 2007-03-08 |
| $1,563 | 12TH & K ASSOCIATES LTD | Dept. of Education | Miscellaneous | 2007-09-05 |
| $1,562 | 12TH & K ASSOCIATES LTD | Dept. of Education | Miscellaneous | 2007-09-05 |
| $1 | 12TH & K ASSOCIATES LTD | Dept. of Education | Miscellaneous | 2007-09-05 |
| $-1 ** | 12TH & K ASSOCIATES LTD | Dept. of Education | Miscellaneous | 2007-09-26 |
| $-447 | 12TH & K ASSOCIATES LTD | Dept. of Education | Miscellaneous | 2007-09-24 |
| $-1,562 | 12TH & K ASSOCIATES LTD | Dept. of Education | Miscellaneous | 2007-09-24 |
| $1,880,859 | 2020 COMPANY, LLC | Dept. of Education | Research and development | 2006-12-14 |
| $1,265,372 | 2020 COMPANY, LLC | Dept. of Education | Automatic data processing and telecom. services | 2007-02-16 |
| $818,000 | 2020 COMPANY, LLC | Dept. of Education | Automatic data processing and telecom. services | 2007-05-04 |
| $240,000 | 2020 COMPANY, LLC | Dept. of Education | Automatic data processing and telecom. services | 2007-09-21 |
| $168,944 | 2020 COMPANY, LLC | Dept. of Education | Automatic data processing and telecom. services | 2007-09-27 |
| $94,716 | 2020 COMPANY, LLC | Dept. of Education | Automatic data processing and telecom. services | 2007-07-31 |
| $25,098 | 2020 COMPANY, LLC | Dept. of Education | Automatic data processing and telecom. services | 2007-07-30 |
| $13,272 | 2020 COMPANY, LLC | Dept. of Education | Automatic data processing and telecom. services | 2007-04-09 |
| $0 | 2020 COMPANY, LLC | Dept. of Education | Research and development | 2007-03-30 |
| $12,636 | 24 HOUR FITNESS USA, INC | Dept. of Education | Social services | 2007-05-30 |
| $1,500 | 24 HOUR FITNESS USA, INC | Dept. of Education | Social services | 2007-01-11 |
| $2,494 | 3 VETS INC | Dept. of Education | Furniture | 2007-08-24 |
| $19,096 | 3M COMPANY | Dept. of Education | Special industry machinery | 2007-09-27 |
| $219,661 | 830 FIRST STREET LIMITED LIABILITY COMPANY | Dept. of Education | Lease or rental of facilities | 2007-04-23 |
| $460 | A & T MARKETING INC | Dept. of Education | Automatic data processing equipment | 2007-07-20 |
| $99 | A & T MARKETING INC | Dept. of Education | Automatic data processing equipment | 2007-06-21 |
| $225 | A B P CORPORATION | Dept. of Education | Invalid or blank code | 2006-10-31 |
| $-45 | A B P CORPORATION | Dept. of Education | Invalid or blank code | 2007-05-16 |
| $53,687 | A CONSULTING TEAM | Dept. of Education | Automatic data processing equipment | 2007-09-27 |
| $21,021 | A CONSULTING TEAM | Dept. of Education | Automatic data processing equipment | 2007-09-27 |
| $527,000 | A-S-K ASSOCIATES INC | Dept. of Education | Research and development | 2007-04-27 |
| $246,278 | A-S-K ASSOCIATES INC | Dept. of Education | Research and development | 2007-09-26 |
| $235,213 | A-S-K ASSOCIATES INC | Dept. of Education | Research and development | 2007-02-09 |
| $80,000 | A-S-K ASSOCIATES INC | Dept. of Education | Research and development | 2007-03-15 |
| $50,218 | A-S-K ASSOCIATES INC | Dept. of Education | Utilities and housekeeping services | 2007-08-23 |
| $24,975 | A-S-K ASSOCIATES INC | Dept. of Education | Research and development | 2007-02-22 |
| $275 | A-S-K ASSOCIATES INC | Dept. of Education | Education and training services | 2007-01-08 |
| $275 | A-S-K ASSOCIATES INC | Dept. of Education | Education and training services | 2007-01-08 |
| $0 | A-S-K ASSOCIATES INC | Dept. of Education | Research and development | 2007-08-17 |
| $28,428 | AA TEMPS, INC | Dept. of Education | Professional, admin, and management support services | 2007-04-20 |
| $13,121 | AA TEMPS, INC | Dept. of Education | Professional, admin, and management support services | 2007-01-25 |
| $9,513 | AA TEMPS, INC | Dept. of Education | Professional, admin, and management support services | 2007-04-11 |
| $8,310 | AA TEMPS, INC | Dept. of Education | Professional, admin, and management support services | 2007-03-12 |
| $-2,053 | AA TEMPS, INC | Dept. of Education | Miscellaneous | 2006-11-14 |
| $64,744 | ABACUS-N-BYTES, INC | Dept. of Education | Automatic data processing equipment | 2007-07-24 |
| $50,608 | ABACUS-N-BYTES, INC | Dept. of Education | Automatic data processing equipment | 2006-12-21 |
| $4,206 | ABC TRANSLATION SERVICES LIMIT | Dept. of Education | Invalid or blank code | 2007-02-06 |
| $-205 | ABILITIES INC OF FLORIDA | Dept. of Education | Invalid or blank code | 2007-04-13 |
| $200 | ABILITIES INCORPORATED | Dept. of Education | Invalid or blank code | 2007-09-21 |
| $2,271,022 | ABT ASSOCIATES INC | Dept. of Education | Special studies and analyses (not R & D) | 2007-09-06 |
| $1,075,000 | ABT ASSOCIATES INC | Dept. of Education | Professional, admin, and management support services | 2007-03-06 |
| $1,000,000 | ABT ASSOCIATES INC | Dept. of Education | Special studies and analyses (not R & D) | 2007-05-08 |
| $910,173 | ABT ASSOCIATES INC | Dept. of Education | Research and development | 2007-09-17 |
| $750,000 | ABT ASSOCIATES INC | Dept. of Education | Professional, admin, and management support services | 2007-09-25 |
| $531,775 | ABT ASSOCIATES INC | Dept. of Education | Medical services | 2007-05-15 |
| $449,343 | ABT ASSOCIATES INC | Dept. of Education | Medical services | 2007-01-08 |
| $337,286 | ABT ASSOCIATES INC | Dept. of Education | Special studies and analyses (not R & D) | 2007-09-26 |
| $275,281 | ABT ASSOCIATES INC | Dept. of Education | Education and training services | 2007-09-27 |
| $250,000 | ABT ASSOCIATES INC | Dept. of Education | Special studies and analyses (not R & D) | 2007-04-05 |
| $234,383 | ABT ASSOCIATES INC | Dept. of Education | Professional, admin, and management support services | 2007-07-16 |
| $225,000 | ABT ASSOCIATES INC | Dept. of Education | Professional, admin, and management support services | 2006-12-04 |
| $88,745 | ABT ASSOCIATES INC | Dept. of Education | Medical services | 2007-09-25 |
| $4,093 | ABT ASSOCIATES INC | Dept. of Education | Education and training services | 2007-09-27 |
| $3,772 | ABT ASSOCIATES INC | Dept. of Education | Invalid or blank code | 2006-11-09 |
| $0 | ABT ASSOCIATES INC | Dept. of Education | Special studies and analyses (not R & D) | 2007-03-14 |
| $0 | ABT ASSOCIATES INC | Dept. of Education | Invalid or blank code | 2006-11-09 |
| $159,030 | ACADEMY FOR EDUCATIONAL DEV | Dept. of Education | Automatic data processing and telecom. services | 2007-02-01 |
| $102,153 | ACADEMY FOR EDUCATIONAL DEV | Dept. of Education | Automatic data processing and telecom. services | 2007-09-19 |
| $1,360 | ACADEMY FOR EDUCATIONAL DEV | Dept. of Education | Invalid or blank code | 2007-04-18 |
| $85 | ACADEMY FOR EDUCATIONAL DEV | Dept. of Education | Invalid or blank code | 2007-05-14 |
| $0 | ACADEMY FOR EDUCATIONAL DEV | Dept. of Education | Professional, admin, and management support services | 2007-01-08 |
| $-0 | ACADEMY FOR EDUCATIONAL DEV | Dept. of Education | Professional, admin, and management support services | 2007-05-29 |
| $1,545 | ACC HOSPITALITY LESSEE INC | Dept. of Education | Invalid or blank code | 2007-08-20 |
| $175 | ACC HOSPITALITY LESSEE INC | Dept. of Education | Invalid or blank code | 2007-09-20 |
| $28,752 | ACCELERA SOLUTIONS, INCORPORAT | Dept. of Education | Automatic data processing equipment | 2007-07-10 |
| $53,667,936 | ACCENTURE | Dept. of Education | Automatic data processing and telecom. services | 2007-09-27 |
| $27,390,730 | ACCENTURE | Dept. of Education | Automatic data processing and telecom. services | 2007-01-04 |
| $13,635,664 | ACCENTURE | Dept. of Education | Automatic data processing and telecom. services | 2006-11-22 |
| $470,879 | ACCENTURE | Dept. of Education | Automatic data processing and telecom. services | 2007-04-25 |
| $322,753 | ACCENTURE | Dept. of Education | Automatic data processing and telecom. services | 2007-08-22 |
| $246,888 | ACCENTURE | Dept. of Education | Automatic data processing and telecom. services | 2007-08-15 |
| $90,851 | ACCENTURE | Dept. of Education | Automatic data processing and telecom. services | 2007-04-25 |
| $76,303 | ACCENTURE | Dept. of Education | Automatic data processing and telecom. services | 2007-04-05 |
| $62,701 | ACCENTURE | Dept. of Education | Automatic data processing and telecom. services | 2007-08-30 |
| $46,706 | ACCENTURE | Dept. of Education | Automatic data processing and telecom. services | 2007-08-06 |
| $11,279 | ACCENTURE | Dept. of Education | Automatic data processing and telecom. services | 2007-03-05 |
| $0 | ACCENTURE | Dept. of Education | Automatic data processing and telecom. services | 2007-06-21 |
| $0 | ACCENTURE | Dept. of Education | Automatic data processing and telecom. services | 2007-06-04 |
| $0 | ACCENTURE | Dept. of Education | Automatic data processing and telecom. services | 2006-12-20 |
| $0 | ACCENTURE | Dept. of Education | Automatic data processing and telecom. services | 2006-11-15 |
| $0 | ACCENTURE | Dept. of Education | Automatic data processing and telecom. services | 2006-10-13 |
| $5,230 | ACCESSDATA CORP | Dept. of Education | Automatic data processing equipment | 2007-07-23 |
| $3,100,000 | ACCOUNT CONTROL TECHNOLOGY INC | Dept. of Education | Professional, admin, and management support services | 2006-12-14 |
| $2,610,000 | ACCOUNT CONTROL TECHNOLOGY INC | Dept. of Education | Professional, admin, and management support services | 2007-06-15 |
| $1,220,000 | ACCOUNT CONTROL TECHNOLOGY INC | Dept. of Education | Professional, admin, and management support services | 2007-02-06 |
| $784,673 | ACCOUNT CONTROL TECHNOLOGY INC | Dept. of Education | Professional, admin, and management support services | 2007-04-20 |
| $480,000 | ACCOUNT CONTROL TECHNOLOGY INC | Dept. of Education | Professional, admin, and management support services | 2007-03-09 |
| $30,000 | ACCOUNT CONTROL TECHNOLOGY INC | Dept. of Education | Professional, admin, and management support services | 2007-09-26 |
| $0 | ACCOUNT CONTROL TECHNOLOGY INC | Dept. of Education | Professional, admin, and management support services | 2007-01-24 |
| $1,878 | ACE FEDERAL REPORTERS, INC | Dept. of Education | Invalid or blank code | 2007-05-25 |
| $1,790 | ACE FEDERAL REPORTERS, INC | Dept. of Education | Invalid or blank code | 2007-05-25 |
| $1,790 | ACE FEDERAL REPORTERS, INC | Dept. of Education | Invalid or blank code | 2007-05-25 |
| $1,757 | ACE FEDERAL REPORTERS, INC | Dept. of Education | Invalid or blank code | 2007-05-25 |
| $-754 | ACE FEDERAL REPORTERS, INC | Dept. of Education | Invalid or blank code | 2007-07-24 |
| $-1,053 | ACE FEDERAL REPORTERS, INC | Dept. of Education | Invalid or blank code | 2007-07-31 |
| $-8 | ACHIEVE INCORPORATED | Dept. of Education | Research and development | 2007-09-25 |
| $5,203 | ACHIEVEGLOBAL INC | Dept. of Education | Invalid or blank code | 2007-02-23 |
| $1,011 | ACHIEVEGLOBAL INC | Dept. of Education | Education and training services | 2007-05-09 |
| $2,700,952 | ACQUISITION SOLUTIONS INC | Dept. of Education | Professional, admin, and management support services | 2007-09-27 |
| $514,882 | ACQUISITION SOLUTIONS INC | Dept. of Education | Professional, admin, and management support services | 2007-05-23 |
| $479,825 | ACQUISITION SOLUTIONS INC | Dept. of Education | Professional, admin, and management support services | 2007-05-02 |
| $391,288 | ACQUISITION SOLUTIONS INC | Dept. of Education | Professional, admin, and management support services | 2007-09-26 |
| $200,000 | ACQUISITION SOLUTIONS INC | Dept. of Education | Professional, admin, and management support services | 2007-02-27 |
| $169,408 | ACQUISITION SOLUTIONS INC | Dept. of Education | Professional, admin, and management support services | 2007-05-24 |
| $52,676 | ACQUISITION SOLUTIONS INC | Dept. of Education | Professional, admin, and management support services | 2007-07-06 |
| $44,500 | ACQUISITION SOLUTIONS INC | Dept. of Education | Professional, admin, and management support services | 2007-07-18 |
| $43,752 | ACQUISITION SOLUTIONS INC | Dept. of Education | Professional, admin, and management support services | 2007-07-13 |
| $36,500 | ACQUISITION SOLUTIONS INC | Dept. of Education | Books, maps, and other publications | 2007-09-20 |
| $0 | ACQUISITION SOLUTIONS INC | Dept. of Education | Professional, admin, and management support services | 2007-07-18 |
| $0 | ACQUISITION SOLUTIONS INC | Dept. of Education | Professional, admin, and management support services | 2007-05-18 |
| $0 | ACQUISITION SOLUTIONS INC | Dept. of Education | Professional, admin, and management support services | 2007-03-27 |
| $0 | ACQUISITION SOLUTIONS INC | Dept. of Education | Professional, admin, and management support services | 2006-12-04 |
| $69,585 | ACUITY SOLUTIONS LLC | Dept. of Education | Automatic data processing and telecom. services | 2007-08-28 |
| $-11,416 | ADAMS MARK HOTEL | Dept. of Education | Invalid or blank code | 2007-05-30 |
| $1,200 | ADAMS RUTHANNE | Dept. of Education | Research and development | 2007-05-10 |
| $49,669 | ADM INTERNATIONAL INC | Dept. of Education | Furniture | 2007-09-19 |
| $12,950 | ADM INTERNATIONAL INC | Dept. of Education | Furniture | 2007-05-30 |
| $4,269 | ADM INTERNATIONAL INC | Dept. of Education | Invalid or blank code | 2007-09-26 |
| $3,885 | ADM INTERNATIONAL INC | Dept. of Education | Furniture | 2007-05-01 |
| $3,366 | ADM INTERNATIONAL INC | Dept. of Education | Furniture | 2007-05-10 |
| $1,680 | ADM INTERNATIONAL INC | Dept. of Education | Furniture | 2007-04-18 |
| $1,668 | ADM INTERNATIONAL INC | Dept. of Education | Invalid or blank code | 2007-09-20 |
| $-47 | ADM INTERNATIONAL INC | Dept. of Education | Metalworking machinery | 2007-03-15 |
| $-129 | ADM INTERNATIONAL INC | Dept. of Education | Invalid or blank code | 2007-03-12 |
| $74 | ADVANCE OFFICE ELECTRONICS CEN | Dept. of Education | Maintenance, repair and rebuilding of equipment | 2007-01-10 |
| $96,824 | ADVANCED COMPUTER ENHANCEMENT, | Dept. of Education | Automatic data processing equipment | 2006-11-30 |
| $749,952 | ADVANCED FUEL RESEARCH INC | Dept. of Education | Research and development | 2007-06-14 |
| $1,230,458 | ADVANCED INFORMATION SERVICES | Dept. of Education | Professional, admin, and management support services | 2007-08-29 |
| $26,665 | ADVANCED INFORMATION SERVICES | Dept. of Education | Professional, admin, and management support services | 2006-11-13 |
| $8,888 | ADVANCED INFORMATION SERVICES | Dept. of Education | Professional, admin, and management support services | 2007-02-23 |
| $10,000 | ADVISORY COMMITTEE ON STU | Dept. of Education | Research and development | 2007-05-03 |
| $5,000 | ADVISORY COMMITTEE ON STU | Dept. of Education | Research and development | 2007-07-19 |
| $0 | AEA TECHNOLOGY PLC | Dept. of Education | Professional, admin, and management support services | 2007-06-06 |
| $136,283,214 | AFFILIATED COMPUTER SERVICES INC | Dept. of Education | Quality control, testing, and inspection services | 2007-04-05 |
| $30,101,311 | AFFILIATED COMPUTER SERVICES INC | Dept. of Education | Quality control, testing, and inspection services | 2007-05-24 |
| $14,068,581 | AFFILIATED COMPUTER SERVICES INC | Dept. of Education | Quality control, testing, and inspection services | 2007-09-27 |
| $8,000,000 | AFFILIATED COMPUTER SERVICES INC | Dept. of Education | Quality control, testing, and inspection services | 2007-03-13 |
| $7,860,127 | AFFILIATED COMPUTER SERVICES INC | Dept. of Education | Quality control, testing, and inspection services | 2006-11-06 |
| $7,687,905 | AFFILIATED COMPUTER SERVICES INC | Dept. of Education | Quality control, testing, and inspection services | 2007-01-12 |
| $4,387,500 | AFFILIATED COMPUTER SERVICES INC | Dept. of Education | Quality control, testing, and inspection services | 2007-07-12 |
| $4,306,562 | AFFILIATED COMPUTER SERVICES INC | Dept. of Education | Quality control, testing, and inspection services | 2007-06-13 |
| $523,810 | AFFILIATED COMPUTER SERVICES INC | Dept. of Education | Quality control, testing, and inspection services | 2007-08-15 |
| $103,050 | AFFILIATED COMPUTER SERVICES INC | Dept. of Education | Quality control, testing, and inspection services | 2007-04-18 |
| $34,518 | AFFILIATED COMPUTER SERVICES INC | Dept. of Education | Quality control, testing, and inspection services | 2007-08-16 |
| $34,518 | AFFILIATED COMPUTER SERVICES INC | Dept. of Education | Quality control, testing, and inspection services | 2006-12-19 |
| $1,534 | AFFILIATED COMPUTER SERVICES INC | Dept. of Education | Quality control, testing, and inspection services | 2007-08-22 |
| $0 | AFFILIATED COMPUTER SERVICES INC | Dept. of Education | Quality control, testing, and inspection services | 2007-06-05 |
| $0 | AFFILIATED COMPUTER SERVICES INC | Dept. of Education | Quality control, testing, and inspection services | 2006-11-08 |
| $-652,295 | AFFILIATED COMPUTER SERVICES INC | Dept. of Education | Quality control, testing, and inspection services | 2006-12-27 |
| $3,155 | AGA DALLAS CHAPTER | Dept. of Education | Invalid or blank code | 2007-04-19 |
| $1,000 | AGODA-KOUSSEMA, KOMI | Dept. of Education | Invalid or blank code | 2007-06-15 |
| $1,200 | AGUILA OMAR R | Dept. of Education | Research and development | 2007-05-08 |
| $180,960 | AGUIRRE INTERNATIONAL, INC. | Dept. of Education | Research and development | 2007-03-22 |
| $59,664 | AGUIRRE INTERNATIONAL, INC. | Dept. of Education | Research and development | 2007-08-28 |
| $91,697 | AINS, INC. | Dept. of Education | Automatic data processing equipment | 2007-09-06 |
| $44,871 | AINS, INC. | Dept. of Education | Automatic data processing equipment | 2007-09-25 |
| $995 | AIRS HUMAN CAPITAL SOLUTIONS INCORPORATED | Dept. of Education | Education and training services | 2007-04-30 |
| $140,589 | ALABAMA, STATE OF | Dept. of Education | Professional, admin, and management support services | 2007-01-12 |
| $2,500 | ALAMPRESE JUDITH | Dept. of Education | Invalid or blank code | 2007-08-24 |
| $750 | ALAMPRESE JUDITH | Dept. of Education | Invalid or blank code | 2007-03-07 |
| $750 | ALAMPRESE JUDITH | Dept. of Education | Invalid or blank code | 2007-02-22 |
| $26,076 | ALAN SHUMARD | Dept. of Education | Professional, admin, and management support services | 2007-07-30 |
| $0 | ALAN SHUMARD | Dept. of Education | Professional, admin, and management support services | 2007-07-31 |
| $132,371 | ALASKA, STATE OF | Dept. of Education | Professional, admin, and management support services | 2007-01-12 |
| $1,900 | ALL-SHRED INC | Dept. of Education | Research and development | 2006-10-30 |
| $118 | ALL-SHRED INC | Dept. of Education | Professional, admin, and management support services | 2007-09-21 |
| $-75 | ALLIANCE FOR EXCELLENT EDUCATION | Dept. of Education | Invalid or blank code | 2006-11-21 |
| $5,843 | ALLIANT TECHSYSTEMS, INC. | Dept. of Education | Invalid or blank code | 2007-07-25 |
| $800,000 | ALLIED INTERNATIONAL CREDIT CO | Dept. of Education | Professional, admin, and management support services | 2006-12-20 |
| $420,000 | ALLIED INTERNATIONAL CREDIT CO | Dept. of Education | Professional, admin, and management support services | 2007-02-06 |
| $45,000 | ALLIED INTERNATIONAL CREDIT CO | Dept. of Education | Professional, admin, and management support services | 2007-03-16 |
| $26,000 | ALLIED INTERNATIONAL CREDIT CO | Dept. of Education | Professional, admin, and management support services | 2007-07-26 |
| $14,146 | ALLIED INTERNATIONAL CREDIT CO | Dept. of Education | Professional, admin, and management support services | 2007-05-31 |
| $-272,005 | ALLIED INTERNATIONAL CREDIT CO | Dept. of Education | Professional, admin, and management support services | 2007-05-14 |
| $6,440,000 | ALLIED INTERSTATE, INC | Dept. of Education | Professional, admin, and management support services | 2007-06-18 |
| $5,600,000 | ALLIED INTERSTATE, INC | Dept. of Education | Professional, admin, and management support services | 2006-12-14 |
| $2,746,358 | ALLIED INTERSTATE, INC | Dept. of Education | Professional, admin, and management support services | 2007-04-20 |
| $2,230,000 | ALLIED INTERSTATE, INC | Dept. of Education | Professional, admin, and management support services | 2007-02-05 |
| $1,214,000 | ALLIED INTERSTATE, INC | Dept. of Education | Professional, admin, and management support services | 2007-09-07 |
| $755,000 | ALLIED INTERSTATE, INC | Dept. of Education | Professional, admin, and management support services | 2007-09-26 |
| $630,000 | ALLIED INTERSTATE, INC | Dept. of Education | Professional, admin, and management support services | 2007-03-09 |
| $594,273 | ALLIED INTERSTATE, INC | Dept. of Education | Professional, admin, and management support services | 2007-08-16 |
| $146,000 | ALLIED INTERSTATE, INC | Dept. of Education | Professional, admin, and management support services | 2007-05-15 |
| $75,000 | ALLIED INTERSTATE, INC | Dept. of Education | Professional, admin, and management support services | 2007-09-20 |
| $0 | ALLIED INTERSTATE, INC | Dept. of Education | Professional, admin, and management support services | 2007-01-25 |
| $9,064 | ALLSEATING | Dept. of Education | Furniture | 2007-07-05 |
| $81,574 | ALPHA POINTE ASSOCIATION FOR T | Dept. of Education | Professional, admin, and management support services | 2006-10-30 |
| $990 | ALTERNATIVE COMMUNICATION SERV | Dept. of Education | Research and development | 2007-03-26 |
| $35,872,011 | AMAN COLLECTION SERVICE, INC | Dept. of Education | Professional, admin, and management support services | 2007-05-31 |
| $1,481,468 | AMAN COLLECTION SERVICE, INC | Dept. of Education | Professional, admin, and management support services | 2006-12-14 |
| $-48,852 | AMAN COLLECTION SERVICE, INC | Dept. of Education | Professional, admin, and management support services | 2007-05-09 |
| $465 | AMERICAN ALLIANCE FOR HPERD | Dept. of Education | Education and training services | 2007-03-09 |
| $465 | AMERICAN ALLIANCE FOR HPERD | Dept. of Education | Education and training services | 2007-03-09 |
| $2,618 | AMERICAN ART STUDIO | Dept. of Education | Photographic, mapping, printing, and pub. services | 2007-07-12 |
| $2,596 | AMERICAN ART STUDIO | Dept. of Education | Professional, admin, and management support services | 2007-06-05 |
| $473,218 | AMERICAN COLLEGE TSTG PROGRAM | Dept. of Education | Professional, admin, and management support services | 2006-10-17 |
| $5,620 | AMERICAN COLLEGE TSTG PROGRAM | Dept. of Education | Professional, admin, and management support services | 2006-11-22 |
| $0 | AMERICAN COLLEGE TSTG PROGRAM | Dept. of Education | Professional, admin, and management support services | 2006-11-14 |
| $0 | AMERICAN COLLEGE TSTG PROGRAM | Dept. of Education | Professional, admin, and management support services | 2006-10-31 |
| $-52,950 | AMERICAN COLLEGE TSTG PROGRAM | Dept. of Education | Professional, admin, and management support services | 2007-09-20 |
| $3,950 | AMERICAN CONGRESS OF REHABILITATION MEDICINE | Dept. of Education | Invalid or blank code | 2007-08-07 |
| $3,700 | AMERICAN EDUCATIONAL RESEARCH | Dept. of Education | Invalid or blank code | 2007-07-12 |
| $18,000 | AMERICAN ENVIRONMENTAL & ENGIN | Dept. of Education | Automatic data processing and telecom. services | 2007-09-13 |
| $2,409 | AMERICAN FURNITURE RENTALS INC | Dept. of Education | Invalid or blank code | 2007-05-01 |
| $6,845,661 | AMERICAN INST RESRCH/BEHAV SCI | Dept. of Education | Special studies and analyses (not R & D) | 2007-06-29 |
| $4,642,526 | AMERICAN INST RESRCH/BEHAV SCI | Dept. of Education | Special studies and analyses (not R & D) | 2007-03-29 |
| $4,522,518 | AMERICAN INST RESRCH/BEHAV SCI | Dept. of Education | Special studies and analyses (not R & D) | 2007-08-29 |
| $2,975,067 | AMERICAN INST RESRCH/BEHAV SCI | Dept. of Education | Special studies and analyses (not R & D) | 2007-06-23 |
| $2,975,064 | AMERICAN INST RESRCH/BEHAV SCI | Dept. of Education | Special studies and analyses (not R & D) | 2007-03-16 |
| $2,517,044 | AMERICAN INST RESRCH/BEHAV SCI | Dept. of Education | Professional, admin, and management support services | 2007-06-01 |
| $2,060,425 | AMERICAN INST RESRCH/BEHAV SCI | Dept. of Education | Special studies and analyses (not R & D) | 2007-02-26 |
| $1,500,000 | AMERICAN INST RESRCH/BEHAV SCI | Dept. of Education | Research and development | 2007-03-13 |
| $1,316,842 | AMERICAN INST RESRCH/BEHAV SCI | Dept. of Education | Special studies and analyses (not R & D) | 2007-08-03 |
| $1,222,064 | AMERICAN INST RESRCH/BEHAV SCI | Dept. of Education | Professional, admin, and management support services | 2007-09-27 |
| $1,200,000 | AMERICAN INST RESRCH/BEHAV SCI | Dept. of Education | Professional, admin, and management support services | 2007-09-26 |
| $1,099,265 | AMERICAN INST RESRCH/BEHAV SCI | Dept. of Education | Special studies and analyses (not R & D) | 2007-06-05 |
| $1,093,999 | AMERICAN INST RESRCH/BEHAV SCI | Dept. of Education | Research and development | 2007-05-03 |
| $1,000,000 | AMERICAN INST RESRCH/BEHAV SCI | Dept. of Education | Special studies and analyses (not R & D) | 2007-01-10 |
| $945,000 | AMERICAN INST RESRCH/BEHAV SCI | Dept. of Education | Special studies and analyses (not R & D) | 2007-04-27 |
| $835,597 | AMERICAN INST RESRCH/BEHAV SCI | Dept. of Education | Research and development | 2007-06-25 |
| $793,095 | AMERICAN INST RESRCH/BEHAV SCI | Dept. of Education | Professional, admin, and management support services | 2007-06-27 |
| $465,679 | AMERICAN INST RESRCH/BEHAV SCI | Dept. of Education | Special studies and analyses (not R & D) | 2007-09-19 |
| $400,000 | AMERICAN INST RESRCH/BEHAV SCI | Dept. of Education | Research and development | 2007-07-21 |
| $125,000 | AMERICAN INST RESRCH/BEHAV SCI | Dept. of Education | Research and development | 2007-07-03 |
| $110,000 | AMERICAN INST RESRCH/BEHAV SCI | Dept. of Education | Special studies and analyses (not R & D) | 2007-08-24 |
| $99,990 | AMERICAN INST RESRCH/BEHAV SCI | Dept. of Education | Education and training services | 2007-09-26 |
| $79,999 | AMERICAN INST RESRCH/BEHAV SCI | Dept. of Education | Professional, admin, and management support services | 2007-01-30 |
| $69,996 | AMERICAN INST RESRCH/BEHAV SCI | Dept. of Education | Research and development | 2007-08-29 |
| $62,461 | AMERICAN INST RESRCH/BEHAV SCI | Dept. of Education | Research and development | 2007-07-30 |
| $25,000 | AMERICAN INST RESRCH/BEHAV SCI | Dept. of Education | Invalid or blank code | 2007-09-18 |
| $25,000 | AMERICAN INST RESRCH/BEHAV SCI | Dept. of Education | Professional, admin, and management support services | 2007-09-13 |
| $500 | AMERICAN INST RESRCH/BEHAV SCI | Dept. of Education | Invalid or blank code | 2007-09-17 |
| $0 | AMERICAN INST RESRCH/BEHAV SCI | Dept. of Education | Research and development | 2007-09-21 |
| $0 | AMERICAN INST RESRCH/BEHAV SCI | Dept. of Education | Special studies and analyses (not R & D) | 2007-07-12 |
| $0 | AMERICAN INST RESRCH/BEHAV SCI | Dept. of Education | Professional, admin, and management support services | 2007-04-19 |
| $0 | AMERICAN INST RESRCH/BEHAV SCI | Dept. of Education | Research and development | 2006-12-01 |
| $-8,000 | AMERICAN INST RESRCH/BEHAV SCI | Dept. of Education | Research and development | 2007-01-08 |
| $-176,808 | AMERICAN INST RESRCH/BEHAV SCI | Dept. of Education | Special studies and analyses (not R & D) | 2007-09-10 |
| $4,720 | AMERICAN INSTITUTE OF CPA''S IN | Dept. of Education | Invalid or blank code | 2007-07-05 |
| $-620 | AMERICAN INSTITUTE OF CPA''S IN | Dept. of Education | Invalid or blank code | 2007-08-21 |
| $7,797 | AMERICAN LAWYER MEDIA INCORPORATED | Dept. of Education | Invalid or blank code | 2007-03-20 |
| $4,165 | AMERICAN LAWYER MEDIA INCORPORATED | Dept. of Education | Invalid or blank code | 2007-06-28 |
| $51,825 | AMERICAN MANAGEMENT ASSOCIATIO | Dept. of Education | Education and training services | 2007-09-25 |
| $4,440 | AMERICAN MANAGEMENT ASSOCIATIO | Dept. of Education | Invalid or blank code | 2007-08-07 |
| $8,332 | AMERICAN MEDICAL ASSOCIATION | Dept. of Education | Invalid or blank code | 2007-09-25 |
| $2,500 | AMERICAN OVERSEAS BOOK CO INC | Dept. of Education | Invalid or blank code | 2007-04-25 |
| $5,068 | AMERICAN RED CROSS | Dept. of Education | Research and development | 2007-04-04 |
| $18,336 | AMERICAN SOC FOR QULTY CTRL | Dept. of Education | Invalid or blank code | 2007-09-27 |
| $615 | AMERICAN SOCIETY OF ACCESS PRO | Dept. of Education | Education and training services | 2007-05-07 |
