|
(MAP IT) |
| ||||||||
Contracts Search Results
(FY 2004)

List of Contractor Parent Companies for FY 2004
You can click on the column headers below to re-sort the search.
| Parent Company Name | Contractor Name(s) | Total Amount (for this search) |
|---|---|---|
| 1ST CHOICE STAFFING AGENCY | 1ST CHOICE STAFFING AGENCY | $35,258 |
| 3 RIVERS TELEPHONE COOPERATIVE | 3 RIVERS TELEPHONE COOPERATIVE INCORPORATED | $428,217 |
| 3M COMPANY | 3M COMPANY; 3M COMPANY (7775); 3M PHILIPPINES INCORPORATED; 3M GERMANY; 3 M UNITEK CORPORATION; 3M HEALTH CARE MED SURG PRODUC; 3M KOREA LTD; 3M KOREA LIMITED (7775); MINNESOTA MINING & MANUFACTURI; 3 | $18,788 |
| A & M PORTABLES INC | A & M PORTABLES INC | $15,981 |
| A B OLDE DAALHUIS | pROFESSOR DR. PETER PAULE | $0 |
| A K A L SECURITY INC | AKAL SECURITY INC; COASTAL INTERNATIONAL SECURITY | $6,106,929 |
| A&T SYSTEMS, INC. | A&T SYSTEMS, INC. | $77,325 |
| AAC ENVIRONMENTAL SERVICES INC | AAC ENVIRONMENTAL SERVICES INC | $38,650 |
| ABACUS TECHNOLOGY CORP | ABACUS TECHNOLOGY CORPORATION | $38,969 |
| ABBOTT LABORATORIES | ABBOTT LABORATORIES INC; ROSS PRODUCTS DIVISION ABBOTT LABORATORIES INCORPORATED; ABBOTT LABORATUARLARI ITHALAT; ABBOTT SA; ABBOTT LABORATORIES (4946); ROSS PRODUCTS DIVISION ABBOTT; ABBOTT SPA; ABBOT | $71,524 |
| ABDULREHMAN AL GOSAIBI GENERAL | SHARY RENT A CAR | $533,089 |
| ABINGTON CONSTRUCTORS INC | ABINGTON GROUP INC | $161,710 |
| ABLE EQUIPMENT INSTALLERS | ABLE INCORPORATED | $25,153 |
| ABRACADABRA | ABRACADABRA | $52,200 |
| ABT ASSOCIATES INC | ABT ASSOCIATES INC; ABT ASSOC INC | $2,356,628 |
| ACCENTURE | ACCENTURE LLP; ACCENTURE LLC; ACCENTURE NATIONAL SECURITY SE; ANDERSEN CONSULTING LLP; ACCENTURE NATIONAL SECURITY SERVICES LIMITED LIABILITY COMPANY | $1,121,808 |
| ACCESS DISTRIBUTORS INC | ACCESS DISTRIBUTORS, INC. | $15,200 |
| ACCESS SYSTEMS, INCORPORATED | ACCESS SYSTEMS, INC. | $1,891,268 |
| ACME AUTO LEASING LLC | ACME AUTO LEASING LLC; ACME AUTO LEASING LIMITED LIABILITY COMPANY | $31,111 |
| ACMI CORPORATION | ACMI CORPORATION; ACMI CIRCON CORPORATION | $29,795 |
| ACOUSTICAL BARRIERS COMPANY, I | ACOUSTICAL BARRIERS COMPANY INCORPORATED; ACOUSTICAL BARRIERS COMPANY, I | $723 |
| ACUNA CORPORATION | THE ACUNA CORPORATION | $1,098,844 |
| ADDISON CONSTRUCTION, INC | SCOTT ADDISON CONSTRUCTION, IN; SCOTT ADDISON CONSTRUCTION INCORPORATED | $112,758 |
| ADEC INC | A-DEC, INC; ADEC INC | $45,000 |
| ADESTA LLC | ADESTA, LLC | $4,004,927 |
| ADNET SYSTEMS, INC | ADNET SYSTEMS INCORPORATED | $2,254,289 |
| ADVANCED CNTERMEASURE SYSTEMS | ADVANCED COUNTERMEASURE SYSTEM | $2,105,612 |
| ADVANCED ENGRG & RES ASSOC | ADVANCED ENGINEERING & RESEARC | $3,429,620 |
| ADVANCED IMAGING SOLUTIONS | advanced imaging solutions | $3,195 |
| ADVANCED OFFICE PRODUCTS INC | ADVANCED OFFICE PRODUCTS INC | $450 |
| ADVANCED RESOURCE TECHNOLOGIES | ADVANCED RESOURCE TECHNOLOGIES; ADVANCED RESOUCE TECH INC; ADVANCED RESOURCES TECH INC; ADVANCED RESOURCE; ADVANCE RESOUCE TECH INC | $1,131,200 |
| ADVANTAGE BUSINESS EQUIPMENT | ADVANTAGE BUSINESS EQUIPMENT | $11,670 |
| ADVISORY BOARD COMPANY, THE | THE ADVISORY BOARD COMPANY | $79,000 |
| AEC SERVICES, INC. | AEC SERVICES INC | $37,209 |
| AECL TECHNOLOGIES INC | AECL TECHNOLOGIES INC | $360,000 |
| AECOM TECHNOLOGY CORPORATION | ENSR CORPORATION; EDAW, INC; HAYES, SEAY, MATTERN & MATTERN; METCALF & EDDY, INC; AECOM GOVERNMENT SERVICES, INC; HOLMES & NARVER, INC; SURVCON INC; DANIEL MANN JOHNSON MENDENHAL; DMJMH+N INC; DANIEL | $276,715 |
| AEROPLATE INC | AEROPLATE CORP | $8,000 |
| AEROSPACE ENGINEERING SPECTRUM | AEROSPACE ENGINEERING SPECTRUM; AEROSPACE ENGINEERING & SUPPOR; AEROSPACE ENGINEERING AND SUPPORT INCORPORATED | $495,000 |
| AEROVIRONMENT INC | AEROVIRONMENT INC | $1,252,095 |
| AFFORDABLE SUPPLY CO INC | AFFORDABLE SUPPLY COMPANY | $865,958 |
| AFFYMETRIX, INC | AFFYMETRIX INCORPORATED; AFFYMETRIX INCORPORATED (0000) | $0 |
| AFL-CIO APPALACHIAN COUNCIL | AFL CIO APPALACHIAN COUNCIL INCORPORATED | $454,853 |
| AG RODENT CONTROL | ARC PEST CONTROL, INC; PERRY WATSON | $38,382 |
| AGBAYANI CONSTRUCTION CORPORAT | AGBAYANI CONST CORP; AGBAYANI CONSTRUCTION CORPORAT; AGBAYANI CONSTRUCTION CORP | $3,027 |
| AGILENT TECHNOLOGIES, INC | AGILENT TECHNOLOGIES INC; HEWLETT PACKARD COMPANY (1436); AGILENT TECHNOLOGIES DEUTSCHLA; HEWLETT-PACKARD COMPANY INC | $308,814 |
| AHTNA INC | Ahtna Government Services Corp; AHTNA DEVELOPMENT CORPORATION; AHTNA TECHNICAL SERVICES INC; AHTNA ENTERPRISES CORPORATION | $2,137,852 |
| AIR PROPERTY MAINTENANCE CO, L | AIR PROPERTY MAINTENANCE COMPA | $426,188 |
| AIR TECHNIQUES INC | AIR TECHNIQUES INC; AIR TECHNIQUES INCORPORATED (1409) | $3,776 |
| AIRCRAFT FUELING SYSTEMS, INC | AIRCRAFT FUELING SYSTEMS, INC | $2,305,929 |
| AL-KHAFFAF GROUP | AL-KHAFFAF GROUP | $135,000 |
| ALABAMA A & M UNIVERSITY | ALABAMA A&M UNIVERSITY RESEARC; ALABAMA A & M UNIV; ALABAMA A&M UNIVERSITY; ALABAMA A AND M UNIVERSITY (1097); ALABAMA A&M UNIVERSITY RESEARCH INSTITUTE | $673,183 |
| ALAN SHINTANI, INC. | ALAN SHINTANI, INC | $462,712 |
| ALASKA, STATE OF | ALASKA DEPARTMENT OF FISH AND GAME; State of Alaska, DOT; STATE OF ALASKA; ALASKA DOT&PF NORTHERN REGION DIVISION OF M&O; ALASKA DEPT OF FISH & GAME; ALASKA AEROSPACE DEVELOPMENT C; NATURAL RESOURCES | $1,360 |
| ALASKAN INDUSTRIES | ALASKAN INDUSTRIES | $14,200 |
| ALBEST METAL STAMPING CORP | ALBEST METAL STAMPING CORP | $11,000 |
| ALCATEC LLC | ALCATEC LLC | $331,000 |
| ALCATEL-LUCENT | LUCENT TECHNOLOGIES INCORPORATED; ALCATEL USA MARKETING, INC; LUCENT TECHNOLOGIES WORLD SERVICES INCORPORATED; AVAYA, INC; Justicetrax Inc; ALCATEL VACUUM PRODUCTS INCORPORATED; AG COMMUNICATION SYSTE | $39,464 |
| ALEX URIARTE | ALEX URIARTE | $47,804 |
| ALEXANDERS MACHINE & MAINTENAN | ALEXANDERS MACHINE & MAINTENAN | $87,000 |
| ALI CISSE | ALI CISSE | $60,100 |
| ALION SCIENCE AND TECHNOLOGY | ALION SCIENCE AND TECHNOLOGY C; ALION SCIENCE AND TECHNOLOGY CORPORATION; JOHN J MCMULLEN ASSOCIATES, IN; ALION-JJMA CORPORATION; BMH ASSOCIATES INC; MICRO ANALYSIS AND DESIGN, INC; MANTECH ENVIRONMEN | $112,800 |
| ALISON GORNAL JONES | ALISON GORNAL JONES | $54,110 |
| ALL AMERICAN FASTENERS | KT MT CORP; AALL AMERICAN FASTENERS / KT MT CORPORATION; AALL AMERICAN FASTENERS | $3,734 |
| ALL AMERICAN PAINTING INC | ALL AMERICAN PAINTING INC | $33,530 |
| ALL AMERICAN POLY CORP | ALL AMERICAN POLY CORP | $72,545 |
| ALL SAFE STORAGE LIMITED LIABILITY COMPANY | ALL SAFE STORAGE,LLC | $2,532 |
| ALL STAR MAINTENANCE INC | ALL STAR SERVICES CORPORATION; ALL STAR MAINTENANCE, INC -; PATRIOT MAINTENANCE INC; ALL STAR MAINTENANCE, INC - A; ALL STAR MAINTENANCE, GMBH | $3,625,122 |
| ALLEN AIRCRAFT PRODUCTS INC | ALLEN AIRCRAFT PRODUCTS INC | $0 |
| ALLEN, RICHARD B. | ALLEN RICHARD B | $68,040 |
| ALLIANCE MEDICAL INC | ALLIANCE MEDICAL, INC | $2,658 |
| ALLIANT TECHSYSTEMS, INC. | ALLIANT TECHSYSTEMS INC; MISSION RESEARCH CORPORATION; AMMUNITION ACCESSORIES; ALLIANT LAKE CITY SMALL CALIBE; FEDERAL CARTRIDGE COMPANY; ATK THIOKOL INC; SWALES & ASSOCIATES, INC; ALLIANT INTEGRATED | $18,232,345 |
| ALLIED WIRE & CABLE INC | ALLIED WIRE & CABLE INC | $583 |
| ALLSTATE LEASING, INC. | ALLSTATE LEASING, INC | $10,056 |
| ALLSTATE PROFESSIONAL MOVERS, | ALLSTATE PROFESSIONAL MOVERS I; ALLSTATE PROFESSIONAL MOVERS INCORPORATED; ALLSTATE PROFESSIONAL MOVER | $199,362 |
| ALLTEL CORPORATION | ALLTEL; ALLTEL COMMUNICATIONS, INC.; ALLTEL MOBILE COMMUNICATIONS; ALLTEL COMMUNICATIONS INCORPORATED (1042); OKLAHOMA ALLTEL CORPORATION SERVICES (8285); ALLTEL MOBILE COMMUNICATIONS O; ALLTEL COMMUN | $125,620 |
| ALMA KOSPIRI | ALMA KOSPIRI | $34,277 |
| ALMACK LINERS | ALMACK LINERS INCORPORATED; SUSANA ALMACK | $149,000 |
| ALPHA & OMEGA ENTERPRISES INC | ALPHA & OMEGA ENTERPRISES, INC | $49,087 |
| ALPHA CORP. | ALPHA CORPORATION; ALPHA CONSTRUCTION & ENGINEERI; ALPHA CONSTRUCTION AND ENGINEE; ALPHA CONSTRUCTION AND ENGINEERING CORPORATION | $157,570 |
| ALTARUM INSTITUTE | ALTARUM INSTITUTE; HEALTH SYSTEMS RESEARCH, INC.; HSR, Inc. | $1,246,305 |
| ALTERNATIVE BUSINESS SYSTEMS I | ALTERNATIVE BUSINESS SYSTEMS INCORPORATED; Alternate Business Systems | $6,163 |
| ALVAREZ INC | ALVAREZ INCORPORATED | $51,580 |
| AMCOR A & E INC | AMKOR A & E INC | $543,245 |
| AMEC GROUP | AMEC EARTH & ENVIRONMENTAL, IN; AMEC EARTH & ENVIRONMENTAL INC; AMEC EARTH & ENVIRONMENTAL GMB; AGRA ENVIRONMENTAL INC.; AMEC CONSTRUCTION MANAGEMENT I; AMEC SPIE TS SA; MORSE DIESEL INTERNATIONAL | $444,336 |
| AMERICAN ASSN ADVMNT SCNC | AMERICAN ASSOCIATION FOR THE ADVANCEMENT OF SCIENCE; AMERICAN ASSOCIATION FOR THE A; AMERICAN ASSN ADVANCEMENT | $0 |
| AMERICAN BUILDERS & CONTRACTOR | ABC SUPPLY CO INC; AMERICAN BUILDERS AND CONTRACTORS SUPPLY COMPANY INCORPORATED | $115,594 |
| AMERICAN HOMECARE SUPPLY COMPA | AMERICAN HOMECARE SUPPLY COMPANY | $206,971 |
| AMERICAN INST RESRCH/BEHAV SCI | AMERICAN INSTITUTES FOR RESEAR; AMERICAN INSTITUTES FOR RESEARCH IN; AMERICAN INSTITUTE FOR RESEARC; MATHEMATICA; AMER. INSTITUTES FOR RESEARCH; CAMPBELL AIR JOINT VENTURE; AMERICAN INSTITUTES FOR RES | $24,990 |
| AMERICAN INSTITUTE FOR PREVENT | AMERICAN INSTITUTE FOR PREVENT | $33,504 |
| AMERICAN MAIL-WELL CORP | MAIL-WELL CORPORATION; CENVEO CORPORATION; MAIL-WELL EENVELOPE | $809,817 |
| AMERICAN PRECISION GEAR CO INC | AMERICAN PRECISION GEAR COMPAN | $152,269 |
| AMERICAN RED CROSS | THE AMERICAN RED CROSS; AMERICAN NATIONAL RED CROSS; AMERICAN RED CROSS OF CENTRAL; THE AMERICAN RED CROSS (0000); THE AMERICAN RED CROSS (6605); AMERICAN RED CROSS (6324); GREATER ALLEGHENY REGION; A | $42,013 |
| AMERICAN RUG COMPANY OF HOLYOK | AMERICAN RUG COMPANY OF HOLYOKE INCORPORATED | $6,353 |
| AMERICAN SOCIETY OF AGRICULTUR | AMERICAN SOCIETY OF AGRICULTURAL ENGINEERS | $29,000 |
| AMERICAN SYSTEMS CORP. | AMERICAN SYSTEMS CORPORATION; DIGITAL ACCESS CORPORATION; AMERICAN COMMUNICATIONS C; AMERICAN SYSTEMS CORPORATION (2497) | $3,708 |
| AMERICAN VALET PARKING, INC | AVP INCORPORATED (6649) | $184,933 |
| AMERICORP INC | MERIDIAN MANAGEMENT CORP; MERIDIAN MANAGEMENT CORPORATIO; CONTRACT SERVICES, INC | $0 |
| AMERISOURCE BERGEN CORP | BERGEN BRUNSWIG DRUG COMPANY; AMERISOURCEBERGEN DRUG CORPORA; AMERISOURCEBERGEN CORPORATION; AMERISOURCE BERGEN CORPORATION; AUTOMED TECHNOLOGIES INC; AMERISOURCE CORP; INTEGRATED COMMERCIALIZATION S; | $18,552,873 |
| AMERITAC, INC. | AMERITAC, INC | $7,559 |
| AMETEK, INC. | AMETEK, INC; EDAX INCORPORATED; ROTRON INC; AMETEK AEROSPACE; AMETEK/PRESTOLITE POWER & SWIT; AMETEK TCI; AMETEK ROTRON MILITARY AND AER; AMETEK U S GAUGE/PMT DIV; AMETEK INCORPORATED (2544); EDAX INT | $182,700 |
| AMPHENOL CORPORATION | AMPHENOL AEROSPACE OPERATIONS; AMPHENOL CORPORATION; AMPHENOL CORPORATION (5165); AMPHENOL CANADA CORP; AMPHENOL CANADA CORPORATION (5165) | $3,000 |
| ANA CECILIA DE VILLALTA | ANA CECILIA DE VILLALTA | $28,449 |
| ANALOGIC CORP. | ANALOGIC CORPORATION; SKY COMPUTERS, INC; CAMTRONICS LIMITED; CAMTRONICS MEDICAL SYSTEMS, LT; CAMTRONICS, LTD | $152,275 |
| ANDERSON SOFT-TEACH | TEACH.COM, INC | $0 |
| ANDERSON, KOCH, & SMITH | AKS PS INC; ANDERSON-KOCH & SMITH | $44,512 |
| ANDERSON-ERICKSON DAIRY CO | ANDERSON-ERICKSON DAIRY CO | $10,435 |
| ANGEL VASQUEZ | ANGEL VASQUEZ | $80,883 |
| ANNA DIALLO | ANNA DIALLO | $69,900 |
| APPLIED ANALYSIS INC | APPLIED ANALYSIS INC | $681,294 |
| APPTIS | PLANETGOV INC; APPTIS INC; SETA CORPORATION; KMR, LLC; PLANET GOV, INC.; APPTIS (NJ) INCORPORATED; GENERAL DATA SYSTEMS, INC; INTELLISYS TECHNOLOGY CORP. | $1,854,996 |
| ARCHITECTURAL RESOURCES GROUP | ARCHITECTURAL RESOURCES GROUP; ARCHITECTS, PLANNERS & CONSERV; ARCHITECTS PLANNERS AND CONSERVATORS INCORPORATED | $0 |
| ARCSIGHT, INC | ARCSIGHT, INC | $3,616,568 |
| ARCTIC SLOPE REGIONAL CORP | A S R C AEROSPACE CORP; FIELD SUPPORT SERVICES, INC; ASRC COMMUNICATIONS, LTD; ARCTIC SLOPE REGION CORPORATIO; ARCTIC SLOPE TECHNICAL SERVICES INCORPORATED; ARCTIC SLOPE COMPLIANCE TECHNO; ASRC CONSTR | $2,849,556 |
| ARKLATEX DIAGNOSTICS CONCEPT | ARK-LA-TEX DIAGNOSTICS CONCEPT | $570,121 |
| ARKWIN INDUSTRIES INC | ARKWIN INDUSTRIES, INC | $126,354 |
| ARMY AND AIR FORCE EXCH SVC | FORT BRAGG LODGING FUND; IMWRF; FORT BENNING HOTEL; FORT A P HILL COMMUNITY CLUB; NIAGARA FALL LODGING; MINN-ST PAUL LODGING; DEFENSE PERSONNEL SUPORT; DEFENSE PERSONNEL SUPPORT CTR; SCOTT A F B VET C | $46,819 |
| ARNOLD ASSET MANAGEMENT LIMITE | ARNOLD ASSET MANAGEMENT LIMITED LIABILITY COMPANY | $6,000 |
| ARNOLD, TRUMAN COMPANIES | TRUMAN ARNOLD COMPANIES; Truman Arnold Company; TRUMANARNOLD COMPANIES; TRUMAN ARNOLDCOMPANIES | $13,212 |
| ARROWPOINT CORPORATION | ARROWPOINT CORPORATION | $94,000 |
| ARTEL | ARTEL INCORPORATED; ARTEL INCORPORATED (0370); ARTEL INCORPORATED (0000) | $195,996 |
| ARTHROCARE CORPORATION | ARTHROCARE CORPORATION; ARTHROCARE (DEUTSCHLAND) GMBH | $48,520 |
| ARTIUM TECHNOLOGIES | ARTIUM TECHNOLOGIES | $0 |
| ASANTE, SETH | SETH ASANTE | $60,030 |
| ASG FEDERAL, INC | ASG FEDERAL INC | $322,743 |
| ASHLAND COMMUNITY COLLEGE | ASHLAND COMMUNITY COLLEGE | $28,800 |
| ASHLAND OIL, INC. | ASHLAND INC; APAC-SOUTHEAST, INC; COASTAL CAROLINA DIVISION OF A; ASHLAND DISTRIBUTION COMPANY; APAC TENNESSEE INCORPORATED; APAC-ARKANSAS, INC; APAC-MISSISSIPPI INC; APAC-TEXAS, INC; APAC-CAROLINA, I | $-8,809 ** |
| ASSISTED LIVING CONCEPTS, INC | ASSISTED LIVING CONCEPTS INCORPORATED; ASSIST LIVING ROSEWIND; ASSIST LIVING CHAPARELLE; LEXINGTON ASSISTED LIVING; A.L.C. - JACKSON HOUSE; COLONIAL HOUSE ASSISTED LIVING | $9,494 |
| ASSOCATED AEROSPACE ACTIVITIES | ASSOCIATED AEROSPACE ACTIVITIE | $210,910 |
| ASSOCIATED ELEVATOR COMPANIES | ASSOCIATED ELEVATOR | $129,158 |
| ASSOCIATED MILK PRODUCERS INC | ASSOCIATED MILK PRODUCERS INCORPORATED | $3,788,108 |
| ASSOCIATED SERVICES | ASSOCIATED SERVICES INC | $35,668 |
| ASSOCIATION FOR BIODIVERSITY I | NATURESERVE | $38,310 |
| AT YOUR SERVICE HEATING & COOLING LLC | AT YOUR SERVICE HEATING& COOLING LIMITED LIABILITY COMPANY; AT YOUR SERVICE HEATING & COOL; AT YOUR SERVICE | $39,160 |
| AT&T INC. | AT&T CORP; AT&T Government Solutions, Inc; CINGULAR WIRELESS LLC; AT&T WIRELESS SERVICES, INC; SBC DATACOMM, INC; BELLSOUTH TELECOMMUNICATIONS I; WASHINGTON/BALTIMORE CELLULAR; BELLSOUTH TELECOMMUNICA | $27,392,838 |
| ATC VOICE DATA INCORPORATED | ATC VOICE DATA INCORPORATED | $3,118 |
| ATLANTA AIDS RESEARCH CONSORTI | AIDS RESEARCH CONSORTIUM OF ATLANTA INCORPORATED; AIDS RSCH CONSORTIUM OF ATLANT | $0 |
| ATLANTIC DRY DOCK CORPORATION | ATLANTIC DRY DOCK CORPORATION | $13,307 |
| ATLANTIC MARINE INC | ATLANTIC MARINE, INC | $375,213 |
| AUDAX-REISEN GMBH | AUDAX REISEN GESELLSCHAFT MIT; AUDAX REISEN GESELLSCHAFT MIT BESCHRAENKTER HAFTUNG; AUDAX REISEN GMBH | $1,102,524 |
| AUSTIN MOHAWK AND COMPANY, INC | AUSTIN MOHAWK AND COMPANY INCORPORATED | $16,520 |
| AUTOMATIC TEMPERATURE CONTROL | AUTOMATIC TEMPERATURE CONTROL | $72,420 |
| AVANT GARDE SCIENTIFIC | AVANT GARDE SCIENTIFIC INC | $63,861 |
| AVAYA, INC | AVAYA INC. GOVERNMENT SOLUTION; AVAYA INCORPORATED GOVERNMENT SOLUTIONS BRANCH; EXPANETS OF NORTH AMERICA, L.L; AVAYA INC; EXPANETS INCORPORATED; AVAYA INCORPORATED (3430); COMMSCOPE SOLUTIONS INCORPO | $76,499 |
| AXTRON CORPORATION | AXTRON CORPORATION | $371 |
| B & H CONTRACTING COMPANY INC | B&H CONTRACTING CO INC | $875,000 |
| B 3 H CORPORATION | B3H CORPORATION | $108,893 |
| B BRAUN MELSUNGEN AG | B BRAUN MEDICAL INC; CENTRAL ADMIXTURE PHARMACY SERVICES INCORPORATED | $128,044 |
| B I C C PLC | HEERY INTERNATIONAL INC; HEARY INTERNATIONAL, INC.; HEERY INTERNATIONAL INCORPORATED (0000); HOLOHIL SYSTEMS Ltd. | $422,434 |
| B L G Y | BLGY INCORPORATED | $252,602 |
| B M C MARKETING GROUP | B M C MARKETING CORP | $1,383 |
| BAE SYSTEMS | SOUTHWEST MARINE INC; BAE SYSTEMS APPLIED TECHNOLOGI; BAE SYSTEMS INFORMATION AND EL; DIGITALNET GOVERNMENT SOLUTION; UNITED DEFENSE, L P; BAE SYSTEMS ANALYTICAL SOLUTIO; MTC TECHNOLOGIES INC; NORFOLK | $49,764,957 |
| BAIRD HAMPTON & BROWN INC | BAIRD HAMPTON AND BROWN INCORPORATED | $142,886 |
| BAKER ALLAN INC | ALLAN BAKER INC; ALLAN BAKER INC D/B/A | $32,200 |
| BALL CORP | BALL AEROSPACE & TECHNOLOGIES; BALL AEROSPACE AND TECHNOLOGIES COR | $26,263,670 |
| BALLARD, ANDREA | BALLARD, ANDREA | $82,195 |
| BAMFORTH, C ALLAN JR LTD | C ALLAN BAMFORTH JR | $19,897 |
| BART & ASSOCIATES INC | BART & ASSOCIATES, INC.; DIGITAL SOLUTIONS INC | $2,266,552 |
| BASE CAMP | BASE CAMP VETERANS COUNSELING | $5,000 |
| BASIC CONTRACTING SERVICES, IN | BASIC CONTRACTING SERVICES, IN; BASIC CONTRACTING SERVICES, | $310,459 |
| BATTELLE MEMORIAL INSTITUTE | BATTELLE MEMORIAL INSTITUTE; BATTELLE MEMORIAL INSTITUTE IN; BATTELLE; BATTELLE MEMORIAL INST; BLUEFIN ROBOTICS CORPORATION; BATTELLE MEMORIAL; BATTELLE COLUMBUS OPERATIONS; BATTELLE PACIFIC NORTHWEST | $11,929,004 |
| BAXTER INTERNATIONAL INC | BAXTER HEALTHCARE CORPORATION; BAXTER INC; BAXTER INTERNATIONAL INC; BAXTER IV SYSTEMS | $38,310 |
| BAY VIEW NURSING CENTER INC | BAY VIEW NURSING CENTER INCORPORATED | $21,034 |
| BAYAUD INDUSTRIES INC | BAYAUD INDUSTRIES | $107,476 |
| BAYER AG | BAYER PHARMACEUTICALS CORPORATION; BAYER CORPORATION; BAYER HEALTHCARE LLC; BAYER AG; CHIRON DIAGNOSTICS CORPORATION; BAYER HEALTHCARE LIMITED LIABILITY COMPANY (9219); BAYER CORP BIOLOGICAL; BAYER SA | $8,205 |
| BBA GROUP PLC | DALLAS AIRMOTIVE, INC.; SIGNATURE FLIGHT SUPPORT; SIGNATURE FLIGHT SUPPORT CORPO; SIGNATURE FLIGHT SUPPORT CORPORATION (0932); SIGNATURE FLIGHT SUPPORT CORPORATION (2682); SIGNATURE FLIGHT SUPPORT COR | $35,220 |
| BEARINGPOINT, INC | BEARINGPOINT, LLC; BEARINGPOINT, INC (FORMERLY K; KPMG PEAT MARWICK; KPMG CONSULTING; BEARINGPOINT INCORPORATED (0505); BEARING POINT, INC.; KPMG LLP PUBLIC SERVICES CONSU; BARENTS GROUP, LLC; KPMG; B | $1,835,185 |
| BEAUTIFY PROFESSIONAL CLEANING | BEAUTIFY PROFESSIONAL SERVICE | $37,922 |
| BEAVER AEROSPACE & DEFENSE INC | BEAVER AEROSPACE & DEFENSE, IN | $236 |
| BECHTEL GROUP, INC. | BECHTEL ENVIRONMENTAL, INC; BECHTEL NATIONAL, INC; BECHTEL NEVADA INC; BECHTEL BETTIS INC; BECHTEL BWXT IDAHO LLC; BECHTEL JACOBS CO LLC; BECHTEL PARSONS BLUE GRASS, A; BECHTEL PLANT MACHINERY, INC; B | $260,239 |
| BECKMAN COULTER, INC. | BECKMAN COULTER INCORPORATED; BECKMAN COULTER INCORPORATED (5784); COULTER CORPORATION; COULTER ELECTRONIC SALES OF PR; COULTER CORPORATION (0600); BECKMAN COULTER GESELLSCHAFT M; BECKMAN COULTER K.K. | $750,094 |
| BECKWITH ELECTRONIC ENGINEERIN | BECKWITH ELECTRONIC ENGRG COMPANY | $9,535 |
| BEERS CONSTRUCTION COMPANY | BEERS CONSTRUCTION COMPANY; Skanska USA BUILDING INC; BEERS SKANSKA, INC. | $5,149 |
| BEHAVIORAL MEDICINE AND ADDICT | BEHAVIORAL MEDICINE AND ADDICTIVE DISORDERS LIMITED LIABILITY COMPANY | $109,767 |
| BELDAM CROSSLEY LTD. | BELDAM CROSSLEY LTD | $368,772 |
| BEN ANN LIMITED LIABILITY COMP | BEN ANN LIMITED LIABILITY COMPANY | $105,124 |
| BEN FITZGERALD REAL ESTATE | ROSEMARK COMMERCIAL RE; BEN FITZGERALD REAL ESTATE | $2,850 |
| BENEDITA GARRADAS AMANTE RODRI | BENEDITA GARRADAS AMANTE RODRI | $35,980 |
| BENNETT GAS CO | BENNETT GAS CO INC | $12,499 |
| BENTLEY, PAUL L ARCHITECTS INC | PAUL L BENTLEY ARCHITECT AIA PC | $60,000 |
| BERGER LOUIS GROUP INC | BERGER, LOUIS GROUP, THE, INC; THE LOUIS BERGER GROUP, INC; BERGER LOUIS GROUP (DOMESTIC) THE INCORPORATED; LOUIS BERGER AND ASSOCIATES, I; LOUIS BERGER & ASSOCIATES,INC.; LOUIS BERGER AND ASSOCIATES | $442,053 |
| BERGSTROM CONSTRUCTION INC | BERGSTROM CONSTRUCTION INCORPORATED | $762 |
| BEYER BLINDER & BELLE PC | BEYER BLINDER BELLE ARCHITECTS AND PLANNERS LLP; BEYER BLINDER BELLE; BEYER BLINDER BELLE, ARCHITECT | $850,301 |
| BILFINGER & BERGER | HSG TECHNISCHER SERVICE GMBH; BILFINGER BERGER AG; HSG PHILIPP HOLZMANN TECHNISCH; BILFINGER + BERGER BAUAKTIENGE; HSG TECHNISCHER SERVICE GMBH (0000); HSG TECHNISCHER SERVICE GMBH U | $89,742 |
| BIO-WEST INC | BIO-WEST INC; BIOWEST | $116,840 |
| BIOMERIEUX INC | BIOMERIEUX INC; BIOMERIEUX INCORPORATED (5833); BIOMERIEUX INCORPORATED (0000); BIOMERIEUX KOREA | $1,824 |
| BIOQUAL, INC. | BIOQUAL, INC. | $4,176,149 |
| BIRCH STEWART KOLASCH BIRCH L. | BIRCH STEWART KOLASCH BIRCH L.; BIRCH STEWART KOLASCH & BIRCH | $17,000 |
| BISCAYNE CONTRACTOR INC | BISCAYNE CONTRACTORS, INC | $516,258 |
| BLACK BOX CORPORATION OF PENNS | BLACK BOX CORPORATION OF PENNS; NEXTIRAONE FEDERAL, LLC; BLACK BOX CORPORATION; BLACK BOX NETWORK SERVICES INC; NEXTIRA ONE FEDERAL; BLACK BOX NETWORK SERVICES INCORPORATED GOVERNMENT SOLUTIONS; NEXTI | $135,894 |
| BLACK-SMITH & RICHARDS INC | BLACK SMITH AND RICHARDS INCORPORATED | $5,000 |
| BLACKSTONE CONSULTING, INC. | BLACKSTONE CONSULTING, INC | $704,977 |
| BLACKSTONE GROUP LP | EXTENDED STAY AMERICA, INC; LA QUINTA INNS INC; BRE/HOMESTEAD VILLAGE, L L C; CARRAMERICA REALTY CORPORATION; EQUITY OFFICE PROPERTIES TRUST; BREA PARK CENTRE, LLC; FIFTH AVENUE DEVELOPMENT, LLC; EOP- | $116,035 |
| BLIND INDUSTRIES & SVCS OF MD | BLIND INDUSTRIES & SERVICES OF; BLIND INDUSTRIES AND SERVICES; BLIND INDUSTRIESANDSERVICES OF | $352,179 |
