Federal Contract Awards by Extent of Competition, FY 2008 (last full year)

Federal Contract Awards by Extent of Competition
Table shows amounts in billions of dollars, and is sorted by FY 2008 dollars.Switch to percentages or re-sort using column headers
| Competition category | FY 2000 | FY 2001 | FY 2002 | FY 2003 | FY 2004 | FY 2005 | FY 2006 | FY 2007 | FY 2008 | FY 2009 3Q * (partial year) | FY 2000-2009 | FY 2008 Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full and open competition | $93.0 | $97.6 | $117.2 | $131.9 | $117.1 | $129.5 | $135.4 | $148.4 | $189.4 | $45.3 | $1,204.8 | 1 |
| Not competed | $48.7 | $57.3 | $64.7 | $75.6 | $106.3 | $98.9 | $110.9 | $116.3 | $140.2 | $46.2 | $865.1 | 2 |
| Competed after exclusion of sources | $20.4 | $24.7 | $29.3 | $35.4 | $48.8 | $65.8 | $76.5 | $90.0 | $98.8 | $25.4 | $515.2 | 3 |
| Full and open competition, but only one bid | $17.8 | $15.3 | $17.5 | $21.1 | $39.1 | $40.4 | $40.8 | $45.7 | $47.0 | $13.1 | $297.8 | 4 |
| Not available for competition | $17.6 | $15.7 | $24.1 | $19.7 | $15.5 | $20.1 | $22.9 | $22.6 | $24.9 | $7.0 | $190.0 | 5 |
| Unknown | $4.5 | $0.4 | $0.2 | $1.7 | $6.4 | $15.0 | $20.8 | $22.7 | $22.3 | $7.4 | $101.3 | 6 |
| Follow-on to previous contract | $6.9 | $8.9 | $6.6 | $12.9 | $8.7 | $12.4 | $12.6 | $12.2 | $4.9 | $2.3 | $88.5 | 7 |
| Total | $208.8 | $219.8 | $259.6 | $298.5 | $341.9 | $382.1 | $419.9 | $457.8 | $527.5 | $146.8 | $3,262.7 | -- |
*Note: FY 2009 only includes data up through part of third quarter.
Federal Contract Awards by Type of Competition
Table shows amounts in billions of dollars, and is sorted by FY 2008 dollars.Switch to percentages or re-sort using column headers
| Extent competed | FY 2000 | FY 2001 | FY 2002 | FY 2003 | FY 2004 | FY 2005 | FY 2006 | FY 2007 | FY 2008 | FY 2009 3Q * (partial year) | FY 2000-2009 | FY 2008 Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full and Open Competition | $114.7 | $120.5 | $142.7 | $162.1 | $168.6 | $180.4 | $187.0 | $214.7 | $260.8 | $58.8 | $1,610.2 | 1 |
| Not Competed | $48.7 | $57.2 | $64.6 | $75.5 | $105.3 | $95.1 | $105.4 | $110.1 | $134.1 | $43.9 | $839.9 | 2 |
| Full and Open Competition after exclusion of sources | $16.5 | $17.0 | $21.1 | $26.0 | $32.1 | $46.4 | $52.1 | $51.4 | $52.6 | $16.2 | $331.4 | 3 |
| Not Available for Competition | $17.6 | $15.7 | $24.1 | $19.7 | $15.5 | $20.1 | $22.9 | $22.6 | $24.9 | $7.0 | $190.0 | 4 |
| Competitive Delivery Order | $0.0 | $0.1 | $0.1 | $0.4 | $4.1 | $7.7 | $11.8 | $16.8 | $20.4 | $8.2 | $69.6 | 5 |
| Follow On to Competed Action | $6.9 | $8.9 | $6.6 | $12.9 | $8.7 | $12.4 | $12.6 | $12.2 | $4.9 | $2.3 | $88.5 | 6 |
| Non-Competitive Delivery Order | $0.0 | $0.0 | $0.0 | $0.0 | $0.6 | $2.8 | $4.7 | $5.2 | $4.9 | $2.0 | $20.3 | 7 |
| Competed under SAT (Simplified Acquisition Threshold) | $0.0 | $0.0 | $0.0 | $0.0 | $0.2 | $1.2 | $1.9 | $1.2 | $1.5 | $0.6 | $6.6 | 8 |
| Not Competed, under SAT (Simplified Acquisition Threshold) | $0.0 | $0.0 | $0.0 | $0.1 | $0.4 | $1.0 | $0.8 | $1.0 | $1.2 | $0.3 | $4.9 | 9 |
| Invalid or blank | $4.5 | $0.4 | $0.2 | $1.7 | $6.4 | $15.0 | $20.8 | $22.7 | $22.3 | $7.4 | $101.3 | -- |
| Total | $208.8 | $219.8 | $259.6 | $298.5 | $341.9 | $382.1 | $419.9 | $457.8 | $527.5 | $146.8 | $3,262.7 | -- |
*Note: FY 2009 only includes data up through part of third quarter.
Federal Contract Awards by Reason Not Competed
Table shows amounts in billions of dollars, and is sorted by FY 2008 dollars.Switch to percentages or re-sort using column headers
*Note: FY 2009 only includes data up through part of third quarter.
** Note: negative numbers represent deallocations.
The contracts database is compiled from government data last released on 05/28/2009
This search result was produced as a project of OMB Watch. The data was obtained from the Federal Procurement Data System (FPDS) - Next Generation and other federal government sources through Eagle Eye Publishers, Inc. Eagle Eye also provided identification of parent companies and other data improvements.
