Top 20 Recipients of Assistance from NASA for FY 2007
Table sorted by dollars: re-sort using column headers| FY 2007 Rank | Recipient Name | State | Federal Dollars | % of total for agency |
|---|---|---|---|---|
| 1 | REGENTS OF THE UNIVERSITY OF CALIFORNIA | CA | $22,399,627 | 3.36% |
| 2 | BAYLOR COLLEGE OF MEDICINE | TX | $20,601,176 | 3.09% |
| 3 | UNIVERSITY OF MARYLAND COLLEGE PARK | MD | $16,324,271 | 2.45% |
| 4 | UNIVERSITY OF MARYLAND BALTIMORE COUNTY | MD | $14,771,682 | 2.22% |
| 5 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | MA | $12,349,715 | 1.85% |
| 6 | UNIVERSITY OF MARYLAND (2033) | MD | $12,165,685 | 1.83% |
| 7 | STANFORD UNIVERSITY | CA | $11,309,801 | 1.70% |
| 8 | MISSISSIPPI STATE UNIVERSITY | MS | $10,940,713 | 1.64% |
| 9 | JOHNS HOPKINS UNIVERSITY | MD | $10,344,810 | 1.55% |
| 10 | UNIVERSITY OF HAWAII | HI | $10,234,311 | 1.54% |
| 11 | UNIVERSITY OF COLORADO (0555) | CO | $9,067,894 | 1.36% |
| 12 | BOARD OF TRUSTEES UNIVERSITY O | AL | $9,054,111 | 1.36% |
| 13 | SETI INSTITUTE | CA | $8,683,593 | 1.30% |
| 14 | GEORGIA TECH RESEARCH CORPORAT | GA | $8,528,377 | 1.28% |
| 15 | PENNSYLVANIA STATE UNIVERSITY | PA | $8,419,160 | 1.26% |
| 16 | USRA | MD | $8,189,513 | 1.23% |
| 17 | CALIFORNIA INSTITUTE OF TECHNOLOGY | CA | $7,757,624 | 1.16% |
| 18 | COLORADO STATE UNIVERSITY | CO | $7,587,915 | 1.14% |
| 19 | GEORGE MASON UNIVERSITY | VA | $7,397,340 | 1.11% |
| 20 | UNIVERSITY CORP FOR ATMOSPHERIC RESEARCH | CO | $7,241,863 | 1.09% |
| -- | Total for top 20 | -- | $223,369,181 | 33.53% |
| -- | All others for agency (includes 763 other individual recipients, plus aggregate recipients) | -- | $442,875,400 | 66.47% |
| -- | Total | -- | $666,244,581 | 100% |
Note: FY 2007 used because it is the last full fiscal year of data available.
The assistance database is compiled from government data last released on 03/18/2009
This search result was produced as a project of OMB Watch. The data was obtained from the U.S. Census Bureau's Federal Assistance Award Data System (FAADS).
