You can click on the column headers below to re-sort the search.
| Recipient Name |
State |
Federal Funding (for this search) |
| MULTIPLE RECIPIENTS | Texas | $67,240,700,542 |
| TEXAS DEPT OF AGRICULTURE | Texas | $2,642,642,518 |
| TEXAS EDUCATION AGENCY | Texas | $2,284,725,517 |
| TEXAS DEPT OF HEALTH | Texas | $2,261,895,666 |
| TEXAS WORKFORCE COMMISSION | Texas | $795,090,822 |
| BAYLOR COLLEGE OF MEDICINE | Texas | $269,139,788 |
| TEXAS DEPT OF PROTECTIVE & REGULATORY SERV | Texas | $224,666,816 |
| TEXAS WATER DEVELOPMENT BOARD | Texas | $183,411,760 |
| STATE OF TEXAS | Texas | $183,104,353 |
| TEXAS OFFICE OF THE GOVERNOR, CRIMINAL JUSTICE DIV | Texas | $163,707,802 |
| UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER | Texas | $160,853,261 |
| UNIVERSITY OF TEXAS SOUTHWESTERN MEDICAL CTR | Texas | $145,889,829 |
| TEXAS DEPT OF HUMAN SERVICES | Texas | $142,633,161 |
| UNIVERSITY OF TEXAS AT AUSTIN | Texas | $133,237,822 |
| TEXAS STATE COMMISSION ON ALCOHOL & DRUG ABUSE | Texas | $127,289,421 |
| REHABILITATION COMM TEXAS | Texas | $112,764,175 |
| UNIVERSITY OF TEXAS MD ANDERSON CANCER CENTER | Texas | $103,638,333 |
| CITY OF HOUSTON | Texas | $101,966,746 |
| DART | Texas | $100,566,691 |
| NORTH AMERICAN DEVELOPMENT BANK | Texas | $86,000,000 |
| TEXAS DEPT OF HOUSING & COMMUNITY AFFAIRS | Texas | $69,754,646 |
| TEXAS DEPT OF AGING AND DISABILITY SERVICES | Texas | $58,262,463 |
| RED RIVER VENTURES I, LP | Texas | $55,160,000 |
| HOUSTON HOUSING AUTHORITY | Texas | $51,648,920 |
| SAN ANTONIO HOUSING AUTHORITY | Texas | $48,418,082 |
| UNIVERSITY OF HOUSTON SYSTEM | Texas | $44,803,306 |
| NOT PROVIDED BY AGENCY | Texas | $42,659,058 |
| TEXAS NATURAL RESOURCE CONSERVATION COMMISSION | Texas | $40,853,884 |
| TEXAS A&M UNIVERSITY | Texas | $39,951,785 |
| ADJUTANT GENERAL'S DEPARTMENT | Texas | $38,725,919 |
| ALAMO COMMUNITY COLLEGE DST | Texas | $38,422,936 |
| UNIVERSITY OF TEXAS EL PASO | Texas | $37,686,245 |
| TEXAS EMERGENCY MANAGEMENT AGENCY | Texas | $37,395,857 |
| CITY OF SAN ANTONIO | Texas | $37,362,300 |
| CITY OF AUSTIN | Texas | $35,978,034 |
| TEXAS A&M UNIVERSITY RESEARCH FOUNDATION | Texas | $34,372,654 |
| TEXAS DEPT OF MENTAL HEALTH & MENTAL RETARDATION | Texas | $33,630,571 |
| TEXAS A&M UNIVERSITY COLLEGE STATION CAMPUS | Texas | $33,588,274 |
| CTRC RESEARCH FOUNDATION | Texas | $33,108,967 |
| DALLAS HOUSING AUTHORITY | Texas | $32,751,979 |
| EARLY CHILDHOOD INTERVENTION | Texas | $31,372,291 |
| COMMISSION FOR BLIND TEXAS | Texas | $29,226,719 |
| CITY OF EL PASO | Texas | $28,488,756 |
| TEXAS A&M RESEARCH FOUNDATION | Texas | $27,706,905 |
| UNIVERSITY OF TEXAS AT SAN ANTONIO | Texas | $27,356,838 |
| EL PASO CNTY CMNTY CLLEGE DST | Texas | $26,472,019 |
| CITY OF DALLAS | Texas | $26,263,704 |
| CITY OF FORT WORTH | Texas | $24,822,797 |
| FWTA | Texas | $24,796,220 |
| TEXAS DEPT OF TRANSPORTATION | Texas | $24,660,122 |
| KELLER GRADUATE SCHOOL MGT INC | Texas | $24,157,599 |
| SOUTHWEST FOUNDATION FOR BIOMEDICAL RESEA | Texas | $23,591,213 |
| DALLAS CNTY CMNTY COLLEGE DST | Texas | $23,293,851 |
| TEXAS TECH UNIVERSITY | Texas | $22,839,595 |
| HOUSTON COMMUNITY COLLEGE SYS | Texas | $22,413,097 |
| TEXAS EMPLOYMENT COMMISSION | Texas | $22,081,323 |
| SAN ANTONIO MTA | Texas | $21,745,260 |
| RICE UNIVERSITY | Texas | $21,341,918 |
| UNIVERSITY OF NORTH TEXAS | Texas | $20,920,893 |
| HARRIS COUNTY HEALTH DEPARTMENT | Texas | $20,883,299 |
| TEXAS ENGINEERING EXP STA | Texas | $20,763,818 |
| EL PASO CITY HOUSING AUTHORITY | Texas | $20,603,094 |
| TEXAS SOUTHERN UNIVERSITY | Texas | $19,985,723 |
| HOUSTON INDEPENDENT SCHL DST | Texas | $19,077,587 |
| FORT WORTH HOUSING AUTHORITY | Texas | $18,963,106 |
| SUN METRO | Texas | $16,951,032 |
| UNIVERSITY OF TEXAS | Texas | $16,932,990 |
| UNIVERSITY OF TEXAS AT ARLINGTON | Texas | $16,840,140 |
| TEXAS A&M UNIVERSITY-COMMERCE | Texas | $16,188,868 |
| UNIVERSITY OF HOUSTON | Texas | $16,048,929 |
| TEXAS COMMISSION ON VOLUNTEERISM & COMMUNITY SERVICE | Texas | $15,822,707 |
| QUEST EDUCATION CORP | Texas | $15,600,834 |
| HARRIS COUNTY | Texas | $15,062,327 |
| TEXAS DEPT OF HIGHWAY PUB TRANSP | Texas | $14,934,850 |
| CMTA | Texas | $14,426,292 |
| SBIC PARTNERS II, LP | Texas | $14,000,000 |
| HERBERT ZIEBEN | Texas | $13,289,849 |
| CITY OF SAN ANTONIO HSG AUTH | Texas | $13,062,947 |
| UNIVERSITY OF TEXAS HEALTH | Texas | $12,579,368 |
| TEXAS ENGINEERING EXPERIMENT S | Texas | $12,426,343 |
| TEXAS A&M UNIVERSITY KINGSVILLE | Texas | $12,376,055 |
| ALAMO WORKFORCE DEVELOPMENT INC | Texas | $12,099,525 |
| DALLAS COUNTY GOVERNMENT | Texas | $12,098,406 |
| TEXAS OFFICE OF THE ATTORNEY GENERAL | Texas | $11,802,052 |
| ARLINGTON HOUSING AUTHORITY | Texas | $11,446,974 |
| STEPHEN F AUSTIN STATE UNIVERSITY | Texas | $11,141,345 |
| CITY OF DALLAS HSG AUTH | Texas | $11,106,948 |
| HOUSTON-GALVESTON | Texas | $11,000,000 |
| PRAIRIE VIEW A&M UNIVERSITY | Texas | $10,853,246 |
| HOUSTON CITY HEALTH & HUMAN SERVICES DEPA | Texas | $10,490,584 |
| HOUSTON BAPTIST UNIVERSITY | Texas | $10,365,655 |
| AUSTIN | Texas | $10,324,225 |
| COUNTY OF HARRIS | Texas | $10,196,369 |
| UNIVERSITY OF TEXAS MD ANDERSON CENTER | Texas | $10,189,583 |
| RICE WILLIAM MARSH UNIVERSITY | Texas | $10,091,446 |
| ALFRED D HUGHES | Texas | $10,063,059 |
| MESBIC VENTURES INC | Texas | $10,000,000 |
| POWER EQUITIES INC | Texas | $10,000,000 |
| TEXAS STATE LIBRARY AND ARCHIVES COMMISSION | Texas | $9,889,449 |
| SAN JACINTO CMNTY COLLEGE DST | Texas | $9,584,298 |
| NORTH HARRIS MONTGOMERY COMMUN | Texas | $9,572,081 |
| FOURTH MISSIONARY | Texas | $9,504,879 |
| J & B MANAGEMENT | Texas | $9,483,408 |
| YALE VILLAGE APTS | Texas | $9,283,419 |
| UNIVERSITY OF HOUSTON CLEAR LAKE | Texas | $9,068,551 |
| COORDNTING BD TX HGHER EDUCATN | Texas | $9,046,309 |
| HARRIS CO HOUSING AUTHORITY | Texas | $9,035,181 |
| PROJECT GRAD USA | Texas | $8,989,120 |
| BEXAR COUNTY | Texas | $8,913,860 |
| TARRANT CNTY JNIOR COLLEGE DST | Texas | $8,743,871 |
| NCHP | Texas | $8,739,212 |
| EDUCATION AMERICA INC | Texas | $8,728,796 |
| HERBERT J ZIEBEN | Texas | $8,660,509 |
| SOUTHWEST RESEARCH INSTITUTE | Texas | $8,641,851 |
| GRAND PRAIRIE HOUSING AUTHORITY | Texas | $8,561,934 |
| CITY OF EL PASO HSG AUTH | Texas | $8,461,486 |
| BORDER ENVIRONMENTAL COOPERATION CO | Texas | $8,330,000 |
| INTERNATIONAL BUSINESS COLLEGE | Texas | $8,295,460 |
| SAN ANTONIO | Texas | $8,204,810 |
| TEXAS ENGINEERING EXTENSION SERVICE | Texas | $8,169,179 |
| CITY OF LUBBOCK | Texas | $8,003,825 |
| TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER | Texas | $7,921,210 |
| SOUTHWEST KEY PROGRAM INC | Texas | $7,808,160 |
| SAN ANTONIO METROPOLITAN HEALTH DISTRICT | Texas | $7,787,998 |
| ODESSA HOUSING AUTHORITY | Texas | $7,692,551 |
| W P BUCKNER JR | Texas | $7,621,940 |
| DOICESAN CHARITABLE TR | Texas | $7,528,587 |
| SAGEMARK CAPITAL, LP | Texas | $7,500,000 |
| ZIEBEN INTERESTS | Texas | $7,340,796 |
| BVDC HOUSING AUTHORITY | Texas | $7,269,148 |
| CITY OF HOUSTON HSG AUTH | Texas | $7,265,464 |
| FORT SAM HOUSTON IND SCHL DST | Texas | $7,249,023 |
| CLEME MANOR CHART | Texas | $7,233,552 |
| SOUTHERN METHODIST UNIVERSITY | Texas | $7,103,665 |
| UNIVERSITY OF TEXAS AT DALLAS | Texas | $6,984,672 |
| TEXAS FOREST SERVICE BRAZOS | Texas | $6,982,813 |
| AUSTIN COMMUNITY COLLEGE | Texas | $6,952,967 |
| RANDOLPH FIELD IND SCHL DST | Texas | $6,864,692 |
| HARRIS, COUNTY OF | Texas | $6,625,459 |
| UNIVERSITY OF TEXAS SOUTHWEST | Texas | $6,490,514 |
| TEXAS WOMANS UNIVERSITY | Texas | $6,454,554 |
| WESLEY CHAPEL FOUN | Texas | $6,420,534 |
| CENTRO DE SALUD FAMILIAR LA FE INC | Texas | $6,245,428 |
| UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER AT FT | Texas | $6,213,236 |
| CITY OF MIDLAND | Texas | $6,085,670 |
| MEDLOCK MR W E | Texas | $6,084,548 |
| TARRANT COUNTY | Texas | $6,050,403 |
| DANIEL E FOLEY | Texas | $6,015,193 |
| UNIVERSITY OF TEXAS GRADUATE SCHOOL BIOM | Texas | $6,009,651 |
| LACKLAND INDEPENDENT SCHL DST | Texas | $6,001,245 |
| SAN ANTONIO ISD | Texas | $6,000,000 |
| WUEST LEGACY PARTNERS INC | Texas | $6,000,000 |
| TEXAS ARMY AIR FORCE EXCH | Texas | $5,772,268 |
| TEXAS ENGINEERING EXTENSION SERVICE (TEEX) | Texas | $5,682,404 |
| DALLAS COUNTY | Texas | $5,614,025 |
| VINCE J SALVAGO | Texas | $5,540,928 |
| TEXAS CHRISTIAN UNIVERSITY | Texas | $5,526,482 |
| SOUTHWEST EDUCATIONAL DEV CORP | Texas | $5,416,741 |
| SAN ANGELO STATE UNIVERSITY | Texas | $5,303,234 |
| INTERCULTURAL DEV RES ASSN | Texas | $5,246,298 |
| DENTON HOUSING AUTHORITY | Texas | $5,245,360 |
| INSTITUTE FOR REHABILITATION | Texas | $5,190,694 |
| JUNIOR TYLER COLLEGE | Texas | $5,184,784 |
| ADVOCACY INC | Texas | $5,161,738 |
| RIDGECREST TERRACE LTD | Texas | $5,143,120 |
| WORKFORCE COMMISSION TEXAS | Texas | $5,129,500 |
| SOUTHLAKE FAMILY UNITY LLC | Texas | $5,124,081 |
| OUR LADY OF THE LAKE UNIVERSITY | Texas | $4,994,332 |
| CITY OF AUSTIN HSG AUTH | Texas | $4,967,810 |
| VOA GEN RAY C TREM | Texas | $4,951,134 |
| SOUTHGATE VILLAGE LTD | Texas | $4,900,709 |
| CITY OF TYLER | Texas | $4,820,910 |
| CITY OF AUSTIN DEPT OF HEALTH & HUMAN SER | Texas | $4,801,467 |
| LYNNTECH INC | Texas | $4,770,113 |
| MIDLAND COLLEGE | Texas | $4,690,590 |
| SOUTHLAKE VILLAS LTD | Texas | $4,675,909 |
| TYLER HOUSING AUTHORITY | Texas | $4,660,027 |
| KENSING IRON WORKS INC | Texas | $4,626,000 |
| TARRANT COUNTY HEALTH DEPARTMENT | Texas | $4,599,207 |
| UNIVERSITY OF THE INCARNATE WO | Texas | $4,568,479 |
| HARRIS COUNTY DEPT EDUCATN | Texas | $4,555,919 |
| CITIES OF DALLAS AND | Texas | $4,505,178 |
| ALBERT KRULL | Texas | $4,494,192 |
| DALLAS, COUNTY OF | Texas | $4,448,179 |
| CUADRA INVESTMENTS | Texas | $4,422,916 |
| ST MARYS UNIV SAN ANTNIO TEXAS | Texas | $4,399,061 |
| ODESSA JUNIOR COLLEGE DISTRICT | Texas | $4,364,918 |
| CITY OF CORPUS CHRISTI HSG AUTH | Texas | $4,362,947 |
| CORINTHIAN COLLEGES INC | Texas | $4,340,129 |
| PRINCE HALL CHAMBR | Texas | $4,329,286 |
| PRINCE HALL GARDEN | Texas | $4,296,988 |
| TEXAS STATE REHABILITATION COMMISSION | Texas | $4,290,573 |
| FORT WORTH IND SCHL DST | Texas | $4,221,647 |
| CENTRO DEL BARRIO INC | Texas | $4,158,165 |
| UNIVERSITIES SPACE RESEARCH | Texas | $4,130,935 |
| SHILOH VLG APTS LT | Texas | $4,029,364 |
| AUSTIN INDEPENDENT SCHOOL DST | Texas | $4,005,371 |
| TARRANT COUNTY HOUSING AUTHORITY | Texas | $3,986,929 |
| HOUSTON INDEPT SCH DIST | Texas | $3,986,742 |
| PARK TERRACE APTS | Texas | $3,984,807 |
| UNIVERSITY OF TEXAS MEDICAL BRANCH GALVESTON | Texas | $3,951,662 |
| ALDINE INDEPENDENT SCHOOL DST | Texas | $3,885,699 |
| JAMES C CHESTON | Texas | $3,884,086 |
| ST EDWARDS UNIVERSITY INC | Texas | $3,878,343 |
| HOUSTON, CITY OF | Texas | $3,853,970 |
| FEDERAL AM PROP | Texas | $3,845,892 |
| TEXAS COLLEGE | Texas | $3,823,304 |
| BARRIO COMPREHENSIVE FAMILY HEALTH CARE C | Texas | $3,810,412 |
| UNIVERSITY OF TEXAS DALLAS | Texas | $3,804,931 |
| TEXAS DEPT OF COMMUNITY AFFAIRS | Texas | $3,753,569 |
| HOUSTON MTA | Texas | $3,745,177 |
| KILGORE COLLEGE | Texas | $3,715,327 |
| UNIVERSITY OF DALLAS | Texas | $3,677,403 |
| TEXAS SCHOOL OF BUSINESS INC | Texas | $3,579,137 |
| LEO DANZE | Texas | $3,560,736 |
| NLINE CORP PBA NLINE SYSTEMS CORP | Texas | $3,516,813 |
| AUSTIN HOUSING AUTHORITY | Texas | $3,514,632 |
| SOUTH PLAINS | Texas | $3,492,143 |
| PAUL QUINN COLLEGE | Texas | $3,470,929 |
| DALLAS COUNTY HOSPITAL DISTRICT | Texas | $3,458,091 |
| HUSTON-TILLOTSON COLLEGE INC | Texas | $3,449,790 |
| MESQUITE HOUSING AUTHORITY | Texas | $3,428,590 |
| DALLAS, CITY OF | Texas | $3,404,593 |
| SAN ANTONIO IND SCHL DST | Texas | $3,373,638 |
| LUBBOCK CTY | Texas | $3,357,887 |
| ROBERT CONNER | Texas | $3,353,416 |
| BEXAR COUNTY HOUSING AUTHORITY | Texas | $3,332,541 |
| TRAVIS COUNTY | Texas | $3,323,139 |
| SOUTHERN CAREERS INSTITUTE | Texas | $3,322,765 |
| PASADENA HOUSING AUTHORITY | Texas | $3,319,204 |
| BELL HELICOPTER TEXTRON INC | Texas | $3,290,320 |
| USGI | Texas | $3,264,752 |
| NACOGDOCHES COIND | Texas | $3,257,272 |
| INTERNATIONAL BOUNDARY & WTR COMMIS | Texas | $3,243,000 |
| LEE COLLEGE DISTRICT | Texas | $3,241,608 |
| CITY OF ARLINGTON | Texas | $3,212,657 |
| GEORGE RUSH | Texas | $3,193,848 |
| MICROCOMPUTER TECHNOLOGY INST | Texas | $3,187,176 |
| TDHCA | Texas | $3,180,126 |
| INTERACTIVE LEARNING SYSTEMS | Texas | $3,166,065 |
| TEXAS ANNIMAL HEALTH COMMISSION TRAVIS | Texas | $3,139,489 |
| TEXAS WORKERS COMPENSATION COMMISSION | Texas | $3,114,940 |
| KEN ROBERSON | Texas | $3,079,133 |
| EL PASO TRADE SCHOOL INC | Texas | $3,056,339 |
| COLUMBIA CLUB ASSO | Texas | $3,043,840 |
| WILSHIRE-ST JAS MN | Texas | $3,023,316 |
| FAIRWAY VILLAGELTD | Texas | $3,002,502 |
| UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER AT HOUSTON | Texas | $2,994,066 |
| TEXAS STATE BOARD OF EDUCATOR CRTIFICATION | Texas | $2,980,213 |
| B'NAI B'RITH SNRC | Texas | $2,965,072 |
| COOK CHILDRENS MEDICAL CENTER | Texas | $2,965,040 |
| MR IRA HALEY | Texas | $2,949,355 |
| TYHLER SQ APTS LTD | Texas | $2,932,384 |
| UNIVERSAL TECHNICAL INSTITUTE | Texas | $2,930,678 |
| CITY OF SAN ANGELO | Texas | $2,928,262 |
| GAINESVILLE HOUSING AUTHORITY | Texas | $2,896,058 |
| UNIVERSITY OF TEXAS PERMIAN BASIN | Texas | $2,886,532 |
| ATI ENTERPRISES INC | Texas | $2,880,539 |
| SOUTHWESTERN UNIVERSITY | Texas | $2,863,857 |
| COMMUNITY LEARNING CENTER INC | Texas | $2,860,000 |
| STUART FRIED | Texas | $2,831,332 |
| ECTOR COUNTY IND SCHL DST | Texas | $2,813,864 |
| NORTH CENTRAL TEXAS COUNCIL OF GOVT | Texas | $2,800,000 |
| SOUTHWARD LTD | Texas | $2,790,882 |
| HOUSTON INDEPENDENT SCHOOL DISTRICT | Texas | $2,766,199 |
| RIKBY JACKSONVILLE DIAMOND SHA | Texas | $2,749,980 |
| RIKBY TYLER DIAMOND SHAMROCK A | Texas | $2,749,971 |
| NORTHSIDE IND SCHL DST | Texas | $2,746,799 |
| CITY OF GARLAND | Texas | $2,732,670 |
| BAYTOWN HOUSING AUTHORITY | Texas | $2,702,617 |
| PLEASANT VILLAGE, LTD | Texas | $2,684,140 |
| ARLINGTON POLICE DEPARTMENT | Texas | $2,677,478 |
| MARSHALL ARMS ASSO | Texas | $2,672,724 |
| TEXAS CAREERS INC | Texas | $2,655,691 |
| GARY MARCRUM | Texas | $2,655,000 |
| NATIONAL PRTNRSHIP INV | Texas | $2,651,401 |
| HOLIDAY INN EXPRESS | Texas | $2,611,000 |
| WEATHERFORD COLLEGE | Texas | $2,572,651 |
| LONGVIEW HOUSING AUTHORITY | Texas | $2,568,856 |
| WEATHERFORD HOUSING AUTHORITY | Texas | $2,558,968 |
| DONNA BAYER | Texas | $2,558,600 |
| CITY OF GRAND PRAIRIE | Texas | $2,556,048 |
| CITY OF LONGVIEW | Texas | $2,554,203 |
| WESTLAKE VILLAGE, LTD | Texas | $2,511,000 |
| LAKE JUNE VLG LTD | Texas | $2,510,423 |
| UNIVERSITY OF TEXAS HEALTH CENTER AT TYLER | Texas | $2,505,829 |
| FORT BEND COUNTY | Texas | $2,501,297 |
| CONOCO INC DIVERSIFIED BUSINESSES C | Texas | $2,500,000 |
| SUPER 8 MOTEL | Texas | $2,498,915 |
| KINGSVILLE LULAC M | Texas | $2,497,352 |
| PEOPLE'S EL SHADDAI | Texas | $2,496,105 |
| FOLLETT HIGHER EDUCATION GROUP | Texas | $2,491,902 |
| BRATTLEBORO | Texas | $2,481,251 |
| TEXAS COUNCIL ON FAMILY VIOLENCE | Texas | $2,473,896 |
| HARRIS COUNTY HOSPITAL DISTRICT | Texas | $2,462,778 |
| NACOGDOCHES HOUSING AUTHORITY | Texas | $2,460,055 |
| GARLAND HOUSING AUTHORITY | Texas | $2,457,466 |
| EM STEWART | Texas | $2,455,820 |
| GRAFF ALVIN V | Texas | $2,451,938 |
| JOHN D JETT | Texas | $2,437,844 |
| TEXAS INSTITUTE FOR REHABILITATION & RESE | Texas | $2,435,621 |
| NORTH CENTRAL TEXAS COLLEGE | Texas | $2,428,149 |
| SAN ANGELO HOUSING AUTHORITY | Texas | $2,421,341 |
| MANOR HOUSE APARTMENTS | Texas | $2,413,624 |
| TEXAS MEDICAID FRAUD CONTROL UNIT | Texas | $2,398,000 |
| GENE HALE | Texas | $2,390,033 |
| BRAZORIA COUNTY | Texas | $2,370,694 |
| GROVE VILLAGE APTS | Texas | $2,370,360 |
| MIDLAND CO HOUSING AUTHORITY | Texas | $2,366,681 |
| BAYLOR RESEARCH FOUNDATION | Texas | $2,357,089 |
| CUADRA MR GILBERT | Texas | $2,349,519 |
| TDCA | Texas | $2,326,434 |
| WOODLANDS COM DEV | Texas | $2,322,408 |
| REV W LEO DANIEL | Texas | $2,306,729 |
| CITY OF FORT WORTH HSG AUTH | Texas | $2,289,836 |
| RAILROAD COMMISSION OF TEXAS | Texas | $2,286,999 |
| HEIGHTS TOWERS SER | Texas | $2,274,236 |
| REGION XIX EDUCATION SVC CTR | Texas | $2,259,240 |
| NHP | Texas | $2,252,218 |
| TRINITY UNIVERSITY | Texas | $2,237,649 |
| DICKINSON OF SAN ANTONIO INC | Texas | $2,196,050 |
| SILVER VILLAGE APT | Texas | $2,178,724 |
| TEXAS ENG EXPERIMENT STATION | Texas | $2,173,425 |
| BTD | Texas | $2,171,302 |
| HOLIDAY INN EXPRESS & SUITES | Texas | $2,170,000 |
| TEXAS AGRICULTURAL EXPERIMENTAL STATION | Texas | $2,162,591 |
| ART INSTITUTE OF HOUSTON | Texas | $2,147,545 |
| USA RICE FEDERATION US RICE PRODUCERS | Texas | $2,128,283 |
| CITY OF DENTON | Texas | $2,125,293 |
| DAVID OYER | Texas | $2,118,516 |
| TEXAS ASSOC OF CMTY HEALTH CTRS | Texas | $2,103,986 |
| UNIVERSITY OF ST THOMAS | Texas | $2,099,877 |
| SCOTT PLAZA | Texas | $2,080,424 |
| LOS BARRIOS COMMUNITY CLINIC | Texas | $2,075,303 |
| TEXAS WESLEYAN UNIVERSITY | Texas | $2,066,321 |
| EL PASO INDEPENDENT SCHL DST | Texas | $2,063,629 |
| COMMUNITY HEALTH CENTER OF LUBBOCK | Texas | $2,060,143 |
| TRAVIS, COUNTY OF | Texas | $2,056,815 |
| MONTGOMERY COUNTY | Texas | $2,007,885 |
| CITY OF IRVING | Texas | $2,003,912 |
| CHANNEL-WAY INDUSTRIES INC | Texas | $1,999,988 |
| CLAYTON T HUGHES | Texas | $1,993,581 |
| KARNES ENTERTAINMENT INC | Texas | $1,989,000 |
| CITY OF PASADENA | Texas | $1,979,976 |
| PARKS AND WILDLIFE | Texas | $1,976,449 |
| PETROPARK FUEL & FOOD INC | Texas | $1,969,500 |
| ALLEN INDEPENDENT SCHOOL DST | Texas | $1,968,397 |
| CLEVELANS MANUFACTURING INC | Texas | $1,968,000 |
| SECURITY PROPS INC | Texas | $1,958,896 |
| CLEBURNE HOUSING AUTHORITY | Texas | $1,949,065 |
| PROPORTIONAL TECHNOLOGIES INC | Texas | $1,928,303 |
| HISPANIC ASSOCIATION OF COLLEGES & UNIVERSITIES | Texas | $1,925,550 |
| COLLIN COUNTY CMNTY COLLEGE | Texas | $1,923,621 |
| PRAIRIE RIDGE LTD | Texas | $1,916,828 |
| HAWTHORN INN & SUITES | Texas | $1,902,000 |
| ABC EQUIPMENT RENTAL | Texas | $1,897,500 |
| BREAD OF LIFE INC | Texas | $1,888,939 |
| ROUND ROCK IND SCHL DST | Texas | $1,885,441 |
| ROBERT ROGERS | Texas | $1,884,000 |
| UNIVERSITY OF TEXAS AT TYLER | Texas | $1,880,584 |
| UNIVERSITY OF TEXAS ALLERGY & INFECTIOUS DISEASES TRNG | Texas | $1,879,647 |
| COLTER'S BAR-B-Q | Texas | $1,866,000 |
| BOYS CLUB OF ODESS | Texas | $1,861,593 |
| SOUTHWEST RESEARCH IN | Texas | $1,860,000 |
| KIDS R KIDS #23 OF TEXAS | Texas | $1,857,600 |
| HUD | Texas | $1,845,668 |
| HOUSTON REGIONAL HIV/AIDS RESOURCE GROUP | Texas | $1,813,301 |
| LUBBOCK HOUSING AUTHORITY | Texas | $1,809,671 |
| LE TOURNEAU UNIVERSITY | Texas | $1,806,624 |
| PASSPORT INN & SUITES | Texas | $1,800,000 |
| APPLIED OPTOELECTRONICS INC | Texas | $1,776,762 |
| RIVER OAKS TIRE & AUTO SERVICE | Texas | $1,770,000 |
| MCKINNEY HOUSING AUTHORITY | Texas | $1,762,723 |
| ACADEMY ORIENTAL MEDICINE INC | Texas | $1,762,090 |
| UNIVERSITY OF TEXAS SAN ANTONIO | Texas | $1,760,872 |
| WAXAHACHIE LTD | Texas | $1,760,620 |
| BEST WESTERN SOUTHWINDS | Texas | $1,758,000 |
| UTSA | Texas | $1,750,000 |
| ABU ZAID PETROLEUM INC AND MOD | Texas | $1,749,997 |
| CITY OF COLLEGE STATION | Texas | $1,749,971 |
| AIR ZONE INDUSTRIES INC | Texas | $1,749,912 |
| NTHGTE VLG APT LTD | Texas | $1,749,274 |
| SEMICONDUCTOR EQUIP AND MATERIALS | Texas | $1,748,388 |
| CITY OF ODESSA | Texas | $1,738,422 |
| RICHARDSON IND SCHL DST | Texas | $1,699,141 |
| COTTONWOOD PK LTD | Texas | $1,697,120 |
| EL PASO, COUNTY OF | Texas | $1,693,410 |
| GREENVILLE HOUSING AUTHORITY | Texas | $1,681,513 |
| NATIONAL HOUSING PART | Texas | $1,677,075 |
| GUADALUPE HACIENDA | Texas | $1,669,050 |
| MCDANIEL MR RON | Texas | $1,654,880 |
| LUBBOCK CHRISTIAN UNIVERSITY | Texas | $1,653,406 |
| SAN ANTONIO CITY DEPT OF FINANCE | Texas | $1,650,000 |
| SKYLINE MESSENGER SERVICES INC | Texas | $1,650,000 |
| KWIK KAR LUBE & TUNE ON WEST P | Texas | $1,649,490 |
| NATIONAL HOUSING PARTN | Texas | $1,641,936 |
| ART INSTITUTE OF DALLAS | Texas | $1,630,953 |
| WILLIAM E LEE | Texas | $1,624,536 |
| ENERGY EDCTION INST OF HOUSTON | Texas | $1,611,305 |
| ROSENBERG 120 LTD | Texas | $1,604,561 |
| TEXAS HEALTH AND HUMAN SERVICES COMMISSION | Texas | $1,600,000 |
| MARTIN LUTHER KING, JR FAMILY CLINIC INC | Texas | $1,597,485 |
| JERUSALEM CHAR TRUST | Texas | $1,592,102 |
| CITY OF BRYAN | Texas | $1,589,922 |
| JAMES P GRIZZARD | Texas | $1,582,424 |
| DENTON | Texas | $1,581,056 |
| TIMBERLAKE LTD | Texas | $1,571,696 |
| HIGHLAND HILLS APTS | Texas | $1,567,000 |
| MIDLAND INDEPENDENT SCHOOL DST | Texas | $1,556,917 |
| LA LUZ APTS | Texas | $1,552,484 |
| DALLAS BAPTIST UNIVERSITY DCC | Texas | $1,552,177 |
| TEXAS TECHNOLOGICAL UNIV | Texas | $1,548,106 |
| NORTHLINE POINT APTS | Texas | $1,540,224 |
| UNION PARK0LTD | Texas | $1,534,864 |
| PEGASUS CHARTER SCHOOL | Texas | $1,528,745 |
| HOUSTON SYMPHONY SOCIETY | Texas | $1,522,500 |
| USA RICE FEDERATION LOCATION: 01 | Texas | $1,519,417 |
| CHEYENNE VILLAGE A | Texas | $1,516,812 |
| SOUTHGATE APTS | Texas | $1,516,688 |
| SER-JOBS FOR PROGRESS NATIONAL INC | Texas | $1,509,384 |
| TEXACO ENERGY SYSTEMS INC | Texas | $1,502,000 |
| BEST VALUE INN & SUITES | Texas | $1,500,000 |
