You can click on the column headers below to re-sort the search.
| Recipient Name |
State |
Federal Funding (for this search) |
| MULTIPLE RECIPIENTS | California | $150,736,488,159 |
| CALIFORNIA DEPT OF EDUCATION | California | $6,470,356,642 |
| CALIFORNIA DEPT OF SOCIAL SERVICES | California | $4,440,761,624 |
| CALIFORNIA DEPT OF TRANSPORTATION | California | $2,955,824,876 |
| CALIFORNIA DEPT OF HEALTH SERVICES | California | $1,264,708,250 |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA | California | $1,033,389,981 |
| CALIFORNIA STATE UNIVERSITY | California | $580,145,629 |
| UNIVERSITY OF CALIFORNIA SAN FRANCISCO | California | $483,981,163 |
| UNIVERSITY OF CALIFORNIA LOS ANGELES | California | $472,451,227 |
| CALIFORNIA EMPLOYMENT DEVELOPMENT DEPT | California | $454,126,635 |
| STANFORD UNIVERSITY | California | $404,415,936 |
| UNIVERSITY OF CALIFORNIA SAN DIEGO | California | $392,694,018 |
| CALIFORNIA OFFICE OF HOMELAND SECURITY | California | $315,364,077 |
| UNIVERSITY OF SOUTHERN CALIFORNIA | California | $295,521,509 |
| CALIFORNIA OFFICE OF ALCOHOLISM & DRUG ABUSE | California | $260,026,132 |
| SCRIPPS RESEARCH INSTITUTE | California | $222,049,863 |
| CALIFORNIA DEPT OF REHABILITATION | California | $210,667,975 |
| LOS ANGELES COUNTY OFFICE OF EDUCATION | California | $191,052,696 |
| SAN DIEGO STATE UNIVERSITY FOUNDATION | California | $173,542,127 |
| UNIVERSITY OF CALIFORNIA IRVINE | California | $169,261,531 |
| CALIFORNIA INSTITUTE OF TECHNOLOGY | California | $164,504,539 |
| UNIVERSITY OF CALIFORNIA | California | $156,522,324 |
| CALIFORNIA DEPT OF COMMUNITY SERVICES & DEVELOPMENT | California | $151,377,494 |
| CALIFORNIA DEPT OF AGING | California | $126,668,167 |
| UNIVERSITY OF CALIFORNIA BERKELEY | California | $125,188,831 |
| LACMTA | California | $117,885,383 |
| CITY OF LOS ANGELES | California | $108,117,426 |
| CALIFORNIA DEPT OF HOUSING & COMMUNITY DEVELOPMENT | California | $106,714,403 |
| CALIFORNIA WATER RESOURCES CONTROL BOARD | California | $104,645,962 |
| MUNI | California | $103,474,110 |
| CALIFORNIA STATE UNIVERSITY FOUNDATION | California | $98,094,536 |
| CALIFORNIA GOVERNOR'S OFFICE OF EMERGENCY SERV | California | $96,689,715 |
| OCTA | California | $88,923,097 |
| NEIGHBORHOOD HOUSE ASSOCIATION | California | $85,138,564 |
| NCTDB | California | $80,877,226 |
| LOS ANGELES COUNTY HEALTH DEPARTMENT | California | $78,270,788 |
| UNIVERSITY OF CALIFORNIA SANTA BARBARA | California | $72,320,079 |
| UNIVERSITY OF CALIFORNIA DAVIS | California | $66,940,242 |
| JPB | California | $66,536,899 |
| CALIFORNIA DEPT OF MENTAL HEALTH | California | $64,379,387 |
| THE BURNHAM INSTITUTE | California | $63,620,209 |
| SANDAG | California | $61,991,604 |
| STEPHENS INSTITUTE | California | $61,942,227 |
| CALIFORNIA DEPT OF MILITARY | California | $61,140,900 |
| SRI INTERNATIONAL | California | $56,423,024 |
| SAN FRANCISCO HOUSING AUTHORITY | California | $54,461,761 |
| DEVELOPMENTAL SERVICES CA DEPT | California | $53,695,159 |
| CITY OF SAN FRANCISCO | California | $53,583,804 |
| SALK INSTITUTE FOR BIOLOGICAL STUDIES | California | $52,654,703 |
| CALIFORNIA UNIVERSITY OF | California | $52,207,672 |
| BART | California | $52,077,012 |
| LOS ANGELES COMMUNITY COLLEGE DISTRICT | California | $52,011,368 |
| GENERAL ATOMICS | California | $49,808,895 |
| ASI | California | $49,170,000 |
| SAN FRANCISCO DEPT OF PUBLIC HEALTH | California | $49,063,113 |
| CALIFORNIA DEPT OF HEALTH SERVICES, PREVENTIVE MED | California | $47,947,194 |
| LOS ANGELES HOUSING AUTHORITY | California | $47,811,250 |
| UNIVERSITY OF THE PACIFIC | California | $47,102,262 |
| CALTRANS (CPG) | California | $46,220,319 |
| NATIONAL CHILDHOOD CANCER FOUNDATION | California | $45,960,151 |
| CHARLES R DREW UNIVERSITY OF MEDICINE & SCIENCE | California | $43,653,245 |
| CALIFORNIA SERVICE CORPS | California | $42,045,155 |
| LAWRENCE BERKELEY LABORATORY | California | $41,510,492 |
| UNIVERSITY OF CALIFORNIA SANTA CRUZ | California | $41,199,932 |
| LOS ANGELES COUNTY | California | $40,451,754 |
| SACRAMENTO EMPLOYMENT & TRAINING AGENCY | California | $40,230,436 |
| RAND CORP | California | $39,450,084 |
| UNIVERSITY OF CALIFORNIA SAN DIEGO SCRIPPS INST | California | $39,137,748 |
| LOMA LINDA UNIVERSITY | California | $38,665,468 |
| PRESIDENT BD TRSTS/S CL CLG | California | $38,658,236 |
| CITY OF OAKLAND HSG AUTH | California | $36,562,043 |
| CALIFORNIA DEPARTMENT OF FISH AND GAME | California | $36,356,958 |
| NORTHERN CALIFORNIA INSTITUTE FOR RESEARC | California | $35,871,626 |
| VTA | California | $35,689,976 |
| SAN BERNARDINO COUNTY PRESCHOOL SERVICES | California | $35,002,782 |
| SONOMA STATE UNIV ACA FOUN INC | California | $33,443,216 |
| CALIFORNIA DEPT OF FOOD & AGRICULTURE | California | $32,172,339 |
| BECKMAN RESEARCH INSTITUTE | California | $31,625,960 |
| CITY OF SAN DIEGO | California | $31,619,001 |
| CALIFORNIA DEPT OF JUSTICE | California | $31,515,669 |
| STATE CENTER CMNTY COLLEGE DST | California | $30,979,526 |
| FRESNO COUNTY ECONOMIC OPPORTUNITY COMMIS | California | $29,754,650 |
| SAN FRANCISCO STATE UNIVERSITY | California | $29,598,494 |
| KAISER FOUNDATION RESEARCH INSTITUTE | California | $29,517,424 |
| ORANGE COUNTY HEADSTART | California | $29,223,458 |
| CALIFORNIA DEPT OF INDUSTRIAL RELATIONS | California | $29,182,906 |
| UNIVERSITY OF SAN FRANCISCO | California | $28,536,789 |
| MTDB | California | $28,435,417 |
| ECONOMIC OPPORTUNITY COMM OF SAN LUIS OBI | California | $27,848,311 |
| CHILDRENS HOSPITAL OF LOS ANGELES | California | $26,295,988 |
| UNIVERSITY OF CALIFORNIA RIVERSIDE | California | $25,848,485 |
| CALIFORNIA VICTIMS COMP & GOVT CLAIMS BOARD | California | $25,689,000 |
| CITY&CNTYSANFRANCISCO | California | $25,128,902 |
| RESEARCH & EDUCATION INST, INC HARBOR-UCL | California | $25,036,849 |
| J DAVID GLADSTONE INSTITUTES | California | $25,035,604 |
| SRTD | California | $24,670,398 |
| NATIONAL UNIVERSITY NON-PROFIT CORP | California | $24,608,854 |
| COUNTY OF SAN DIEGO | California | $23,931,934 |
| CALTRANS | California | $23,830,912 |
| SAN DIEGO CMNTY COLLEGE DST | California | $23,770,795 |
| CALIFORNIA FAMILY HEALTH COUNCIL INC | California | $23,449,559 |
| CITY OF LONG BEACH | California | $23,088,238 |
| BOARD OF TRUSTEES OF THE LELAN | California | $22,640,550 |
| CALIFORNIA WILDLIFE CONSERVATION BOARD | California | $22,260,354 |
| COUNTY OF SACRAMENTO HOUSING AUTH | California | $22,180,549 |
| CEDARS-SINAI MEDICAL CENTER | California | $21,605,446 |
| CENTRAL CALIFORNIA MIGRANT HEAD START PRO | California | $21,556,729 |
| MARIC COLLEGE | California | $21,530,491 |
| COMMUNITY ACTION PARTNERSHIP OF KERN | California | $21,434,655 |
| SAN JOAQUIN COUNTY HUMAN SERVICES AGENCY | California | $21,415,305 |
| LOS ANGELES UNIFIED SCHOOL DISTRICT | California | $21,280,854 |
| CITY OF SACRAMENTO HSG AUTH | California | $21,254,619 |
| COUNTY OF RIVERSIDE | California | $20,860,897 |
| SANTA CLARA OFFICE OF EDUCATION | California | $20,369,862 |
| NATIONAL WRITING PROJECT CORP | California | $20,336,000 |
| CHILDRENS HOS MED CENTER OF NORTHERN CA | California | $20,140,322 |
| SAN JOSE STATE UNIVERSITY | California | $19,822,845 |
| WESTED | California | $19,126,313 |
| SANTA ANA HOUSING AUTHORITY(CITY OF | California | $19,025,579 |
| CENTER FOR CIVIC EDUCATION | California | $18,800,564 |
| CONTRA COSTA COUNTY AUDITOR/CONTROLLER | California | $18,484,194 |
| LA JOLLA INSTITUTE FOR ALLERGY & IMMUNOLO | California | $18,313,097 |
| NEES CONSORTIUM INC | California | $18,258,161 |
| LONG BEACH UNIFIED SCHOOL DISTRICT | California | $18,091,617 |
| LONG BEACH CMNTY COLLEGE DST | California | $17,856,127 |
| LOS ANGELES HOMELESS SERVICES AUTHO | California | $17,297,996 |
| CALIFORNIA STATE LIBRARY | California | $16,457,012 |
| INSTITUTE OF TECHNOLOGY | California | $16,054,267 |
| SUN MICROSYSTEMS LABS | California | $15,914,965 |
| RIVERSIDE COUNTY OFFICE OF EDUCATION | California | $15,894,205 |
| COUNTY OF SAN BERNARDINO | California | $15,864,247 |
| SAN JOSE HOUSING AUTHORITY(CITY OF) | California | $15,816,110 |
| CITY OF OAKLAND OFFICE OF HEALTH & HUMAN | California | $15,723,523 |
| CENTER FOR EMPLOYMENT TRAINING | California | $15,513,048 |
| AC | California | $15,510,982 |
| STANISLAUS COUNTY DEPT OF EDUCATION | California | $15,328,889 |
| VETERANS MEDICAL RESEARCH FOUNDATION OF S | California | $15,038,727 |
| XOMA (US) LLC | California | $15,000,000 |
| PASADENA AREA CMNTY CLLEGE DST | California | $14,706,292 |
| LOS ANGELES COUNTY HOUSING AUTHORITY | California | $14,142,048 |
| NORTH ORANGE CNTY COMM COLL | California | $14,117,664 |
| CALIFORNIA BOARD OF CORRECTIONS | California | $13,849,483 |
| COUNTY OF ALAMEDA | California | $13,535,634 |
| SAN JOSE STATE UNIVERSITY FOUNDATION | California | $13,302,489 |
| SIDNEY KIMMEL CANCER CENTER | California | $13,177,237 |
| CALIFORNIA PACIFIC MEDICAL CENTER | California | $13,146,154 |
| LOS RIOS COMMUNITY COLLEGE DST | California | $13,073,899 |
| COUNTY OF ORANGE | California | $12,834,741 |
| CITY OF LONG BEACH HARBOR DEPT | California | $12,768,629 |
| CITY OF OAKLAND | California | $12,427,408 |
| RIVERSIDE COUNTY OFFICE OF EDUCATION, HEA | California | $12,343,648 |
| CALIFORNIA STUDENT AID COMM | California | $12,286,523 |
| SAN DIEGO HOUSING AUTH(CITY OF) | California | $11,965,561 |
| CITY OF RICHMOND HSG AUTH | California | $11,693,159 |
| SAN DIEGO COUNTY DEPT OF HEALTH SER | California | $11,566,585 |
| ORANGE COUNTY DEPT EDUCATION | California | $11,539,968 |
| PLATT COLLEGE LOS ANGELES INC | California | $11,512,790 |
| SAN DIEGO UNIFIED SCHOOL DST | California | $11,434,565 |
| ASSOCIATED STUDENTS CALIFORNI | California | $11,368,983 |
| LOS ANGELES HARBOR DEPARTMENT | California | $11,243,932 |
| EXPLORATORIUM | California | $11,089,784 |
| CALIFORNIA RURAL INDIAN HEALTH BOARD | California | $11,070,399 |
| SACRAMENTO HOUSING AUTHORITY(COUNTY | California | $11,066,169 |
| COUNTY OF KERN | California | $10,813,911 |
| CHILD DEVELOPMENT RESOURCES OF VENTURA CO | California | $10,648,607 |
| CALIFORNIA DEPT OF ALCOHOL & DRG PROGRAMS | California | $10,548,582 |
| MODERN TECHNOLOGY COLLEGE | California | $10,545,976 |
| METROPOLITAN AREA ADVISORY COMMITTEE | California | $10,512,124 |
| CITY OF FRESNO | California | $10,501,058 |
| ALAMEDA COUNTY HEALTH CARE SERVICES AGENC | California | $10,431,774 |
| CHILD FAMILY AND COMMUNITY SERVICES INC | California | $10,324,177 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPOR | California | $10,312,448 |
| CALIFORNIA MANUFACTURING TECHNOLOGY CONSULTIN | California | $10,282,726 |
| EAST LOS ANGLES CLLEGE FNDTION | California | $10,194,493 |
| COMMUNITY HOUSING SERVICES | California | $10,190,051 |
| CHIRON CORP | California | $10,118,801 |
| STATE OF CALIFORNIA | California | $10,115,166 |
| COMMUNITY ACTION COMMISSION OF SANTA BARB | California | $10,044,285 |
| CALIFORNIA CHRTR SCHOOLS ASSN | California | $10,000,000 |
| SANDIEGOCNTYREGARPTAU | California | $10,000,000 |
| VAXGEN INC | California | $10,000,000 |
| JOHN WAYNE INSTITUTE FOR CANCER TREATMENT | California | $9,919,425 |
| TREASURER CALIFORNIA STATE | California | $9,850,000 |
| CONTRA COSTA COUNTY | California | $9,761,641 |
| CALIFORNIA DEPT OF TOXIC SUBS CONTROL | California | $9,577,732 |
| COUNTY OF CONTRA COSTA H/A | California | $9,567,813 |
| RIO HONDO CMNTY COLLEGE DST | California | $9,501,732 |
| CITRUS COMMUNITY COLLEGE DST | California | $9,421,349 |
| VCTC | California | $9,140,865 |
| HEALD COLLEGE | California | $9,111,738 |
| CORINTHIAN SCHOOLS INC | California | $9,012,483 |
| VALJO | California | $9,003,964 |
| HYBRID POWER GENERATION SYSTEM | California | $8,902,928 |
| LOS ANGELES, CITY OF | California | $8,852,785 |
| CERUS CORP | California | $8,835,660 |
| POSTSECONDARY EDUCATN COMM CA | California | $8,830,956 |
| CAL ST LA UNIV AUXILIARY SERVICES INC | California | $8,822,438 |
| CHIMERIX INC | California | $8,777,135 |
| INT'L HOTEL SENIOR HOUSING INC | California | $8,723,659 |
| RIVERSIDE HOUSING AUTHORITY(CITY OF | California | $8,665,893 |
| RIVERSIDE CMNTY COLLEGE DST | California | $8,617,657 |
| AMERICAN TECHNOLOGY ALLIANCES | California | $8,544,733 |
| STRUCTURAL GENOMIX INC | California | $8,400,000 |
| SAN JOAQUIN COUNTY | California | $8,345,933 |
| CALIFORNIA STATE UNIVERSITY HAYWARD | California | $8,197,904 |
| CITY OF SAN JOSE | California | $8,116,164 |
| SONOMA STATE UNIVERSITY | California | $8,103,453 |
| CALIFORNIA EMPLOYMENT DEVELOPMENT DEPARTMENT | California | $8,078,017 |
| SILVER VALLEY UNIFIED SCHL DST | California | $8,026,332 |
| NORTHERN CALIFORNIA CANCER CENTER | California | $8,000,977 |
| COUNTY OF SAN MATEO | California | $7,997,856 |
| CALIFORNIA STATE UNIVERSITY AUX SVCS | California | $7,992,362 |
| UNIVERSITIES SPACE RESEARCH | California | $7,985,233 |
| NORTHEAST VALLEY HEALTH CORP | California | $7,957,515 |
| LONG BEACH UNIFIED SCHOOL DST | California | $7,910,542 |
| BERKELEY(CITY OF)HOUSING AUTHORITY | California | $7,886,808 |
| FAMILY HEALTH CENTERS OF SAN DIEGO INC | California | $7,877,222 |
| ORANGE HOUSING AUTHORITY(COUNTY OF) | California | $7,824,679 |
| CITY OF ANAHEIM | California | $7,791,011 |
| SAN BRNRDINO CMNTY COLLEGE DST | California | $7,776,519 |
| LAWRENCE LIVERMORE NATIONAL LABORATORY | California | $7,776,294 |
| CALIFORNIA AIR RESOURCES BOARD | California | $7,729,851 |
| ASOCIACION NACIONAL PRO PERSONAS MA | California | $7,636,280 |
| EAST KERN AIRPORT DIS | California | $7,609,956 |
| VICAL INC | California | $7,505,400 |
| SAN DIEGO WORKFORCE PARTNERSHIP INC | California | $7,409,720 |
| AVTA | California | $7,376,538 |
| CITY OF ONTARIO | California | $7,341,462 |
| SAN FRANCISCO ART INSTITUTE | California | $7,285,437 |
| YUCAIPA VALLEY WATER DISTRICT | California | $7,223,167 |
| NORTHERN CALIFORNIA INSTITUTE | California | $7,221,500 |
| COAST COMMUNITY COLLEGE DST | California | $7,208,185 |
| SAN BERNARDINO COUNTY DEPT OF PUBLI | California | $7,193,741 |
| SETI INSTITUTE | California | $7,160,598 |
| SCOPE BEAUTY ENTERPRISES INC | California | $7,131,791 |
| VICTOR VLY CMNTY COLLEGE DST | California | $7,051,940 |
| SOUTH COAST AQMD | California | $7,005,359 |
| RIVER | California | $6,966,827 |
| FRESNO HOUSING AUTHORITY(CITY OF) | California | $6,962,223 |
| SMITH-KETTLEWELL EYE RESEARCH FOUNDATION | California | $6,878,860 |
| PUBLIC HEALTH INSTITUTE | California | $6,660,063 |
| TODCO/YBC 5 INC | California | $6,658,640 |
| CALIFORNIA STATE PROTECTION & ADVOCACY INC | California | $6,649,212 |
| SAN DIEGO HOUSING COMMISSION | California | $6,502,218 |
| GLENDALE CITY HOUSING AUTH | California | $6,501,604 |
| ALTA MED HEALTH SERVICES CORP | California | $6,457,536 |
| BURBANKGLENDALEPASADE | California | $6,443,584 |
| RANCHO SNTAGO CMNTY CLLEGE DST | California | $6,436,453 |
| INSTITUTE FOR HUMAN & SOCIAL DEVELOPMENT | California | $6,423,329 |
| OPTIONS-A CHILD CARE & HUMAN SERVICES AGE | California | $6,410,639 |
| TRAVIS UNIFIED SCHOOL DISTRICT | California | $6,340,086 |
| ORANGE COUNTY FIRE AUTHORITY | California | $6,310,871 |
| CLINICA SIERRA VISTA | California | $6,223,694 |
| MENLO PARK FIRE PROTECTION DISTRICT | California | $6,187,800 |
| MULITPLE RECIPIENTS | California | $6,154,233 |
| COUNTY OF SAN BERNARDINO H/A | California | $6,064,432 |
| SACRAMENTO, COUNTY OF | California | $6,046,270 |
| GGBHTD | California | $6,028,489 |
| KLA-TENCOR CORPORATION | California | $6,016,000 |
| CITY OF POMONA | California | $5,993,708 |
| COACHELLA VALLEY LOCATION: 01 | California | $5,985,000 |
| SANBERNARDINOINTLARPT | California | $5,973,513 |
| CITY OF SANTA MONICA | California | $5,899,023 |
| SAN DIEGO COUNTY OFFICE | California | $5,850,712 |
| PALOMAR COMMUNITY COLLEGE DST | California | $5,812,425 |
| COUNTY OF ORANGE HEALTH CARE AGENCY | California | $5,787,476 |
| DOHENY EYE INSTITUTE | California | $5,784,862 |
| KERN COMMUNITY COLLEGE DST | California | $5,715,082 |
| SEARCH GROUP INC | California | $5,703,879 |
| FONTANA HOUSING AUTHORITY(CITY OF) | California | $5,696,341 |
| MODESTO | California | $5,667,177 |
| KAPLAN HIGHER EDUCATION CORP | California | $5,642,714 |
| CAL POLY CORPORATION | California | $5,597,302 |
| COMMUNITY HLTH CNTRS/CENTRAL COAST | California | $5,582,413 |
| WATTS HEALTHCARE CORP | California | $5,555,098 |
| CITY OF EL MONTE | California | $5,508,148 |
| SALVATION ARMY | California | $5,500,158 |
| LA CLINICA DE LA RAZA | California | $5,439,732 |
| CITY OF SOUTH GATE | California | $5,341,184 |
| COMMUNITY ACTION PARTNERSHIP OF SANOMA CO | California | $5,329,483 |
| CALIFORNIA STATE UNIVERSITY SYSTEM | California | $5,298,219 |
| NATIONAL ASSOCIATION FOR HISPANIC E | California | $5,292,859 |
| ELECTRICORE INC | California | $5,271,387 |
| CALIFORNIA STATE UNIVERSITY SAN MARCOS | California | $5,269,747 |
| L A RECORDING WORKSHOP | California | $5,257,458 |
| STATE VETERANS HOSPITAL AT CHULA VISTA | California | $5,215,007 |
| LOS ANGLES HBR CLLEGE FNDATION | California | $5,207,435 |
| TELACU HOUSING-POMONA INC | California | $5,145,798 |
| SAN JOAQUIN HOUSING AUTHORITY(COUNT | California | $5,135,163 |
| TELACU HOUSING-SAN BERNARDINO II IN | California | $5,134,551 |
| SAN FRNCISCO CMNTY COLLEGE DST | California | $5,119,242 |
| CITY OF PASADENA | California | $5,060,955 |
| CALIFORNIA STATE UNIVERSITY FRESNO | California | $5,030,702 |
| CLOVIS UNIFIED SCHOOL DISTRICT | California | $5,014,868 |
| SAN DIEGO FIRE DEPARTMENT | California | $5,004,157 |
| CNTYLACOMMDEVCOMMISIO | California | $5,000,000 |
| ETR ASSOCIATES | California | $4,992,408 |
| EPIMMUNE INC | California | $4,952,282 |
| FRSNO | California | $4,936,046 |
| CITY OF RIVERSIDE FIRE DEPARTMENT | California | $4,931,694 |
| MUROC JOINT UNIFIED SCHOOL DST | California | $4,913,965 |
| THE MOLECULAR SCIENCES INSTITUTE | California | $4,860,891 |
| DESERT SANDS UNIFIED SCHL DST | California | $4,828,085 |
| HOUSE EAR INSTITUTE | California | $4,827,467 |
| ASHDON DEVELOPMENT MURRIETA HOT SPRING | California | $4,815,000 |
| CITY OF COMPTON | California | $4,807,628 |
| ISIS PHARMACEUTICALS | California | $4,775,632 |
| DISCOVERY PARTNERS INTERNATIONAL | California | $4,774,472 |
| LOS ANGELES COUNTY FIRE DEPARTMENT | California | $4,765,424 |
| AEROSPACE CORP | California | $4,760,492 |
| CALIFORNIA INDIAN MANPOWER CONSORTIUM | California | $4,743,890 |
| AGILENT TECHNOLOGIES INC | California | $4,723,000 |
| SAN FRANCISCO COMMUNITY CLINIC CONSORTIUM | California | $4,709,276 |
| COUNTY OF FRESNO | California | $4,698,584 |
| BAKERSFIELD (CITY OF) | California | $4,693,409 |
| KERN COUNTY HOUSING AUTHORITY | California | $4,684,353 |
| CITY OF BIGGS LOCATION: 01 | California | $4,675,000 |
| SANTA CLARA COUNTY HSG AUTH | California | $4,660,634 |
| FRESNO UNIFIED SCHOOL DISTRICT | California | $4,632,297 |
| ST VINCENT DE PAUL CTR | California | $4,627,711 |
| WINE INSTITUTE | California | $4,606,538 |
| PUBLIC HEALTH FOUNDATION ENTERPRISES INC | California | $4,574,541 |
| LAMONT PUD AD 87-1 | California | $4,561,000 |
| GARDNER FAMILY HEALTH NETWORK INC | California | $4,554,062 |
| SAN JOSE EVERGREEN COMMUNITY | California | $4,540,019 |
| US DISPLAY CONSORTIUM | California | $4,500,000 |
| BERKELEY YMCA | California | $4,484,838 |
| CALIFORNIA STATE UNIVERSITY SACRAMENTO | California | $4,435,727 |
| PERLEGEN SCIENCES INC | California | $4,410,264 |
| CALIFORNIA FIRE SAFE COUNCIL INC | California | $4,407,436 |
| LOS ANGELES CITY FIRE DEPARTMENT | California | $4,402,800 |
| WEST HILLS CMNTY COLLEGE DST | California | $4,399,211 |
| CONTRA COSTA CMNTY COLLEGE DST | California | $4,389,208 |
| SAN JOAQUIN DELTA COMMUNITY CO | California | $4,382,356 |
| ERNEST GALLO CLINIC & RESEARCH CENTER | California | $4,377,640 |
| OCEANSIDE UNIFIED SCHOOL DST | California | $4,359,633 |
| GROSSMONT CUYAMACA COMM COLLEG | California | $4,334,006 |
| SAN DIEGO HARBOR POLICE DEPARTMENT | California | $4,271,400 |
| ART INSTITUTE OF LOS ANGELES | California | $4,258,145 |
| OAKLAND UNIFIED SCHOOL DST | California | $4,247,643 |
| CALIFORNIA STATE UNIVERSITY LONG BEACH FOUNDATION | California | $4,246,850 |
| SANTA MONICA CITY OF | California | $4,238,009 |
| CALIFORNIA STATE UNIVERSITY FULLERTON FOUNDATION | California | $4,233,535 |
| SONOMA COUNTY COMMUNITY DEVELOPMENT | California | $4,227,276 |
| CHAFFEY COMMUNITY COLLEGE DST | California | $4,209,466 |
| GARDELLA PLAZA | California | $4,178,149 |
| NORTHWEST COLLEGE MED-DENTAL | California | $4,162,945 |
| DELTAGEN INC | California | $4,160,000 |
| UNITED HEALTH CENTERS OF THE SAN JOAQUIN | California | $4,135,688 |
| SYCAMORE PLACE II SENIOR HOUSING | California | $4,106,936 |
| MANI, LLC | California | $4,100,000 |
| GALLO, ERNEST, CLINIC & RESEAR | California | $4,097,000 |
| CCS ASSOCIATES INC | California | $4,089,867 |
| FOOTHILL-DE ANZA COMM COLLEGE | California | $4,074,573 |
| PARKINSON'S INSTITUTE | California | $4,061,051 |
| INLAND VALLEY DEV AGENCY | California | $4,037,500 |
| SANTA CRUZ COMMUNITY COUNSELING CENTER, I | California | $4,023,718 |
| OAKLAND FIRE DEPARTMENT | California | $4,013,800 |
| MT SAN JACINTO COLLEGE | California | $4,013,533 |
| NORTH COUNTY HEALTH PROJECT | California | $4,006,531 |
| FANTASY ACTIVEWEAR INC | California | $4,000,000 |
| THE LATINO COALITION | California | $4,000,000 |
| MT SAN ANTNIO CMNTY CLLEGE DST | California | $3,967,576 |
| SACRAMENTO COUNTY HEALTH DEPARTMENT | California | $3,957,604 |
| RAPT INDUSTRIES INC | California | $3,949,448 |
| ANTELOPE VALLEY CMNTY COLLEGE DST | California | $3,936,307 |
| MATH SCI RES INST | California | $3,908,673 |
| CITY OF GARDEN GROVE | California | $3,908,468 |
| SAN LUIS OBISPO COUNTY | California | $3,907,474 |
| CITY OF SANTA BARBARA | California | $3,897,864 |
| YOSEMITE COMMUNITY COLLEGE DST | California | $3,889,994 |
| SJRRC | California | $3,867,592 |
| KECK GRADUATE INSTITUTE | California | $3,860,207 |
| LUDWIG INSTITUTE FOR CANCER RESEARCH | California | $3,837,068 |
| NORTHEAST MEDICAL SERVICES INC | California | $3,824,363 |
| QUEST EDUCATION CORP | California | $3,815,405 |
| CHICO CSU RESEARCH FOUNDATION | California | $3,776,834 |
| COMMUNITY ACTION COMMISSION OF BUTTE COUN | California | $3,773,571 |
| A B C UNIFIED SCHOOL DISTRICT | California | $3,766,014 |
| CITY OF INGLEWOOD | California | $3,754,365 |
| CATHOLIC CHARITIES CIOCESE OF SAN DIEGO | California | $3,751,790 |
| UNITED EDUCATION INSTITUTE | California | $3,733,839 |
| LA JOLLA BIOENGINEERING INSTITUTE | California | $3,732,033 |
| WEST VALLEY MSSN CMMTY CLG | California | $3,719,857 |
| CITY OF STOCKTON (HRD) | California | $3,718,132 |
| COUNTY OF STANISLAUS HSG AUTH | California | $3,709,834 |
| DUARTE TERRACE | California | $3,703,550 |
| CITY OF SANTA ROSA | California | $3,700,857 |
| ONTARIO-MONTCLAIR SCHOOL DST | California | $3,695,990 |
| SWEETWATER UNION HIGH SCHL DST | California | $3,679,749 |
| VENTURA CNTY CMNTY COLLEGE DST | California | $3,649,134 |
| CITY OF MONTEBELLO | California | $3,627,993 |
| HEWLETT-PACKARD COMPANY | California | $3,623,607 |
| THE BOEING COMPANY | California | $3,591,838 |
| SAMTRANS | California | $3,580,610 |
| SEQUOIA COMMUNITY HEALTH FOUNDATION INC | California | $3,579,022 |
| 5199 MISSION STREET SENIOR HOUSING | California | $3,575,034 |
| FAMILY VIOLENCE PREVENTION FUND | California | $3,573,082 |
| COUNTY OF SANTA CLARA | California | $3,566,651 |
| LOS ANGELES COUNTY SHERIFF'S DEPARTMENT | California | $3,553,762 |
| EL CAMINO CMNTY COLLEGE DST | California | $3,552,889 |
| TORREY PINES INSTITUTE FOR MOLECULAR STUD | California | $3,550,769 |
| CAL POLY POMONA FOUNDATION, INC | California | $3,547,824 |
| CALIFORNIA ENERGY COMMISSION | California | $3,534,838 |
| DIVERSA CORP | California | $3,533,036 |
| PAJARO VALLEY UNIFIED SCHL DST | California | $3,530,712 |
| YOLO COUNTY SUPERINTENDENT OF SCHOOLS | California | $3,528,432 |
| INFOIMAGE OF CALIFORNIA INC | California | $3,528,000 |
| SALUD PARA LA GENTE INC | California | $3,526,450 |
| SO CAL INTL ARPT AUTH | California | $3,495,602 |
| CALIFORNIA HUMAN DEVELOPMENT CORP | California | $3,478,023 |
| CITY OF CHULA VISTA | California | $3,438,837 |
| PORT OF OAKLAND | California | $3,437,252 |
| FRESNO COUNTY HOUSING AUTHORITY | California | $3,432,002 |
| KIPP FOUNDATION | California | $3,397,600 |
| CENTRO DE SALUD DE LA COMUNIDAD DE SAN YS | California | $3,392,947 |
| CITY OF SAN BERNARDINO | California | $3,389,322 |
| CITY OF PALM SPRINGS | California | $3,388,095 |
| SAN FRANCISCO UNIFIED SCHL DST | California | $3,379,688 |
| WESGRAY CORP | California | $3,372,209 |
