Assistance Transaction #7755885
(FY 2000-2008)
Expanded Detail on Individual Transactions for FY 2005
Award Or Aggregate #1
Recipient Information
 |
| |
| Recipient Name | CENTRAL MICHIGAN U |
| Recipient City Name | MOUNT PLEASANT |
| Recipient County Name | ISABELLA COUNTY |
| Recipient State Code | Michigan |
| Recipient Zip Code | 48859 |
| Congressional District | MI04: Michigan 4 |
| Recipient Category | Higher Education |
| Recipient Type | State controlled institution of higher education |
Project and Award Info
 |
| |
| Major Agency | All other agencies |
| Agency Code | 4900: National Science Foundation |
| Agency Name | NATIONAL SCIENCE FOUNDATION |
| Federal Award ID | ESI-0455797-000 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 47.076: Education and Human Resources |
| CFDA Program Title | EDUCATION AND HUMAN RESOURCES |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Project Description | CONCEPT: CONNECTING CONTENT AND PEDAGOGICAL EDUCATION OF PRE-SERVICE TEACHERS |
Action
 |
| (Award or Aggregate #1) |
| Fiscal Year | 2005 |
| Action Type | new assistance action |
| Federal Funding Amount | $548,975 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $548,975 |
| Obligation / Action Date | 06/08/2005 |
| Starting Date | 06/01/2005 |
| Ending Date | 05/31/2007 |
| Record Type | individual action |
Principal Place
 |
| |
| Principal Place Code | 2656020 |
| Principal Place State | MICHIGAN |
| Principal Place County or City | MOUNT PLEASANT |
Total transactions for fiscal year 2005:
1
Federal funding (within this search) for the year :
$548,975
*END OF REPORT*
This search was done on September 3, 2010.
The assistance database is compiled from government data last released on 03/18/2009
This search result was produced as a project of OMB Watch. The data was obtained from the U.S. Census Bureau's Federal Assistance Award Data System (FAADS).