Assistance Transaction #6182211
(FY 2000-2008)
Expanded Detail on Individual Transactions for FY 2004
Award Or Aggregate #1
Recipient Information
 |
| |
| Recipient Name | MULTIPLE RECIPIENTS |
| Recipient County Name | MCLEAN COUNTY |
| Recipient State Code | Illinois |
| Congressional District | IL90: Illinois unknown districts |
| Recipient Category | Individuals |
| Recipient Type | individual |
Project and Award Info
 |
| |
| Major Agency | Dept. of Housing and Urban Development |
| Agency Code | 8630: HUD - Federal Housing Commissioner |
| Agency Name | HUD-ASSIST. SECY FOR HOUSING--FED. HOUSING COMMISSIONER |
| CFDA Program Number | 14.133: Mortgage Insurance_Purchase of Units in Condominiums |
| CFDA Program Title | MORTGAGE INSURANCE-PURCHASE OF UNITS IN CONDOMINIUMS |
| Assistance Category | Loans (both direct and guaranteed) |
| Assistance Type | guaranteed/insured loan |
| Project Description | FHA ONE-TO-FOUR FAMILY HOME MORTGAGE INSURANCE |
Action
 |
| |
| Fiscal Year | 2004 |
| Federal Funding Amount | $662,285 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $662,285 |
| Obligation / Action Date | 06/30/2004 |
| Record Type | county aggregate |
Principal Place
 |
| (Award or Aggregate #1) |
| Principal Place Code | 17**113 |
| Principal Place State | ILLINOIS |
| Principal Place County or City | MCLEAN COUNTY |
Total transactions for fiscal year 2004:
1
Federal funding (within this search) for the year :
$662,285
*END OF REPORT*
This search was done on September 3, 2010.
The assistance database is compiled from government data last released on 03/18/2009
This search result was produced as a project of OMB Watch. The data was obtained from the U.S. Census Bureau's Federal Assistance Award Data System (FAADS).