|
(MAP IT) |
| ||||||||
Assistance to Recipient(s) "columbia university"
(FY 2005)

List of Recipients for FY 2005
You can click on the column headers below to re-sort the search.
| Recipient Name | State | Federal Funding (for this search) |
|---|---|---|
| COLUMBIA UNIVERSITY | New York | $148,488,203 |
| COLUMBIA UNIVERSITY COLLEGE OF PHYSICIAN | New York | $5,644,478 |
| COLUMBIA UNIVERSITY HEALTH SERVICES DIVI | New York | $2,501,852 |
| COLUMBIA UNIVERSITY IN THE CITY OF | New York | $36,499 |
| COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | New York | $70,000 |
| COLUMBIA UNIVERSITY LIBRARIES | New York | $781,358 |
| COLUMBIA UNIVERSITY NYC | New York | $30,000 |
| COLUMBIA UNIVERSITY SCHOOL OF ARTS & SCIENCE | New York | $274,030,411 |
| COLUMBIA UNIVERSITY STUDENT AD | New York | $475,617 |
| COLUMBIA UNIVERSITY TEACHERS COLLEGE | New York | $4,849,375 |
| COLUMBIA UNIVERSITY TRUSTEES | New York | $178,809 |
| TEACHER'S COLLEGE - COLUMBIA UNIVERSITY | New York | $37,200 |
| TRUSTEES OF COLUMBIA UNIVERSITY | New York | $35,050,063 |
| THE TRUSTEES OF COLUMBIA UNIVERSITY IN THE CI | New York | $10,011,946 |
Total recipients for fiscal year 2005: 14
Federal funding (within this search) for the year : $482,185,811
|
(MAP IT) |
*END OF REPORT*
This search was done on February 9, 2010.
The assistance database is compiled from government data last released on 03/18/2009
This search result was produced as a project of OMB Watch. The data was obtained from the U.S. Census Bureau's Federal Assistance Award Data System (FAADS).
