Fiscal Year:2008 2Q * 
Federal dollars: $3,963,908,916
The amount for this search is 0.3% of total Federal dollars for the fiscal year.
Total number of recipients: 557
Total number of transactions: 3,590
Get list of recipients
Get list of transactions
Top 5 Known Congressional Districts where Recipients are Located

| New Hampshire 2 (Paul Hodes) | $842,426,119 |
| New Hampshire 1 (Carol Shea-Porter) | $309,874,958 |
| Virginia 1 (Jo Ann Davis / Robert J. Wittman) | $8,329 |
| Ohio 14 (Steven C. LaTourette) | $1,554 |
Top 10 Recipients
| Multiple recipients - New Hampshire | $3,504,748,841 |
| NEW HAMPSHIRE DEPT OF HEALTH & HUMAN SERVICES | $85,977,759 |
| DARTMOUTH COLLEGE | $54,045,875 |
| DEPARTMENT OF PUBLIC WORKS & HWY | $43,708,150 |
| NEW HAMPSHIRE GOV'S OFFICE OF ENERGY & CMTY SVCS | $22,678,021 |
| NEW HAMPSHIRE DEPT OF EDUCATION | $16,645,764 |
| LOWER BARTLETT LOCATION: 02 | $16,500,000 |
| NEW HAMPSHIRE HOUSING FINANCE | $14,864,463 |
| UNIVERSITY OF NEW HAMPSHIRE | $13,193,003 |
| NH DEPARTMENT OF EMPLOYMENT SECURITY | $12,811,620 |
Expand summary to all recipients
Recipient Type
| Individuals | $2,414,684,338 |
| Government | $1,366,667,057 |
| Nonprofits | $80,323,347 |
| For Profits | $61,521,756 |
| Higher Education | $35,279,416 |
| Other | $5,433,002 |
Assistance Type
| Direct Payments (both specified and unrestricted) | $2,392,415,917 |
| Grants and Cooperative Agreements | $726,841,272 |
| Insurance | $597,321,713 |
| Loans (both direct and guaranteed) | $247,330,014 |
| Other | $0 |
|  |
Programs
| 96.002: Social Security_Retirement Insurance | $957,389,942 |
| 93.778: Medical Assistance Program | $381,061,171 |
| 93.773: Medicare_Hospital Insurance | $365,646,078 |
| 83.100: FLOOD INSURANCE | $313,952,300 |
| 96.001: Social Security_Disability Insurance | $293,211,724 |
| 97.022: Flood Insurance | $282,465,300 |
| 93.774: Medicare_Supplementary Medical Insurance | $273,827,706 |
| 96.004: Social Security_Survivors Insurance | $237,767,698 |
| 14.117: Mortgage Insurance_Homes | $146,720,214 |
| 64.109: Veterans Compensation for Service-Connected Disability | $72,210,458 |
| 20.205: Highway Planning and Construction | $43,708,150 |
| 96.006: Supplemental Security Income | $39,162,968 |
| 14.871: Section 8 Housing Choice Vouchers | $37,458,507 |
| 10.551: Food Stamps | $34,732,934 |
| 10.760: Water and Waste Disposal Systems for Rural Communities | $27,063,000 |
| 59.041: Certified Development Company Loans (504 Loans) | $25,543,000 |
| 93.568: Low-Income Home Energy Assistance | $22,267,270 |
| 93.558: Temporary Assistance for Needy Families | $18,814,788 |
| 59.012: Small Business Loans | $17,111,717 |
| 10.410: Very Low to Moderate Income Housing Loans | $15,972,837 |
| 84.063: Federal Pell Grant Program | $15,478,912 |
| 14.133: Mortgage Insurance_Purchase of Units in Condominiums | $12,102,170 |
| 10.555: National School Lunch Program | $12,087,666 |
| 17.225: Unemployment Insurance | $11,864,648 |
| 93.600: Head Start | $9,877,958 |
| 12.401: National Guard Military Operations and Maintenance (O&M) Projects | $9,629,923 |
| 64.110: Veterans Dependency and Indemnity Compensation for Service-Connected Death | $9,393,458 |
| 93.859: Biomedical Research and Research Training | $8,410,151 |
| 10.557: Special Supplemental Nutrition Program for Women, Infants, and Children | $8,059,322 |
| 93.855: Allergy, Immunology and Transplantation Research | $7,811,553 |
| 14.195: Section 8 Housing Assistance Payments Program_Special Allocations | $7,551,223 |
| 93.658: Foster Care_Title IV-E | $7,331,646 |
| 57.001: Social Insurance for Railroad Workers | $7,017,241 |
| 84.268: Federal Direct Student Loans | $6,426,538 |
| 11.400: Geodetic Surveys and Services (Geodesy and Applications of the National Geodetic Reference System) | $6,316,968 |
| 93.563: Child Support Enforcement | $6,261,079 |
| 93.397: Cancer Centers Support Grants | $6,153,404 |
| 14.850: Public and Indian Housing | $6,127,541 |
| Invalid code: 93.791 | $5,851,046 |
| 93.596: Child Care Mandatory and Matching Funds of the Child Care and Development Fund | $5,403,102 |
| 17.FEC: FEDERAL EMPLOYEES COMPENSATION | $5,401,255 |
| 84.007: Federal Supplemental Educational Opportunity Grants | $4,964,998 |
| 64.104: Pension for Non-Service-Connected Disability for Veterans | $4,718,062 |
| 14.197: Multifamily Assisted Housing Reform and Affordability Act | $4,535,733 |
| 10.561: State Administrative Matching Grants for Food Stamp Program | $4,462,374 |
| 43.AAA: RESEARCH GRANTS FOR THE SPACE PROGRAM | $4,424,501 |
| 64.124: All-Volunteer Force Educational Assistance | $4,210,875 |
| 93.837: Heart and Vascular Diseases Research | $3,929,010 |
| 93.667: Social Services Block Grant | $3,712,191 |
| 93.283: Centers for Disease Control and Prevention_Investigations and Technical Assistance | $3,449,476 |
| 12.431: Basic Scientific Research | $3,333,748 |
| 93.224: Consolidated Health Centers (Community Health Centers, Migrant Health Centers, Health Care for the Homeless, Public Housing Primary Care, and School Based Health Centers) | $3,323,629 |
| 93.959: Block Grants for Prevention and Treatment of Substance Abuse | $3,297,615 |
| 93.853: Extramural Research Programs in the Neurosciences and Neurological Disorders | $3,279,346 |
| 14.157: Supportive Housing for the Elderly | $3,243,039 |
| 10.766: Community Facilities Loans and Grants | $3,181,620 |
| 93.575: Child Care and Development Block Grant | $3,070,181 |
| 93.866: Aging Research | $3,049,836 |
| 12.630: Basic, Applied, and Advanced Research in Science and Engineering | $3,038,696 |
| 14.905: Lead Hazard Reduction Demonstration Grant Program | $3,000,000 |
| 93.045: Special Programs for the Aging_Title III, Part C_Nutrition Services | $2,992,643 |
| 93.865: Child Health and Human Development Extramural Research | $2,850,656 |
| 10.912: Environmental Quality Incentives Program | $2,771,629 |
| 93.889: National Bioterrorism Hospital Preparedness Program | $2,680,439 |
| 93.242: Mental Health Research Grants | $2,497,262 |
| 93.396: Cancer Biology Research | $2,360,282 |
| 10.427: Rural Rental Assistance Payments | $2,342,306 |
| 17.260: WIA Dislocated Workers | $2,268,447 |
| 93.393: Cancer Cause and Prevention Research | $2,255,719 |
| 84.126: Rehabilitation Services_Vocational Rehabilitation Grants to States | $2,198,345 |
| 83.554: ASSISTANCE TO FIREFIGHTERS GRANT PROGRAM | $2,181,895 |
| 93.847: Diabetes, Endocrinology and Metabolism Research | $2,170,804 |
| 93.659: Adoption Assistance | $2,167,269 |
| 10.072: Wetlands Reserve Program | $2,138,906 |
| 64.015: Veterans State Nursing Home Care | $2,123,031 |
| 93.768: Medicaid Infrastructure Grants To Support the Competitive Employment of People with Disabilities | $2,102,912 |
| 93.279: Drug Abuse and Addiction Research Programs | $2,038,953 |
| 10.553: School Breakfast Program | $1,943,377 |
| 47.050: Geosciences | $1,916,531 |
| 14.108: Rehabilitation Mortgage Insurance | $1,820,991 |
| 10.558: Child and Adult Care Food Program | $1,789,557 |
| 17.258: WIA Adult Program | $1,740,039 |
| 93.044: Special Programs for the Aging_Title III, Part B_Grants for Supportive Services and Senior Centers | $1,739,172 |
| 93.570: Community Services Block Grant_Discretionary Awards | $1,732,818 |
| 97.039: Hazard Mitigation Grant | $1,708,406 |
| 93.113: Biological Response to Environmental Health Hazards | $1,696,920 |
| 93.940: HIV Prevention Activities_Health Department Based | $1,622,877 |
| 64.100: Automobiles and Adaptive Equipment for Certain Disabled Veterans and Members of the Armed Forces | $1,602,012 |
| 97.044: Assistance to Firefighters Grant | $1,524,035 |
| 81.042: Weatherization Assistance for Low-Income Persons | $1,501,762 |
| 93.394: Cancer Detection and Diagnosis Research | $1,426,561 |
| 47.074: Biological Sciences | $1,423,372 |
| 64.116: Vocational Rehabilitation for Disabled Veterans | $1,416,565 |
| 66.605: Performance Partnership Grants | $1,366,471 |
| Invalid code: 10.923 | $1,333,354 |
| 64.105: Pension to Veterans Surviving Spouses, and Children | $1,217,154 |
| 93.173: Research Related to Deafness and Communication Disorders | $1,154,188 |
| 11.417: Sea Grant Support | $1,127,302 |
| 20.600: State and Community Highway Safety | $1,124,350 |
| 45.310: Grants to States | $1,114,075 |
| 93.994: Maternal and Child Health Services Block Grant to the States | $999,512 |
| 59.008: Physical Disaster Loans | $999,100 |
| 10.500: Cooperative Extension Service | $952,374 |
| 12.800: Air Force Defense Research Sciences Program | $940,266 |
| 93.989: International Research and Research Training | $883,344 |
| 47.078: Polar Programs | $861,993 |
| 64.117: Survivors and Dependents Educational Assistance | $842,687 |
| 93.630: Developmental Disabilities Basic Support and Advocacy Grants | $828,255 |
| 14.231: Emergency Shelter Grants Program | $805,664 |
| 93.268: Immunization Grants | $785,695 |
| 12.300: Basic and Applied Scientific Research | $776,265 |
| 17.002: Labor Force Statistics | $764,257 |
| 93.052: National Family Caregiver Support | $759,521 |
| 93.777: State Survey and Certification of Health Care Providers and Suppliers | $756,397 |
| 47.080: Office of Cyberinfrastructure | $750,000 |
| 64.103: Life Insurance for Veterans | $722,344 |
| 94.002: Retired and Senior Volunteer Program | $705,092 |
| 93.053: Nutrition Services Incentive Program | $700,831 |
| 93.991: Preventive Health and Health Services Block Grant | $697,506 |
| 97.090: Law Enforcement Officer Reimbursement Agreement Program | $690,813 |
| 10.203: Payments to Agricultural Experiment Stations Under the Hatch Act | $683,136 |
| 93.867: Vision Research | $681,682 |
| 47.041: Engineering Grants | $675,034 |
| 94.011: Foster Grandparent Program | $656,385 |
| 93.217: Family Planning_Services | $632,502 |
| 81.049: Office of Science Financial Assistance Program | $619,000 |
| 47.049: Mathematical and Physical Sciences | $618,625 |
| 93.395: Cancer Treatment Research | $559,245 |
| 97.036: Disaster Grants - Public Assistance (Presidentially Declared Disasters) | $551,497 |
| 17.245: Trade Adjustment Assistance | $539,368 |
| 93.645: Child Welfare Services_State Grants | $537,528 |
| 10.417: Very Low-Income Housing Repair Loans and Grants | $497,116 |
| 45.129: Promotion of the Humanities_Federal/State Partnership | $457,200 |
| 93.138: Protection and Advocacy for Individuals with Mental Illness | $413,000 |
| 93.566: Refugee and Entrant Assistance_State Administered Programs | $410,751 |
| 84.224: Assistive Technology | $408,409 |
| 14.856: Lower Income Housing Assistance Program_Section 8 Moderate Rehabilitation | $400,704 |
| 93.958: Block Grants for Community Mental Health Services | $396,917 |
| 47.076: Education and Human Resources | $366,180 |
| 94.013: Volunteers in Service to America | $360,000 |
| 66.509: Science To Achieve Results (STAR) Research Program | $349,607 |
| 93.775: State Medicaid Fraud Control Units | $332,500 |
| 17.207: Employment Service/Wagner-Peyser Funded Activities | $324,226 |
| 93.556: Promoting Safe and Stable Families | $320,955 |
| 17.504: Consultation Agreements | $316,000 |
| 81.089: Fossil Energy Research and Development | $307,642 |
| 14.249: Section 8 Moderate Rehabilitation Single Room Occupancy | $298,560 |
| 10.406: Farm Operating Loans | $290,800 |
| 14.169: Housing Counseling Assistance Program | $282,131 |
| 81.113: Defense Nuclear Nonproliferation Research | $280,280 |
| 93.846: Arthritis, Musculoskeletal and Skin Diseases Research | $279,630 |
| 10.055: Direct and Counter-cyclical Payments Program | $278,997 |
| 93.273: Alcohol Research Programs | $277,411 |
| 12.420: Military Medical Research and Development | $272,365 |
| 12.002: Procurement Technical Assistance For Business Firms | $256,533 |
| 93.121: Oral Diseases and Disorders Research | $252,521 |
| 93.988: Cooperative Agreements for State-Based Diabetes Control Programs and Evaluation of Surveillance Systems | $251,445 |
| 93.674: Chafee Foster Care Independence Program | $250,000 |
| 10.914: Wildlife Habitat Incentive Program | $235,800 |
| 10.073: Crop Disaster Program | $213,585 |
| 93.398: Cancer Research Manpower | $200,648 |
| 93.550: Transitional Living for Homeless Youth | $200,000 |
| 84.184: Safe and Drug-Free Schools and Communities_National Programs | $198,121 |
| 93.938: Cooperative Agreements to Support Comprehensive School Health Programs to Prevent the Spread of HIV and Other Important Health Problems | $183,409 |
| 10.569: Emergency Food Assistance Program (Food Commodities) | $182,969 |
| 59.016: Bond Guarantees for Surety Companies | $181,769 |
| 93.110: Maternal and Child Health Federal Consolidated Programs | $177,131 |
| 10.560: State Administrative Expenses for Child Nutrition | $174,185 |
| 10.568: Emergency Food Assistance Program (Administrative Costs) | $169,717 |
| 84.185: Byrd Honors Scholarships | $165,000 |
| 66.036: Clean School Bus USA | $162,850 |
| 14.191: Multifamily Housing Service Coordinators | $160,170 |
| 93.184: Disabilities Prevention | $160,000 |
| Invalid code: 14.251 | $148,499 |
| 94.003: State Commissions | $145,101 |
| 93.669: Child Abuse and Neglect State Grants | $144,311 |
| 14.181: Supportive Housing for Persons with Disabilities | $132,596 |
| 47.075: Social, Behavioral, and Economic Sciences | $131,433 |
| 10.025: Plant and Animal Disease, Pest Control, and Animal Care | $125,110 |
| 45.024: Promotion of the Arts_Grants to Organizations and Individuals | $120,000 |
| 93.127: Emergency Medical Services for Children | $115,000 |
| 11.460: Special Oceanic and Atmospheric Projects | $110,000 |
| 97.072: National Explosives Detection Canine Team Program | $105,950 |
| 93.043: Special Programs for the Aging_Title III, Part D_Disease Prevention and Health Promotion Services | $104,079 |
| 96.009: Social Security State Grants for Work Incentives Assistance to Disabled Beneficiaries | $100,000 |
| 93.597: Grants to States for Access and Visitation Programs | $100,000 |
| 93.048: Special Programs for the Aging_Title IV_and Title II_Discretionary Projects | $97,582 |
| 15.805: Assistance to State Water Resources Research Institutes | $92,335 |
| 94.009: Training and Technical Assistance | $84,000 |
| 93.912: Rural Health Care Services Outreach and Rural Health Network Development Program | $80,967 |
| 57.AAA: SOCIAL INSURANCE FOR RR WORKERS - UNEMPLOYMENT & SICKNESS BENEFITS | $80,410 |
| 10.202: Cooperative Forestry Research | $78,747 |
| 10.407: Farm Ownership Loans | $77,300 |
| 93.042: Special Programs for the Aging_Title VII, Chapter 2_Long Term Care Ombudsman Services for Older Individuals | $77,106 |
| 66.611: Environmental Policy and Innovation Grants | $75,499 |
| 16.710: Public Safety Partnership and Community Policing Grants | $73,389 |
| 93.116: Project Grants and Cooperative Agreements for Tuberculosis Control Programs | $72,425 |
| 93.618: Voting Access for Individuals with Disabilities-Grants for Protection and Advocacy Systems | $70,000 |
| Invalid code: 17.271 | $66,000 |
| 84.169: Independent Living_State Grants | $61,773 |
| 84.187: Supported Employment Services for Individuals with Severe Disabilities | $61,470 |
| 64.101: Burial Expenses Allowance for Veterans | $60,025 |
| 11.302: Economic Development_Support for Planning Organizations | $60,000 |
| 10.556: Special Milk Program for Children | $59,966 |
| 47.070: Computer and Information Science and Engineering | $59,602 |
| 12.910: Research and Technology Development | $58,893 |
| 66.467: Wastewater Operator Training Grant Program (Technical Assistance) | $58,000 |
| 94.007: Planning and Program Development Grants | $53,571 |
| 45.160: Promotion of the Humanities_Fellowships and Stipends | $50,400 |
| 93.599: Chafee Education and Training Vouchers Program (ETV) | $50,102 |
| 66.802: Superfund State, Political Subdivision, and Indian Tribe Site_Specific Cooperative Agreements | $50,050 |
| 93.919: Cooperative Agreements for State-Based Comprehensive Breast and Cervical Cancer Early Detection Programs | $49,274 |
| 93.235: Abstinence Education Program | $47,451 |
| 15.AAR: YOUTH PROGRAMS | $46,656 |
| 84.177: Rehabilitation Services_Independent Living Services for Older Individuals Who are Blind | $46,103 |
| 10.054: Emergency Conservation Program | $38,341 |
| 20.106: Airport Improvement Program | $37,847 |
| Invalid code: 20.614 | $33,000 |
| 14.142: Property Improvement Loan Insurance for Improving All Existing Structures and Building of New Nonresidential Structures | $31,537 |
| 84.240: Program of Protection and Advocacy of Individual Rights | $29,958 |
| 10.056: Farm Storage Facility Loans | $28,856 |
| 17.307: Coal Mine Workers' Compensation | $26,504 |
| 93.041: Special Programs for the Aging_Title VII, Chapter 3_Programs for Prevention of Elder Abuse, Neglect, and Exploitation | $25,028 |
| 84.161: Rehabilitation Services_Client Assistance Program | $24,497 |
| 11.407: Interjurisdictional Fisheries Act of 1986 | $23,943 |
| Invalid code: 15.649 | $21,495 |
| 10.921: Conservation Security Program | $20,087 |
| 11.420: Coastal Zone Management Estuarine Research Reserves | $20,000 |
| 17.005: Compensation and Working Conditions | $18,900 |
| Invalid code: 17.273 | $17,378 |
| 10.077: Livestock Compensation Program | $15,785 |
| 84.041: Impact Aid | $12,091 |
| 20.700: Pipeline Safety | $10,618 |
| 84.343: Assistive Technology_State Grants for Protection and Advocacy | $10,245 |
| 66.516: P3 Award: National Student Design Competition for Sustainability | $10,000 |
| 93.760: Rural PACE (Program of All-Inclusive Care for the Elderly) Provider Grant Program | $8,500 |
| 10.069: Conservation Reserve Program | $8,404 |
| 10.913: Farm and Ranch Lands Protection Program | $8,064 |
| 10.559: Summer Food Service Program for Children | $5,644 |
| 45.149: Promotion of the Humanities_Division of Preservation and Access | $4,998 |
| 47.079: International Science and Engineering (OISE) | $3,748 |
| Invalid code: 10.447 | $3,444 |
| 10.207: Animal Health and Disease Research | $3,398 |
| 84.330: Advanced Placement Program | $2,164 |
| 64.120: Post-Vietnam Era Veterans' Educational Assistance | $1,402 |
| 10.051: Commodity Loans and Loan Deficiency Payments | $516 |
| 10.901: Resource Conservation and Development | $240 |
| 10.902: Soil and Water Conservation | $240 |
| 10.920: Grassland Reserve Program | $150 |
| 81.087: Renewable Energy Research and Development | $0 |
| 17.302: Longshore and Harbor Workers' Compensation | $0 |
| 93.358: Advanced Education Nursing Traineeships | $-3 ** |
| 93.051: Alzheimer's Disease Demonstration Grants to States | $-424 |
| 97.056: Port Security Grant Program | $-1,000 |
| 15.808: U.S. Geological Survey_ Research and Data Collection | $-1,098 |
| 93.632: University Centers for Excellence in Developmental Disabilities Education, Research, and Service | $-1,289 |
| 84.033: Federal Work-Study Program | $-1,950 |
| 93.389: National Center for Research Resources | $-2,552 |
| 16.727: Enforcing Underage Drinking Laws Program | $-2,592 |
| 81.119: State Energy Program Special Projects | $-2,703 |
| 16.572: MARIEL-CUBANS | $-5,637 |
| 16.743: Forensic Casework DNA Backlog Reduction Program | $-5,898 |
| 93.161: Health Program for Toxic Substances and Disease Registry | $-6,415 |
| 93.586: State Court Improvement Program | $-7,625 |
| 16.593: Residential Substance Abuse Treatment for State Prisoners | $-8,514 |
| 93.652: Adoption Opportunities | $-8,658 |
| 93.145: AIDS Education and Training Centers | $-11,443 |
| 93.849: Kidney Diseases, Urology and Hematology Research | $-16,220 |
| 16.734: Special Data Collections and Statistical Studies | $-17,378 |
| 93.251: Universal Newborn Hearing Screening | $-32,629 |
| 16.580: Edward Byrne Memorial State and Local Law Enforcement Assistance Discretionary Grants Program | $-33,258 |
| 93.286: Discovery and Applied Research for Technological Innovations to Improve Human Health | $-34,406 |
| 93.848: Digestive Diseases and Nutrition Research | $-47,483 |
| 93.603: Adoption Incentive Payments | $-54,632 |
| Invalid code: 97.037 | $-235,996 |
| 93.917: HIV Care Formula Grants | $-265,513 |
Shrink summary to only top 5 programs
Top 5 Agencies Providing Assistance
| Social Security Administration | $1,527,632,332 |
| HHS - Health Care Financing Admin. (was Medicare and Medicaid Serv.) | $1,029,253,810 |
| DHS - Federal Emergency Management Agency | $602,147,437 |
| HUD - Federal Housing Commissioner | $176,501,134 |
| VA - Veterans Benefits Administration | $96,395,042 |
Expand summary to all agencies
*Note: FY 2008 only includes first two quarters.
** Note: negative numbers represent deallocations.
|