Assistance to TELE-REPORTS INC in MI
(FY 2001)
Expanded Detail on Individual Transactions for FY 2001
Award Or Aggregate #1
Recipient Information
 |
| |
| Recipient Name | TELE-REPORTS INC |
| Recipient City Code | 34160 |
| Recipient City Name | GRANDVILLE |
| Recipient County Code | 081 |
| Recipient County Name | KENT |
| Recipient State Code | Michigan |
| Recipient State Name | MICHIGAN |
| Recipient Zip Code | 49418 |
| Congressional District | MI03: Michigan 3 |
| Recipient Congressional District | 03 |
| Recipient Category | Individuals |
| Recipient Type | individual |
Project and Award Info
 |
| |
| Major Agency | Small Business Administration |
| Agency Code | 7300: Small Business Administration |
| Agency Name | SMALL BUSINESS ADMINISTRATION |
| Federal Award ID | 42062840 |
| State Application ID Number | SAI EXEMPT |
| CFDA Program Number | 59.012: Small Business Loans |
| CFDA Program Title | SMALL BUSINESS LOANS |
| Assistance Category | Loans (both direct and guaranteed) |
| Assistance Type | guaranteed/insured loan |
| Project Description | TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE |
Action
 |
| (Award or Aggregate #1) |
| Fiscal Year | 2001 |
| Fiscal Year / Quarter | 20012 |
| Action Type | new assistance action |
| Federal Funding Amount | $26,000 *  |
| Non-Federal Funding Amount | $26,000 |
| Total Funding Amount | $52,000 |
| Obligation / Action Date | 01/01/2001 |
| Starting Date | 12/01/2001 |
| Ending Date | 12/01/2008 |
| Record Type | individual action |
* Note: SBA may include loans that have been authorized but for which no award was made. We are working with SBA to resolve this issue.
Principal Place
 |
| |
| Principal Place Code | 2634160 |
| Principal Place State | MICHIGAN |
| Principal Place County or City | GRANDVILLE |
Award Or Aggregate #2
Recipient Information
 |
| (Award or Aggregate #2) |
| Recipient Name | TELE-REPORTS INC |
| Recipient City Code | 34160 |
| Recipient City Name | GRANDVILLE |
| Recipient County Code | 081 |
| Recipient County Name | KENT |
| Recipient State Code | Michigan |
| Recipient State Name | MICHIGAN |
| Recipient Zip Code | 49418 |
| Congressional District | MI03: Michigan 3 |
| Recipient Congressional District | 03 |
| Recipient Category | Individuals |
| Recipient Type | individual |
Project and Award Info
 |
| |
| Major Agency | Small Business Administration |
| Agency Code | 7300: Small Business Administration |
| Agency Name | SMALL BUSINESS ADMINISTRATION |
| Federal Award ID | 42062840 |
| State Application ID Number | SAI EXEMPT |
| CFDA Program Number | 59.012: Small Business Loans |
| CFDA Program Title | SMALL BUSINESS LOANS |
| Assistance Category | Loans (both direct and guaranteed) |
| Assistance Type | guaranteed/insured loan |
| Project Description | TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE |
Action
 |
| (Award or Aggregate #2) |
| Fiscal Year | 2001 |
| Fiscal Year / Quarter | 20012 |
| Action Type | new assistance action |
| Federal Funding Amount | $26,000 *  |
| Non-Federal Funding Amount | $26,000 |
| Total Funding Amount | $52,000 |
| Obligation / Action Date | 01/12/2001 |
| Starting Date | 01/12/2001 |
| Ending Date | 01/12/2008 |
| Record Type | individual action |
* Note: SBA may include loans that have been authorized but for which no award was made. We are working with SBA to resolve this issue.
Principal Place
 |
| |
| Principal Place Code | 2634160 |
| Principal Place State | MICHIGAN |
| Principal Place County or City | GRANDVILLE |
Total transactions for fiscal year 2001:
2
Federal funding (within this search) for the year :
$52,000
*END OF REPORT*
This search was done on September 3, 2010.
The assistance database is compiled from government data last released on 03/18/2009
This search result was produced as a project of OMB Watch. The data was obtained from the U.S. Census Bureau's Federal Assistance Award Data System (FAADS).