Fiscal Year:2006
Federal dollars: $3,474,595,216
The amount for this search is 0.1% of total Federal dollars for the fiscal year.
Total number of recipients: 3,883
Total number of transactions: 141,544
Get list of recipients
Get list of transactions
Top 5 Known Congressional Districts where Recipients are Located

| District of Columbia nonvoting (Eleanor Holmes Norton) | $212,341,954 |
| Puerto Rico nonvoting (Luis G. Fortuno) | $206,043,828 |
| South Carolina 5 (John M. Spratt Jr.) | $173,516,089 |
| Iowa 1 (Jim Nussle) | $48,405,429 |
| Colorado 1 (Diana DeGette) | $39,128,192 |
Expand summary to all districts
Recipients
| Multiple recipients - District of Columbia | $204,853,207 |
| TRAILBLAZER HEALTH ENTERPRISES LLC | $170,000,000 |
| UNIVERSITY OF PHOENIX INC | $152,584,134 |
| WESTERN INTERNATIONAL UNIVERSITY | $106,352,792 |
| ITT EDUCATIONAL SERVICES INC | $90,860,956 |
| DEVRY UNIVERSITY INC | $70,531,212 |
| AMERICAN INTERCONTINENTAL UNIV | $64,235,546 |
| INSITUTO DE BANCA Y COMERCIO | $56,633,984 |
| AMERICAN INSTITUTE INC | $45,717,577 |
| HIGH TECH INSTITUTE INC | $35,555,534 |
| CORINTHIAN SCHOOLS INC | $31,856,816 |
| RHODES COLLEGES INC | $28,024,287 |
| COLORADO TECHNICAL UNIVERSITY | $27,091,175 |
| BRYANT & STRATTON BUS INST | $25,475,926 |
| KEISER SCHOOL INC | $24,939,368 |
| MONROE COLLEGE LTD | $23,435,867 |
| UNIVERSAL TECHNICAL INSTITUTE | $18,480,484 |
| WELLS FARGO BANK NA | $18,189,872 |
| INTERBORO INSTITUTE INC | $17,915,230 |
| ASA INSTITUTE OF BUS CMPT TECH | $17,415,196 |
| KAPLAN HIGHER EDUCATION CORP | $17,023,850 |
| HAMILTON COLLEGE INC | $16,503,608 |
| VATTEROTT EDUCATIONAL CENTERS | $16,042,629 |
| SAN JOAQUIN VALLEY COLLEGE | $15,138,053 |
| CORINTHIAN SCHOOLS INC | $15,039,947 |
| WHITMAN EDUCATION GROUP INC | $14,849,504 |
| TRAV CORP | $14,695,889 |
| CORINTHIAN COLLEGES INC | $14,640,750 |
| LINCOLN TECHNICAL INSTITUTE | $14,523,449 |
| E C P I COLLEGES INC | $14,082,823 |
| EDUCOR INC | $13,826,342 |
| AMERICAN EDUCATION CENTERS | $13,774,458 |
| TECHNICAL CAREER INSTITUTES | $13,206,736 |
| REMINGTON CLLG-LIT ROCK CAMPUS | $13,046,704 |
| VOCATIONAL TRAINING INSTITUTES | $12,677,782 |
| MIDLANDS TECHNICAL COLLEGE | $12,385,860 |
| HARLEY CLINTON CORP | $12,006,596 |
| NATIONAL COLLEGE OF BUS TECH | $11,999,848 |
| CAGUAS INSTITUTE OF MECH TECH | $11,726,355 |
| PONCE PARAMEDICAL COLLEGE | $11,350,161 |
| SANFORD-BROWN COLLEGE INC | $10,986,222 |
| EMPIRE BEAUTY SCHOOL INC | $10,723,995 |
| ART INSTITUTE OF LOS ANGELES | $10,421,112 |
| EDUCATION MANAGEMENT CORP | $10,262,268 |
| CORINTHIAN SCHOOLS INC | $10,101,265 |
| KAPLAN HIGHER EDUCATION CORP | $9,827,170 |
| EDUCATION TRAINING CORP | $9,612,704 |
| KAPLAN HIGHER EDUCATION CORP | $9,466,958 |
| INTERNATL ACADEMY MERCHANDISIN | $9,348,645 |
| EMPLOYMENT SERVICES INC | $9,274,525 |
| HEALD COLLEGE | $9,105,845 |
| AMERICAN CAREER COLLEGE INC | $8,937,699 |
| Multiple recipients - Georgia | $8,781,996 |
| ATI ENTERPRISES INC | $8,739,929 |
| DELTA EDUCATIONAL SYSTEMS INC | $8,259,922 |
| WESGRAY CORP | $8,153,698 |
| KATHERINE GIBBS SCHOOL NY | $7,842,084 |
| NATIONAL SCHOOL OF TECHNOLOGY | $7,702,907 |
| E D P COLLEGE OF PR INC | $7,677,841 |
| NATIONAL COLLEGE OF BUS & TECH | $7,640,598 |
| TEXAS SCHOOL OF BUSINESS INC | $7,592,898 |
| SOUTH UNIVERSITY INC | $7,504,854 |
| GRAND RAPIDS EDUCATIONAL CTR | $7,379,825 |
| INTERNATL ACADEMY MERCHANDISIN | $7,224,634 |
| ENERGY EDCTION INST OF HOUSTON | $7,198,329 |
| CONCORDE CAREER COLLEGES INC | $7,096,717 |
| UNITED EDUCATION INSTITUTE | $7,042,660 |
| DLORAH INC | $6,967,257 |
| APOLLO COLLEGE-PHOENIX INC | $6,952,141 |
| EDUCATION AMERICA CENTER | $6,732,348 |
| SULLIVAN UNIVERSITY SYSTEM INC | $6,695,229 |
| STEPHENS INSTITUTE | $6,647,766 |
| HESSER COLLAGE | $6,451,244 |
| UNIVERSAL TECH COLLEGE OF PR | $6,385,624 |
| BRANFORD HALL CAREER INSTITUTE | $6,368,207 |
| THOMPSON LEARNING CORP | $6,344,705 |
| ART INSTITUTE OF PHILADELPHIA | $6,242,124 |
| ART INSTITUTE OF ATLANTA INC | $6,209,395 |
| BRIARCLIFFE SCHOOL INC | $6,190,819 |
| INTERACTIVE LEARNING SYSTEMS | $6,182,829 |
| TEXAS CAREERS INC | $6,162,696 |
| CONNECTICUT STATE UNIVERSITY F | $6,132,068 |
| CONCORDE CAREER COLLEGES INC | $6,122,264 |
| EDCOA WESTERN CAREER COLLEGE | $6,102,758 |
| MARIC COLLEGE | $6,088,429 |
| PARK COLLEGE | $6,019,397 |
| ENGARD INC | $5,991,783 |
| AUTOMECA TECHNICAL COLLEGE | $5,990,883 |
| INTERNATIONAL INST OF AMERICAS | $5,894,698 |
| FULL SAIL INC | $5,883,196 |
| REMINGTON COLLEGE-BCL INC | $5,835,342 |
| SCOPE BEAUTY ENTERPRISES INC | $5,799,325 |
| TITAN SCHOOLS INC | $5,781,091 |
| JUNIOR HUERTAS COLLEGE INC | $5,765,626 |
| DICKINSON OF SAN ANTONIO INC | $5,657,303 |
| ROCHESTER INSTITUTE OF TECHNOLOGY | $5,621,708 |
| MTN VIEW APTS | $5,541,528 |
| D MART INSTITUTE INC | $5,518,312 |
| MINNESOTA SCHOOL OF BUSINESS | $5,511,640 |
| RHODES COLLEGES INC | $5,501,745 |
| FASHION INST OF DSIGN MDSG INC | $5,491,395 |
| COLLEGEAMERICA | $5,484,953 |
| SALTER SCHOOL INC | $5,463,191 |
| RHODES COLLEGES INC | $5,421,234 |
| DIVERSIFIED EDUCATIONAL SVCS | $5,332,256 |
| ART INSTTUTE OF FORT LUDERDALE | $5,329,342 |
| ILLINOIS INSTITUTE OF ART | $5,286,592 |
| WRIGHT OF KANSAS CITY INC | $5,207,127 |
| SOUTHERN CAREERS INSTITUTE | $5,159,625 |
| SUMMIT CAREER COLLEGE INC | $5,149,206 |
| NATIONAL BUSINESS COLLEGE CORP | $5,146,531 |
| CONCORDE CAREER COLLEGES INC | $5,137,302 |
| NATIONAL EDUCATION CENTERS | $5,020,980 |
| OIOPT ACQUISITION CORP | $4,978,826 |
| ICM SCHOOL OF BUSINESS | $4,956,747 |
| SPENCERIAN COLLEGE INC | $4,891,127 |
| CAREER TRINING INST OF ORLANDO | $4,890,726 |
| COMPUTER CAREER CENTER INC | $4,845,658 |
| WHISPERING WATERS WHISPERING WATERS | $4,808,992 |
| GLOBE INSTITUTE OF TECHNOLOGY | $4,800,180 |
| ART INSTITUTE OF COLORADO | $4,734,405 |
| BERKELEY EDUCTL SVCS OF NJ | $4,730,618 |
| INSTITUTO COMERCIAL DE PR | $4,727,879 |
| EDUCATIONAL TECHNICAL COLLEGE | $4,717,123 |
| STARRETT CITY INC | $4,697,708 |
| ACADEMY OF COURT REPORTING | $4,671,870 |
| CAREER OPTIONS INC | $4,661,814 |
| L I BUSINESS INSTITUTE INC | $4,658,807 |
| BROWN MACKIE COLLEGE | $4,622,970 |
| WESTERN CULINARY INSTITUTE | $4,620,027 |
| CORINTHIAN SCHOOLS INC | $4,602,387 |
| NORTHWESTERN BUSINESS COLLEGE | $4,595,472 |
| NATIONAL SCHOOL OF TECHNOLOGY | $4,554,296 |
| BRETON INTERNATIONAL INC | $4,549,792 |
| LINCOLN TECHNICAL INSTITUTE | $4,518,688 |
| AL COLLINS GRAPHIC DESIGN SCHL | $4,504,905 |
| UTAH CLLEGE OF MASSAGE THERAPY | $4,438,351 |
| PITTSBURGH TECHNICAL INSTITUTE | $4,394,428 |
| DIVERSIFIED EDUCATION COMPANY | $4,352,782 |
| LINCOLN TECHNICAL INSTITUTE | $4,259,779 |
| LOCKWOOD & HOLMES INC | $4,252,787 |
| MEDICAL CAREERS ACADEMY INC | $4,223,577 |
| DPT BUSINESS SCHOOL | $4,189,643 |
| SEQUOIA EDUCATION INC | $4,186,515 |
| I T T EDUCATIONAL SERVICES | $4,110,430 |
| MIAMI INTL UNIVERSITY ART & DESIGN | $4,076,993 |
| SCOTTSDALE CULINARY INST INC | $4,069,779 |
| BROOKS INSTITUTE PHOTOGRAPHY | $4,048,285 |
| SAWYER COLLEGE INC | $4,043,911 |
| RODRIGUEZ ELMA | $4,023,653 |
| MEDICAL CAREERS INSTITUTE INC | $3,976,030 |
| MICROCOMPUTER TECHNOLOGY INST | $3,973,672 |
| AMERICAN EDUCATIONAL COLLEGE | $3,967,410 |
| CHUBB COMPUTER SERVICES INC | $3,955,036 |
| SANZ SCHOOL INC | $3,940,631 |
| ART INST OF NEW YORK CITY | $3,889,742 |
| ACADEMY OF BUSINESS INC | $3,888,850 |
| ALLIED MEDICAL COLLEGE | $3,865,768 |
| CAREER EDUCATION CORP | $3,864,943 |
| PENNSYLVANIA INST CULINARY ARTS | $3,814,603 |
| TECHNLOGY TRAINING SYSTEMS INC | $3,811,378 |
| NORTHWEST COOP EDUCATN ASSN | $3,805,179 |
| RADIO ELCTRONIC TV SCHOOLS INC | $3,792,429 |
| SCHOOL OF VISUAL ARTS | $3,775,936 |
| NERAK ENTERPRISES INC | $3,736,368 |
| ULTRASOUND TECHNICAL SERVICES | $3,706,402 |
| T E S S T EDUCATION CORP | $3,680,283 |
| PLAZA COLLEGE LTD | $3,651,152 |
| CORINTHIAN COLLEGES INC | $3,650,232 |
| INTELLITEC COLLEGES | $3,636,770 |
| NASHVILLE AUTO DIESEL COLLEGE | $3,604,675 |
| WESTON EDUCATIONAL INC | $3,534,095 |
| EMES INVESTMENT CORP | $3,516,249 |
| NEW ENGLAND INSTITUTE OF TECH | $3,511,696 |
| MEDIX INC | $3,510,232 |
| HAWES EDUCATION GROUP INC | $3,488,119 |
| KAPLAN HIGHER EDUCATION CORP | $3,428,700 |
| MC CANN EDUCATION CENTERS INC | $3,428,440 |
| MED-COM CAREER TRAINING INC | $3,424,143 |
| INTERACTIVE LEARNING SYSTEMS | $3,413,103 |
| EDUCATION AMERICA INC | $3,390,769 |
| KIMC INVESTMENTS INC | $3,386,134 |
| ATI ENTERPRISES OF FLORIDA | $3,383,622 |
| INSTITUTE FOR BUSINESS & TECH | $3,380,068 |
| ARGOSY EDUCATION GROUP INC | $3,377,220 |
| NEW ALLEN SCHOOL INC | $3,350,457 |
| MIAMI JACOBS BUS COLLEGE CO | $3,336,712 |
| WRIGHT EDUCATIONAL SYSTEMS | $3,331,672 |
| EDIC COLLEGE INC | $3,330,191 |
| ART INSTITUTE OF CA SAN DIEGO | $3,328,189 |
| CONCORDE CAREER COLLEGES INC | $3,313,097 |
| WESTERN SCHL OF HLTH BUS CRERS | $3,302,479 |
| HUNTINGTON JNIOR CLLEGE OF BUS | $3,284,267 |
| MEDICAL CAREER CENTER INC | $3,278,641 |
| O/E LEARNING INC | $3,252,587 |
| CAREER TRAINING SPECIALISTS | $3,248,833 |
| CAPPS COLLEGE INC | $3,239,216 |
| CORINTHIAN SCHOOLS INC | $3,213,879 |
| INTER-COAST INTL TRAINING | $3,175,888 |
| EL PASO TRADE SCHOOL INC | $3,163,515 |
| CAREER TRAINING SPECIALIST LLC | $3,127,425 |
| CORINTHIAN COLLEGES INC | $3,101,144 |
| NATIONAL EDUCATION CENTERS | $3,085,333 |
| HERZING INC | $3,079,542 |
| DAYMAR LEARNING INC | $3,072,205 |
| PACIFIC EDUCATION CORP | $3,045,812 |
| PRINCE CAREER INC | $3,042,871 |
| ACADEMY HLTH CARE PRFESSIONALS | $3,029,246 |
| COLLEGEAMERICA | $3,019,149 |
| ART INSTITUTE OF SEATTLE | $3,012,454 |
| GIBBS COLLEGE | $3,008,028 |
| THE ART INSTITUTE HOUSTON INC | $3,007,221 |
| UNIVERSAL CREER CUNSELING CTRS | $3,003,886 |
| RHODES COLLEGES INC | $2,985,464 |
| CORAL SPRINGS SCHOOLS INC | $2,983,179 |
| AVEGA CORP | $2,979,276 |
| SAN FERNANDO BEAUTY ACADEMY | $2,966,190 |
| CAREERS UNLIMITED INC | $2,959,878 |
| CALIFORNIA CULINARY ACADEMY | $2,933,971 |
| BARBARA SANTA BUSINESS CO | $2,909,060 |
| GOODWIN COLLEGE | $2,906,019 |
| CORINTHIAN COLLEGES INC | $2,863,925 |
| NEW ENGLAND TECHNICAL INST | $2,847,584 |
| BROWN MACKIE EDUCATION CORP | $2,841,933 |
| ATI ENTERPRISES OF FLORIDA | $2,821,001 |
| ATLANTIC COAST COLLEGE INC | $2,803,545 |
| LINCOLN TECHNICAL INSTITUTE | $2,798,596 |
| LINCOLN TECHNICAL INSTITUTE | $2,788,400 |
| TRIANGLE INSTITUTE OF TECH | $2,779,105 |
| PCI INC | $2,764,905 |
| ELBERT INC | $2,764,036 |
| ACADEMIC ENTERPRISE INC | $2,762,522 |
| ELMIRA BUSINESS INSTITUTE INC | $2,719,817 |
| LINCOLN TECHNICAL INSTITUTE | $2,710,016 |
| VERDANT ENTERPRISES INC | $2,699,013 |
| WICHITA TECHNICAL INSTITUTE | $2,698,110 |
| COMPUMED VOCATIONAL CAREERS | $2,669,469 |
| SCHOOL OF COMPUTER TECHNOLOGY | $2,615,838 |
| MANDL MEDICAL SCHOOL INC | $2,588,774 |
| DRAYTON DRAYTON & LAMAR INC | $2,587,512 |
| GALEN HEALTH INSTITUTES INC | $2,585,633 |
| DB MORTGAGE SERVICES LLC | $2,570,610 |
| ILLINOIS SCHL OF HLTH CAREERS | $2,552,367 |
| LEHIGH VALLEY COLLEGE | $2,543,217 |
| ULTRASOUND TECHNICAL SERVICES | $2,542,996 |
| LINCOLN TECHNICAL INSTITUTE | $2,541,144 |
| NORTHWEST COLLEGE MED-DENTAL | $2,539,972 |
| ART INSTITUTE OF PORTLAND INC | $2,539,347 |
| TBES INC | $2,539,069 |
| TECHNICAL CAREER INSTITUTE | $2,528,752 |
| EMPIRE EDUCATION CORP | $2,521,763 |
| VATTEROTT EDUCATIONAL CENTERS | $2,496,788 |
| MODERN HAIRSTYLING INSTITUTE | $2,495,662 |
| ESCUELA TECNICA | $2,489,284 |
| CAROLINA BEAUTY SYSTEMS INC | $2,468,942 |
| CONCORDE CAREER COLLEGES INC | $2,461,609 |
| TRI-STATE BUSINESS INSTITUTE | $2,455,561 |
| ALL-STATE CAREER INC | $2,455,052 |
| TULSA WELDING SCHOOL INC | $2,454,514 |
| AHED OF OHIO INC | $2,444,064 |
| TECHNOLOGY EDUCATION CORP | $2,442,666 |
| MBTI OF PUERTO RICO INC | $2,441,775 |
| CORINTHIAN COLLEGES INC | $2,435,847 |
| BOUNTY ISLAND CORP | $2,432,093 |
| INSTITUTE OF BEAUTY CAREERS | $2,431,500 |
| PROFESSIONAL TRAINING CTRS INC | $2,421,738 |
| APOLLO COLLEGE-PHOENIX INC | $2,419,089 |
| COLLEGE OF WESTCHESTER INC | $2,399,008 |
| AMERICAN COMMERCIAL COLLEGES | $2,398,861 |
| HOUSTON TRAINING SCHOOL INC | $2,380,927 |
| TCI EDUCATION INC | $2,380,341 |
| EDUCATION AMERICA INC | $2,373,714 |
| ROSS EDUCATION LLC | $2,337,301 |
| INTERNATIONAL BUSINESS COLLEGE | $2,326,599 |
| VATTEROTT EDUCATIONAL CENTERS | $2,318,905 |
| HARCOURT GENERAL INC | $2,313,551 |
| VANGUARD INSTITUTE TECH LLP | $2,274,959 |
| INSTITUTE THE CHUBB INC | $2,259,170 |
| BROOKS COLLEGE LTD | $2,236,414 |
| PORTER & CHESTER INSTITUTE INC | $2,232,114 |
| ARTISTIC BEAUTY COLLEGE | $2,204,487 |
| ART INSTITUTE OF CHARLOTTE | $2,201,622 |
| WEBSTER COLLEGE INC | $2,165,438 |
| SOUTHEASTERN CAREER INSTUTE | $2,157,939 |
| CLEVELAND INST DNTL-MDCL ASSTS | $2,153,047 |
| MT HOLLY LIMITED | $2,149,728 |
| APPLIED CAREER TRAINING INC | $2,132,103 |
| R E T S ELECTRONICS SCHOOL INC | $2,122,209 |
| CLN ACQUISITION INC | $2,120,260 |
| CALIBER TRAINING INSTITUTE | $2,097,866 |
| RHODES COLLEGES INC | $2,077,743 |
| GOLDEN STATE BUSINESS COLLEGE | $2,065,409 |
| ART INSTITUTE OF MINNESOTA | $2,062,533 |
| MAR CARIBE TRAINING CENTER | $2,061,297 |
| HALLMARK AERO TECH INC | $2,056,463 |
| AMERICAN PROFESSIONAL INST | $2,042,779 |
| MAGIC VALLEY BEAUTY COLLEGE | $2,042,129 |
| PASSPORT TO KNOWLEDGE CORP | $2,035,003 |
| ART INSITITUTE OF LAS VEGAS | $2,033,900 |
| COLEGIO MAYOR DE TECNOLOGIA | $2,032,774 |
| TRANSWORLD ACADEMY INC | $2,029,195 |
| INSTITUTE THE CHUBB INC | $2,022,330 |
| LINCOLN TECHNICAL INSTITUTE | $2,019,563 |
| WESTON EDUCATIONAL INC | $1,998,872 |
| LINCOLN TECHNICAL INSTITUTE | $1,993,201 |
| RAMIREZ COLLEGE OF BUS & TECH | $1,974,148 |
| OLYMPUS INC | $1,963,136 |
| AAKERS INC | $1,959,291 |
| ROSS LEARNING INC | $1,959,221 |
| MODERN TECHNOLOGY COLLEGE | $1,954,447 |
| NUCO EDUCATION CORP | $1,942,998 |
| CONTINUED EDUCATION | $1,941,866 |
| ASSURANCE CORP | $1,911,476 |
| ART INSTITUTE OF DALLAS | $1,903,754 |
| UNITECH TRAINING ACADEMY INC | $1,899,355 |
| RHODES COLLEGES INC | $1,895,089 |
| SOUTHERN HILLS LP/WINN MANAGEMENT C | $1,893,975 |
| EMPLOYMENT SERVICES INC | $1,892,754 |
| SOUTHERN CALIFORNIA SCHOOL OF | $1,884,446 |
| CAPITAL CY TRADE TCHNICAL SCHL | $1,868,515 |
| NATURAL HEALTH TRENDS CORP | $1,866,405 |
| M T I BUS SCHL OF SACRAMENTO | $1,865,806 |
| BLAINE THE BEAUTY SCHOOL INC | $1,864,871 |
| AKRON INSTITUTE | $1,849,657 |
| LEGACY, INC. | $1,846,300 |
| NATIONAL COLLEGE BUS & TECH | $1,844,156 |
| BAR EDUCATION INC | $1,843,212 |
| CORINTHIAN COLLEGES INC | $1,835,543 |
| "LAJAS LP, SE" | $1,827,837 |
| MANHATTAN BEAUTY SCHOOL INC | $1,821,415 |
| SILICON VALLEY COLLEGE INC | $1,820,453 |
| LA BELLE BEAUTY SCHOOL INC | $1,820,332 |
| ST LOUIS CLLEGE OF HLTH CREERS | $1,813,580 |
| DORSEY SCHOOL OF BUSINESS INC | $1,811,104 |
| MONTANO PABON AND ASSOC INC | $1,808,846 |
| RAS-ST CLOUD INC | $1,795,564 |
| CEI COLLEGE INC | $1,791,809 |
| CANNELLA SCHOOL OF HAIR DESIGN | $1,787,194 |
| CALIFORNIA MANOR | $1,786,942 |
| BAYSIDE AUTOMOTIVE TECHNICAL | $1,781,924 |
| LICEO DE ARTE Y DSENO COMERCIO | $1,779,678 |
| DENNIS KERR ENTERPRISES INC | $1,769,577 |
| HENRY HOUSING | $1,760,730 |
| SOUTH COLLEGE OF TENNESSEE | $1,759,842 |
| RHODES COLLEGES INC | $1,755,840 |
| ULTRASOUND TECHNICAL SERVICES | $1,748,358 |
| NERAK ENTERPRISES INC | $1,738,331 |
| NATIONAL COOPERATIVE BANK | $1,729,247 |
| COYNE AMERICAN INSTITUTE | $1,724,903 |
| COOKING/HSPTL INSTTT | $1,723,360 |
| GRANT CORPORATION | $1,722,805 |
| LONGBOAT ASSOCIATES LOCATION: 02 | $1,722,624 |
| BREAKWALL CORP | $1,701,229 |
| HERZING INC | $1,687,985 |
| MCINTOSH COLLEGE INC | $1,682,815 |
| CONCORDE CAREER COLLEGES INC | $1,672,596 |
| ANTHONY GARDEN APTS | $1,665,902 |
| CENTER FOR PROF STUDIES | $1,651,466 |
| PINE SHADOW LTD PINE SHADOW APT | $1,649,982 |
| HISPANIC AMERICAN COLLEGE | $1,645,757 |
| BERKS TECHNICAL INSTITUTE INC | $1,637,150 |
| TEXAS CULINARY ACADEMY | $1,633,642 |
| WHEELER INSTITUTE OF TEXAS | $1,631,137 |
| MIDWEST TECHNICAL INSTITUTE | $1,630,836 |
| AMERICAN COLLEGE OF MED TECH | $1,624,196 |
| CONCORDE CAREER COLLEGES INC | $1,618,794 |
| WAVELAND LTD WAVELAND MANOR APT | $1,614,876 |
| LAUB COMPANY | $1,596,908 |
| KINGS II CORP | $1,593,760 |
| SOUTHWEST BUSINESS COLLEGES | $1,585,550 |
| L & W CHAYES ENTERPRISES INC | $1,585,304 |
| ANTELOPE VALLEY MED COLLEGE | $1,582,997 |
| LOUISIANA ART INSTITUTE INC | $1,572,123 |
| ROCKINGHAM HOUSING | $1,567,510 |
| RETS TECH CENTER CO INC | $1,565,841 |
| K-III KG CRPRTN-MASSACHUSETTS | $1,557,201 |
| ANAMARC ENTERPRISES INC | $1,553,762 |
| EASTWICK COLLEGES INC | $1,553,497 |
| CAPELLA EDUCATION COMPANY INC | $1,533,877 |
| HMS EDUCATIONAL SERVICES INC | $1,529,225 |
| DIABLO VALLEY COLLEGE | $1,524,312 |
| IMAGINARY INC | $1,522,687 |
| PROFESSIONAL TECHNICAL INSTN | $1,521,271 |
| CREEKWOOD MANOR LTDCREEKWOOD MANOR LOCATION: | $1,520,608 |
| AMERICARE SCHOOL OF NURSING | $1,506,506 |
| FRIENDSHIP MANOR | $1,505,167 |
| WASHINGTON BUSINESS SCHOOL INC | $1,489,626 |
| JAVELIN LEARNING SYSTEMS INC | $1,485,827 |
| KATHARINE GIBBS SCHOOL | $1,484,621 |
| NEWBRIDGE COLLEGE | $1,483,072 |
| NEW ENGLAND INST ART CMMNCTONS | $1,481,801 |
| COMARSO, SE, LP JARDINES DE LOIZA | $1,477,040 |
| AMERICAN TECHNOLOGICAL COLLEGE | $1,469,503 |
| ERIE BUSINESS CENTER | $1,466,069 |
| WYNNEWOOD ASSOC | $1,462,428 |
| FOUR-D COLLEGE | $1,460,760 |
| WOOD TOBE-COBURN SCHOOL | $1,445,498 |
| COIFFURES ELEGANTE INC | $1,441,254 |
| OUACHITA TECHNICAL COLLEGE | $1,429,458 |
| OPPORTUNITY HOUSINGMANZANITA HILLS LOCATION: | $1,405,460 |
| SHAMS PARVIS | $1,403,891 |
| EDUCATIONAL ENTERPRISES INC | $1,398,474 |
| NEW PROFESSIONS TECHNICAL INST | $1,397,955 |
| ICE INC | $1,389,705 |
| MICRO TECH TRAINING CENTER | $1,389,653 |
| SOUTH CAL SCHOOL CULINARY ARTS | $1,388,474 |
| VIRGINIA SCHOOL OF TECHNOLOGY | $1,385,379 |
| CORINTHIAN COLLEGES INC | $1,373,844 |
| DAVIS JUNIOR COLLEGE OF BUS | $1,370,107 |
| KEYBANK REAL ESTATE CAPITAL | $1,366,144 |
| MISSOURI COLLEGE INC | $1,364,439 |
| CORINTH APT LTD CORINTH APT | $1,351,581 |
| HARRIS BUSINESS SERVICES INC | $1,348,218 |
| RED BLUFF APTS | $1,345,226 |
| APOLLO COLLEGE | $1,337,569 |
| DELTA SCHOOL OF BUS LK CHARLES | $1,334,731 |
| VILLAS DE HATILLO | $1,329,336 |
| HALLS CORNER APARTMENTS | $1,326,536 |
| ALL STATE CAREER SCHOOL | $1,320,924 |
| PLATT COLLEGE LOS ANGELES INC | $1,318,444 |
| G R H INC | $1,317,997 |
| RIDGEVIEW LOCATION: 02 | $1,317,720 |
| CONTINNTAL SCHL OF BUTY CLTURE | $1,316,883 |
| C L I D O | $1,313,729 |
| TRUMBULL BUSINESS COLLEGE INC | $1,312,286 |
| GALIANO CAREER ACADEMY INC | $1,311,264 |
| EDUTECH CENTERS INC | $1,305,979 |
| SOUTH HILLS SECRETARIAL SCHOOL | $1,304,396 |
| INTERNATIONAL BUSINESS COLLEGE | $1,299,190 |
| SECOND HARBOUR NO HARBOUR NORTH II | $1,297,380 |
| OHIO STATE SCHOOLS COSMETOLOGY | $1,293,863 |
| MAYAGUEZ LIMITED | $1,292,410 |
| ADVENTIST HEALTH SYSTEM SUNBEL | $1,285,249 |
| PERRIS INVESTORS | $1,284,992 |
| MARTIN SL OF HR DSGN | $1,283,145 |
| PAN ETHNIC INTERNATIONAL INC | $1,279,295 |
| DIESEL TRAINING INST OF AMER | $1,271,814 |
| HAIR DESIGN SCHOOL | $1,269,183 |
| UNIVERSITY OF ADVANCING COMPUT | $1,262,661 |
| J H THOMPSON ENTERPRISES | $1,258,736 |
| JOSEPH INCORPORATED | $1,256,226 |
| EDUCATION MANAGEMENT INC | $1,256,057 |
| P JS COLLEGE COSMETOLOGY INC | $1,251,539 |
| SOUTHWEST EDUCATION GROUP LLC | $1,249,396 |
| PENNCO INSTITUTES INC | $1,247,895 |
| MIDSTATE COLLEGE | $1,233,169 |
| HEARTLAND BANK | $1,219,307 |
| WHISPERING PINES LOCATION: 01 | $1,216,800 |
| FIVE TOWNS COLLEGE | $1,211,587 |
| HARRISON CAREER INSTITUTE INC | $1,208,079 |
| SWANK EDUCATIONAL ENTERPRISES | $1,207,908 |
| WILLSEY LTD ROCKLAND INC | $1,207,671 |
| VANDALIA ENTERPRISES NORTH | $1,200,361 |
| TEXAS BEAUTY COLLEGE | $1,197,585 |
| GLOBE COLLEGE INC | $1,194,330 |
| FAWN RIVER APT CO | $1,193,045 |
| BARAN INSTITUTE OF TECHNOLOGY | $1,191,707 |
| WEST VIRGINIA CAREER COLLEGE | $1,191,489 |
| ESCUELA HOTELERA DE SAN JUAN | $1,187,488 |
| COMPUTER AND COMMUNICATION CTR | $1,186,675 |
| MOUNTAIN VIEW CT LP | $1,184,280 |
| ANTILLES SCHL OF TCHNCAL CRERS | $1,180,436 |
| HOPE-PONDEROSA OREG | $1,173,913 |
| CHAPARRAL CAREER COLLEGE INC | $1,172,576 |
| PELICAN COVE RRH | $1,168,608 |
| CENTRAL PENN INC | $1,168,559 |
| RAS MANKATO INC | $1,167,033 |
| EDUCATIONAL SERVICE CENTERS | $1,166,320 |
| LINDSAY APTS. II | $1,164,524 |
| BROADWAY MANOR | $1,164,524 |
| CRAVEN ASSOCIATES, | $1,164,436 |
| MT SIERRA COLLEGE INC | $1,162,504 |
| ELITE ACADEMY | $1,155,060 |
| KISSIMMEE HOMES LTD LOCATION: 02 | $1,154,696 |
| PLYMOUTH PARTNERS LOCATION: 02 | $1,151,304 |
| ETI TRAINING CENTER INC | $1,150,823 |
| REGENCY CORP | $1,148,344 |
| HERZING INC | $1,147,662 |
| HARRINGTON INST OF INTR DESIGN | $1,145,525 |
| PREMIER EDUCATIONAL INC | $1,145,027 |
| OLD SAGE WOOD ASSOC | $1,144,446 |
| BRADFORD SCHOOLS INC | $1,140,933 |
| PENN COMMERCIAL INC | $1,140,364 |
| VOTECH EDUCATIONAL SYSTEMS | $1,137,054 |
| LA BELLE CHEVELURE | $1,131,512 |
| ROCKLAND SCHL OF BUTY CULTURE | $1,127,847 |
| SCHOOL OF HEALTH CAREERS | $1,122,907 |
| CALIFORNIA DESIGN COLLEGE INC | $1,119,693 |
