You can click on the column headers below to re-sort the search.
| Recipient Name |
State |
Federal Funding (for this search) |
| MULTIPLE RECIPIENTS | Florida | $185,075,743,559 |
| UNIVERSITY OF FLORIDA | Florida | $295,166,783 |
| UNIVERSITY OF MIAMI | Florida | $128,649,849 |
| UNIVERSITY OF SOUTH FLORIDA | Florida | $91,370,500 |
| DADE CO HOUSING AUTHORITY | Florida | $86,360,860 |
| NOT PROVIDED BY AGENCY | Florida | $70,290,175 |
| MIAMI DADE COMMUNITY COLLEGE | Florida | $64,014,783 |
| TRI-RAIL | Florida | $48,633,279 |
| FLORIDA INTERNATIONAL UNIVERSITY | Florida | $46,552,150 |
| FLORIDA DEPT OF EDUCATION | Florida | $40,760,094 |
| EMBRY-RIDDLE AERONAUTICAL UNIVERSITY | Florida | $35,226,033 |
| PALM BEACH CO-BOCC | Florida | $35,154,352 |
| CITY OF ORLANDO | Florida | $32,929,689 |
| MIAMI DADE COUNTY | Florida | $32,786,261 |
| UNIVERSITY OF CENTRAL FLORIDA | Florida | $32,526,528 |
| MIAMI DADE HOUSING AGENCY | Florida | $32,465,633 |
| FLORIDA DEPT OF AGRICULTURE & CONSUMER SERVICES | Florida | $31,296,458 |
| TAMPA HOUSING AUTHORITY | Florida | $30,379,950 |
| FLORIDA MEMORIAL COLLEGE | Florida | $27,484,182 |
| STATE OF FLORIDA | Florida | $26,133,551 |
| METROPOLITAN DADE COUNTY | Florida | $25,888,842 |
| BROWARD COUNTY HOUSING AUTHORITY | Florida | $25,321,621 |
| CITY OF MIAMI | Florida | $25,262,414 |
| CLEARWATER PSTA | Florida | $25,111,630 |
| CFRTA/LYNX | Florida | $24,300,785 |
| FLORIDA ATLANTIC UNIVERSITY | Florida | $23,173,948 |
| BETHUNE-COOKMAN COLLEGE | Florida | $22,945,368 |
| MIAMI-DADE BOARD OF C | Florida | $22,768,350 |
| AVISTA PROPERTIES IX INC | Florida | $21,000,000 |
| CITY OF JACKSONVILLE | Florida | $19,966,693 |
| MIAMI BEACH HOUSING AUTHORITY | Florida | $19,714,964 |
| BCT | Florida | $19,237,662 |
| HIALEAH HOUSING AUTHORITY | Florida | $18,247,984 |
| CORINTHIAN COLLEGES INC | Florida | $18,117,814 |
| BROWARD COMMUNITY COLLEGE INC | Florida | $17,579,812 |
| SPACE PORT USA INC | Florida | $17,550,000 |
| ALPINE VENTURE CAPITAL PRTS LP | Florida | $17,000,000 |
| SANTA FE COMMUNITY COLLEGE | Florida | $16,426,107 |
| FLAGLER COLLEGE INC | Florida | $16,354,585 |
| ST PETERSBURG HOUSING AUTHORITY | Florida | $15,246,794 |
| PINELLAS COUNTY HOUSING AUTHORITY | Florida | $14,565,623 |
| PONCE FAMILY LP & PONCE'S BY THE SEA, | Florida | $14,400,000 |
| FLORIDA COMM CLGE JCKSNVLL FND | Florida | $13,985,494 |
| JACKSONVILLE HOUSING AUTHORITY | Florida | $13,977,111 |
| BROWARD COUNTY BOARD OF COUNTY COMMISSION | Florida | $13,816,037 |
| HILLSBOROUGH COUNTY A | Florida | $12,810,880 |
| ST PETERSBURG JUNIOR COLLEGE | Florida | $12,285,392 |
| ROLLINS COLLEGE INC | Florida | $11,765,311 |
| UNITED TECHNOLOGIES CORP | Florida | $11,718,000 |
| UNIVERSITY OF TAMPA INC | Florida | $11,652,062 |
| TAMPA HART | Florida | $11,609,628 |
| HILLSBOROUGH COUNTY | Florida | $10,638,035 |
| HILLSBOROUGH CO | Florida | $10,601,847 |
| ORLANDO HOUSING AUTHORITY | Florida | $10,543,106 |
| DUVAL COUNTY SCHOOL BOARD | Florida | $10,405,074 |
| WEST PALM BEACH HOUSING AUTHORITY | Florida | $10,262,578 |
| BROWARD COUNTY | Florida | $10,237,655 |
| JACKSONVILLE JTA | Florida | $10,147,446 |
| FT LAUDERDALE HOUSING AUTHORITY | Florida | $10,051,694 |
| PALM BEACH CO HOUSING AUTHORITY | Florida | $9,909,723 |
| MIAMI MDTA | Florida | $9,713,235 |
| COMMUNITY HEALTH & HUMAN SCVS DEPARTMENT | Florida | $9,595,830 |
| CITY OF TAMPA | Florida | $9,590,467 |
| CITY OF JACKSONVIL | Florida | $9,183,821 |
| WESTINGHOUSE ELECTRIC CORP POWER GENERATION | Florida | $9,132,147 |
| LETHE SERVICES INC | Florida | $9,100,000 |
| ECONOMIC OPPORTUNITY FAMILY HEALTH CENTER | Florida | $9,036,883 |
| FLORIDA HOUSING FINANCE AGENCY | Florida | $8,825,773 |
| ORANGE CO | Florida | $8,758,434 |
| THE SCHOOL BD OF BROWARD CNTY | Florida | $8,754,256 |
| PALM BEACH COUNTY BOA | Florida | $8,389,520 |
| ORLANDO HSG INV IN | Florida | $8,380,013 |
| HILLSBOROUGH CMNTY COLLEGE | Florida | $8,372,918 |
| BARRY UNIVERSITY INC | Florida | $8,369,835 |
| KEISER SCHOOL INC | Florida | $8,087,962 |
| CITY OF ST PETERSBURG | Florida | $8,042,616 |
| POLK COUNTY | Florida | $8,038,120 |
| PALM BEACH COUNTY BOARD OF COUNTY COMMISS | Florida | $7,795,848 |
| NOVA SOUTHEASTERN UNIVERSITY | Florida | $7,773,707 |
| PALM BEACH COMMUNITY COLLEGE | Florida | $7,375,910 |
| PALM BEACH COUNTY | Florida | $7,374,562 |
| JACKSONVILLE DEPT OF HUD | Florida | $7,364,937 |
| COUNTY OF BROWARD | Florida | $7,309,893 |
| EDUCATION AMERICA INC | Florida | $7,193,075 |
| SCH BD OF PALM BEACH CNTY | Florida | $7,172,140 |
| COUNTY OF VOLUSIA | Florida | $7,060,934 |
| ORANGE COUNTY BOARD OF COMMISSIONERS | Florida | $7,047,059 |
| HILLSBOROUGH COUNTY FLORIDA | Florida | $6,949,525 |
| JACKSONVILLE | Florida | $6,745,604 |
| JACK C DEMETREE | Florida | $6,726,653 |
| UNIVERSITY OF NORTH FLORIDA | Florida | $6,625,146 |
| SCHOOL BOARD PINELLAS CNTY FLA | Florida | $6,594,572 |
| PINELLAS COUNTY BOARD | Florida | $6,530,571 |
| CLEARWATER HOUSING AUTHORITY | Florida | $6,524,502 |
| ORANGE COUNTY COMMISSION | Florida | $6,497,014 |
| INDIAN RIVER CMNTY COLLEGE | Florida | $6,438,451 |
| CITY OF HIALEAH | Florida | $6,392,969 |
| DELRAY BEACH HOUSING AUTHORITY | Florida | $6,118,783 |
| CORAL SPRINGS SCHOOLS INC | Florida | $6,055,289 |
| PASCO COUNTY HOUSING AUTHORITY | Florida | $6,023,622 |
| COLONIAL PAPER CO | Florida | $5,940,000 |
| ORANGE COUNTY | Florida | $5,893,781 |
| DAYTONA BEACH HOUSING AUTHORITY | Florida | $5,759,161 |
| UNITED AUTO SYSTEMSINC | Florida | $5,751,000 |
| EUREKA GARDEN APTS | Florida | $5,682,278 |
| SENCIT-JAX CO LTD | Florida | $5,666,131 |
| WC & JC DEMETREE | Florida | $5,660,966 |
| NATURAL HEALTH TRENDS CORP | Florida | $5,657,187 |
| PINELLAS COUNTY | Florida | $5,597,547 |
| HILLSBOROUGH COUNTY SCHOOL DST | Florida | $5,591,334 |
| SCHOOL BOARD MIAMI-DADE COUNTY | Florida | $5,555,558 |
| UNITED TECHNOLOGIES CORPORATIO | Florida | $5,509,182 |
| SAINT LEO UNIVERSITY INC | Florida | $5,480,061 |
| MIAMI-DADE COUNTY PUBLIC SCHOOLS | Florida | $5,479,140 |
| MARLIN LTD PARTNER | Florida | $5,319,272 |
| EARL GORMAN | Florida | $5,232,018 |
| ARCHDIOCESE OF MIAMI | Florida | $5,218,049 |
| JACKSONVILLE, CITY OF | Florida | $5,117,629 |
| SR CITZNS HSG DEV | Florida | $5,112,389 |
| GAINESVILLE | Florida | $4,997,550 |
| CITY OF GAINESVILLE | Florida | $4,922,255 |
| UNIVERSITY PLAZA LTD | Florida | $4,891,640 |
| BONITA LTD PARTNER | Florida | $4,842,567 |
| UNKNOWN | Florida | $4,818,152 |
| OPERATION PAR INC | Florida | $4,761,889 |
| WALTON & WEED | Florida | $4,722,745 |
| OCALA HOUSING AUTHORITY | Florida | $4,704,056 |
| MAJESTIC OAKS APTS | Florida | $4,679,947 |
| 187TH ST HSNG LTD | Florida | $4,679,162 |
| COLLEGE PARK TOWER | Florida | $4,645,980 |
| EDWARD WATERS COLLEGE INC | Florida | $4,576,916 |
| HOMESTEAD HOUSING AUTHORITY | Florida | $4,545,484 |
| BATES REALTIES | Florida | $4,515,497 |
| PASCO-HERNANDO CMNTY COLLEGE | Florida | $4,506,124 |
| GULF COAST COMMUNITY COLLEGE | Florida | $4,455,509 |
| DADE COUNTY HIGH TECH SCHOOL | Florida | $4,363,728 |
| JACKSONVILLE PORT AUT | Florida | $4,361,492 |
| FLORIDA NATIONAL COLLEGE INC | Florida | $4,335,291 |
| EUREKA GARDEN LTD | Florida | $4,334,723 |
| PASCO COUNTY | Florida | $4,242,007 |
| CITY OF MIAMI BEACH | Florida | $4,226,381 |
| NATIONAL SCHOOL OF TECHNOLOGY | Florida | $4,213,254 |
| POMPANO BEACH HOUSING AUTHORITY | Florida | $4,182,304 |
| ART INSTTUTE OF FORT LUDERDALE | Florida | $4,152,994 |
| CITY COLLEGE INC | Florida | $4,094,810 |
| FT PIERCE HOUSING AUTHORITY | Florida | $4,079,277 |
| COLUMBUS COURT LTD | Florida | $4,064,443 |
| COMMUNITY HEALTH CENTER INC | Florida | $4,045,649 |
| CATHOLIC COMMUNITY SERVICES | Florida | $4,038,860 |
| M S KRAMER | Florida | $3,976,363 |
| TAMPA PARK APTS I INC | Florida | $3,952,418 |
| HARLEM TENANTS ASN | Florida | $3,891,912 |
| BORINQUEN HEALTH CARE CENTER INC | Florida | $3,862,489 |
| FLORDIA COMMUNITY HEALTH CENTERS INC | Florida | $3,858,115 |
| ST ANDREWS TWRS LT | Florida | $3,814,628 |
| KARL THE LOSEN | Florida | $3,769,842 |
| STRAWBERRY CREEK A | Florida | $3,768,402 |
| ST ANDREWS TOWERS INC | Florida | $3,739,965 |
| NATIONAL HOUSING C | Florida | $3,709,279 |
| VOLUSIA COUNTY | Florida | $3,684,417 |
| S & E LERNER | Florida | $3,681,257 |
| GATEWAY TERRACE INC ET AL | Florida | $3,612,588 |
| MONCRIEF VIL LTD | Florida | $3,606,279 |
| CAMBRIDGE SQUARE OF LL | Florida | $3,603,555 |
| JEWISH CENTER TOWERS INC | Florida | $3,577,990 |
| SOUTHSIDE APTS LTD | Florida | $3,539,734 |
| CSX TRANSPORTATION | Florida | $3,505,000 |
| JAEB CENTER FOR HEALTH RESEARCH | Florida | $3,469,908 |
| DAYTONA EVTA | Florida | $3,369,252 |
| DAYTONA GARDEN APT | Florida | $3,346,920 |
| BUSINESS ETCETERA INC | Florida | $3,342,014 |
| SOUTH DADE COUNTY COMMUNITY HEALTH | Florida | $3,331,631 |
| STANLEY C MYERS COMMUNITY HEALTH CENTER, | Florida | $3,296,609 |
| CITY OF FORT LAUDERDALE | Florida | $3,293,748 |
| KENNETH COURT LTD | Florida | $3,273,702 |
| RIVIERA BEACH HOUSING AUTHORITY | Florida | $3,248,069 |
| FLORIDA DEPT OF CITRUS | Florida | $3,198,055 |
| GARDENIA GARDENS I | Florida | $3,190,193 |
| PARKSIDE GRDNS ASS | Florida | $3,181,711 |
| HARBOR BRANCH OCEAN INST | Florida | $3,164,477 |
| CAMILLUS HEALTH CONCERN INC | Florida | $3,161,913 |
| US SHELTER CORP | Florida | $3,135,302 |
| DANIA HOUSING AUTHORITY | Florida | $3,102,876 |
| CONCORDE CAREER COLLEGES INC | Florida | $3,084,239 |
| SCHOOL DST OF PALM BCH CNTY | Florida | $3,038,793 |
| BAY COUNTY SCHOOL DISTRICT | Florida | $3,037,031 |
| ALACHUA COUNTY HOUSING AUTHORITY | Florida | $3,024,230 |
| SANFORD AIRPORT AUTHO | Florida | $2,998,164 |
| SAINT THOMAS UNIVERSITY INC | Florida | $2,965,823 |
| CENTRAL FLORIDA HEALTH CARE INC | Florida | $2,932,794 |
| CUTLER MANOR LLC | Florida | $2,915,964 |
| HOLLYBROOK HOMES I | Florida | $2,904,567 |
| LOCKWOOD & HOLMES INC | Florida | $2,900,000 |
| ATLANTIC ARMS LTD | Florida | $2,898,096 |
| DELAND HOUSING AUTHORITY | Florida | $2,881,609 |
| CITY OF WEST PALM BEACH | Florida | $2,881,600 |
| EVERGLADES COMM EVERGLADES FARM | Florida | $2,873,700 |
| BEACHES CHRISTIAN SERVICE | Florida | $2,863,018 |
| POLK COMMUNITY COLLEGE | Florida | $2,841,589 |
| ROSE FOREMAN RAKITA | Florida | $2,838,184 |
| HICKORY RIDGE APTS LTD | Florida | $2,835,018 |
| MIAMI | Florida | $2,807,832 |
| JACKSONVILLE AIRPORT | Florida | $2,801,300 |
| CATHEDRAL TERRACE INC | Florida | $2,766,811 |
| W WALTON & J WEED | Florida | $2,755,792 |
| ERNEST RAPP | Florida | $2,718,519 |
| HOLLYWOOD HOUSING AUTHORITY | Florida | $2,687,883 |
| BROWARD GDNS LTD | Florida | $2,678,393 |
| ATLANTA BREAD CO | Florida | $2,667,075 |
| MT ZION DEV INC | Florida | $2,661,374 |
| STETSON UNIVERSITY | Florida | $2,658,326 |
| CUTLER MANOR APTS LTD | Florida | $2,652,000 |
| STATE UNIVERSITY SYSTEM OF FLORIDA | Florida | $2,639,884 |
| GULF OF MEXICO FISHERY MGMT COUNCIL | Florida | $2,630,400 |
| SUNCOAST COMMUNITY HEALTH CENTERS INC | Florida | $2,622,826 |
| LAKELAND HOUSING AUTHORITY | Florida | $2,622,215 |
| ACADEMY HLTH CARE PRFESSIONALS | Florida | $2,579,536 |
| SEMINOLE TRIBE OF FLORIDA | Florida | $2,575,130 |
| HUD-OWNED PD | Florida | $2,560,080 |
| EDGAR W MCCURRY JR | Florida | $2,552,803 |
| WASHINGTON HGTS APTS | Florida | $2,517,040 |
| POLK COUNTY SHERIFF'S OFFICE | Florida | $2,499,450 |
| JOHN KNOX HOUSING INC | Florida | $2,492,332 |
| CAROLINE ARMS LTD PARTNER | Florida | $2,488,009 |
| VOLUSIA COUNTY SCHOOL BOARD | Florida | $2,468,931 |
| BETHEL COMMUNITY H | Florida | $2,436,884 |
| LAKE WALES GARDENS APTS | Florida | $2,431,000 |
| ORANGE COUNTY PUBLIC SCHOOLS | Florida | $2,428,087 |
| CITY OF LAKELAND | Florida | $2,365,572 |
| SALVATION ARMY | Florida | $2,350,208 |
| CATHEDRAL FOUNDTN | Florida | $2,337,425 |
| HELEN B BENTLEY FAMILY HEALTH CENTER | Florida | $2,331,241 |
| LA BELLE BEAUTY SCHOOL INC | Florida | $2,270,343 |
| CITY OF LA BELLE | Florida | $2,232,000 |
| HIGH SPRINGS, CITY | Florida | $2,218,000 |
| SILVER CREEK APARTMENTS | Florida | $2,215,355 |
| ORANGE PARK PROJECT LTD | Florida | $2,207,263 |
| LAKEWOOD TERR HSG CORP | Florida | $2,206,500 |
| CHILDRENS DIAGNOSTIC & TREATMENT CENTER | Florida | $2,193,692 |
| ST JOHNS RIVER CMNTY COLLEGE | Florida | $2,190,719 |
| EDGEWOOD HOUSING LTD | Florida | $2,185,998 |
| CENTRAL FLORIDA, UNIVERSITY OF | Florida | $2,178,857 |
| FLORIDA FISH & WILDLIFE CONSERVATION COMMISSION | Florida | $2,178,521 |
| MARION MANOR APTS | Florida | $2,178,181 |
| FAMILY NETWORK ON DISABILITIES | Florida | $2,117,329 |
| CITY OF HAWTHORNE LOCATION: 04 | Florida | $2,117,300 |
| GLADE/GROVE SUPPLY COMPANY INC | Florida | $2,109,800 |
| PALATKA HOUSING AUTHORITY | Florida | $2,107,428 |
| DQ ENTERPRISES INC | Florida | $2,100,000 |
| CAREER TRINING INST OF ORLANDO | Florida | $2,096,649 |
| MACEDONIA HOUSING, | Florida | $2,096,301 |
| CTA RIVER APARTMENTS INC | Florida | $2,093,422 |
| JOSEPH F CHAPMAN I | Florida | $2,081,704 |
| CENTRAL COURT LTD | Florida | $2,080,130 |
| MILESTONE AGRICULTURE INC SDS | Florida | $2,080,000 |
| CHARLOTTE COUNTY AIRP | Florida | $2,071,762 |
| FLAGLER VILLAGE PA | Florida | $2,059,519 |
| MAXWELL DAUER | Florida | $2,056,203 |
| VILLAGE SOUTH INC | Florida | $2,055,710 |
| PINELLAS COUNTY INDUSTRY CNCL | Florida | $2,050,000 |
| CAMBRIDGE SQ OF LL ASSOC | Florida | $2,039,458 |
| CITY OF HOLLYWOOD | Florida | $2,037,020 |
| DADE CY SENIOR CTZ | Florida | $2,034,444 |
| ECUMENICAL DEVELOP | Florida | $2,030,076 |
| PALM GROVE GARDEN APTS | Florida | $2,029,100 |
| CLEARWATER, CITY OF | Florida | $2,026,979 |
| ORLANDO H/A | Florida | $2,009,952 |
| SOUTH FL REGIONAL PLANNING COUNCIL | Florida | $2,000,000 |
| WELLESLEY INN/JUPITER | Florida | $2,000,000 |
| FT PIERCE BOWL INC | Florida | $1,999,987 |
| GIRVAN INC | Florida | $1,984,000 |
| JACKSONVILLE UNIVERSITY | Florida | $1,975,374 |
| INTERNATIONAL ACADEMY OF MDSE | Florida | $1,973,152 |
| URQUHART & CHAMPMA | Florida | $1,970,764 |
| 135TH ST APTS INC | Florida | $1,961,336 |
| COLLEGE HOUSING LTD | Florida | $1,959,880 |
| UNIVERSITY OF FLORIDA INST OF FOOD & AGRICULTURAL SCIENCES | Florida | $1,956,284 |
| PINE WOODS INC | Florida | $1,949,442 |
| PANAMA CITY HOUSING AUTHORITY | Florida | $1,921,897 |
| FLORIDA CHRISTIAN HOME | Florida | $1,917,020 |
| NORTH DADE SENIOR | Florida | $1,916,627 |
| FULL SAIL RECORDERS INC | Florida | $1,891,415 |
| CAMBRIDGE SQ OF HIALEAH | Florida | $1,888,703 |
| ORLANDO POLICE DEPARTMENT | Florida | $1,885,664 |
| M B BATES JR ET AL | Florida | $1,879,176 |
| NEW MT OLIVE BAP C | Florida | $1,867,119 |
| PALM BEACH COUNTY HEALTH DEPARTMENT | Florida | $1,863,619 |
| SNEAKERS SPORTS GRILLE | Florida | $1,852,000 |
| HEALTH RESOURCE ALLIANCE OF PASCO INC | Florida | $1,848,656 |
| LAKE CITY COMMUNITY COLLEGE | Florida | $1,839,100 |
| KINNERET II INC | Florida | $1,828,932 |
| RURAL HEALTH CARE INC | Florida | $1,824,268 |
| GAINESVILLE CITY | Florida | $1,822,694 |
| VOLUSIA CO | Florida | $1,818,185 |
| UNITED METHODIST RETIREME | Florida | $1,816,895 |
| JEWISH FED HSG INC | Florida | $1,814,142 |
| BOCA RATON | Florida | $1,810,461 |
| ACOSTA FARMS INC | Florida | $1,810,000 |
| PASCO COUNTY SHERIFF'S OFFICE | Florida | $1,808,874 |
| NEW ENGLAND INSTITUTE OF TECH | Florida | $1,804,114 |
| MCBCC | Florida | $1,801,590 |
| MICCOSUKEE CORP | Florida | $1,788,480 |
| A M I INC | Florida | $1,778,292 |
| CODEC INC | Florida | $1,756,980 |
| AMERIPLAST | Florida | $1,729,000 |
| JONES COLLEGE | Florida | $1,725,091 |
| A J ESTEVEZ | Florida | $1,683,803 |
| CENTRAL MANOR INC | Florida | $1,683,512 |
| UNIVERSITY OF MIAMI MEDICAL SCHOOL | Florida | $1,674,360 |
| RED CARPET INN | Florida | $1,661,250 |
| COLUMBIAN KNIGHTS LTD | Florida | $1,655,730 |
| INSTITUTE OF SPECIALIZED TRAIN | Florida | $1,645,184 |
| FIRST BAPT OAK DEV | Florida | $1,644,771 |
| LITTLE MANATEE LITTLE MANATEE | Florida | $1,644,346 |
| ORANGE COUNTY BOARD OF COMMISSIONER | Florida | $1,624,998 |
| VASANT P BHIDE | Florida | $1,622,250 |
| SUNCOAST INSTITUTE OF TECH | Florida | $1,615,838 |
| STONYBROOK APTS LTD | Florida | $1,604,000 |
| HARBOR BRANCH OCEANOGRAPHIC IN | Florida | $1,598,404 |
| NATHANIEL ELKINS | Florida | $1,598,186 |
| ROYAL ARMS GARDEN APTS LT | Florida | $1,588,648 |
| GAINESVILLE HA(CITY OF) | Florida | $1,562,810 |
| UNIVERSITY OF MIAMI SCH MAR & ATMOS | Florida | $1,552,742 |
| SCHOOL BOARD OF SEMINOLE CNTY | Florida | $1,552,382 |
| VISANT P BHIDE | Florida | $1,548,583 |
| NEMOURS CHILDREN'S CLINIC OF THE NEMOURS | Florida | $1,544,491 |
| CITY OF NORTH MIAMI | Florida | $1,529,891 |
| CALVARY HSG INC | Florida | $1,520,512 |
| GAINESVILLE HOUSING AUTHORITY | Florida | $1,519,947 |
| COUNTY OF HILLSBOROUGH | Florida | $1,515,616 |
| CITY OF PORT ST LUCIE | Florida | $1,513,551 |
| DADE COUNTY | Florida | $1,511,463 |
| KISSIMMEE | Florida | $1,505,124 |
| EPISCOPAL DIOCESE | Florida | $1,504,416 |
| ED WATER CLG SR CI | Florida | $1,503,771 |
| DAYTONA OCEAN SANDS LLC | Florida | $1,500,000 |
| LINDA ROZYNES | Florida | $1,500,000 |
| PALM VALLEY RACING INC | Florida | $1,500,000 |
| WEST SUNRISE PHYSICAL THERAPY | Florida | $1,500,000 |
| STATE VETERANS HOSPITAL AT DAYTON BEACH | Florida | $1,498,504 |
| PINELLAS COUNTY H/A | Florida | $1,498,130 |
| DEERFIELD BEACH HOUSING AUTHORITY | Florida | $1,493,194 |
| SOUTH FLORIDA CMNTY COLLEGE | Florida | $1,489,935 |
| BEACHWOOD APTS, A JT VENT | Florida | $1,485,930 |
| CATHEDRAL FOUNDATION | Florida | $1,482,112 |
| CHILDREN'S BOARD OF HILSBOROUGH COUNTY | Florida | $1,475,726 |
| PRESBY HOMES OF CH | Florida | $1,461,850 |
| OAK CREEK APTS LTD | Florida | $1,458,688 |
| CITY OF POMPANO BEACH | Florida | $1,453,677 |
| POMPANO PRECISION PRODUCTS INC | Florida | $1,450,725 |
| F & W HAMPTON | Florida | $1,447,798 |
| ST PETERSBURG, CTY OF ST PETERSB | Florida | $1,445,277 |
| WESTGATE APT LTD | Florida | $1,442,720 |
| DAL-DON PRODUCE INC | Florida | $1,440,500 |
| ECKERD COLLEGE INC | Florida | $1,436,263 |
| STATE VETERANS HOSPITAL AT LAND O LAKES | Florida | $1,430,141 |
| CANTERBURYHOUSE APARTMENT | Florida | $1,428,139 |
| FLORIDA SOUTHERN COLLEGE | Florida | $1,427,484 |
| HICKORY KNOLL APARTMENTS LTD | Florida | $1,426,197 |
| FORT LAUDERDALE CITY HOUSING AUTHORITY | Florida | $1,423,219 |
| ECOMMEX CORP | Florida | $1,420,000 |
| MEDICAL & DENTAL TRAIN CTR | Florida | $1,416,670 |
| SEBRING AIRPORT AUTHO | Florida | $1,409,632 |
| R E T S ELECTRONICS SCHOOL INC | Florida | $1,405,984 |
| OAKWOOD APTS LTD | Florida | $1,394,531 |
| WEST PALM BCH GEN FUND HOUSING AUTHORITY | Florida | $1,380,526 |
| ROYAL AMERICAN DE | Florida | $1,375,396 |
| TODDLER TECH ACADEMY DAVIE | Florida | $1,372,500 |
| PLANT CITY HOUSING AUTHORITY | Florida | $1,371,302 |
| CITY OF FORT PIERCE | Florida | $1,361,254 |
| ST PETER'S EPISCOP | Florida | $1,360,854 |
| PENINSULA HOUSING DEVL IN | Florida | $1,358,172 |
| FLORIDA TECHNICAL COLLEGE INC | Florida | $1,351,968 |
| INTERNTNAL TRINING CAREERS INC | Florida | $1,348,211 |
| CITY OF HOMESTEAD | Florida | $1,346,876 |
| LEESBURG | Florida | $1,339,909 |
| INTERNTIONAL FINE ARTS COLLEGE | Florida | $1,331,319 |
| CARAVAN APTS LTD | Florida | $1,327,100 |
| PERRY INSTITUTE FOR MARINE SCIENCE DBA CMRC | Florida | $1,325,310 |
| KISSIMMEE HOMES LTD | Florida | $1,325,095 |
| CITY OF KISSIMMEE | Florida | $1,316,997 |
| BCC APARTMENTS LTD | Florida | $1,313,012 |
| ATI ENTERPRISES INC | Florida | $1,312,267 |
| CITY OF AVON PARK | Florida | $1,307,559 |
| MIAMI-DADE CO WATER & SEWER AUTHOR | Florida | $1,305,000 |
| PUBLLIC HEALTH TRUST OF MIAMI-DADE CO FL | Florida | $1,302,000 |
| COMFORT INN ORLANDO | Florida | $1,300,000 |
| HAMPTON INN & SUITES | Florida | $1,300,000 |
| JIM CODY INC | Florida | $1,300,000 |
| LAUREL SPRINGS | Florida | $1,300,000 |
| LUFRAN INTERNATIONAL CORP | Florida | $1,300,000 |
| SPRINGZ ENTERTAINMENT CENTERS | Florida | $1,300,000 |
| SUPER PARTS AUTOMOTIVE WAREHOU | Florida | $1,300,000 |
| WELLESLEY INN | Florida | $1,300,000 |
| PALM BEACH COUNTY DISTRICT SCHOOL POLICE | Florida | $1,297,140 |
| HAROLD HOUSE | Florida | $1,295,025 |
| CIVIC TOWER ASSOC LTD | Florida | $1,294,920 |
| SEMINOLE COUNTY GOVT | Florida | $1,290,930 |
| NATIONAL INSTITUTE OF OR | Florida | $1,285,861 |
| TECHNICAL CAREER INSTITUTE | Florida | $1,279,375 |
| PALM BEACH ATLANTIC COLLEGE | Florida | $1,278,853 |
| DRIFTWOOD TERRACE ASSOC | Florida | $1,276,000 |
| NOVA UNIVERSITY | Florida | $1,274,549 |
| DAYTONA BEACH CMTY COL | Florida | $1,270,250 |
| STATE VETERANS HOSPITAL AT DAYTONA BEACH | Florida | $1,267,186 |
| RIVER REGION HUMAN SERVICES INC | Florida | $1,266,038 |
| SLEEP INN & SUITES | Florida | $1,264,000 |
| OCALA, CITY OF | Florida | $1,263,968 |
| STONYBROOK APARTMENTS LTD | Florida | $1,262,791 |
| REBUILD PROPERTY M | Florida | $1,259,504 |
| HILLSBOROUGH CTNY BD CTNY COMM | Florida | $1,258,948 |
| NORTH BORAWRD HOSPITAL DISTRICT | Florida | $1,258,750 |
| ORLANDO REGIONAL HEALTHCARE SYSTEM INC | Florida | $1,257,063 |
| HENDRY COUNTY NP HENDRY COUNTY NP | Florida | $1,253,364 |
| PALM AV BAPTIST TW | Florida | $1,252,904 |
| FOUR FREDM HS MI B | Florida | $1,251,414 |
| PALM BEACH COUNTY SHERIFF'S OFFICE | Florida | $1,250,000 |
| WESTERN STAFF SERVICES OF BROW | Florida | $1,245,000 |
| ORANGE COUNTY BOARD OF COUNTY COMMISSIONE | Florida | $1,241,630 |
| CCBCC TRANSIT DEPT | Florida | $1,240,498 |
| CENTRAL FLORIDA MIGRANT & COMMUNITY HEALT | Florida | $1,227,326 |
| S C TAYLOR FOUNDTN | Florida | $1,225,600 |
| FLORIDA COMPUTER & BUS SCHL | Florida | $1,222,409 |
| BARFIELD, CRAIG LAN | Florida | $1,221,750 |
| JA-RU INC LAND TRU | Florida | $1,216,972 |
| RIVERSIDE PRES APTS INC | Florida | $1,213,660 |
| FOXWOOD APT LTD | Florida | $1,212,088 |
| ORMOND BEACH HOUSING AUTHORITY | Florida | $1,210,466 |
| SOUTHEASTERN COLLEGE | Florida | $1,207,924 |
| DUNKIN DONUTS/BASKIN ROBBINS | Florida | $1,206,684 |
| CAMBRIDGE SQUARE OF HOLLY | Florida | $1,204,000 |
| CATH DIOCESE OF MI | Florida | $1,202,520 |
| OKEECHOBEE, CITY OF | Florida | $1,200,000 |
