You can click on the column headers below to re-sort the search.
| Recipient Name |
State |
Federal Funding (for this search) |
| MULTIPLE RECIPIENTS | California | $147,104,044,740 |
| CALIFORNIA DEPT OF EDUCATION | California | $6,873,418,136 |
| CALIFORNIA DEPT OF SOCIAL SERVICES | California | $4,434,736,146 |
| CALIFORNIA DEPT OF TRANSPORTATION | California | $3,139,126,381 |
| CALIFORNIA DEPT OF HEALTH SERVICES | California | $1,461,523,647 |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA | California | $756,023,129 |
| CALIFORNIA EMPLOYMENT DEVELOPMENT DEPT | California | $513,689,727 |
| CALIFORNIA OFFICE OF HOMELAND SECURITY | California | $477,956,925 |
| UNIVERSITY OF CALIFORNIA SAN FRANCISCO | California | $470,952,857 |
| UNIVERSITY OF CALIFORNIA LOS ANGELES | California | $440,158,109 |
| STANFORD UNIVERSITY | California | $416,291,631 |
| UNIVERSITY OF CALIFORNIA SAN DIEGO | California | $336,562,547 |
| CALIFORNIA STATE UNIVERSITY SYSTEM | California | $334,075,588 |
| LACMTA | California | $292,253,916 |
| UNIVERSITY OF SOUTHERN CALIFORNIA | California | $285,954,377 |
| CALIFORNIA OFFICE OF ALCOHOLISM & DRUG ABUSE | California | $260,652,784 |
| SCRIPPS RESEARCH INSTITUTE, TPC 7 | California | $221,040,310 |
| LOS ANGELES COUNTY OFFICE OF EDUCATION | California | $190,944,021 |
| SAN DIEGO STATE UNIVERSITY FOUNDATION | California | $182,354,124 |
| BART | California | $168,476,883 |
| UNIVERSITY OF CALIFORNIA IRVINE | California | $149,244,313 |
| CALIFORNIA INSTITUTE OF TECHNOLOGY | California | $145,371,603 |
| CALIFORNIA DEPT OF COMMUNITY SERVICES & DEVELOPMENT | California | $142,435,106 |
| CITY OF LOS ANGELES | California | $140,357,416 |
| CALIFORNIA DEPT OF AGING | California | $126,039,314 |
| CALIFORNIA DEPT OF HOUSING & COMMUNITY DEVELOPMENT | California | $122,796,330 |
| SAN FRANCISCO STATE UNIVERSITY | California | $119,724,081 |
| CALIFORNIA WATER RESOURCES CONTROL BOARD | California | $114,968,223 |
| UNIVERSITY OF CALIFORNIA BERKELEY | California | $108,197,222 |
| ASI | California | $94,895,586 |
| MUNI | California | $91,288,845 |
| CALIFORNIA DEPT OF REHABILITATION | California | $85,889,817 |
| LOS ANGELES COUNTY HEALTH DEPARTMENT | California | $81,253,986 |
| CALIFORNIA DEPT OF CORRECTIONS | California | $80,034,742 |
| CALIFORNIA STATE UNIVERSITY | California | $77,574,318 |
| CALIFORNIA GOVERNOR'S OFFICE ON SERVICE & VOLUNTEERISM | California | $76,092,304 |
| NEIGHBORHOOD HOUSE ASSOCIATION | California | $74,569,139 |
| CALIFORNIA VICTIMS COMP & GOVT CLAIMS BOARD | California | $64,796,000 |
| CALIFORNIA DEPT OF FORESTRY & FIRE PROTECTION | California | $63,824,051 |
| LOS ANGELES COUNTY | California | $63,673,057 |
| CALIFORNIA DEPT OF MENTAL HEALTH | California | $63,103,491 |
| CITY OF SAN FRANCISCO | California | $62,941,598 |
| RUSTIC CANYON VENTURES SBIC, L | California | $62,000,000 |
| CALIFORNIA BOARD OF CORRECTIONS | California | $61,295,017 |
| LOS ANGELES HOUSING AUTHORITY | California | $59,795,343 |
| SRI INTERNATIONAL | California | $59,728,867 |
| LOS ANGELES COMMUNITY COLLEGE DISTRICT | California | $58,534,366 |
| CALIFORNIA DEPT OF MILITARY | California | $58,299,500 |
| UNIVERSITY OF SAN FRANCISCO | California | $57,242,556 |
| STONE CANYON VENTURE PARTNERS, | California | $55,455,000 |
| OCTA | California | $54,592,537 |
| DEVELOPMENTAL SERVICES CA DEPT | California | $54,397,335 |
| THE BURNHAM INSTITUTE | California | $52,265,811 |
| JPB | California | $52,245,752 |
| HORIZON VENTURES FUND II, LP | California | $50,995,000 |
| STEPHENS INSTITUTE | California | $50,784,894 |
| SALK INSTITUTE FOR BIOLOGICAL STUDIES | California | $50,720,704 |
| SAN FRANCISCO DEPT OF PUBLIC HEALTH | California | $50,677,186 |
| MTDB | California | $49,907,131 |
| SAN FRANCISCO HOUSING AUTHORITY | California | $49,754,163 |
| CALIFORNIA DEPT OF HEALTH SERVICES, PREVENTIVE MED | California | $48,441,501 |
| LOMA LINDA UNIVERSITY | California | $48,375,502 |
| SRTD | California | $47,750,510 |
| GKM SBIC, LP | California | $45,925,000 |
| GENERAL ATOMICS | California | $45,368,616 |
| CHARLES R DREW UNIVERSITY OF MEDICINE & SCIENCE | California | $44,704,735 |
| NATIONAL CHILDHOOD CANCER FOUNDATION | California | $43,990,190 |
| CALIFORNIA UNIVERSITY OF | California | $43,575,668 |
| VTA | California | $42,844,047 |
| LAWRENCE BERKELEY LABORATORY | California | $42,618,676 |
| RAND CORP | California | $41,997,712 |
| OUTLOOK VENTURES III LP | California | $41,220,000 |
| CALTRANS (CPG) | California | $39,347,321 |
| CITY OF OAKLAND HSG AUTH | California | $38,641,400 |
| CALIFORNIA WILDLIFE CONSERVATION BOARD | California | $38,437,780 |
| REMBRANDT VENTURE PARTNERS II, | California | $38,330,000 |
| STATE CENTER CMNTY COLLEGE DST | California | $37,882,049 |
| UNIVERSITY OF THE PACIFIC | California | $37,713,317 |
| TELEGRAPH HILL PARTNERS SBIC, | California | $36,260,000 |
| CALIFORNIA DEPT OF JUSTICE | California | $35,863,640 |
| SAN JOSE STATE UNIVERSITY | California | $35,740,917 |
| BECKMAN RESEARCH INSTITUTE | California | $35,447,940 |
| CALIFORNIA STATE UNIVERSITY FOUNDATION | California | $34,383,863 |
| SCRRA | California | $33,084,681 |
| CALIFORNIA STATE LIBRARY | California | $32,721,014 |
| NORTHERN CALIFORNIA INSTITUTE FOR RESEARC | California | $32,672,831 |
| SAN BERNARDINO COUNTY PRESCHOOL SERVICES | California | $31,978,396 |
| AC | California | $31,601,431 |
| CALIFORNIA DEPARTMENT OF FISH AND GAME | California | $31,289,823 |
| LOS RIOS COMMUNITY COLLEGE DST | California | $31,232,187 |
| UNIVERSITY OF CALIFORNIA SANTA CRUZ | California | $30,876,137 |
| SONOMA STATE UNIV ACA FOUN INC | California | $30,608,292 |
| LABRADOR VENTURES V-B, LP | California | $30,355,000 |
| CALIFORNIA DEPT OF INDUSTRIAL RELATIONS | California | $29,306,490 |
| CITY OF LONG BEACH | California | $29,165,300 |
| CALIFORNIA DEPT OF FOOD & AGRICULTURE | California | $28,935,533 |
| LONG BEACH CMNTY COLLEGE DST | California | $28,832,282 |
| CORINTHIAN SCHOOLS INC | California | $28,615,229 |
| NOVUS VENTURES II, LP | California | $28,255,000 |
| LOS ANGELES, CITY OF | California | $27,497,576 |
| FRESNO COUNTY ECONOMIC OPPORTUNITY COMMIS | California | $27,346,168 |
| KAISER FOUNDATION RESEARCH INSTITUTE | California | $27,292,116 |
| SANTA CLARA OFFICE OF EDUCATION | California | $26,963,988 |
| CALIFORNIA EMPLOYMENT DEVELOPMENT DEPARTMENT | California | $26,811,024 |
| SAN DIEGO CMNTY COLLEGE DST | California | $26,231,483 |
| LA JOLLA INSTITUTE FOR ALLERGY & IMMUNOLO | California | $25,786,291 |
| COUNTY OF RIVERSIDE | California | $25,700,666 |
| RESEARCH & EDUCATION INST, INC HARBOR-UCL | California | $25,645,410 |
| SHEPHERD VENTURES II, LP | California | $25,140,000 |
| CHILDRENS HOSPITAL OF LOS ANGELES | California | $24,316,526 |
| SAN DIEGO UNIFIED SCHOOL DST | California | $24,001,733 |
| CALIFORNIA FAMILY HEALTH COUNCIL INC | California | $23,116,435 |
| SAN JOAQUIN COUNTY HEAD START CHILD DVLPM | California | $23,035,348 |
| LOS ANGELES UNIFIED SCHOOL DISTRICT | California | $22,987,981 |
| UNIVERSITY OF CALIFORNIA SANTA BARBARA | California | $22,491,126 |
| SANBERNARDINOINTLARPT | California | $22,227,300 |
| COMMUNITY ACTION PARTNERSHIP OF KERN | California | $22,122,809 |
| CHIRON CORP | California | $22,001,396 |
| EMERGENCE CAPITAL PARTNERS SBI | California | $21,600,000 |
| ASSOCIATED STUDENTS CALIFORNI | California | $21,544,016 |
| CALTRANS | California | $21,513,535 |
| CHILDRENS HOS MED CENTER OF NORTHERN CA | California | $21,334,498 |
| SAN DIEGO HOUSING AUTH(CITY OF) | California | $21,275,754 |
| GARD | California | $21,157,211 |
| SAN JOAQUIN VALLEY COLLEGE | California | $21,059,019 |
| CEDARS-SINAI MEDICAL CENTER | California | $20,626,656 |
| J DAVID GLADSTONE INSTITUTES | California | $20,483,113 |
| BOARD OF TRUSTEES OF THE LELAN | California | $20,135,902 |
| CITY&CNTYSANFRANCISCO | California | $20,061,928 |
| COUNTY OF SAN DIEGO | California | $19,675,493 |
| SAN GABRIEL BASIN WATER QUALITY AUTHORITY | California | $19,356,801 |
| LOS ANGELES COUNTY HOUSING AUTHORITY | California | $19,042,684 |
| SACRAMENTO EMPLOYMENT & TRAINING AGENCY | California | $19,022,461 |
| CONTRA COSTA COUNTY AUDITOR/CONTROLLER | California | $18,590,399 |
| KERN COMMUNITY COLLEGE DST | California | $18,508,410 |
| NCTDB | California | $18,451,070 |
| RANCHO MIRAGE REHABILITATION HOSPITAL | California | $18,192,394 |
| CENTER FOR CIVIC EDUCATION | California | $18,154,303 |
| MONTREUX EQUITY PARTNERS III | California | $18,120,000 |
| NATIONAL WRITING PROJECT CORP | California | $17,893,800 |
| SAN JOSE HOUSING AUTHORITY(CITY OF) | California | $17,663,070 |
| CITY OF SACRAMENTO HSG AUTH | California | $17,388,471 |
| COAST COMMUNITY COLLEGE DST | California | $17,239,450 |
| LOS ANGELES COUNTY SHERIFF'S DEPARTMENT | California | $17,143,311 |
| CENTER FOR EMPLOYMENT TRAINING | California | $17,095,055 |
| TULARE COUNTY DEPT OF EDUCATION | California | $17,057,565 |
| PERALTA COMMUNITY COLLEGE DST | California | $16,997,062 |
| INSTITUTE OF TECHNOLOGY | California | $16,938,403 |
| LOS ANGELES HOMELESS SERVICES AUTHO | California | $16,779,074 |
| VAXGEN INC | California | $16,651,355 |
| LONG BEACH UNIFIED SCHOOL DISTRICT | California | $16,352,216 |
| COUNTY OF SACRAMENTO HOUSING AUTH | California | $16,208,874 |
| PASADENA AREA CMNTY CLLEGE DST | California | $16,207,839 |
| SAN FRNCISCO CMNTY COLLEGE DST | California | $15,702,338 |
| MARIC COLLEGE | California | $15,615,625 |
| RIVERSIDE CMNTY COLLEGE DST | California | $15,455,416 |
| SAN BRNRDINO CMNTY COLLEGE DST | California | $15,366,635 |
| ORANGE COUNTY HEADSTART | California | $15,272,498 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPOR | California | $15,179,804 |
| COUNTY OF SAN BERNARDINO | California | $14,908,366 |
| COUNTY OF ALAMEDA | California | $14,763,347 |
| NORTH ORANGE CNTY COMM COLL | California | $14,734,423 |
| PERLEGEN SCIENCES INC | California | $14,681,288 |
| CERRITOS COMMUNITY COLLEGE DST | California | $14,404,249 |
| SANDIEGOCNTYREGARPTAU | California | $14,400,000 |
| CITY OF INGLEWOOD | California | $14,360,895 |
| CALIFORNIA STATE UNIVERSITY HAYWARD | California | $14,328,165 |
| SAN JOAQUIN DELTA COMMUNITY CO | California | $14,253,975 |
| CITY OF OAKLAND | California | $14,208,512 |
| CALIFORNIA EMERGENCY MANAGEMENT AGENCY | California | $14,202,737 |
| SCLAR | California | $14,172,098 |
| GGBHTD | California | $13,973,813 |
| AVTA | California | $13,734,001 |
| UNITED EDUCATION INSTITUTE | California | $13,412,130 |
| GLENDALE COMMUNITY COLLEGE DST | California | $13,277,190 |
| HEALD COLLEGE | California | $13,022,146 |
| CITY OF SAN JOSE | California | $12,662,024 |
| CALIFORNIA STUDENT AID COMM | California | $12,582,324 |
| CITY OF OAKLAND OFFICE OF HEALTH & HUMAN | California | $12,375,726 |
| COUNTY OF KERN | California | $12,162,355 |
| JOHN WAYNE INSTITUTE FOR CANCER TREATMENT | California | $12,161,934 |
| COUNTY OF SACRAMENTO | California | $12,044,308 |
| SAN DIEGO COUNTY DEPT OF HEALTH SER | California | $12,011,015 |
| RED ROCK VENTURES - SBIC III, | California | $11,675,000 |
| PORT OF OAKLAND | California | $11,652,805 |
| CALIFORNIA PACIFIC MEDICAL CENTER | California | $11,582,335 |
| EAST LOS ANGLES CLLEGE FNDTION | California | $11,562,560 |
| SUN MICROSYSTEMS | California | $11,534,240 |
| COUNTY OF SAN MATEO | California | $11,522,795 |
| STATE OF CALIFORNIA | California | $11,480,707 |
| NATIONAL UNIVERSITY NON-PROFIT CORP | California | $11,464,566 |
| QUEST EDUCATION CORP | California | $11,380,114 |
| CALIFORNIA AIR RESOURCES BOARD | California | $11,350,211 |
| AMERICAN SOCIETY AGIN | California | $11,328,930 |
| EL CAMINO CMNTY COLLEGE DST | California | $11,273,810 |
| VENTURA CNTY CMNTY COLLEGE DST | California | $11,217,606 |
| SIDNEY KIMMEL CANCER CENTER | California | $11,151,084 |
| SOUTHWESTERN CMNTY COLLEGE DST | California | $10,982,165 |
| MT SAN ANTNIO CMNTY CLLEGE DST | California | $10,860,018 |
| UNIVERSITIES SPACE RESEARCH | California | $10,733,300 |
| CALIFORNIA DEPT OF ALCOHOL & DRG PROGRAMS | California | $10,651,484 |
| CHILD DEVELOPMENT RESOURCES OF VENTURA CO | California | $10,616,001 |
| VETERANS MEDICAL RESEARCH FOUNDATION OF S | California | $10,470,811 |
| PACIFIC MEZZANINE FUND, LP | California | $10,400,000 |
| CITY OF LOS ANGELES HARBOR DEPARTMENT | California | $10,371,319 |
| COLLEGE OF SEQUOIAS COMM CLLGE | California | $10,329,721 |
| SACRAMENTO HOUSING AUTHORITY(COUNTY | California | $10,324,032 |
| COUNTY OF SAN BERNARDINO H/A | California | $10,280,558 |
| CITY OF SANTA BARBARA | California | $10,275,651 |
| CITY OF ONTARIO | California | $10,270,840 |
| SANTA ANA HOUSING AUTHORITY(CITY OF | California | $10,246,718 |
| CITY OF FRESNO | California | $10,239,349 |
| RIO HONDO CMNTY COLLEGE DST | California | $10,195,127 |
| METROPOLITAN AREA ADVISORY COMMITTEE | California | $10,184,756 |
| WOODYS | California | $10,060,000 |
| GROSSMONT CUYAMACA COMM COLLEG | California | $10,058,014 |
| SAMTRANS | California | $10,057,171 |
| CHILD FAMILY AND COMMUNITY SERVICES INC | California | $9,855,316 |
| TREASURER CALIFORNIA STATE | California | $9,850,000 |
| CITY OF SAN DIEGO | California | $9,816,025 |
| COMMUNITY ACTION COMMISSION OF SANTA BARB | California | $9,815,616 |
| PENINSULA EQUITY PARTNERS SBIC | California | $9,800,000 |
| CHAFFEY COMMUNITY COLLEGE DST | California | $9,783,239 |
| ALAMEDA COUNTY HEALTH CARE SERVICES AGENC | California | $9,723,970 |
| VICTOR VLY CMNTY COLLEGE DST | California | $9,671,636 |
| GLEN BUTTE COMMUNITY COLLEGE | California | $9,669,232 |
| CALIFORNIA DEPT OF TOXIC SUBS CONTROL | California | $9,652,093 |
| CITY OF RICHMOND HSG AUTH | California | $9,645,431 |
| NORTHERN CALIFORNIA CANCER CENTER | California | $9,596,561 |
| ART INSTITUTE OF LOS ANGELES | California | $9,500,217 |
| SAN DIEGO WORKFORCE PARTNERSHIP INC | California | $9,446,638 |
| KAPLAN INC | California | $9,350,181 |
| SAN JOSE EVERGREEN COMMUNITY | California | $9,330,157 |
| CONTRA COSTA COUNTY | California | $9,236,725 |
| RIVERSIDE COUNTY OFFICE OF EDUCATION | California | $9,223,760 |
| CALIFORNIA RURAL INDIAN HEALTH BOARD | California | $9,180,341 |
| SETI INSTITUTE | California | $9,174,225 |
| COUNTY OF CONTRA COSTA H/A | California | $9,174,049 |
| COMMUNITY HOUSING SERVICES | California | $9,047,020 |
| CITY OF SACRAMENTO | California | $9,015,970 |
| MODERN TECHNOLOGY COLLEGE | California | $8,940,966 |
| POSTSECONDARY EDUCATN COMM CA | California | $8,877,580 |
| LAWRENCE LIVERMORE NATIONAL LABORATORY | California | $8,777,939 |
| RANCHO SNTAGO CMNTY CLLEGE DST | California | $8,752,986 |
| SAN JOAQUIN COUNTY | California | $8,752,897 |
| STRUCTURAL GENOMIX INC | California | $8,287,708 |
| SJRRC | California | $8,283,957 |
| SAN JOSE STATE UNIVERSITY FOUNDATION | California | $8,271,783 |
| CITY OF ANAHEIM | California | $8,148,378 |
| CENTER FOR EMPLOY TRNG | California | $8,073,431 |
| PLATT COLLEGE LOS ANGELES INC | California | $8,052,190 |
| CHIMERIX INC | California | $8,047,589 |
| PRESIDIO VILLAGE SR HOUSING INC | California | $8,040,758 |
| CITRUS COMMUNITY COLLEGE DST | California | $8,023,300 |
| CELERITY PARTNERS SBIC, LP | California | $8,000,000 |
| AMERICAN CAREER COLLEGE INC | California | $7,986,501 |
| PRESIDENT BD TRSTS/S CL CLG | California | $7,969,779 |
| LOYOLA MARYMOUNT UNIVERSITY | California | $7,954,214 |
| FRESNO UNIFIED SCHOOL DISTRICT | California | $7,941,680 |
| SAN FRANCISCO POLICE DEPARTMENT | California | $7,875,000 |
| ORANGE HOUSING AUTHORITY(COUNTY OF) | California | $7,863,545 |
| CITY OF PASADENA | California | $7,788,085 |
| ALPAUGH JOINT POWER | California | $7,732,000 |
| CONTRA COSTA CMNTY COLLEGE DST | California | $7,648,154 |
| LONG BEACH UNIFIED SCHOOL DST | California | $7,621,452 |
| NORTHEAST VALLEY HEALTH CORP | California | $7,621,386 |
| CERUS CORP | California | $7,612,911 |
| ASOCIACION NACIONAL PRO PERSONAS MA | California | $7,558,727 |
| SANTA MONICA CITY OF | California | $7,557,103 |
| ANTELOPE VALLEY CMNTY COLLEGE DST | California | $7,550,553 |
| SAN BERNARDINO COUNTY DEPT OF PUBLI | California | $7,544,681 |
| SACRAMENTO, CTY OF -- SACRAMENTO PO | California | $7,544,531 |
| TRAVIS UNIFIED SCHOOL DISTRICT | California | $7,544,100 |
| CONCORDE CAREER COLLEGES INC | California | $7,479,941 |
| FAMILY HEALTH CENTERS OF SAN DIEGO INC | California | $7,430,495 |
| BERKELEY(CITY OF)HOUSING AUTHORITY | California | $7,344,969 |
| BERKELEY YMCA | California | $7,300,875 |
| OCEANSIDE UNIFIED SCHOOL DST | California | $7,242,878 |
| WOODSET PARTNERS, LLC | California | $7,188,750 |
| CITY OF PALM SPRINGS | California | $7,184,854 |
| NATOMAS CENTRAL MUTUAL WATER COMPANY | California | $7,176,930 |
| SAN DIEGO, CITY OF | California | $7,140,836 |
| LOMA LINDA VETERANS ASSOCIATION | California | $7,081,623 |
| SILVER VALLEY UNIFIED SCHL DST | California | $7,080,182 |
| UNIVERSITY OF REDLANDS | California | $7,045,015 |
| MADERA, COUNTY OF LOCATION: 02 | California | $6,956,106 |
| MOUNTAIN VIEW-LOS ALTOS UNION | California | $6,939,254 |
| SAN MATEO CMNTY COLLEGE DST | California | $6,908,719 |
| SAN DIEGO HOUSING COMMISSION | California | $6,857,250 |
| AEROSPACE CORP | California | $6,807,646 |
| PUBLIC HEALTH INSTITUTE | California | $6,768,927 |
| EDCOA WESTERN CAREER COLLEGE | California | $6,765,781 |
| TELACU HOUSING SAN BERNARDINO | California | $6,711,009 |
| SEARCH GROUP INC | California | $6,683,058 |
| CALIFORNIA STATE PROTECTION & ADVOCACY INC | California | $6,676,841 |
| CARNEGIE MELLON UNIVERSITY | California | $6,669,859 |
| MT SAN JACINTO COLLEGE | California | $6,669,251 |
| GLENDALE CITY HOUSING AUTH | California | $6,664,066 |
| CCCTA | California | $6,621,213 |
| EPIMMUNE INC | California | $6,614,252 |
| OPTIONS-A CHILD CARE & HUMAN SERVICES AGE | California | $6,595,782 |
| CCS ASSOCIATES INC | California | $6,537,111 |
| INSTITUTE FOR HUMAN & SOCIAL DEVELOPMENT | California | $6,537,011 |
| CHABOT-LAS POSITAS COMM COLLEG | California | $6,524,295 |
| WEST VALLEY MSSN CMMTY CLG | California | $6,503,693 |
| UNITED TITLE COMPANY | California | $6,503,296 |
| SMITH-KETTLEWELL EYE RESEARCH FOUNDATION | California | $6,492,039 |
| NORTHWEST COLLEGE MED-DENTAL | California | $6,472,476 |
| GET | California | $6,427,759 |
| CAL ST LA UNIV AUXILIARY SERVICES INC | California | $6,411,095 |
| CALIFORNIA INDIAN MANPOWER CONSORTIUM | California | $6,352,034 |
| CNTY SAN LUIS OBISPO | California | $6,312,299 |
| AGILENT TECHNOLOGIES INC | California | $6,163,884 |
| NATIONAL ASSOCIATION FOR HISPANIC E | California | $6,156,901 |
| WESTED | California | $6,137,237 |
| RIVERSIDE HOUSING AUTHORITY(CITY OF | California | $6,104,905 |
| COUNTY OF FRESNO | California | $6,102,658 |
| LOS ANGELES CNTY METRO TRNSPTN AUTH | California | $6,077,600 |
| CITY OF SAN BERNARDINO | California | $6,063,456 |
| CALIFORNIA STATE UNIVERSITY SACRAMENTO | California | $6,062,350 |
| SACRAMENTO COUNTY HEALTH DEPARTMENT | California | $6,032,724 |
| FRESNO HOUSING AUTHORITY(CITY OF) | California | $6,021,831 |
| SACRAMENTO CY UNIFIED SCHL DST | California | $6,018,154 |
| UNIVERSITY OF SAN DIEGO | California | $5,986,968 |
| STOCKTON | California | $5,980,000 |
| COUNTY OF ORANGE HEALTH CARE AGENCY | California | $5,979,329 |
| VENTURA HOUSING AUTHORITY(COUNTY OF | California | $5,950,755 |
| CHAPMAN UNIVERSITY | California | $5,944,049 |
| CULVR | California | $5,944,022 |
| CALIFORNIA STATE UNIVERSITY AUX SVCS | California | $5,936,903 |
| SILICON VALLEY COLLEGE INC | California | $5,931,059 |
| PARKINSON'S INSTITUTE | California | $5,909,514 |
| DOHENY EYE INSTITUTE | California | $5,898,183 |
| CITY OF OXNARD | California | $5,897,269 |
| MULITPLE RECIPIENTS | California | $5,864,096 |
| UNIVERSITY OF CALIFORNIA DAVIS | California | $5,853,929 |
| WEST HILLS CMNTY COLLEGE DST | California | $5,846,556 |
| CALIFORNIA STATE UNIVERSITY FRESNO | California | $5,815,009 |
| DIVERSA CORP | California | $5,799,923 |
| DISCOVERY PARTNERS INTERNATIONAL | California | $5,785,000 |
| VALJO | California | $5,780,444 |
| ETR ASSOCIATES | California | $5,766,753 |
| LOS ANGLES HBR CLLEGE FNDATION | California | $5,755,783 |
| HYBRID POWER GENERATION SYSTEM | California | $5,752,683 |
| CLINICA SIERRA VISTA | California | $5,734,780 |
| RIVER | California | $5,714,683 |
| FRESNO COUNTY HOUSING AUTHORITY | California | $5,708,653 |
| SENIOR AFFORDABLE HOUSING CORP NO 3 | California | $5,706,137 |
| AGUIRRE INTERNATIONAL | California | $5,696,879 |
| SAN FRANCISCO ART INSTITUTE | California | $5,641,864 |
| WATTS HEALTHCARE CORP | California | $5,541,623 |
| LA CLINICA DE LA RAZA | California | $5,499,626 |
| SJRTD | California | $5,498,322 |
| SONOMA CNTY CMNTY COLLEGE DST | California | $5,456,460 |
| DESERT COMMUNITY COLLEGE DST | California | $5,453,193 |
| FASHION INST OF DSIGN MDSG INC | California | $5,378,996 |
| TORREY PINES INSTITUTE FOR MOLECULAR STUD | California | $5,341,888 |
| CITY OF SOUTH GATE | California | $5,329,854 |
| SOUTH ORANGE COUNTY COMMUNITY | California | $5,322,239 |
| SAN LUIS OBISPO COUNTY | California | $5,293,008 |
| CITY OF HUNTINGTON BEACH | California | $5,242,206 |
| COMMUNITY ACTION PARTNERSHIP OF SANOMA CO | California | $5,224,220 |
| HOUSE EAR INSTITUTE | California | $5,209,990 |
| COMMUNITY ACTION COMMISSION OF BUTTE COUN | California | $5,194,184 |
| BAKERSFIELD (CITY OF) | California | $5,173,877 |
| CALIFORNIA STATE UNIVERSITY DM | California | $5,165,533 |
| TOTAL TERMINALS INTERNATIONAL PIER T LONG BEA | California | $5,156,784 |
| ALTA MED HEALTH SERVICES CORP | California | $5,148,205 |
| CAL POLY POMONA FOUNDATION, INC | California | $5,101,962 |
| MUROC JOINT UNIFIED SCHOOL DST | California | $5,095,992 |
| SAN DIEGO COUNTY | California | $5,057,918 |
| LOS ANGELES DEPT OF TRANSPORTATION | California | $5,043,996 |
| SAN JOAQUIN HOUSING AUTHORITY(COUNT | California | $5,031,240 |
| WESGRAY CORP | California | $5,013,987 |
| CVP SBIC, LP | California | $5,000,000 |
| ERNEST GALLO CLINIC & RESEARCH CENTER | California | $4,991,234 |
| CABRILLO COMMUNITY COLLEGE DST | California | $4,979,617 |
| PALOMAR COMMUNITY COLLEGE DST | California | $4,973,247 |
| HEWLETT-PACKARD COMPANY | California | $4,968,000 |
| COMPTON COMMUNITY COLLEGE | California | $4,967,991 |
| UNIVERSITY OF LA VERNE | California | $4,967,339 |
| DESERT SANDS UNIFIED SCHL DST | California | $4,957,571 |
| SOUTH COAST AQMD | California | $4,954,484 |
| COUNTY OF SANTA CLARA | California | $4,886,067 |
| FALLBROOK UNION ELEM SCHL DIST | California | $4,845,804 |
| UNIVERSITY OF CALIFORNIA RIVERSIDE | California | $4,820,580 |
| STATE VETERANS HOSPITAL AT CHULA VISTA | California | $4,718,685 |
| CITY OF POMONA | California | $4,707,852 |
| FAMILY HEALTHCARE NETWORK | California | $4,677,256 |
| DIVERSIFIED EDUCATION COMPANY | California | $4,666,895 |
| CALIFORNIA STATE UNIVERSITY SAN MARCOS | California | $4,655,361 |
| CITY OF EL MONTE | California | $4,655,265 |
| SO CAL INTL ARPT AUTH | California | $4,650,000 |
| ORANGE, COUNTY OF | California | $4,615,601 |
| CITY OF SANTA ROSA | California | $4,609,721 |
| SANTA BRBARA CMNTY COLLEGE DST | California | $4,578,268 |
| SANTA ANA UNIFIED SCHOOL DIST | California | $4,570,316 |
| SCRIPPS RESEARCH INSTITUTE | California | $4,566,242 |
| NATIONAL EDUCATION CENTERS | California | $4,563,499 |
| SANDAG | California | $4,545,816 |
| GARDNER FAMILY HEALTH NETWORK INC | California | $4,526,877 |
| HEALD COLLEGES OF CALIFORNIA | California | $4,494,684 |
| LA JOLLA BIOENGINEERING INSTITUTE | California | $4,474,256 |
| SAN FRANCISCO COMMUNITY CLINIC CONSORTIUM | California | $4,425,396 |
| BURNHAM INSTITUTE FOR MEDICAL | California | $4,399,265 |
| NATIONAL EDUC CENTER BRYMAN | California | $4,395,099 |
| L A RECORDING WORKSHOP | California | $4,390,471 |
| PEPPERDINE UNIVERSITY | California | $4,376,101 |
| THE UNIVERSITY CORP | California | $4,356,505 |
| UNIVERSITY OF CALIFORNIA | California | $4,337,855 |
| BROOKS COLLEGE LTD | California | $4,324,967 |
| ST VINCENT DE PAUL CTR | California | $4,323,861 |
| GEN-PROBE INC | California | $4,300,029 |
| SANTA CRUZ COMMUNITY COUNSELING CENTER, I | California | $4,282,147 |
| CENTRO DE SALUD DE LA COMUNIDAD DE SAN YS | California | $4,270,266 |
| ALLAN HANCOCK JOINT COMMUNITY | California | $4,260,796 |
| SOLANO CNTY CMNTY COLLEGE DST | California | $4,259,919 |
| CITY OF OXNARD HSG AUTH | California | $4,216,733 |
| SAN BERNARDINO COUNTY SCHL DST | California | $4,194,026 |
| BAKERSFIELD SENIOR HOUSING | California | $4,191,374 |
| BAY AREA ENVIR RESEARCH INST | California | $4,176,976 |
| CITY OF LONG BEACH HARBOR DEPT | California | $4,157,250 |
| SONOMA STATE UNIVERSITY | California | $4,149,532 |
| WINE INSTITUTE | California | $4,101,783 |
| PUBLIC HEALTH FOUNDATION ENTERPRISES INC | California | $4,088,222 |
| SACRAMENTO HOUSING AUTH(CITY OF) | California | $4,054,315 |
| THE MOLECULAR SCIENCES INSTITUTE | California | $4,049,516 |
| KERN COUNTY HOUSING AUTHORITY | California | $4,044,450 |
| NORTH COUNTY HEALTH PROJECT | California | $4,039,797 |
| AZUSA PACIFIC UNIVERSITY | California | $4,038,808 |
