You can click on the column headers below to re-sort the search.
| Recipient Name |
State |
Federal Funding (for this search) |
| MULTIPLE RECIPIENTS | Puerto Rico | $12,480,415,600 |
| PUERTO RICO DEPT OF THE FAMILY SAN JUAN | Puerto Rico | $1,471,137,853 |
| PUERTO RICO DEPT OF EDUCATION | Puerto Rico | $1,001,409,093 |
| PUERTO RICO DEPT OF HEALTH | Puerto Rico | $260,028,083 |
| PUERTO RICO PUBLIC HOUSING ADMINSTRATION | Puerto Rico | $254,243,713 |
| ADMINISTRATION FOR INTEGRAL CHILD CARE AN | Puerto Rico | $114,723,420 |
| PUERTO RICO ADMINISTRATION FOR FAMILIES & CHILDREN | Puerto Rico | $101,714,512 |
| COMMONWEALTH OF PUERTO RICO | Puerto Rico | $100,018,305 |
| UNIVERSITY OF PUERTO RICO | Puerto Rico | $90,854,816 |
| RIGHT TO EMPLOYMENT ADMINISTRATION | Puerto Rico | $87,572,107 |
| PUERTO RICO DEPT OF FAMILY | Puerto Rico | $54,304,075 |
| SISTEMA UNIVERSITARIO ANA G | Puerto Rico | $34,066,411 |
| PUERTO RICO ADMIN OF MH & ANTI-ADDICTION SERVICES | Puerto Rico | $30,900,967 |
| MUNICIPALITY OF SAN JUAN | Puerto Rico | $26,378,197 |
| PUERTO RICO OFFICE FOR PUBLIC SEC. | Puerto Rico | $25,419,085 |
| PUERTO RICO ENVIRONMENTAL QUALITY B | Puerto Rico | $23,879,199 |
| SAN JUAN CITY DEPT OF FAMILY SERVIC | Puerto Rico | $23,864,137 |
| UNIVERSDAD DEL SAGRADO CORAZON | Puerto Rico | $19,631,966 |
| INTER AMERICAN UNIV OF PR | Puerto Rico | $17,381,425 |
| PUERTO RICO GOVERNOR'S OFFICE OF ELDERLY AFFAIRS | Puerto Rico | $16,449,491 |
| UNIVERSITY OF PUERTO RICO RIO PIEDRAS | Puerto Rico | $16,129,937 |
| PRASA (PR AQUEDUCT & SEWER AUTHORITY LOCATION | Puerto Rico | $16,048,230 |
| INSITUTO DE BANCA Y COMERCIO | Puerto Rico | $15,307,426 |
| SAN JUAN CITY DEPT OF FINANCE | Puerto Rico | $15,150,422 |
| ASPIRA OF PUERTO RICO INC | Puerto Rico | $14,515,959 |
| RICO PUERTO NATIONAL GUARD | Puerto Rico | $14,255,873 |
| AGUADILLA, MUNICIPALITY OF | Puerto Rico | $13,548,778 |
| UNIVERSDAD INTER AMERICANA | Puerto Rico | $13,343,216 |
| BAYAMON MUNCIPALITY HEAD START PROGRAM | Puerto Rico | $13,077,102 |
| PONCE MUNICIPALITY HEAD START PROGRAM | Puerto Rico | $11,971,266 |
| SAN JUAN BAUTISTA MEDICAL CTR | Puerto Rico | $11,466,170 |
| PUERTO RICO DEPT OF JUSTICE | Puerto Rico | $10,349,052 |
| CAGUAS MUNICIPALITY ECONOMIC DEVELOPMENT | Puerto Rico | $10,247,283 |
| MUNICIPALITY OF BAYAMON | Puerto Rico | $9,541,491 |
| MUNICIPALITY OF GUAYNABO | Puerto Rico | $8,489,025 |
| UNIVERSITY OF PUERTO RICO MAYAGUEZ CAMPUS | Puerto Rico | $8,308,442 |
| MAYAGUEZ MUNICIPALITY HEAD START PROGRAM | Puerto Rico | $7,741,650 |
| NATIONAL COLLEGE OF BUS TECH | Puerto Rico | $7,710,210 |
| PUERTO RICO PORTS AUTHORITY | Puerto Rico | $7,519,053 |
| CONSEJO DE SALUD DE LA COMUNIDAD DE LA PL | Puerto Rico | $7,223,339 |
| PONTIFICAL CATHOLIC UNIVERSITY OF PUERTO RICO | Puerto Rico | $7,024,418 |
| MUNICIPALITY OF CAGUAS | Puerto Rico | $7,013,258 |
| UNIVERSIDAD CENTRAL DEL CARIBE ESCUELA DE | Puerto Rico | $6,972,037 |
| CARIBBEAN UNIVERSITY | Puerto Rico | $6,785,990 |
| AMERICAN UNIVERSITY OF PUERTO RICO | Puerto Rico | $6,159,545 |
| PONCE MEDICAL SCHOOL | Puerto Rico | $5,793,999 |
| DEWEY JOHN COLLEGE INC | Puerto Rico | $5,575,489 |
| MUNICIPALITY OF MAYAGUEZ | Puerto Rico | $5,565,770 |
| MUNICIPALITY OF CAROLINA | Puerto Rico | $5,565,321 |
| MIGRANT HEALTH CENTER, INC (WESTERN REGIO | Puerto Rico | $5,544,890 |
| PR AQUEDUCT & SEWERPRASA 138/138-S-SAL | Puerto Rico | $5,355,000 |
| CAROLINA MUNICIPALITY HEAD START PROGRAM | Puerto Rico | $5,322,514 |
| MUNICIPALITY OF ARECIBO | Puerto Rico | $5,156,662 |
| UNIVERSITY OF PUERTO RICO PIEDRAS CAMPUS | Puerto Rico | $4,912,282 |
| CENTRAL AREAWIDE COMPREHENSIVE HEALTH SER | Puerto Rico | $4,778,654 |
| UNIVERSIDAD POLITECNICA DE P R | Puerto Rico | $4,716,997 |
| CAGUAS INSTITUTE OF MECH TECH | Puerto Rico | $4,697,755 |
| FUNDACION PARA EL DESAROLLO DEL HOGAR PRO | Puerto Rico | $4,536,894 |
| MUNICIPALITY OF TOA BAJA | Puerto Rico | $4,320,934 |
| PUERTO RICO HTA | Puerto Rico | $4,124,258 |
| MUNICIPALITY OF PONCE | Puerto Rico | $4,065,823 |
| UNIVERSIDAD CENTRAL DE BAYAMON | Puerto Rico | $3,549,344 |
| GURABO COMMUNITY HEALTH CENTER INC | Puerto Rico | $3,433,061 |
| PUERTO RICO DEPT OF LABOR AND HUMAN RESOURCES | Puerto Rico | $3,352,428 |
| CORP DE SERVICIOS DE SALUD AL MIGRANTE AG | Puerto Rico | $3,291,583 |
| PUERTO RICO DEPT OF NATURAL & ENVIRONMENTAL RESOURCES | Puerto Rico | $3,261,938 |
| MUNICIPALITY OF HUMACAO | Puerto Rico | $3,230,340 |
| PUERTO RICO COUNCIL ON HIGHER | Puerto Rico | $3,201,180 |
| PUERTO RICO FARMERS MARKET | Puerto Rico | $3,190,403 |
| PRESBYTERY OF SAN JUAN | Puerto Rico | $3,035,078 |
| UNIVERSITY OF PUERTO RICO MAYAGUEZ | Puerto Rico | $2,979,065 |
| E D P COLLEGE OF PR INC | Puerto Rico | $2,938,739 |
| CONCILIO DE SALUD INTEGRAL DE LOIZA INC | Puerto Rico | $2,833,538 |
| EDUCATIONAL FOUNDATION OF PUERTO RICO | Puerto Rico | $2,806,744 |
| PONCE PARAMEDICAL COLLEGE | Puerto Rico | $2,715,519 |
| CENTRO DE SALUD DE LARES INC | Puerto Rico | $2,651,625 |
| OFFICE OF THE WOMEN'S ADVOCATE | Puerto Rico | $2,632,217 |
| UNIVERSITY OF PUERTO RICO SCHOOL OF PUBLIC HEALTH | Puerto Rico | $2,604,059 |
| VILLA DE LA ROSA VILLA DE LA ROSA | Puerto Rico | $2,591,616 |
| PUERTO RICO ADMIN FOR SOCIAL & ECONOMIC DEVELOP OF | Puerto Rico | $2,569,233 |
| MUNICIPALITY OF BARCELONETA | Puerto Rico | $2,566,078 |
| PUERTO RICO PLANNING BOARD | Puerto Rico | $2,486,866 |
| PONCE DEPT OF HEALTH | Puerto Rico | $2,431,319 |
| MUNICIPALITY OF TRUJILLO ALTO | Puerto Rico | $2,420,879 |
| UNIVERSITY OF PUERTO RICO CAYEY | Puerto Rico | $2,344,423 |
| PUERTO RICO DEPT OF PUBLIC HEALTH | Puerto Rico | $2,331,503 |
| PUERTO RICO DEPT OF EDUCATION/PUBLIC LIBRARY PROGRAMS | Puerto Rico | $2,277,522 |
| CENTRO DE SERVICIOS A LA JUVENTUD | Puerto Rico | $2,241,619 |
| UNIVERSAL TECH COLLEGE OF PR | Puerto Rico | $2,230,840 |
| COMMUNITY HEALTH CENTER INC | Puerto Rico | $2,129,208 |
| MUNICIPALITY OF VEGA BAJA | Puerto Rico | $2,121,858 |
| JUNIOR HUERTAS COLLEGE INC | Puerto Rico | $2,106,539 |
| STATE VETERANS HOSPITAL AT SAN JUAN | Puerto Rico | $2,056,711 |
| AUTOMECA TECHNICAL COLLEGE | Puerto Rico | $2,046,855 |
| CENTRO EDCCION MLTDICIPLINARIA | Puerto Rico | $2,008,337 |
| MUNICIPALITY OF SANTA ISABEL | Puerto Rico | $1,924,052 |
| PARQUE DEL RETIRO | Puerto Rico | $1,905,600 |
| MUNICIPALITY OF CANOVANAS | Puerto Rico | $1,893,436 |
| MBTI OF PUERTO RICO INC | Puerto Rico | $1,848,319 |
| BARCELONETA PRIMARY HEALTH SERVICES INC | Puerto Rico | $1,835,850 |
| CAGUAS MUNICIPAL GOVERNMENT | Puerto Rico | $1,816,497 |
| PUERTO RICO OFF OF THE OMBUDSMAN FOR PERSONS WITH DISABILITIES | Puerto Rico | $1,799,327 |
| MUNICIPALITY OF MANATI | Puerto Rico | $1,793,137 |
| HUMACAO UNIVERSITY COLLEGE | Puerto Rico | $1,788,342 |
| MUNICIPALITY OF JUANA DIAZ | Puerto Rico | $1,748,706 |
| UNIVERSIDAD METROPOLITANA | Puerto Rico | $1,686,220 |
| PUERTO RICO CONCRA | Puerto Rico | $1,670,785 |
| DIOCESE OF MAYAGUEZ | Puerto Rico | $1,653,844 |
| UNIVERSITY OF PUERTO RICO HUMACAO | Puerto Rico | $1,631,713 |
| UNIVERSIDAD ADVENTISTA DE LAS | Puerto Rico | $1,613,468 |
| INSTITUTO COMERCIAL DE PR | Puerto Rico | $1,609,159 |
| CENTRO DE SALUD FAMILIAR DR PALMIERI | Puerto Rico | $1,607,607 |
| MUNICIPALITY OF CIDRA | Puerto Rico | $1,600,212 |
| MUNICIPALITY OF YAUCO | Puerto Rico | $1,563,865 |
| EMORY UNIVERSITY | Puerto Rico | $1,549,226 |
| SEA GRANT PROGRAM | Puerto Rico | $1,545,979 |
| MUNICIPALITY OF AGUADILLA | Puerto Rico | $1,543,640 |
| VDJ LIMITED | Puerto Rico | $1,543,536 |
| CARLOS ALBIZU UNIVERSITY INC | Puerto Rico | $1,539,353 |
| CENTRO DE CONVENCIONES LOS PAS | Puerto Rico | $1,500,000 |
| LUCIA BEACH VILLAS INC | Puerto Rico | $1,500,000 |
| REYNALDO GARCIA CENTRO DE DIST | Puerto Rico | $1,500,000 |
| SAN JUAN TOWING & MARINE SERVI | Puerto Rico | $1,500,000 |
| SISTEMA UNVRSTRIO ANA G MENDEZ | Puerto Rico | $1,471,412 |
| QUINTANA BAPTIST CHURCH | Puerto Rico | $1,457,553 |
| SISTEMA UNIVERSITARIO ANA G MENDEZ | Puerto Rico | $1,451,707 |
| D MART INSTITUTE INC | Puerto Rico | $1,448,129 |
| PUERTO RICO DEPT OF TRANSPORTATION | Puerto Rico | $1,407,182 |
| VIRTUAL EDUCATIONAL RESOURCES | Puerto Rico | $1,350,000 |
| VIRGEN DEL POZO LP VIRGEN DEL POZO LOCATION: | Puerto Rico | $1,333,920 |
| COLUMBIA COLLEGE CORP | Puerto Rico | $1,327,449 |
| LICEO DE ARTE Y TECNOLOGIA | Puerto Rico | $1,291,698 |
| CASTANER GENERAL HOSPITAL | Puerto Rico | $1,265,355 |
| MUNICIPALITY OF TOA ALTA | Puerto Rico | $1,259,115 |
| CARIBBEAN FISHERY MGMT COUNCIL | Puerto Rico | $1,220,571 |
| UNIVERSITY OF PR-MAYAGUEZ CAMPUS | Puerto Rico | $1,210,513 |
| BOUTIQUE HOTEL CERVANTES | Puerto Rico | $1,186,000 |
| CORPORACION LA FONDITA DE JESUS | Puerto Rico | $1,161,508 |
| TOME & UBINAS RADIO ONCOLOGY C | Puerto Rico | $1,152,000 |
| OJEDA RODR+GUEZ, HERBERT | Puerto Rico | $1,140,000 |
| TECHOS CARIBE INC | Puerto Rico | $1,135,000 |
| MUNICIPALITY OF ISABELA | Puerto Rico | $1,120,409 |
| CORP DE SERVICIOS MEDICO PRIMARIO Y PREVE | Puerto Rico | $1,116,732 |
| RINCON RURAL HEALTH INITIATIVE PROJECT, I | Puerto Rico | $1,114,708 |
| MUNICIPALITY OF CAYEY | Puerto Rico | $1,110,785 |
| MUNICIPALITY OF RIO GRANDE | Puerto Rico | $1,103,917 |
| UNIVERSITY OF PUERTO RICO SAN JUAN | Puerto Rico | $1,103,593 |
| EDUCATIONAL TECHNICAL COLLEGE | Puerto Rico | $1,083,272 |
| UNIVERSITY OF PUERTO RICO MEDICAL SCIENCE CA | Puerto Rico | $1,075,286 |
| GOLDEN VILLAGE IV GOLDEN VILLAGE IV | Puerto Rico | $1,067,136 |
| ESCUELA HOTELERA DE SAN JUAN | Puerto Rico | $1,057,714 |
| ICE INC | Puerto Rico | $1,050,169 |
| PATILLAS COMMUNITY GOVERNING BOARD | Puerto Rico | $1,043,743 |
| TALLER EDUCATIVO DE CAGUAS | Puerto Rico | $1,036,346 |
| MOROVIS COMMUNITY HEALTH CENTER INC | Puerto Rico | $1,031,746 |
| AMERICAN EDUCATIONAL COLLEGE | Puerto Rico | $1,030,777 |
| HISPANIC AMERICAN COLLEGE | Puerto Rico | $1,021,153 |
| LUIS MERCADO-VELEZ | Puerto Rico | $975,000 |
| UNIVERSAL CREER CUNSELING CTRS | Puerto Rico | $972,860 |
| IRMA VALENTIN SERRANO | Puerto Rico | $967,093 |
| TEXOIL | Puerto Rico | $954,872 |
| HOPE FOR THE AGED INC | Puerto Rico | $948,558 |
| PUERTO RICO DEPT OF NATURAL AND ENVIRONMENTAL RESOU | Puerto Rico | $934,248 |
| PUERTO RICO DEPT OF AGRICULTURE | Puerto Rico | $927,774 |
| CIALES PRIMARY HEALTH CARE SERVICES INC | Puerto Rico | $908,052 |
| CENTRO DE IMAGENES SONOGRAFICA | Puerto Rico | $884,000 |
| MUNICIPALITY OF PATILLAS | Puerto Rico | $875,278 |
| CASA DORADA, INC | Puerto Rico | $857,614 |
| LUCHA CONTRA EL SIDA INC | Puerto Rico | $838,920 |
| FLORIDA PRIMARY HEALTH CARE CENTER INC | Puerto Rico | $833,126 |
| MUNICIPALITY OF ADJUNTAS | Puerto Rico | $829,087 |
| MUNICIPALITY OF SAN GERMAN | Puerto Rico | $823,770 |
| VETELBA INC | Puerto Rico | $819,804 |
| FIRST FINANCIAL GROUP PENSION | Puerto Rico | $815,000 |
| L IMAGE CORP | Puerto Rico | $797,897 |
| CAGUAS COLLEGE OF TECH SCIENCE | Puerto Rico | $794,168 |
| KOI INC | Puerto Rico | $793,000 |
| INTER AMERICAN UNIVERSITY OF PUERTO RICO, | Puerto Rico | $787,650 |
| MUN. DE CABO ROJO | Puerto Rico | $785,404 |
| COLEGIO TECNICO METROPOLITANO | Puerto Rico | $783,464 |
| DESARROLLOS DE | Puerto Rico | $781,296 |
| ESCUELA TECNICA | Puerto Rico | $778,370 |
| TAAPCO | Puerto Rico | $763,000 |
| CAMUY HEALTH SERVICES INC | Puerto Rico | $751,250 |
| CARIBBEAN BOTTLING AND PACKAGI | Puerto Rico | $747,000 |
| SENECTUM CORP | Puerto Rico | $745,000 |
| PONCE ICE CORP | Puerto Rico | $724,500 |
| DFF INC | Puerto Rico | $724,000 |
| LICEO DE ARTE Y DSENO COMERCIO | Puerto Rico | $721,710 |
| EDIC COLLEGE INC | Puerto Rico | $709,396 |
| RFCC TEXACO PALMAS CORP. | Puerto Rico | $701,025 |
| MODERN HAIRSTYLING INSTITUTE | Puerto Rico | $699,198 |
| MODEL OFFSENT PRINTING CORP | Puerto Rico | $697,725 |
| CENTRO DE FORTALECIMIENTO FAMILIAR ESCAPE | Puerto Rico | $679,828 |
| L&M PLATINUM CORP. | Puerto Rico | $675,000 |
| RYDER MEMORIAL HOSPITAL INC | Puerto Rico | $671,785 |
| MUNICIPALITY OF SAN SEBASTIAN | Puerto Rico | $667,008 |
| TOA ALTA-CURA-HEALTH SERVICES INC | Puerto Rico | $659,800 |
| SAN JUAN CITY HOSPITAL | Puerto Rico | $653,274 |
| CENTRO DE ESTRUDIOS MULTIDISCIPLINARIOS | Puerto Rico | $650,000 |
| VESSELI INC | Puerto Rico | $649,110 |
| INSTITUTO MERLIX | Puerto Rico | $640,376 |
| ATENAS COLLEGE | Puerto Rico | $639,723 |
| GLOBO CORPORATION | Puerto Rico | $637,500 |
| FACOBRA INC | Puerto Rico | $625,500 |
| SERBIAS SCHOOL OF BUTY CULTURE | Puerto Rico | $624,365 |
| FUNDACION PUERTORRIQUENA DE LAS HUMANIDADES | Puerto Rico | $621,398 |
| CARDIO HEALTH PSC | Puerto Rico | $620,000 |
| INSTITUTE OF BEAUTY CAREERS | Puerto Rico | $607,529 |
| RAMIREZ COLLEGE OF BUS & TECH | Puerto Rico | $603,198 |
| ANTILLES SCHL OF TCHNCAL CRERS | Puerto Rico | $599,574 |
| ESTANCIA CORAZON | Puerto Rico | $574,414 |
| EDUCATIONAL ASSOCIATES | Puerto Rico | $566,276 |
| SUPERMERCADO CAGUAS CENTRO INC | Puerto Rico | $566,000 |
| INSTITUTO DE CULTURA PUERTORRIQUENA | Puerto Rico | $562,293 |
| MAISON D ESTHETIQUE ACADEMY | Puerto Rico | $550,883 |
| HERNANDEZ ORTIZ, LOURDES | Puerto Rico | $550,000 |
| PUERTO RICO MANUFACTURING EXTENSION INC | Puerto Rico | $549,133 |
| SARIMIL ENTERPRISES CORPORATIO | Puerto Rico | $549,000 |
| PUERTO RICO COMMONWEALTH OF | Puerto Rico | $543,000 |
| PROGRAMA MOVIMIENTO PARA EL | Puerto Rico | $528,032 |
| MANUEL MEJIA PEREIRA DBA VILLA ANDALUCIA S | Puerto Rico | $521,250 |
| ACCURATE PRINTERS, INC. | Puerto Rico | $519,000 |
| AGUADA LOCATION: 02 | Puerto Rico | $518,000 |
| COVEMARSO, S. E. | Puerto Rico | $514,512 |
| PUERTO RICO - OFFICE OF THE GOVERNOR | Puerto Rico | $511,013 |
| TORO FERRER ARQUITECTOS | Puerto Rico | $511,000 |
| CONSEJO DE SALUD DE LA COMUNIDAD | Puerto Rico | $508,950 |
| JUNCOS LOCATION: 04 | Puerto Rico | $508,000 |
| CTT | Puerto Rico | $506,000 |
| ST MARYS HOME FOR ELDERLY | Puerto Rico | $502,454 |
| COMMOCA | Puerto Rico | $500,000 |
| FARMACIA LIDELIZ | Puerto Rico | $487,500 |
| COLEGIO MAYOR DE TECNOLOGIA | Puerto Rico | $485,384 |
| LA TIERRA PROMETIDA INC | Puerto Rico | $484,479 |
| INTERNATIONAL JUNIOR COLLEGE | Puerto Rico | $472,099 |
| PRG INDUSTRIES INC. | Puerto Rico | $469,125 |
| FRESH & FANCY BAKERY | Puerto Rico | $468,750 |
| PLAZA GYAYNABO GULF CAR WASH & | Puerto Rico | $468,000 |
| RODRIGUEZ-RODRIGUEZ, EDGAR | Puerto Rico | $465,500 |
| INSTITUTO DE CIENCIAS FORENSES | Puerto Rico | $458,036 |
| VILLA ENEDINA 1 LP LOCATION: 02 | Puerto Rico | $457,344 |
| ANA G MENDEZ UNIVERSITY SYSTEM | Puerto Rico | $455,000 |
| SUBWAYS - HUMACAO MALL & PLAZA | Puerto Rico | $452,250 |
| CARLOS BONET INSURANCE GROUP I | Puerto Rico | $452,000 |
| EMPRESAS IRMA VALENTIN INC | Puerto Rico | $450,900 |
| COAMO NURSING HOME | Puerto Rico | $450,000 |
| ACADEMIA SERRANT INC | Puerto Rico | $446,415 |
| CAYEY UNIVERSITY COLLEGE | Puerto Rico | $443,248 |
| CASA PROTEGIDA JULIA DE BURGOS | Puerto Rico | $443,164 |
| MUNICIPALITY OF FAJARDO | Puerto Rico | $440,621 |
| AMERICAN TECHNOLOGICAL COLLEGE | Puerto Rico | $438,177 |
| AGUADILLA TACO MAKER | Puerto Rico | $438,000 |
| CENTRAL POLYTECH OF PR | Puerto Rico | $436,034 |
| FIVE STAR DRY CLEANERS | Puerto Rico | $431,250 |
| ASSOCIATION PUERTORRIQUENA PRO BIENSTAR D | Puerto Rico | $431,000 |
| SUPPORTIVE HOUSE PROGRAM | Puerto Rico | $427,227 |
| PARAISO INFANTIL | Puerto Rico | $425,000 |
| RIO GRANDE MUNICIPAL POLICE | Puerto Rico | $422,000 |
| AUTO MASTER EXPRESS INC | Puerto Rico | $421,875 |
| UNIVERSIDAD CENTRAL DEL CARIBE | Puerto Rico | $419,919 |
| CENTRAL REGION BOARD ON ELDERLY AFFAIRS | Puerto Rico | $416,282 |
| COORDINADORA PAZ PARA LA MUJER | Puerto Rico | $407,952 |
| PANADERIA LA MILAGROSA | Puerto Rico | $405,000 |
| MUNICIPALITY OF GUAYAMA | Puerto Rico | $402,681 |
| CARIBE RX SERVICE, INC. | Puerto Rico | $400,000 |
| FAMILY PLANNING ASSOCIATION OF PUERTO RIC | Puerto Rico | $400,000 |
| PUERTO RICO DEPT OF LABOR & HUMAN RELATIONS | Puerto Rico | $399,450 |
| GPUERTO RICO OVERNOR'S OFFICE ON ELDERLY AFFAIRS | Puerto Rico | $395,424 |
| GANDIA FRAMING STUDIO INC | Puerto Rico | $395,000 |
| MM NATURALIZE CORP. | Puerto Rico | $393,750 |
| TRENCHES SPECIALIZED EQUIPMENT | Puerto Rico | $393,000 |
| A & A WASTE MANAGEMENT INC | Puerto Rico | $391,250 |
| MEGA AGROCENTRO LOS COLOBOS | Puerto Rico | $384,000 |
| JOSE PALOU CASTRO | Puerto Rico | $381,120 |
| LABORATORIO CLINICO SANDON | Puerto Rico | $378,750 |
| VIEQUES AIR LINK INC | Puerto Rico | $376,200 |
| NEW MILLION CORP | Puerto Rico | $375,000 |
| SEPCO INTERNATIONAL INC | Puerto Rico | $371,000 |
| IBO AND TECHNOLOGY COURSE | Puerto Rico | $370,690 |
| OFFICE OF GOVERNOR | Puerto Rico | $367,626 |
| JOSE M. GUINDIN-CORRALIZA | Puerto Rico | $363,750 |
| ATLANTIC COLLEGE INC | Puerto Rico | $362,869 |
| LINEAS VERDES HIDRO, INC. | Puerto Rico | $360,000 |
| CARIBBEAN UNIVERSITY COLLEGE | Puerto Rico | $358,970 |
| LA BAJADITA | Puerto Rico | $358,950 |
| LEGOURMET FOOD & BEVERAGE CORP | Puerto Rico | $357,500 |
| EL FARO ROJO | Puerto Rico | $352,500 |
| RITE KITCHEN | Puerto Rico | $352,500 |
| PATInO-CHAPARRO SIGFREDO | Puerto Rico | $350,000 |
| SEPTIX WASTE INC | Puerto Rico | $348,750 |
| MARTINEZ MARTINEZ VICTOR M | Puerto Rico | $348,000 |
| CARTAGENA SELF SERVICE | Puerto Rico | $347,625 |
| PROGRESO SUPERMARKET INC | Puerto Rico | $345,000 |
| VERA & MUNOZ INC | Puerto Rico | $345,000 |
| ACADEMIA DEL PARQUE INC | Puerto Rico | $344,000 |
| WEKANDO CONSTRUCTION INC | Puerto Rico | $343,000 |
| PUERTO RICO COMMUNITY HEALTH CENTERS ASSO | Puerto Rico | $339,215 |
| VENROD TRADING COMPANY INC | Puerto Rico | $337,500 |
| MUNICIPALITY OF SABAN GRANDE | Puerto Rico | $336,293 |
| PET CETERA AND MORE, CORP. | Puerto Rico | $336,000 |
| ISABELA MEMORIAL | Puerto Rico | $335,850 |
| ANTILLANA FOODS, INC. | Puerto Rico | $335,025 |
| AGN ENTERPRISES INC | Puerto Rico | $334,000 |
| HOGAR HUERTO DE JESUS | Puerto Rico | $334,000 |
| CORP REG DE GUAYAMA DE SRVS COMUNIDAD | Puerto Rico | $333,463 |
| BD OF COMMUNITY SERVICE-HOPE FOR AGED | Puerto Rico | $329,545 |
| COAI INC | Puerto Rico | $329,066 |
| SOUTHBOUND COFFEE COMPANY,CORP | Puerto Rico | $327,750 |
| 5 A SEC | Puerto Rico | $327,600 |
| RECINTO UNIVERSITARIO MAYAGUEZ | Puerto Rico | $325,121 |
| CAMANCHO TORRES, ALEJO | Puerto Rico | $325,000 |
| LA PARRILLA ARGENTINA | Puerto Rico | $324,900 |
| RIVERA & RIVERA ADMINISTRATION | Puerto Rico | $322,650 |
| PASSPORT TO KNOWLEDGE CORP | Puerto Rico | $321,102 |
| GRU-MED | Puerto Rico | $319,500 |
| MARMALADE CORP | Puerto Rico | $314,475 |
| SISTEMA UNIVERSITARIO ANA G. MENDEX | Puerto Rico | $313,506 |
| THE WORLD FITNESS WELLNESS COR | Puerto Rico | $312,000 |
| TOPES YAUCO INC | Puerto Rico | $310,000 |
| POMS FAM INC | Puerto Rico | $302,000 |
| FERRETERIA HERMANOS ROMAN | Puerto Rico | $300,000 |
| FLOATING DRYDOCKING SERVICES | Puerto Rico | $300,000 |
| FRANK RULLAN ENTERPRISE CORP | Puerto Rico | $300,000 |
| JORGE L. RIVERA ROSARIO, MD | Puerto Rico | $300,000 |
| MLM CORP | Puerto Rico | $300,000 |
| PLANETARIUM ENTERTAINMENT | Puerto Rico | $300,000 |
| PRIMA VISION DE PUERTO RICO IN | Puerto Rico | $300,000 |
| PRIMEX | Puerto Rico | $300,000 |
| RESTAURANT LA CONCHA | Puerto Rico | $300,000 |
| FUNDESCO | Puerto Rico | $299,910 |
| PANADERIA EL EXITO | Puerto Rico | $296,250 |
| BENJAMIN CHAPARRO P Y J AUTO R | Puerto Rico | $293,000 |
| CORPORCION DE LAS ARTES MSCLES | Puerto Rico | $292,619 |
| QUIZNO'S | Puerto Rico | $292,500 |
| SANTA MONICA AUTO PARTS | Puerto Rico | $292,500 |
| SANI-PLANT COMPANY INC | Puerto Rico | $289,000 |
| MUNICIPALITY OF LOCATION: 02 | Puerto Rico | $285,290 |
| CENTRO PONCENO DE VIDA INDEPEN | Puerto Rico | $284,244 |
| CORP. FOMENTO ECONO | Puerto Rico | $282,000 |
| CENTRO DE ENSENANZA PARA LA FAMILIA, INC. | Puerto Rico | $281,600 |
| BOQUERON GUESTHOUSE | Puerto Rico | $280,000 |
| D'MILENIUM DRY CLEANERS | Puerto Rico | $280,000 |
| RICARDO RODRIGUEZ PADILLA LAW | Puerto Rico | $280,000 |
| PARENTS TRNING PARENTS BY APNI | Puerto Rico | $278,880 |
| COLEGIO DE LAS CIENCIAS | Puerto Rico | $277,172 |
| UNIVERSIDAD DEL ESTE | Puerto Rico | $276,836 |
| GLOBELLE TECHNICAL INSTITUTE | Puerto Rico | $276,729 |
| ALL GLASS AND ALUMINUM CONTRAC | Puerto Rico | $274,000 |
| INSTITUTO TECNICO DEL FUTURO | Puerto Rico | $271,977 |
| INICIATIVA COMUNITARIA DE INVESTIGACION, | Puerto Rico | $271,829 |
| PUERTO RICO EAST GOKARTS INC | Puerto Rico | $270,000 |
| REFLECTIVOS DEL SUR, INC. | Puerto Rico | $270,000 |
| SUPERMERCADO MI CASA | Puerto Rico | $270,000 |
| CORPORACION MILAGROS AMOR | Puerto Rico | $268,827 |
| MONTACARGAS DE PUERTO RICO Y A | Puerto Rico | $264,000 |
| A & A SUPPLIES DISTRIBUTORS CO | Puerto Rico | $262,500 |
| COLD STONE | Puerto Rico | $262,500 |
| DIEGO BRAVO ALONSO, DMD | Puerto Rico | $262,500 |
| FACCIO PIZZA CAROLINA | Puerto Rico | $262,500 |
| JANET VELEZ CARABALLO | Puerto Rico | $262,500 |
| CARVEL | Puerto Rico | $258,150 |
| R&C CREAMERY INC | Puerto Rico | $254,299 |
| SANTA JUANITA SHELL SERVICE ST | Puerto Rico | $252,750 |
| GULF SERVICE STATION | Puerto Rico | $252,000 |
| PANADERIA Y REPOSTERIA LUISITO | Puerto Rico | $252,000 |
| MORE STEEL & ALUMINIUM PRODUCT | Puerto Rico | $250,000 |
| UNIVERSITY OF PUERTO RICO SAN JUAN CAMPUS | Puerto Rico | $250,000 |
