You can click on the column headers below to re-sort the search.
| Recipient Name |
State |
Federal Funding (for this search) |
| CALIFORNIA DEPT OF EDUCATION | California | $4,020,804,410 |
| TEXAS EDUCATION AGENCY | Texas | $2,727,264,369 |
| NEW YORK STATE DEPT OF EDUCATION | New York | $2,686,989,435 |
| FLORIDA DEPT OF EDUCATION | Florida | $1,627,151,079 |
| ILLINOIS STATE BOARD OF EDUCATION | Illinois | $1,271,409,651 |
| OHIO DEPT OF EDUCATION | Ohio | $1,132,743,855 |
| MICHIGAN DEPT OF EDUCATION | Michigan | $1,067,210,753 |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA | California | $967,430,565 |
| GEORGIA DEPT OF EDUCATION | Georgia | $882,012,845 |
| NEW JERSEY DEPT OF EDUCATION | New Jersey | $815,595,614 |
| PENNSYLVANIA DEPT OF EDUCATION | Pennsylvania | $768,486,212 |
| NORTH CAROLINA DEPT OF PUBLIC INSTRUCTION | North Carolina | $756,312,678 |
| MASSACHUSETTS DEPT OF EDUCATION | Massachusetts | $676,954,516 |
| STATE UNIVERSITY OF NEW YORK | New York | $672,866,938 |
| PUERTO RICO DEPT OF EDUCATION | Puerto Rico | $614,243,595 |
| VIRGINIA DEPT OF EDUCATION | Virginia | $603,160,324 |
| LOUISIANA DEPT OF ADMINISTRATION | Louisiana | $598,914,051 |
| MISSOURI DEPT OF ELEMENTARY & SECONDARY EDUCATION | Missouri | $579,311,802 |
| OHIO STATE UNIVERSITY | Ohio | $560,091,642 |
| CALIFORNIA STATE UNIVERSITY SYSTEM | California | $555,588,189 |
| TENNESSEE DEPT OF EDUCATION | Tennessee | $549,783,181 |
| INDIANA DEPT OF EDUCATION | Indiana | $511,792,137 |
| INDIANA UNIVERSITY | Indiana | $508,908,455 |
| ARIZONA DEPT OF EDUCATION | Arizona | $502,093,344 |
| WASHINGTON SUPERINTENDENT OF PUBLIC INSTRUCTION | Washington | $494,058,726 |
| MICHIGAN STATE UNIVERSITY | Michigan | $491,066,140 |
| MARYLAND DEPT OF EDUCATION | Maryland | $489,436,459 |
| SOUTH CAROLINA DEPT OF EDUCATION | South Carolina | $484,010,683 |
| ALABAMA DEPT OF EDUCATION | Alabama | $472,246,259 |
| WISCONSIN DEPT OF PUBLIC INSTRUCTION | Wisconsin | $463,172,306 |
| CITY UNIVERSITY OF NEW YORK | New York | $460,612,086 |
| KENTUCKY ARTS EDCTN & HMNTS | Kentucky | $426,644,923 |
| UNIVERSITY OF ILLINOIS | Illinois | $419,479,932 |
| UNIVERSITY OF MICHIGAN | Michigan | $416,365,373 |
| UNIVERSITY OF MINNESOTA | Minnesota | $411,979,578 |
| MINNESOTA DEPT OF CHILDREN, FAMILIES & LEARNING | Minnesota | $411,075,217 |
| OKLAHOMA DEPT OF EDUCATION | Oklahoma | $395,912,816 |
| MISSISSIPPI DEPT OF EDUCATION | Mississippi | $390,893,676 |
| KENT STATE UNIVERSITY | Ohio | $347,482,225 |
| OREGON DEPT OF EDUCATION | Oregon | $343,641,951 |
| UNIVERSITY OF WASHINGTON | Washington | $342,662,476 |
| COLORADO DEPT OF EDUCATION | Colorado | $335,800,188 |
| BOSTON UNIVERSITY TRUSTEES | Massachusetts | $319,449,364 |
| ARIZONA STATE UNIVERSITY | Arizona | $316,012,206 |
| CONNECTICUT DEPT OF EDUCATION | Connecticut | $315,637,029 |
| WESTERN MICHIGAN UNIVERSITY | Michigan | $299,287,967 |
| UNIVERSITY OF IOWA | Iowa | $292,691,349 |
| ARKANSAS DEPT OF EDUCATION | Arkansas | $285,996,705 |
| LONG ISLAND UNIVERSITY | New York | $283,504,186 |
| OHIO UNIVERSITY | Ohio | $271,977,064 |
| KANSAS DEPT OF EDUCATION | Kansas | $270,431,464 |
| NEW MEXICO DEPT OF EDUCATION | New Mexico | $267,702,878 |
| UNIVERSITY OF MARYLAND SYSTEM | Maryland | $267,139,711 |
| IOWA DEPT OF EDUCATION | Iowa | $263,374,551 |
| DE PAUL UNIVERSITY | Illinois | $262,679,016 |
| UNIVERSITY OF WISCONSIN SYSTEM | Wisconsin | $259,861,937 |
| WEST VIRGINIA UNIVERSITY | West Virginia | $257,931,295 |
| WEST VIRGINIA DEPT OF EDUCATION | West Virginia | $240,905,729 |
| CENTRAL MICHIGAN UNIVERSITY | Michigan | $240,839,933 |
| GEORGIA STATE UNIVERSITY | Georgia | $238,534,460 |
| VIRGINIA COMMONWEALTH UNIVERSITY | Virginia | $227,762,958 |
| UNIVERSITY OF MISSOURI SYSTEM | Missouri | $227,137,708 |
| UNIVERSITY OF GEORGIA | Georgia | $222,250,617 |
| UNIVERSITY OF OREGON | Oregon | $221,329,684 |
| UNIVERSITY OF ALABAMA BOARD OF TRUSTEES | Alabama | $212,136,706 |
| UTAH OFFICE OF EDUCATION | Utah | $206,357,783 |
| DEVRY UNIVERSITY INC | Illinois | $202,160,480 |
| IOWA STATE UNIVERSITY OF SCIENCE & TECHNOLOGY | Iowa | $199,872,602 |
| CORNELL UNIVERSITY | New York | $196,688,338 |
| VIRGINIA PLYTCHNIC INST/ST UNI | Virginia | $193,118,471 |
| BALL STATE UNIVERSITY | Indiana | $185,569,962 |
| SOUTHERN ILLINOIS UNIVERSITY | Illinois | $181,105,480 |
| NORTHERN ARIZONA UNIVERSITY | Arizona | $179,765,616 |
| SAN DIEGO STATE UNIVERSITY FOUNDATION | California | $178,645,659 |
| UNIVERSITY & COMMUNITY COLLEGE SYSTEM OF NEVADA | Nevada | $175,967,983 |
| NEBRASKA DEPT OF EDUCATION | Nebraska | $175,746,107 |
| NEVADA DEPT OF EDUCATION | Nevada | $171,389,058 |
| PORTLAND STATE UNIVERSITY | Oregon | $169,093,104 |
| UNIVERSITY OF NEW MEXICO | New Mexico | $166,494,451 |
| UNIVERSITY OF COLORADO | Colorado | $160,926,224 |
| HAWAII DEPT OF EDUCATION | Hawaii | $159,647,815 |
| RUTGERS UNIVERSITY | New Jersey | $159,320,314 |
| UNIVERSITY OF FLORIDA | Florida | $158,032,832 |
| UNIVERSITY OF NORTHERN IOWA | Iowa | $154,936,254 |
| BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA | Nebraska | $154,444,532 |
| MAINE DEPT OF EDUCATION | Maine | $151,457,929 |
| HARVARD COLLEGE, PRESIDENTS AND FELLOWS OF | Massachusetts | $148,700,053 |
| HOWARD UNIVERSITY | District of Columbia | $146,184,775 |
| UNIVERSITY OF ALABAMA BIRMINGHAM | Alabama | $144,164,455 |
| ROCHESTER INSTITUTE OF TECHNOLOGY | New York | $143,679,810 |
| BOWLING GREEN STATE UNIVERSITY | Ohio | $142,967,072 |
| INTER AMERICAN UNIV OF PR | Puerto Rico | $141,538,477 |
| UNIVERSITY OF PUERTO RICO | Puerto Rico | $140,066,558 |
| OLD DOMINION UNIVERSITY | Virginia | $139,759,508 |
| ALASKA DEPT OF EDUCATION EARLY DEV | Alaska | $139,161,760 |
| UNIVERSITY OF SAN FRANCISCO | California | $138,877,079 |
| UNIVERSITY OF MEMPHIS | Tennessee | $138,190,591 |
| UNIVERSITY OF MASSACHUSETTS | Massachusetts | $137,131,249 |
| FLORIDA A&M UNIVERSITY | Florida | $135,333,168 |
| WAYNE STATE UNIVERSITY | Michigan | $131,777,808 |
| MIAMI UNIVERSITY | Ohio | $127,572,590 |
| RHODE ISLAND DEPT OF ELEMENTARY & SECONDARY EDUCATION | Rhode Island | $126,876,178 |
| PACE UNIVERSITY | New York | $126,719,628 |
| MARSHALL UNIVERSITY | West Virginia | $126,614,230 |
| GEORGE MASON UNIVERSITY | Virginia | $121,342,023 |
| COLORADO STATE UNIVERSITY | Colorado | $120,563,991 |
| IDAHO STATE UNIVERSITY | Idaho | $119,744,833 |
| UNIVERSITY OF IDAHO | Idaho | $118,725,792 |
| NEW HAMPSHIRE DEPT OF EDUCATION | New Hampshire | $117,327,572 |
| GRAND VALLEY STATE UNIVERSITY | Michigan | $115,884,644 |
| BOISE STATE UNIVERSITY | Idaho | $115,675,359 |
| MONTANA OFFICE OF PUBLIC INSTRUCTION | Montana | $111,956,230 |
| CORP OF MERCER UNIVERSITY | Georgia | $111,705,462 |
| OREGON STATE UNIVERSITY | Oregon | $110,694,076 |
| CALIFORNIA STATE UNIVERSITY | California | $110,678,913 |
| WESTERN WASHINGTON UNIVERSITY | Washington | $110,630,349 |
| OKLAHOMA STATE UNIVERSITY | Oklahoma | $109,672,604 |
| UNIVERSITY OF KENTUCKY | Kentucky | $108,937,974 |
| DC PUBLIC SCHOOLS | District of Columbia | $108,909,731 |
| SOUTHWEST TEXAS STATE UNIVERSITY | Texas | $107,650,266 |
| COLUMBIA COLLEGE (CHICAGO) | Illinois | $102,308,393 |
| SOUTH DAKOTA DEPT OF EDUCATION AND CULTURAL AFFAIRS | South Dakota | $102,215,198 |
| DELAWARE DEPT OF EDUCATION | Delaware | $101,041,477 |
| MIAMI DADE COMMUNITY COLLEGE | Florida | $100,708,916 |
| SEATTLE UNIVERSITY | Washington | $99,729,712 |
| UNIVERSITY OF VIRGINIA | Virginia | $99,417,049 |
| COLLEGE OF CHARLESTON | South Carolina | $98,016,247 |
| SAN FRANCISCO STATE UNIVERSITY | California | $96,206,482 |
| KANSAS STATE UNIVERSITY | Kansas | $95,268,210 |
| UNIVERSITY OF TOLEDO | Ohio | $94,731,985 |
| WYOMING DEPT OF EDUCATION | Wyoming | $91,422,479 |
| UNIVERSITY OF NORTH CAROLINA AT WILMINGTON | North Carolina | $90,343,194 |
| MONTANA STATE UNIVERSITY | Montana | $90,152,526 |
| VIRGINIA COMMUNITY COLLEGE SYS | Virginia | $89,568,557 |
| VERMONT DEPT OF EDUCATION | Vermont | $89,304,593 |
| AMERICAN UNIVERSITY | District of Columbia | $88,207,999 |
| NORTH DAKOTA DEPT OF PUBLIC INSTRUCTION | North Dakota | $87,952,975 |
| NORTH CAROLINA CENTRAL UNIVERSITY | North Carolina | $86,271,702 |
| INDIAN AFFAIRS BUREAU OF | New Mexico | $86,038,104 |
| CALIFORNIA DEPT OF REHABILITATION | California | $86,028,627 |
| UNIVERSITY OF RHODE ISLAND | Rhode Island | $85,929,477 |
| SISTEMA UNIVERSITARIO ANA G | Puerto Rico | $85,224,392 |
| IDAHO STATE BOARD OF EDUCATION | Idaho | $83,344,677 |
| PRESIDENT BD TRSTS/S CL CLG | California | $83,291,376 |
| NORTH CAROLINA A&T STATE UNIVERSITY | North Carolina | $81,209,398 |
| UNIVERSITY OF KANSAS | Kansas | $81,105,813 |
| STEPHENS INSTITUTE | California | $79,012,014 |
| UNIVERSITY OF THE PACIFIC | California | $76,922,268 |
| PONTIFICAL CATHOLIC UNIVERSITY OF PUERTO RICO | Puerto Rico | $74,795,716 |
| COMMUNITY & TECHNICAL COLLEGES | Washington | $74,695,809 |
| COLORADO STATE BOARD FOR COMMUNITY | Colorado | $73,593,978 |
| ILLINOIS STATE UNIVERSITY | Illinois | $72,678,969 |
| TENNESSEE STATE UNIVERSITY | Tennessee | $72,291,786 |
| JOHNS HOPKINS UNIVERSITY | Maryland | $71,531,337 |
| OREGON HEALTH & SCIENCE UNIVERSITY | Oregon | $71,459,458 |
| CALIFORNIA STATE UNIVERSITY FOUNDATION | California | $71,334,167 |
| DEVRY UNIVERSITY INC | Ohio | $71,227,057 |
| UNIVERSITY OF PHOENIX INC | Arizona | $71,221,774 |
| SAVANNAH COLLEGE ART & DESIGN | Georgia | $69,988,659 |
| PACIFIC UNIVERSITY | Oregon | $68,976,394 |
| TECHNICAL EDUCATION KY DEPT | Kentucky | $68,669,555 |
| VALDOSTA STATE UNIVERSITY | Georgia | $68,666,734 |
| STATE OF MINNESOTA | Minnesota | $67,991,697 |
| SONOMA STATE UNIV ACA FOUN INC | California | $67,659,981 |
| UNIVERSITY OF COLORADO HOSP AUTH | Colorado | $67,540,201 |
| MARICOPA CNTY CMNTY CLLEGE DST | Arizona | $66,669,225 |
| DOWLING COLLEGE | New York | $65,806,582 |
| TECHNCAL ADULT EDUCATN GA DEPT | Georgia | $65,544,508 |
| UNIVERSITY OF MAINE SYSTEM | Maine | $64,269,070 |
| MARQUETTE UNIVERSITY | Wisconsin | $63,265,363 |
| MOREHEAD STATE UNIVERSITY | Kentucky | $62,991,693 |
| OAKLAND UNIVERSITY | Michigan | $62,254,605 |
| LOS ANGELES COMMUNITY COLLEGE DISTRICT | California | $61,908,917 |
| IVY TECH STATE COLLEGE | Indiana | $61,353,411 |
| ITT EDUCATIONAL SERVICES INC | Indiana | $61,055,858 |
| UNIVERSITY OF ROCHESTER | New York | $60,463,457 |
| NEW YORK CITY BOARD OF EDUCATION | New York | $60,069,301 |
| ALAMO COMMUNITY COLLEGE DST | Texas | $59,860,878 |
| SOUTHERN OREGON UNIVERSITY | Oregon | $59,251,095 |
| PENNSYLVANIA STATE UNIVERSITY | Pennsylvania | $58,742,818 |
| ASHLAND UNIVERSITY | Ohio | $58,655,150 |
| CENTRAL WASHINGTON UNIVERSITY | Washington | $58,434,171 |
| UNIVERSITY OF TEXAS MEDICAL BRANCH GALVESTON | Texas | $57,188,976 |
| TOWSON UNIVERSITY FOUNDATION | Maryland | $56,084,735 |
| FERRIS STATE UNIVERSITY | Michigan | $55,523,499 |
| DAVENPORT COLLEGE OF BUSINESS | Michigan | $55,201,699 |
| UNIVERSITY OF HAWAII | Hawaii | $54,851,045 |
| ILLINOIS DEPT RHBLITATION SVCS | Illinois | $54,765,894 |
| PURDUE UNIVERSITY | Indiana | $54,661,665 |
| BENEDICT COLLEGE | South Carolina | $53,970,288 |
| ROWAN UNIVERSITY | New Jersey | $53,918,824 |
| HAMPTON UNIVERSITY | Virginia | $53,896,498 |
| EMBRY-RIDDLE AERONAUTICAL UNIVERSITY | Florida | $53,858,551 |
| SALISBURY UNIVERSITY | Maryland | $53,714,694 |
| UNIVERSITY OF ARKANSAS SYSTEM | Arkansas | $53,520,977 |
| VIRGIN ISLANDS DEPT OF EDUCATION | Virgin Islands of the U.S. | $53,293,674 |
| VIRGINIA COLLEGE LLC | Alabama | $52,401,169 |
| GEORGIA SOUTHERN UNIVERSITY | Georgia | $52,131,385 |
| DEVELOPMENTAL SERVICES CA DEPT | California | $52,016,926 |
| EASTERN ILLINOIS UNIVERSITY | Illinois | $51,722,691 |
| MORGAN STATE UNIVERSITY | Maryland | $51,648,139 |
| IDAHO DEPT OF EDUCATION | Idaho | $51,393,425 |
| NORTHERN MICHIGAN UNIVERSITY | Michigan | $50,912,376 |
| SOUTHERN UNIVERSITY AG MECH COLLEGE | Louisiana | $50,549,517 |
| WESTERN OREGON UNIVERSITY | Oregon | $50,330,094 |
| KEAN UNIVERSITY | New Jersey | $50,289,958 |
| COLLEGE OF NEW ROCHELLE | New York | $50,029,426 |
| REHABILITATION COMM TEXAS | Texas | $49,643,609 |
| PIMA COUNTY CMNTY COLLEGE DST | Arizona | $49,394,102 |
| BOARD OF TRUSTEES OF COMMUNITY | Illinois | $49,209,838 |
| JACKSONVILLE STATE UNIVERSITY | Alabama | $49,133,423 |
| UNIVERSITY OF DELAWARE | Delaware | $49,069,526 |
| GREENVILLE TECHNICAL COLLEGE | South Carolina | $48,757,320 |
| UNIVERSITY OF CENTRAL ARKANSAS | Arkansas | $48,310,105 |
| LOYOLA COLLEGE IN MARYLAND | Maryland | $47,702,813 |
| VIRGINIA STATE UNIVERSITY | Virginia | $47,196,308 |
| COLUMBUS STATE UNIVERSITY | Georgia | $46,371,961 |
| MOREHOUSE COLLEGE | Georgia | $46,021,054 |
| SAGINAW VALLEY STATE UNIVERSITY | Michigan | $45,683,148 |
| UNIVERSITY OF TEXAS AT EL PASO | Texas | $45,549,332 |
| CENTRAL CONNECTICUT STATE UNIVERSITY | Connecticut | $45,207,833 |
| UNIVERSITY OF WEST FLORIDA | Florida | $44,883,265 |
| MINNESOTA STATE COLLEGES & UNIVERSITIES | Minnesota | $44,583,091 |
| MICHIGAN DEPT OF CAREER DEVELOPMENT | Michigan | $43,113,458 |
| BRADLEY UNIVERSITY | Illinois | $43,005,846 |
| VATTEROTT EDUCATIONAL CENTERS | Missouri | $42,770,905 |
| STONEHILL COLLEGE INC | Massachusetts | $42,712,742 |
| NORTHWEST TECHNICAL COLLEGE | Minnesota | $42,636,610 |
| GEORGE FOX UNIVERSITY | Oregon | $42,117,256 |
| UNIVERSITY OF HOUSTON SYSTEM | Texas | $42,071,553 |
| UNIVERSITY OF MICHIGAN LAW SCHOOL | Michigan | $41,826,948 |
| BROWN UNIVERSITY | Rhode Island | $40,967,346 |
| UNIVERSITY OF ALASKA | Alaska | $40,921,350 |
| XAVIER UNIVERSITY OF LOUISIANA | Louisiana | $40,782,183 |
| UNIVERSITY OF RICHMOND | Virginia | $40,294,903 |
| NORFOLK STATE UNIVERSITY | Virginia | $40,229,817 |
| SHAW UNIVERSITY | North Carolina | $39,945,381 |
| WINTHROP UNIVERSITY | South Carolina | $39,757,586 |
| UNIVERSITY OF FINDLAY INC | Ohio | $39,751,260 |
| TUSKEGEE UNIVERSITY | Alabama | $39,741,692 |
| FAYETTEVILLE STATE UNIVERSITY | North Carolina | $39,634,867 |
| EL PASO CNTY CMNTY COLLEGE DST | Texas | $39,318,114 |
| CENTRAL MISSOURI STATE UNIVERSITY | Missouri | $39,226,431 |
| KILLEEN INDEPENDENT SCHOOL DST | Texas | $39,223,136 |
| FAIRMONT STATE COLLEGE | West Virginia | $39,091,645 |
| THE OFFICE OF EXECUTIVE | Pennsylvania | $38,277,103 |
| SUFFOLK UNIVERSITY | Massachusetts | $38,216,335 |
| CUYAHOGA COMMUNITY COLLEGE | Ohio | $38,203,169 |
| DES MOINES AREA COMMUNITY COL | Iowa | $37,936,020 |
| TEXAS A&M UNIVERSITY | Texas | $37,411,736 |
| WESTERN NEW ENGLAND COLLEGE | Massachusetts | $37,195,572 |
| MINNESOTA STATE UNIVERSITY MOORHEAD | Minnesota | $37,033,622 |
| REHABILITATION SVCS COMM OHIO | Ohio | $36,719,909 |
| UNIVERSITY OF SOUTH FLORIDA | Florida | $36,665,663 |
| CLARKSON UNIVERSITY | New York | $36,641,869 |
| STATE CENTER CMNTY COLLEGE DST | California | $36,597,559 |
| DALLAS CNTY CMNTY COLLEGE DST | Texas | $36,309,439 |
| MONROE COMMUNITY COLLEGE | New York | $36,002,445 |
| MONMOUTH UNIVERSITY | New Jersey | $35,972,186 |
| GALLUP-MC KNLY CNTY PBLC SCHL | New Mexico | $35,836,940 |
| BAKER COLLEGE | Michigan | $35,817,439 |
| SAN JOAQUIN VALLEY COLLEGE | California | $35,797,127 |
| DETROIT COLLEGE OF LAW | Michigan | $35,436,549 |
| UNIVERSITY OF DENVER | Colorado | $35,418,906 |
| UNIVERSITY OF TENNESSEE | Tennessee | $35,317,465 |
| AMERICAN INSTITUTE INC | Iowa | $35,291,953 |
| BETHUNE-COOKMAN COLLEGE | Florida | $35,231,386 |
| WORKFORCE DEVELOPMENT CAB KY | Kentucky | $35,070,091 |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | Massachusetts | $35,056,733 |
| EARLY CHILDHOOD INTERVENTION | Texas | $34,846,484 |
| SAN DIEGO CMNTY COLLEGE DST | California | $34,657,899 |
| BUSINESS CMPT TRAINING INST | Washington | $34,650,149 |
| UNIVERSITY OF TEXAS AT AUSTIN | Texas | $34,102,581 |
| WILLIAM PATERSON UNIVERSITY | New Jersey | $33,698,682 |
| UNIVERSIDAD INTERAMERICAN | Puerto Rico | $33,434,188 |
| WISCONSIN TECH COLLEGE BOARD | Wisconsin | $32,789,750 |
| ALCORN STATE UNIVERSITY | Mississippi | $32,683,178 |
| FLORIDA INTERNATIONAL UNIVERSITY | Florida | $32,624,495 |
| NEW YORK UNIVERSITY | New York | $32,555,218 |
| NEW JERSEY INSTITUTE OF TECHNOLOGY | New Jersey | $32,266,395 |
| SANTA FE COMMUNITY COLLEGE | Florida | $32,189,205 |
| FLORIDA STATE UNIVERSITY | Florida | $32,186,794 |
| MISSOURI SOUTHERN STATE COLLEGE | Missouri | $31,912,020 |
| TEXAS A&M UNIVERSITY-COMMERCE | Texas | $31,845,582 |
| WEST VIRGINIA HIGHER EDUCATION POLICY COMM | West Virginia | $31,148,311 |
| TEMPLE UNIVERSITY | Pennsylvania | $31,023,322 |
| YORK COLLEGE OF PENNSYLVANIA | Pennsylvania | $30,585,708 |
| SAVANNAH STATE UNIVERSITY | Georgia | $30,570,569 |
| UNIVERSITY OF TEXAS PAN AMERICAN | Texas | $30,439,718 |
| LANSING COMMUNITY COLLEGE | Michigan | $30,344,196 |
| UNIVERSITY OF SOUTH CAROLINA | South Carolina | $30,300,449 |
| NORTHWEST MISSOURI STATE UNIVERSITY | Missouri | $30,038,249 |
| LOUISIANA STATE UNIVERSITY | Louisiana | $29,851,153 |
| BRIGHAM YOUNG UNIVERSITY | Utah | $29,800,376 |
| HOUSTON COMMUNITY COLLEGE SYS | Texas | $29,777,887 |
| JOHNSON C SMITH UNIVERSITY | North Carolina | $29,761,906 |
| UNIVERSITY OF ARIZONA | Arizona | $29,717,282 |
| CONCORDIA UNIVERSITY WISCONSIN | Wisconsin | $29,647,917 |
| FAMILY AND SOCIAL SVCS ADM IND | Indiana | $29,600,441 |
| WORKFORCE DEVELOPMENT IND DEPT | Indiana | $29,560,000 |
| LANE COMMUNITY COLLEGE | Oregon | $29,546,989 |
| LOS RIOS COMMUNITY COLLEGE DST | California | $29,534,694 |
| STATE UNIVERSITY OF WEST GEORGIA | Georgia | $29,495,449 |
| BRIDGEWATER STATE COLLEGE | Massachusetts | $29,007,622 |
| SOUTH TEXAS COMMUNITY COLLEGE | Texas | $28,653,290 |
| FLORIDA MEMORIAL COLLEGE | Florida | $28,576,171 |
| TEXAS SOUTHERN UNIVERSITY | Texas | $28,387,289 |
| HOPE COLLEGE | Michigan | $28,377,289 |
| NEW ENGLAND CLLEGE OF OPTMETRY | Massachusetts | $28,291,563 |
| UNIVERSITY OF PITTSBURGH OF CO | Pennsylvania | $28,062,773 |
| MARYMOUNT UNIVERSITY INC | Virginia | $27,968,486 |
| UNIVERSITY OF KANSAS CENTER FOR RESEARCH | Kansas | $27,770,911 |
| WESTERN CAROLINA UNIVERSITY | North Carolina | $27,702,790 |
| UTICA COLLEGE | New York | $27,487,650 |
| QUEST EDUCATION CORP | Texas | $27,414,416 |
| WENTWORTH INSTITUTE TECHNOLOGY | Massachusetts | $27,361,619 |
| ADMINISTRATION WISCONSIN DEPT | Wisconsin | $27,305,919 |
| KENTUCKY STATE UNIVERSITY MAIL ROOM | Kentucky | $27,301,213 |
| SHENANDOAH UNIVERSITY | Virginia | $27,165,661 |
| GEORGIA DEPT OF LABOR | Georgia | $27,098,668 |
| NEW MEXICO STATE UNIVERSITY | New Mexico | $27,052,937 |
| BROWARD COMMUNITY COLLEGE INC | Florida | $27,047,091 |
| UNIVERSITY OF OKLAHOMA | Oklahoma | $26,864,540 |
| ANDREWS UNIVERSITY INC | Michigan | $26,849,349 |
| INDIAN HILLS COMMUNITY COLLEGE | Iowa | $26,776,866 |
| LONG BEACH CMNTY COLLEGE DST | California | $26,656,081 |
| MISSISSIPPI VALLEY STATE UNIVERSITY | Mississippi | $26,364,181 |
| COMMUNITY COLLEGE PHILADELPHIA | Pennsylvania | $26,301,980 |
| LOUISIANA COMMUNITY | Louisiana | $26,263,276 |
| JACKSON STATE UNIVERSITY | Mississippi | $26,224,164 |
| HAWKEYE COMMUNITY COLLEGE | Iowa | $26,200,355 |
| LUTHERAN UNIVERSITY ASSN | Indiana | $26,151,325 |
| HUDSON VALLEY CMNTY COLLEGE | New York | $26,107,105 |
| UTAH STATE UNIVERSITY | Utah | $26,106,301 |
| NEW YORK STATE DEPT OF HEALTH | New York | $26,098,730 |
| SAN DIEGO UNIFIED SCHOOL DST | California | $26,077,790 |
| UNIVERSITY OF TEXAS AT SAN ANTONIO | Texas | $25,935,994 |
| FORT VALLEY STATE UNIVERSITY | Georgia | $25,803,553 |
| WHITWORTH COLLEGE | Washington | $25,549,341 |
| INSITUTO DE BANCA Y COMERCIO | Puerto Rico | $25,548,050 |
| UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | North Carolina | $25,368,034 |
| RAMAPO COLLEGE OF NEW JERSEY | New Jersey | $25,018,492 |
| CITADEL | South Carolina | $24,754,411 |
| UNIVERSITY OF CINCINNATI | Ohio | $24,673,672 |
| CENTRAL CNSLD SCHL DIST 22 | New Mexico | $24,547,019 |
| BERKLEE COLLEGE OF MUSIC INC | Massachusetts | $24,534,401 |
| REHABILITATION SVCS ALA DEPT | Alabama | $24,522,094 |
| EMPLOYMENT SECURITY WASH DEPT | Washington | $24,429,091 |
| ALBANY STATE UNIVERSITY | Georgia | $24,238,420 |
| UNIVERSDAD DEL SAGRADO CORAZON | Puerto Rico | $24,193,046 |
| MONTGOMERY CTY COMM CLLGE | Ohio | $24,166,757 |
| NASSAU COMMUNITY COLLEGE | New York | $24,066,222 |
| BRYANT COLLEGE | Rhode Island | $24,030,543 |
| TRUSTEES OF COMMUNITY | Connecticut | $23,889,581 |
| DELGADO COMMUNITY COLLEGE | Louisiana | $23,820,083 |
| ARIZONA DEPT OF ECONOMIC SECURITY | Arizona | $23,685,875 |
| SOUTHEASTERN LOUISIANA UNIVERSITY | Louisiana | $23,332,500 |
| WAYNESVILLE R-6 SCHOOL DST | Missouri | $23,332,396 |
| UNIVERSITY OF CENTRAL FLORIDA | Florida | $23,121,211 |
| ELMHURST COLLEGE | Illinois | $22,887,911 |
| UNIVERSITY OF TEXAS AT BROWNSVILLE | Texas | $22,869,821 |
| PUBLIC BROADCASTING SERVICE | Virginia | $22,865,500 |
| MICHIGAN TECHNOLOGICAL UNIVERSITY | Michigan | $22,419,291 |
| NORTH CAROLINA DIV OF VOC | North Carolina | $22,407,746 |
| UNIVERSITY OF PENNSYLVANIA | Pennsylvania | $22,406,977 |
| ST JOHNS UNIVERSITY NEW YORK | New York | $22,287,544 |
| CENTER FOR EMPLOYMENT TRAINING | California | $22,182,185 |
| NORTHERN ILLINOIS UNIVERSITY | Illinois | $22,069,835 |
| PUERTO RICO DEPT OF FAMILY | Puerto Rico | $21,952,273 |
| MARYVILLE UNIVERSITY OF ST LOUIS | Missouri | $21,893,511 |
| ASSOCIATED STUDENTS CALIFORNI | California | $21,873,070 |
| UTAH VALLEY STATE COLLEGE | Utah | $21,826,106 |
| WASHINGTON STATE UNIVERSITY | Washington | $21,633,771 |
| UNIVERSITY OF ST FRANCIS | Illinois | $21,611,359 |
| ROSE-HULMAN INSTITUTE TECH | Indiana | $21,579,782 |
| SAINT NORBERT COLLEGE INC | Wisconsin | $21,296,799 |
| ARKANSAS DEPT OF WORKFORCE EDUCATION | Arkansas | $21,295,723 |
| UNIVERSITY OF AKRON | Ohio | $21,289,237 |
| LAKE SUPERIOR STATE UNIVERSITY | Michigan | $21,283,445 |
| WEST LIBERTY STATE COLLEGE | West Virginia | $21,251,148 |
| CITY UNIVERSITY OF NEW YORK RESEARCH FOUNDATION | New York | $21,244,631 |
| SAN JOSE STATE UNIVERSITY | California | $21,243,148 |
| SOCIAL AND HEALTH SVCS DEPT | Washington | $21,171,960 |
| MONROE COLLEGE LTD | New York | $20,765,547 |
