You can click on the column headers below to re-sort the search.
| Recipient Name |
State |
Federal Funding (for this search) |
| MULTIPLE RECIPIENTS | Texas | $109,863,902,782 |
| TEXAS DEPT OF AGRICULTURE | Texas | $2,642,642,518 |
| TEXAS EDUCATION AGENCY | Texas | $2,289,408,965 |
| TEXAS DEPT OF HEALTH | Texas | $2,261,895,666 |
| TEXAS WORKFORCE COMMISSION | Texas | $795,090,822 |
| BAYLOR COLLEGE OF MEDICINE | Texas | $269,139,788 |
| TEXAS DEPT OF PROTECTIVE & REGULATORY SERV | Texas | $224,666,816 |
| TEXAS BOLL WEEVIL ERADICATION | Texas | $207,000,000 |
| TEXAS WATER DEVELOPMENT BOARD | Texas | $183,411,760 |
| STATE OF TEXAS | Texas | $183,104,353 |
| TEXAS OFFICE OF THE GOVERNOR, CRIMINAL JUSTICE DIV | Texas | $163,707,802 |
| UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER | Texas | $160,853,261 |
| UNIVERSITY OF TEXAS SOUTHWESTERN MEDICAL CTR | Texas | $145,889,829 |
| TEXAS DEPT OF HUMAN SERVICES | Texas | $142,633,161 |
| UNIVERSITY OF TEXAS AT AUSTIN | Texas | $133,186,067 |
| TEXAS STATE COMMISSION ON ALCOHOL & DRUG ABUSE | Texas | $127,289,421 |
| REHABILITATION COMM TEXAS | Texas | $112,764,175 |
| UNIVERSITY OF TEXAS MD ANDERSON CANCER CENTER | Texas | $103,638,333 |
| BRAZOS ELEC POWER COOP INC | Texas | $103,282,000 |
| CITY OF HOUSTON | Texas | $101,966,746 |
| DART | Texas | $100,566,691 |
| UNIVERSITY OF TEXAS MEDICAL BRANCH GALVESTON | Texas | $89,924,170 |
| NORTH AMERICAN DEVELOPMENT BANK | Texas | $86,000,000 |
| TEXAS DEPT OF HOUSING & COMMUNITY AFFAIRS | Texas | $69,754,646 |
| TEXAS DEPT OF AGING AND DISABILITY SERVICES | Texas | $58,262,463 |
| RED RIVER VENTURES I, LP | Texas | $55,160,000 |
| DALLAS HOUSING AUTHORITY | Texas | $54,924,719 |
| TEXAS BOLL WEEVIL ERADICATION FOUNDATION INC | Texas | $54,242,000 |
| SOUTHWEST TEXAS STATE UNIVERSITY | Texas | $53,223,838 |
| NOT PROVIDED BY AGENCY | Texas | $53,118,144 |
| HOUSTON HOUSING AUTHORITY | Texas | $51,648,920 |
| SAN ANTONIO HOUSING AUTHORITY | Texas | $48,418,082 |
| UNIVERSITY OF HOUSTON SYSTEM | Texas | $45,520,219 |
| TEXAS MIGRANT COUNCIL | Texas | $44,397,392 |
| TEXAS NATURAL RESOURCE CONSERVATION COMMISSION | Texas | $40,853,884 |
| TEXAS A&M UNIVERSITY | Texas | $39,950,132 |
| ADJUTANT GENERAL'S DEPARTMENT | Texas | $38,725,919 |
| ALAMO COMMUNITY COLLEGE DST | Texas | $38,422,936 |
| UNIVERSITY OF TEXAS EL PASO | Texas | $37,686,245 |
| TEXAS EMERGENCY MANAGEMENT AGENCY | Texas | $37,486,166 |
| CITY OF SAN ANTONIO | Texas | $37,362,300 |
| KILLEEN INDEPENDENT SCHOOL DST | Texas | $36,027,288 |
| CITY OF AUSTIN | Texas | $35,978,034 |
| TEXAS A&M UNIVERSITY RESEARCH FOUNDATION | Texas | $34,372,654 |
| TEXAS DEPT OF MENTAL HEALTH & MENTAL RETARDATION | Texas | $33,630,571 |
| TEXAS A&M UNIVERSITY COLLEGE STATION CAMPUS | Texas | $33,588,274 |
| CTRC RESEARCH FOUNDATION | Texas | $33,108,967 |
| EARLY CHILDHOOD INTERVENTION | Texas | $31,372,291 |
| UNIVERSITY OF TEXAS PAN AMERICAN | Texas | $30,949,657 |
| COMMISSION FOR BLIND TEXAS | Texas | $29,226,719 |
| CITY OF EL PASO | Texas | $28,488,756 |
| TEXAS A&M RESEARCH FOUNDATION | Texas | $27,702,577 |
| UNIVERSITY OF TEXAS AT SAN ANTONIO | Texas | $27,356,838 |
| EL PASO CNTY CMNTY CLLEGE DST | Texas | $26,472,019 |
| CITY OF DALLAS | Texas | $26,263,704 |
| CITY OF FORT WORTH | Texas | $24,822,797 |
| FWTA | Texas | $24,796,220 |
| TEXAS DEPT OF TRANSPORTATION | Texas | $24,660,122 |
| KELLER GRADUATE SCHOOL MGT INC | Texas | $24,157,599 |
| CITY OF ABILENE | Texas | $24,024,914 |
| SOUTHWEST FOUNDATION FOR BIOMEDICAL RESEA | Texas | $23,591,213 |
| DALLAS CNTY CMNTY COLLEGE DST | Texas | $23,293,851 |
| TEXAS TECH UNIVERSITY | Texas | $22,839,595 |
| HOUSTON COMMUNITY COLLEGE SYS | Texas | $22,413,097 |
| TEXAS EMPLOYMENT COMMISSION | Texas | $22,081,323 |
| SAN ANTONIO MTA | Texas | $21,745,260 |
| RICE UNIVERSITY | Texas | $21,341,918 |
| UNIVERSITY OF NORTH TEXAS | Texas | $20,947,090 |
| HARRIS COUNTY HEALTH DEPARTMENT | Texas | $20,883,299 |
| TEXAS ENGINEERING EXP STA | Texas | $20,763,818 |
| SOUTH TEXAS COMMUNITY COLLEGE | Texas | $20,636,557 |
| EL PASO CITY HOUSING AUTHORITY | Texas | $20,603,094 |
| TEXAS SOUTHERN UNIVERSITY | Texas | $19,985,723 |
| UNIVERSITY OF TEXAS AT BROWNSVILLE | Texas | $19,234,806 |
| HOUSTON INDEPENDENT SCHL DST | Texas | $19,077,587 |
| FORT WORTH HOUSING AUTHORITY | Texas | $18,963,106 |
| QUEST EDUCATION CORP | Texas | $18,480,162 |
| UNIVERSITY OF TEXAS | Texas | $17,487,860 |
| SUN METRO | Texas | $16,951,032 |
| UNIVERSITY OF TEXAS AT ARLINGTON | Texas | $16,840,140 |
| TEXAS A&M UNIVERSITY-COMMERCE | Texas | $16,188,868 |
| UNIVERSITY OF HOUSTON | Texas | $16,048,929 |
| HIDALGO COUNTY | Texas | $15,115,876 |
| HARRIS COUNTY | Texas | $15,062,327 |
| TEXAS DEPT OF HIGHWAY PUB TRANSP | Texas | $14,934,850 |
| CITY OF LAREDO | Texas | $14,907,578 |
| LAMAR UNIVERSITY-BEAUMONT | Texas | $14,480,435 |
| CMTA | Texas | $14,426,292 |
| BOWIE CASS ELEC COOP INC | Texas | $14,000,000 |
| SBIC PARTNERS II, LP | Texas | $14,000,000 |
| HERBERT ZIEBEN | Texas | $13,289,849 |
| ALFRED D HUGHES | Texas | $13,177,535 |
| CITY OF SAN ANTONIO HSG AUTH | Texas | $13,062,947 |
| UNIVERSITY OF TEXAS HEALTH | Texas | $12,579,368 |
| TEXAS A&M UNIVERSITY KINGSVILLE | Texas | $12,376,055 |
| ALAMO WORKFORCE DEVELOPMENT INC | Texas | $12,099,525 |
| DALLAS COUNTY GOVERNMENT | Texas | $12,098,406 |
| TEXAS STATE TECHNICAL COLLEGE | Texas | $11,960,501 |
| TEXAS OFFICE OF THE ATTORNEY GENERAL | Texas | $11,802,052 |
| MEDLOCK MR W E | Texas | $11,698,142 |
| TEXAS ENGINEERING EXPERIMENT S | Texas | $11,693,018 |
| CENTRAL TEXAS COG HOUSING AUTHORITY | Texas | $11,615,100 |
| FORT HOOD | Texas | $11,511,954 |
| ARLINGTON HOUSING AUTHORITY | Texas | $11,446,974 |
| STEPHEN F AUSTIN STATE UNIVERSITY | Texas | $11,117,345 |
| CITY OF DALLAS HSG AUTH | Texas | $11,106,948 |
| TEXAS DEPT OF CRIMINAL JUSTICE | Texas | $11,095,088 |
| J & B MANAGEMENT | Texas | $11,081,837 |
| HOUSTON-GALVESTON | Texas | $11,000,000 |
| LAREDO COMMUNITY COLLEGE | Texas | $10,948,218 |
| MC LENNAN COUNTY ELEC COOP INC | Texas | $10,888,000 |
| PRAIRIE VIEW A&M UNIVERSITY | Texas | $10,813,246 |
| HOUSTON CITY HEALTH & HUMAN SERVICES DEPA | Texas | $10,490,584 |
| UNIVERSITY OF TEXAS MD ANDERSON CENTER | Texas | $10,473,199 |
| HOUSTON BAPTIST UNIVERSITY | Texas | $10,365,655 |
| AUSTIN | Texas | $10,324,225 |
| COUNTY OF HARRIS | Texas | $10,196,369 |
| RICE WILLIAM MARSH UNIVERSITY | Texas | $10,091,446 |
| MESBIC VENTURES INC | Texas | $10,000,000 |
| POWER EQUITIES INC | Texas | $10,000,000 |
| TEXAS STATE LIBRARY AND ARCHIVES COMMISSION | Texas | $9,889,449 |
| BVDC HOUSING AUTHORITY | Texas | $9,764,723 |
| SAN JACINTO CMNTY COLLEGE DST | Texas | $9,584,298 |
| NORTH HARRIS MONTGOMERY COMMUN | Texas | $9,572,081 |
| FOURTH MISSIONARY | Texas | $9,504,879 |
| NORTH ALAMO WATER LOCATION: 04 | Texas | $9,315,000 |
| YALE VILLAGE APTS | Texas | $9,283,419 |
| NCHP | Texas | $9,230,994 |
| A & A FERTILIZER LT | Texas | $9,150,000 |
| UNIVERSITY OF HOUSTON CLEAR LAKE | Texas | $9,068,551 |
| COORDNTING BD TX HGHER EDUCATN | Texas | $9,046,309 |
| HARRIS CO HOUSING AUTHORITY | Texas | $9,035,181 |
| DEL MAR COLLEGE DISTRICT | Texas | $9,001,400 |
| LEESBURG ASPHALT COMPANY LLC | Texas | $9,000,000 |
| PROJECT GRAD USA | Texas | $8,989,120 |
| BEXAR COUNTY | Texas | $8,913,860 |
| TEXAS A&M UNIVERSITY-CORPUS CHRISTI | Texas | $8,903,820 |
| COPPERAS COVE IND SCHL DST | Texas | $8,858,769 |
| LEE COUNTY WATER SUPPLY CORP | Texas | $8,807,000 |
| TARRANT CNTY JNIOR COLLEGE DST | Texas | $8,743,871 |
| EDUCATION AMERICA INC | Texas | $8,728,796 |
| SAM HOUSTON STATE UNIVERSITY | Texas | $8,707,556 |
| CITY OF CORPUS CHRISTI | Texas | $8,684,212 |
| HERBERT J ZIEBEN | Texas | $8,660,509 |
| SOUTHWEST RESEARCH INSTITUTE | Texas | $8,641,851 |
| GRAND PRAIRIE HOUSING AUTHORITY | Texas | $8,561,934 |
| CITY OF EL PASO HSG AUTH | Texas | $8,461,486 |
| CITY OF AMARILLO | Texas | $8,389,998 |
| BORDER ENVIRONMENTAL COOPERATION CO | Texas | $8,330,000 |
| INTERNATIONAL BUSINESS COLLEGE | Texas | $8,295,460 |
| SAN ANTONIO | Texas | $8,204,810 |
| TEXAS ENGINEERING EXTENSION SERVICE | Texas | $8,169,179 |
| PORT ARTHUR HOUSING AUTHORITY | Texas | $8,090,978 |
| PANHANDLE COMM SERVICES | Texas | $8,082,109 |
| CITY OF LUBBOCK | Texas | $8,003,825 |
| TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER | Texas | $7,921,210 |
| BAYLOR UNIVERSITY | Texas | $7,886,665 |
| SOUTHWEST KEY PROGRAM INC | Texas | $7,808,160 |
| SAN ANTONIO METROPOLITAN HEALTH DISTRICT | Texas | $7,787,998 |
| ODESSA HOUSING AUTHORITY | Texas | $7,692,551 |
| VILLAGES LTD,THE | Texas | $7,660,059 |
| REGAL INTERNATIONALINC | Texas | $7,650,000 |
| W P BUCKNER JR | Texas | $7,621,940 |
| DOICESAN CHARITABLE TR | Texas | $7,528,587 |
| SAGEMARK CAPITAL, LP | Texas | $7,500,000 |
| GALVESTON CTY | Texas | $7,399,943 |
| ZIEBEN INTERESTS | Texas | $7,340,796 |
| CITY OF HOUSTON HSG AUTH | Texas | $7,265,464 |
| FORT SAM HOUSTON IND SCHL DST | Texas | $7,249,023 |
| CLEME MANOR CHART | Texas | $7,233,552 |
| SOUTHERN METHODIST UNIVERSITY | Texas | $7,103,665 |
| CITY OF BROWNSVILLE | Texas | $6,985,259 |
| UNIVERSITY OF TEXAS AT DALLAS | Texas | $6,984,672 |
| AUSTIN COMMUNITY COLLEGE | Texas | $6,952,967 |
| TEXAS FOREST SERVICE BRAZOS | Texas | $6,929,534 |
| RUSK CO ELEC COOP INC | Texas | $6,926,000 |
| NUECES ELEC COOP INC | Texas | $6,878,000 |
| RANDOLPH FIELD IND SCHL DST | Texas | $6,864,692 |
| WACO HOUSING AUTHORITY | Texas | $6,662,373 |
| SOUTH PLINS JUNIOR COLLEGE DST | Texas | $6,631,990 |
| HARRIS, COUNTY OF | Texas | $6,625,459 |
| PARKLAND APTS-GALV | Texas | $6,505,927 |
| UNIVERSITY OF TEXAS SOUTHWEST | Texas | $6,490,514 |
| TEXAS WOMANS UNIVERSITY | Texas | $6,454,554 |
| BEAUMONT HOUSING AUTHORITY | Texas | $6,454,282 |
| WESLEY CHAPEL FOUN | Texas | $6,420,534 |
| NHP | Texas | $6,393,840 |
| TDCA | Texas | $6,389,478 |
| CENTRO DE SALUD FAMILIAR LA FE INC | Texas | $6,245,428 |
| CITY OF STAMFORD | Texas | $6,228,000 |
| UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER AT FT | Texas | $6,213,236 |
| HOPE HOSPITALITY INC | Texas | $6,150,000 |
| CITY OF MIDLAND | Texas | $6,085,670 |
| COMMANCHE CO ELEC COOP ASSN | Texas | $6,080,000 |
| ARK-TEX COG HOUSING AUTHORITY | Texas | $6,066,948 |
| TARRANT COUNTY | Texas | $6,050,403 |
| DANIEL E FOLEY | Texas | $6,015,193 |
| UNIVERSITY OF TEXAS GRADUATE SCHOOL BIOM | Texas | $6,009,651 |
| LACKLAND INDEPENDENT SCHL DST | Texas | $6,001,245 |
| SAN ANTONIO ISD | Texas | $6,000,000 |
| WUEST LEGACY PARTNERS INC | Texas | $6,000,000 |
| TEXAS ARMY AIR FORCE EXCH | Texas | $5,772,268 |
| SOUTHWEST TEXAS JUNIOR COLLEGE | Texas | $5,769,389 |
| TARLETON STATE UNIVERSITY | Texas | $5,709,819 |
| TEXAS ENGINEERING EXTENSION SERVICE (TEEX) | Texas | $5,682,404 |
| DALLAS COUNTY | Texas | $5,614,025 |
| MC LENNAN CNTY JR COLLEGE DIST | Texas | $5,553,523 |
| VINCE J SALVAGO | Texas | $5,540,928 |
| WEST TEXAS A&M UNIVERSITY | Texas | $5,527,752 |
| TEXAS CHRISTIAN UNIVERSITY | Texas | $5,526,482 |
| SU CLINICA FAMILIAR | Texas | $5,521,729 |
| VETERANS AFFAIRS MEDICAL CENTER WACO | Texas | $5,518,320 |
| MOTIVATION EDUC & TRNG INC | Texas | $5,484,702 |
| PARKSIDE LTD | Texas | $5,482,994 |
| SOUTHWEST EDUCATIONAL DEV CORP | Texas | $5,416,741 |
| TEXAS A&M INTERNATIONAL UNIVERSITY | Texas | $5,394,437 |
| SAN ANGELO STATE UNIVERSITY | Texas | $5,303,234 |
| AMARILLO HOUSING AUTHORITY | Texas | $5,295,953 |
| LAREDO HOUSING AUTHORITY | Texas | $5,252,578 |
| AMARILLO JUNIOR COLLEGE DST | Texas | $5,247,407 |
| INTERCULTURAL DEV RES ASSN | Texas | $5,246,298 |
| DENTON HOUSING AUTHORITY | Texas | $5,245,360 |
| INSTITUTE FOR REHABILITATION | Texas | $5,190,694 |
| JUNIOR TYLER COLLEGE | Texas | $5,184,784 |
| ADVOCACY INC | Texas | $5,161,738 |
| RIDGECREST TERRACE LTD | Texas | $5,143,120 |
| WORKFORCE COMMISSION TEXAS | Texas | $5,129,500 |
| SOUTHLAKE FAMILY UNITY LLC | Texas | $5,124,081 |
| CITY OF CORPUS CHRIST | Texas | $5,123,246 |
| TEXAS SOIL & WATER CONSERVATION | Texas | $5,112,197 |
| GALVESTON HOUSING AUTHORITY | Texas | $5,087,869 |
| WILEY COLLEGE | Texas | $5,078,374 |
| GALVESTON HSG AUTH | Texas | $5,008,802 |
| CITY OF WACO | Texas | $5,005,765 |
| TRW TRADING INC | Texas | $5,000,000 |
| OUR LADY OF THE LAKE UNIVERSITY | Texas | $4,994,332 |
| CITY OF AUSTIN HSG AUTH | Texas | $4,967,810 |
| VOA GEN RAY C TREM | Texas | $4,951,134 |
| AMARILLO CTY | Texas | $4,938,456 |
| SOUTHGATE VILLAGE LTD | Texas | $4,900,709 |
| CITY OF TYLER | Texas | $4,820,910 |
| NORTH PLAINS ELEC COOP INC | Texas | $4,813,000 |
| CITY OF AUSTIN DEPT OF HEALTH & HUMAN SER | Texas | $4,801,467 |
| ORANGE HOUSING AUTHORITY | Texas | $4,800,691 |
| JUPE MILLS INC | Texas | $4,800,000 |
| LYNNTECH INC | Texas | $4,770,113 |
| CITY OF MCALLEN | Texas | $4,759,643 |
| COASTAL BEND COLLEGE | Texas | $4,739,630 |
| MIDLAND COLLEGE | Texas | $4,690,590 |
| SOUTHLAKE VILLAS LTD | Texas | $4,675,909 |
| TYLER HOUSING AUTHORITY | Texas | $4,660,027 |
| KENSING IRON WORKS INC | Texas | $4,626,000 |
| TARRANT COUNTY HEALTH DEPARTMENT | Texas | $4,599,207 |
| UNIVERSITY OF THE INCARNATE WO | Texas | $4,568,479 |
| HARRIS COUNTY DEPT EDUCATN | Texas | $4,555,919 |
| BLINN COLLEGE | Texas | $4,548,562 |
| CITIES OF DALLAS AND | Texas | $4,505,178 |
| ALBERT KRULL | Texas | $4,494,192 |
| DALLAS, COUNTY OF | Texas | $4,448,179 |
| CUADRA INVESTMENTS | Texas | $4,422,916 |
| ST MARYS UNIV SAN ANTNIO TEXAS | Texas | $4,399,061 |
| NUESTRA CLINICA DEL VALLE INC | Texas | $4,365,655 |
| ODESSA JUNIOR COLLEGE DISTRICT | Texas | $4,364,918 |
| CITY OF CORPUS CHRISTI HSG AUTH | Texas | $4,362,947 |
| CORINTHIAN COLLEGES INC | Texas | $4,340,129 |
| PRINCE HALL CHAMBR | Texas | $4,329,286 |
| CENTRAL TEXAS COLLEGE | Texas | $4,328,472 |
| PRINCE HALL GARDEN | Texas | $4,296,988 |
| TEXAS STATE REHABILITATION COMMISSION | Texas | $4,290,573 |
| ROSS SUL STATE UNIVERSITY | Texas | $4,262,101 |
| FORT WORTH IND SCHL DST | Texas | $4,221,647 |
| ANGELINA COLLEGE | Texas | $4,163,361 |
| CENTRO DEL BARRIO INC | Texas | $4,158,165 |
| 410 WSC PO BOX 69 | Texas | $4,154,500 |
| BELTON GARDEN ASSO | Texas | $4,146,015 |
| UNIVERSITIES SPACE RESEARCH | Texas | $4,130,935 |
| COMANCHE COUNTY ASSISTED LIVING INC | Texas | $4,075,000 |
| SUNLIGHT MANOR TRU | Texas | $4,065,184 |
| SHILOH VLG APTS LT | Texas | $4,029,364 |
| BROWNSVILLE COMMUNITY HEALTH CENTER INC | Texas | $4,027,494 |
| AUSTIN INDEPENDENT SCHOOL DST | Texas | $4,005,371 |
| NEW YORK STATE OFFICE OF NATIONAL & COMMUNITY | New York | $3,996,241 |
| LAKE LIVINGSTON WS&SSC | Texas | $3,996,000 |
| TARRANT COUNTY HOUSING AUTHORITY | Texas | $3,986,929 |
| HOUSTON INDEPT SCH DIST | Texas | $3,986,742 |
| PARK TERRACE APTS | Texas | $3,984,807 |
| DETCOG HOUSING AUTHORITY | Texas | $3,983,948 |
| ABILENE CHRISTIAN UNIVERSITY | Texas | $3,979,831 |
| ALDINE INDEPENDENT SCHOOL DST | Texas | $3,885,699 |
| JAMES C CHESTON | Texas | $3,884,086 |
| ST EDWARDS UNIVERSITY INC | Texas | $3,878,343 |
| RED FIN INC | Texas | $3,875,000 |
| HOUSTON, CITY OF | Texas | $3,853,970 |
| WILSHIRE-WAYMAN LT | Texas | $3,851,517 |
| FEDERAL AM PROP | Texas | $3,845,892 |
| TEXAS COLLEGE | Texas | $3,823,304 |
| TDHCA | Texas | $3,822,498 |
| BARRIO COMPREHENSIVE FAMILY HEALTH CARE C | Texas | $3,810,412 |
| SYCAMORE LANE ASSOC | Texas | $3,809,775 |
| UNIVERSITY OF TEXAS DALLAS | Texas | $3,804,931 |
| TEXAS DEPT OF COMMUNITY AFFAIRS | Texas | $3,753,569 |
| HOUSTON MTA | Texas | $3,745,177 |
| KILGORE COLLEGE | Texas | $3,715,327 |
| UNIVERSITY OF DALLAS | Texas | $3,677,403 |
| MARSHALL APTS LTD | Texas | $3,624,240 |
| TEXAS SCHOOL OF BUSINESS INC | Texas | $3,579,137 |
| LEO DANZE | Texas | $3,560,736 |
| NLINE CORP PBA NLINE SYSTEMS CORP | Texas | $3,516,813 |
| AUSTIN HOUSING AUTHORITY | Texas | $3,514,632 |
| JUNIOR PARIS COLLEGE | Texas | $3,504,137 |
| LAREDO CTY | Texas | $3,502,309 |
| SUPER 8 MOTEL | Texas | $3,498,906 |
| GARY MARCRUM | Texas | $3,494,336 |
| SOUTH PLAINS | Texas | $3,492,143 |
| PAUL QUINN COLLEGE | Texas | $3,470,929 |
| NORTH SIDE MANOR T | Texas | $3,468,741 |
| DALLAS COUNTY HOSPITAL DISTRICT | Texas | $3,458,091 |
| HUSTON-TILLOTSON COLLEGE INC | Texas | $3,449,790 |
| NAVARRO COLLEGE | Texas | $3,433,056 |
| MESQUITE HOUSING AUTHORITY | Texas | $3,428,590 |
| DALLAS, CITY OF | Texas | $3,404,593 |
| CITY OF BEAUMONT | Texas | $3,402,224 |
| ABILENE HOUSING AUTHORITY | Texas | $3,380,325 |
| STUART FRIED | Texas | $3,380,204 |
| MIDWESTERN STATE UNIVERSITY | Texas | $3,379,228 |
| SAN ANTONIO IND SCHL DST | Texas | $3,373,638 |
| CORPUS CHRISTI RTA | Texas | $3,371,970 |
| MEADOW VILLAGE LTD | Texas | $3,370,605 |
| LUBBOCK CTY | Texas | $3,357,887 |
| ROBERT CONNER | Texas | $3,353,416 |
| GARLAND HOUSING AUTHORITY | Texas | $3,344,083 |
| BEXAR COUNTY HOUSING AUTHORITY | Texas | $3,332,541 |
| JARVIS CHRISTIAN COLLEGE | Texas | $3,330,501 |
| TRAVIS COUNTY | Texas | $3,323,139 |
| SOUTHERN CAREERS INSTITUTE | Texas | $3,322,765 |
| PASADENA HOUSING AUTHORITY | Texas | $3,319,204 |
| PEBBLE CREEK LTD | Texas | $3,291,848 |
| BELL HELICOPTER TEXTRON INC | Texas | $3,290,320 |
| UNITED MEDICAL CENTERS | Texas | $3,286,740 |
| STONE GATE MANOR LTD | Texas | $3,284,459 |
| LONGVIEW HOUSING AUTHORITY | Texas | $3,272,118 |
| USGI | Texas | $3,264,752 |
| NACOGDOCHES COIND | Texas | $3,257,272 |
| INTERNATIONAL BOUNDARY & WTR COMMIS | Texas | $3,243,000 |
| LEE COLLEGE DISTRICT | Texas | $3,241,608 |
| CITY OF BEAUMONT HSG AUTH | Texas | $3,223,581 |
| CITY OF ARLINGTON | Texas | $3,212,657 |
| BROWNSVILLE | Texas | $3,205,581 |
| CAINS MEAT MARKET LOCATION: 02 | Texas | $3,200,000 |
| GEORGE RUSH | Texas | $3,193,848 |
| MICROCOMPUTER TECHNOLOGY INST | Texas | $3,187,176 |
| INTERACTIVE LEARNING SYSTEMS | Texas | $3,166,065 |
| JOHN LUCIANI | Texas | $3,142,089 |
| TEXAS ANNIMAL HEALTH COMMISSION TRAVIS | Texas | $3,139,489 |
| PRINCE HALL V LTD | Texas | $3,130,016 |
| TEXAS WORKERS COMPENSATION COMMISSION | Texas | $3,114,940 |
| WE MEDLOCK | Texas | $3,088,044 |
| KEN ROBERSON | Texas | $3,079,133 |
| EDINBURG HOUSING AUTHORITY | Texas | $3,066,319 |
| GATEWAY COMMUNITY HEALTH CENTER INC | Texas | $3,064,112 |
| EL PASO TRADE SCHOOL INC | Texas | $3,056,339 |
| COLUMBIA CLUB ASSO | Texas | $3,043,840 |
| SOUTH PLAINS HEALTH PROVIDER ORGANIZATION | Texas | $3,029,555 |
| SECURITY PROPS INC | Texas | $3,025,102 |
| WILSHIRE-ST JAS MN | Texas | $3,023,316 |
| FAIRWAY VILLAGELTD | Texas | $3,002,502 |
| NELSON WHOLESALE SERVICES INC | Texas | $3,000,000 |
| JASPER HSGDEVCO | Texas | $2,996,016 |
| UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER AT HOUSTON | Texas | $2,994,066 |
| TEXAS STATE BOARD OF EDUCATOR CRTIFICATION | Texas | $2,980,213 |
| B'NAI B'RITH SNRC | Texas | $2,965,072 |
| COOK CHILDRENS MEDICAL CENTER | Texas | $2,965,040 |
| SUNSET BAPT CHURCH | Texas | $2,964,346 |
| GREENBELT ELEC COOP INC | Texas | $2,953,000 |
| MR IRA HALEY | Texas | $2,949,355 |
| CITY OF HARLINGEN | Texas | $2,935,312 |
| TYHLER SQ APTS LTD | Texas | $2,932,384 |
| UNIVERSAL TECHNICAL INSTITUTE | Texas | $2,930,678 |
| CITY OF SAN ANGELO | Texas | $2,928,262 |
| GAINESVILLE HOUSING AUTHORITY | Texas | $2,896,058 |
| JOHN D JETT | Texas | $2,887,844 |
| UNIVERSITY OF TEXAS PERMIAN BASIN | Texas | $2,886,532 |
| ATI ENTERPRISES INC | Texas | $2,880,539 |
| LAREDO POLICE DEPARTMENT | Texas | $2,869,525 |
| SOUTHWESTERN UNIVERSITY | Texas | $2,863,857 |
| COMMUNITY LEARNING CENTER INC | Texas | $2,860,000 |
| HOWARD CNTY JUNIOR COLLEGE DST | Texas | $2,859,383 |
| AUSTIN COLLEGE | Texas | $2,831,940 |
| ECTOR COUNTY IND SCHL DST | Texas | $2,813,864 |
| NORTH CENTRAL TEXAS COUNCIL OF GOVT | Texas | $2,800,000 |
| TRINITY VALLEY CMNTY COLLEGE | Texas | $2,796,661 |
| SOUTHWARD LTD | Texas | $2,790,882 |
| MISSION CONSOLIDATED IND SCH | Texas | $2,787,967 |
| SAN BENITO CNSLD IND SCHL DST | Texas | $2,774,599 |
| HOUSTON INDEPENDENT SCHOOL DISTRICT | Texas | $2,766,199 |
| LULAC VILLAGE PARK | Texas | $2,763,084 |
| RIKBY JACKSONVILLE DIAMOND SHA | Texas | $2,749,980 |
| RIKBY TYLER DIAMOND SHAMROCK A | Texas | $2,749,971 |
| NORTHSIDE IND SCHL DST | Texas | $2,746,799 |
| CAMERON COUNTY HOUSING AUTHORITY | Texas | $2,736,986 |
| CITY OF GARLAND | Texas | $2,732,670 |
| HUD | Texas | $2,723,684 |
| CAMERON COUNTY | Texas | $2,720,381 |
| BAYTOWN HOUSING AUTHORITY | Texas | $2,702,617 |
| INTERNATIONAL EDUCATIONAL SERVICES, INC. | Texas | $2,700,887 |
| PLEASANT VILLAGE, LTD | Texas | $2,684,140 |
| ARLINGTON POLICE DEPARTMENT | Texas | $2,677,478 |
| MARSHALL ARMS ASSO | Texas | $2,672,724 |
| LOVE APT COMMUNITI | Texas | $2,656,325 |
| TEXAS CAREERS INC | Texas | $2,655,691 |
| NATIONAL PRTNRSHIP INV | Texas | $2,651,401 |
| VICTORIA COUNTY JUNIOR COLLEGE | Texas | $2,644,501 |
| BROWNSVILLE HOUSING AUTHORITY | Texas | $2,639,726 |
| HARBER MR MURRAY | Texas | $2,622,887 |
| HOLIDAY INN EXPRESS | Texas | $2,611,000 |
| WEATHERFORD COLLEGE | Texas | $2,572,651 |
| UNITED INDEPENDENT SCHOOL DST | Texas | $2,571,952 |
| WEATHERFORD HOUSING AUTHORITY | Texas | $2,558,968 |
| DONNA BAYER | Texas | $2,558,600 |
| CITY OF GRAND PRAIRIE | Texas | $2,556,048 |
| CITY OF LONGVIEW | Texas | $2,554,203 |
| WESTLAKE VILLAGE, LTD | Texas | $2,511,000 |
