You can click on the column headers below to re-sort the search.
| Recipient Name |
State |
Federal Funding (for this search) |
| HOMELAND ENERGY SOLUTIONS, LLC | Iowa | $40,000,000 |
| BALD MOUNTAIN AIR SERVICE, INC. | Alaska | $19,510,000 |
| DOUBLE B, LLC | Alaska | $16,300,000 |
| SPECIALTY PROTEIN PRODUCERS, LLC | Nebraska | $14,000,000 |
| BLACKROCK LAND HOLDINGS, LLC | Idaho | $9,000,000 |
| STAR PETROLEUM, LLC | Illinois | $8,000,000 |
| TAN & EAP ENTERPRISES, LLC | California | $7,899,300 |
| OAK TERRACE SENIOR HOUSING OF GAYLORD | Minnesota | $7,800,000 |
| AJAM, INC. | Illinois | $7,572,100 |
| PAIN ENTERPRISES, INC. | Michigan | $7,500,000 |
| PREMIER HOSPITALITY LLC | New Mexico | $6,200,000 |
| OROHOTEL, LP | California | $5,547,000 |
| J.E. WHEELER ENERGY COMPANY, LLC | Oklahoma | $5,000,000 |
| TUSCANY OIL AND GAS, LLC | Oklahoma | $5,000,000 |
| WOLF RIVER LUMBER, INC. AND | Wisconsin | $5,000,000 |
| HILLSBOROUGH COMMUNITY, LLC LOCATION: 02 | North Carolina | $4,937,000 |
| CARRICK GLEN SENIOR LIVING, LLC | Tennessee | $4,850,000 |
| COLUMBIA SENIOR LIVING, LLC | Tennessee | $4,850,000 |
| MCFARLAND AND HULLINGER, L.C. | Utah | $4,326,672 |
| N S HOSPITALITY INC | Indiana | $4,200,000 |
| BURBANK RE, LLC & BURBANK PARKE CARE C | Ohio | $4,000,000 |
| SANGHA, AMARJIT | California | $4,000,000 |
| WRIGHT HOLDINGS, INC. & SUBSIDIARIES | Louisiana | $4,000,000 |
| HEINTZ ELECTRIC COMPANY | Illinois | $3,700,000 |
| CGI INTERNATIONAL LLC | Pennsylvania | $3,650,000 |
| SEDALIA HEALTH GROUP, LLC | Missouri | $3,600,000 |
| MADHU LODGING PARTNERS LP | Texas | $3,529,100 |
| ASPEN AIR, LLC | Oklahoma | $3,500,000 |
| VT RAILWAY INC | Vermont | $3,500,000 |
| CARMEL VALLEY WAY 138 PARTNERS, LLC | Missouri | $3,475,000 |
| PRINCE PREFERRED HOTELS | Colorado | $3,447,200 |
| THC MANAGEMENT GROUP, LP | Texas | $3,390,000 |
| VERMILION HOTEL, LLC | Ohio | $3,376,000 |
| FIBRE CRAFT CORP & FIBRE CRAFT PROP LL | Tennessee | $3,248,000 |
| J. GOOTS, INC. | West Virginia | $3,100,000 |
| SOLITUDE SKI CORPORATION | Utah | $3,063,000 |
| FRIED OKRA, INC. | South Carolina | $3,000,000 |
| LUX MOTELS GROUP CORP., DBA DAYS INN | Pennsylvania | $2,960,000 |
| HIRZEL CANNING CO. | Ohio | $2,900,000 |
| RAY THOMAS PETROLEUM COMPANY, INC. | North Carolina | $2,850,000 |
| JAILHOUSE FEED & FARM SUPPLY COMPANY | Oklahoma | $2,800,000 |
| SEAFORD HOSPITALITY GROUP, LLC | Delaware | $2,800,000 |
| TC 61 SUITES, LLC | Michigan | $2,700,000 |
| PATEL, RAMESH | California | $2,600,000 |
| ELDER HEALTH CARE LLC | Oklahoma | $2,500,000 |
| BERING AIR INC | Alaska | $2,450,000 |
| TCOM, L.P. | North Carolina | $2,400,000 |
| AFS PARTNERS | California | $2,304,000 |
| DESTIN ENERGY ASSETS, LLC | Alabama | $2,252,230 |
| MCWILLIAMS, RICHARD | California | $2,227,000 |
| REDI SERVICES, LLC | Wyoming | $2,177,500 |
| TRIO INVESTMENT PARTNERS INC. | Washington | $2,109,600 |
| LUCK E STRIKE CORP LOCATION: 03 | Missouri | $2,040,000 |
| WARDS WASTE SERVICES, LLC | Louisiana | $1,950,000 |
| L & R GAS & FOOD, INC. | California | $1,919,000 |
| ALPINE LODGE, LLC | Alaska | $1,900,000 |
| WINDHAM CASTINGS INC | Georgia | $1,800,000 |
| SUPERIOR EXTRUSION, INC. | Michigan | $1,750,000 |
| MOUNTAIN RESORTS, INC. & MARGO GRAY | California | $1,728,200 |
| GARY GRUNER MOTOR COMPANY | Oregon | $1,719,390 |
| E CAROLINA RADIO | North Carolina | $1,700,000 |
| MARINE CO., INC. LOCATION: 02 | Idaho | $1,680,000 |
| IBI, LLC | Idaho | $1,678,800 |
| BOB'S VALLEY SERVICE, INC. | Montana | $1,640,000 |
| SEYMOUR DAIRY PRODUCTS, INC. AND | Wisconsin | $1,600,000 |
| WILSON, COREY AND CAROL | Alaska | $1,594,000 |
| BRAUN-ENGESSER, LLC | South Dakota | $1,575,000 |
| WELCOME HOME ELITE KIDZ, INC. | Florida | $1,550,000 |
| GHOMAN, RAGHBIR | California | $1,495,000 |
| BROWN, DAVID W. & PENNY | Idaho | $1,486,100 |
| I.D. COOL BREEZE INC | Kentucky | $1,481,500 |
| M&R STUMP INVESTMENTS, LLC | Wisconsin | $1,467,000 |
| H & H HARDWARE | California | $1,395,000 |
| ABERDEEN ARCO | Washington | $1,375,000 |
| HERNANDEZ, SILVESTRE | California | $1,293,000 |
| KILA MENDO, LLC | California | $1,209,700 |
| RAJA, NARESH | New Mexico | $1,209,300 |
| NORTHERN IOWA DIE LOCATION: 02 | Iowa | $1,200,000 |
| JOGINDER L. LAL AND PARMINDER K. SALHA | Nevada | $1,180,000 |
| MEMORIES FOREVER WEDDING GARDENS, LLC | Ohio | $1,156,000 |
| CONNDO, INC. | North Dakota | $1,125,000 |
| CURRITUCK ECO BREWERY, LLC | North Carolina | $1,100,000 |
| VERMONT MACHINE TOOL CORP | Vermont | $1,100,000 |
| INVESTMENT FOUNDATION, LLC | Montana | $1,095,000 |
| CYANOTECH LOCATION: 02 | Hawaii | $1,078,400 |
| RIYA ENTERPRICES, LLC - ECONOLODGE | Kentucky | $1,039,000 |
| COACHELLA VALLEY LOCATION: 04 | California | $1,000,000 |
| RADHE SHYAM LLC | Nebraska | $975,000 |
| EX-CEL MILLING INC | Missouri | $965,000 |
| FOSAAEN REVOCABLE TRUST | Iowa | $910,000 |
| HOPPER, ANN & MICHAEL LOCATION: 02 | Alaska | $880,000 |
| HUTTON ENTERPRISES, LLC | Idaho | $861,550 |
| MCNICOL, DENISE | California | $827,700 |
| THE HARLEY HOUSE,INC/MARY H PADULA | Massachusetts | $775,000 |
| CIRCULAR ENGINEERING | Pennsylvania | $750,000 |
| CRAFT NOBLE & COMPANY PLLC | Kentucky | $740,000 |
| C1S PROPERTIES 1 LLC & CRANE 1 SERVICE | Ohio | $651,000 |
| PINEVILLE BOWLING CENTER, LLC | Missouri | $640,000 |
| TRM LLC | New Mexico | $600,000 |
| DUNCAN LAND, LLC | Missouri | $585,000 |
| KENAI OUTDOOR RECREATION INC | Alaska | $585,000 |
| HARMON COMMERCIAL PROPERTIES, LLC | Kentucky | $558,000 |
| A-1 INDUSTRAL HOSE & SUPPLY, LLC | Oregon | $515,000 |
| HEARTLAND MILL, INC LOCATION: 02 | Kansas | $500,000 |
| LITTLE RISING STARS INC. | Florida | $492,000 |
| MARINE CO., INC. LOCATION: 01 | Idaho | $473,000 |
| PHILLIPS DIVERSIFIED MANUFACTURING INC | Kentucky | $415,000 |
| SINGH, GURMIT LOCATION: 02 | California | $415,000 |
| KING 2070 MINING, LLC & | Idaho | $400,000 |
| MESSERSMITH, LEVI | Nebraska | $378,720 |
| NEWMAN LAKE RESORT & MARINA LLC | Washington | $350,000 |
| KEATING, MARY LOU AND CRAIG | North Dakota | $340,000 |
| NATTCO,LLC LOCATION: 02 | Georgia | $325,000 |
| SOUTH FORK RESORT, LLC | Missouri | $305,000 |
| DP MIKE ENTERPRISE, INC. | Arizona | $300,000 |
| TTAG, LLC | Oregon | $300,000 |
| DE LA FRONTERA, LTD | Texas | $290,000 |
| CHESTER AND DAWN YEAGER DBA 415 S MAIN | Pennsylvania | $270,000 |
| SCHUGT MANUFACTURING, INC. | Pennsylvania | $266,000 |
| SEAWIND AVIATION | Alaska | $264,000 |
| DOBLE II, H. PETER & VIVIAN AND, TRINI | Idaho | $253,000 |
| ANDERSON SEED COMPANY, INC LOCATION: 02 | Minnesota | $243,750 |
| EAGLE BROADCASTING GROUP, LLC | Ohio | $240,000 |
| OASIS CONVENIENCE STORE | Kansas | $214,500 |
| TRINITY EAR NOSE & THROAT, PC | Idaho | $200,000 |
| CARMACK INDUSTRIES, LLC;JUANITA & JOHN | Idaho | $150,000 |
| KAMAON LLC | New Mexico | $150,000 |
| MCCREARY PRIMARY CARE CENTER | Kentucky | $150,000 |
| MCNETT, CHARLES A. | Illinois | $145,000 |
| ROCKBRIDGE LABORATORY, INC. | Virginia | $145,000 |
| THE CROP COMPANY | South Dakota | $130,000 |
| JOHNSON, KRISTINA R. | Texas | $125,000 |
*Note: FY 2008 only includes first two quarters.
You can click on the column headers below to re-sort the search.
| Recipient Name |
State |
Federal Funding (for this search) |
| CLEAN BURN FUELS, LLC. | North Carolina | $25,000,000 |
| CROPP COOPERATIVE, INC. | Wisconsin | $24,000,000 |
| BLACKHAWK BIOFUELS,LLC LOCATION: 02 | Illinois | $20,000,000 |
| KEN MORAN HOLDINGS, LLC | Louisiana | $20,000,000 |
| LAHONTAN VALLEY SURGICAL PROPERTIES, L | Nevada | $19,500,000 |
| NORTH IMPERIAL ASSOCIATES, LLC | California | $15,000,000 |
| LEMOORE CINEMAS, LT | California | $12,000,000 |
| ALPINE LODGE, LLC | Alaska | $10,710,000 |
| GHOST TOWN PARTNERS, LLC | North Carolina | $10,000,000 |
| HOPE LAKE INVESTORS, LLC | New York | $10,000,000 |
| PLASTICWARE LLC | New York | $10,000,000 |
| ROCK SPRINGS MINERAL PROCESSING, INC | Wyoming | $10,000,000 |
| SUPERIOR LOGISTICS USA, INC. | Iowa | $10,000,000 |
| VAUGHN THIBODEAU & SONS, INC. | Maine | $10,000,000 |
| APPLING COUNTY PELLETS, LLC | Georgia | $9,500,000 |
| JAI JAI MATA WYOMING HOSPITALITY, INC | Wyoming | $9,451,800 |
| ARTSCO, INC. | Arizona | $7,969,846 |
| OREGON AERO, INC. | Oregon | $7,500,000 |
| SAMSON TUG & BARGE CO INC | Alaska | $7,500,000 |
| SOUTHERN MONTEREY CO. MEMORIAL HOSPITA LOCATI | California | $7,500,000 |
| UHI PROPERTY ACQUISITION CORPORATION | Ohio | $7,350,000 |
| GULF RICE LLC | Arkansas | $7,004,000 |
| BLUE RIDGE SHADOWS HOTEL& CONFERENCE C | Virginia | $7,000,000 |
| DPR HOTEL GROUP, LLC | Arizona | $6,963,000 |
| THE LITTLETON GROUP,LLC | South Carolina | $6,850,000 |
| ALL STAR DEVELOPMENT OF CONWAY, LLC. | South Carolina | $6,500,000 |
| WEDCO AUTOMOTIVE INC | Wyoming | $6,460,000 |
| DELTA OIL MILL | Mississippi | $6,200,000 |
| EUFAULA PARTNERS, LLC | Oklahoma | $6,120,000 |
| AGUA DULCE VINEYARDS, LLC | California | $6,000,000 |
| LINCOLN SUPPLY, LC | Iowa | $6,000,000 |
| SUPERB HOSPITALITY, LLC | California | $5,756,000 |
| GORDON PAVING, INC. & BLACKROCK LAND H | Idaho | $5,688,600 |
| HOLLEY COLD STORAGE FRUIT & PRODUCE CO | New York | $5,600,000 |
| WRANGELL SEAFOODS LOCATION: 02 | Alaska | $5,600,000 |
| WOOD WASTE, LLC (DBA COMPOST OREGON) | Oregon | $5,449,000 |
| ROSELAND BOWL, INC.& JACK MORAN RECREA | New York | $5,070,000 |
| PATEL, MAHESH & SUREKHA | California | $5,062,500 |
| NATIONAL TRAIL BIODIESEL GROUP, LLC | Illinois | $5,025,400 |
| ATHENS BIODIESEL, LLC | Alabama | $5,000,000 |
| BEST BIODIESEL CASHTON, LLC | Wisconsin | $5,000,000 |
| DHOOT, DALWINDER | California | $5,000,000 |
| DOS BHLLS INVESTMENTS, LLC | Oklahoma | $5,000,000 |
| FLORIDA CABLE, INC. | Florida | $5,000,000 |
| MARINE PARK L.L.C. | Alabama | $5,000,000 |
| MARINE PARK L.L.C. LOCATION: 02 | Alabama | $5,000,000 |
| NATION FORD CHEMICAL COMPANY | South Carolina | $5,000,000 |
| RASPBERRY JUNCTION PROPERTIES, LLC | Connecticut | $5,000,000 |
| VISION 2007, LLC | Wyoming | $5,000,000 |
| NAUVOO INVESTMENT COMPANY, INC. | Illinois | $4,999,999 |
| CASCADE RIVERPLEX, LP RIVERPLEX MSG, L | Pennsylvania | $4,999,750 |
| BELLE PROVENANCE VINEYARD, LLC ET AL | Oregon | $4,999,667 |
| HILLSBOROUGH COMMUNITY, LLC | North Carolina | $4,937,000 |
| BAYOU WOOD PRODUCTS AND STEVEN A. TIPP | Louisiana | $4,905,000 |
| ULTIMATE EQUIPMENT CO. V, LLC | Oklahoma | $4,900,000 |
| ULTIMATE EQUIPMENT COMPANY VII, LLC | Oklahoma | $4,900,000 |
| LA MERE, LLC | California | $4,850,000 |
| ALL STAR ENTERTAINMENT OF SHALLOTTE, L | North Carolina | $4,800,000 |
| MYERS AUTO PARTS, I | North Dakota | $4,800,000 |
| HEARTLAND HARVEST, INC. | Illinois | $4,608,992 |
| AG ENERGY RESOURCES, INC. | Illinois | $4,600,000 |
| SIDDHI HOSPITALITY, LLC | Oregon | $4,537,500 |
| BISHOP, WILLAM AND KATHERINE | Washington | $4,513,089 |
| HIS-LARAMIE, LLC | Wyoming | $4,503,000 |
| PHILLIP RUCKS CITRUS NURSERY INC | Florida | $4,500,000 |
| RUMIANO CHEESE CO, INC. LOCATION: 02 | California | $4,500,000 |
| WILD WATER AND WHEELS, INC. | South Carolina | $4,500,000 |
| GE POWER PROPERTIES, LLC | Oklahoma | $4,385,000 |
| ADAK FISHERIES, LLC LOCATION: 02 | Alaska | $4,350,000 |
| GREEN AGGREGATES, INC. | Texas | $4,250,000 |
| LIVERMAN | North Carolina | $4,250,000 |
| PRIMA BELLA PRODUCE, INC. | California | $4,209,000 |
| SPRING HOUSE RESTAURANT GROUP, INC. | South Carolina | $4,200,000 |
| BRAEHEAD LODGING LLC | Wyoming | $4,184,000 |
| GOODWIN ENTERPRISES, INC. | Georgia | $4,140,000 |
| BARAY ENTERPRISES, INC. DBA NANCE PREC | Oklahoma | $4,100,000 |
| DIAMOND TOWER, LLC | Oklahoma | $4,100,000 |
| K-5 INVESTMENTS LLC | Indiana | $4,043,405 |
| COOPERATIVE ENERGY COMPANY | Iowa | $4,025,000 |
| EQUUS-WATSONVILLE LLC | California | $4,000,000 |
| GREAT RIVER SOY PROCESSING COOPERATIVE | Missouri | $4,000,000 |
| "HARDY ENERGY SERVICES, INC." | Louisiana | $4,000,000 |
| JULIAN LUMBER COMPANY | Oklahoma | $4,000,000 |
| KRAH PIPE SYSTEMS, LLC | South Carolina | $4,000,000 |
| NEW EARTH SYSTEMS, INC. | Utah | $4,000,000 |
| RIDDHI HOSPITALITY, LLC | Oregon | $3,962,500 |
| CROSSROADS ARENA & EXPO INC. | Indiana | $3,918,000 |
| GIBSONBURG HEALTHCARE, LLC | Ohio | $3,875,000 |
| MINOT LODGING EXPOL | North Dakota | $3,750,000 |
| HAMLEY LAND COMPANY, LLC | Oregon | $3,748,577 |
| GREAT AMERICAN TRAVEL CENTER, LLC | Georgia | $3,720,000 |
| NETWORK PRODUCTS LEASING INC | Louisiana | $3,700,000 |
| BELLE OAKES LIVING CENTER INC, NEDERHO | Michigan | $3,660,000 |
| STARR MANUFACTURING, INC./FT REALTY, L | Ohio | $3,585,000 |
| SHAWNEE ASSET MANAGEMENT, LLC | Oklahoma | $3,500,000 |
| SONGBIRD ENTERPRISE, INC. | Tennessee | $3,500,000 |
| HYGIENE SYSTEMS, INC. | North Carolina | $3,490,000 |
| ENVIROGARD OF THE SOUTHEAST, LLC | South Carolina | $3,400,000 |
| MANATEE RIVER GROVES, INC. | Florida | $3,400,000 |
| MAYFIELD COMMUNITY CARE CENTER, INC. | Utah | $3,385,000 |
| INTERFACE AVIATION, INC. & FRANK HORST | California | $3,375,000 |
| NORTHWEST SAND & GRAVEL, INC. & HANSEN | Idaho | $3,361,400 |
| GASSPECS, INC. DBA GREAT AMERICAN | California | $3,300,000 |
| SEARCHLIGHT AIRPARK DEVELOPERS, LLC | Nevada | $3,160,000 |
| TUALATIN VALLEY POTATO,INC. | Oregon | $3,013,000 |
| CHERRY BLOSSOM LLC | Michigan | $3,000,000 |
| GMD INTERNATIONAL, INC., DBA NOLATEK LOCATION | Texas | $3,000,000 |
| HOLLIS COTTON OIL MILL, INC. | Oklahoma | $3,000,000 |
| MID COUNTY MATERIALS, LLC | Missouri | $3,000,000 |
| VERRETTE MATERIALS INC & CHAMPION INC LOCATIO | Wisconsin | $3,000,000 |
| GGS GROUP, LLC | Missouri | $2,955,000 |
| MONTAGUE FARMS INC. | Virginia | $2,945,000 |
| REDWOOD EMPIRE LODGING, LP | California | $2,878,800 |
| ACACIA HOUSING PARTNERS, LLC | Oregon | $2,800,000 |
| SPEC TECH, LLC | Louisiana | $2,800,000 |
| WK LANG HOLDINGS LLC | Kansas | $2,800,000 |
| NORMAN & SON, LLC | Guam | $2,779,000 |
| NANAK RESORTS INC. D/B/A RED ROOF INN | Vermont | $2,756,400 |
| PRAIRIE BERRY LLC LOCATION: 02 | South Dakota | $2,753,866 |
| HOTEL GRAYLING, INC. | Michigan | $2,722,000 |
| MEADOW VIEW SENIOR LIVING, LLC | Tennessee | $2,718,000 |
| GILBERTIE'S HERB GARDENS, INC. | Connecticut | $2,700,000 |
| I-30 HOSPITALITY, LLC | Texas | $2,686,400 |
| ACACIA HOUSING PARTNERS, LLC LOCATION: 02 | Oregon | $2,635,000 |
| PAT MCDONNELL | North Carolina | $2,630,000 |
| KENDRICK, INC. | Iowa | $2,615,048 |
| SABINE MEDICAL CENTER INC | Louisiana | $2,600,000 |
| SOUTH CENTRAL TN MEDICAL PLAZA LLC | Tennessee | $2,560,000 |
| TIFFIN NEEPA HOSPITALITY,LLC/TIFFIN BN | Ohio | $2,560,000 |
| CLARK, HARRY | Oregon | $2,550,000 |
| ROYAL OAK FARM LLC | Virginia | $2,550,000 |
| ARLINGTON ENERGY LLC | Ohio | $2,500,000 |
| MARKS LAKE ENTERPRISES, LLC | Maine | $2,500,000 |
| MILESTONE AGRICULTURE INC SDS | Florida | $2,500,000 |
| CAVALIER COACH | Pennsylvania | $2,445,000 |
| KHIANI, MEETA A | Georgia | $2,400,000 |
| MAPLE LEAF CHEESE COOPERATIVE | Wisconsin | $2,400,000 |
| PHOENIX RECYCLING, INC. | South Carolina | $2,400,000 |
| SKYLINE RENEWABLE RESOURCES, LLC | Utah | $2,350,000 |
| PFLUG PACKAGING & FULFILLMENT, INC. | California | $2,343,300 |
| CUSTOM EXCAVATING BY DEAN LARSON, INC. | Oregon | $2,257,220 |
| PATEL, HIRABHAI & VALIBEN | California | $2,250,000 |
| HARMONY RESIDENTIAL CARE CENTER,LLC | South Carolina | $2,200,000 |
| HAMAKUA HERITAGE LOCATION: 02 | Hawaii | $2,165,000 |
| ALL METALS SERVICE & WAREHOUSING | South Carolina | $2,150,000 |
| BP HOSPITALITY LLC DBA WOODBURN SUPER | Oregon | $2,144,800 |
| BP HOSPITALITY LLC DBA WOODBURN SUPER LOCATIO | Oregon | $2,144,800 |
| PATEL, BHARATKUMAR C. | Oregon | $2,144,800 |
| LINDA PETROLEUM, INC. | California | $2,133,000 |
| SMB INDUSTRIES DBA METAL WORKS | California | $2,026,700 |
| DCI, INC | New Hampshire | $2,000,000 |
| EPCO CARBONDIOXIDE LOCATION: 02 | Nebraska | $2,000,000 |
| GALLO, BASILIO | Alaska | $2,000,000 |
| K-DIESEL, INC. | Alabama | $2,000,000 |
| RENOVO RAIL INDUSTRIES,LLC | Pennsylvania | $2,000,000 |
| RADHA, INC & SHIVA HERMISTON MOTEL, LL | Oregon | $1,997,000 |
| HATTON FARMERS ELEVATOR | North Dakota | $1,994,290 |
| AVA GLOBAL ENTERPRISES, LLC & STTN | California | $1,987,000 |
| BERNE COOPERATIVE ASSOCIATION | Iowa | $1,980,000 |
| BRAUN PROPERTIES, LLC | North Dakota | $1,900,000 |
| VELLOO, PALANI | California | $1,875,000 |
| SPROCKET HOLDING CO. LLC. | Utah | $1,850,000 |
| DAP HOLDINGS, LLC | Illinois | $1,800,000 |
| UNITED ENTERTAINMEN LOCATION: 02 | Tennessee | $1,780,000 |
| PEKKOLA FARMS INC | Oregon | $1,777,200 |
| NATTCO,LLC | Georgia | $1,777,000 |
| SUMMERDALE PEANUT COMPANY | Alabama | $1,754,400 |
| AVIAT AIRCRAFT INC TOP FLIGHT PROP INC | Wyoming | $1,735,000 |
| EHR ENTERPRISES/HEUS ACQUISITIONS | Wisconsin | $1,720,000 |
| SCATTER CREEK TRAINING CENTER, LLC | Washington | $1,720,000 |
| PINEYWOODS COMMUNITY ACADEMY | Texas | $1,692,573 |
| MARUTI LLC | Tennessee | $1,680,000 |
| R&B REAL ESTATE DEVELOPMENT INC. | Pennsylvania | $1,680,000 |
| OMEGA VINEYARDS | California | $1,665,000 |
| JOERSZ, RANDY & MARLA | Iowa | $1,642,000 |
| NEVADA COUNTY BRIAR PATCH COOPERATIVE LOCATIO | California | $1,602,000 |
| NORTHERN MARIANAS FISHERIES, INC. | Northern Mariana Islands | $1,600,000 |
| OREGON COAST AQUARIUM, INC. | Oregon | $1,600,000 |
| SWAINSBORO HEALTHCARE PROPERTIES, INC. | Georgia | $1,600,000 |
| WNC SOLO, INC./WNC STORES LLC LOCATION: 01 | North Carolina | $1,592,000 |
| PROFESSIONAL HEALTH TRAINING ACADEMY | Florida | $1,575,000 |
| TAYLOR, LANNY & LORRIE | California | $1,555,500 |
| BEAR CREEK PROPERTI | California | $1,526,000 |
| HOWARTH, RANDY | California | $1,521,400 |
| EUFAULA RESORT & YACHT CLUB, LLC | Oklahoma | $1,500,000 |
| KEENO FARMS CONSTRUCTION COMPANY, INC. | Hawaii | $1,500,000 |
| NU-ENERGIE, LLC | Tennessee | $1,500,000 |
| G.C. ORGANICS, L.L.CO | Texas | $1,474,400 |
| RED ROCK SPECIALTY CHEESE COMPANY, LC | Utah | $1,450,000 |
| DISA GOFF, INC. | Oklahoma | $1,415,000 |
| ANDERSON SEED COMPANY | Minnesota | $1,400,000 |
| MAHAL, SOHAN AND MANJEET | California | $1,400,000 |
| SKAGWAY COMMERCIAL COMPANY, LLC | Alaska | $1,400,000 |
| DAIGLE ENTERPRISES, LLC | Maine | $1,390,000 |
| AYERS ROCK ENTERPRISES, INC. | Georgia | $1,370,000 |
| MORALES, DAVID LOCATION: 02 | Florida | $1,360,000 |
| GUTIERREZ, JORGE ENRIQUE | Texas | $1,357,800 |
| KMK SERVICES, LLC | North Carolina | $1,340,150 |
| MARUTI GAGAN MANAGE LOCATION: 01 | Illinois | $1,300,000 |
| SIBCO ENTERPRISES, INC. | Nevada | $1,300,000 |
| DAIRY ART LIMITED DBA TRUE YOGURT | Vermont | $1,282,500 |
| MUDIYANSELAGE, CHANDRAWATHIE | Colorado | $1,280,000 |
| EAGLE THEATER CORPO LOCATION: 02 | Illinois | $1,275,000 |
| LANNESS K. MCKEE &C | North Carolina | $1,272,000 |
| DOUBLE DIAMOND ENERGY, INC. | Texas | $1,250,000 |
| MONTGOMERY GENERAL HEALTH CARE SYSTEM | West Virginia | $1,222,000 |
| FARMERS LIVESTOCK AUCTION LLC | Missouri | $1,200,000 |
| INTERMOUNTAIN FOOD | Idaho | $1,200,000 |
| INTERNATIONAL METER TESTING, LLC | Oklahoma | $1,200,000 |
| KOONCE DRUG COMPANY LOCATION: 02 | North Carolina | $1,200,000 |
| KUMAR, VIJAY | California | $1,200,000 |
| MIDNIGHT SUN ONCOLOGY, INC | Alaska | $1,200,000 |
| MOWJI, BHOOPENDRA | California | $1,200,000 |
| C & J HOLDERBAUM ENTERPRISES LLC | Indiana | $1,162,000 |
| SINGH, RANJIT | California | $1,154,000 |
| BOONE DOCKS, INC. | Michigan | $1,150,000 |
| DEVLIN, ROBERT & KATHRYN | California | $1,150,000 |
| SMARTWAY STORAGE, LLC. | Utah | $1,139,995 |
| ORANGE-MATE, INC. | Oregon | $1,138,000 |
| OISINN, LTD. | Oregon | $1,127,200 |
| SHARQAWI, RIYAD | California | $1,125,000 |
| WESTHAVEN ORLAND DEVELOPMENT | California | $1,103,600 |
| O'BRIEN SEED, INC LOCATION: 02 | North Dakota | $1,102,500 |
| ANKARA, LLC/YOUNG TURKS, LLC | South Carolina | $1,100,000 |
| SINGH, NARINDER AND HARDEEP | California | $1,091,000 |
| COLLIS TOOLHOLDER CORPORATION | Iowa | $1,085,100 |
| VINTAGE LOGISTICS, INC. | Oklahoma | $1,080,000 |
| CONLEY WOOD INDUSTRIES LLC & CONLEY R/ | Vermont | $1,065,000 |
| GREAT LAKES TRIM INC | Michigan | $1,060,100 |
| NORTH WOOD FLOORING LLC | Wisconsin | $1,050,000 |
| UNION GROVE FEED LLC | North Carolina | $1,050,000 |
| LAXMI, INC. & SHIVA HERMISTON RESTAURA | Oregon | $1,045,100 |
| LOGANBILL ENTERPRISE, INC. | Missouri | $1,044,000 |
| PJAM ASSOCIATES, LLC | North Carolina | $1,042,000 |
| OREGON COAST GREENHOUSES INC | Oregon | $1,020,000 |
| P&I PRODUCE, LLC, ISHIDA, BRENT & JADA | Idaho | $1,020,000 |
| ASI HOLDINGS, LLC (KEVIN & KARLA JOHNS | Idaho | $1,000,000 |
| MAGONE MARINE SVC LOCATION: 02 | Alaska | $1,000,000 |
| SIERRA RECOVERY CENTER | Arkansas | $1,000,000 |
| BLUE WATER TECHNOLOGIES | Idaho | $999,000 |
| GUITRON ALCAZAR III, LLC | Oregon | $997,500 |
| SNIDER BROTHERS, LLC | Oklahoma | $995,000 |
| HIGHVIEW CUSTOM FABRICATING, INC. | Wisconsin | $990,000 |
| WNC SOLO, INC./WNC STORES LLC LOCATION: 02 | North Carolina | $990,000 |
| THRUSHWOOD FARMS QUALITY MEATS, INC. | Illinois | $974,694 |
| TIME FOR FREEDOM, INC. | Florida | $970,000 |
| VERMONT MILK COMPANY | Vermont | $963,424 |
| BENTRUP HOLDINGS, LLC | Missouri | $954,000 |
| BLOOMFIELD, TERRI L. | Oregon | $953,870 |
| INDUSTRIAL MAINTENANCE SERVICES, INC. | Michigan | $950,000 |
| REID FAMILY ENTERPRISES, LLC | Oregon | $932,000 |
| NORTHERN GRAIN EQUIPMENT, LLC | North Dakota | $924,000 |
| PRODUCER'S GRAIN LOCATION: 02 | Missouri | $918,000 |
| BULKLEY JOHNSON GROUP, LLC, | Idaho | $911,893 |
| LALLY, KULWINDER S | California | $910,000 |
| Z'S CAR WASH AND CONVENIENCE, LLC | Maine | $901,000 |
| SANGHA, GURSHARN | California | $900,000 |
| CROSS RESTCO, LP | Pennsylvania | $880,000 |
| KWIK ICE, INC. | Oklahoma | $875,000 |
| THE BIG BEAVER WOOD COMPANY, INC | North Carolina | $800,000 |
| ROCKY MOUNTAIN VENTURES, LLC | Utah | $800,000 |
| ROGERSIRRIGATION&EQUIPMENT&BONNIEDROGE | Georgia | $800,000 |
| BROKEN WHEEL FARM LLC | Massachusetts | $795,600 |
| MATHEW, GRACY KADAVELIL | California | $776,000 |
| GUITRON GUITRON II, LLC | Oregon | $775,000 |
| BALVA INVESTMENTS, LLC | Nebraska | $759,500 |
