
Federal Assistance by Major Agency
Table shows amounts in billions of dollars, and is sorted by FY 2007 dollars.
Switch to percentages or re-sort using column headers
| Major agency | FY 2000 | FY 2001 | FY 2002 | FY 2003 | FY 2004 | FY 2005 | FY 2006 | FY 2007 | FY 2008 2Q *  (partial year) | FY 2000-2008 | FY 2007 Rank |
| Dept. of Homeland Security | $399.8 | $460.2 | $522.1 | $533.5 | $560.7 | $619.0 | $729.9 | $795.4 | $442.6 | $5,063.3 | 1 |
| Social Security Administration | $444.3 | $483.4 | $490.9 | $508.6 | $534.2 | $563.7 | $593.9 | $623.5 | $325.3 | $4,567.8 | 2 |
| Dept. of Health and Human Services | $405.7 | $439.2 | $512.5 | $659.1 | $594.0 | $612.7 | $644.1 | $368.9 | $368.8 | $4,605.1 | 3 |
| Dept. of Agriculture | $106.5 | $118.9 | $133.8 | $122.4 | $138.4 | $135.3 | $147.1 | $157.4 | $51.7 | $1,111.4 | 4 |
| Dept. of Housing and Urban Development | $95.2 | $126.8 | $159.5 | $172.6 | $132.2 | $78.5 | $100.3 | $101.7 | $69.7 | $1,036.4 | 5 |
| Dept. of Transportation | $34.9 | $37.6 | $48.5 | $43.1 | $48.0 | $41.1 | $58.2 | $72.4 | $16.2 | $400.1 | 6 |
| Dept. of Education | $38.2 | $50.7 | $56.2 | $74.7 | $68.3 | $65.9 | $68.4 | $64.9 | $21.0 | $508.3 | 7 |
| Dept. of Veterans Affairs | $30.8 | $34.1 | $39.3 | $44.1 | $31.9 | $35.1 | $37.2 | $38.4 | $20.9 | $311.7 | 8 |
| Small Business Administration | $12.3 | $14.4 | $14.6 | $14.4 | $19.7 | $18.8 | $25.2 | $18.6 | $8.2 | $146.3 | 9 |
| Dept. of Labor | $9.3 | $10.8 | $12.0 | $12.0 | $11.0 | $10.4 | $11.2 | $11.5 | $6.4 | $94.5 | 10 |
| Dept. of Defense | $2.3 | $2.8 | $2.4 | $2.7 | $3.0 | $3.2 | $3.8 | $3.9 | $1.9 | $26.2 | 11 |
| Environmental Protection Agency | $4.0 | $4.1 | $4.3 | $3.9 | $4.1 | $4.0 | $3.8 | $3.6 | $0.8 | $32.5 | 12 |
| Dept. of Commerce | $1.3 | $1.7 | $1.8 | $1.6 | $1.6 | $1.8 | $1.9 | $2.6 | $0.2 | $14.5 | 13 |
| Dept. of the Interior | $1.0 | $1.8 | $1.6 | $1.8 | $3.2 | $3.2 | $2.3 | $2.3 | $0.4 | $17.6 | 14 |
| Dept. of Energy | $1.5 | $1.6 | $1.9 | $1.7 | $2.1 | $2.2 | $2.3 | $2.2 | $0.8 | $16.3 | 15 |
| NASA | $1.0 | $1.0 | $1.1 | $1.1 | $1.1 | $1.0 | $0.9 | $0.7 | $0.3 | $8.1 | 16 |
| Dept. of State | $0.1 | $0.0 | $0.1 | $0.1 | $0.1 | $0.1 | $0.1 | $0.2 | $0.0 | $0.7 | 17 |
| Dept. of the Treasury | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.1 | 18 |
| Dept. of Justice | $3.7 | $5.0 | $5.1 | $6.8 | $6.6 | $5.8 | $5.3 | $-1.7 ** | $-0.0 | $36.6 | 19 |
All other agencies  | $13.0 | $13.1 | $13.5 | $15.8 | $14.1 | $15.7 | $16.1 | $19.9 | $7.3 | $128.6 | -- |
| Total | $1,604.9 | $1,807.1 | $2,021.2 | $2,219.9 | $2,174.4 | $2,217.5 | $2,452.1 | $2,286.3 | $1,342.6 | $18,125.9 | -- |
*Note: FY 2008 only includes first two quarters.
** Note: negative numbers represent deallocations.
The assistance database is compiled from government data last released on 03/18/2009
This search result was produced as a project of OMB Watch. The data was obtained from the U.S. Census Bureau's Federal Assistance Award Data System (FAADS).